Betting Futures for baseball/mlb

Sportsbooks

MLB

Bet Type American League To Win
New York Yankees +425 +320 +450 +450 +325
Seattle Mariners +550 +500 +500 +500 +550
Toronto Blue Jays +600 +600 +650 +600 +700
Boston Red Sox +700 +700 +700 +700 +700
Houston Astros +1000 +800 +1000 +900 +700
Detroit Tigers +900 +1100 +900 +900 +1200
Baltimore Orioles +1000 +1000 +1000 +900 +1000
Texas Rangers +1200 +1400 +1300 +1200 +1400
Kansas City Royals +1600 +1800 +1700 +1600 +1500
Cleveland Guardians +2200 +1800 +2500 +2500 +1750
Tampa Bay Rays +4000 +3300 +3000 +3500 +3000
Athletics +4000 +3300 +3000 +4000 +4000
Minnesota Twins +4000 +3300 +5000 +4000 +4000
Los Angeles Angels +10000 +6000 +10000 +10000 +10000
Chicago White Sox +15000 +15000 +20000 +15000 +25000
New York Mets +165 +135 +150 +150
Philadelphia Phillies +180 +155 +180 +175
Atlanta Braves +195 +190 +225 +225
Miami Marlins +4000 +2700 +4000 +3500
Washington Nationals +10000 +10000 +10000 +10000
T.Yesavage +400 +300 +350 +370
M.Murakami +550 +400 +600 +600
K.Okamoto +550 +450 +450 +600
C.Jensen +600 +500 +700 +600
T.Imai +800 +650 +800 +850
K.McGonigle +900 +700 +750 +900
S.Basallo +1000 +1000 +1000 +1000
C.Early +1400 +1200 +1500 +1400
C.DeLauter +2000 +1200 +1500 +2000
D.Beavers +1300 +1500 +1300
W.Jenkins +3500 +1600 +3000 +2500
P.Tolle +3000 +1800 +2200 +2200
C.Emerson +2200 +2000 +2200 +2200
T.Bazzana +3000 +2000 +2700 +2200
B.Matthews +3000 +5000 +5000
J.Garcia +3000 +3500
C.Williams +3500 +5000 +3500 +4500
S.Jones +3500 +5000 +5000 +5000
H.Ford +5000 +5000 +4000
V.Honeycutt +5000
M.Clark +6600 +5000 +6000 +5500
E.Rodriguez +8000 +10000 +6500 +7500
B.Montgomery +6600 +7500 +7500
S.Antonacci +7000
S.Walcott +10000 +7500 +7000
N.Schultz +8000 +7500 +7500 +8000
H.Smith +8000 +7500 +8000 +7500
L.De Vries +10000 +8000 +7500
T.Bremner +10000 +10000 +8000 +10000
G.Lombard +10000 +10000 +8000 +9000
J.Briceno +8000
M.Arroyo +8000
A.Genao +8000
R.Tiedemann +10000
G.Jump +10000
J.Cijntje +10000 +10000 +10000
K.Anderson +10000
J.Arnold +10000
C.Prielipp +10000
Los Angeles Dodgers +125 +130 +125 +120 +150
Philadelphia Phillies +800 +650 +800 +800 +500
New York Mets +700 +650 +700 +700 +750
Atlanta Braves +850 +750 +750 +800 +750
Chicago Cubs +950 +900 +900 +900 +1000
Milwaukee Brewers +1600 +1400 +1700 +1600 +1000
San Diego Padres +1500 +1200 +1500 +1500 +1000
Cincinnati Reds +2000 +2200 +2200 +2200 +2000
San Francisco Giants +3500 +2200 +3500 +3000 +3000
Arizona Diamondbacks +3500 +3000 +3000 +3300 +3000
Pittsburgh Pirates +3500 +5000 +4000 +3500 +6000
St. Louis Cardinals +15000 +6000 +15000 +15000 +10000
Miami Marlins +10000 +8000 +10000 +10000 +7500
Washington Nationals +25000 +17500 +30000 +30000 +25000
Colorado Rockies +50000 +25000 +30000 +30000 +25000
Los Angeles Dodgers -800 -750 -650 -650
San Diego Padres +850 +800 +900 +850
San Francisco Giants +1800 +1700 +1700 +1800
Arizona Diamondbacks +2200 +2200 +2200 +2000
Colorado Rockies +30000 +30000 +30000 +30000
A.Judge +350 +400 +350
S.Ohtani +400 +400 +400
K.Schwarber +800 +850 +800
C.Raleigh +900 +900 +900
N.Kurtz +1000 +1000 +1000
P.Alonso +1200 +1100 +1300
E.Suarez +1400 +3000 +4500
J.Soto +1600 +1800 +1700
J.Caminero +2000 +2000 +2500
V.Guerrero +3000 +2500 +3000
M.Olson +3000 +2800 +3000
B.Rooker +3000 +4000 +4500
Y.Alvarez +5000 +4000 +4500
F.Tatis +4000 +5000 +4500
R.Acuna +5000 +5000 +4500
J.Rodriguez +5000 +5000 +5500
R.Devers +6600 +5500 +6000
B.Witt +6600 +7500 +8000
J.Caglianone +8000 +7000 +7500
J.Adell +8000 +7500 +8000
B.Harper +8000 +7500 +8000
V.Pasquantino +8000 +10000 +10000
M.Trout +8000 +10000 +9000
M.Murakami +10000 +9000 +10000
G.Henderson +10000 +10000 +10000
J.Ramirez +10000 +10000 +10000
B.Buxton +10000 +10000 +10000
A.Riley +10000 +10000 +10000
B.Rice +15000 +10000 +10000
G.Stanton +10000 +10000 +20000
S.Basallo +15000 +12500 +15000
S.Suzuki +15000 +15000 +15000
K.Tucker +15000 +15000 +15000
T.Hernandez +15000 +15000 +15000
S.Perez +15000 +15000 +15000
C.Montgomery +15000 +15000 +15000
S.Langeliers +15000 +15000 +15000
A.Santander +15000 +15000 +15000
C.Carroll +20000 +15000 +15000
J.Chisholm +15000 +15000 +15000
H.Goodman +15000 +15000 +15000
M.Machado +15000 +15000 +15000
J.Wood +15000 +15000 +15000
R.Anthony +15000 +15000 +15000
R.Lewis +25000 +15000 +30000
Z.Neto +20000 +20000 +20000
M.Busch +20000 +30000 +20000
W.Langford +20000 +20000 +20000
F.Lindor +20000 +20000 +20000
C.Seager +20000 +20000 +20000
F.Freeman +20000 +25000 +20000
M.Vientos +20000 +20000 +20000
K.Marte +20000 +20000 +20000
K.Carpenter +20000 +50000 +20000
W.Adames +20000 +25000 +20000
D.Varsho +25000 +40000 +20000
A.Garcia +20000 +20000 +20000
R.Greene +20000 +20000 +20000
G.Springer +20000 +20000 +20000
S.Torkelson +20000 +20000 +20000
P.Crow-Armstrong +20000 +20000 +20000
C.Walker +25000 +25000 +25000
K.Okamoto +25000 +30000 +30000
C.Bellinger +25000 +40000 +40000
J.Merrill +25000 +40000 +40000
J.Burger +25000 +30000 +40000
J.Chourio +25000 +25000 +25000
J.Westburg +25000 +25000 +25000
T.Ward +25000 +25000 +30000
M.Chapman +25000 +30000 +40000
S.Steer +25000 +25000 +30000
O.Albies +25000 +30000 +30000
E.De La Cruz +25000 +30000 +30000
R.Arozarena +25000 +30000 +30000
T.O'Neill +25000 +50000 +50000
A.Bregman +25000 +30000 +30000
A.Ramirez +25000 +50000 +50000
A.Pages +25000 +30000 +30000
B.Lowe +25000 +25000 +30000
B.Bichette +25000 +30000 +30000
M.Betts +25000 +30000 +30000
J.Naylor +25000 +40000 +40000
K.Stowers +25000 +30000 +40000
O.Cruz +25000 +30000 +30000
T.Soderstrom +25000 +30000 +30000
M.Ozuna +25000 +30000 +30000
W.Contreras +25000 +30000 +30000
K.Griffin +30000
B.Nimmo +50000 +40000 +40000
H.Ramos +50000 +50000 +50000
L.Robert +50000 +50000 +50000
D.Canzone +50000 +50000 +50000
J.Aranda +50000 +50000 +50000
J.Soler +50000 +50000 +50000
A.Rutschman +50000 +50000 +50000
J.Sanchez +50000 +50000 +50000
Y.Diaz +50000 +50000 +50000
M.Moniak +50000 +50000 +50000
J.Polanco +50000 +50000 +50000
F.Alvarez +50000 +50000 +50000
J.Profar +50000 +50000 +50000
E.Tovar +50000 +50000 +50000
M.Shaw +50000 +50000 +50000
C.Abrams +50000 +50000 +50000
J.Dominguez +50000 +50000 +50000
G.Torres +50000 +50000 +50000
W.Abreu +50000 +50000 +50000
B.Turang +50000 +50000 +50000
W.Smith +50000 +50000 +50000
W.Contreras +50000 +50000 +50000
A.Kirk +50000 +50000 +50000
J.Bell +50000 +50000 +50000
I.Happ +50000 +50000 +50000
K.Manzardo +50000 +50000 +50000
I.Paredes +50000 +50000 +50000
T.Casas +50000 +50000 +50000
L.Butler +50000 +50000 +50000
J.Pena +50000 +50000 +50000
M.Harris +50000 +50000 +50000
L.Garcia +50000 +50000
M.Semien +50000 +50000 +50000
A.Bohm +50000 +50000 +50000
A.Burleson +50000 +50000 +50000
A.Vaughn +50000 +50000 +50000
B.Baty +50000 +50000 +50000
T.Turner +50000 +50000 +50000
G.Sheets +50000 +50000 +50000
T.Story +50000 +50000 +50000
J.Altuve +50000 +50000 +50000
C.DeLauter +50000 +50000 +50000
D.Baldwin +50000 +50000 +50000
C.Cowser +50000 +50000 +50000
J.Holliday +50000
B.Reynolds +50000 +50000 +50000
D.Crews +50000 +50000 +50000
T.Friedl +50000 +50000
Y.Diaz +50000 +50000 +50000
M.Wallner +50000 +50000 +50000
T.Grisham +50000 +50000 +50000
A.Judge +450 +450 +450
V.Guerrero +900 +900 +900
P.Alonso +900 +900 +900
S.Ohtani +1400 +1200 +1400
J.Caminero +1600 +1200 +1400
F.Freeman +1600 +1700 +1400
M.Olson +2000 +2000 +2000
J.Ramirez +2000 +2000 +2500
K.Tucker +2000 +2500 +2000
N.Kurtz +2000 +2000 +3500
J.Rodriguez +2500 +2200 +2200
J.Soto +2500 +2200 +2200
V.Pasquantino +3000 +2200 +3500
K.Schwarber +2500 +2200 +2500
R.Devers +3000 +2500 +3000
C.Raleigh +2500 +2500 +2500
B.Witt +3000 +2800 +2500
M.Machado +2500 +3500 +5000
B.Harper +3000 +2500 +2500
Y.Alvarez +3000 +2800 +2800
G.Henderson +3000 +3300 +2800
R.Acuna +3000 +3500 +3000
B.Rooker +3000 +4000 +4000
E.De La Cruz +4000 +5000 +4000
A.Riley +4000 +4000 +4500
S.Perez +4000 +4000 +6000
C.Carroll +4000 +8000 +5500
S.Suzuki +5000 +4500 +5500
C.Bellinger +5000 +5000 +5000
K.Marte +5000 +6500 +5500
A.Bregman +5000 +5000 +5000
F.Tatis +5000 +5500 +5000
T.Hernandez +5000 +6000 +5500
R.Greene +5000 +6000 +5500
E.Suarez +6600 +6000 +6500
C.Seager +6600 +6000 +6500
A.Santander +6600 +6000 +8000
J.Merrill +6600 +7500 +7500
J.Chourio +6600 +7500 +7500
M.Murakami +6600 +7500 +7500
M.Betts +6600 +8000 +7500
M.Chapman +6600 +7500 +7000
B.Bichette +6600 +7500 +7000
W.Contreras +6600 +7500 +7500
G.Stanton +10000 +7500 +12000
J.Naylor +8000 +7500 +8000
Y.Diaz +8000 +8000 +8000
S.Torkelson +8000 +8000 +8000
T.Ward +10000 +8500 +9000
W.Adames +10000 +10000 +9000
J.Chisholm +10000 +10000 +10000
W.Langford +10000 +10000 +10000
B.Rice +10000 +10000 +15000
B.Buxton +12500 +10000 +12000
C.Montgomery +10000 +10000 +10000
F.Lindor +10000 +10000 +11000
J.Caglianone +10000 +15000 +15000
O.Cruz +10000
K.Stowers +10000 +15000 +15000
B.Reynolds +10000 +10000 +10000
A.Burleson +10000 +10000 +10000
J.Wood +10000 +15000 +15000
M.Busch +10000 +15000 +15000
B.Lowe +10000 +10000 +10000
P.Crow-Armstrong +10000 +15000 +15000
R.Arozarena +12500 +15000 +12000
C.Walker +12500 +12500 +12000
J.Westburg +12500 +12500 +12000
H.Goodman +15000 +12500 +15000
M.Vientos +12500 +15000 +15000
M.Harris +12500 +15000 +15000
S.Steer +15000 +15000 +15000
D.Varsho +15000 +15000 +15000
J.Duran +15000 +15000 +15000
B.Nimmo +15000 +15000 +15000
J.Polanco +15000 +15000 +15000
K.Okamoto +15000 +15000 +15000
Z.Neto +15000 +15000 +15000
S.Langeliers +15000 +15000 +15000
A.Bohm +15000 +15000 +15000
C.Abrams +15000 +15000 +15000
K.Manzardo +15000 +15000 +15000
D.Baldwin +15000 +15000 +15000
D.Crews +15000 +15000 +15000
T.Soderstrom +15000 +15000 +15000
H.Ramos +15000 +15000 +15000
R.Lewis +15000 +15000 +15000
E.Tovar +15000 +15000 +15000
B.Baty +15000
J.Adell +15000 +15000 +15000
J.Pena +15000 +15000 +15000
N.Arenado +15000 +15000 +15000
A.Rutschman +15000 +15000 +15000
Chicago Cubs +115 +115 +115 +120
Milwaukee Brewers +275 +180 +275 +240
Cincinnati Reds +420 +360 +425 +425
Pittsburgh Pirates +600 +650 +600 +650
St. Louis Cardinals +3000 +1800 +2500 +2500
Los Angeles Dodgers o102.5 -110 o102.5 -115
Los Angeles Dodgers u102.5 -110 u102.5 -105
New York Yankees o90.5 -110 o90.5 -110
New York Yankees u90.5 -110 u90.5 -110
New York Mets o90.5 -105 o90.5 -110
New York Mets u90.5 -115 u90.5 -110
Seattle Mariners o89.5 -120 o89.5 -120
Seattle Mariners u89.5 +100 u89.5 +100
Philadelphia Phillies o89.5 +105 o89.5 -110
Philadelphia Phillies u89.5 -125 u89.5 -110
Chicago Cubs o88.5 -110 o88.5 -115
Chicago Cubs u88.5 -110 u88.5 -105
Atlanta Braves o88.5 -110 o88.5 -105
Atlanta Braves u88.5 -110 u88.5 -115
Toronto Blue Jays o88.5 -105 o88.5 -115
Toronto Blue Jays u88.5 -115 u88.5 -105
Boston Red Sox o87.5 -110 o87.5 -115
Boston Red Sox u87.5 -110 u87.5 -105
Baltimore Orioles o86.5 +100 o85.5 -110
Baltimore Orioles u86.5 -120 u85.5 -110
Detroit Tigers o85.5 -120 o85.5 -115
Detroit Tigers u85.5 +100 u85.5 -105
Houston Astros o85.5 -115 o86.5 -110
Houston Astros u85.5 -105 u86.5 -110
Milwaukee Brewers o84.5 -110 o84.5 -120
Milwaukee Brewers u84.5 -110 u84.5 +100
San Diego Padres o84.5 -110 o83.5 -115
San Diego Padres u84.5 -110 u83.5 -105
Texas Rangers o83.5 -115 o83.5 -110
Texas Rangers u83.5 -105 u83.5 -110
Cincinnati Reds o82.5 -120 o81.5 -110
Cincinnati Reds u82.5 +100 u81.5 -110
Kansas City Royals o82.5 -110 o81.5 -120
Kansas City Royals u82.5 -110 u81.5 +100
San Francisco Giants o81.5 -110 o80.5 -110
San Francisco Giants u81.5 -110 u80.5 -110
Arizona Diamondbacks o79.5 -105 o79.5 -110
Arizona Diamondbacks u79.5 -115 u79.5 -110
Cleveland Guardians o79.5 +100 o79.5 -110
Cleveland Guardians u79.5 -120 u79.5 -110
Pittsburgh Pirates o78.5 -115 o78.5 -110
Pittsburgh Pirates u78.5 -105 u78.5 -110
Tampa Bay Rays o76.5 -120 o77.5 +100
Tampa Bay Rays u76.5 +100 u77.5 -120
Athletics o76.5 -110 o75.5 -105
Athletics u76.5 -110 u75.5 -115
Miami Marlins o73.5 -115 o72.5 -110
Miami Marlins u73.5 -105 u72.5 -110
Minnesota Twins o72.5 -120 o72.5 -110
Minnesota Twins u72.5 +100 u72.5 -110
Los Angeles Angels o70.5 -105 o70.5 +100
Los Angeles Angels u70.5 -115 u70.5 -120
St. Louis Cardinals o69.5 +105 o69.5 -110
St. Louis Cardinals u69.5 -125 u69.5 -110
Chicago White Sox o67.5 -115 o66.5 -110
Chicago White Sox u67.5 -105 u66.5 -110
Washington Nationals o64.5 -110 o65.5 -110
Washington Nationals u64.5 -110 u65.5 -110
Colorado Rockies o55.5 -125 o54.5 -105
Colorado Rockies u55.5 +105 u54.5 -115
A.Judge o49.5 -110 o49.5 -110
A.Judge u49.5 -115 u49.5 -110
S.Ohtani o48.5 -105 o48.5 -110
S.Ohtani u48.5 -115 u48.5 -110
K.Schwarber o41.5 -120 o41.5 -115
K.Schwarber u41.5 -105 u41.5 -105
C.Raleigh o40.5 -120 o39.5 -115
C.Raleigh u40.5 -105 u39.5 -105
P.Alonso o37.5 -120 o37.5 -110
P.Alonso u37.5 -105 u37.5 -110
J.Soto o37.5 -110 o37.5 -110
J.Soto u37.5 -115 u37.5 -110
N.Kurtz o36.5 -110 o36.5 -105
N.Kurtz u36.5 -115 u36.5 -115
J.Caminero o36.5 -105 o35.5 -110
J.Caminero u36.5 -120 u35.5 -110
E.Suarez o33.5 -115
E.Suarez u33.5 -110
B.Rooker o32.5 +100 o31.5 -110
B.Rooker u32.5 -125 u31.5 -110
R.Devers o30.5 -115 o30.5 -105
R.Devers u30.5 -110 u30.5 -115
Y.Alvarez o30.5 -115 o30.5 -115
Y.Alvarez u30.5 -110 u30.5 -105
B.Witt o30.5 -105 o30.5 -105
B.Witt u30.5 -120 u30.5 -115
V.Guerrero o29.5 -110 o29.5 -115
V.Guerrero u29.5 -115 u29.5 -105
R.Acuna o28.5 -130
R.Acuna u28.5 +100
K.Marte o28.5 -115
K.Marte u28.5 -110
C.Carroll o28.5 -110
C.Carroll u28.5 -115
R.Greene o27.5 -120 o27.5 -115
R.Greene u27.5 -105 u27.5 -105
J.Rodriguez o27.5 -120 o27.5 -115
J.Rodriguez u27.5 -105 u27.5 -105
F.Lindor o27.5 -115
F.Lindor u27.5 -110
J.Adell o27.5 -115
J.Adell u27.5 -110
K.Tucker o27.5 -115 o27.5 -110
K.Tucker u27.5 -110 u27.5 -110
M.Murakami o27.5 -115 o26.5 -110
M.Murakami u27.5 -110 u26.5 -110
B.Harper o26.5 -125
B.Harper u26.5 +100
J.Ramirez o26.5 -120
J.Ramirez u26.5 -105
B.Rice o26.5 -115 o26.5 -110
B.Rice u26.5 -110 u26.5 -110
F.Tatis o26.5 -115 o26.5 -115
F.Tatis u26.5 -110 u26.5 -105
S.Torkelson o26.5 -115 o26.5 -110
S.Torkelson u26.5 -110 u26.5 -110
G.Henderson o26.5 -105 o25.5 -110
G.Henderson u26.5 -120 u25.5 -110
V.Pasquantino o25.5 -125 o25.5 -115
V.Pasquantino u25.5 +100 u25.5 -105
J.Chisholm o25.5 -115 o25.5 -110
J.Chisholm u25.5 -110 u25.5 -110
M.Busch o25.5 -105
M.Busch u25.5 -115
J.Wood o25.5 +105 o24.5 -105
J.Wood u25.5 -130 u24.5 -115
K.Carpenter o24.5 -115 o24.5 -110
K.Carpenter u24.5 -110 u24.5 -110
C.Montgomery o24.5 -115 o23.5 -115
C.Montgomery u24.5 -110 u23.5 -105
W.Langford o23.5 -115 o23.5 -110
W.Langford u23.5 -110 u23.5 -110
E.De La Cruz o23.5 -115
E.De La Cruz u23.5 -110
P.Crow-Armstrong o23.5 +100 o22.5 -110
P.Crow-Armstrong u23.5 -125 u22.5 -110
C.Bellinger o22.5 -130
C.Bellinger u22.5 +105
K.Okamoto o22.5 -120
K.Okamoto u22.5 -102
J.Merrill o22.5 -115 o22.5 -115
J.Merrill u22.5 -110 u22.5 -105
A.Bregman o21.5 -115 o21.5 -110
A.Bregman u21.5 -110 u21.5 -110
O.Cruz o20.5 -125
O.Cruz u20.5 +100
R.Anthony o20.5 -120 o20.5 -105
R.Anthony u20.5 -105 u20.5 -115
B.Bichette o18.5 +100 o17.5 -105
B.Bichette u18.5 -125 u17.5 -115
D.Baldwin o17.5 -110
D.Baldwin u17.5 -110
K.Griffin o14.5 +100
K.Griffin u14.5 -125
Detroit Tigers +120 +110 +110 +120
Kansas City Royals +225 +210 +225 +225
Cleveland Guardians +375 +430 +425 +325
Minnesota Twins +950 +900 +900 +900
Chicago White Sox +3000 +2000 +3500 +3500
A.Judge +200
B.Witt +500
C.Raleigh +800
J.Rodriguez +1400
V.Guerrero +1400
N.Kurtz +1400
G.Henderson +1600
J.Ramirez +1600
R.Anthony +1600
P.Alonso +2500
J.Caminero +2500
Y.Alvarez +3000
C.Seager +3000
W.Langford +4000
T.Skubal +5000
J.Pena +5000
C.Bellinger +5000
Z.Neto +5000
G.Crochet +6600
R.Greene +6600
M.Semien +8000
S.Kwan +8000
M.Trout +8000
B.Buxton +8000
C.Correa +8000
G.Springer +10000
A.Kirk +10000
J.Altuve +10000
V.Pasquantino +10000
K.Carpenter +10000
J.Holliday +10000
A.Rutschman +10000
B.Rooker +12500
D.Varsho +12500
A.Barger +12500
J.Chisholm +12500
B.Rice +15000
Y.Diaz +15000
S.Torkelson +15000
J.Duran +15000
R.Arozarena +15000
L.Robert +15000
C.Montgomery +15000
T.Story +15000
G.Stanton +15000
N.Schanuel +20000
R.Lewis +20000
J.Dominguez +20000
J.Naylor +20000
M.Mayer +20000
J.Aranda +20000
K.Manzardo +20000
A.Santander +20000
J.Caglianone +20000
C.Smith +20000
B.Nimmo +20000
T.Soderstrom +20000
J.India +25000
M.Garcia +25000
J.Westburg +25000
J.Baez +25000
T.Grisham +25000
L.O'Hoppe +25000
J.Jung +25000
C.Cowser +25000
J.Adell +25000
T.Bazzana +25000
M.Murakami +25000
D.Dingler +25000
T.Ward +25000
S.Langeliers +25000
K.Okamoto +25000
L.Keaschall +25000
L.Butler +25000
Los Angeles Dodgers (Yes) -10000 -6000 -5000
Los Angeles Dodgers (No) +2000 +1600 +1800
New York Yankees (Yes) -300 -270
New York Yankees (No) +235 +210
Philadelphia Phillies (Yes) -275 -275 -330
Philadelphia Phillies (No) +220 +215 +250
New York Mets (Yes) -275 -280 -340
New York Mets (No) +220 +220 +260
Seattle Mariners (Yes) -275 -280 -280
Seattle Mariners (No) +225 +220 +220
Chicago Cubs (Yes) -250 -240 -225
Chicago Cubs (No) +200 +195 +180
Toronto Blue Jays (Yes) -220 -210 -200
Toronto Blue Jays (No) +180 +170 +160
Atlanta Braves (Yes) -220 -240 -170
Atlanta Braves (No) +180 +195 +140
Boston Red Sox (Yes) -190 -170 -170
Boston Red Sox (No) +155 +140 +135
Milwaukee Brewers (Yes) -150 -140 -115
Milwaukee Brewers (No) +125 +115 -105
Houston Astros (Yes) -150 -125 -115
Houston Astros (No) +125 +105 -105
Detroit Tigers (Yes) -150 -175 -185
Detroit Tigers (No) +125 +145 +150
San Diego Padres (Yes) -115 -120 +105
San Diego Padres (No) -105 +100 -125
Baltimore Orioles (Yes) -110 -110 -115
Baltimore Orioles (No) -110 -110 -105
Texas Rangers (Yes) +120 +120 +115
Texas Rangers (No) -145 -145 -140
Kansas City Royals (Yes) +135 +140 +140
Kansas City Royals (No) -160 -170 -175
Cincinnati Reds (Yes) +140 +150 +160
Cincinnati Reds (No) -165 -180 -200
Cleveland Guardians (Yes) +200 +235 +230
Cleveland Guardians (No) -250 -300 -290
San Francisco Giants (Yes) +200 +210 +190
San Francisco Giants (No) -250 -265 -230
Arizona Diamondbacks (Yes) +260 +260 +200
Arizona Diamondbacks (No) -325 -330 -250
Pittsburgh Pirates (Yes) +275 +275 +250
Pittsburgh Pirates (No) -350 -350 -310
Tampa Bay Rays (Yes) +300 +310 +310
Tampa Bay Rays (No) -375 -400 -400
Athletics (Yes) +400 +425 +380
Athletics (No) -550 -575 -500
Minnesota Twins (Yes) +500 +500 +425
Minnesota Twins (No) -700 -700 -600
Miami Marlins (Yes) +500 +450 +600
Miami Marlins (No) -700 -650 -1000
St. Louis Cardinals (Yes) +750 +700 +700
St. Louis Cardinals (No) -1200 -1200 -1100
Los Angeles Angels (Yes) +750 +800 +800
Los Angeles Angels (No) -1200 -1400 -1400
Chicago White Sox (Yes) +1000 +1400 +1600
Chicago White Sox (No) -2000 -5000
Washington Nationals (Yes) +1600 +1800 +1600
Washington Nationals (No) -5000 -5000
Colorado Rockies (Yes) +5000 +3500 +3500
Colorado Rockies (No) -10000 -20000
S.Ohtani -125
J.Soto +750
R.Acuna +1100
F.Tatis +1600
F.Lindor +2200
C.Carroll +2500
A.Bregman +2500
K.Tucker +3000
K.Marte +3000
E.De La Cruz +3000
B.Harper +3000
K.Schwarber +3500
P.Crow-Armstrong +4000
R.Devers +4000
P.Skenes +4000
M.Betts +4000
J.Chourio +5000
J.Merrill +5000
M.Machado +5000
A.Riley +5000
J.Wood +5000
F.Freeman +5000
W.Contreras +6600
T.Turner +6600
W.Smith +8000
M.Olson +8000
G.Perdomo +8000
B.Bichette +8000
D.Baldwin +10000
W.Adames +10000
Y.Yamamoto +10000
K.Griffin +12500
L.Robert +12500
C.Abrams +15000
O.Cruz +15000
I.Happ +15000
M.Busch +15000
C.Yelich +15000
M.Winn +15000
D.Crews +20000
K.Stowers +20000
M.Chapman +20000
J.Lee +20000
S.Suzuki +20000
B.Reynolds +20000
M.Semien +20000
A.Ramirez +20000
M.Harris +20000
N.Hoerner +20000
T.Hernandez +20000
C.Sanchez +20000
H.Goodman +20000
B.Turang +20000
L.Arraez +25000
A.Bohm +25000
B.Stott +25000
F.Alvarez +25000
M.Vientos +25000
M.McLain +25000
M.Ozuna +25000
D.Lile +25000
J.Realmuto +25000
A.Vaughn +25000
C.Norby +25000
J.Marsee +25000
T.Friedl +25000
A.Pages +25000
J.Polanco +25000
M.Shaw +25000
B.Eldridge +25000
S.Steer +25000
O.Caissie +25000
P.Skenes +240
Y.Yamamoto +500
C.Sanchez +700
H.Greene +1000
C.Sale +1200
B.Snell +1400
Z.Wheeler +1600
M.Gore +2000
L.Webb +2000
F.Peralta +2500
S.Strider +2500
B.Woodruff +3000
T.Glasnow +3000
J.Misiorowski +3000
S.Schwellenbach +3000
Z.Gallen +3000
S.Ohtani +3000
S.Gray +3000
N.McLean +3500
J.Luzardo +3500
M.King +4000
E.Perez +4000
N.Pivetta +4000
N.Lodolo +5000
S.Alcantara +5000
R.Sasaki +6600
E.Cabrera +6600
S.Imanaga +6600
M.Miller +10000
A.Nola +10000
A.Abbott +10000
K.Senga +10000
M.Keller +10000
Q.Priester +10000
R.Ray +10000
H.Waldrep +10000
A.Painter +10000
B.Chandler +10000
J.Steele +10000
J.Jones +10000
J.Musgrove +15000
M.Kelly +15000
J.Duran +15000
S.Manaea +15000
T.Megill +15000
B.Singer +15000
C.Holmes +15000
D.Peterson +15000
New York Yankees +180 +170 +180 +155
Toronto Blue Jays +250 +250 +250 +260
Boston Red Sox +310 +290 +320 +320
Baltimore Orioles +425 +420 +425 +475
Tampa Bay Rays +3000 +2000 +2500 +2500
T.Skubal +800 +700
G.Crochet +1100 +1000
Y.Yamamoto +1200 +2000
C.Sanchez +1200 +1300
M.Fried +1200 +1200
P.Skenes +1600 +1300
L.Webb +1600 +1600
D.Cease +2500 +1700
C.Sale +1800 +2200
B.Woo +2000 +1900
F.Valdez +2200 +2000
J.deGrom +2800 +2200
L.Gilbert +2500 +3500
H.Brown +3000 +2500
J.Luzardo +3300 +3000
G.Kirby +3300 +3000
C.Ragans +3300 +3000
B.Snell +3300 +3500
F.Peralta +3500 +4000
S.Gray +5000 +4000
S.Schwellenbach +6000 +4000
S.Strider +4000 +4500
C.Rodon +5000 +4500
K.Gausman +5000 +4500
N.Eovaldi +5000 +4500
Z.Gallen +5000 +5500
H.Greene +5000 +5000
L.Castillo +5000 +5000
N.McLean +5000 +5000
T.Glasnow +5000 +5000
T.Bibee +5000 +5000
S.Ohtani +5000 +6500
J.Ryan +5000 +5000
P.Lopez +5000 +5000
T.Rogers +5000 +5000
D.Peterson +5500 +5500
N.Pivetta +5500 +5500
M.Gore +6000
E.Cabrera +6000 +8000
M.King +6000 +6000
K.Bradish +6000 +6000
Z.Wheeler +6000 +15000
C.Schlittler +6000 +10000
T.Yesavage +7500 +7000
J.Soriano +7500 +7500
M.Boyd +7500 +7500
R.Suarez +7500 +7500
G.Williams +7500 +7500
A.Nola +7500 +8000
M.Kelly +7500 +8000
S.McClanahan +7500 +7500
S.Baz +7500 +7500
N.Lodolo +7500 +8000
B.Pfaadt +7500 +8000
Y.Kikuchi +8000 +8000
S.Alcantara +8000 +8000
B.Woodruff +8000 +10000
L.Severino +8000 +8000
R.Ray +8000 +8000
R.Sasaki +8500 +9000
G.Cole +10000 +9000
J.Misiorowski +9500 +9000
D.Rasmussen +10000 +10000
J.Flaherty +10000 +10000
J.Musgrove +10000 +10000
A.Abbott +10000 +10000
R.Nelson +10000 +10000
J.Springs +10000 +10000
C.Holmes +11000 +12000
B.Singer +12000 +12000
M.Keller +12000 +12000
R.Pepiot +12000 +12000
Z.Littell +12500
Q.Priester +12500
C.Bassitt +12500
E.Perez +15000 +15000
L.Gil +15000 +15000
H.Waldrep +15000
K.Senga +15000 +15000
M.Wacha +15000
J.Leiter +15000 +15000
T.Imai +15000 +15000
J.Taillon +15000
M.Liberatore +15000
C.Ponce +15000 +15000
K.Bubic +15000
W.Warren +15000
