Betting Markets for Event basketball/nba/8495050

Pacers Pacers Pacers
83
114
Warriors Warriors Warriors

GAME LINES

Bet Type Game
Warriors Spread -13 -105 -12.5 -115 -12.5 -115 -12.5 -110 -12.5 -110 -12.5 -115 -15.5 -115
Pacers Spread +13 -115 +12.5 -105 +12.5 -105 +12.5 -110 +12.5 -110 +12.5 -115 +15.5 -115
Total o221.5 -110 o221.5 -110 o221.5 -110 o221.5 -108 o220.5 -114 o220.5 -120 o219.5 -115
Total u221.5 -110 u221.5 -110 u221.5 -110 u221.5 -112 u220.5 -106 u220.5 -110 u219.5 -115
Pacers Moneyline +475 +460 +470 +460 +400 +750
Warriors Moneyline -700 -700 -625 -590 -600 -1400
Warriors 1st Half Spread -7.5 -110 -7.5 -115 -7.5 -105 -7.5 -115 -7.5 -120 -12.5 -115
Pacers 1st Half Spread +7.5 -110 +7.5 -105 +7.5 -115 +7.5 -105 +7.5 -110 +12.5 -115
1st Half Total o107.5 -110 o107.5 -110 o107.5 -105 o111.5 -112 o107.5 -106 o107.5 -110 o106.5 -125
1st Half Total u107.5 -110 u107.5 -110 u107.5 -115 u111.5 -108 u107.5 -114 u107.5 -120 u106.5 -105
Warriors 1st Half Moneyline -400 -450 -440 -425 -350 -1300
Pacers 1st Half Moneyline +320 +340 +320 +320 +260 +700
Warriors 1st Half 1X2 -370 -300
1st Half Draw +2000 +2000
Pacers 1st Half 1X2 +330 +290
Warriors 1st Quarter Spread -3.5 -110 -4.5 +100 -3.5 -120 -3.5 -110 -3.5 -115 -4.5 -110 -9.5 -125
Pacers 1st Quarter Spread +3.5 -110 +4.5 -120 +3.5 -120 +3.5 -110 +3.5 -111 +4.5 -120 +9.5 -105
1st Quarter Total o54.5 -105 o54.5 -110 o54 -135 o55.5 -118 o53.5 -122 o54.5 -110 o53.5 -110
1st Quarter Total u54.5 -115 u54.5 -110 u54 -105 u55.5 -102 u53.5 -102 u54.5 -120 u53.5 -120
Warriors 1st Quarter Moneyline -220 -275 -250 -218 -230 -2000
Pacers 1st Quarter Moneyline +180 +225 +200 +180 +176 +1050
Warriors 1st Quarter 1X2 -215 -220
1st Quarter Draw +1500 +1700
Pacers 1st Quarter 1X2 +200 +180
Warriors 2nd Quarter Spread -3.5 -115 -3.5 -115 -4.5 -112 -3.5 -115 -3.5 -125 -2.5 -125
Pacers 2nd Quarter Spread +3.5 -115 +3.5 -125 +4.5 -108 +3.5 -111 +3.5 -105 +2.5 -105
2nd Quarter Total o53.5 -120 o53.5 -130 o55.5 -120 o53.5 -111 o53.5 -115 o53.5 -105
2nd Quarter Total u53.5 -110 u53.5 -110 u55.5 -110 u53.5 -115 u53.5 -110 u53.5 -125
Warriors 2nd Quarter Moneyline -230 -280 -230 -210
Pacers 2nd Quarter Moneyline +180 +210 +180 +160
Warriors 2nd Quarter 1X2 -250 -230
2nd Quarter Draw +1600 +1600
Pacers 2nd Quarter 1X2 +235 +185
Warriors 3rd Quarter Spread -3.5 -110 -3.5 -125 -2.5 -115 -3.5 -104 -3.5 -115 -2.5 -115
Pacers 3rd Quarter Spread +3.5 -120 +3.5 -115 +2.5 -105 +3.5 -122 +3.5 -110 +2.5 -115
3rd Quarter Total o58.5 -105 o57.5 -105 o58.5 -102 o57.5 -125 o57.5 -125
3rd Quarter Total u58.5 -125 u57.5 -125 u58.5 -125 u57.5 -105 u57.5 -105
Warriors 3rd Quarter Moneyline -220 -188 -210 -200
Pacers 3rd Quarter Moneyline +170 +145 +164 +150
Warriors 3rd Quarter 1X2 -185 -210
3rd Quarter Draw +1500 +1600
Pacers 3rd Quarter 1X2 +165 +165
Warriors 4th Quarter Spread -2.5 -115 -1.5 -130 -3.5 -108 -2.5 -115 -1.5 -115 -1.5 -115
Pacers 4th Quarter Spread +2.5 -115 +1.5 -110 +3.5 -112 +2.5 -111 +1.5 -110 +1.5 -115
4th Quarter Total o55.5 -110 o55.5 -110 o55.5 -104 o57.5 -105 o54.5 -125
4th Quarter Total u55.5 -120 u55.5 -120 u55.5 -122 u57.5 -120 u54.5 -105
Warriors 4th Quarter Moneyline -190 -238 -184 -165
Pacers 4th Quarter Moneyline +155 +180 +148 +125
Warriors 4th Quarter 1X2 -230 -190
4th Quarter Draw +1400 +1600
Pacers 4th Quarter 1X2 +210 +150
Warriors 2nd Half Spread -5.5 -125 -5.5 -118 -4.5 -115
Pacers 2nd Half Spread +5.5 -115 +5.5 -102 +4.5 -115
2nd Half Total o113.5 -120 o112.5 -120 o113.5 -115
2nd Half Total u113.5 -120 u112.5 -110 u113.5 -115
Pacers 2nd Half Moneyline +230 +220 +165
Warriors 2nd Half Moneyline -315 -260 -225
Warriors 2nd Half 1X2 -270
2nd Half Draw +1800
Pacers 2nd Half 1X2 +250
Warriors Game No OT 1X2 -750
Game No OT Draw +2000
Pacers Game No OT 1X2 +650

EVENT PROPS

Bet Type EVENT PROPS
1st Half Away and Under +110.5 +490
1st Half Away and Over +110.5 +800
1st Half Home and Over +110.5 +220
1st Half Home and Under +110.5 +105
1st Half Draw and Over +110.5 +6000
1st Half Draw and Under +110.5 +3300
1st Quarter Draw and Under +55.5 +2700
1st Quarter Home and Over +55.5 +230
1st Quarter Home and Under +55.5 +145
1st Quarter Away and Over +55.5 +600
1st Quarter Draw and Over +55.5 +4000
1st Quarter Away and Under +55.5 +390
2nd Quarter Draw and Under +55.5 +2700
2nd Quarter Away and Over +55.5 +650
2nd Quarter Away and Under +55.5 +370
2nd Quarter Draw and Over +55.5 +4000
2nd Quarter Home and Over +55.5 +250
2nd Quarter Home and Under +55.5 +135
3rd Quarter Away and Over +59.5 +550
3rd Quarter Draw and Under +59.5 +2700
3rd Quarter Draw and Over +59.5 +4000
3rd Quarter Away and Under +59.5 +360
3rd Quarter Home and Over +59.5 +220
3rd Quarter Home and Under +59.5 +155
4th Quarter Draw and Under +56.5 +2500
4th Quarter Home and Under +56.5 +165
4th Quarter Draw and Over +56.5 +3500
4th Quarter Home and Over +56.5 +240
4th Quarter Away and Over +56.5 +490
4th Quarter Away and Under +56.5 +330
Pacers 2nd Half Alternative Spread +14.5 -450
Pacers 2nd Half Alternative Spread +13.5 -400
Pacers 2nd Half Alternative Spread +12.5 -400
Pacers 2nd Half Alternative Spread +11.5 -350
Pacers 2nd Half Alternative Spread +10.5 -300
Pacers 2nd Half Alternative Spread +9.5 -250
Pacers 2nd Half Alternative Spread +8.5 -210
Pacers 2nd Half Alternative Spread +7.5 -190
Pacers 2nd Half Alternative Spread +6.5 -160
Pacers 2nd Half Alternative Spread +5.5 -130
Pacers 2nd Half Alternative Spread +4.5 +100
Pacers 2nd Half Alternative Spread +3.5 -105
Pacers 2nd Half Alternative Spread +2.5 +115
Pacers 2nd Half Alternative Spread +1.5 +135
Pacers 2nd Half Alternative Spread +0.5 +145
Pacers 2nd Half Alternative Spread -0.5 +175
Pacers 2nd Half Alternative Spread -1.5 +210
Pacers 2nd Half Alternative Spread -2.5 +230
Pacers 2nd Half Alternative Spread -3.5 +280
Pacers 2nd Half Alternative Spread -4.5 +310
Warriors 2nd Half Alternative Spread +4.5 -450
Warriors 2nd Half Alternative Spread +3.5 -400
Warriors 2nd Half Alternative Spread +2.5 -325
Warriors 2nd Half Alternative Spread +1.5 -285
Warriors 2nd Half Alternative Spread -0.5 -190
Warriors 2nd Half Alternative Spread +0.5 -240
Warriors 2nd Half Alternative Spread -1.5 -175
Warriors 2nd Half Alternative Spread -2.5 -150
Warriors 2nd Half Alternative Spread -3.5 -125
Warriors 2nd Half Alternative Spread -4.5 -130
Warriors 2nd Half Alternative Spread -5.5 +100
Warriors 2nd Half Alternative Spread -6.5 +120
Warriors 2nd Half Alternative Spread -7.5 +145
Warriors 2nd Half Alternative Spread -8.5 +160
Warriors 2nd Half Alternative Spread -9.5 +185
Warriors 2nd Half Alternative Spread -10.5 +220
Warriors 2nd Half Alternative Spread -11.5 +250
Warriors 2nd Half Alternative Spread -12.5 +280
Warriors 2nd Half Alternative Spread -13.5 +280
Warriors 2nd Half Alternative Spread -14.5 +310
4th Quarter Over o68.5 +448
4th Quarter Over o67.5 +513
4th Quarter Over o66.5 +488 o66.5 +780
4th Quarter Over o65.5 +448 o65.5 +630
4th Quarter Over o64.5 +384 o64.5 +500
4th Quarter Over o63.5 +330 o63.5 +420
4th Quarter Over o62.5 +282 o62.5 +330
4th Quarter Over o61.5 +241 o61.5 +270
4th Quarter Over o60.5 +205 o60.5 +220
4th Quarter Over o59.5 +177 o59.5 +190
4th Quarter Over o58.5 +151 o58.5 +160 o58.5 +160
4th Quarter Over o57.5 +128 o57.5 +138 o57.5 +145
4th Quarter Over o56.5 +109 o56.5 +116 o56.5 +115
4th Quarter Over o55.5 -124 o55.5 -102 o55.5 -105
4th Quarter Over o54.5 -128 o54.5 -120
4th Quarter Over o53.5 -153 o53.5 -148 o53.5 -145
4th Quarter Over o52.5 -182 o52.5 -172 o52.5 -175
4th Quarter Over o51.5 -225 o51.5 -198 o51.5 -210
4th Quarter Over o50.5 -271 o50.5 -250
4th Quarter Over o49.5 -319 o49.5 -300
4th Quarter Over o48.5 -392 o48.5 -410
4th Quarter Over o47.5 -506 o47.5 -480
4th Quarter Over o46.5 -640 o46.5 -650
4th Quarter Over o45.5 -780
4th Quarter Under u68.5 -840
4th Quarter Under u67.5 -730
4th Quarter Under u66.5 -700 u66.5 -1600
4th Quarter Under u65.5 -630 u65.5 -1400
4th Quarter Under u64.5 -551 u64.5 -950
4th Quarter Under u63.5 -444 u63.5 -700
4th Quarter Under u62.5 -355 u62.5 -480
4th Quarter Under u61.5 -307 u61.5 -410
4th Quarter Under u60.5 -256 u60.5 -295
4th Quarter Under u59.5 -217 u59.5 -260
4th Quarter Under u58.5 -190 u58.5 -205 u58.5 -210
4th Quarter Under u57.5 -160 u57.5 -172 u57.5 -190
4th Quarter Under u56.5 -135 u56.5 -142 u56.5 -150
4th Quarter Under u55.5 +100 u55.5 -120 u55.5 -125
4th Quarter Under u54.5 +103 u54.5 -102
4th Quarter Under u53.5 +123 u53.5 +118 u53.5 +110
4th Quarter Under u52.5 +145 u52.5 +142 u52.5 +135
4th Quarter Under u51.5 +172 u51.5 +160 u51.5 +160
4th Quarter Under u50.5 +207 u50.5 +200
4th Quarter Under u49.5 +243 u49.5 +230
4th Quarter Under u48.5 +291 u48.5 +280
4th Quarter Under u47.5 +346 u47.5 +330
4th Quarter Under u46.5 +415 u46.5 +440
4th Quarter Under u45.5 +498
Both Teams to Score in the First Minute (Yes) YES +180
Both Teams to Score in the First Minute (No) NO -238
Home/Home -320 -450
Away/Home +500 +390
Draw/Home +2200 +2200
Draw/Away +3500 +5500
Home/Away +1100 +1600
Away/Away +800 +750
Away and Over +228.5 +1400
Home and Under +228.5 -145
Away and Under +228.5 +650
Home and Over +228.5 +240

TEAM PROPS

Bet Type TEAM PROPS
Pacers 1st Half Over o49.5 -120 o51.5 -115 o47.5 -110
Pacers 1st Half Under u49.5 -105 u51.5 -105 u47.5 -120
Warriors 1st Half Over o57.5 -115 o59.5 -115 o60.5 -105
Warriors 1st Half Under u57.5 -110 u59.5 -105 u60.5 -125
Pacers 1st Quarter Over o25.5 -102 o26.5 +102 o21.5 +105
Pacers 1st Quarter Under u25.5 -125 u26.5 -122 u21.5 -140
Warriors 1st Quarter Over o29.5 -105 o29.5 -112 o31.5 -110
Warriors 1st Quarter Under u29.5 -120 u29.5 -108 u31.5 -120
Warriors 1st Quarter Team to Score Last -135 -135 -130
Pacers 1st Quarter Team to Score Last +105 +100 +104
Pacers 2nd Half Over o53.5 -105 o54.5 -110
Pacers 2nd Half Under u53.5 -115 u54.5 -120
Warriors 2nd Half Over o59.5 -108 o58.5 -125
Warriors 2nd Half Under u59.5 -112 u58.5 -105
Pacers 2nd Quarter Over o25.5 -108
Pacers 2nd Quarter Under u25.5 -112
Warriors 2nd Quarter Over o29.5 -122
Warriors 2nd Quarter Under u29.5 +102
Warriors 2nd Quarter Team to Score First -130
Pacers 2nd Quarter Team to Score First -100
Warriors 2nd Quarter Team to Score Last -130 -160 -132
Pacers 2nd Quarter Team to Score Last +100 +120 +104
Pacers 3rd Quarter Over o27.5 -115
Pacers 3rd Quarter Under u27.5 -115
Warriors 3rd Quarter Over o30.5 -105
Warriors 3rd Quarter Under u30.5 -125
Warriors 3rd Quarter Team to Score First -130
Pacers 3rd Quarter Team to Score First -100
Pacers 3rd Quarter Team to Score Last -102
Warriors 3rd Quarter Team to Score Last -125
Pacers 4th Quarter Over o26.5 -115
Pacers 4th Quarter Under u26.5 -115
Warriors 4th Quarter Over o28.5 -105
Warriors 4th Quarter Under u28.5 -125
Warriors 4th Quarter Team to Score First -130
Pacers 4th Quarter Team to Score First +102
Pacers Over o103.5 -120 o104.5 -105 o103.5 -112 o104.5 -104 o104.5 -105 o101.5 -115
Pacers Under u103.5 -105 u104.5 -125 u103.5 -108 u104.5 -118 u104.5 -125 u101.5 -115
Warriors Over o117.5 -115 o117.5 -115 o117.5 -108 o116.5 -114 o117.5 -105 o118.5 -110
Warriors Under u117.5 -110 u117.5 -115 u117.5 -112 u116.5 -106 u117.5 -125 u118.5 -120
Warriors Team to Score First -132
Pacers Team to Score First +104
Pacers Team to Score Last -160 -106
Warriors Team to Score Last +120 -125
Pacers Milestone 21+ +6000
Warriors Milestone 21+ +215
Warriors Milestone 11+ -165
Pacers Milestone 11+ +1400
Warriors 14-16 +850
Pacers 7-9 +2500
Pacers 17-20 +8000
Pacers 14-16 +6000
Warriors 17-20 +800
Pacers 3-6 +1300
Warriors 1-2 +2200
Pacers 10-13 +3500
Warriors 3-6 +700
Warriors 7-9 +750
Pacers 1-2 +2200
Warriors 10-13 +600
Warriors 1-10 +195
Pacers 1-10 +460

PLAYER PROPS

Bet Type PLAYER PROPS
D.Green 1st Quarter Assists o1.5 -115
D.Green 1st Quarter Assists u1.5 -115
A.Nembhard 1st Quarter Assists o1.5 -105
A.Nembhard 1st Quarter Assists u1.5 -125
S.Curry 1st Quarter Assists o1.5 +100
S.Curry 1st Quarter Assists u1.5 -130
J.Butler 1st Quarter Assists o1.5 +110
J.Butler 1st Quarter Assists u1.5 -140
P.Siakam 1st Quarter Assists o1.5 +130
P.Siakam 1st Quarter Assists u1.5 -160
J.Walker 1st Quarter Assists o0.5 -240
J.Walker 1st Quarter Assists u0.5 +180
J.Kuminga 1st Quarter Assists o0.5 -180
J.Kuminga 1st Quarter Assists u0.5 +150
B.Podziemski 1st Quarter Assists o0.5 -170
B.Podziemski 1st Quarter Assists u0.5 +140
B.Sheppard 1st Quarter Assists o0.5 -110
B.Sheppard 1st Quarter Assists u0.5 -120
M.Morris 1st Quarter Assists o0.5 +105
M.Morris 1st Quarter Assists u0.5 -135
M.Moody 1st Quarter Assists o0.5 +155
M.Moody 1st Quarter Assists u0.5 -190
B.Hield 1st Quarter Assists o0.5 +180
B.Hield 1st Quarter Assists u0.5 -230
J.Huff 1st Quarter Assists o0.5 +190
J.Huff 1st Quarter Assists u0.5 -240
A.Horford 1st Quarter Assists o0.5 +215
A.Horford 1st Quarter Assists u0.5 -280
I.Jackson 1st Quarter Assists o0.5 +225
I.Jackson 1st Quarter Assists u0.5 -290
A.Nesmith 1st Quarter Assists o0.5 +235
A.Nesmith 1st Quarter Assists u0.5 -320
Q.Post 1st Quarter Assists o0.5 +260
Q.Post 1st Quarter Assists u0.5 -350
W.Richard 1st Quarter Assists o0.5 +350
W.Richard 1st Quarter Assists u0.5 -500
P.Siakam 1st Quarter Points o6.5 -115 o7.5 -130
P.Siakam 1st Quarter Points u6.5 -115 u7.5 -102
S.Curry 1st Quarter Points o6.5 -105 o6.5 +108
S.Curry 1st Quarter Points u6.5 -125 u6.5 -144
J.Kuminga 1st Quarter Points o5.5 -105 o5.5 -136
J.Kuminga 1st Quarter Points u5.5 -125 u5.5 +102
J.Butler 1st Quarter Points o4.5 -130 o5.5 -114
J.Butler 1st Quarter Points u4.5 +100 u5.5 -114
A.Nembhard 1st Quarter Points o4.5 -110 o4.5 -158
A.Nembhard 1st Quarter Points u4.5 -120 u4.5 +118
J.Walker 1st Quarter Points o4.5 +105 o4.5 -114
J.Walker 1st Quarter Points u4.5 -135 u4.5 -114
A.Nesmith 1st Quarter Points o3.5 -110 o4.5 +114
A.Nesmith 1st Quarter Points u3.5 -120 u4.5 -152
B.Podziemski 1st Quarter Points o3.5 +110 o3.5 -102
B.Podziemski 1st Quarter Points u3.5 -140 u3.5 -130
D.Green 1st Quarter Points o2.5 -120 o2.5 -114
D.Green 1st Quarter Points u2.5 -110 u2.5 -114
M.Moody 1st Quarter Points o2.5 -120
M.Moody 1st Quarter Points u2.5 -110
B.Hield 1st Quarter Points o2.5 +105
B.Hield 1st Quarter Points u2.5 -135
I.Jackson 1st Quarter Points o2.5 +105 o2.5 +104
I.Jackson 1st Quarter Points u2.5 -135 u2.5 -138
Q.Post 1st Quarter Points o2.5 +110
Q.Post 1st Quarter Points u2.5 -140
B.Sheppard 1st Quarter Points o2.5 +130 o2.5 +126
B.Sheppard 1st Quarter Points u2.5 -165 u2.5 -168
J.Huff 1st Quarter Points o2.5 +130
J.Huff 1st Quarter Points u2.5 -165
M.Morris 1st Quarter Points o1.5 -150
M.Morris 1st Quarter Points u1.5 +120
A.Horford 1st Quarter Points o0.5 -115
A.Horford 1st Quarter Points u0.5 -115
W.Richard 1st Quarter Points o0.5 +190
W.Richard 1st Quarter Points u0.5 -240
P.Siakam 1st Quarter Rebounds o1.5 -150
P.Siakam 1st Quarter Rebounds u1.5 +120
I.Jackson 1st Quarter Rebounds o1.5 -130
I.Jackson 1st Quarter Rebounds u1.5 +100
D.Green 1st Quarter Rebounds o1.5 -115
D.Green 1st Quarter Rebounds u1.5 -115
J.Walker 1st Quarter Rebounds o1.5 -115
J.Walker 1st Quarter Rebounds u1.5 -115
J.Kuminga 1st Quarter Rebounds o1.5 -105
J.Kuminga 1st Quarter Rebounds u1.5 -125
Q.Post 1st Quarter Rebounds o1.5 +120
Q.Post 1st Quarter Rebounds u1.5 -150
J.Butler 1st Quarter Rebounds o1.5 +130
J.Butler 1st Quarter Rebounds u1.5 -160
S.Curry 1st Quarter Rebounds o1.5 +150
S.Curry 1st Quarter Rebounds u1.5 -180
B.Podziemski 1st Quarter Rebounds o1.5 +165
B.Podziemski 1st Quarter Rebounds u1.5 -210
A.Nesmith 1st Quarter Rebounds o0.5 -240
A.Nesmith 1st Quarter Rebounds u0.5 +190
B.Sheppard 1st Quarter Rebounds o0.5 -200
B.Sheppard 1st Quarter Rebounds u0.5 +160
A.Horford 1st Quarter Rebounds o0.5 -185
A.Horford 1st Quarter Rebounds u0.5 +155
J.Huff 1st Quarter Rebounds o0.5 -170
J.Huff 1st Quarter Rebounds u0.5 +140
M.Moody 1st Quarter Rebounds o0.5 -135
M.Moody 1st Quarter Rebounds u0.5 +105
A.Nembhard 1st Quarter Rebounds o0.5 -130
A.Nembhard 1st Quarter Rebounds u0.5 +100
M.Morris 1st Quarter Rebounds o0.5 +105
M.Morris 1st Quarter Rebounds u0.5 -135
B.Hield 1st Quarter Rebounds o0.5 +120
B.Hield 1st Quarter Rebounds u0.5 -150
W.Richard 1st Quarter Rebounds o0.5 +265
W.Richard 1st Quarter Rebounds u0.5 -350
P.Siakam 2pt Shot Attempts 15.5 MORE
P.Siakam 2pt Shot Attempts 15.5 LESS
J.Butler 2pt Shot Attempts 9.5 MORE
J.Butler 2pt Shot Attempts 9.5 LESS
A.Nembhard 2pt Shot Attempts 9.5 MORE
A.Nembhard 2pt Shot Attempts 9.5 LESS
S.Curry 2pt Shot Attempts 7.5 MORE
S.Curry 2pt Shot Attempts 7.5 LESS
B.Podziemski 2pt Shot Attempts 5.5 MORE
B.Podziemski 2pt Shot Attempts 5.5 LESS
I.Jackson 2pt Shot Attempts 5.5 MORE
I.Jackson 2pt Shot Attempts 5.5 LESS
D.Green 2pt Shot Attempts 3.5 MORE
D.Green 2pt Shot Attempts 3.5 LESS
P.Siakam 2pt Shots Mades 7.5 MORE
P.Siakam 2pt Shots Mades 7.5 LESS
J.Kuminga 2pt Shots Mades 6.5 MORE
J.Kuminga 2pt Shots Mades 6.5 LESS
J.Butler 2pt Shots Mades 5.5 MORE
J.Butler 2pt Shots Mades 5.5 LESS
A.Nembhard 2pt Shots Mades 3.5 MORE
A.Nembhard 2pt Shots Mades 3.5 LESS
S.Curry 3pt Shot Attempts 10.5 MORE
S.Curry 3pt Shot Attempts 10.5 LESS
D.Green 3pt Shot Attempts 4.5 MORE
D.Green 3pt Shot Attempts 4.5 LESS
J.Walker 3pt Shot Attempts 4.5 MORE
J.Walker 3pt Shot Attempts 4.5 LESS
A.Nembhard 3pt Shot Attempts 4.5 MORE
A.Nembhard 3pt Shot Attempts 4.5 LESS
J.Butler 3pt Shot Attempts 2.5 MORE
J.Butler 3pt Shot Attempts 2.5 LESS
S.Curry 3pt Shots Made o4.5 +110 o4.5 +130 o4.5 +118 o4.5 +123 o3.5 -170 o4.5 +105 o4.5 +120
S.Curry 3pt Shots Made u4.5 -140 u4.5 -175 u4.5 -160 u4.5 -162 u3.5 +132 u4.5 -150 u4.5 -165
A.Nesmith 3pt Shots Made o2.5 -110 2.5 MORE o2.5 -120 o2.5 -113 o2.5 -114 o2.5 -120 o2.5 -135 o2.5 -115
A.Nesmith 3pt Shots Made u2.5 -120 2.5 LESS u2.5 -110 u2.5 -120 u2.5 -116 u2.5 -110 u2.5 -105 u2.5 -115
M.Moody 3pt Shots Made o2.5 +145 o2.5 +140 o1.5 -173 o1.5 -160 o1.5 -174 o2.5 +135 o1.5 -175
M.Moody 3pt Shots Made u2.5 -180 u2.5 -190 u1.5 +130 u1.5 +121 u1.5 +134 u2.5 -195 u1.5 +125
J.Walker 3pt Shots Made o2.5 +150 1.5 MORE o2.5 +140 o2.5 +145 o2.5 +147 o2.5 +158 o1.5 -220 o1.5 -160
J.Walker 3pt Shots Made u2.5 -190 1.5 LESS u2.5 -190 u2.5 -200 u2.5 -195 u2.5 -205 u1.5 +150 u1.5 +115
B.Podziemski 3pt Shots Made o1.5 -190 o1.5 -190 o1.5 -197 o2.5 +144 o1.5 -184 o1.5 -200 o1.5 -130
B.Podziemski 3pt Shots Made u1.5 +155 u1.5 +145 u1.5 +140 u2.5 -191 u1.5 +146 u1.5 +140 u1.5 +100
B.Hield 3pt Shots Made o1.5 -140 o1.5 -145 o1.5 -139 o1.5 -122 o1.5 -132 o1.5 -150 o1.5 -130
B.Hield 3pt Shots Made u1.5 +110 u1.5 +110 u1.5 +100 u1.5 -108 u1.5 +104 u1.5 +105 u1.5 +100
A.Nembhard 3pt Shots Made o1.5 -125 1.5 MORE o1.5 -125 o1.5 -122 o1.5 -118 o1.5 -113 o1.5 -130 o1.5 +105
A.Nembhard 3pt Shots Made u1.5 -105 1.5 LESS u1.5 -105 u1.5 -111 u1.5 -111 u1.5 -113 u1.5 -110 u1.5 -140
B.Sheppard 3pt Shots Made o1.5 -115 o1.5 -110 o1.5 -120 o1.5 -101 o1.5 -113 o1.5 -115 o1.5 +120
B.Sheppard 3pt Shots Made u1.5 -115 u1.5 -120 u1.5 -113 u1.5 -130 u1.5 -113 u1.5 -125 u1.5 -165
J.Huff 3pt Shots Made o1.5 -105 1.5 MORE o1.5 -120 o1.5 -180 o1.5 -136 o1.5 -164 o1.5 -145 o1.5 +115
J.Huff 3pt Shots Made u1.5 -125 1.5 LESS u1.5 -110 u1.5 +118 u1.5 +103 u1.5 +128 u1.5 +105 u1.5 -160
P.Siakam 3pt Shots Made o1.5 +100 o1.5 +100 o1.5 +100 o1.5 +100 o1.5 +116 o1.5 -105 o1.5 +100
P.Siakam 3pt Shots Made u1.5 -130 u1.5 -135 u1.5 -139 u1.5 -132 u1.5 -158 u1.5 -140 u1.5 -130
Q.Post 3pt Shots Made o1.5 +110 o1.5 +110 o1.5 +105 o1.5 -116 o1.5 +106 o1.5 +105 o3.5 +135
Q.Post 3pt Shots Made u1.5 -140 u1.5 -150 u1.5 -141 u1.5 -114 u1.5 -138 u1.5 -150 u3.5 -210
A.Horford 3pt Shots Made o1.5 +125 o1.5 +120 o1.5 +120 o1.5 +147 o1.5 +126 o1.5 +115 o1.5 +125
A.Horford 3pt Shots Made u1.5 -155 u1.5 -160 u1.5 -170 u1.5 -189 u1.5 -162 u1.5 -165 u1.5 -175
D.Green 3pt Shots Made o1.5 +140 1.5 MORE o1.5 +125 o1.5 +130 o1.5 +133 o1.5 +148 o1.5 +140 o2.5 +140
D.Green 3pt Shots Made u1.5 -170 1.5 LESS u1.5 -165 u1.5 -176 u1.5 -181 u1.5 -192 u1.5 -200 u2.5 -225
J.Kuminga 3pt Shots Made o1.5 +160 o1.5 +155 o1.5 +145 o1.5 +148 o1.5 +142 o1.5 +150 o0.5 -210
J.Kuminga 3pt Shots Made u1.5 -200 u1.5 -210 u1.5 -200 u1.5 -197 u1.5 -184 u1.5 -220 u0.5 +135
M.Morris 3pt Shots Made o0.5 -200 o0.5 -210 o0.5 -210
M.Morris 3pt Shots Made u0.5 +160 u0.5 +155 u0.5 +135
J.Butler 3pt Shots Made o0.5 -180 o0.5 -155 o0.5 -162 o0.5 -164 o0.5 -158 o0.5 -115
J.Butler 3pt Shots Made u0.5 +145 u0.5 +115 u0.5 +120 u0.5 +125 u0.5 +124 u0.5 -115
W.Richard 3pt Shots Made o0.5 -180 o0.5 -185 o0.5 -193 o0.5 -172 o0.5 -190
W.Richard 3pt Shots Made u0.5 +145 u0.5 +135 u0.5 +140 u0.5 +130 u0.5 +130
A.Nembhard Assists o5.5 -130 5.5 MORE o5.5 -135 o5.5 -135 o5.5 -129 o5.5 -136 o5.5 -130 o5.5 -145
A.Nembhard Assists u5.5 +100 5.5 LESS u5.5 +100 u5.5 -102 u5.5 -102 u5.5 +106 u5.5 -110 u5.5 +110
D.Green Assists o5.5 -115 5.5 MORE o5.5 -110 o5.5 -113 o5.5 -124 o5.5 +102 o5.5 -115 o5.5 -115
D.Green Assists u5.5 -115 5.5 LESS u5.5 -120 u5.5 -120 u5.5 -106 u5.5 -132 u5.5 -125 u5.5 -115
J.Butler Assists o5.5 +110 5 MORE o5.5 +105 o5.5 +100 o5.5 -109 o5.5 +104 o5.5 -105 o5.5 +100
J.Butler Assists u5.5 -140 5 LESS u5.5 -145 u5.5 -134 u5.5 -121 u5.5 -130 u5.5 -135 u5.5 -130
S.Curry Assists o4.5 -150 5 MORE o4.5 -150 o4.5 -150 o4.5 -156 o4.5 -136 o5.5 +120 o4.5 -150
S.Curry Assists u4.5 +120 5 LESS u4.5 +115 u4.5 +110 u4.5 +118 u4.5 +108 u5.5 -170 u4.5 +115
P.Siakam Assists o4.5 -145 5 MORE o4.5 -150 o5.5 +107 o5.5 +113 o5.5 +110 o5.5 +125 o5.5 +115
P.Siakam Assists u4.5 +115 5 LESS u4.5 +110 u5.5 -155 u5.5 -154 u5.5 -146 u5.5 -175 u5.5 -150
B.Podziemski Assists o3.5 -130 3.5 MORE o3.5 -130 o3.5 -136 o3.5 -131 o3.5 -140 o3.5 -110 o2.5 -175
B.Podziemski Assists u3.5 +100 3.5 LESS u3.5 -105 u3.5 +100 u3.5 -101 u3.5 +120 u3.5 -125 u2.5 +125
J.Walker Assists o3.5 -115 3.5 MORE o3.5 -120 o3.5 +105 o3.5 +107 o3.5 +112 o3.5 -125 o3.5 +100
J.Walker Assists u3.5 -115 3.5 LESS u3.5 -110 u3.5 -141 u3.5 -141 u3.5 -142 u3.5 -115 u3.5 -130
