Betting Futures for basketball/nba

Sportsbooks

NBA

Bet Type Mvp
S.Gilgeous-Alexander -10000 -6000 -7000 -5000
L.Doncic +4000 +1400 +4000 +2000
V.Wembanyama +2500 +1800 +5000 +2000
N.Jokic +5000 +4000 +5000 +4500
G.Antetokounmpo +5000 +7500 +5000 +10000
C.Cunningham +8000 +10000 +10000 +7500
T.Young +20000 +100000 +25000 +30000
P.Pritchard
A.Davis +25000 +65000 +60000 +100000
A.Simons
J.Brown +25000 +30000 +100000 +30000
B.Ingram +50000
R.Westbrook +50000
T.Herro +50000 +100000 +100000 +50000
J.Williams +50000 +100000 +100000 +50000
C.Holmgren +50000 +100000 +100000 +50000
P.George +50000 +100000 +100000 +70000
D.Sabonis +50000 +100000 +100000 +100000
D.Booker +100000 +50000 +100000 +100000
S.Barnes +50000 +100000 +100000 +100000
J.Jackson +50000 +100000 +100000 +50000
B.Adebayo +50000 +100000 +100000 +100000
A.Sengun +100000 +50000 +100000 +50000
S.Curry +50000 +100000 +100000 +50000
D.Bane +50000 +100000 +100000 +50000
D.DeRozan +50000 +100000 +100000 +50000
L.James +50000 +100000 +100000 +100000
J.Allen +50000
K.Towns +100000 +50000 +100000 +100000
D.Garland +50000 +100000 +100000 +50000
C.Flagg +50000 +100000 +100000 +100000
V.Edgecombe +50000
D.Fox +50000 +100000 +100000 +50000
S.Henderson +50000
L.Ball +50000 +100000 +100000 +50000
B.Miller +50000
M.Bridges +50000
Z.LaVine +50000 +100000 +100000 +100000
Z.Williamson +50000 +100000 +100000 +100000
J.Hart +50000
C.Thomas +50000
J.Harden +50000 +100000 +100000 +100000
J.Murray +50000 +100000 +100000 +100000
T.Johnson +50000
D.Mitchell +100000 +100000 +100000 +50000
A.Bailey +50000
P.Banchero +50000 +50000 +100000 +100000
M.Monk +50000
D.Harper +50000
K.Thompson +50000
D.Murray +100000 +50000
K.Knueppel +50000
J.Green +50000 +100000 +100000 +50000
L.Markkanen +50000 +100000 +100000 +100000
J.Randle +50000 +100000 +100000 +100000
K.Durant +100000 +100000 +100000 +50000
P.Siakam +50000 +100000 +100000 +100000
A.Edwards +50000 +100000 +100000 +100000
J.Morant +50000 +100000 +100000 +100000
A.Thompson +50000 +100000 +100000 +100000
D.Avdija
F.Wagner +50000 +100000 +60000 +100000
J.Embiid +50000 +100000 +100000 +100000
J.Butler +50000 +100000 +100000 +100000
E.Mobley +100000 +100000 +60000 +100000
S.Castle +100000 +70000
D.White +100000 +100000 +100000
T.Maxey +100000 +75000 +100000 +100000
J.Johnson +100000 +100000 +100000
A.Reaves +100000 +75000 +100000 +100000
J.Giddey +100000 +100000 +100000 +100000
K.Leonard +100000 +100000 +100000 +100000
I.Zubac +100000
R.Gobert +100000
J.Brunson +100000 +100000 +100000 +100000
J.Duren +100000
B.James +1000000
A.Dybantsa -300 -300
D.Peterson +350 +340 +275
C.Boozer +700 +850
D.Acuff +7500 +20000 +6000
C.Wilson +15000 +15000
K.Flemings +15000 +30000 +15000
Y.Lendeborg +25000 +30000 +18000
C.Cenac +20000 +20000
J.Quaintance +25000 +20000 +25000
K.Wagler +20000 +30000 +25000
T.Yessoufou +25000 +20000
K.Lopez +25000 +20000
N.Ament +25000 +30000 +25000
K.Peat +25000 +30000 +25000
B.Mullins +25000
L.Philon +25000
M.Brown +25000 +30000
B.Stirtz +25000
P.Ngongba +25000
T.Haugh +25000
B.Burries +30000
Oklahoma City Thunder -900
Los Angeles Lakers +600
Cleveland Cavaliers -425 -460 -450 -425
Toronto Raptors +325 +350 +350 +330
J.Brown +320 +240
J.Tatum +280 +240
D.Mitchell +390 +500
J.Brunson +550 +550
C.Cunningham +1000 +1200
J.Harden +2700 +1100
T.Young +1800 +20000
K.Towns +2500 +3000
P.Banchero +5000 +3000
D.Garland +3300 +4000
L.Ball +4500 +4500
E.Mobley +4500 +4500
G.Antetokounmpo +50000 +4500
D.Bane +7500 +5000
J.Johnson +12500 +6000
F.Wagner +6000 +10000
B.Miller +7000 +15000
J.Duren +17500 +7000
K.Knueppel +12500 +8000
J.Giddey +8000 +80000
S.Barnes +10000 +10000
T.Maxey +10000 +12000
N.Alexander-Walker +25000 +10000
J.Embiid +10000 +12000
C.McCollum +15000 +10000
D.White +20000 +12000
O.Anunoby +15000 +12000
T.Herro +50000 +12000
B.Adebayo +30000 +12000
A.Simons +12500 +80000
B.Mathurin +14000 +50000
J.Hart +50000 +15000
B.Ingram +15000 +20000
P.Pritchard +20000 +17000
N.Vucevic +17500 +25000
R.Barrett +22500 +20000
K.Porziņģis +20000 +60000
D.Daniels +30000 +20000
T.Harris +50000 +20000
J.Allen +20000 +25000
V.Edgecombe +22500 +30000
N.Powell +50000 +25000
A.Thompson +40000 +25000
A.Wiggins +40000 +25000
J.McCain +27000 +50000
P.George +40000 +30000
M.Bridges +30000 +30000
J.Ivey +35000 +50000
A.Nembhard +40000 +50000
J.Poeltl +40000
I.Quickley +40000 +100000
C.White +50000 +70000
M.Turner +50000 +100000
P.Siakam +50000 +50000
O.Okongwu +50000
M.Bridges +50000 +50000
J.Suggs +50000
M.Porter +100000
S.Gilgeous-Alexander -230 -190
V.Wembanyama +330 +300
N.Jokic +1400 +1300
C.Holmgren +5000 +2500
L.Doncic +3300 +2500
J.Williams +3300 +2500
L.James +12500 +3500
J.Harden +10000 +4000
F.VanVleet +4600
D.Fox +10000 +5000
S.Castle +10000 +5000
J.Murray +20000 +5000
J.Butler +8000 +9000
A.Reaves +35000 +10000
A.Gordon +50000 +12000
J.Jackson +14000 +100000
A.Edwards +15000 +20000
C.Johnson +50000 +16000
D.Green +17500 +150000
D.Sabonis +24000 +100000
K.Leonard +25000 +30000
S.Curry +40000 +25000
A.Davis +25000 +40000
J.Morant +25000 +100000
J.Kuminga +50000 +30000
K.Durant +30000 +40000
C.Flagg +35000 +80000
K.Irving +35000 +100000
J.Randle +40000 +35000
A.Thompson +35000 +80000
D.Avdija +35000 +250000
L.Dort +40000 +50000
J.Collins +40000 +150000
J.McDaniels +40000
A.Sengun +50000 +40000
A.Caruso +40000 +50000
I.Hartenstein +40000 +50000
I.Zubac +40000 +100000
D.Gafford +47000
D.Russell +47000
D.Lively +47000
Z.LaVine +48000 +100000
B.Podziemski +50000 +100000
S.Sharpe +50000 +90000
D.Ayton +50000 +80000
D.Booker +50000 +60000
B.Beal +50000
D.DeRozan +50000 +80000
K.Thompson +50000 +100000
D.Garland +50000 +100000
Z.Williamson +50000 +100000
J.Smith +70000
R.Gobert +80000
K.Porziņģis +100000
L.Markkanen +100000
D.Brooks +150000
J.Green +200000
S.Gilgeous-Alexander -110 -115 -110
V.Wembanyama +475 +600 +500
J.Tatum +850 +1000 +1000
J.Brown +1500 +1100 +1000
D.Mitchell +2500 +1900 +2500
N.Jokic +2500 +2700 +2200
J.Brunson +2800 +2500 +3000
J.Williams +3000 +5000 +3500
C.Holmgren +7500 +7000 +3500
L.Doncic +5000 +6000 +4000
C.Cunningham +5000 +4500 +5000
J.Harden +5000 +10000 +4500
L.James +7500 +25000 +5500
A.Edwards +5500 +35000 +35000
G.Antetokounmpo +50000 +6500 +60000
K.Towns +10000 +10000 +7000
J.Murray +10000 +40000 +7000
D.Fox +7500 +20000 +9000
S.Castle +7500 +20000 +9000
O.Anunoby +10000 +75000 +35000
D.White +10000 +75000 +15000
E.Mobley +15000 +17500 +10000
J.Butler +15000 +22500 +11000
L.Ball +12500 +20000 +25000
J.Hart +15000 +30000 +30000
M.Bridges +20000 +50000 +80000
J.Duren +20000 +75000 +20000
F.VanVleet +20000
T.Young +100000 +22500 +200000
A.Reaves +25000 +75000 +25000
A.Simons +25000 +40000 +25000
P.Banchero +30000 +50000 +25000
P.Pritchard +75000 +25000
N.Vucevic +25000 +60000
D.Garland +35000 +30000 +100000
K.Knueppel +35000 +30000 +35000
A.Gordon +50000 +30000
B.Miller +30000 +50000
F.Wagner +35000 +60000 +100000
D.Bane +35000 +75000 +40000
P.Siakam +200000 +35000 +100000
A.Davis +50000 +35000 +100000
J.Johnson +40000 +75000 +35000
J.Allen +40000 +75000 +50000
C.McCollum +40000 +75000 +60000
K.Leonard +40000 +50000 +60000
D.Daniels +40000 +150000
B.Adebayo +40000 +40000 +100000
N.Alexander-Walker +40000 +75000 +60000
S.Curry +60000 +40000 +60000
A.Caruso +40000 +80000
L.Dort +40000
J.Giddey +100000 +40000
I.Hartenstein +40000
C.White +40000 +200000
J.Ivey +40000 +80000
K.Porziņģis +90000 +40000 +300000
T.Harris +50000
C.Johnson +50000 +50000
J.Randle +50000 +75000 +60000
B.Beal +50000 +100000
A.Thompson +50000 +50000
I.Zubac +80000 +50000 +100000
I.Quickley +50000 +300000
J.Embiid +60000 +60000 +50000
N.Powell +50000 +50000 +200000
J.Collins +100000 +50000 +400000
T.Herro +50000 +50000 +100000
K.Irving +80000 +50000 +100000
M.Bridges +50000
T.Maxey +60000 +75000 +50000
V.Edgecombe +50000 +100000
R.Barrett +50000 +100000
D.Green +90000 +50000 +200000
J.McCain +60000
D.Sabonis +100000 +60000
Z.Williamson +100000 +70000
P.George +75000 +100000
A.Thompson +90000 +75000 +200000
S.Barnes +75000 +75000 +80000
K.Durant +90000 +75000 +150000
D.Booker +150000 +75000 +200000
A.Sengun +90000 +75000 +150000
B.Ingram +75000 +75000 +150000
R.Gobert +75000 +150000
C.Flagg +80000 +100000
J.Morant +100000 +100000
T.Jerome +100000
J.Poole +100000 +250000
D.DeRozan +100000 +150000
J.Jackson +100000 +100000
T.Haliburton +100000
M.Turner +100000 +100000
Z.LaVine +100000
D.Ayton +100000
A.Wiggins +150000
D.Avdija +150000 +350000
J.Green +150000 +400000
J.Holiday +150000
B.James +200000
J.Smith +200000
S.Sharpe +200000
M.Porter +250000
B.Mathurin +300000
D.Brooks +400000
Oklahoma City Thunder -115 -115 -130 -115 -115
San Antonio Spurs +400 +400 +550 +450 +450
Boston Celtics +550 +550 +500 +500 +500
Cleveland Cavaliers +1500 +2000 +1500 +1800 +1750
Denver Nuggets +3000 +2200 +2500 +2000 +2000
New York Knicks +2000 +2000 +2000 +2200 +2250
Los Angeles Lakers +2800 +2800 +3500 +2500 +2500
Detroit Pistons +5000 +4500 +4500 +4500 +4000
Charlotte Hornets +250000 +50000 +75000 +300000 +10000
Orlando Magic +25000 +20000 +20000 +20000 +20000
Minnesota Timberwolves +35000 +25000 +30000 +25000 +25000
Philadelphia 76ers +40000 +25000 +30000 +30000 +25000
Atlanta Hawks +50000 +25000 +40000 +25000 +25000
Los Angeles Clippers +50000 +30000 +75000 +100000 +50000
Toronto Raptors +75000 +40000 +75000 +40000 +50000
Miami Heat +75000 +75000 +75000 +40000 +100000
Houston Rockets +100000 +60000 +100000 +70000 +50000
Golden State Warriors +100000 +75000 +75000 +200000 +50000
Portland Trail Blazers +100000 +250000 +100000 +300000 +100000
Milwaukee Bucks +100000 +1000000 +500000 +1000000 +500000
Chicago Bulls +100000 +1000000 +500000 +1000000 +500000
Dallas Mavericks +100000 +500000 +500000 +1000000 +500000
Memphis Grizzlies +100000 +1000000 +500000 +1000000 +500000
New Orleans Pelicans +100000 +500000 +500000 +1000000 +500000
Phoenix Suns +150000 +150000 +100000 +500000 +100000
Utah Jazz +100000 +500000 +500000 +1000000 +500000
Sacramento Kings +100000 +500000 +500000 +500000 +500000
Washington Wizards +100000 +500000 +500000 +500000 +500000
Indiana Pacers +100000 +500000 +500000 +500000 +500000
Brooklyn Nets +100000 +500000 +500000 +500000 +500000
Oklahoma City Thunder -225 -210 -240 -210 -210
San Antonio Spurs +260 +260 +320 +280 +275
Denver Nuggets +1500 +1400 +1400 +1200 +1200
Los Angeles Lakers +1500 +1600 +2200 +1400 +1400
Minnesota Timberwolves +15000 +10000 +12500 +15000 +15000
Los Angeles Clippers +30000 +15000 +50000 +30000 +25000
Golden State Warriors +20000 +30000 +50000 +100000 +20000
Houston Rockets +25000 +30000 +35000 +25000 +25000
Phoenix Suns +100000 +75000 +50000 +70000 +50000
Portland Trail Blazers +100000 +90000 +50000 +200000 +50000
Memphis Grizzlies +75000 +500000 +250000 +500000 +250000
Sacramento Kings +75000 +300000 +250000 +300000 +250000
Dallas Mavericks +75000 +500000 +250000 +500000 +250000
Utah Jazz +75000 +300000 +250000 +500000 +250000
New Orleans Pelicans +75000 +500000 +250000 +500000 +250000
Boston Celtics +100 +100 +110 +115 +110
Cleveland Cavaliers +300 +360 +300 +300 +300
New York Knicks +450 +400 +430 +425 +425
Detroit Pistons +1200 +1100 +1100 +1000 +1000
Orlando Magic +2500 +2200 +2200 +2000 +2250
Charlotte Hornets +2200 +25000 +50000 +100000 +2250
Atlanta Hawks +5500 +5000 +8000 +4000 +6000
Philadelphia 76ers +8000 +6500 +6500 +6000 +6000
Toronto Raptors +8000 +6000 +7000 +5000 +6000
Miami Heat +8000 +15000 +22500 +6000 +20000
Brooklyn Nets +75000 +300000 +250000 +200000 +250000
Indiana Pacers +75000 +300000 +250000 +200000 +250000
Washington Wizards +75000 +300000 +250000 +200000 +250000
Milwaukee Bucks +75000 +300000 +250000 +300000 +250000
Chicago Bulls +75000 +300000 +250000 +300000 +250000

Betslip