Ohio State Buckeyes
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Northwestern Spread | -1.5 +105 | 0 -110 | +1.5 -122 | -1.5 -112 | -1 -110 | -1.5 +100 | |
Ohio State Spread | +1.5 -125 | 0 -110 | -1.5 -100 | +1.5 -108 | +1 -110 | +1.5 -120 | |
Total | o155.5 -110 | o155.5 -110 | o155.5 -110 | o153.5 -108 | o155.5 -110 | o154.5 -115 | |
Total | u155.5 -110 | u155.5 -110 | u155.5 -110 | u153.5 -112 | u155.5 -110 | u154.5 -105 | |
Ohio State Moneyline | -110 | -114 | +114 | -110 | -110 | ||
Northwestern Moneyline | -110 | -105 | -135 | -110 | -110 | ||
Northwestern 1st Half Spread | -0.5 -110 | 0 -110 | -0.5 -116 | -1.5 -110 | -0.5 -105 | +0.5 -125 | |
Ohio State 1st Half Spread | +0.5 -120 | 0 -110 | +0.5 -108 | +1.5 -120 | +0.5 -115 | -0.5 -105 | |
1st Half Total | o72.5 -120 | o72.5 -115 | o72.5 -120 | o72.5 -110 | o72.5 -110 | o71.5 -120 | |
1st Half Total | u72.5 -110 | u72.5 -115 | u72.5 -106 | u72.5 -120 | u72.5 -110 | u71.5 -110 | |
Northwestern 1st Half Moneyline | -120 | -110 | -128 | -140 | -110 | ||
Ohio State 1st Half Moneyline | -110 | -110 | +104 | +110 | -110 | ||
Ohio State 2nd Half Spread | -1.5 +105 | -1.5 -104 | |||||
Northwestern 2nd Half Spread | +1.5 -135 | +1.5 -120 | |||||
2nd Half Total | o79.5 -120 | o81.5 -120 | |||||
2nd Half Total | u79.5 -110 | u81.5 -106 | |||||
Northwestern 2nd Half 1X2 | -105 | ||||||
2nd Half Draw | +1500 | ||||||
Ohio State 2nd Half 1X2 | -105 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Ohio State 2nd Half Alternative Spread | +10.5 -800 | ||||||
Ohio State 2nd Half Alternative Spread | +9.5 -900 | ||||||
Ohio State 2nd Half Alternative Spread | +8.5 -670 | ||||||
Ohio State 2nd Half Alternative Spread | +7.5 -670 | ||||||
Ohio State 2nd Half Alternative Spread | +6.5 -430 | ||||||
Ohio State 2nd Half Alternative Spread | +5.5 -340 | ||||||
Ohio State 2nd Half Alternative Spread | +4.5 -360 | ||||||
Ohio State 2nd Half Alternative Spread | +3.5 -215 | ||||||
Ohio State 2nd Half Alternative Spread | +2.5 -186 | ||||||
Ohio State 2nd Half Alternative Spread | +1.5 -194 | ||||||
Ohio State 2nd Half Alternative Spread | -1.5 +148 | ||||||
Ohio State 2nd Half Alternative Spread | -2.5 +144 | ||||||
Ohio State 2nd Half Alternative Spread | -3.5 +168 | ||||||
Ohio State 2nd Half Alternative Spread | -4.5 +164 | ||||||
Ohio State 2nd Half Alternative Spread | -5.5 +240 | ||||||
Ohio State 2nd Half Alternative Spread | -6.5 +290 | ||||||
Ohio State 2nd Half Alternative Spread | -7.5 +285 | ||||||
Ohio State 2nd Half Alternative Spread | -8.5 +420 | ||||||
Ohio State 2nd Half Alternative Spread | -9.5 +500 | ||||||
Ohio State 2nd Half Alternative Spread | -10.5 +470 | ||||||
Northwestern 2nd Half Alternative Spread | +10.5 -850 | ||||||
Northwestern 2nd Half Alternative Spread | +9.5 -850 | ||||||
Northwestern 2nd Half Alternative Spread | +8.5 -720 | ||||||
Northwestern 2nd Half Alternative Spread | +7.5 -390 | ||||||
Northwestern 2nd Half Alternative Spread | +6.5 -400 | ||||||
Northwestern 2nd Half Alternative Spread | +5.5 -350 | ||||||
Northwestern 2nd Half Alternative Spread | +4.5 -215 | ||||||
Northwestern 2nd Half Alternative Spread | +3.5 -220 | ||||||
Northwestern 2nd Half Alternative Spread | +2.5 -184 | ||||||
Northwestern 2nd Half Alternative Spread | +1.5 -194 | ||||||
Northwestern 2nd Half Alternative Spread | -1.5 +146 | ||||||
Northwestern 2nd Half Alternative Spread | -2.5 +144 | ||||||
Northwestern 2nd Half Alternative Spread | -3.5 +164 | ||||||
Northwestern 2nd Half Alternative Spread | -4.5 +255 | ||||||
Northwestern 2nd Half Alternative Spread | -5.5 +250 | ||||||
Northwestern 2nd Half Alternative Spread | -6.5 +285 | ||||||
Northwestern 2nd Half Alternative Spread | -7.5 +430 | ||||||
Northwestern 2nd Half Alternative Spread | -8.5 +430 | ||||||
Northwestern 2nd Half Alternative Spread | -9.5 +480 | ||||||
Northwestern 2nd Half Alternative Spread | -10.5 +500 | ||||||
2nd Half Over | o91.5 +320 | ||||||
2nd Half Over | o90.5 +285 | ||||||
2nd Half Over | o89.5 +285 | ||||||
2nd Half Over | o88.5 +220 | ||||||
2nd Half Over | o87.5 +200 | ||||||
2nd Half Over | o86.5 +200 | ||||||
2nd Half Over | o85.5 +144 | ||||||
2nd Half Over | o84.5 +130 | ||||||
2nd Half Over | o83.5 +132 | ||||||
2nd Half Over | o82.5 +142 | ||||||
2nd Half Over | o79.5 -166 | ||||||
2nd Half Over | o78.5 -188 | ||||||
2nd Half Over | o77.5 -188 | ||||||
2nd Half Over | o76.5 -265 | ||||||
2nd Half Over | o75.5 -310 | ||||||
2nd Half Over | o74.5 -310 | ||||||
2nd Half Over | o73.5 -440 | ||||||
2nd Half Over | o72.5 -500 | ||||||
2nd Half Over | o71.5 -520 | ||||||
2nd Half Over | o70.5 -480 | ||||||
2nd Half Under | u91.5 -460 | ||||||
2nd Half Under | u90.5 -400 | ||||||
2nd Half Under | u89.5 -400 | ||||||
2nd Half Under | u88.5 -290 | ||||||
2nd Half Under | u87.5 -260 | ||||||
2nd Half Under | u86.5 -265 | ||||||
2nd Half Under | u85.5 -184 | ||||||
2nd Half Under | u84.5 -166 | ||||||
2nd Half Under | u83.5 -170 | ||||||
2nd Half Under | u82.5 -184 | ||||||
2nd Half Under | u79.5 +130 | ||||||
2nd Half Under | u78.5 +144 | ||||||
2nd Half Under | u77.5 +146 | ||||||
2nd Half Under | u76.5 +200 | ||||||
2nd Half Under | u75.5 +230 | ||||||
2nd Half Under | u74.5 +230 | ||||||
2nd Half Under | u73.5 +310 | ||||||
2nd Half Under | u72.5 +350 | ||||||
2nd Half Under | u71.5 +350 | ||||||
2nd Half Under | u70.5 +320 | ||||||
Over | o13.5 -122 | ||||||
Under | u13.5 -100 | ||||||
Draw/Home | +2300 | +3000 | |||||
Draw/Away | +2200 | +3000 | |||||
Home/Away | +525 | +550 | |||||
Away/Home | +500 | +650 | |||||
Away/Away | +155 | +185 | |||||
Home/Home | +155 | +130 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Northwestern 1st Half Team Score | o36.5 -122 | o36.5 -120 | |||||
Northwestern 1st Half Team Score | u36.5 -104 | u36.5 -110 | |||||
Ohio State 1st Half Team Score | o35.5 -125 | o35.5 -115 | |||||
Ohio State 1st Half Team Score | u35.5 -102 | u35.5 -115 | |||||
Northwestern First 4 Minutes Moneyline | -130 | ||||||
Ohio State First 4 Minutes Moneyline | +106 | ||||||
Northwestern First 4 Minutes Spread | -1.5 +138 | ||||||
Ohio State First 4 Minutes Spread | +1.5 -172 | ||||||
Northwestern Team Score | o77.5 -112 | o77.5 -115 | o77.5 -120 | ||||
Northwestern Team Score | u77.5 -112 | u77.5 -115 | u77.5 -110 | ||||
Ohio State Team Score | o77.5 -120 | o75.5 -120 | o77.5 -115 | ||||
Ohio State Team Score | u77.5 -104 | u75.5 -110 | u77.5 -115 | ||||
Northwestern Team to Score Last | -113 | ||||||
Ohio State Team to Score Last | -113 | ||||||
Ohio State Milestone | 21+ +1100 | ||||||
Northwestern Milestone | 21+ +750 | ||||||
Northwestern Milestone | 11+ +470 | ||||||
Ohio State Milestone | 11+ +440 | ||||||
Northwestern 1-10 | +175 | ||||||
Ohio State 1-10 | +185 | ||||||
Ohio State 14-16 | +1400 | ||||||
Ohio State 10-13 | +1000 | ||||||
Northwestern 17-20 | +1500 | ||||||
Northwestern 3-6 | +500 | ||||||
Ohio State 17-20 | +1700 | ||||||
Ohio State 3-6 | +550 | ||||||
Northwestern 1-2 | +650 | ||||||
Ohio State 1-2 | +800 | ||||||
Northwestern 7-9 | +850 | ||||||
Ohio State 7-9 | +1000 | ||||||
Northwestern 10-13 | +750 | ||||||
Northwestern 14-16 | +1000 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o1.5 -145 | o1.5 -164 | o1.5 -140 | o1.5 -150 | |||
| | u1.5 +110 | u1.5 +123 | u1.5 +110 | u1.5 +105 | |||
| | o0.5 -225 | o0.5 -220 | o1.5 +170 | ||||
| | u0.5 +170 | u0.5 +170 | u1.5 -250 | ||||
| | o0.5 -225 | o0.5 -225 | o0.5 -240 | ||||
| | u0.5 +175 | u0.5 +175 | u0.5 +165 | ||||
| | o0.5 -185 | o0.5 -180 | o0.5 -190 | ||||
| | u0.5 +135 | u0.5 +145 | u0.5 +130 | ||||
| | o0.5 +100 | o0.5 +100 | o0.5 -105 | ||||
| | u0.5 -135 | u0.5 -130 | u0.5 -135 | ||||
| | o0.5 +145 | o0.5 +135 | |||||
| | u0.5 -180 | u0.5 -190 | |||||
| | o4.5 -110 | o4.5 -115 | o4.5 -115 | ||||
| | u4.5 -118 | u4.5 -115 | u4.5 -120 | ||||
| | o3.5 -140 | o3.5 -135 | o4.5 +115 | ||||
| | u3.5 +105 | u3.5 +105 | u4.5 -165 | ||||
| | o2.5 +100 | o2.5 -105 | o2.5 -105 | ||||
| | u2.5 -130 | u2.5 -125 | u2.5 -135 | ||||
| | o1.5 -110 | o1.5 -115 | o1.5 -115 | ||||
| | u1.5 -120 | u1.5 -115 | u1.5 -125 | ||||
| | o1.5 -120 | o1.5 -120 | o1.5 -125 | ||||
| | u1.5 -105 | u1.5 -110 | u1.5 -110 | ||||
| | o1.5 +120 | o1.5 +120 | o1.5 +115 | ||||
| | u1.5 -155 | u1.5 -150 | u1.5 -165 | ||||
| | +500 | +500 | |||||
| | +550 | +1200 | |||||
| | +650 | +600 | |||||
| | +600 | +900 | |||||
| | +650 | +650 | |||||
| | +750 | +650 | |||||
| | +1100 | +750 | |||||
| | +1000 | +750 | |||||
| | +800 | +900 | |||||
| | +1000 | +1000 | |||||
| | +1200 | ||||||
| | o20.5 -105 | o20.5 -106 | o20.5 -102 | o20.5 -110 | o20.5 -105 | ||
| | u20.5 -125 | u20.5 -127 | u20.5 -128 | u20.5 -120 | u20.5 -125 | ||
| | o17.5 -110 | o16.5 -124 | o17.5 -108 | o17.5 -115 | o17.5 -110 | ||
| | u17.5 -118 | u16.5 -108 | u17.5 -120 | u17.5 -115 | u17.5 -120 | ||
| | o15.5 -118 | o15.5 -103 | o14.5 -108 | o15.5 -115 | o15.5 -115 | ||
| | u15.5 -110 | u15.5 -130 | u14.5 -120 | u15.5 -115 | u15.5 -110 | ||
| | o14.5 -105 | o14.5 -110 | o13.5 -115 | ||||
| | u14.5 -125 | u14.5 -120 | u13.5 -115 | ||||
| | o11.5 -125 | o11.5 -129 | o12.5 -115 | o11.5 -120 | o13.5 -115 | ||
| | u11.5 -105 | u11.5 -104 | u12.5 -110 | u11.5 -110 | u13.5 -115 | ||
| | o10.5 -118 | o10.5 -115 | o10.5 -120 | ||||
| | u10.5 -110 | u10.5 -115 | u10.5 -110 | ||||
| | o6.5 -115 | o6.5 -110 | |||||
| | u6.5 -115 | u6.5 -115 | |||||
| | o21.5 -125 | ||||||
| | u21.5 -105 | ||||||
| | o21.5 -115 | ||||||
| | u21.5 -115 | ||||||
| | o17.5 -110 | ||||||
| | u17.5 -120 | ||||||
| | o16.5 -120 | ||||||
| | u16.5 -105 | ||||||
| | o15.5 -110 | ||||||
| | u15.5 -120 | ||||||
| | o15.5 -110 | ||||||
| | u15.5 -120 | ||||||
| | o27.5 -113 | o27.5 -125 | |||||
| | u27.5 -113 | u27.5 -115 | |||||
| | o22.5 -120 | ||||||
| | u22.5 -120 | ||||||
| | o20.5 -120 | o21.5 -125 | |||||
| | u20.5 -106 | u21.5 -115 | |||||
| | o19.5 -125 | ||||||
| | u19.5 -115 | ||||||
| | o19.5 -125 | ||||||
| | u19.5 -115 | ||||||
| | o12.5 -120 | ||||||
| | u12.5 -120 | ||||||
| | o29.5 -110 | ||||||
| | u29.5 -120 | ||||||
| | o26.5 -120 | ||||||
| | u26.5 -110 | ||||||
| | o23.5 -110 | ||||||
| | u23.5 -115 | ||||||
| | o21.5 -115 | ||||||
| | u21.5 -115 | ||||||
| | o21.5 -110 | ||||||
| | u21.5 -120 | ||||||
| | o17.5 -110 | ||||||
| | u17.5 -120 | ||||||
| | o7.5 -110 | o7.5 -102 | o7.5 +110 | o7.5 -115 | o7.5 -115 | ||
| | u7.5 -120 | u7.5 -132 | u7.5 -140 | u7.5 -115 | u7.5 -125 | ||
| | o6.5 +110 | o6.5 +112 | o6.5 +112 | o6.5 +115 | o6.5 +110 | ||
| | u6.5 -150 | u6.5 -150 | u6.5 -145 | u6.5 -145 | u6.5 -155 | ||
| | o5.5 -135 | o5.5 -130 | o5.5 -140 | ||||
| | u5.5 +105 | u5.5 +100 | u5.5 +100 | ||||
| | o5.5 +115 | o5.5 +115 | o5.5 +110 | ||||
| | u5.5 -150 | u5.5 -145 | u5.5 -155 | ||||
| | o4.5 -155 | o4.5 -155 | o4.5 -165 | ||||
| | u4.5 +120 | u4.5 +125 | u4.5 +115 | ||||
| | o1.5 -140 | o1.5 -135 | o1.5 -145 | ||||
| | u1.5 +105 | u1.5 +105 | u1.5 +100 | ||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Northwestern 1st Half 1st Half Team Point Race (10) | -125 | ||||||
Ohio State 1st Half 1st Half Team Point Race (10) | -105 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Ohio State 1st Half 1st Half Team Point Race (15) | -105 | ||||||
Northwestern 1st Half 1st Half Team Point Race (15) | -130 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Northwestern 1st Half 1st Half Team Point Race (20) | -140 | ||||||
Ohio State 1st Half 1st Half Team Point Race (20) | +100 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Northwestern 1st Half 1st Half Team Point Race (25) | -135 | ||||||
Ohio State 1st Half 1st Half Team Point Race (25) | +100 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
| | 13+ +4000 | ||||||
| | 11+ +2500 | ||||||
| | 10+ +2800 | ||||||
| | 10+ +1650 | ||||||
| | 9+ +1100 | ||||||
| | 9+ +1200 | ||||||
| | 8+ +650 | ||||||
| | 8+ +600 | ||||||
| | 7+ +1700 | ||||||
| | 7+ +650 | 7+ +400 | |||||
| | 7+ +350 | 7+ +325 | |||||
| | 7+ +4000 | ||||||
| | 7+ +4000 | ||||||
| | 7+ +4000 | ||||||
| | 6+ +1300 | ||||||
| | 6+ +250 | ||||||
| | 6+ +175 | ||||||
| | 5+ +550 | 5+ +550 | |||||
| | 5+ +165 | 5+ +140 | |||||
| | 5+ +1700 | 5+ +2000 | |||||
| | 5+ -115 | 5+ -115 | |||||
| | 5+ +1600 | 5+ +2000 | |||||
| | 5+ +1500 | 5+ +1750 | |||||
| | 4+ +240 | ||||||
| | 4+ +1000 | ||||||
| | 4+ -145 | ||||||
| | 4+ -260 | ||||||
| | 4+ +650 | ||||||
| | 4+ +700 | ||||||
| | 3+ -105 | 3+ -105 | |||||
| | 3+ +290 | 3+ +260 | |||||
| | 3+ +375 | 3+ +350 | |||||
| | 3+ -340 | 3+ -350 | |||||
| | 3+ +250 | 3+ +240 | |||||
| | 3+ -650 | 3+ -700 | |||||
| | 40+ +4000 | ||||||
| | 40+ +3300 | ||||||
| | 35+ +2200 | 35+ +1600 | |||||
| | 35+ +4000 | ||||||
| | 35+ +4000 | 35+ +3000 | |||||
| | 35+ +1600 | ||||||
| | 35+ +4000 | ||||||
| | 30+ +625 | 30+ +700 | 30+ +1100 | ||||
| | 30+ +2200 | ||||||
| | 30+ +1300 | 30+ +650 | |||||
| | 30+ +1800 | ||||||
| | 30+ +4000 | ||||||
| | 30+ +4000 | 30+ +1500 | |||||
| | 25+ +450 | 25+ +450 | 25+ +300 | ||||
| | 25+ +197 | 25+ +240 | 25+ +275 | ||||
| | 25+ +850 | 25+ +850 | 25+ +1200 | ||||
| | 25+ +1700 | 25+ +750 | |||||
| | 25+ +1200 | 25+ +1000 | |||||
| | 25+ +2200 | 25+ +2250 | |||||
| | 20+ +143 | 20+ +155 | 20+ +130 | ||||
| | 20+ -143 | 20+ -130 | 20+ -140 | ||||
| | 20+ +625 | 20+ +750 | 20+ +350 | ||||
| | 20+ +220 | 20+ +250 | 20+ +260 | ||||
| | 20+ +375 | 20+ +300 | |||||
| | 20+ +1000 | 20+ +700 | |||||
| | 20+ +4000 | ||||||
| | 15+ -230 | 15+ -240 | 15+ -200 | ||||
| | 15+ -500 | 15+ -500 | 15+ -650 | ||||
| | 15+ +151 | 15+ +200 | 15+ +150 | ||||
| | 15+ -143 | 15+ -155 | 15+ -155 | ||||
| | 15+ -110 | 15+ -105 | |||||
| | 15+ +280 | 15+ +240 | |||||
| | 15+ +1400 | ||||||
| | 10+ -1700 | 10+ -1400 | 10+ -800 | ||||
| | 10+ -250 | 10+ -230 | 10+ -200 | ||||
| | 10+ -590 | 10+ -900 | 10+ -800 | ||||
| | 10+ -550 | 10+ -475 | |||||
| | 10+ +280 | 10+ +500 | |||||
| | 10+ -160 | 10+ -160 | |||||
| | 10+ -4000 | 10+ -5000 | |||||
| | 5+ -6600 | ||||||
| | 5+ -270 | 5+ -475 | |||||
| | 5+ -2500 | 5+ -1300 | |||||
| | 5+ -1400 | 5+ -1400 | |||||
| | 5+ -6000 | ||||||
| | 17+ +4000 | ||||||
| | 15+ +1800 | ||||||
| | 15+ +4000 | ||||||
| | 15+ +4000 | ||||||
| | 13+ +4000 | ||||||
| | 13+ +1100 | ||||||
| | 13+ +1800 | ||||||
| | 13+ +2000 | ||||||
| | 13+ +4000 | ||||||
| | 12+ +800 | 12+ +700 | |||||
| | 12+ +1400 | ||||||
| | 12+ +1100 | ||||||
| | 12+ +2250 | ||||||
| | 11+ +450 | 11+ +425 | |||||
| | 11+ +1100 | 11+ +1100 | |||||
| | 11+ +1000 | ||||||
| | 11+ +750 | ||||||
| | 10+ +255 | 10+ +265 | |||||
| | 10+ +575 | 10+ +600 | |||||
| | 10+ +1200 | ||||||
| | 10+ +1300 | ||||||
| | 10+ +750 | ||||||
| | 9+ +152 | 9+ +150 | |||||
| | 9+ +305 | 9+ +325 | |||||
| | 9+ +450 | ||||||
| | 9+ +750 | ||||||
| | 9+ +325 | ||||||
| | 8+ -112 | 8+ -115 | |||||
| | 8+ +173 | 8+ +190 | |||||
| | 8+ +300 | ||||||
| | 8+ +400 | ||||||
| | 8+ +210 | ||||||
| | 7+ -200 | 7+ -190 | 7+ -210 | ||||
| | 7+ +101 | 7+ +115 | 7+ +110 | ||||
| | 7+ +220 | 7+ +185 | |||||
| | 7+ +145 | 7+ +130 | |||||
| | 7+ +235 | 7+ +220 | |||||
| | 7+ +4000 | ||||||
| | 6+ -460 | 6+ -425 | |||||
| | 6+ -190 | 6+ -170 | |||||
| | 6+ +110 | ||||||
| | 6+ +115 | ||||||
| | 6+ -140 | ||||||
| | 5+ -1450 | 5+ -800 | 5+ -1000 | ||||
| | 5+ -420 | 5+ -330 | 5+ -325 | ||||
| | 5+ -170 | 5+ -175 | |||||
| | 5+ -155 | 5+ -165 | |||||
| | 5+ -270 | 5+ -300 | |||||
| | 5+ +1200 | 5+ +1500 | |||||
| | 4+ -1700 | 4+ -650 | |||||
| | 4+ -425 | ||||||
| | 4+ -325 | ||||||
| | 4+ -2500 | ||||||
| | 4+ -800 | ||||||
| | 4+ +550 | ||||||
| | 3+ -1000 | 3+ -1800 | |||||
| | 3+ +215 | 3+ +210 | |||||
| | 3+ -2200 | 3+ -1400 | |||||
| | 3+ -1800 | 3+ -4000 | |||||
| | 3+ -900 | 3+ -700 | |||||
| | 3+ -8000 | ||||||
Northwestern Team Point Race (10) | +135 | ||||||
Ohio State Team Point Race (10) | -185 | ||||||
Northwestern Team Point Race (15) | -220 | ||||||
Ohio State Team Point Race (15) | +160 | ||||||
Northwestern Team Point Race (20) | -185 | ||||||
Ohio State Team Point Race (20) | +135 | ||||||
Northwestern Team Point Race (25) | -140 | ||||||
Ohio State Team Point Race (25) | +105 | ||||||
Northwestern Team Point Race (30) | -140 | ||||||
Ohio State Team Point Race (30) | +105 | ||||||
Northwestern Team Point Race (35) | +310 | ||||||
Ohio State Team Point Race (35) | -460 | ||||||
Northwestern Team Point Race (40) | +3900 | ||||||
Team Point Race (40) | +260 | ||||||
Ohio State Team Point Race (40) | -360 | ||||||
Northwestern Team Point Race (5) | -113 | ||||||
Ohio State Team Point Race (5) | -113 | ||||||
| | 7+ +4000 | ||||||
| | 6+ +2000 | ||||||
| | 6+ +4000 | ||||||
| | 5+ +1300 | 5+ +1400 | 5+ +1400 | ||||
| | 5+ +4000 | ||||||
| | 5+ +4000 | ||||||
| | 5+ +4000 | ||||||
| | 4+ +425 | 4+ +550 | |||||
| | 4+ +4000 | ||||||
| | 4+ +1650 | ||||||
| | 4+ +1650 | ||||||
| | 4+ +1800 | ||||||
| | 4+ +4000 | ||||||
| | 3+ +163 | 3+ +220 | 3+ +200 | ||||
| | 3+ +1650 | 3+ +2000 | |||||
| | 3+ +700 | 3+ +650 | |||||
| | 3+ +950 | 3+ +850 | |||||
| | 3+ +700 | 3+ +650 | |||||
| | 3+ +2000 | ||||||
| | 2+ -197 | 2+ -140 | 2+ -150 | ||||
| | 2+ +525 | 2+ +475 | |||||
| | 2+ +215 | 2+ +195 | |||||
| | 2+ +270 | 2+ +250 | |||||
| | 2+ +210 | 2+ +190 | |||||
| | 2+ +750 | 2+ +700 | |||||
| | 1+ -1700 | 1+ -650 | 1+ -750 | ||||
| | 1+ +100 | 1+ -105 | |||||
| | 1+ -220 | 1+ -240 | |||||
| | 1+ -225 | 1+ -240 | |||||
| | 1+ +145 | 1+ +135 | |||||
| | 1+ -180 | 1+ -190 |