North Carolina Central Eagles
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Appalachian State Spread | -10.5 -110 | -10.5 -110 | -10.5 -110 | -10.5 -115 | -10.5 -105 | ||
North Carolina Central Spread | +10.5 -110 | +10.5 -110 | +10.5 -110 | +10.5 -105 | +10.5 -115 | ||
Total | o136.5 -115 | o137.5 -110 | o136.5 -110 | o137.5 -105 | o135.5 -115 | ||
Total | u136.5 -105 | u137.5 -110 | u136.5 -110 | u137.5 -114 | u135.5 -105 | ||
Appalachian State Moneyline | -550 | -520 | -800 | -600 | |||
North Carolina Central Moneyline | +400 | +410 | +550 | +425 | |||
Appalachian State 1st Half Spread | -5.5 -115 | -5 -115 | -5.5 -115 | -5.5 -120 | |||
North Carolina Central 1st Half Spread | +5.5 -115 | +5 -105 | +5.5 -115 | +5.5 -110 | |||
1st Half Total | o64.5 -115 | o64.5 -115 | o64.5 -115 | o64.5 -112 | o64.5 -110 | ||
1st Half Total | u64.5 -115 | u64.5 -115 | u64.5 -115 | u64.5 -112 | u64.5 -120 | ||
Appalachian State 1st Half Moneyline | -350 | -305 | -298 | ||||
North Carolina Central 1st Half Moneyline | +250 | +240 | +230 | ||||
Appalachian State 1st Half 1X2 | -320 | ||||||
1st Half Draw | +1700 | ||||||
North Carolina Central 1st Half 1X2 | +300 | ||||||
North Carolina Central 2nd Half Spread | +5.5 -120 | +4.5 -112 | |||||
Appalachian State 2nd Half Spread | -5.5 -110 | -4.5 -112 | |||||
2nd Half Total | o71.5 -115 | ||||||
2nd Half Total | u71.5 -115 | ||||||
Appalachian State 2nd Half 1X2 | -240 | ||||||
2nd Half Draw | +1700 | ||||||
North Carolina Central 2nd Half 1X2 | +225 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
North Carolina Central 1st Half Alternative Spread | +7.5 -165 | ||||||
North Carolina Central 1st Half Alternative Spread | +6.5 -140 | ||||||
North Carolina Central 1st Half Alternative Spread | +4.5 +105 | ||||||
North Carolina Central 1st Half Alternative Spread | +3.5 +125 | ||||||
Appalachian State 1st Half Alternative Spread | -3.5 -165 | ||||||
Appalachian State 1st Half Alternative Spread | -4.5 -140 | ||||||
Appalachian State 1st Half Alternative Spread | -6.5 +105 | ||||||
Appalachian State 1st Half Alternative Spread | -7.5 +125 | ||||||
1st Half Over | o66.5 +115 | ||||||
1st Half Over | o65.5 +100 | ||||||
1st Half Over | o63.5 -135 | ||||||
1st Half Over | o62.5 -155 | ||||||
1st Half Under | u66.5 -155 | ||||||
1st Half Under | u65.5 -135 | ||||||
1st Half Under | u63.5 +100 | ||||||
1st Half Under | u62.5 +115 | ||||||
Away/Home | +480 | +500 | |||||
Draw/Home | +1800 | +2200 | |||||
Away/Away | +625 | +500 | |||||
Home/Home | -245 | -240 | |||||
Home/Away | +1000 | +1000 | |||||
Draw/Away | +3500 | +4000 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
North Carolina Central 1st Half Over | o29.5 -115 | ||||||
North Carolina Central 1st Half Under | u29.5 -115 | ||||||
Appalachian State 1st Half Over | o34.5 -120 | ||||||
Appalachian State 1st Half Under | u34.5 -110 | ||||||
North Carolina Central Over | o62.5 -115 | o62.5 -125 | |||||
North Carolina Central Under | u62.5 -115 | u62.5 -105 | |||||
Appalachian State Over | o74.5 -105 | o73.5 -110 | |||||
Appalachian State Under | u74.5 -125 | u73.5 -120 | |||||
Appalachian State Milestone | 21+ +210 | ||||||
North Carolina Central Milestone | 21+ +4500 | ||||||
Appalachian State 1-2 | +900 | ||||||
North Carolina Central 10-13 | +2500 | ||||||
North Carolina Central 1-2 | +1300 | ||||||
Appalachian State 3-6 | +475 | ||||||
North Carolina Central 3-6 | +1200 | ||||||
Appalachian State 17-20 | +750 | ||||||
North Carolina Central 17-20 | +5000 | ||||||
North Carolina Central 14-16 | +3500 | ||||||
Appalachian State 10-13 | +500 | ||||||
Appalachian State 7-9 | +650 | ||||||
Appalachian State 14-16 | +650 | ||||||
North Carolina Central 7-9 | +2000 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
North Carolina Central 1st Half 1st Half Team Point Race (10) | +150 | ||||||
Appalachian State 1st Half 1st Half Team Point Race (10) | -200 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
North Carolina Central 1st Half 1st Half Team Point Race (15) | +170 | ||||||
Appalachian State 1st Half 1st Half Team Point Race (15) | -225 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
North Carolina Central 1st Half 1st Half Team Point Race (20) | +195 | ||||||
Appalachian State 1st Half 1st Half Team Point Race (20) | -255 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
North Carolina Central 1st Half 1st Half Team Point Race (25) | +215 | ||||||
Appalachian State 1st Half 1st Half Team Point Race (25) | -285 | ||||||
1st Half 1st Half Team Point Race (25) |