Providence Friars
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Virginia Tech Spread | +2 -110 | +1.5 -105 | +2 -110 | +1.5 -102 | +1.5 -112 | +1.5 -115 | |
Providence Spread | -2 -110 | -1.5 -115 | -2 -110 | -1.5 -118 | -1.5 -118 | -1.5 -115 | |
Total | o158 -110 | o157.5 -110 | o158 -110 | o158.5 -105 | o157.5 -114 | o157.5 -120 | |
Total | u158 -110 | u157.5 -110 | u158 -110 | u158.5 -115 | u157.5 -114 | u157.5 -110 | |
Virginia Tech Moneyline | +110 | +110 | +105 | +104 | -105 | ||
Providence Moneyline | -130 | -130 | -125 | -134 | -125 | ||
Virginia Tech 1st Half Spread | +0.5 -110 | +0.5 -110 | +1 -110 | +0.5 -105 | +0.5 -114 | +0.5 -115 | |
Providence 1st Half Spread | -0.5 -110 | -0.5 -120 | -1 -110 | -0.5 -125 | -0.5 -114 | -0.5 -115 | |
1st Half Total | o75.5 -110 | o75.5 -110 | o75.5 -115 | o75.5 -120 | o75.5 -113 | o74.5 -120 | |
1st Half Total | u75.5 -110 | u75.5 -120 | u75.5 -115 | u75.5 -110 | u75.5 -113 | u74.5 -110 | |
Virginia Tech 1st Half Moneyline | +100 | +100 | +100 | +100 | -102 | ||
Providence 1st Half Moneyline | -120 | -135 | -120 | -130 | -125 | ||
Virginia Tech 2nd Half Spread | +1.5 -125 | +0.5 -114 | |||||
Providence 2nd Half Spread | -1.5 -105 | -0.5 -114 | |||||
2nd Half Total | o81.5 -115 | o81.5 -120 | |||||
2nd Half Total | u81.5 -115 | u81.5 -106 | |||||
Virginia Tech 2nd Half 1X2 | +120 | ||||||
2nd Half Draw | +1600 | ||||||
Providence 2nd Half 1X2 | -130 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Providence 2nd Half Alternative Spread | +8.5 -800 | ||||||
Providence 2nd Half Alternative Spread | +7.5 -720 | ||||||
Providence 2nd Half Alternative Spread | +5.5 -400 | ||||||
Providence 2nd Half Alternative Spread | +4.5 -350 | ||||||
Providence 2nd Half Alternative Spread | +2.5 -200 | ||||||
Providence 2nd Half Alternative Spread | +1.5 -192 | ||||||
Providence 2nd Half Alternative Spread | -3.5 +145 | ||||||
Providence 2nd Half Alternative Spread | -4.5 +164 | ||||||
Providence 2nd Half Alternative Spread | -6.5 +260 | ||||||
Providence 2nd Half Alternative Spread | -7.5 +285 | ||||||
Providence 2nd Half Alternative Spread | -9.5 +440 | ||||||
Providence 2nd Half Alternative Spread | -10.5 +470 | ||||||
Virginia Tech 2nd Half Alternative Spread | +10.5 -770 | ||||||
Virginia Tech 2nd Half Alternative Spread | +9.5 -670 | ||||||
Virginia Tech 2nd Half Alternative Spread | +7.5 -390 | ||||||
Virginia Tech 2nd Half Alternative Spread | +6.5 -380 | ||||||
Virginia Tech 2nd Half Alternative Spread | +4.5 -210 | ||||||
Virginia Tech 2nd Half Alternative Spread | +3.5 -195 | ||||||
Virginia Tech 2nd Half Alternative Spread | -1.5 +144 | ||||||
Virginia Tech 2nd Half Alternative Spread | -2.5 +145 | ||||||
Virginia Tech 2nd Half Alternative Spread | -4.5 +250 | ||||||
Virginia Tech 2nd Half Alternative Spread | -5.5 +285 | ||||||
Virginia Tech 2nd Half Alternative Spread | -7.5 +450 | ||||||
Virginia Tech 2nd Half Alternative Spread | -8.5 +490 | ||||||
2nd Half Over | o91.5 +320 | ||||||
2nd Half Over | o90.5 +280 | ||||||
2nd Half Over | o89.5 +285 | ||||||
2nd Half Over | o88.5 +220 | ||||||
2nd Half Over | o87.5 +185 | ||||||
2nd Half Over | o86.5 +190 | ||||||
2nd Half Over | o85.5 +142 | ||||||
2nd Half Over | o84.5 +125 | ||||||
2nd Half Over | o83.5 +128 | ||||||
2nd Half Over | o79.5 -172 | ||||||
2nd Half Over | o78.5 -188 | ||||||
2nd Half Over | o77.5 -188 | ||||||
2nd Half Over | o76.5 -280 | ||||||
2nd Half Over | o75.5 -295 | ||||||
2nd Half Over | o74.5 -310 | ||||||
2nd Half Over | o73.5 -460 | ||||||
2nd Half Over | o72.5 -550 | ||||||
2nd Half Over | o71.5 -520 | ||||||
2nd Half Under | u91.5 -460 | ||||||
2nd Half Under | u90.5 -430 | ||||||
2nd Half Under | u89.5 -400 | ||||||
2nd Half Under | u88.5 -295 | ||||||
2nd Half Under | u87.5 -260 | ||||||
2nd Half Under | u86.5 -250 | ||||||
2nd Half Under | u85.5 -184 | ||||||
2nd Half Under | u84.5 -165 | ||||||
2nd Half Under | u83.5 -166 | ||||||
2nd Half Under | u79.5 +134 | ||||||
2nd Half Under | u78.5 +135 | ||||||
2nd Half Under | u77.5 +146 | ||||||
2nd Half Under | u76.5 +210 | ||||||
2nd Half Under | u75.5 +200 | ||||||
2nd Half Under | u74.5 +230 | ||||||
2nd Half Under | u73.5 +320 | ||||||
2nd Half Under | u72.5 +340 | ||||||
2nd Half Under | u71.5 +350 | ||||||
Over | o14.5 -106 | ||||||
Under | u14.5 -114 | ||||||
Away/Home | +575 | +700 | |||||
Away/Away | +135 | +130 | |||||
Draw/Home | +2400 | +3000 | |||||
Home/Home | +175 | +180 | |||||
Draw/Away | +2100 | +2500 | |||||
Home/Away | +470 | +550 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Providence 1st Half Over | o38.5 -110 | o37.5 -125 | |||||
Providence 1st Half Under | u38.5 -120 | u37.5 -105 | |||||
Virginia Tech 1st Half Over | o37.5 -110 | o37.5 -115 | |||||
Virginia Tech 1st Half Under | u37.5 -120 | u37.5 -111 | |||||
Virginia Tech First 4 Minutes Moneyline | -105 | ||||||
Providence First 4 Minutes Moneyline | -115 | ||||||
Providence Over | o80.5 -110 | o79.5 -116 | o79.5 -110 | ||||
Providence Under | u80.5 -120 | u79.5 -114 | u79.5 -120 | ||||
Virginia Tech Over | o78.5 -115 | o78.5 -112 | o78.5 -115 | ||||
Virginia Tech Under | u78.5 -115 | u78.5 -118 | u78.5 -115 | ||||
Virginia Tech Team to Score Last | -113 | ||||||
Providence Team to Score Last | -113 | ||||||
Virginia Tech Milestone | 21+ +1100 | ||||||
Providence Milestone | 21+ +650 | ||||||
Providence Milestone | 11+ +390 | ||||||
Virginia Tech Milestone | 11+ +600 | ||||||
Providence 17-20 | +1200 | ||||||
Providence 10-13 | +800 | ||||||
Virginia Tech 1-2 | +750 | ||||||
Virginia Tech 3-6 | +550 | ||||||
Virginia Tech 17-20 | +1900 | ||||||
Providence 14-16 | +1000 | ||||||
Providence 1-2 | +850 | ||||||
Providence 3-6 | +500 | ||||||
Virginia Tech 7-9 | +950 | ||||||
Virginia Tech 10-13 | +900 | ||||||
Providence 7-9 | +950 | ||||||
Virginia Tech 14-16 | +1400 | ||||||
Virginia Tech 1-10 | +180 | ||||||
Providence 1-10 | +170 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | 1.5 MORE | o1.5 -105 | ||||||
| | 1.5 LESS | u1.5 -120 | ||||||
| | o1.5 +115 | |||||||
| | u1.5 -150 | |||||||
| | o0.5 -235 | |||||||
| | u0.5 +180 | |||||||
| | o0.5 -220 | |||||||
| | u0.5 +165 | |||||||
| | o0.5 -125 | |||||||
| | u0.5 -105 | |||||||
| | 2.5 MORE | o2.5 -135 | ||||||
| | 2.5 LESS | u2.5 +105 | ||||||
| | o2.5 -135 | |||||||
| | u2.5 +105 | |||||||
| | o1.5 +155 | |||||||
| | u1.5 -210 | |||||||
| | o0.5 -190 | |||||||
| | u0.5 +140 | |||||||
| | o0.5 -175 | |||||||
| | u0.5 +135 | |||||||
| | 0.5 MORE | o0.5 -125 | ||||||
| | 0.5 LESS | u0.5 +100 | ||||||
| | o14.5 -125 | |||||||
| | u14.5 -105 | |||||||
| | 11.5 MORE | o11.5 -118 | ||||||
| | 11.5 LESS | u11.5 -110 | ||||||
| | 11.5 MORE | o11.5 -125 | ||||||
| | 11.5 LESS | u11.5 -105 | ||||||
| | o11.5 +110 | |||||||
| | u11.5 -145 | |||||||
| | 9.5 MORE | o10.5 +100 | ||||||
| | 9.5 LESS | u10.5 -130 | ||||||
| | 6.5 MORE | o6.5 -110 | ||||||
| | 6.5 LESS | u6.5 -120 | ||||||
| | 18.5 MORE | |||||||
| | 18.5 LESS | |||||||
| | 15.5 MORE | |||||||
| | 15.5 LESS | |||||||
| | 15.5 MORE | |||||||
| | 15.5 LESS | |||||||
| | 14.5 MORE | |||||||
| | 14.5 LESS | |||||||
| | 19.5 MORE | |||||||
| | 19.5 LESS | |||||||
| | 18.5 MORE | |||||||
| | 18.5 LESS | |||||||
| | 18.5 MORE | |||||||
| | 18.5 LESS | |||||||
| | 16.5 MORE | |||||||
| | 16.5 LESS | |||||||
| | 12.5 MORE | |||||||
| | 12.5 LESS | |||||||
| | o8.5 -135 | |||||||
| | u8.5 +100 | |||||||
| | 6.5 MORE | o6.5 -105 | ||||||
| | 6.5 LESS | u6.5 -125 | ||||||
| | 5.5 MORE | o5.5 -135 | ||||||
| | 5.5 LESS | u5.5 +100 | ||||||
| | o4.5 -160 | |||||||
| | u4.5 +125 | |||||||
| | o3.5 -150 | |||||||
| | u3.5 +115 | |||||||
| | o2.5 -185 | |||||||
| | u2.5 +135 | |||||||
| | 7.5 MORE | |||||||
| | 7.5 LESS | |||||||
| | 6.5 MORE | |||||||
| | 6.5 LESS | |||||||
| | 0.5 MORE | |||||||
| | 0.5 LESS | |||||||
| | 0.5 MORE | |||||||
| | 0.5 LESS |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Virginia Tech 1st Half 1st Half Team Point Race (10) | -110 | ||||||
Providence 1st Half 1st Half Team Point Race (10) | -125 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Virginia Tech 1st Half 1st Half Team Point Race (15) | -110 | ||||||
Providence 1st Half 1st Half Team Point Race (15) | -125 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Virginia Tech 1st Half 1st Half Team Point Race (20) | -110 | ||||||
Providence 1st Half 1st Half Team Point Race (20) | -125 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Virginia Tech 1st Half 1st Half Team Point Race (25) | -110 | ||||||
Providence 1st Half 1st Half Team Point Race (25) | -125 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
Virginia Tech Team Point Race (10) | +155 | ||||||
Providence Team Point Race (10) | -210 | ||||||
Virginia Tech Team Point Race (15) | -195 | ||||||
Providence Team Point Race (15) | +145 | ||||||
Virginia Tech Team Point Race (20) | -950 | ||||||
Providence Team Point Race (20) | +500 | ||||||
Virginia Tech Team Point Race (25) | -750 | ||||||
Providence Team Point Race (25) | +450 | ||||||
Virginia Tech Team Point Race (30) | -160 | ||||||
Providence Team Point Race (30) | +120 | ||||||
Virginia Tech Team Point Race (35) | +250 | ||||||
Providence Team Point Race (35) | -360 | ||||||
Team Point Race (40) | +3900 | ||||||
Virginia Tech Team Point Race (40) | -3000 | ||||||
Providence Team Point Race (40) | +1100 | ||||||
Virginia Tech Team Point Race (5) | -113 | ||||||
Providence Team Point Race (5) | -113 |