Betting Markets for Event basketball/ncaamb/8600040

Manhattan Manhattan Jaspers
83
114
USC Trojans USC

GAME LINES

Bet Type Game
USC Spread -28 -110 -28.5 -110 -28 -110 -27.5 -115 -27.5 -114 -27.5 -115
Manhattan Spread +28 -110 +28.5 -110 +28 -110 +27.5 -105 +27.5 -106 +27.5 -105
Total o155 -110 o155.5 -105 o155 -110 o155.5 -108 o154.5 -115 o155.5 -110
Total u155 -110 u155.5 -115 u155 -110 u155.5 -112 u154.5 -105 u155.5 -110
Manhattan Moneyline +3000 +4000
USC Moneyline -10000 -10000
USC 1st Half Spread -16 -110 -16.5 -110 -16 -110 -16.5 -110 -15.5 -118 -15.5 -125
Manhattan 1st Half Spread +16 -110 +16.5 -120 +16 -110 +16.5 -120 +15.5 -106 +15.5 -105
1st Half Total o74.5 -115 o74.5 -115 o74.5 -115 o74.5 -115 o74.5 -113 o75.5 -115
1st Half Total u74.5 -105 u74.5 -115 u74.5 -115 u74.5 -115 u74.5 -113 u75.5 -115
Manhattan 1st Half Moneyline +1300 +1250 +1550 +1300 +1600
USC 1st Half Moneyline -5000 -10000 -4500 -4800 -5000
Manhattan 2nd Half Spread +12.5 -120 +11.5 -106
USC 2nd Half Spread -12.5 -110 -11.5 -118
2nd Half Total o79.5 -115 o80.5 -108
2nd Half Total u79.5 -115 u80.5 -118
USC 2nd Half 1X2 -1000
2nd Half Draw +2500
Manhattan 2nd Half 1X2 +650

EVENT PROPS

Bet Type EVENT PROPS
Manhattan 2nd Half Alternative Spread +21.5 -650
Manhattan 2nd Half Alternative Spread +20.5 -560
Manhattan 2nd Half Alternative Spread +18.5 -350
Manhattan 2nd Half Alternative Spread +17.5 -310
Manhattan 2nd Half Alternative Spread +15.5 -210
Manhattan 2nd Half Alternative Spread +14.5 -180
Manhattan 2nd Half Alternative Spread +9.5 +138
Manhattan 2nd Half Alternative Spread +8.5 +158
Manhattan 2nd Half Alternative Spread +6.5 +230
Manhattan 2nd Half Alternative Spread +5.5 +255
Manhattan 2nd Half Alternative Spread +3.5 +360
Manhattan 2nd Half Alternative Spread +2.5 +420
USC 2nd Half Alternative Spread -2.5 -650
USC 2nd Half Alternative Spread -3.5 -530
USC 2nd Half Alternative Spread -5.5 -350
USC 2nd Half Alternative Spread -6.5 -310
USC 2nd Half Alternative Spread -8.5 -205
USC 2nd Half Alternative Spread -9.5 -178
USC 2nd Half Alternative Spread -14.5 +140
USC 2nd Half Alternative Spread -15.5 +162
USC 2nd Half Alternative Spread -17.5 +230
USC 2nd Half Alternative Spread -18.5 +255
USC 2nd Half Alternative Spread -20.5 +370
USC 2nd Half Alternative Spread -21.5 +420
2nd Half Over o93.5 +350
2nd Half Over o91.5 +350
2nd Half Over o90.5 +310
2nd Half Over o89.5 +320
2nd Half Over o88.5 +230
2nd Half Over o87.5 +210
2nd Half Over o86.5 +230
2nd Half Over o85.5 +146
2nd Half Over o84.5 +132
2nd Half Over o83.5 +146
2nd Half Over o81.5 -170
2nd Half Over o79.5 -172
2nd Half Over o78.5 -188
2nd Half Over o77.5 -194
2nd Half Over o76.5 -280
2nd Half Over o75.5 -320
2nd Half Over o74.5 -290
2nd Half Over o73.5 -480
2nd Half Over o72.5 -520
2nd Half Over o71.5 -530
2nd Half Under u93.5 -520
2nd Half Under u91.5 -520
2nd Half Under u90.5 -440
2nd Half Under u89.5 -460
2nd Half Under u88.5 -320
2nd Half Under u87.5 -280
2nd Half Under u86.5 -310
2nd Half Under u85.5 -192
2nd Half Under u84.5 -170
2nd Half Under u83.5 -188
2nd Half Under u81.5 +132
2nd Half Under u79.5 +134
2nd Half Under u78.5 +146
2nd Half Under u77.5 +150
2nd Half Under u76.5 +215
2nd Half Under u75.5 +235
2nd Half Under u74.5 +215
2nd Half Under u73.5 +330
2nd Half Under u72.5 +350
2nd Half Under u71.5 +360
Over o14.5 +102
Under u14.5 -124
Home/Home -8000
Home/Away +4000 +4500
Draw/Away +5000 +8000
Away/Home +1800 +2000
Away/Away +4000 +5000
Draw/Home +3000 +4500

TEAM PROPS

Bet Type TEAM PROPS
Manhattan 1st Half Over o29.5 -105 o29.5 -108
Manhattan 1st Half Under u29.5 -125 u29.5 -118
USC 1st Half Over o45.5 -110 o45.5 -102
USC 1st Half Under u45.5 -120 u45.5 -125
USC First 4 Minutes Moneyline -520
Manhattan First 4 Minutes Moneyline +370
USC First 4 Minutes Spread -3.5 -110
Manhattan First 4 Minutes Spread +3.5 -110
Manhattan Over o63.5 -115 o63.5 -112 o63.5 -125
Manhattan Under u63.5 -115 u63.5 -112 u63.5 -105
USC Over o91.5 -120 o91.5 -108 o91.5 -120
USC Under u91.5 -110 u91.5 -116 u91.5 -110
USC Team to Score Last -115
Manhattan Team to Score Last -111
Manhattan Milestone 21+ +9000
USC Milestone 21+ -750
USC Milestone 11+ -1100
Manhattan Milestone 11+ +10000
USC 1-2 +2800
USC 17-20 +700
USC 10-13 +1100
Manhattan 1-2 +4500
USC 7-9 +1700
Manhattan 3-6 +4500
USC 14-16 +900
Manhattan 7-9 +7000
USC 3-6 +1700
Manhattan 10-13 +7500
Manhattan 17-20 +9000
Manhattan 14-16 +8000
Manhattan 1-10 +7500
USC 1-10 +900

MILESTONE PROPS

Bet Type MILESTONE PROPS
Manhattan 1st Half 1st Half Team Point Race (10) +380
USC 1st Half 1st Half Team Point Race (10) -550
1st Half 1st Half Team Point Race (10)
Manhattan 1st Half 1st Half Team Point Race (15) +500
USC 1st Half 1st Half Team Point Race (15) -900
1st Half 1st Half Team Point Race (15)
Manhattan 1st Half 1st Half Team Point Race (20) +700
USC 1st Half 1st Half Team Point Race (20) -1400
1st Half 1st Half Team Point Race (20)
Manhattan 1st Half 1st Half Team Point Race (25) +900
USC 1st Half 1st Half Team Point Race (25) -2000
1st Half 1st Half Team Point Race (25)
USC Team Point Race (10) -1600
Manhattan Team Point Race (10) +650
USC Team Point Race (15) -950
Manhattan Team Point Race (15) +500
USC Team Point Race (20) -650
Manhattan Team Point Race (20) +410
USC Team Point Race (25) -550
Manhattan Team Point Race (25) +350
USC Team Point Race (30) -600
Manhattan Team Point Race (30) +370
USC Team Point Race (35) -800
Manhattan Team Point Race (35) +480
USC Team Point Race (40) -8000
Manhattan Team Point Race (40) +10000
Team Point Race (40) +10000
USC Team Point Race (5) -340
Manhattan Team Point Race (5) +250

Betslip