Creighton Bluejays
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Creighton 2nd Half Alternative Spread | +12.5 -770 | ||||||
Creighton 2nd Half Alternative Spread | +11.5 -750 | ||||||
Creighton 2nd Half Alternative Spread | +9.5 -400 | ||||||
Creighton 2nd Half Alternative Spread | +8.5 -390 | ||||||
Creighton 2nd Half Alternative Spread | +6.5 -210 | ||||||
Creighton 2nd Half Alternative Spread | +5.5 -205 | ||||||
Creighton 2nd Half Alternative Spread | +0.5 +146 | ||||||
Creighton 2nd Half Alternative Spread | -0.5 +150 | ||||||
Creighton 2nd Half Alternative Spread | -2.5 +250 | ||||||
Creighton 2nd Half Alternative Spread | -3.5 +255 | ||||||
Creighton 2nd Half Alternative Spread | -5.5 +430 | ||||||
Creighton 2nd Half Alternative Spread | -6.5 +430 | ||||||
Nebraska 2nd Half Alternative Spread | +6.5 -670 | ||||||
Nebraska 2nd Half Alternative Spread | +5.5 -650 | ||||||
Nebraska 2nd Half Alternative Spread | +3.5 -350 | ||||||
Nebraska 2nd Half Alternative Spread | +2.5 -330 | ||||||
Nebraska 2nd Half Alternative Spread | +0.5 -194 | ||||||
Nebraska 2nd Half Alternative Spread | -0.5 -184 | ||||||
Nebraska 2nd Half Alternative Spread | -5.5 +158 | ||||||
Nebraska 2nd Half Alternative Spread | -6.5 +162 | ||||||
Nebraska 2nd Half Alternative Spread | -8.5 +280 | ||||||
Nebraska 2nd Half Alternative Spread | -9.5 +280 | ||||||
Nebraska 2nd Half Alternative Spread | -11.5 +460 | ||||||
Nebraska 2nd Half Alternative Spread | -12.5 +470 | ||||||
2nd Half Over | o92.5 +300 | ||||||
2nd Half Over | o91.5 +285 | ||||||
2nd Half Over | o89.5 +210 | ||||||
2nd Half Over | o88.5 +200 | ||||||
2nd Half Over | o87.5 +310 | ||||||
2nd Half Over | o86.5 +138 | ||||||
2nd Half Over | o85.5 +132 | ||||||
2nd Half Over | o84.5 +220 | ||||||
2nd Half Over | o83.5 +132 | ||||||
2nd Half Over | o82.5 +142 | ||||||
2nd Half Over | o81.5 +144 | ||||||
2nd Half Over | o80.5 -174 | ||||||
2nd Half Over | o79.5 -184 | ||||||
2nd Half Over | o78.5 +146 | ||||||
2nd Half Over | o77.5 -280 | ||||||
2nd Half Over | o76.5 -295 | ||||||
2nd Half Over | o75.5 -170 | ||||||
2nd Half Over | o74.5 -460 | ||||||
2nd Half Over | o73.5 -500 | ||||||
2nd Half Over | o72.5 -280 | ||||||
2nd Half Over | o71.5 -520 | ||||||
2nd Half Over | o70.5 -460 | ||||||
2nd Half Over | o69.5 -460 | ||||||
2nd Half Over | o68.5 -530 | ||||||
2nd Half Over | o67.5 -480 | ||||||
2nd Half Over | o66.5 -480 | ||||||
2nd Half Under | u92.5 -430 | ||||||
2nd Half Under | u91.5 -400 | ||||||
2nd Half Under | u89.5 -280 | ||||||
2nd Half Under | u88.5 -265 | ||||||
2nd Half Under | u87.5 -480 | ||||||
2nd Half Under | u86.5 -178 | ||||||
2nd Half Under | u85.5 -170 | ||||||
2nd Half Under | u84.5 -310 | ||||||
2nd Half Under | u83.5 -170 | ||||||
2nd Half Under | u82.5 -184 | ||||||
2nd Half Under | u81.5 -188 | ||||||
2nd Half Under | u80.5 +136 | ||||||
2nd Half Under | u79.5 +142 | ||||||
2nd Half Under | u78.5 -188 | ||||||
2nd Half Under | u77.5 +210 | ||||||
2nd Half Under | u76.5 +220 | ||||||
2nd Half Under | u75.5 +136 | ||||||
2nd Half Under | u74.5 +320 | ||||||
2nd Half Under | u73.5 +340 | ||||||
2nd Half Under | u72.5 +215 | ||||||
2nd Half Under | u71.5 +350 | ||||||
2nd Half Under | u70.5 +320 | ||||||
2nd Half Under | u69.5 +330 | ||||||
2nd Half Under | u68.5 +360 | ||||||
2nd Half Under | u67.5 +330 | ||||||
2nd Half Under | u66.5 +330 | ||||||
Over | o13.5 -138 | ||||||
Under | u13.5 +112 | ||||||
Draw/Home | +2000 | +2500 | |||||
Away/Home | +450 | +550 | |||||
Home/Away | +700 | +850 | |||||
Away/Away | +350 | +300 | |||||
Draw/Away | +2900 | +3500 | |||||
Home/Home | -140 | -125 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Creighton 1st Half Team Score | o35.5 -120 | o35.5 -110 | |||||
Creighton 1st Half Team Score | u35.5 -106 | u35.5 -120 | |||||
Nebraska 1st Half Team Score | o38.5 -118 | o38.5 -120 | |||||
Nebraska 1st Half Team Score | u38.5 -108 | u38.5 -110 | |||||
Nebraska First 4 Minutes Moneyline | -142 | ||||||
Creighton First 4 Minutes Moneyline | +116 | ||||||
Nebraska First 4 Minutes Spread | -1.5 +128 | ||||||
Creighton First 4 Minutes Spread | +1.5 -158 | ||||||
Creighton Team Score | o75.5 -120 | o75.5 -120 | o75.5 -115 | ||||
Creighton Team Score | u75.5 -104 | u75.5 -110 | u75.5 -115 | ||||
Nebraska Team Score | o82.5 -108 | o82.5 -120 | o81.5 -120 | ||||
Nebraska Team Score | u82.5 -116 | u82.5 -110 | u81.5 -110 | ||||
Creighton Milestone | 21+ +2200 | ||||||
Nebraska Milestone | 21+ +360 | ||||||
Nebraska Milestone | 11+ +180 | ||||||
Creighton Milestone | 11+ +1100 | ||||||
Creighton 1-10 | +320 | ||||||
Nebraska 1-10 | +150 | ||||||
Creighton 17-20 | +3000 | ||||||
Nebraska 17-20 | +950 | ||||||
Creighton 14-16 | +1900 | ||||||
Creighton 10-13 | +1500 | ||||||
Nebraska 7-9 | +800 | ||||||
Nebraska 3-6 | +475 | ||||||
Creighton 1-2 | +900 | ||||||
Nebraska 14-16 | +800 | ||||||
Nebraska 10-13 | +600 | ||||||
Creighton 7-9 | +1500 | ||||||
Nebraska 1-2 | +700 | ||||||
Creighton 3-6 | +750 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o2.5 +150 | o2.5 +155 | o2.5 +140 | ||||
| | u2.5 -200 | u2.5 -190 | u2.5 -210 | ||||
| | o1.5 -175 | o1.5 -165 | o1.5 -185 | ||||
| | u1.5 +135 | u1.5 +140 | u1.5 +130 | ||||
| | o1.5 -175 | o1.5 -165 | o1.5 -180 | ||||
| | u1.5 +130 | u1.5 +140 | u1.5 +125 | ||||
| | o1.5 +100 | o1.5 -105 | o1.5 -105 | ||||
| | u1.5 -130 | u1.5 -125 | u1.5 -135 | ||||
| | o1.5 +100 | o1.5 -105 | o1.5 -105 | ||||
| | u1.5 -130 | u1.5 -125 | u1.5 -135 | ||||
| | o0.5 -175 | o0.5 -165 | o0.5 -180 | ||||
| | u0.5 +130 | u0.5 +140 | u0.5 +125 | ||||
| | o3.5 -125 | o3.5 -120 | o3.5 -130 | ||||
| | u3.5 -105 | u3.5 -110 | u3.5 -110 | ||||
| | o3.5 +120 | o3.5 +120 | o3.5 +115 | ||||
| | u3.5 -155 | u3.5 -150 | u3.5 -160 | ||||
| | o3.5 +135 | o3.5 +140 | o3.5 +130 | ||||
| | u3.5 -175 | u3.5 -170 | u3.5 -185 | ||||
| | o2.5 -165 | o2.5 -165 | o2.5 -175 | ||||
| | u2.5 +130 | u2.5 +135 | u2.5 +120 | ||||
| | o2.5 +100 | o2.5 +100 | o2.5 +100 | ||||
| | u2.5 -135 | u2.5 -130 | u2.5 -140 | ||||
| | o2.5 +100 | o2.5 -105 | o2.5 -105 | ||||
| | u2.5 -130 | u2.5 -125 | u2.5 -135 | ||||
| | +550 | +375 | |||||
| | +500 | +700 | |||||
| | +600 | +600 | |||||
| | +650 | +1200 | |||||
| | +750 | +650 | |||||
| | +800 | +800 | |||||
| | +850 | +900 | |||||
| | +850 | +1400 | |||||
| | +900 | +1400 | |||||
| | +1100 | +1000 | |||||
| | o17.5 -115 | o17.5 -115 | o17.5 -115 | ||||
| | u17.5 -110 | u17.5 -115 | u17.5 -115 | ||||
| | o17.5 +100 | o17.5 +100 | o17.5 +100 | ||||
| | u17.5 -130 | u17.5 -130 | u17.5 -130 | ||||
| | o12.5 -125 | o12.5 -125 | o12.5 -125 | ||||
| | u12.5 -105 | u12.5 -105 | u12.5 -105 | ||||
| | o11.5 -118 | o11.5 -115 | o11.5 -120 | ||||
| | u11.5 -110 | u11.5 -115 | u11.5 -110 | ||||
| | o10.5 -118 | o10.5 -115 | o10.5 -120 | ||||
| | u10.5 -110 | u10.5 -115 | u10.5 -110 | ||||
| | o8.5 -130 | o8.5 -125 | o8.5 -130 | ||||
| | u8.5 +100 | u8.5 -105 | u8.5 +100 | ||||
| | o20.5 -120 | ||||||
| | u20.5 -110 | ||||||
| | o19.5 -115 | ||||||
| | u19.5 -115 | ||||||
| | o15.5 -125 | ||||||
| | u15.5 -105 | ||||||
| | o14.5 -130 | ||||||
| | u14.5 -105 | ||||||
| | o13.5 -105 | ||||||
| | u13.5 -130 | ||||||
| | o12.5 -125 | ||||||
| | u12.5 -105 | ||||||
| | o24.5 -120 | ||||||
| | u24.5 -120 | ||||||
| | o22.5 -130 | ||||||
| | u22.5 -105 | ||||||
| | o16.5 -115 | ||||||
| | u16.5 -125 | ||||||
| | o16.5 -115 | ||||||
| | u16.5 -120 | ||||||
| | o15.5 -120 | ||||||
| | u15.5 -120 | ||||||
| | o11.5 -110 | ||||||
| | u11.5 -130 | ||||||
| | o27.5 -115 | ||||||
| | u27.5 -110 | ||||||
| | o25.5 -110 | ||||||
| | u25.5 -120 | ||||||
| | o19.5 -115 | ||||||
| | u19.5 -115 | ||||||
| | o19.5 -120 | ||||||
| | u19.5 -110 | ||||||
| | o17.5 -130 | ||||||
| | u17.5 -105 | ||||||
| | o15.5 -105 | ||||||
| | u15.5 -125 | ||||||
| | o6.5 -110 | o6.5 -115 | o6.5 -115 | ||||
| | u6.5 -118 | u6.5 -115 | u6.5 -125 | ||||
| | o5.5 -140 | o5.5 -135 | o5.5 -145 | ||||
| | u5.5 +110 | u5.5 +105 | u5.5 +105 | ||||
| | o4.5 -135 | o4.5 -130 | o4.5 -140 | ||||
| | u4.5 +105 | u4.5 +100 | u4.5 +100 | ||||
| | o4.5 -110 | o4.5 -115 | o4.5 -110 | ||||
| | u4.5 -120 | u4.5 -115 | u4.5 -125 | ||||
| | o3.5 +110 | o3.5 +110 | o3.5 +105 | ||||
| | u3.5 -145 | u3.5 -140 | u3.5 -150 | ||||
| | o2.5 +135 | o2.5 +145 | o2.5 +130 | ||||
| | u2.5 -185 | u2.5 -180 | u2.5 -185 | ||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Creighton 1st Half 1st Half Team Point Race (10) | +120 | ||||||
Nebraska 1st Half 1st Half Team Point Race (10) | -160 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Creighton 1st Half 1st Half Team Point Race (15) | +120 | ||||||
Nebraska 1st Half 1st Half Team Point Race (15) | -170 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Creighton 1st Half 1st Half Team Point Race (20) | +130 | ||||||
Nebraska 1st Half 1st Half Team Point Race (20) | -180 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Creighton 1st Half 1st Half Team Point Race (25) | +135 | ||||||
Nebraska 1st Half 1st Half Team Point Race (25) | -190 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
| | 10+ +4000 | ||||||
| | 10+ +3300 | ||||||
| | 10+ +4000 | ||||||
| | 10+ +4000 | ||||||
| | 8+ +2000 | ||||||
| | 8+ +1500 | ||||||
| | 7+ +1200 | 7+ +1300 | |||||
| | 7+ +1100 | 7+ +1100 | |||||
| | 7+ +1800 | ||||||
| | 7+ +1300 | 7+ +1500 | |||||
| | 7+ +1700 | ||||||
| | 7+ +750 | 7+ +700 | |||||
| | 6+ +1300 | ||||||
| | 6+ +600 | ||||||
| | 6+ +525 | ||||||
| | 6+ +650 | ||||||
| | 6+ +350 | ||||||
| | 5+ +265 | 5+ +250 | |||||
| | 5+ +310 | 5+ +275 | |||||
| | 5+ +600 | 5+ +550 | |||||
| | 5+ +320 | 5+ +325 | |||||
| | 5+ +550 | 5+ +800 | |||||
| | 5+ +180 | 5+ +170 | |||||
| | 4+ +130 | ||||||
| | 4+ +250 | ||||||
| | 4+ +115 | ||||||
| | 4+ +140 | ||||||
| | 4+ +275 | ||||||
| | 4+ -130 | ||||||
| | 3+ +100 | 3+ +100 | |||||
| | 3+ -180 | 3+ -195 | |||||
| | 3+ -200 | 3+ -220 | |||||
| | 3+ -165 | 3+ -175 | |||||
| | 3+ -105 | 3+ -105 | |||||
| | 3+ -300 | 3+ -325 | |||||
| | 40+ +4000 | ||||||
| | 40+ +4000 | ||||||
| | 35+ +4000 | ||||||
| | 35+ +2000 | 35+ +1750 | |||||
| | 35+ +2200 | ||||||
| | 30+ +2800 | ||||||
| | 30+ +1200 | 30+ +800 | |||||
| | 30+ +1400 | 30+ +1400 | |||||
| | 30+ +4000 | ||||||
| | 30+ +4000 | ||||||
| | 25+ +1650 | 25+ +2000 | |||||
| | 25+ +1400 | 25+ +1400 | |||||
| | 25+ +2200 | ||||||
| | 25+ +425 | 25+ +350 | |||||
| | 25+ +500 | 25+ +500 | |||||
| | 25+ +4000 | 25+ +2000 | |||||
| | 20+ +475 | 20+ +425 | |||||
| | 20+ +700 | 20+ +550 | |||||
| | 20+ +145 | 20+ +135 | |||||
| | 20+ +165 | 20+ +165 | |||||
| | 20+ +1500 | 20+ +800 | |||||
| | 20+ +1100 | 20+ +1500 | |||||
| | 15+ +200 | 15+ +175 | |||||
| | 15+ +145 | 15+ +130 | |||||
| | 15+ +290 | 15+ +300 | |||||
| | 15+ -250 | 15+ -260 | |||||
| | 15+ -210 | 15+ -250 | |||||
| | 15+ +475 | 15+ +325 | |||||
| | 10+ -320 | 10+ -300 | |||||
| | 10+ -160 | 10+ -165 | |||||
| | 10+ -210 | 10+ -200 | |||||
| | 10+ +105 | 10+ +105 | |||||
| | 10+ -1600 | 10+ -2500 | |||||
| | 10+ -1200 | 10+ -3000 | |||||
| | 5+ -1800 | 5+ -900 | |||||
| | 5+ -650 | 5+ -700 | |||||
| | 5+ -3500 | 5+ -1600 | |||||
| | 5+ -1400 | 5+ -1100 | |||||
| | 15+ +4000 | ||||||
| | 15+ +4000 | ||||||
| | 13+ +1650 | ||||||
| | 13+ +2000 | ||||||
| | 13+ +4000 | ||||||
| | 13+ +4000 | ||||||
| | 12+ +600 | ||||||
| | 11+ +2250 | ||||||
| | 11+ +2250 | ||||||
| | 11+ +425 | ||||||
| | 10+ +1500 | ||||||
| | 10+ +700 | ||||||
| | 10+ +1600 | ||||||
| | 10+ +475 | ||||||
| | 10+ +4000 | ||||||
| | 9+ +800 | ||||||
| | 9+ +900 | ||||||
| | 9+ +210 | ||||||
| | 9+ +500 | ||||||
| | 8+ +500 | ||||||
| | 8+ +140 | ||||||
| | 8+ +260 | ||||||
| | 8+ +2000 | ||||||
| | 8+ +500 | ||||||
| | 7+ +350 | 7+ +300 | |||||
| | 7+ -115 | 7+ -115 | |||||
| | 7+ +140 | 7+ +135 | |||||
| | 7+ +2000 | ||||||
| | 7+ +950 | 7+ +1000 | |||||
| | 7+ +280 | 7+ +275 | |||||
| | 6+ +475 | ||||||
| | 6+ +175 | ||||||
| | 6+ -200 | ||||||
| | 6+ +2000 | ||||||
| | 6+ -145 | ||||||
| | 6+ +145 | ||||||
| | 5+ -115 | 5+ -110 | |||||
| | 5+ +235 | 5+ +230 | |||||
| | 5+ -425 | 5+ -400 | |||||
| | 5+ -280 | 5+ -300 | |||||
| | 5+ +750 | 5+ +800 | |||||
| | 5+ -130 | 5+ -140 | |||||
| | 4+ -275 | ||||||
| | 4+ +105 | ||||||
| | 4+ -1100 | ||||||
| | 4+ +325 | ||||||
| | 4+ -700 | ||||||
| | 4+ -325 | ||||||
| | 3+ -600 | 3+ -1200 | |||||
| | 3+ -3500 | 3+ -5000 | |||||
| | 3+ -2000 | 3+ -1800 | |||||
| | 3+ +145 | 3+ +130 | |||||
| | 3+ -210 | 3+ -240 | |||||
| | 3+ -750 | 3+ -900 | |||||
| | 7+ +3300 | ||||||
| | 7+ +4000 | ||||||
| | 7+ +4000 | ||||||
| | 6+ +3300 | ||||||
| | 6+ +1650 | ||||||
| | 6+ +4000 | ||||||
| | 6+ +1800 | ||||||
| | 6+ +1800 | ||||||
| | 5+ +1100 | 5+ +1100 | |||||
| | 5+ +1100 | 5+ +1000 | |||||
| | 5+ +1650 | 5+ +2000 | |||||
| | 5+ +950 | 5+ +850 | |||||
| | 5+ +1650 | 5+ +2000 | |||||
| | 5+ +4000 | ||||||
| | 4+ +450 | ||||||
| | 4+ +450 | ||||||
| | 4+ +1800 | ||||||
| | 4+ +850 | ||||||
| | 4+ +400 | ||||||
| | 4+ +900 | ||||||
| | 3+ +180 | 3+ +165 | |||||
| | 3+ +950 | 3+ +900 | |||||
| | 3+ +180 | 3+ +165 | |||||
| | 3+ +320 | 3+ +275 | |||||
| | 3+ +155 | 3+ +140 | |||||
| | 3+ +320 | 3+ +300 | |||||
| | 2+ +280 | 2+ +260 | |||||
| | 2+ -165 | 2+ -180 | |||||
| | 2+ -105 | 2+ -105 | |||||
| | 2+ -200 | 2+ -210 | |||||
| | 2+ -105 | 2+ -105 | |||||
| | 2+ -165 | 2+ -185 | |||||
| | 1+ -450 | 1+ -500 | |||||
| | 1+ -1000 | 1+ -1100 | |||||
| | 1+ -450 | 1+ -500 | |||||
| | 1+ -800 | 1+ -900 | |||||
| | 1+ -850 | 1+ -950 | |||||
| | 1+ -165 | 1+ -180 |