Utah State Aggies
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Utah State 2nd Half Alternative Spread | +4.5 -770 | ||||||
Utah State 2nd Half Alternative Spread | +3.5 -700 | ||||||
Utah State 2nd Half Alternative Spread | +1.5 -350 | ||||||
Utah State 2nd Half Alternative Spread | +0.5 -370 | ||||||
Utah State 2nd Half Alternative Spread | -1.5 -194 | ||||||
Utah State 2nd Half Alternative Spread | -2.5 -205 | ||||||
Utah State 2nd Half Alternative Spread | -7.5 +158 | ||||||
Utah State 2nd Half Alternative Spread | -8.5 +154 | ||||||
Utah State 2nd Half Alternative Spread | -10.5 +265 | ||||||
Utah State 2nd Half Alternative Spread | -11.5 +255 | ||||||
Utah State 2nd Half Alternative Spread | -13.5 +440 | ||||||
Utah State 2nd Half Alternative Spread | -14.5 +430 | ||||||
Charlotte 2nd Half Alternative Spread | +14.5 -670 | ||||||
Charlotte 2nd Half Alternative Spread | +13.5 -650 | ||||||
Charlotte 2nd Half Alternative Spread | +11.5 -350 | ||||||
Charlotte 2nd Half Alternative Spread | +10.5 -370 | ||||||
Charlotte 2nd Half Alternative Spread | +8.5 -200 | ||||||
Charlotte 2nd Half Alternative Spread | +7.5 -205 | ||||||
Charlotte 2nd Half Alternative Spread | +2.5 +158 | ||||||
Charlotte 2nd Half Alternative Spread | +1.5 +150 | ||||||
Charlotte 2nd Half Alternative Spread | -0.5 +265 | ||||||
Charlotte 2nd Half Alternative Spread | -1.5 +255 | ||||||
Charlotte 2nd Half Alternative Spread | -3.5 +440 | ||||||
Charlotte 2nd Half Alternative Spread | -4.5 +460 | ||||||
2nd Half Over | o83.5 +320 | ||||||
2nd Half Over | o80.5 +215 | ||||||
2nd Half Over | o77.5 +146 | ||||||
2nd Half Over | o71.5 -178 | ||||||
2nd Half Over | o68.5 -280 | ||||||
2nd Half Over | o65.5 -480 | ||||||
2nd Half Under | u83.5 -500 | ||||||
2nd Half Under | u80.5 -290 | ||||||
2nd Half Under | u77.5 -184 | ||||||
2nd Half Under | u71.5 +138 | ||||||
2nd Half Under | u68.5 +215 | ||||||
2nd Half Under | u65.5 +340 | ||||||
Over | o12.5 -120 | ||||||
Under | u12.5 -102 | ||||||
Draw/Home | +3500 | +4500 | |||||
Home/Home | +750 | +550 | |||||
Away/Away | -320 | -270 | |||||
Away/Home | +1100 | +1200 | |||||
Draw/Away | +2000 | +2200 | |||||
Home/Away | +525 | +475 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Charlotte 1st Half Team Score | o30.5 -102 | o30.5 -110 | |||||
Charlotte 1st Half Team Score | u30.5 -125 | u30.5 -120 | |||||
Utah State 1st Half Team Score | o36.5 -122 | o36.5 -105 | |||||
Utah State 1st Half Team Score | u36.5 -104 | u36.5 -125 | |||||
Charlotte First 4 Minutes Moneyline | +168 | ||||||
Utah State First 4 Minutes Moneyline | -210 | ||||||
Charlotte First 4 Minutes Spread | +1.5 -110 | ||||||
Utah State First 4 Minutes Spread | -1.5 -110 | ||||||
Charlotte Team Score | o64.5 -112 | o64.5 -120 | o65.5 -110 | ||||
Charlotte Team Score | u64.5 -112 | u64.5 -110 | u65.5 -120 | ||||
Utah State Team Score | o76.5 -118 | o76.5 -125 | o76.5 -110 | ||||
Utah State Team Score | u76.5 -106 | u76.5 -105 | u76.5 -120 | ||||
Utah State Milestone | 21+ +190 | ||||||
Charlotte Milestone | 21+ +6000 | ||||||
Charlotte Milestone | 11+ +2700 | ||||||
Utah State Milestone | 11+ -130 | ||||||
Charlotte 1-10 | +650 | ||||||
Utah State 1-10 | +185 | ||||||
Charlotte 14-16 | +4500 | ||||||
Charlotte 10-13 | +2500 | ||||||
Charlotte 7-9 | +2500 | ||||||
Utah State 3-6 | +475 | ||||||
Utah State 7-9 | +700 | ||||||
Utah State 17-20 | +650 | ||||||
Charlotte 3-6 | +1200 | ||||||
Utah State 1-2 | +800 | ||||||
Charlotte 1-2 | +1400 | ||||||
Charlotte 17-20 | +5500 | ||||||
Utah State 14-16 | +650 | ||||||
Utah State 10-13 | +550 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Utah State 1st Half 1st Half Team Point Race (10) | -205 | ||||||
Charlotte 1st Half 1st Half Team Point Race (10) | +155 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Charlotte 1st Half 1st Half Team Point Race (15) | +175 | ||||||
Utah State 1st Half 1st Half Team Point Race (15) | -225 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Charlotte 1st Half 1st Half Team Point Race (20) | +190 | ||||||
Utah State 1st Half 1st Half Team Point Race (20) | -240 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Utah State 1st Half 1st Half Team Point Race (25) | -275 | ||||||
Charlotte 1st Half 1st Half Team Point Race (25) | +210 | ||||||
1st Half 1st Half Team Point Race (25) |