Stony Brook Seawolves
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Duquesne Spread | -9.5 -110 | -9.5 -110 | -9.5 -110 | -10.5 -105 | -9.5 -110 | -9.5 -110 | |
Stony Brook Spread | +9.5 -110 | +9.5 -110 | +9.5 -110 | +10.5 -115 | +9.5 -110 | +9.5 -110 | |
Total | o150.5 -115 | o151 -110 | o151.5 -108 | o152.5 -110 | o151 -110 | o151.5 -110 | |
Total | u150.5 -105 | u151 -110 | u151.5 -112 | u152.5 -110 | u151 -110 | u151.5 -110 | |
Stony Brook Moneyline | +360 | +410 | +410 | +390 | +375 | ||
Duquesne Moneyline | -480 | -590 | -520 | -500 | -500 | ||
Duquesne 1st Half Spread | -5.5 -115 | -5.5 -110 | -5.5 -110 | -5.5 -110 | -5.5 -110 | ||
Stony Brook 1st Half Spread | +5.5 -115 | +5.5 -110 | +5.5 -120 | +5.5 -110 | +5.5 -120 | ||
1st Half Total | o71.5 -110 | o71.5 -115 | o71.5 -110 | o72.5 -110 | o71.5 -110 | o71.5 -125 | |
1st Half Total | u71.5 -120 | u71.5 -115 | u71.5 -114 | u72.5 -120 | u71.5 -110 | u71.5 -105 | |
Duquesne 1st Half Moneyline | -325 | -305 | -315 | -280 | |||
Stony Brook 1st Half Moneyline | +230 | +240 | +230 | +235 | |||
Duquesne 1st Half 1X2 | -270 | ||||||
1st Half Draw | +1700 | ||||||
Stony Brook 1st Half 1X2 | +250 | ||||||
Stony Brook 2nd Half Spread | +3.5 -110 | +3.5 -102 | |||||
Duquesne 2nd Half Spread | -3.5 -120 | -3.5 -122 | |||||
2nd Half Total | o79.5 -115 | ||||||
2nd Half Total | u79.5 -115 | ||||||
Duquesne 2nd Half 1X2 | -255 | ||||||
2nd Half Draw | +1700 | ||||||
Stony Brook 2nd Half 1X2 | +225 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Stony Brook Alternative Spread | +23.5 -700 | ||||||
Stony Brook Alternative Spread | +22.5 -600 | ||||||
Stony Brook Alternative Spread | +21.5 -475 | ||||||
Stony Brook Alternative Spread | +20.5 -500 | ||||||
Stony Brook Alternative Spread | +19.5 -400 | ||||||
Stony Brook Alternative Spread | +18.5 -330 | ||||||
Stony Brook Alternative Spread | +17.5 -330 | ||||||
Stony Brook Alternative Spread | +16.5 -295 | ||||||
Stony Brook Alternative Spread | +15.5 -260 | ||||||
Stony Brook Alternative Spread | +14.5 -195 | ||||||
Stony Brook Alternative Spread | +13.5 -170 | ||||||
Stony Brook Alternative Spread | +12.5 -150 | ||||||
Stony Brook Alternative Spread | +11.5 -140 | ||||||
Stony Brook Alternative Spread | +10.5 -130 | ||||||
Stony Brook Alternative Spread | +9.5 -110 | ||||||
Stony Brook Alternative Spread | +8.5 +105 | ||||||
Stony Brook Alternative Spread | +7.5 +115 | ||||||
Stony Brook Alternative Spread | +6.5 +150 | ||||||
Stony Brook Alternative Spread | +5.5 +170 | ||||||
Stony Brook Alternative Spread | +4.5 +195 | ||||||
Stony Brook Alternative Spread | +3.5 +230 | ||||||
Stony Brook Alternative Spread | +2.5 +245 | ||||||
Stony Brook Alternative Spread | +1.5 +270 | ||||||
Stony Brook Alternative Spread | -1.5 +360 | ||||||
Stony Brook Alternative Spread | -2.5 +425 | ||||||
Duquesne Alternative Spread | +2.5 -800 | ||||||
Duquesne Alternative Spread | +1.5 -650 | ||||||
Duquesne Alternative Spread | -1.5 -425 | ||||||
Duquesne Alternative Spread | -2.5 -370 | ||||||
Duquesne Alternative Spread | -3.5 -370 | ||||||
Duquesne Alternative Spread | -4.5 -300 | ||||||
Duquesne Alternative Spread | -5.5 -240 | ||||||
Duquesne Alternative Spread | -6.5 -210 | ||||||
Duquesne Alternative Spread | -7.5 -165 | ||||||
Duquesne Alternative Spread | -8.5 -145 | ||||||
Duquesne Alternative Spread | -9.5 -125 | ||||||
Duquesne Alternative Spread | -10.5 -105 | ||||||
Duquesne Alternative Spread | -11.5 +100 | ||||||
Duquesne Alternative Spread | -12.5 +110 | ||||||
Duquesne Alternative Spread | -13.5 +120 | ||||||
Duquesne Alternative Spread | -14.5 +140 | ||||||
Duquesne Alternative Spread | -15.5 +180 | ||||||
Duquesne Alternative Spread | -16.5 +205 | ||||||
Duquesne Alternative Spread | -17.5 +220 | ||||||
Duquesne Alternative Spread | -18.5 +235 | ||||||
Duquesne Alternative Spread | -19.5 +265 | ||||||
Duquesne Alternative Spread | -20.5 +310 | ||||||
Duquesne Alternative Spread | -21.5 +290 | ||||||
Duquesne Alternative Spread | -22.5 +350 | ||||||
Duquesne Alternative Spread | -23.5 +390 | ||||||
Over | o165.5 +270 | ||||||
Over | o164.5 +280 | ||||||
Over | o163.5 +250 | ||||||
Over | o162.5 +230 | ||||||
Over | o161.5 +210 | ||||||
Over | o160.5 +190 | ||||||
Over | o159.5 +175 | ||||||
Over | o158.5 +160 | ||||||
Over | o157.5 +145 | ||||||
Over | o156.5 +130 | ||||||
Over | o155.5 +120 | ||||||
Over | o154.5 +105 | ||||||
Over | o153.5 -105 | ||||||
Over | o152.5 -125 | ||||||
Over | o151.5 -125 | ||||||
Over | o150.5 -140 | ||||||
Over | o149.5 -154 | ||||||
Over | o148.5 -166 | ||||||
Over | o147.5 -188 | ||||||
Over | o146.5 -210 | ||||||
Over | o145.5 -230 | ||||||
Over | o144.5 -260 | ||||||
Over | o143.5 -280 | ||||||
Over | o142.5 -315 | ||||||
Over | o141.5 -360 | ||||||
Over | o140.5 -410 | ||||||
Under | u165.5 -375 | ||||||
Under | u164.5 -395 | ||||||
Under | u163.5 -345 | ||||||
Under | u162.5 -315 | ||||||
Under | u161.5 -280 | ||||||
Under | u160.5 -250 | ||||||
Under | u159.5 -230 | ||||||
Under | u158.5 -210 | ||||||
Under | u157.5 -188 | ||||||
Under | u156.5 -166 | ||||||
Under | u155.5 -154 | ||||||
Under | u154.5 -135 | ||||||
Under | u153.5 -125 | ||||||
Under | u152.5 -105 | ||||||
Under | u151.5 -105 | ||||||
Under | u150.5 +110 | ||||||
Under | u149.5 +120 | ||||||
Under | u148.5 +130 | ||||||
Under | u147.5 +145 | ||||||
Under | u146.5 +160 | ||||||
Under | u145.5 +175 | ||||||
Under | u144.5 +195 | ||||||
Under | u143.5 +210 | ||||||
Under | u142.5 +230 | ||||||
Under | u141.5 +260 | ||||||
Under | u140.5 +290 | ||||||
Draw/Home | +2000 | +2200 | |||||
Away/Away | +550 | +450 | |||||
Home/Away | +850 | +1000 | |||||
Draw/Away | +3000 | +4000 | |||||
Home/Home | -230 | -220 | |||||
Away/Home | +525 | +475 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Stony Brook 1st Half Team Score | o33.5 -110 | ||||||
Stony Brook 1st Half Team Score | u33.5 -120 | ||||||
Duquesne 1st Half Team Score | o38.5 -120 | ||||||
Duquesne 1st Half Team Score | u38.5 -110 | ||||||
Stony Brook Team Score | o70.5 -120 | o71.5 -105 | |||||
Stony Brook Team Score | u70.5 -110 | u71.5 -125 | |||||
Duquesne Team Score | o81.5 -120 | o80.5 -110 | |||||
Duquesne Team Score | u81.5 -110 | u80.5 -120 | |||||
Stony Brook Milestone | 21+ +4500 | ||||||
Duquesne Milestone | 21+ +215 | ||||||
Stony Brook 10-13 | +2200 | ||||||
Duquesne 14-16 | +650 | ||||||
Stony Brook 17-20 | +4500 | ||||||
Duquesne 7-9 | +650 | ||||||
Stony Brook 3-6 | +1200 | ||||||
Stony Brook 14-16 | +3500 | ||||||
Duquesne 17-20 | +750 | ||||||
Duquesne 1-2 | +750 | ||||||
Duquesne 3-6 | +450 | ||||||
Stony Brook 1-2 | +1300 | ||||||
Stony Brook 7-9 | +2200 | ||||||
Duquesne 10-13 | +600 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Duquesne 1st Half 1st Half Team Point Race (10) | -180 | ||||||
Stony Brook 1st Half 1st Half Team Point Race (10) | +145 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Stony Brook 1st Half 1st Half Team Point Race (15) | +160 | ||||||
Duquesne 1st Half 1st Half Team Point Race (15) | -210 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Duquesne 1st Half 1st Half Team Point Race (20) | -230 | ||||||
Stony Brook 1st Half 1st Half Team Point Race (20) | +175 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Duquesne 1st Half 1st Half Team Point Race (25) | -250 | ||||||
Stony Brook 1st Half 1st Half Team Point Race (25) | +190 | ||||||
1st Half 1st Half Team Point Race (25) |