Arkansas-Pine Bluff Golden Lions
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
DePaul Spread | -23.5 -110 | -23.5 -110 | -23.5 -114 | -23.5 -105 | -23.5 -115 | ||
Arkansas-Pine Bluff Spread | +23.5 -110 | +23.5 -110 | +23.5 -106 | +23.5 -115 | +23.5 -105 | ||
Total | o156.5 -110 | o156.5 -110 | o155.5 -110 | o156.5 -108 | o155.5 -115 | ||
Total | u156.5 -110 | u156.5 -110 | u155.5 -110 | u156.5 -112 | u155.5 -105 | ||
Arkansas-Pine Bluff Moneyline | +2800 | +2200 | |||||
DePaul Moneyline | -10000 | -8000 | |||||
DePaul 1st Half Spread | -13.5 -115 | -13.5 -110 | -13.5 -115 | -13.5 -120 | |||
Arkansas-Pine Bluff 1st Half Spread | +13.5 -115 | +13.5 -110 | +13.5 -115 | +13.5 -110 | |||
1st Half Total | o74.5 -115 | o74.5 -115 | o74.5 -118 | o74.5 -115 | o74.5 -110 | ||
1st Half Total | u74.5 -115 | u74.5 -115 | u74.5 -106 | u74.5 -115 | u74.5 -120 | ||
DePaul 1st Half Moneyline | -2500 | -1850 | |||||
Arkansas-Pine Bluff 1st Half Moneyline | +825 | +850 | |||||
DePaul 1st Half 1X2 | -1500 | ||||||
1st Half Draw | +4000 | ||||||
Arkansas-Pine Bluff 1st Half 1X2 | +950 | ||||||
Arkansas-Pine Bluff 2nd Half Spread | +10.5 -120 | +10.5 -118 | |||||
DePaul 2nd Half Spread | -10.5 -110 | -10.5 -106 | |||||
DePaul 2nd Half 1X2 | -600 | ||||||
2nd Half Draw | +2200 | ||||||
Arkansas-Pine Bluff 2nd Half 1X2 | +475 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Arkansas-Pine Bluff Alternative Spread | +36.5 -525 | ||||||
Arkansas-Pine Bluff Alternative Spread | +35.5 -500 | ||||||
Arkansas-Pine Bluff Alternative Spread | +34.5 -425 | ||||||
Arkansas-Pine Bluff Alternative Spread | +33.5 -400 | ||||||
Arkansas-Pine Bluff Alternative Spread | +32.5 -330 | ||||||
Arkansas-Pine Bluff Alternative Spread | +31.5 -310 | ||||||
Arkansas-Pine Bluff Alternative Spread | +30.5 -270 | ||||||
Arkansas-Pine Bluff Alternative Spread | +29.5 -240 | ||||||
Arkansas-Pine Bluff Alternative Spread | +28.5 -215 | ||||||
Arkansas-Pine Bluff Alternative Spread | +27.5 -195 | ||||||
Arkansas-Pine Bluff Alternative Spread | +26.5 -175 | ||||||
Arkansas-Pine Bluff Alternative Spread | +25.5 -155 | ||||||
Arkansas-Pine Bluff Alternative Spread | +24.5 -140 | ||||||
Arkansas-Pine Bluff Alternative Spread | +23.5 -110 | ||||||
Arkansas-Pine Bluff Alternative Spread | +22.5 -110 | ||||||
Arkansas-Pine Bluff Alternative Spread | +21.5 +105 | ||||||
Arkansas-Pine Bluff Alternative Spread | +20.5 +115 | ||||||
Arkansas-Pine Bluff Alternative Spread | +19.5 +135 | ||||||
Arkansas-Pine Bluff Alternative Spread | +18.5 +150 | ||||||
Arkansas-Pine Bluff Alternative Spread | +17.5 +160 | ||||||
Arkansas-Pine Bluff Alternative Spread | +16.5 +175 | ||||||
Arkansas-Pine Bluff Alternative Spread | +15.5 +195 | ||||||
Arkansas-Pine Bluff Alternative Spread | +14.5 +225 | ||||||
Arkansas-Pine Bluff Alternative Spread | +13.5 +260 | ||||||
Arkansas-Pine Bluff Alternative Spread | +12.5 +290 | ||||||
Arkansas-Pine Bluff Alternative Spread | +11.5 +320 | ||||||
DePaul Alternative Spread | -11.5 -550 | ||||||
DePaul Alternative Spread | -12.5 -475 | ||||||
DePaul Alternative Spread | -13.5 -425 | ||||||
DePaul Alternative Spread | -14.5 -360 | ||||||
DePaul Alternative Spread | -15.5 -285 | ||||||
DePaul Alternative Spread | -16.5 -250 | ||||||
DePaul Alternative Spread | -17.5 -230 | ||||||
DePaul Alternative Spread | -18.5 -215 | ||||||
DePaul Alternative Spread | -19.5 -190 | ||||||
DePaul Alternative Spread | -20.5 -160 | ||||||
DePaul Alternative Spread | -21.5 -145 | ||||||
DePaul Alternative Spread | -22.5 -125 | ||||||
DePaul Alternative Spread | -23.5 -125 | ||||||
DePaul Alternative Spread | -24.5 +100 | ||||||
DePaul Alternative Spread | -25.5 +110 | ||||||
DePaul Alternative Spread | -26.5 +125 | ||||||
DePaul Alternative Spread | -27.5 +135 | ||||||
DePaul Alternative Spread | -28.5 +150 | ||||||
DePaul Alternative Spread | -29.5 +170 | ||||||
DePaul Alternative Spread | -30.5 +190 | ||||||
DePaul Alternative Spread | -31.5 +210 | ||||||
DePaul Alternative Spread | -32.5 +235 | ||||||
DePaul Alternative Spread | -33.5 +260 | ||||||
DePaul Alternative Spread | -34.5 +285 | ||||||
DePaul Alternative Spread | -35.5 +320 | ||||||
DePaul Alternative Spread | -36.5 +310 | ||||||
Alternative Total | o168.5 +290 | ||||||
Alternative Total | o167.5 +260 | ||||||
Alternative Total | o166.5 +240 | ||||||
Alternative Total | o165.5 +220 | ||||||
Alternative Total | o164.5 +200 | ||||||
Alternative Total | o163.5 +180 | ||||||
Alternative Total | o162.5 +165 | ||||||
Alternative Total | o161.5 +150 | ||||||
Alternative Total | o160.5 +135 | ||||||
Alternative Total | o159.5 +124 | ||||||
Alternative Total | o158.5 +110 | ||||||
Alternative Total | o157.5 +100 | ||||||
Alternative Total | o156.5 +124 | ||||||
Alternative Total | o155.5 -120 | ||||||
Alternative Total | o154.5 -135 | ||||||
Alternative Total | o153.5 -145 | ||||||
Alternative Total | o152.5 -166 | ||||||
Alternative Total | o151.5 -180 | ||||||
Alternative Total | o150.5 -200 | ||||||
Alternative Total | o149.5 -230 | ||||||
Alternative Total | o148.5 -245 | ||||||
Alternative Total | o147.5 -270 | ||||||
Alternative Total | o146.5 -330 | ||||||
Alternative Total | o145.5 -330 | ||||||
Alternative Total | o144.5 -375 | ||||||
Alternative Total | o143.5 -298 | ||||||
Alternative Total | o142.5 -330 | ||||||
Alternative Total | o141.5 -375 | ||||||
Alternative Total | u168.5 -410 | ||||||
Alternative Total | u167.5 -360 | ||||||
Alternative Total | u166.5 -330 | ||||||
Alternative Total | u165.5 -298 | ||||||
Alternative Total | u164.5 -270 | ||||||
Alternative Total | u163.5 -238 | ||||||
Alternative Total | u162.5 -210 | ||||||
Alternative Total | u161.5 -188 | ||||||
Alternative Total | u160.5 -175 | ||||||
Alternative Total | u159.5 -160 | ||||||
Alternative Total | u158.5 -140 | ||||||
Alternative Total | u157.5 -130 | ||||||
Alternative Total | u156.5 -160 | ||||||
Alternative Total | u155.5 -110 | ||||||
Alternative Total | u154.5 +105 | ||||||
Alternative Total | u153.5 +114 | ||||||
Alternative Total | u152.5 +130 | ||||||
Alternative Total | u151.5 +140 | ||||||
Alternative Total | u150.5 +154 | ||||||
Alternative Total | u149.5 +170 | ||||||
Alternative Total | u148.5 +185 | ||||||
Alternative Total | u147.5 +200 | ||||||
Alternative Total | u146.5 +230 | ||||||
Alternative Total | u145.5 +240 | ||||||
Alternative Total | u144.5 +270 | ||||||
Alternative Total | u143.5 +220 | ||||||
Alternative Total | u142.5 +240 | ||||||
Alternative Total | u141.5 +270 | ||||||
Away/Away | +3000 | +2500 | |||||
Home/Away | +3000 | +2500 | |||||
Draw/Home | +2900 | +3500 | |||||
Home/Home | -3500 | -20000 | |||||
Away/Home | +1200 | +1100 | |||||
Draw/Away | +5000 | +7500 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Arkansas-Pine Bluff 1st Half Team Score | o30.5 -115 | ||||||
Arkansas-Pine Bluff 1st Half Team Score | u30.5 -115 | ||||||
DePaul 1st Half Team Score | o43.5 -125 | ||||||
DePaul 1st Half Team Score | u43.5 -105 | ||||||
Arkansas-Pine Bluff Team Score | o66.5 -110 | o66.5 -105 | |||||
Arkansas-Pine Bluff Team Score | u66.5 -120 | u66.5 -125 | |||||
DePaul Team Score | o89.5 -115 | o89.5 -120 | |||||
DePaul Team Score | u89.5 -115 | u89.5 -110 | |||||
Arkansas-Pine Bluff Milestone | +21 +9000 | ||||||
DePaul Milestone | +21 -255 | ||||||
Arkansas-Pine Bluff 14-16 | +8000 | ||||||
DePaul 3-6 | +1000 | ||||||
Arkansas-Pine Bluff 17-20 | +9000 | ||||||
Arkansas-Pine Bluff 1-2 | +4000 | ||||||
DePaul 7-9 | +1200 | ||||||
DePaul 10-13 | +750 | ||||||
DePaul 17-20 | +600 | ||||||
DePaul 14-16 | +650 | ||||||
DePaul 1-2 | +2000 | ||||||
Arkansas-Pine Bluff 3-6 | +4000 | ||||||
Arkansas-Pine Bluff 7-9 | +6500 | ||||||
Arkansas-Pine Bluff 10-13 | +6500 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
DePaul 1st Half 1st Half Team Point Race (10) | -390 | ||||||
Arkansas-Pine Bluff 1st Half 1st Half Team Point Race (10) | +290 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
DePaul 1st Half 1st Half Team Point Race (15) | -550 | ||||||
Arkansas-Pine Bluff 1st Half 1st Half Team Point Race (15) | +390 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
DePaul 1st Half 1st Half Team Point Race (20) | -700 | ||||||
Arkansas-Pine Bluff 1st Half 1st Half Team Point Race (20) | +475 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
DePaul 1st Half 1st Half Team Point Race (25) | -900 | ||||||
Arkansas-Pine Bluff 1st Half 1st Half Team Point Race (25) | +550 | ||||||
1st Half 1st Half Team Point Race (25) |