Kansas City Roos
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Eastern Washington Spread | -9.5 -110 | -9.5 -110 | -9.5 -115 | -9.5 -110 | -9.5 -110 | -9.5 -110 | |
Kansas City Spread | +9.5 -110 | +9.5 -110 | +9.5 -105 | +9.5 -110 | +9.5 -110 | +9.5 -110 | |
Total | o151.5 -110 | o152 -110 | o150.5 -106 | o152.5 -105 | o151.5 -110 | o151.5 -115 | |
Total | u151.5 -110 | u152 -110 | u150.5 -114 | u152.5 -115 | u151.5 -110 | u151.5 -105 | |
Kansas City Moneyline | +360 | +400 | +370 | +375 | +375 | ||
Eastern Washington Moneyline | -480 | -520 | -485 | -500 | -500 | ||
Eastern Washington 1st Half Spread | -5.5 -110 | -5.5 -110 | -5.5 -105 | -5.5 -110 | -5.5 -110 | ||
Kansas City 1st Half Spread | +5.5 -120 | +5.5 -110 | +5.5 -125 | +5.5 -110 | +5.5 -120 | ||
1st Half Total | o71.5 -115 | o71.5 -115 | o70.5 -120 | o72.5 -105 | o71.5 -110 | o71.5 -120 | |
1st Half Total | u71.5 -115 | u71.5 -115 | u70.5 -104 | u72.5 -125 | u71.5 -110 | u71.5 -110 | |
Eastern Washington 1st Half Moneyline | -325 | -285 | -298 | -280 | |||
Kansas City 1st Half Moneyline | +230 | +228 | +220 | +235 | |||
Eastern Washington 1st Half 1X2 | -280 | ||||||
1st Half Draw | +1800 | ||||||
Kansas City 1st Half 1X2 | +260 | ||||||
Eastern Washington 2nd Half Spread | -3.5 -125 | -4.5 -104 | |||||
Kansas City 2nd Half Spread | +3.5 -105 | +4.5 -120 | |||||
2nd Half Total | o77.5 -120 | ||||||
2nd Half Total | u77.5 -110 | ||||||
Eastern Washington 2nd Half 1X2 | -230 | ||||||
2nd Half Draw | +1600 | ||||||
Kansas City 2nd Half 1X2 | +195 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Kansas City Alternative Spread | +24.5 -800 | ||||||
Kansas City Alternative Spread | +23.5 -700 | ||||||
Kansas City Alternative Spread | +22.5 -600 | ||||||
Kansas City Alternative Spread | +21.5 -500 | ||||||
Kansas City Alternative Spread | +20.5 -450 | ||||||
Kansas City Alternative Spread | +19.5 -370 | ||||||
Kansas City Alternative Spread | +18.5 -330 | ||||||
Kansas City Alternative Spread | +17.5 -300 | ||||||
Kansas City Alternative Spread | +16.5 -280 | ||||||
Kansas City Alternative Spread | +15.5 -240 | ||||||
Kansas City Alternative Spread | +14.5 -205 | ||||||
Kansas City Alternative Spread | +13.5 -180 | ||||||
Kansas City Alternative Spread | +12.5 -165 | ||||||
Kansas City Alternative Spread | +11.5 -150 | ||||||
Kansas City Alternative Spread | +10.5 -135 | ||||||
Kansas City Alternative Spread | +8.5 -105 | ||||||
Kansas City Alternative Spread | +7.5 +110 | ||||||
Kansas City Alternative Spread | +6.5 +125 | ||||||
Kansas City Alternative Spread | +5.5 +140 | ||||||
Kansas City Alternative Spread | +4.5 +160 | ||||||
Kansas City Alternative Spread | +3.5 +180 | ||||||
Kansas City Alternative Spread | +2.5 +215 | ||||||
Kansas City Alternative Spread | +1.5 +270 | ||||||
Kansas City Alternative Spread | -1.5 +360 | ||||||
Kansas City Alternative Spread | -2.5 +425 | ||||||
Eastern Washington Alternative Spread | +2.5 -800 | ||||||
Eastern Washington Alternative Spread | +1.5 -650 | ||||||
Eastern Washington Alternative Spread | -1.5 -450 | ||||||
Eastern Washington Alternative Spread | -2.5 -330 | ||||||
Eastern Washington Alternative Spread | -3.5 -270 | ||||||
Eastern Washington Alternative Spread | -4.5 -235 | ||||||
Eastern Washington Alternative Spread | -5.5 -195 | ||||||
Eastern Washington Alternative Spread | -6.5 -175 | ||||||
Eastern Washington Alternative Spread | -7.5 -155 | ||||||
Eastern Washington Alternative Spread | -8.5 -135 | ||||||
Eastern Washington Alternative Spread | -10.5 -105 | ||||||
Eastern Washington Alternative Spread | -11.5 +105 | ||||||
Eastern Washington Alternative Spread | -12.5 +120 | ||||||
Eastern Washington Alternative Spread | -13.5 +130 | ||||||
Eastern Washington Alternative Spread | -14.5 +150 | ||||||
Eastern Washington Alternative Spread | -15.5 +170 | ||||||
Eastern Washington Alternative Spread | -16.5 +190 | ||||||
Eastern Washington Alternative Spread | -17.5 +205 | ||||||
Eastern Washington Alternative Spread | -18.5 +215 | ||||||
Eastern Washington Alternative Spread | -19.5 +240 | ||||||
Eastern Washington Alternative Spread | -20.5 +275 | ||||||
Eastern Washington Alternative Spread | -21.5 +310 | ||||||
Eastern Washington Alternative Spread | -22.5 +350 | ||||||
Eastern Washington Alternative Spread | -23.5 +390 | ||||||
Eastern Washington Alternative Spread | -24.5 +425 | ||||||
Alternative Total | o164.5 +290 | ||||||
Alternative Total | o163.5 +260 | ||||||
Alternative Total | o162.5 +240 | ||||||
Alternative Total | o161.5 +220 | ||||||
Alternative Total | o160.5 +200 | ||||||
Alternative Total | o159.5 +185 | ||||||
Alternative Total | o158.5 +170 | ||||||
Alternative Total | o157.5 +154 | ||||||
Alternative Total | o156.5 +140 | ||||||
Alternative Total | o155.5 +124 | ||||||
Alternative Total | o154.5 +114 | ||||||
Alternative Total | o153.5 +105 | ||||||
Alternative Total | o152.5 -110 | ||||||
Alternative Total | o151.5 -120 | ||||||
Alternative Total | o150.5 -130 | ||||||
Alternative Total | o149.5 -145 | ||||||
Alternative Total | o148.5 -160 | ||||||
Alternative Total | o147.5 -180 | ||||||
Alternative Total | o146.5 -195 | ||||||
Alternative Total | o145.5 -220 | ||||||
Alternative Total | o144.5 -245 | ||||||
Alternative Total | o143.5 -270 | ||||||
Alternative Total | o142.5 -298 | ||||||
Alternative Total | o141.5 -345 | ||||||
Alternative Total | o140.5 -375 | ||||||
Alternative Total | o139.5 -395 | ||||||
Alternative Total | o138.5 -410 | ||||||
Alternative Total | o137.5 -360 | ||||||
Alternative Total | o136.5 -410 | ||||||
Alternative Total | u164.5 -410 | ||||||
Alternative Total | u163.5 -360 | ||||||
Alternative Total | u162.5 -330 | ||||||
Alternative Total | u161.5 -298 | ||||||
Alternative Total | u160.5 -270 | ||||||
Alternative Total | u159.5 -245 | ||||||
Alternative Total | u158.5 -220 | ||||||
Alternative Total | u157.5 -200 | ||||||
Alternative Total | u156.5 -180 | ||||||
Alternative Total | u155.5 -160 | ||||||
Alternative Total | u154.5 -145 | ||||||
Alternative Total | u153.5 -135 | ||||||
Alternative Total | u152.5 -120 | ||||||
Alternative Total | u151.5 -110 | ||||||
Alternative Total | u150.5 +100 | ||||||
Alternative Total | u149.5 +114 | ||||||
Alternative Total | u148.5 +124 | ||||||
Alternative Total | u147.5 +140 | ||||||
Alternative Total | u146.5 +150 | ||||||
Alternative Total | u145.5 +170 | ||||||
Alternative Total | u144.5 +185 | ||||||
Alternative Total | u143.5 +200 | ||||||
Alternative Total | u142.5 +220 | ||||||
Alternative Total | u141.5 +250 | ||||||
Alternative Total | u140.5 +270 | ||||||
Alternative Total | u139.5 +280 | ||||||
Alternative Total | u138.5 +290 | ||||||
Alternative Total | u137.5 +260 | ||||||
Alternative Total | u136.5 +290 | ||||||
Away/Away | +550 | +425 | |||||
Home/Home | -220 | -215 | |||||
Draw/Home | +2000 | +2200 | |||||
Away/Home | +525 | +550 | |||||
Draw/Away | +3000 | +4000 | |||||
Home/Away | +900 | +900 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Kansas City 1st Half Team Score | o33.5 -110 | ||||||
Kansas City 1st Half Team Score | u33.5 -120 | ||||||
Eastern Washington 1st Half Team Score | o38.5 -115 | ||||||
Eastern Washington 1st Half Team Score | u38.5 -115 | ||||||
Kansas City Team Score | o70.5 -120 | o71.5 -115 | |||||
Kansas City Team Score | u70.5 -110 | u71.5 -115 | |||||
Eastern Washington Team Score | o81.5 -110 | o80.5 -120 | |||||
Eastern Washington Team Score | u81.5 -120 | u80.5 -110 | |||||
Eastern Washington Milestone | +21 +230 | ||||||
Kansas City Milestone | +21 +4000 | ||||||
Kansas City 17-20 | +4500 | ||||||
Kansas City 7-9 | +2000 | ||||||
Kansas City 1-2 | +1200 | ||||||
Eastern Washington 1-2 | +750 | ||||||
Eastern Washington 14-16 | +700 | ||||||
Eastern Washington 10-13 | +550 | ||||||
Eastern Washington 3-6 | +450 | ||||||
Kansas City 10-13 | +2000 | ||||||
Eastern Washington 7-9 | +650 | ||||||
Kansas City 3-6 | +1100 | ||||||
Eastern Washington 17-20 | +800 | ||||||
Kansas City 14-16 | +3000 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Kansas City 1st Half 1st Half Team Point Race (10) | +140 | ||||||
Eastern Washington 1st Half 1st Half Team Point Race (10) | -180 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Kansas City 1st Half 1st Half Team Point Race (15) | +155 | ||||||
Eastern Washington 1st Half 1st Half Team Point Race (15) | -205 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Kansas City 1st Half 1st Half Team Point Race (20) | +175 | ||||||
Eastern Washington 1st Half 1st Half Team Point Race (20) | -225 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Kansas City 1st Half 1st Half Team Point Race (25) | +190 | ||||||
Eastern Washington 1st Half 1st Half Team Point Race (25) | -245 | ||||||
1st Half 1st Half Team Point Race (25) |