Northern Kentucky Norse
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Purdue Fort Wayne Spread | -1.5 -102 | 0 -110 | -0.5 -110 | -1.5 -108 | -1 -105 | -1.5 +100 | |
Northern Kentucky Spread | +1.5 -118 | 0 -110 | +0.5 -110 | +1.5 -112 | +1 -115 | +1.5 -120 | |
Total | o152.5 -115 | o153.5 -110 | o152.5 -110 | o153.5 -110 | o153.5 -110 | o152.5 -110 | |
Total | u152.5 -105 | u153.5 -110 | u152.5 -110 | u153.5 -110 | u153.5 -110 | u152.5 -110 | |
Purdue Fort Wayne Moneyline | -110 | -110 | -122 | -110 | -115 | ||
Northern Kentucky Moneyline | -110 | -110 | +102 | -110 | -105 | ||
Purdue Fort Wayne 1st Half Spread | -0.5 -110 | 0 -110 | -0.5 -110 | -0.5 -105 | -0.5 -105 | ||
Northern Kentucky 1st Half Spread | +0.5 -120 | 0 -110 | +0.5 -120 | +0.5 -115 | +0.5 -125 | ||
1st Half Total | o71.5 -120 | o72.5 -115 | o72.5 -106 | o72.5 -115 | o72 -110 | o73.5 -105 | |
1st Half Total | u71.5 -110 | u72.5 -115 | u72.5 -118 | u72.5 -115 | u72 -110 | u73.5 -125 | |
Purdue Fort Wayne 1st Half Moneyline | -120 | -110 | -120 | -110 | |||
Northern Kentucky 1st Half Moneyline | -110 | -110 | -110 | -110 | |||
Purdue Fort Wayne 2nd Half Spread | -1.5 +110 | -0.5 -104 | |||||
Northern Kentucky 2nd Half Spread | +1.5 -140 | +0.5 -120 | |||||
2nd Half Total | o81.5 -115 | ||||||
2nd Half Total | u81.5 -115 | ||||||
Purdue Fort Wayne 2nd Half 1X2 | -120 | ||||||
2nd Half Draw | +1600 | ||||||
Northern Kentucky 2nd Half 1X2 | +110 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Northern Kentucky Alternative Spread | +14.5 -700 | ||||||
Northern Kentucky Alternative Spread | +13.5 -650 | ||||||
Northern Kentucky Alternative Spread | +12.5 -575 | ||||||
Northern Kentucky Alternative Spread | +11.5 -450 | ||||||
Northern Kentucky Alternative Spread | +10.5 -400 | ||||||
Northern Kentucky Alternative Spread | +9.5 -370 | ||||||
Northern Kentucky Alternative Spread | +8.5 -300 | ||||||
Northern Kentucky Alternative Spread | +7.5 -285 | ||||||
Northern Kentucky Alternative Spread | +6.5 -240 | ||||||
Northern Kentucky Alternative Spread | +5.5 -215 | ||||||
Northern Kentucky Alternative Spread | +4.5 -190 | ||||||
Northern Kentucky Alternative Spread | +3.5 -175 | ||||||
Northern Kentucky Alternative Spread | +2.5 -145 | ||||||
Northern Kentucky Alternative Spread | -1.5 +110 | ||||||
Northern Kentucky Alternative Spread | -2.5 +130 | ||||||
Northern Kentucky Alternative Spread | -3.5 +155 | ||||||
Northern Kentucky Alternative Spread | -4.5 +175 | ||||||
Northern Kentucky Alternative Spread | -5.5 +195 | ||||||
Northern Kentucky Alternative Spread | -6.5 +215 | ||||||
Northern Kentucky Alternative Spread | -7.5 +240 | ||||||
Northern Kentucky Alternative Spread | -8.5 +265 | ||||||
Northern Kentucky Alternative Spread | -9.5 +295 | ||||||
Northern Kentucky Alternative Spread | -10.5 +330 | ||||||
Northern Kentucky Alternative Spread | -11.5 +370 | ||||||
Northern Kentucky Alternative Spread | -12.5 +390 | ||||||
Purdue Fort Wayne Alternative Spread | +12.5 -700 | ||||||
Purdue Fort Wayne Alternative Spread | +11.5 -650 | ||||||
Purdue Fort Wayne Alternative Spread | +10.5 -525 | ||||||
Purdue Fort Wayne Alternative Spread | +9.5 -475 | ||||||
Purdue Fort Wayne Alternative Spread | +8.5 -390 | ||||||
Purdue Fort Wayne Alternative Spread | +7.5 -350 | ||||||
Purdue Fort Wayne Alternative Spread | +6.5 -310 | ||||||
Purdue Fort Wayne Alternative Spread | +5.5 -270 | ||||||
Purdue Fort Wayne Alternative Spread | +4.5 -240 | ||||||
Purdue Fort Wayne Alternative Spread | +3.5 -220 | ||||||
Purdue Fort Wayne Alternative Spread | +2.5 -185 | ||||||
Purdue Fort Wayne Alternative Spread | +1.5 -150 | ||||||
Purdue Fort Wayne Alternative Spread | -2.5 +105 | ||||||
Purdue Fort Wayne Alternative Spread | -3.5 +120 | ||||||
Purdue Fort Wayne Alternative Spread | -4.5 +135 | ||||||
Purdue Fort Wayne Alternative Spread | -5.5 +150 | ||||||
Purdue Fort Wayne Alternative Spread | -6.5 +170 | ||||||
Purdue Fort Wayne Alternative Spread | -7.5 +185 | ||||||
Purdue Fort Wayne Alternative Spread | -8.5 +205 | ||||||
Purdue Fort Wayne Alternative Spread | -9.5 +230 | ||||||
Purdue Fort Wayne Alternative Spread | -10.5 +260 | ||||||
Purdue Fort Wayne Alternative Spread | -11.5 +290 | ||||||
Purdue Fort Wayne Alternative Spread | -12.5 +320 | ||||||
Purdue Fort Wayne Alternative Spread | -13.5 +350 | ||||||
Purdue Fort Wayne Alternative Spread | -14.5 +400 | ||||||
Over | o168.5 +270 | ||||||
Over | o167.5 +250 | ||||||
Over | o166.5 +230 | ||||||
Over | o165.5 +270 | ||||||
Over | o164.5 +250 | ||||||
Over | o163.5 +230 | ||||||
Over | o162.5 +210 | ||||||
Over | o161.5 +190 | ||||||
Over | o160.5 +175 | ||||||
Over | o159.5 +154 | ||||||
Over | o158.5 +145 | ||||||
Over | o157.5 +130 | ||||||
Over | o156.5 +120 | ||||||
Over | o155.5 +110 | ||||||
Over | o154.5 -105 | ||||||
Over | o153.5 -154 | ||||||
Over | o152.5 -125 | ||||||
Over | o151.5 -135 | ||||||
Over | o150.5 -154 | ||||||
Over | o149.5 -166 | ||||||
Over | o148.5 -188 | ||||||
Over | o147.5 -210 | ||||||
Over | o146.5 -230 | ||||||
Over | o145.5 -260 | ||||||
Over | o144.5 -280 | ||||||
Over | o143.5 -330 | ||||||
Over | o142.5 -360 | ||||||
Over | o141.5 -410 | ||||||
Under | u168.5 -375 | ||||||
Under | u167.5 -345 | ||||||
Under | u166.5 -315 | ||||||
Under | u165.5 -375 | ||||||
Under | u164.5 -345 | ||||||
Under | u163.5 -315 | ||||||
Under | u162.5 -280 | ||||||
Under | u161.5 -250 | ||||||
Under | u160.5 -230 | ||||||
Under | u159.5 -200 | ||||||
Under | u158.5 -188 | ||||||
Under | u157.5 -166 | ||||||
Under | u156.5 -154 | ||||||
Under | u155.5 -140 | ||||||
Under | u154.5 -125 | ||||||
Under | u153.5 +120 | ||||||
Under | u152.5 -105 | ||||||
Under | u151.5 +105 | ||||||
Under | u150.5 +120 | ||||||
Under | u149.5 +130 | ||||||
Under | u148.5 +145 | ||||||
Under | u147.5 +160 | ||||||
Under | u146.5 +175 | ||||||
Under | u145.5 +195 | ||||||
Under | u144.5 +210 | ||||||
Under | u143.5 +240 | ||||||
Under | u142.5 +260 | ||||||
Under | u141.5 +290 | ||||||
Away/Away | +160 | +145 | |||||
Away/Home | +500 | +550 | |||||
Draw/Away | +2200 | +2800 | |||||
Home/Home | +155 | +135 | |||||
Home/Away | +500 | +650 | |||||
Draw/Home | +2100 | +2500 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Purdue Fort Wayne 1st Half Team Score | o36.5 -105 | ||||||
Purdue Fort Wayne 1st Half Team Score | u36.5 -125 | ||||||
Northern Kentucky 1st Half Team Score | o36.5 +100 | ||||||
Northern Kentucky 1st Half Team Score | u36.5 -130 | ||||||
Purdue Fort Wayne Team Score | o77.5 -115 | o76.5 -115 | |||||
Purdue Fort Wayne Team Score | u77.5 -115 | u76.5 -115 | |||||
Northern Kentucky Team Score | o76.5 -115 | o76.5 -110 | |||||
Northern Kentucky Team Score | u76.5 -115 | u76.5 -120 | |||||
Purdue Fort Wayne Milestone | 21+ +750 | ||||||
Northern Kentucky Milestone | 21+ +1000 | ||||||
Northern Kentucky 1-2 | +750 | ||||||
Purdue Fort Wayne 3-6 | +500 | ||||||
Northern Kentucky 3-6 | +500 | ||||||
Northern Kentucky 10-13 | +900 | ||||||
Purdue Fort Wayne 7-9 | +900 | ||||||
Purdue Fort Wayne 17-20 | +1500 | ||||||
Purdue Fort Wayne 10-13 | +750 | ||||||
Northern Kentucky 17-20 | +1500 | ||||||
Northern Kentucky 7-9 | +950 | ||||||
Purdue Fort Wayne 1-2 | +750 | ||||||
Purdue Fort Wayne 14-16 | +1000 | ||||||
Northern Kentucky 14-16 | +1400 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Northern Kentucky 1st Half 1st Half Team Point Race (10) | -110 | ||||||
Purdue Fort Wayne 1st Half 1st Half Team Point Race (10) | -115 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Northern Kentucky 1st Half 1st Half Team Point Race (15) | -110 | ||||||
Purdue Fort Wayne 1st Half 1st Half Team Point Race (15) | -115 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Purdue Fort Wayne 1st Half 1st Half Team Point Race (20) | -115 | ||||||
Northern Kentucky 1st Half 1st Half Team Point Race (20) | -110 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Purdue Fort Wayne 1st Half 1st Half Team Point Race (25) | -115 | ||||||
Northern Kentucky 1st Half 1st Half Team Point Race (25) | -115 | ||||||
1st Half 1st Half Team Point Race (25) |