Alabama State Hornets
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Tennessee-Martin Spread | -7.5 -110 | -7.5 -105 | -7.5 -115 | -7.5 -105 | |||
Alabama State Spread | +7.5 -110 | +7.5 -115 | +7.5 -105 | +7.5 -115 | |||
Total | o146.5 -105 | o145.5 -114 | o146.5 -105 | o145.5 -110 | |||
Total | u146.5 -115 | u145.5 -110 | u146.5 -115 | u145.5 -110 | |||
Tennessee-Martin Moneyline | -325 | -325 | |||||
Alabama State Moneyline | +250 | +250 | |||||
Tennessee-Martin 2nd Half Spread | -2.5 -120 | ||||||
Alabama State 2nd Half Spread | +2.5 -104 | ||||||
Tennessee-Martin 2nd Half 1X2 | -215 | ||||||
2nd Half Draw | +1600 | ||||||
Alabama State 2nd Half 1X2 | +195 | ||||||
Alabama State 1st Half Spread | +4.5 -125 | +3.5 -105 | |||||
Tennessee-Martin 1st Half Spread | -4.5 -105 | -3.5 -125 | |||||
1st Half Total | o69.5 -110 | o68.5 -115 | |||||
1st Half Total | u69.5 -120 | u68.5 -115 | |||||
Alabama State 1st Half Moneyline | +185 | ||||||
Tennessee-Martin 1st Half Moneyline | -245 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Alabama State Alternative Spread | +22.5 -800 | ||||||
Alabama State Alternative Spread | +21.5 -650 | ||||||
Alabama State Alternative Spread | +20.5 -550 | ||||||
Alabama State Alternative Spread | +19.5 -450 | ||||||
Alabama State Alternative Spread | +18.5 -400 | ||||||
Alabama State Alternative Spread | +17.5 -370 | ||||||
Alabama State Alternative Spread | +16.5 -340 | ||||||
Alabama State Alternative Spread | +15.5 -295 | ||||||
Alabama State Alternative Spread | +14.5 -255 | ||||||
Alabama State Alternative Spread | +13.5 -220 | ||||||
Alabama State Alternative Spread | +12.5 -200 | ||||||
Alabama State Alternative Spread | +11.5 -180 | ||||||
Alabama State Alternative Spread | +10.5 -160 | ||||||
Alabama State Alternative Spread | +9.5 -140 | ||||||
Alabama State Alternative Spread | +8.5 -125 | ||||||
Alabama State Alternative Spread | +7.5 -135 | ||||||
Alabama State Alternative Spread | +6.5 +100 | ||||||
Alabama State Alternative Spread | +5.5 +110 | ||||||
Alabama State Alternative Spread | +4.5 +125 | ||||||
Alabama State Alternative Spread | +3.5 +140 | ||||||
Alabama State Alternative Spread | +2.5 +165 | ||||||
Alabama State Alternative Spread | +1.5 +205 | ||||||
Alabama State Alternative Spread | -1.5 +270 | ||||||
Alabama State Alternative Spread | -2.5 +330 | ||||||
Alabama State Alternative Spread | -3.5 +380 | ||||||
Alabama State Alternative Spread | -4.5 +350 | ||||||
Alabama State Alternative Spread | -5.5 +390 | ||||||
Alabama State Alternative Spread | -6.5 +380 | ||||||
Tennessee-Martin Alternative Spread | +6.5 -700 | ||||||
Tennessee-Martin Alternative Spread | +5.5 -700 | ||||||
Tennessee-Martin Alternative Spread | +4.5 -600 | ||||||
Tennessee-Martin Alternative Spread | +3.5 -650 | ||||||
Tennessee-Martin Alternative Spread | +2.5 -550 | ||||||
Tennessee-Martin Alternative Spread | +1.5 -425 | ||||||
Tennessee-Martin Alternative Spread | -1.5 -300 | ||||||
Tennessee-Martin Alternative Spread | -2.5 -235 | ||||||
Tennessee-Martin Alternative Spread | -3.5 -200 | ||||||
Tennessee-Martin Alternative Spread | -4.5 -175 | ||||||
Tennessee-Martin Alternative Spread | -5.5 -155 | ||||||
Tennessee-Martin Alternative Spread | -6.5 -135 | ||||||
Tennessee-Martin Alternative Spread | -7.5 +100 | ||||||
Tennessee-Martin Alternative Spread | -8.5 -110 | ||||||
Tennessee-Martin Alternative Spread | -9.5 +100 | ||||||
Tennessee-Martin Alternative Spread | -10.5 +115 | ||||||
Tennessee-Martin Alternative Spread | -11.5 +130 | ||||||
Tennessee-Martin Alternative Spread | -12.5 +140 | ||||||
Tennessee-Martin Alternative Spread | -13.5 +155 | ||||||
Tennessee-Martin Alternative Spread | -14.5 +180 | ||||||
Tennessee-Martin Alternative Spread | -15.5 +200 | ||||||
Tennessee-Martin Alternative Spread | -16.5 +230 | ||||||
Tennessee-Martin Alternative Spread | -17.5 +245 | ||||||
Tennessee-Martin Alternative Spread | -18.5 +260 | ||||||
Tennessee-Martin Alternative Spread | -19.5 +290 | ||||||
Tennessee-Martin Alternative Spread | -20.5 +330 | ||||||
Tennessee-Martin Alternative Spread | -21.5 +370 | ||||||
Tennessee-Martin Alternative Spread | -22.5 +425 | ||||||
Over | o158.5 +290 | ||||||
Over | o157.5 +260 | ||||||
Over | o156.5 +240 | ||||||
Over | o155.5 +220 | ||||||
Over | o154.5 +200 | ||||||
Over | o153.5 +180 | ||||||
Over | o152.5 +165 | ||||||
Over | o151.5 +150 | ||||||
Over | o150.5 +135 | ||||||
Over | o149.5 +124 | ||||||
Over | o148.5 +114 | ||||||
Over | o147.5 +105 | ||||||
Over | o146.5 -110 | ||||||
Over | o145.5 -120 | ||||||
Over | o144.5 -130 | ||||||
Over | o143.5 -145 | ||||||
Over | o142.5 -160 | ||||||
Over | o141.5 -180 | ||||||
Over | o140.5 -200 | ||||||
Over | o139.5 -220 | ||||||
Over | o138.5 -250 | ||||||
Over | o137.5 -280 | ||||||
Over | o136.5 -315 | ||||||
Over | o135.5 -345 | ||||||
Over | o134.5 -395 | ||||||
Over | o133.5 -360 | ||||||
Over | o132.5 -410 | ||||||
Over | o131.5 -410 | ||||||
Under | u158.5 -410 | ||||||
Under | u157.5 -360 | ||||||
Under | u156.5 -330 | ||||||
Under | u155.5 -298 | ||||||
Under | u154.5 -270 | ||||||
Under | u153.5 -238 | ||||||
Under | u152.5 -215 | ||||||
Under | u151.5 -195 | ||||||
Under | u150.5 -175 | ||||||
Under | u149.5 -160 | ||||||
Under | u148.5 -145 | ||||||
Under | u147.5 -135 | ||||||
Under | u146.5 -120 | ||||||
Under | u145.5 -110 | ||||||
Under | u144.5 +100 | ||||||
Under | u143.5 +114 | ||||||
Under | u142.5 +124 | ||||||
Under | u141.5 +140 | ||||||
Under | u140.5 +154 | ||||||
Under | u139.5 +170 | ||||||
Under | u138.5 +190 | ||||||
Under | u137.5 +210 | ||||||
Under | u136.5 +230 | ||||||
Under | u135.5 +250 | ||||||
Under | u134.5 +280 | ||||||
Under | u133.5 +260 | ||||||
Under | u132.5 +290 | ||||||
Under | u131.5 +290 | ||||||
Draw/Away | +4000 | ||||||
Draw/Home | +2000 | ||||||
Away/Away | +360 | ||||||
Away/Home | +475 | ||||||
Home/Away | +900 | ||||||
Home/Home | -175 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Alabama State 1st Half Team Score | o32.5 -115 | ||||||
Alabama State 1st Half Team Score | u32.5 -115 | ||||||
Tennessee-Martin 1st Half Team Score | o36.5 -120 | ||||||
Tennessee-Martin 1st Half Team Score | u36.5 -110 | ||||||
Alabama State Team Score | o68.5 -120 | o69.5 -115 | |||||
Alabama State Team Score | u68.5 -110 | u69.5 -115 | |||||
Tennessee-Martin Team Score | o77.5 -110 | o76.5 -115 | |||||
Tennessee-Martin Team Score | u77.5 -120 | u76.5 -115 | |||||
Alabama State Milestone | 21+ +3000 | ||||||
Tennessee-Martin Milestone | 21+ +290 | ||||||
Alabama State 17-20 | +3000 | ||||||
Tennessee-Martin 17-20 | +850 | ||||||
Alabama State 14-16 | +2500 | ||||||
Tennessee-Martin 14-16 | +700 | ||||||
Alabama State 10-13 | +1800 | ||||||
Tennessee-Martin 10-13 | +550 | ||||||
Alabama State 7-9 | +1700 | ||||||
Alabama State 3-6 | +850 | ||||||
Tennessee-Martin 3-6 | +475 | ||||||
Alabama State 1-2 | +1000 | ||||||
Tennessee-Martin 1-2 | +750 | ||||||
Tennessee-Martin 7-9 | +750 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Alabama State 1st Half 1st Half Team Point Race (10) | +130 | ||||||
Tennessee-Martin 1st Half 1st Half Team Point Race (10) | -165 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Alabama State 1st Half 1st Half Team Point Race (15) | +140 | ||||||
Tennessee-Martin 1st Half 1st Half Team Point Race (15) | -180 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Alabama State 1st Half 1st Half Team Point Race (20) | +150 | ||||||
Tennessee-Martin 1st Half 1st Half Team Point Race (20) | -195 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Alabama State 1st Half 1st Half Team Point Race (25) | +160 | ||||||
Tennessee-Martin 1st Half 1st Half Team Point Race (25) | -210 | ||||||
1st Half 1st Half Team Point Race (25) |