Detroit Mercy Titans
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Cleveland State Spread | -1.5 -105 | -1 -110 | -0.5 -118 | -1.5 +100 | -1 -110 | -1.5 -105 | |
Detroit Mercy Spread | +1.5 -115 | +1 -110 | +0.5 -104 | +1.5 -120 | +1 -110 | +1.5 -115 | |
Total | o158.5 -110 | o158.5 -110 | o158.5 -110 | o160.5 -110 | o158.5 -110 | o158.5 -110 | |
Total | u158.5 -110 | u158.5 -110 | u158.5 -110 | u160.5 -110 | u158.5 -110 | u158.5 -110 | |
Detroit Mercy Moneyline | -105 | -104 | -105 | -105 | -105 | ||
Cleveland State Moneyline | -115 | -118 | -115 | -115 | -115 | ||
Cleveland State 1st Half Spread | -0.5 -115 | 0 -110 | -0.5 -110 | -0.5 -110 | -0.5 -110 | ||
Detroit Mercy 1st Half Spread | +0.5 -115 | 0 -110 | +0.5 -120 | +0.5 -110 | +0.5 -120 | ||
1st Half Total | o75.5 -110 | o75.5 -115 | o74.5 -118 | o75.5 -125 | o75.5 -110 | o75.5 -115 | |
1st Half Total | u75.5 -120 | u75.5 -115 | u74.5 -106 | u75.5 -105 | u75.5 -110 | u75.5 -115 | |
Cleveland State 1st Half Moneyline | -130 | -110 | -125 | -110 | |||
Detroit Mercy 1st Half Moneyline | -102 | -110 | -105 | -110 | |||
Cleveland State 2nd Half Spread | -1.5 +105 | -0.5 -106 | |||||
Detroit Mercy 2nd Half Spread | +1.5 -135 | +0.5 -118 | |||||
2nd Half Total | o84.5 -115 | ||||||
2nd Half Total | u84.5 -115 | ||||||
Cleveland State 2nd Half 1X2 | +105 | ||||||
2nd Half Draw | +1600 | ||||||
Detroit Mercy 2nd Half 1X2 | -115 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Detroit Mercy Alternative Spread | +13.5 -400 | ||||||
Detroit Mercy Alternative Spread | +12.5 -525 | ||||||
Detroit Mercy Alternative Spread | +11.5 -475 | ||||||
Detroit Mercy Alternative Spread | +10.5 -400 | ||||||
Detroit Mercy Alternative Spread | +9.5 -500 | ||||||
Detroit Mercy Alternative Spread | +8.5 -425 | ||||||
Detroit Mercy Alternative Spread | +7.5 -350 | ||||||
Detroit Mercy Alternative Spread | +6.5 -265 | ||||||
Detroit Mercy Alternative Spread | +5.5 -235 | ||||||
Detroit Mercy Alternative Spread | +4.5 -205 | ||||||
Detroit Mercy Alternative Spread | +3.5 -185 | ||||||
Detroit Mercy Alternative Spread | +2.5 -160 | ||||||
Detroit Mercy Alternative Spread | +1.5 -105 | ||||||
Detroit Mercy Alternative Spread | -1.5 +100 | ||||||
Detroit Mercy Alternative Spread | -2.5 +120 | ||||||
Detroit Mercy Alternative Spread | -3.5 +155 | ||||||
Detroit Mercy Alternative Spread | -4.5 +180 | ||||||
Detroit Mercy Alternative Spread | -5.5 +200 | ||||||
Detroit Mercy Alternative Spread | -6.5 +225 | ||||||
Detroit Mercy Alternative Spread | -7.5 +250 | ||||||
Detroit Mercy Alternative Spread | -8.5 +230 | ||||||
Detroit Mercy Alternative Spread | -9.5 +255 | ||||||
Detroit Mercy Alternative Spread | -10.5 +280 | ||||||
Cleveland State Alternative Spread | +10.5 -450 | ||||||
Cleveland State Alternative Spread | +9.5 -390 | ||||||
Cleveland State Alternative Spread | +8.5 -340 | ||||||
Cleveland State Alternative Spread | +7.5 -360 | ||||||
Cleveland State Alternative Spread | +6.5 -320 | ||||||
Cleveland State Alternative Spread | +5.5 -280 | ||||||
Cleveland State Alternative Spread | +4.5 -250 | ||||||
Cleveland State Alternative Spread | +3.5 -215 | ||||||
Cleveland State Alternative Spread | +2.5 -165 | ||||||
Cleveland State Alternative Spread | +1.5 -135 | ||||||
Cleveland State Alternative Spread | -1.5 -135 | ||||||
Cleveland State Alternative Spread | -2.5 +115 | ||||||
Cleveland State Alternative Spread | -3.5 +130 | ||||||
Cleveland State Alternative Spread | -4.5 +145 | ||||||
Cleveland State Alternative Spread | -5.5 +165 | ||||||
Cleveland State Alternative Spread | -6.5 +185 | ||||||
Cleveland State Alternative Spread | -7.5 +230 | ||||||
Cleveland State Alternative Spread | -8.5 +255 | ||||||
Cleveland State Alternative Spread | -9.5 +290 | ||||||
Cleveland State Alternative Spread | -10.5 +260 | ||||||
Cleveland State Alternative Spread | -11.5 +295 | ||||||
Cleveland State Alternative Spread | -12.5 +320 | ||||||
Cleveland State Alternative Spread | -13.5 +260 | ||||||
Over | o175.5 +280 | ||||||
Over | o174.5 +260 | ||||||
Over | o173.5 +230 | ||||||
Over | o172.5 +270 | ||||||
Over | o171.5 +240 | ||||||
Over | o170.5 +230 | ||||||
Over | o169.5 +210 | ||||||
Over | o168.5 +190 | ||||||
Over | o167.5 +175 | ||||||
Over | o166.5 +160 | ||||||
Over | o165.5 +145 | ||||||
Over | o164.5 +130 | ||||||
Over | o163.5 +120 | ||||||
Over | o162.5 +110 | ||||||
Over | o161.5 -105 | ||||||
Over | o160.5 -140 | ||||||
Over | o159.5 -125 | ||||||
Over | o158.5 -135 | ||||||
Over | o157.5 -145 | ||||||
Over | o156.5 -166 | ||||||
Over | o155.5 -180 | ||||||
Over | o154.5 -200 | ||||||
Over | o153.5 -220 | ||||||
Over | o152.5 -250 | ||||||
Over | o151.5 -270 | ||||||
Over | o150.5 -298 | ||||||
Over | o149.5 -345 | ||||||
Over | o148.5 -375 | ||||||
Under | u175.5 -395 | ||||||
Under | u174.5 -360 | ||||||
Under | u173.5 -315 | ||||||
Under | u172.5 -375 | ||||||
Under | u171.5 -345 | ||||||
Under | u170.5 -315 | ||||||
Under | u169.5 -280 | ||||||
Under | u168.5 -250 | ||||||
Under | u167.5 -220 | ||||||
Under | u166.5 -210 | ||||||
Under | u165.5 -188 | ||||||
Under | u164.5 -166 | ||||||
Under | u163.5 -154 | ||||||
Under | u162.5 -140 | ||||||
Under | u161.5 -125 | ||||||
Under | u160.5 +110 | ||||||
Under | u159.5 -105 | ||||||
Under | u158.5 +105 | ||||||
Under | u157.5 +114 | ||||||
Under | u156.5 +130 | ||||||
Under | u155.5 +140 | ||||||
Under | u154.5 +154 | ||||||
Under | u153.5 +170 | ||||||
Under | u152.5 +190 | ||||||
Under | u151.5 +200 | ||||||
Under | u150.5 +220 | ||||||
Under | u149.5 +250 | ||||||
Under | u148.5 +270 | ||||||
Home/Home | +145 | +135 | |||||
Away/Away | +165 | +140 | |||||
Draw/Home | +2200 | +2800 | |||||
Draw/Away | +2200 | +2800 | |||||
Home/Away | +500 | +550 | |||||
Away/Home | +525 | +600 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Cleveland State 1st Half Team Score | o38.5 -105 | ||||||
Cleveland State 1st Half Team Score | u38.5 -125 | ||||||
Detroit Mercy 1st Half Team Score | o37.5 -120 | ||||||
Detroit Mercy 1st Half Team Score | u37.5 -110 | ||||||
Cleveland State Team Score | o80.5 -115 | o79.5 -115 | |||||
Cleveland State Team Score | u80.5 -115 | u79.5 -115 | |||||
Detroit Mercy Team Score | o80.5 -115 | o79.5 -105 | |||||
Detroit Mercy Team Score | u80.5 -115 | u79.5 -125 | |||||
Cleveland State Milestone | 21+ +850 | ||||||
Detroit Mercy Milestone | 21+ +800 | ||||||
Detroit Mercy 10-13 | +900 | ||||||
Cleveland State 3-6 | +500 | ||||||
Cleveland State 17-20 | +1600 | ||||||
Cleveland State 14-16 | +1100 | ||||||
Cleveland State 7-9 | +900 | ||||||
Detroit Mercy 17-20 | +1400 | ||||||
Detroit Mercy 3-6 | +550 | ||||||
Detroit Mercy 1-2 | +800 | ||||||
Cleveland State 1-2 | +750 | ||||||
Detroit Mercy 7-9 | +1000 | ||||||
Cleveland State 10-13 | +800 | ||||||
Detroit Mercy 14-16 | +1100 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Cleveland State 1st Half 1st Half Team Point Race (10) | -115 | ||||||
Detroit Mercy 1st Half 1st Half Team Point Race (10) | -110 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Cleveland State 1st Half 1st Half Team Point Race (15) | -115 | ||||||
Detroit Mercy 1st Half 1st Half Team Point Race (15) | -110 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Cleveland State 1st Half 1st Half Team Point Race (20) | -120 | ||||||
Detroit Mercy 1st Half 1st Half Team Point Race (20) | -110 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Cleveland State 1st Half 1st Half Team Point Race (25) | -115 | ||||||
Detroit Mercy 1st Half 1st Half Team Point Race (25) | -110 | ||||||
1st Half 1st Half Team Point Race (25) |