Harvard Crimson
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Furman Spread | -4.5 -110 | -4.5 -110 | -4.5 -120 | -6.5 -108 | -5.5 -110 | -5.5 -105 | |
Harvard Spread | +4.5 -110 | +4.5 -110 | +4.5 -102 | +6.5 -112 | +5.5 -110 | +5.5 -115 | |
Total | o141.5 -110 | o141.5 -110 | o140.5 -105 | o142.5 -110 | o142.5 -110 | o141.5 -110 | |
Total | u141.5 -110 | u141.5 -110 | u140.5 -115 | u142.5 -110 | u142.5 -110 | u141.5 -110 | |
Furman Moneyline | -225 | -240 | -278 | -270 | -260 | ||
Harvard Moneyline | +185 | +195 | +225 | +220 | +195 | ||
Furman 1st Half Spread | -2.5 -115 | -2.5 -110 | -2.5 -114 | -3.5 -115 | -3.5 -105 | -2.5 -125 | |
Harvard 1st Half Spread | +2.5 -115 | +2.5 -110 | +2.5 -110 | +3.5 -115 | +3.5 -115 | +2.5 -105 | |
1st Half Total | o66.5 -110 | o66.5 -115 | o66.5 -106 | o66.5 -120 | o66.5 -115 | o66.5 -115 | |
1st Half Total | u66.5 -120 | u66.5 -115 | u66.5 -120 | u66.5 -110 | u66.5 -105 | u66.5 -115 | |
Furman 1st Half Moneyline | -185 | -170 | -184 | -215 | -200 | ||
Harvard 1st Half Moneyline | +135 | +143 | +148 | +165 | +165 | ||
Furman 2nd Half Spread | -1.5 -120 | -2.5 -106 | |||||
Harvard 2nd Half Spread | +1.5 -110 | +2.5 -118 | |||||
2nd Half Total | o74.5 -125 | o73.5 -113 | |||||
2nd Half Total | u74.5 -105 | u73.5 -113 | |||||
Furman 2nd Half 1X2 | -190 | ||||||
2nd Half Draw | +1500 | ||||||
Harvard 2nd Half 1X2 | +175 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Harvard 2nd Half Alternative Spread | +12.5 -750 | ||||||
Harvard 2nd Half Alternative Spread | +11.5 -720 | ||||||
Harvard 2nd Half Alternative Spread | +9.5 -390 | ||||||
Harvard 2nd Half Alternative Spread | +8.5 -400 | ||||||
Harvard 2nd Half Alternative Spread | +6.5 -215 | ||||||
Harvard 2nd Half Alternative Spread | +5.5 -215 | ||||||
Harvard 2nd Half Alternative Spread | -0.5 +148 | ||||||
Harvard 2nd Half Alternative Spread | +0.5 +144 | ||||||
Harvard 2nd Half Alternative Spread | -2.5 +250 | ||||||
Harvard 2nd Half Alternative Spread | -3.5 +255 | ||||||
Harvard 2nd Half Alternative Spread | -5.5 +420 | ||||||
Harvard 2nd Half Alternative Spread | -6.5 +430 | ||||||
Furman 2nd Half Alternative Spread | +6.5 -720 | ||||||
Furman 2nd Half Alternative Spread | +5.5 -650 | ||||||
Furman 2nd Half Alternative Spread | +3.5 -360 | ||||||
Furman 2nd Half Alternative Spread | +2.5 -340 | ||||||
Furman 2nd Half Alternative Spread | +0.5 -188 | ||||||
Furman 2nd Half Alternative Spread | -0.5 -188 | ||||||
Furman 2nd Half Alternative Spread | -5.5 +164 | ||||||
Furman 2nd Half Alternative Spread | -6.5 +164 | ||||||
Furman 2nd Half Alternative Spread | -8.5 +285 | ||||||
Furman 2nd Half Alternative Spread | -9.5 +285 | ||||||
Furman 2nd Half Alternative Spread | -11.5 +480 | ||||||
Furman 2nd Half Alternative Spread | -12.5 +480 | ||||||
2nd Half Over | o84.5 +300 | ||||||
2nd Half Over | o83.5 +330 | ||||||
2nd Half Over | o82.5 +330 | ||||||
2nd Half Over | o81.5 +200 | ||||||
2nd Half Over | o80.5 +220 | ||||||
2nd Half Over | o79.5 +220 | ||||||
2nd Half Over | o78.5 +136 | ||||||
2nd Half Over | o77.5 +144 | ||||||
2nd Half Over | o76.5 +144 | ||||||
2nd Half Over | o72.5 -180 | ||||||
2nd Half Over | o71.5 -178 | ||||||
2nd Half Over | o70.5 -180 | ||||||
2nd Half Over | o69.5 -295 | ||||||
2nd Half Over | o68.5 -295 | ||||||
2nd Half Over | o67.5 -295 | ||||||
2nd Half Over | o66.5 -500 | ||||||
2nd Half Over | o65.5 -500 | ||||||
2nd Half Over | o64.5 -500 | ||||||
2nd Half Under | u84.5 -430 | ||||||
2nd Half Under | u83.5 -460 | ||||||
2nd Half Under | u82.5 -460 | ||||||
2nd Half Under | u81.5 -265 | ||||||
2nd Half Under | u80.5 -290 | ||||||
2nd Half Under | u79.5 -295 | ||||||
2nd Half Under | u78.5 -174 | ||||||
2nd Half Under | u77.5 -184 | ||||||
2nd Half Under | u76.5 -184 | ||||||
2nd Half Under | u72.5 +140 | ||||||
2nd Half Under | u71.5 +136 | ||||||
2nd Half Under | u70.5 +136 | ||||||
2nd Half Under | u69.5 +220 | ||||||
2nd Half Under | u68.5 +215 | ||||||
2nd Half Under | u67.5 +215 | ||||||
2nd Half Under | u66.5 +340 | ||||||
2nd Half Under | u65.5 +340 | ||||||
2nd Half Under | u64.5 +330 | ||||||
Over | o12.5 -110 | ||||||
Under | u12.5 -110 | ||||||
Home/Home | -118 | -150 | |||||
Draw/Home | +1900 | +2200 | |||||
Away/Home | +460 | +475 | |||||
Home/Away | +675 | +800 | |||||
Draw/Away | +2700 | +3500 | |||||
Away/Away | +295 | +300 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Furman 1st Half Team Score | o34.5 -108 | o34.5 -125 | |||||
Furman 1st Half Team Score | u34.5 -118 | u34.5 -105 | |||||
Harvard 1st Half Team Score | o31.5 -122 | o31.5 -115 | |||||
Harvard 1st Half Team Score | u31.5 -104 | u31.5 -115 | |||||
Furman First 4 Minutes Moneyline | -158 | ||||||
Harvard First 4 Minutes Moneyline | +128 | ||||||
Furman First 4 Minutes Spread | -1.5 +118 | ||||||
Harvard First 4 Minutes Spread | +1.5 -144 | ||||||
Furman Team Score | o72.5 -110 | o74.5 -125 | o73.5 -110 | ||||
Furman Team Score | u72.5 -114 | u74.5 -105 | u73.5 -120 | ||||
Harvard Team Score | o67.5 -108 | o67.5 -125 | o68.5 -110 | ||||
Harvard Team Score | u67.5 -116 | u67.5 -105 | u68.5 -120 | ||||
Furman Team to Score Last | +112 | ||||||
Harvard Team to Score Last | -142 | ||||||
Furman Milestone | 21+ +360 | ||||||
Harvard Milestone | 21+ +2800 | ||||||
Furman Milestone | 11+ +210 | ||||||
Harvard Milestone | 11+ +900 | ||||||
Harvard 1-10 | +280 | ||||||
Furman 1-10 | +145 | ||||||
Harvard 3-6 | +750 | ||||||
Harvard 7-9 | +1400 | ||||||
Harvard 1-2 | +950 | ||||||
Furman 10-13 | +550 | ||||||
Furman 3-6 | +450 | ||||||
Furman 7-9 | +750 | ||||||
Furman 14-16 | +750 | ||||||
Harvard 17-20 | +3000 | ||||||
Furman 17-20 | +950 | ||||||
Furman 1-2 | +750 | ||||||
Harvard 14-16 | +2200 | ||||||
Harvard 10-13 | +1500 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Furman 1st Half 1st Half Team Point Race (10) | -155 | ||||||
Harvard 1st Half 1st Half Team Point Race (10) | +120 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Furman 1st Half 1st Half Team Point Race (15) | -175 | ||||||
Harvard 1st Half 1st Half Team Point Race (15) | +130 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Furman 1st Half 1st Half Team Point Race (20) | -185 | ||||||
Harvard 1st Half 1st Half Team Point Race (20) | +140 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Furman 1st Half 1st Half Team Point Race (25) | -195 | ||||||
Harvard 1st Half 1st Half Team Point Race (25) | +145 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
Furman Team Point Race (10) | -120 | ||||||
Harvard Team Point Race (10) | -110 | ||||||
Furman Team Point Race (15) | -165 | ||||||
Harvard Team Point Race (15) | +125 | ||||||
Furman Team Point Race (20) | -130 | ||||||
Harvard Team Point Race (20) | -100 | ||||||
Furman Team Point Race (25) | -240 | ||||||
Harvard Team Point Race (25) | +175 | ||||||
Furman Team Point Race (30) | -450 | ||||||
Harvard Team Point Race (30) | +300 | ||||||
Furman Team Point Race (35) | -480 | ||||||
Harvard Team Point Race (35) | +320 | ||||||
Furman Team Point Race (40) | +155 | ||||||
Team Point Race (40) | -170 | ||||||
Harvard Team Point Race (40) | +1100 | ||||||
Harvard Team Point Race (5) | +112 | ||||||
Furman Team Point Race (5) | -138 |