| Bet Type To Make The Playoffs
| | | | | | | |
|---|---|---|---|---|---|---|---|
Texas A&M Aggies | -600 | -115 | -6600 | ||||
Texas Tech Red Raiders | -2500 | +130 | -6600 | ||||
Indiana Hoosiers | -2500 | +135 | -6600 | ||||
Ohio State Buckeyes | -3500 | -2000 | -4000 | ||||
Georgia Bulldogs | -2000 | -170 | -2500 | ||||
Oregon Ducks | -1200 | -1800 | -1400 | ||||
Notre Dame Fighting Irish | -1500 | +140 | -1100 | ||||
Ole Miss Rebels | -1000 | -165 | -500 | ||||
Oklahoma Sooners | -400 | +145 | -380 | ||||
Miami (FL) Hurricanes | +155 | -360 | +220 | ||||
Alabama Crimson Tide | -300 | -200 | -200 | ||||
Virginia Cavaliers | -180 | +900 | +165 | ||||
Penn State Nittany Lions | +1200 | -180 | +500 | ||||
Texas Longhorns | +600 | -160 | +2000 | ||||
North Texas Mean Green | -135 | +550 | -115 | ||||
SMU Mustangs | +110 | +1500 | +135 | ||||
Tulane Green Wave | +115 | +500 | +135 | ||||
James Madison Dukes | +150 | +750 | +900 | ||||
LSU Tigers | +1800 | +170 | +2500 | ||||
Georgia Tech Yellow Jackets | +5000 | +220 | +7500 | ||||
BYU Cougars | +400 | +700 | +225 | ||||
Vanderbilt Commodores | +250 | +450 | +300 | ||||
Tennessee Volunteers | +1800 | +250 | +5000 | ||||
Missouri Tigers | +1000 | +280 | +1000 | ||||
Michigan Wolverines | +400 | +290 | +500 | ||||
Arizona State Sun Devils | +3000 | +330 | +2500 | ||||
USC Trojans | +350 | +600 | +375 | ||||
Iowa State Cyclones | +3500 | +350 | +2800 | ||||
Memphis Tigers | +2000 | +400 | +1800 | ||||
Louisville Cardinals | +1200 | +400 | +1000 | ||||
South Florida Bulls | +2000 | +450 | +2200 | ||||
Utah Utes | +600 | +550 | +650 | ||||
Duke Blue Devils | +1900 | +2000 | +600 | ||||
Florida State Seminoles | +1200 | +600 | +1000 | ||||
Kansas Jayhawks | +1500 | +1400 | +650 | ||||
Navy Midshipmen | +3000 | +700 | +2500 | ||||
TCU Horned Frogs | +1800 | +750 | +10000 | ||||
Boise State Broncos | +1400 | +800 | +1600 | ||||
Nebraska Cornhuskers | +900 | +1500 | +900 | ||||
Iowa Hawkeyes | +1000 | +5000 | +900 | ||||
Auburn Tigers | +1500 | +900 | +1400 | ||||
Washington Huskies | +1200 | +1000 | +900 | ||||
Old Dominion Monarchs | +1000 | +2200 | +1000 | ||||
Pittsburgh Panthers | +1000 | +8000 | +1000 | ||||
Baylor Bears | +1800 | +1200 | +5000 | ||||
Houston Cougars | +1200 | +1500 | +1600 | ||||
Cincinnati Bearcats | +3000 | +1400 | +2800 | ||||
UNLV Rebels | +6500 | +1500 | +4000 | ||||
Illinois Fighting Illini | +1800 | +1500 | +1800 | ||||
Arizona Wildcats | +2500 | +3000 | +1600 | ||||
Florida Gators | +1600 | +5000 | +1600 | ||||
Toledo Rockets | +1800 | +8000 | +8000 | ||||
Fresno State Bulldogs | +2000 | +3000 | +2800 | ||||
Texas State Bobcats | +2000 | +2000 | +2000 | ||||
Ohio Bobcats | +2500 | +2000 | +2000 | ||||
Mississippi State Bulldogs | +5000 | +2200 | +2500 | ||||
California Golden Bears | +3000 | +2500 | +2500 | ||||
Kansas State Wildcats | +2500 | +2500 | +2500 | ||||
UTSA Roadrunners | +3000 | +2500 | +2500 | ||||
Western Kentucky Hilltoppers | +2500 | +5000 | +5000 | ||||
Arkansas Razorbacks | +4000 | +2500 | +3300 | ||||
Colorado Buffaloes | +8000 | +7000 | +2800 | ||||
East Carolina Pirates | +4000 | +3000 | +5000 | ||||
Liberty Flames | +3000 | +5000 | |||||
North Carolina State Wolfpack | +3000 | +9000 | +8000 | ||||
Boston College Eagles | +3000 | +6000 | +6000 | ||||
Maryland Terrapins | +3000 | +5500 | +5000 | ||||
Air Force Falcons | +3500 | +25000 | +25000 | ||||
South Carolina Gamecocks | +4000 | +4000 | +4000 | ||||
Virginia Tech Hokies | +4000 | +4500 | +5000 | ||||
UCF Knights | +4000 | +6000 | +6000 | ||||
UCLA Bruins | +10000 | +4500 | +4000 | ||||
San Diego State Aztecs | +4000 | +10000 | +4000 | ||||
Clemson Tigers | +4000 | +4000 | +4000 | ||||
Army Black Knights | +5000 | +6500 | +7500 | ||||
Georgia Southern Eagles | +10000 | +7000 | +5000 | ||||
Louisiana Tech Bulldogs | +5000 | +5000 | +5000 | ||||
Washington State Cougars | +6000 | +5000 | +5000 | ||||
Syracuse Orange | +5000 | +10000 | +10000 | ||||
Kentucky Wildcats | +5000 | +10000 | +10000 | ||||
South Alabama Jaguars | +5000 | +5000 | +5000 | ||||
Rutgers Scarlet Knights | +5000 | +20000 | |||||
Utah State Aggies | +10000 | +5000 | +10000 | ||||
Appalachian State Mountaineers | +5000 | +10000 | +10000 | ||||
Minnesota Golden Gophers | +5000 | +5500 | +5000 | ||||
West Virginia Mountaineers | +5000 | +15000 | +25000 | ||||
San Jose State Spartans | +5000 | +8000 | +8000 | ||||
Michigan State Spartans | +5000 | +6000 | +6000 | ||||
Miami (OH) RedHawks | +5000 | +10000 | +10000 | ||||
Buffalo Bulls | +5000 | +25000 | +25000 | ||||
Louisiana Ragin' Cajuns | +6000 | +10000 | +6000 | ||||
North Carolina Tar Heels | +6000 | +20000 | +20000 | ||||
Wisconsin Badgers | +6000 | +20000 | +20000 | ||||
Coastal Carolina Chanticleers | +6500 | +50000 | +50000 | ||||
Hawai'i Warriors | +8000 | +10000 | +10000 | ||||
New Mexico Lobos | +10000 | +8000 | +20000 | ||||
Marshall Thundering Herd | +10000 | +25000 | +25000 | ||||
Jacksonville State Gamecocks | +10000 | +10000 | +10000 | ||||
Oklahoma State Cowboys | +10000 | +18000 | +15000 | ||||
Southern Miss Golden Eagles | +15000 | +15000 | +10000 | ||||
Colorado State Rams | +10000 | +20000 | +20000 | ||||
Oregon State Beavers | +15000 | +15000 | +20000 | ||||
Wake Forest Demon Deacons | +15000 | +25000 | +25000 | ||||
Purdue Boilermakers | +15000 | +20000 | +20000 | ||||
Akron Zips | +15000 | ||||||
Western Michigan Broncos | +15000 | +30000 | +30000 | ||||
Temple Owls | +15000 | +50000 | +50000 | ||||
Eastern Michigan Eagles | +15000 | +20000 | +20000 | ||||
Arkansas State Red Wolves | +15000 | +20000 | +20000 | ||||
Troy Trojans | +15000 | +30000 | +30000 | ||||
Bowling Green Falcons | +15000 | +25000 | +25000 | ||||
Charlotte 49ers | +20000 | +30000 | +30000 | ||||
UL-Monroe Warhawks | +20000 | +20000 | +25000 | ||||
Stanford Cardinal | +20000 | +50000 | +50000 | ||||
Rice Owls | +20000 | +25000 | +25000 | ||||
Central Michigan Chippewas | +20000 | +30000 | +30000 | ||||
Ball State Cardinals | +30000 | +20000 | +20000 | ||||
UMass Minutemen | +20000 | +30000 | +30000 | ||||
Kennesaw State Owls | +20000 | +20000 | +50000 | ||||
Florida International Panthers | +20000 | +50000 | +50000 | ||||
Georgia State Panthers | +20000 | +30000 | +30000 | ||||
UAB Blazers | +20000 | +50000 | +50000 | ||||
UTEP Miners | +20000 | +30000 | +30000 | ||||
UConn Huskies | +20000 | +50000 | +50000 | ||||
Tulsa Golden Hurricane | +20000 | +30000 | +30000 | ||||
Northwestern Wildcats | +20000 | +40000 | +40000 | ||||
Wyoming Cowboys | +100000 | +25000 | +25000 | ||||
Middle Tennessee Blue Raiders | +25000 | +50000 | +50000 | ||||
New Mexico State Aggies | +25000 | +50000 | +50000 | ||||
Nevada Wolf Pack | +25000 | +50000 | +50000 | ||||
Florida Atlantic Owls | +25000 | +40000 | +40000 | ||||
Kent State Golden Flashes | +25000 | +40000 | +40000 | ||||
Sam Houston State Bearkats | +30000 | +50000 | +50000 | ||||
Northern Illinois Huskies | +30000 | +50000 | +50000 | ||||
North Dakota State Bison | -330 | ||||||
Ohio State Buckeyes | +225 | +225 | +230 | +205 | +160 | ||
Indiana Hoosiers | +300 | +275 | +310 | +300 | +450 | ||
Montana State Bobcats | +550 | ||||||
Georgia Bulldogs | +750 | +700 | +700 | +750 | +800 | ||
Oregon Ducks | +900 | +1000 | +950 | +800 | +1100 | ||
Notre Dame Fighting Irish | +900 | +850 | +800 | +950 | +900 | ||
Texas Tech Red Raiders | +1000 | +900 | +900 | +950 | +1100 | ||
Texas A&M Aggies | +1500 | +1500 | +1500 | +1700 | +1100 | ||
Alabama Crimson Tide | +2000 | +2500 | +3300 | +3000 | +1400 | ||
Montana Grizzlies | +1500 | ||||||
Tarleton St Texans | +1700 | ||||||
Ole Miss Rebels | +3000 | +2500 | +2700 | +3000 | +3000 | ||
South Dakota State Jackrabbits | +2500 | ||||||
Monmouth Hawks | +4500 | ||||||
USC Trojans | +6600 | +5000 | +100000 | +100000 | +7500 | ||
Tennessee Tech Golden Eagles | +5000 | ||||||
Incarnate Word Cardinals | +5000 | ||||||
Youngstown State Penguins | +5000 | ||||||
Michigan Wolverines | +5000 | +100000 | +60000 | +80000 | +10000 | ||
Lehigh Mountain Hawks | +5500 | ||||||
North Dakota Fighting Hawks | +5500 | ||||||
Southern Illinois Salukis | +5500 | ||||||
Oklahoma Sooners | +6600 | +6000 | +7000 | +6000 | +6000 | ||
Miami (FL) Hurricanes | +6600 | +6000 | +6500 | +6000 | +8000 | ||
Mercer Bears | +6000 | ||||||
Stephen F. Austin Lumberjacks | +7000 | ||||||
Richmond Spiders | +7000 | ||||||
Villanova Wildcats | +7000 | ||||||
UC Davis Aggies | +7500 | ||||||
Harvard Crimson | +8000 | ||||||
Northern Arizona Lumberjacks | +8000 | ||||||
Abilene Christian Wildcats | +8000 | ||||||
South Dakota Coyotes | +8000 | ||||||
Idaho Vandals | +9000 | ||||||
Auburn Tigers | +50000 | +100000 | +100000 | +30000 | +10000 | ||
Sacramento State Hornets | +10000 | ||||||
Lamar Cardinals | +10000 | ||||||
Rhode Island Rams | +12000 | ||||||
Missouri Tigers | +15000 | +25000 | +100000 | +30000 | +20000 | ||
New Hampshire Wildcats | +15000 | ||||||
BYU Cougars | +75000 | +20000 | +100000 | +150000 | +30000 | ||
Western Carolina Catamounts | +20000 | ||||||
William & Mary Tribe | +20000 | ||||||
SMU Mustangs | +25000 | +100000 | +100000 | +30000 | +20000 | ||
North Carolina Tar Heels | +100000 | +300000 | +20000 | +300000 | +200000 | ||
Washington Huskies | +20000 | +40000 | +100000 | +100000 | +40000 | ||
Texas Longhorns | +30000 | +20000 | +100000 | +25000 | +40000 | ||
Clemson Tigers | +50000 | +25000 | +75000 | +50000 | +50000 | ||
Cincinnati Bearcats | +25000 | +100000 | +100000 | +100000 | +100000 | ||
Yale Bulldogs | +25000 | ||||||
Illinois State Redbirds | +25000 | ||||||
Iowa Hawkeyes | +25000 | +100000 | +100000 | +30000 | +25000 | ||
Florida State Seminoles | +50000 | +30000 | +100000 | +25000 | +75000 | ||
Kansas State Wildcats | +25000 | +100000 | +100000 | +100000 | +100000 | ||
Memphis Tigers | +25000 | +100000 | +100000 | +300000 | +100000 | ||
Louisville Cardinals | +50000 | +30000 | +100000 | +30000 | +50000 | ||
Virginia Tech Hokies | +50000 | +30000 | +200000 | +200000 | |||
UNLV Rebels | +30000 | +100000 | +100000 | +500000 | +150000 | ||
Penn State Nittany Lions | +30000 | +75000 | +100000 | +40000 | +50000 | ||
North Carolina State Wolfpack | +50000 | +75000 | +30000 | +100000 | +100000 | ||
Southeastern Louisiana Lions | +30000 | ||||||
Kansas Jayhawks | +30000 | +100000 | +100000 | +200000 | +100000 | ||
Georgia Tech Yellow Jackets | +30000 | +100000 | +100000 | +100000 | +75000 | ||
North Texas Mean Green | +30000 | +100000 | +100000 | +150000 | +50000 | ||
Florida Gators | +35000 | +100000 | +100000 | +60000 | +75000 | ||
Tennessee Volunteers | +50000 | +35000 | +100000 | +100000 | +100000 | ||
Syracuse Orange | +200000 | +40000 | +300000 | +200000 | |||
Boise State Broncos | +40000 | +100000 | +100000 | +150000 | +100000 | ||
UCLA Bruins | +100000 | +100000 | +40000 | +200000 | +150000 | ||
Illinois Fighting Illini | +50000 | +100000 | +40000 | +75000 | |||
LSU Tigers | +50000 | +40000 | +50000 | +40000 | +40000 | ||
Virginia Cavaliers | +50000 | +75000 | +75000 | +70000 | +40000 | ||
Vanderbilt Commodores | +75000 | +40000 | +100000 | +100000 | +50000 | ||
Oklahoma State Cowboys | +100000 | +100000 | +50000 | +300000 | +200000 | ||
Boston College Eagles | +75000 | +50000 | +200000 | +100000 | |||
South Carolina Gamecocks | +50000 | +100000 | +100000 | +80000 | +100000 | ||
Wisconsin Badgers | +50000 | +75000 | +50000 | +100000 | +100000 | ||
Michigan State Spartans | +50000 | +75000 | +50000 | +200000 | +100000 | ||
Tulane Green Wave | +50000 | +50000 | +50000 | +80000 | +50000 | ||
West Virginia Mountaineers | +100000 | +50000 | +60000 | +300000 | +200000 | ||
Kentucky Wildcats | +100000 | +75000 | +50000 | +200000 | +100000 | ||
UCF Knights | +100000 | +50000 | +100000 | +300000 | +100000 | ||
Drake Bulldogs | +50000 | ||||||
Colorado Buffaloes | +50000 | +100000 | +100000 | +200000 | +100000 | ||
Central Connecticut State Blue Devils | +50000 | ||||||
Baylor Bears | +50000 | +75000 | +100000 | +200000 | +100000 | ||
Duke Blue Devils | +50000 | +50000 | +100000 | +100000 | +50000 | ||
Iowa State Cyclones | +50000 | +50000 | +100000 | +100000 | +75000 | ||
East Tennessee State Buccaneers | +50000 | ||||||
Minnesota Golden Gophers | +50000 | +50000 | +100000 | +300000 | +75000 | ||
Houston Cougars | +50000 | +100000 | +100000 | +150000 | +150000 | ||
Arkansas Razorbacks | +50000 | +50000 | +100000 | +200000 | +100000 | ||
South Florida Bulls | +50000 | +100000 | +100000 | +200000 | +100000 | ||
Arizona Wildcats | +100000 | +50000 | +100000 | +150000 | +150000 | ||
James Madison Dukes | +50000 | +100000 | +75000 | +80000 | +100000 | ||
California Golden Bears | +50000 | +100000 | +100000 | +100000 | +100000 | ||
Nebraska Cornhuskers | +50000 | +100000 | +100000 | +100000 | +50000 | ||
Pittsburgh Panthers | +50000 | +100000 | +100000 | +60000 | +50000 | ||
San Diego State Aztecs | +50000 | +100000 | +100000 | +100000 | +100000 | ||
Arizona State Sun Devils | +50000 | +100000 | +100000 | +100000 | +100000 | ||
Maryland Terrapins | +50000 | +75000 | +100000 | +200000 | +100000 | ||
TCU Horned Frogs | +50000 | +100000 | +100000 | +100000 | +100000 | ||
Texas State Bobcats | +100000 | +100000 | +75000 | +200000 | +200000 | ||
Utah Utes | +75000 | +100000 | +100000 | +100000 | +100000 | ||
San Jose State Spartans | +100000 | +75000 | +100000 | +300000 | +200000 | ||
Mississippi State Bulldogs | +100000 | +75000 | +100000 | +200000 | +100000 | ||
Rutgers Scarlet Knights | +75000 | +100000 | +200000 | ||||
Buffalo Bulls | +200000 | +100000 | +300000 | +99900 | |||
Eastern Michigan Eagles | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
Florida International Panthers | +100000 | +100000 | +100000 | +1000000 | +150000 | ||
Air Force Falcons | +100000 | +200000 | +100000 | +500000 | +100000 | ||
Old Dominion Monarchs | +100000 | +100000 | +200000 | +150000 | |||
Troy Trojans | +100000 | +200000 | +100000 | +500000 | +200000 | ||
Charlotte 49ers | +100000 | +200000 | +100000 | +1000000 | +200000 | ||
Georgia Southern Eagles | +100000 | +200000 | +100000 | +500000 | +200000 | ||
Georgia State Panthers | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Kent State Golden Flashes | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
Ohio Bobcats | +100000 | +100000 | +100000 | +500000 | +100000 | ||
Middle Tennessee Blue Raiders | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
South Alabama Jaguars | +100000 | +100000 | +100000 | +500000 | +200000 | ||
Sam Houston State Bearkats | +100000 | +1000000 | +100000 | +200000 | +500000 | ||
Central Michigan Chippewas | +100000 | +200000 | +100000 | +1000000 | +250000 | ||
Oregon State Beavers | +100000 | +100000 | +100000 | +200000 | +100000 | ||
Nevada Wolf Pack | +100000 | +1000000 | +100000 | +500000 | +500000 | ||
Hawai'i Warriors | +100000 | +1000000 | +100000 | +300000 | +500000 | ||
Rice Owls | +100000 | +100000 | +100000 | +500000 | +200000 | ||
Marshall Thundering Herd | +100000 | +200000 | +100000 | +200000 | +150000 | ||
Jacksonville State Gamecocks | +100000 | +1000000 | +100000 | +200000 | +150000 | ||
Toledo Rockets | +100000 | +200000 | +100000 | +200000 | +200000 | ||
Fresno State Bulldogs | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Western Kentucky Hilltoppers | +100000 | +200000 | +100000 | +300000 | +200000 | ||
Northern Illinois Huskies | +200000 | +100000 | +500000 | +200000 | |||
Colorado State Rams | +100000 | +200000 | +100000 | +300000 | +150000 | ||
Southern Miss Golden Eagles | +100000 | +1000000 | +100000 | +300000 | +250000 | ||
Navy Midshipmen | +100000 | +100000 | +100000 | +300000 | +100000 | ||
Temple Owls | +100000 | +1000000 | +100000 | +500000 | +150000 | ||
Utah State Aggies | +100000 | +200000 | +100000 | +200000 | +100000 | ||
East Carolina Pirates | +100000 | +200000 | +100000 | +200000 | +200000 | ||
Tulsa Golden Hurricane | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
Akron Zips | +100000 | +500000 | +100000 | +1000000 | +300000 | ||
UL-Monroe Warhawks | +100000 | +1000000 | +100000 | +500000 | +500000 | ||
UTSA Roadrunners | +100000 | +200000 | +100000 | +200000 | +200000 | ||
Coastal Carolina Chanticleers | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Kennesaw State Owls | +100000 | +500000 | +100000 | +1000000 | +150000 | ||
Purdue Boilermakers | +100000 | +100000 | +100000 | +300000 | +200000 | ||
Bowling Green Falcons | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Louisiana Tech Bulldogs | +100000 | +200000 | +100000 | +500000 | +200000 | ||
Arkansas State Red Wolves | +100000 | +1000000 | +100000 | +500000 | +500000 | ||
Western Michigan Broncos | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
New Mexico Lobos | +100000 | +200000 | +100000 | +500000 | +200000 | ||
Florida Atlantic Owls | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Stanford Cardinal | +100000 | +200000 | +100000 | +300000 | +200000 | ||
UTEP Miners | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
UConn Huskies | +100000 | +1000000 | +100000 | +300000 | +250000 | ||
UAB Blazers | +200000 | +100000 | +500000 | +250000 | |||
Appalachian State Mountaineers | +100000 | +200000 | +100000 | +200000 | +200000 | ||
Washington State Cougars | +100000 | +200000 | +100000 | +300000 | +150000 | ||
Miami (OH) RedHawks | +100000 | +200000 | +100000 | +200000 | +250000 | ||
New Mexico State Aggies | +100000 | +1000000 | +100000 | +1000000 | +500000 | ||
Louisiana Ragin' Cajuns | +100000 | +200000 | +100000 | +500000 | +250000 | ||
Ball State Cardinals | +100000 | +200000 | +100000 | +1000000 | +250000 | ||
Wyoming Cowboys | +100000 | +1000000 | +100000 | +500000 | +500000 | ||
Wake Forest Demon Deacons | +100000 | +200000 | +100000 | +200000 | +200000 | ||
Liberty Flames | +200000 | +100000 | +200000 | +200000 | |||
UMass Minutemen | +1000000 | +100000 | +1000000 | +500000 | |||
Army Black Knights | +200000 | +100000 | +500000 | +200000 | |||
Northwestern Wildcats | +200000 | +100000 | +300000 | +200000 | |||
San Diego Toreros | +100000 | ||||||
Duquesne Dukes | +100000 | ||||||
Bucknell Bison | +100000 | ||||||
| | -5000 | +155 | -3000 | -1600 | -2500 | ||
| | +1500 | +170 | +1400 | +1000 | +1200 | ||
| | +30000 | +190 | +50000 | +50000 | |||
| | +30000 | +2500 | +40000 | +12000 | +25000 | ||
| | +25000 | +3000 | +40000 | +20000 | |||
| | +4000 | +40000 | +8000 | ||||
| | +5000 | +15000 | +25000 | +16000 | +10000 | ||
| | +5000 | +10000 | +7500 | +25000 | +5000 | ||
| | +6000 | +20000 | |||||
| | +7000 | ||||||
| | +7000 | ||||||
| | +8000 | +15000 | +50000 | +30000 | +30000 | ||
| | +8000 | +20000 | |||||
| | +10000 | +9000 | +40000 | +10000 | +20000 | ||
| | +50000 | +9000 | +40000 | +50000 | |||
| | +10000 | +20000 | +9000 | +10000 | |||
| | +10000 | ||||||
| | +10000 | +40000 | |||||
| | +10000 | +15000 | +50000 | +25000 | +20000 | ||
| | +10000 | ||||||
| | +10000 | +18000 | +50000 | +15000 | |||
| | +10000 | +10000 | +25000 | +16000 | +10000 | ||
| | +10000 | +15000 | +25000 | +16000 | +15000 | ||
| | +12500 | +10000 | +15000 | ||||
| | +10000 | +14000 | +17500 | +18000 | +25000 | ||
| | +10000 | +25000 | +50000 | +30000 | +25000 | ||
| | +10000 | ||||||
| | +10000 | +20000 | +25000 | +25000 | +20000 | ||
| | +10000 | ||||||
| | +10000 | +20000 | +25000 | +25000 | +25000 | ||
| | +20000 | +10000 | +20000 | +15000 | +20000 | ||
| | +10000 | +15000 | +10000 | +13000 | +15000 | ||
| | +11000 | +30000 | +16000 | +25000 | |||
| | +15000 | +12500 | +40000 | +20000 | |||
| | +25000 | +14000 | +25000 | +25000 | |||
| | +15000 | +50000 | +50000 | ||||
| | +15000 | +20000 | +30000 | +20000 | +20000 | ||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | +15000 | +40000 | +20000 | |||
| | +15000 | +20000 | +20000 | +20000 | +15000 | ||
| | +15000 | +30000 | |||||
| | +15000 | ||||||
| | +15000 | +40000 | +40000 | ||||
| | +15000 | ||||||
| | +15000 | +22500 | +25000 | +20000 | |||
| | +25000 | +20000 | +15000 | ||||
| | +15000 | ||||||
| | +15000 | +20000 | +30000 | +25000 | +20000 | ||
| | +15000 | +25000 | +50000 | +50000 | +25000 | ||
| | +30000 | +15000 | +30000 | +15000 | +30000 | ||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | +20000 | |||||
| | +15000 | +15000 | +25000 | +20000 | |||
| | +15000 | +20000 | +25000 | +20000 | +20000 | ||
| | +15000 | ||||||
| | +30000 | +30000 | +15000 | +40000 | |||
| | +15000 | ||||||
| | +25000 | +15000 | +30000 | +20000 | +25000 | ||
| | +15000 | ||||||
| | +15000 | ||||||
| | +25000 | +15000 | +40000 | +20000 | +20000 | ||
| | +30000 | +18000 | +20000 | +30000 | |||
| | +20000 | +20000 | +20000 | +50000 | +20000 | ||
| | +20000 | +30000 | +40000 | +30000 | +30000 | ||
| | +20000 | +50000 | +20000 | +25000 | |||
| | +50000 | +50000 | +20000 | +50000 | |||
| | +20000 | +20000 | +40000 | +30000 | +20000 | ||
| | +40000 | +20000 | |||||
| | +30000 | +50000 | +20000 | +30000 | |||
| | +25000 | +20000 | +25000 | +20000 | |||
| | +25000 | +20000 | +30000 | +20000 | +25000 | ||
| | +20000 | +30000 | +40000 | +25000 | |||
| | +20000 | ||||||
| | +20000 | +25000 | |||||
| | +30000 | +20000 | +50000 | +50000 | +50000 | ||
| | +30000 | +20000 | +25000 | +25000 | +25000 | ||
| | +20000 | ||||||
| | +20000 | +20000 | +25000 | +30000 | +20000 | ||
| | +20000 | ||||||
| | +40000 | +20000 | +40000 | +20000 | +40000 | ||
| | +20000 | +30000 | +20000 | ||||
| | +20000 | ||||||
| | +25000 | +20000 | +20000 | +40000 | +20000 | ||
| | +20000 | ||||||
| | +30000 | +20000 | +30000 | +30000 | |||
| | +20000 | ||||||
| | +40000 | +20000 | +40000 | ||||
| | +20000 | ||||||
| | +40000 | +20000 | |||||
| | +25000 | +20000 | |||||
| | +20000 | +50000 | |||||
| | +35000 | +22500 | +30000 | +30000 | |||
| | +25000 | +50000 | +30000 | +25000 | |||
| | +30000 | +25000 | +50000 | +50000 | +50000 | ||
| | +25000 | +25000 | +40000 | +25000 | |||
| | +30000 | +25000 | +40000 | +30000 | +30000 | ||
| | +25000 | +40000 | +25000 | ||||
| | +25000 | +25000 | +50000 | +50000 | +25000 | ||
| | +25000 | +30000 | +50000 | +40000 | +25000 | ||
| | +25000 | +25000 | +50000 | +30000 | +25000 | ||
| | +25000 | ||||||
| | +25000 | +40000 | +25000 | +25000 | |||
| | +25000 | +35000 | +40000 | +40000 | +30000 | ||
| | +25000 | ||||||
| | +50000 | +25000 | +30000 | +30000 | +50000 | ||
| | +30000 | +25000 | |||||
| | +35000 | +50000 | +25000 | +30000 | |||
| | +40000 | +25000 | |||||
| | +25000 | +30000 | |||||
| | +30000 | +30000 | +50000 | +30000 | |||
| | +30000 | ||||||
| | +30000 | +30000 | +50000 | +50000 | |||
| | +30000 | +35000 | +50000 | +40000 | +30000 | ||
| | +30000 | ||||||
| | +30000 | +30000 | +50000 | +30000 | +30000 | ||
| | +30000 | +40000 | +30000 | +30000 | |||
| | +30000 | +30000 | +30000 | +30000 | |||
| | +30000 | +30000 | +30000 | +30000 | +30000 | ||
| | +30000 | ||||||
| | +30000 | ||||||
| | +50000 | +50000 | +30000 | +50000 | |||
| | +50000 | +30000 | +50000 | +30000 | +50000 | ||
| | +50000 | +30000 | +50000 | +60000 | +50000 | ||
| | +30000 | ||||||
| | +30000 | ||||||
| | +30000 | ||||||
| | +30000 | ||||||
| | +50000 | +30000 | |||||
| | +30000 | ||||||
| | +40000 | +40000 | |||||
| | +40000 | ||||||
| | +40000 | +50000 | +50000 | +50000 | |||
| | +40000 | ||||||
| | +40000 | ||||||
| | +50000 | +40000 | +50000 | +50000 | +50000 | ||
| | +40000 | +40000 | +40000 | ||||
| | +40000 | +50000 | +50000 | ||||
| | +50000 | +40000 | +50000 | +70000 | +50000 | ||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 | ||||||
| | +50000 |