Betting Markets for Event hockey/nhl/8401480

United States
Predators Predators Predators
Channel: ESPN+
Hurricanes Hurricanes Hurricanes

GAME LINES

Bet Type Game
Hurricanes Moneyline -225 -215 -225 -225 -225 -250 -250
Predators Moneyline +185 +180 +188 +185 +190 +185 +180
Total o6 -110 o6 -110 o5.5 -132 o5.5 -135 o6 -110 o5.5 -130 o6.5 +105
Total u6 -110 u6 -110 u5.5 +112 u5.5 +114 u6 -110 u5.5 +100 u6.5 -130
Hurricanes Spread -1.5 +110 -1.5 +105 -1.5 +114 -1.5 +110 -1.5 +110 -1.5 +100 -1.5 +115
Predators Spread +1.5 -130 +1.5 -125 +1.5 -140 +1.5 -130 +1.5 -130 +1.5 -130 +1.5 -145
Hurricanes 1st Period Moneyline -190 -178 -4500 -225
Predators 1st Period Moneyline +145 +150 +5000 +160
1st Period Moneyline +180
1st Period Total o1.5 -130 o1.5 -120 o1.5 -132 o1.5 -125 o1.5 -110 o1.5 -110 o1.5 -120
1st Period Total u1.5 +100 u1.5 +100 u1.5 +102 u1.5 -105 u1.5 -110 u1.5 -120 u1.5 -110
Hurricanes 1st Period Spread -0.5 +115 -0.5 +122 -2.5 +550 -0.5 +114 -0.5 +120 -0.5 +120 -1.5 +425
Predators 1st Period Spread +0.5 -160 +0.5 -145 +2.5 -1000 +0.5 -145 +0.5 -140 +0.5 -160 +1.5 -650
Hurricanes 1st Period 1X2 +115
1st Period Draw +180
Predators 1st Period 1X2 +290
Hurricanes 2nd Period Moneyline -200 -200 -196
Predators 2nd Period Moneyline +140 +165 +148
2nd Period Moneyline +200 +210
2nd Period Total o2 +105 o2 +115 o1.5 -182 o1.5 -180 o1.5 -180
2nd Period Total u2 -145 u2 -145 u1.5 +138 u1.5 +125 u1.5 +140
Hurricanes 2nd Period Spread -0.5 +110 -0.5 +110 -0.5 +116 -0.5 +110 -0.5 +110
Predators 2nd Period Spread +0.5 -155 +0.5 -140 +0.5 -148 +0.5 -150 +0.5 -140
Hurricanes 3rd Period Moneyline -210 -210 -200
Predators 3rd Period Moneyline +150 +170 +154
3rd Period Moneyline +240 +250
3rd Period Total o2 -125 o1.5 -192 o2.5 +150 o1.5 -190
3rd Period Total u2 -110 u1.5 +152 u2.5 -200 u1.5 +145
Hurricanes 3rd Period Spread -0.5 -105 -0.5 +100 -0.5 +106 -0.5 -105 -0.5 -105
Predators 3rd Period Spread +0.5 -135 +0.5 -130 +0.5 -132 +0.5 -125 +0.5 -125
Predators Game No OT Moneyline +5000
Hurricanes Game No OT Moneyline -3500
Hurricanes Game No OT 1X2 -145 -150 -155
Game No OT Draw +360 +370 +370
Predators Game No OT 1X2 +260 +280 +280

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +172 YES +175
1st Period Both Teams To Score (No) NO -220 NO -245
2nd Period Both Teams To Score (Yes) YES +134
2nd Period Both Teams To Score (No) NO -172
3rd Period Both Teams To Score (Yes) YES +146
3rd Period Both Teams To Score (No) NO -188
Predators 1st Period Alternative Spread +3.5 -20000
Predators 1st Period Alternative Spread +2.5 -3500
Predators 1st Period Alternative Spread +1.5 -700
Predators 1st Period Alternative Spread -1.5 +1040
Predators 1st Period Alternative Spread -2.5 +4600
Predators 1st Period Alternative Spread -3.5 +20000
Hurricanes 1st Period Alternative Spread +2.5 -8000
Hurricanes 1st Period Alternative Spread +1.5 -2400
Hurricanes 1st Period Alternative Spread -1.5 +440
Hurricanes 1st Period Alternative Spread -2.5 +1460
Hurricanes 1st Period Alternative Spread -3.5 +5500
Over o12.5 +9000
Over o11.5 +3800
Over o10.5 +1750
Over o9 +675
Over o9.5 +1140 o9.5 +850
Over o8 +333
Over o8.5 +360 o8.5 +470 o8.5 +375
Over o7.5 +240 o7.5 +280 o7.5 +260
Over o7 +185
Over o6.5 +110 o6.5 +122 o6.5 +110
Over o5 -285
Over o5.5 -145 o5.5 -136 o5.5 -150
Over o4 -650
Over o4.5 -400 o4.5 -410 o4.5 -425
Over o3.5 -750 o3.5 -850 o3.5 -800
Over o3 -10000
Over o2.5 -5000 o2.5 -5000
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -4500
Under u9 -1400
Under u9.5 -2400 u9.5 -1800
Under u8.5 -550 u8.5 -750 u8.5 -600
Under u8 -500
Under u7.5 -325 u7.5 -430 u7.5 -360
Under u7 -250
Under u6.5 -145 u6.5 -154 u6.5 -150
Under u5 +210
Under u5.5 +110 u5.5 +106 u5.5 +110
Under u4.5 +280 u4.5 +290 u4.5 +290
Under u4 +400
Under u3.5 +450 u3.5 +520 u3.5 +475
Under u3 +1250
Under u2.5 +2000 u2.5 +1400
Both Teams To Score (Yes) YES -900 YES -1200 YES -1200
Both Teams To Score (No) NO +575 NO +680 NO +550
Home 7-5 +30000
Home 7-3 +30000
Home 7-2 +40000
Home 6-1 +17500 +3500 +3500
Home 5-4 +3500 +2500 +2000
Home 5-3 +4000 +2500 +2000
Home 5-1 +8000 +1700 +2000
Home 5-0 +35000 +4500 +4000
Home 4-1 +3300 +1500 +1200
Home 4-0 +12500 +2800 +3000
Home 3-2 +1500 +900 +750
Home 3-0 +7500 +3500 +2200
Home 7-4 +17500
Home 6-4 +12500 +5500 +4000
Home 6-3 +7500 +2500 +2500
Home 6-2 +10000 +2200 +2500
Home 4-3 +1800 +1200 +900
Home 7-6 +40000
Home 6-5 +10000 +6000 +4000
Home 1-0 +10000 +5500 +4000
Home 5-2 +3500 +1500 +1400
Home 4-2 +2700 +1600 +1200
Home 2-1 +2500 +1500 +1200
Home 3-1 +3300 +2000 +1400
Home 2-0 +10000 +4500 +3500
Away 6-4 +9000 +6000
Away 5-3 +5000 +3500
Away 5-2 +4000 +3500
Away 2-1 +2000 +2000
Away 1-0 +6500 +6500
Home 6-0 +7500 +6000
Away 6-3 +6000 +5000
Away 6-5 +7500 +6000
Away 6-2 +5500 +6500
Away 6-1 +7500 +10000
Away 5-4 +3500 +3000
Away 4-1 +3000 +3000
Away 4-3 +1800 +1600
Away 5-1 +4000 +5000
Away 5-0 +8000 +15000
Away 4-2 +3500 +2200
Away 4-0 +5500 +6500
Away 3-2 +1300 +1200
Away 3-1 +3500 +2500
Away 3-0 +5500 +5000
Away 2-0 +7500 +5000
Any not quoted +800
Away 6-0 +15000
Home or Draw -420 -500
Home or Away -580 -550
Draw or Away +112 +110

TEAM PROPS

Bet Type TEAM PROPS
Predators 1st Period First To Score +170
Hurricanes 1st Period First To Score -120
Predators 1st Period Team Score o0.5 -125 o0.5 -128 o0.5 -120 o0.5 -110
Predators 1st Period Team Score u0.5 -110 u0.5 -100 u0.5 -120 u0.5 -120
Hurricanes 1st Period Team Score o1 +105 o0.5 -215 o0.5 -225 o0.5 -190
Hurricanes 1st Period Team Score u1 -145 u0.5 +172 u0.5 +165 u0.5 +140
Hurricanes 2nd Period First To Score -120
Predators 2nd Period First To Score +160
Predators 2nd Period Team Score o0.5 -155 o0.5 -156 o0.5 -160 o0.5 -170
Predators 2nd Period Team Score u0.5 +110 u0.5 +124 u0.5 +120 u0.5 +110
Hurricanes 2nd Period Team Score o1 -125 o1.5 +186 o1.5 +170 o1.5 +155
Hurricanes 2nd Period Team Score u1 -110 u1.5 -250 u1.5 -230 u1.5 -225
Predators 3rd Period First To Score +150
Hurricanes 3rd Period First To Score -125
Predators 3rd Period Team Score o0.5 -160 o0.5 -144 o0.5 -150
Predators 3rd Period Team Score u0.5 +115 u0.5 +116 u0.5 +115
Hurricanes 3rd Period Team Score o1 -160 o1.5 +168 o1.5 +140
Hurricanes 3rd Period Team Score u1 +115 u1.5 -205 u1.5 -180
Predators First To Score +130
Hurricanes First To Score -165
Predators Team Score o2.5 -105 o2.5 +100 o2.5 +102 o2.5 -105 o2.5 -110
Predators Team Score u2.5 -135 u2.5 -130 u2.5 -128 u2.5 -135 u2.5 -120
Hurricanes Team Score o3.5 -125 o3.5 -120 o3.5 -112 o3.5 -125 o3.5 -120
Hurricanes Team Score u3.5 -110 u3.5 -110 u3.5 -110 u3.5 -115 u3.5 +100
Predators Team to Record First Shot on Goal +112
Hurricanes Team to Record First Shot on Goal -144
Predators Winning Margin +1100
Hurricanes Winning Margin +950

PLAYER PROPS

Bet Type PLAYER PROPS
S.Jarvis 1st Period Anytime Goal Scorer +500 +500
S.Aho 1st Period Anytime Goal Scorer +600 +550
A.Svechnikov 1st Period Anytime Goal Scorer +600 +550
N.Ehlers 1st Period Anytime Goal Scorer +900 +700
F.Forsberg 1st Period Anytime Goal Scorer +750 +750
J.Blake 1st Period Anytime Goal Scorer +1000 +850
S.Stamkos 1st Period Anytime Goal Scorer +1000 +1000
J.Staal 1st Period Anytime Goal Scorer +1100 +1000
L.Stankoven 1st Period Anytime Goal Scorer +1300 +1000
R.O'Reilly 1st Period Anytime Goal Scorer +1100 +1100
J.Marchessault 1st Period Anytime Goal Scorer +1200 +1100
L.Evangelista 1st Period Anytime Goal Scorer +1100 +1200
T.Hall 1st Period Anytime Goal Scorer +1400 +1300
E.Haula 1st Period Anytime Goal Scorer +1400 +1500
M.Bunting 1st Period Anytime Goal Scorer +1600 +1600
J.Martinook 1st Period Anytime Goal Scorer +1700 +1600
M.Wood 1st Period Anytime Goal Scorer +1900 +1700
R.Josi 1st Period Anytime Goal Scorer +1900 +1700
S.Gostisbehere 1st Period Anytime Goal Scorer +1800 +1700
J.Kotkaniemi 1st Period Anytime Goal Scorer +2200 +1800
W.Carrier 1st Period Anytime Goal Scorer +2000 +1900
E.Robinson 1st Period Anytime Goal Scorer +2000 +2000
K.Miller 1st Period Anytime Goal Scorer +2200 +2200
S.Walker 1st Period Anytime Goal Scorer +2200 +2200
R.Schaefer 1st Period Anytime Goal Scorer +2200
M.Jankowski 1st Period Anytime Goal Scorer +2200 +2200
M.McCarron 1st Period Anytime Goal Scorer +2200 +2500
A.Nikishin 1st Period Anytime Goal Scorer +2200 +2500
T.Jost 1st Period Anytime Goal Scorer +2500
F.Svechkov 1st Period Anytime Goal Scorer +2500
B.Skjei 1st Period Anytime Goal Scorer +3000
N.Blankenburg 1st Period Anytime Goal Scorer +3000
J.Chatfield 1st Period Anytime Goal Scorer +3500
N.Hague 1st Period Anytime Goal Scorer +4500
J.Nystrom 1st Period Anytime Goal Scorer +5000
A.Wilsby 1st Period Anytime Goal Scorer +5000
S.Stastney 1st Period Anytime Goal Scorer +5500
S.Jarvis 1st Period Last Goal Scorer +1100
S.Aho 1st Period Last Goal Scorer +1300
A.Svechnikov 1st Period Last Goal Scorer +1400
F.Forsberg 1st Period Last Goal Scorer +1600
N.Ehlers 1st Period Last Goal Scorer +1800
J.Blake 1st Period Last Goal Scorer +2000
S.Stamkos 1st Period Last Goal Scorer +2000
J.Staal 1st Period Last Goal Scorer +2200
J.Marchessault 1st Period Last Goal Scorer +2200
L.Evangelista 1st Period Last Goal Scorer +2200
R.O'Reilly 1st Period Last Goal Scorer +2500
L.Stankoven 1st Period Last Goal Scorer +2500
E.Haula 1st Period Last Goal Scorer +3000
T.Hall 1st Period Last Goal Scorer +3000
J.Martinook 1st Period Last Goal Scorer +3000
M.Bunting 1st Period Last Goal Scorer +3300
S.Gostisbehere 1st Period Last Goal Scorer +3300
R.Josi 1st Period Last Goal Scorer +3500
E.Robinson 1st Period Last Goal Scorer +4000
J.Kotkaniemi 1st Period Last Goal Scorer +4000
M.Wood 1st Period Last Goal Scorer +4000
M.Jankowski 1st Period Last Goal Scorer +4500
R.Schaefer 1st Period Last Goal Scorer +4500
K.Miller 1st Period Last Goal Scorer +4500
F.Svechkov 1st Period Last Goal Scorer +4500
S.Stastney 1st Period Last Goal Scorer +5000
A.Nikishin 1st Period Last Goal Scorer +5000
W.Carrier 1st Period Last Goal Scorer +5000
A.Wilsby 1st Period Last Goal Scorer +5000
J.Chatfield 1st Period Last Goal Scorer +5000
J.Nystrom 1st Period Last Goal Scorer +5000
B.Skjei 1st Period Last Goal Scorer +5000
N.Hague 1st Period Last Goal Scorer +5000
T.Jost 1st Period Last Goal Scorer +5000
M.McCarron 1st Period Last Goal Scorer +5000
S.Walker 1st Period Last Goal Scorer +5000
N.Blankenburg 1st Period Last Goal Scorer +5000
S.Aho 2nd Period Anytime Goal Scorer +500
S.Jarvis 2nd Period Anytime Goal Scorer +500
A.Svechnikov 2nd Period Anytime Goal Scorer +550
F.Forsberg 2nd Period Anytime Goal Scorer +600
N.Ehlers 2nd Period Anytime Goal Scorer +800
S.Stamkos 2nd Period Anytime Goal Scorer +950
J.Marchessault 2nd Period Anytime Goal Scorer +950
J.Blake 2nd Period Anytime Goal Scorer +950
J.Staal 2nd Period Anytime Goal Scorer +1000
L.Evangelista 2nd Period Anytime Goal Scorer +1000
R.O'Reilly 2nd Period Anytime Goal Scorer +1000
L.Stankoven 2nd Period Anytime Goal Scorer +1100
T.Hall 2nd Period Anytime Goal Scorer +1200
E.Haula 2nd Period Anytime Goal Scorer +1300
M.Bunting 2nd Period Anytime Goal Scorer +1400
J.Martinook 2nd Period Anytime Goal Scorer +1600
M.Wood 2nd Period Anytime Goal Scorer +1600
S.Gostisbehere 2nd Period Anytime Goal Scorer +1700
R.Josi 2nd Period Anytime Goal Scorer +1800
E.Robinson 2nd Period Anytime Goal Scorer +1800
M.Jankowski 2nd Period Anytime Goal Scorer +2000
W.Carrier 2nd Period Anytime Goal Scorer +2000
K.Miller 2nd Period Anytime Goal Scorer +2000
T.Jost 2nd Period Anytime Goal Scorer +2200
M.McCarron 2nd Period Anytime Goal Scorer +2200
R.Schaefer 2nd Period Anytime Goal Scorer +2200
J.Kotkaniemi 2nd Period Anytime Goal Scorer +2200
S.Walker 2nd Period Anytime Goal Scorer +2200
F.Svechkov 2nd Period Anytime Goal Scorer +2200
A.Nikishin 2nd Period Anytime Goal Scorer +2200
A.Svechnikov 2nd Period First Goal Scorer +1100
S.Jarvis 2nd Period First Goal Scorer +1100
F.Forsberg 2nd Period First Goal Scorer +1300
S.Aho 2nd Period First Goal Scorer +1300
N.Ehlers 2nd Period First Goal Scorer +1900
J.Blake 2nd Period First Goal Scorer +2000
J.Marchessault 2nd Period First Goal Scorer +2000
R.O'Reilly 2nd Period First Goal Scorer +2000
L.Evangelista 2nd Period First Goal Scorer +2000
S.Stamkos 2nd Period First Goal Scorer +2200
J.Staal 2nd Period First Goal Scorer +2200
L.Stankoven 2nd Period First Goal Scorer +2500
E.Haula 2nd Period First Goal Scorer +2700
M.Bunting 2nd Period First Goal Scorer +3000
J.Martinook 2nd Period First Goal Scorer +3000
T.Hall 2nd Period First Goal Scorer +3000
M.Wood 2nd Period First Goal Scorer +3500
S.Gostisbehere 2nd Period First Goal Scorer +3500
R.Josi 2nd Period First Goal Scorer +3500
E.Robinson 2nd Period First Goal Scorer +4000
K.Miller 2nd Period First Goal Scorer +4000
N.Blankenburg 2nd Period First Goal Scorer +4500
F.Svechkov 2nd Period First Goal Scorer +4500
W.Carrier 2nd Period First Goal Scorer +4500
T.Jost 2nd Period First Goal Scorer +4500
J.Chatfield 2nd Period First Goal Scorer +5000
S.Walker 2nd Period First Goal Scorer +5000
N.Hague 2nd Period First Goal Scorer +5000
R.Schaefer 2nd Period First Goal Scorer +5000
M.Jankowski 2nd Period First Goal Scorer +5000
J.Nystrom 2nd Period First Goal Scorer +5000
J.Kotkaniemi 2nd Period First Goal Scorer +5000
A.Nikishin 2nd Period First Goal Scorer +5000
A.Wilsby 2nd Period First Goal Scorer +5000
M.McCarron 2nd Period First Goal Scorer +5000
S.Stastney 2nd Period First Goal Scorer +5000
B.Skjei 2nd Period First Goal Scorer +5000
S.Jarvis 2nd Period Last Goal Scorer +1200
A.Svechnikov 2nd Period Last Goal Scorer +1200
S.Aho 2nd Period Last Goal Scorer +1300
F.Forsberg 2nd Period Last Goal Scorer +1400
N.Ehlers 2nd Period Last Goal Scorer +1900
S.Stamkos 2nd Period Last Goal Scorer +1900
J.Blake 2nd Period Last Goal Scorer +2000
R.O'Reilly 2nd Period Last Goal Scorer +2000
J.Marchessault 2nd Period Last Goal Scorer +2000
J.Staal 2nd Period Last Goal Scorer +2200
L.Evangelista 2nd Period Last Goal Scorer +2200
L.Stankoven 2nd Period Last Goal Scorer +2200
T.Hall 2nd Period Last Goal Scorer +2500
E.Haula 2nd Period Last Goal Scorer +2700
M.Bunting 2nd Period Last Goal Scorer +3000
R.Josi 2nd Period Last Goal Scorer +3300
K.Miller 2nd Period Last Goal Scorer +3500
S.Gostisbehere 2nd Period Last Goal Scorer +3500
E.Robinson 2nd Period Last Goal Scorer +3500
J.Martinook 2nd Period Last Goal Scorer +3500
M.Wood 2nd Period Last Goal Scorer +3500
W.Carrier 2nd Period Last Goal Scorer +4000
T.Jost 2nd Period Last Goal Scorer +4500
F.Svechkov 2nd Period Last Goal Scorer +4500
J.Kotkaniemi 2nd Period Last Goal Scorer +4500
R.Schaefer 2nd Period Last Goal Scorer +4500
M.Jankowski 2nd Period Last Goal Scorer +4500
S.Walker 2nd Period Last Goal Scorer +4500
M.McCarron 2nd Period Last Goal Scorer +4500
N.Hague 2nd Period Last Goal Scorer +5000
B.Skjei 2nd Period Last Goal Scorer +5000
A.Wilsby 2nd Period Last Goal Scorer +5000
N.Blankenburg 2nd Period Last Goal Scorer +5000
A.Nikishin 2nd Period Last Goal Scorer +5000
S.Stastney 2nd Period Last Goal Scorer +5000
J.Nystrom 2nd Period Last Goal Scorer +5000
J.Chatfield 2nd Period Last Goal Scorer +5000
S.Jarvis 3rd Period Anytime Goal Scorer +480
A.Svechnikov 3rd Period Anytime Goal Scorer +500
S.Aho 3rd Period Anytime Goal Scorer +550
F.Forsberg 3rd Period Anytime Goal Scorer +700
N.Ehlers 3rd Period Anytime Goal Scorer +700
R.O'Reilly 3rd Period Anytime Goal Scorer +900
J.Staal 3rd Period Anytime Goal Scorer +950
S.Stamkos 3rd Period Anytime Goal Scorer +950
J.Blake 3rd Period Anytime Goal Scorer +1000
J.Marchessault 3rd Period Anytime Goal Scorer +1000
L.Stankoven 3rd Period Anytime Goal Scorer +1000
L.Evangelista 3rd Period Anytime Goal Scorer +1000
T.Hall 3rd Period Anytime Goal Scorer +1100
E.Haula 3rd Period Anytime Goal Scorer +1300
M.Bunting 3rd Period Anytime Goal Scorer +1500
J.Martinook 3rd Period Anytime Goal Scorer +1500
R.Josi 3rd Period Anytime Goal Scorer +1600
M.Wood 3rd Period Anytime Goal Scorer +1700
S.Gostisbehere 3rd Period Anytime Goal Scorer +1700
W.Carrier 3rd Period Anytime Goal Scorer +1800
E.Robinson 3rd Period Anytime Goal Scorer +1800
S.Walker 3rd Period Anytime Goal Scorer +2000
K.Miller 3rd Period Anytime Goal Scorer +2000
M.Jankowski 3rd Period Anytime Goal Scorer +2000
T.Jost 3rd Period Anytime Goal Scorer +2200
F.Svechkov 3rd Period Anytime Goal Scorer +2200
M.McCarron 3rd Period Anytime Goal Scorer +2200
A.Nikishin 3rd Period Anytime Goal Scorer +2200
R.Schaefer 3rd Period Anytime Goal Scorer +2200
J.Kotkaniemi 3rd Period Anytime Goal Scorer +2200
S.Jarvis 3rd Period First Goal Scorer +1100
A.Svechnikov 3rd Period First Goal Scorer +1300
S.Aho 3rd Period First Goal Scorer +1300
F.Forsberg 3rd Period First Goal Scorer +1500
N.Ehlers 3rd Period First Goal Scorer +1600
J.Marchessault 3rd Period First Goal Scorer +2000
J.Blake 3rd Period First Goal Scorer +2000
L.Evangelista 3rd Period First Goal Scorer +2200
R.O'Reilly 3rd Period First Goal Scorer +2200
L.Stankoven 3rd Period First Goal Scorer +2200
S.Stamkos 3rd Period First Goal Scorer +2200
J.Staal 3rd Period First Goal Scorer +2500
E.Haula 3rd Period First Goal Scorer +2700
T.Hall 3rd Period First Goal Scorer +2700
J.Martinook 3rd Period First Goal Scorer +3000
M.Wood 3rd Period First Goal Scorer +3300
R.Josi 3rd Period First Goal Scorer +3300
S.Gostisbehere 3rd Period First Goal Scorer +3300
M.Bunting 3rd Period First Goal Scorer +3300
W.Carrier 3rd Period First Goal Scorer +3500
K.Miller 3rd Period First Goal Scorer +3500
E.Robinson 3rd Period First Goal Scorer +4000
T.Jost 3rd Period First Goal Scorer +4500
M.Jankowski 3rd Period First Goal Scorer +4500
M.McCarron 3rd Period First Goal Scorer +4500
F.Svechkov 3rd Period First Goal Scorer +4500
S.Walker 3rd Period First Goal Scorer +4500
N.Blankenburg 3rd Period First Goal Scorer +5000
R.Schaefer 3rd Period First Goal Scorer +5000
B.Skjei 3rd Period First Goal Scorer +5000
J.Nystrom 3rd Period First Goal Scorer +5000
A.Nikishin 3rd Period First Goal Scorer +5000
J.Chatfield 3rd Period First Goal Scorer +5000
S.Stastney 3rd Period First Goal Scorer +5000
N.Hague 3rd Period First Goal Scorer +5000
A.Wilsby 3rd Period First Goal Scorer +5000
J.Kotkaniemi 3rd Period First Goal Scorer +5000
S.Jarvis Anytime Goal Scorer +130 +134 +145 +135 +130
F.Andersen Anytime Goal Scorer +150
S.Aho Anytime Goal Scorer +150 +160 +170 +160 +155
A.Svechnikov Anytime Goal Scorer +155 +161 +175 +160 +165
F.Forsberg Anytime Goal Scorer +210 +210 +200 +225 +190
N.Ehlers Anytime Goal Scorer +220 +225 +240 +215 +220
S.Stamkos Anytime Goal Scorer +300 +300 +310 +310 +275
J.Blake Anytime Goal Scorer +310 +295 +330 +280 +300
J.Staal Anytime Goal Scorer +310 +320 +340 +340 +300
R.O'Reilly Anytime Goal Scorer +305 +300 +320 +300
J.Marchessault Anytime Goal Scorer +320 +330 +340 +360 +320
L.Stankoven Anytime Goal Scorer +340 +340 +360 +320 +350
L.Evangelista Anytime Goal Scorer +350 +340 +340 +350 +375
T.Hall Anytime Goal Scorer +400 +390 +410 +390 +375
M.Wood Anytime Goal Scorer +600 +575 +625 +550 +450
E.Haula Anytime Goal Scorer +475 +450 +460 +475 +500
M.Bunting Anytime Goal Scorer +500 +475 +500 +500 +550
J.Martinook Anytime Goal Scorer +500 +500 +525 +550 +500
R.Josi Anytime Goal Scorer +600 +575 +625 +550 +600
K.Miller Anytime Goal Scorer +700 +700 +725 +750 +550
S.Gostisbehere Anytime Goal Scorer +600 +575 +600 +600 +550
E.Robinson Anytime Goal Scorer +700 +675 +700 +650 +650
J.Kotkaniemi Anytime Goal Scorer +800 +900 +650 +650
M.Jankowski Anytime Goal Scorer +850 +800 +800 +800 +650
W.Carrier Anytime Goal Scorer +700 +675 +700 +700 +650
S.Walker Anytime Goal Scorer +900 +850 +900 +800 +800
A.Nikishin Anytime Goal Scorer +950 +900 +1100 +850 +800
R.Schaefer Anytime Goal Scorer +900 +850 +1000 +800 +850
F.Svechkov Anytime Goal Scorer +900 +850 +850 +900 +850
T.Jost Anytime Goal Scorer +900 +850 +900 +850 +900
M.McCarron Anytime Goal Scorer +950 +850 +850 +900 +850
N.Blankenburg Anytime Goal Scorer +1100 +1000 +1200 +950 +850
B.Skjei Anytime Goal Scorer +1400 +1200 +1400 +1200 +1100
J.Nystrom Anytime Goal Scorer +1700 +1700 +1900 +1400
J.Chatfield Anytime Goal Scorer +1600 +1500 +1700 +1500 +1400
N.Hague Anytime Goal Scorer +2200 +2100 +2700 +1800 +1400
S.Stastney Anytime Goal Scorer +2500 +2100 +2800 +2000 +1400
A.Wilsby Anytime Goal Scorer +2500 +2100 +2700 +1700 +1400
M.Reilly Anytime Goal Scorer +1600
No Goalscorer +10000
S.Aho Assists o0.5 -118 o0.5 -120 o0.5 -115 o0.5 -120
S.Aho Assists u0.5 -115 u0.5 -112 u0.5 -115 u0.5 -110
S.Gostisbehere Assists o0.5 -105 o0.5 -110 o0.5 -105 o0.5 -105
S.Gostisbehere Assists u0.5 -125 u0.5 -121 u0.5 -125 u0.5 -125
S.Jarvis Assists o0.5 +120 o0.5 +120 o0.5 +120 o0.5 +130
S.Jarvis Assists u0.5 -160 u0.5 -159 u0.5 -154 u0.5 -160
R.Josi Assists o0.5 +110 o0.5 +110 o0.5 +110 o0.5 +115
R.Josi Assists u0.5 -145 u0.5 -145 u0.5 -142 u0.5 -145
N.Ehlers Assists o0.5 +120 o0.5 +122 o0.5 +126 o0.5 +130
N.Ehlers Assists u0.5 -160 u0.5 -164 u0.5 -162 u0.5 -165
A.Svechnikov Assists o0.5 +150 o0.5 +152 o0.5 +155 o0.5 +155
A.Svechnikov Assists u0.5 -210 u0.5 -209 u0.5 -204 u0.5 -210
F.Forsberg Assists o0.5 +165 o0.5 +171 o0.5 +180 o0.5 +170
F.Forsberg Assists u0.5 -225 u0.5 -240 u0.5 -240 u0.5 -230
R.O'Reilly Assists o0.5 +177 o0.5 +180 o0.5 +185
R.O'Reilly Assists u0.5 -250 u0.5 -240 u0.5 -250
J.Blake Assists o0.5 +185 o0.5 +188 o0.5 +190 o0.5 +190
J.Blake Assists u0.5 -250 u0.5 -265 u0.5 -255 u0.5 -260
S.Walker Assists o0.5 +195 o0.5 +196 o0.5 +200
S.Walker Assists u0.5 -275 u0.5 -275 u0.5 -275
L.Evangelista Assists o0.5 +200 o0.5 +190 o0.5 +195 o0.5 +200
L.Evangelista Assists u0.5 -275 u0.5 -265 u0.5 -265 u0.5 -290
S.Stamkos Assists o0.5 +230 o0.5 +230 o0.5 +230 o0.5 +240
S.Stamkos Assists u0.5 -325 u0.5 -335 u0.5 -320 u0.5 -340
L.Stankoven Assists o0.5 +240 o0.5 +240 o0.5 +250 o0.5 +250
L.Stankoven Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -350
T.Hall Assists o0.5 +250 o0.5 +240 o0.5 +250 o0.5 +260
T.Hall Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -340
E.Haula Assists o0.5 +260 o0.5 +255 o0.5 +270 o0.5 +275
E.Haula Assists u0.5 -375 u0.5 -390 u0.5 -370 u0.5 -390
M.Bunting Assists o0.5 +300 o0.5 +305 o0.5 +300
M.Bunting Assists u0.5 -450 u0.5 -480 u0.5 -450
J.Marchessault Assists o0.5 +300 o0.5 +305 o0.5 +310 o0.5 +300
J.Marchessault Assists u0.5 -450 u0.5 -480 u0.5 -455 u0.5 -450
R.Josi Blocks o1.5 -175 o1.5 -175 o1.5 -180
R.Josi Blocks u1.5 +135 u1.5 +135 u1.5 +140
S.Jarvis First Goal Scorer +850 +950 +950 +1000 +900 +900
A.Svechnikov First Goal Scorer +1000 +1000 +1000 +1100 +1100 +900
S.Aho First Goal Scorer +900 +1000 +1200 +1000 +1000 +1100
F.Forsberg First Goal Scorer +1300 +1300 +1300 +1300 +1200 +1100
F.Andersen First Goal Scorer +1100
N.Ehlers First Goal Scorer +1500 +1500 +1700 +1600 +1400 +1300
L.Evangelista First Goal Scorer +2000 +2000 +1900 +2000 +2200 +1300
J.Blake First Goal Scorer +2000 +1900 +2000 +2000 +1800 +1400
S.Stamkos First Goal Scorer +2000 +1900 +2000 +2000 +1600 +1400
L.Stankoven First Goal Scorer +2000 +2000 +2200 +2000 +2000 +1400
R.O'Reilly First Goal Scorer +1800 +2000 +2000 +1800 +1500
J.Staal First Goal Scorer +1800 +1800 +1900 +1800 +1800 +1500
T.Hall First Goal Scorer +2200 +2200 +2500 +2200 +2200 +1600
M.Wood First Goal Scorer +3500 +3300 +3300 +4000 +2500 +1600
J.Marchessault First Goal Scorer +2000 +2000 +2200 +2000 +1800 +1750
