Betting Markets for Event hockey/nhl/8401510

United States
Islanders Islanders Islanders
Channel: ESPN+
Lightning Lightning Lightning

GAME LINES

Bet Type Game
Lightning Moneyline -145 -140 -146 -142 -150 -145 -150
Islanders Moneyline +118 +118 +122 +120 +125 +110 +115
Total o6 -115 o6 -125 o6.5 +114 o6.5 +110 o6 -115 o6.5 +110 o5.5 -130
Total u6 -105 u6 +105 u6.5 -140 u6.5 -130 u6 -105 u6.5 -140 u5.5 +105
Lightning Spread -1.5 +165 -1.5 +162 -1.5 +160 -1.5 +160 -1.5 +160 -1.5 +165 -1.5 +175
Islanders Spread +1.5 -200 +1.5 -195 +1.5 -215 +1.5 -192 +1.5 -190 +1.5 -225 +1.5 -230
Lightning 1st Period Moneyline -140 -140 -130 -165
Islanders 1st Period Moneyline +105 +118 +110 +120
1st Period Moneyline +175
1st Period Total o1.5 -125 o1.5 -125 o1.5 -136 o1.5 -130 o1.5 -110 o1.5 -130 o1.5 -120
1st Period Total u1.5 -102 u1.5 +105 u1.5 +106 u1.5 +100 u1.5 -110 u1.5 -115 u1.5 -110
Lightning 1st Period Spread -0.5 +145 -0.5 +150 -0.5 +550 -0.5 +140 -0.5 +150 -0.5 +140 -1.5 +525
Islanders 1st Period Spread +0.5 -210 +0.5 -178 +0.5 -950 +0.5 -175 +0.5 -180 +0.5 -190 +1.5 -900
Lightning 1st Period 1X2 +140
1st Period Draw +180
Islanders 1st Period 1X2 +230
Lightning 2nd Period Moneyline -145 -150 -138
Islanders 2nd Period Moneyline +105 +120 +108
2nd Period Moneyline +200 +200
2nd Period Total o2 -102 o2 +120 o1.5 -186 o1.5 -175 o1.5 -190
2nd Period Total u2 -135 u2 -150 u1.5 +140 u1.5 +135 u1.5 +145
Lightning 2nd Period Spread -0.5 +140 -0.5 +150 -0.5 +148 -0.5 +140 -0.5 +140
Islanders 2nd Period Spread +0.5 -200 +0.5 -180 +0.5 -196 +0.5 -200 +0.5 -180
Lightning 3rd Period Moneyline -145 -150 -142
Islanders 3rd Period Moneyline +105 +120 +110
3rd Period Moneyline +230 +240
3rd Period Total o2 -135 o1.5 -200 o1.5 -200 o1.5 -195
3rd Period Total u2 -105 u1.5 +156 u1.5 +150 u1.5 +150
Lightning 3rd Period Spread -0.5 +125 -0.5 +130 -0.5 +130 -0.5 +130 -0.5 +130
Islanders 3rd Period Spread +0.5 -180 +0.5 -160 +0.5 -168 +0.5 -170 +0.5 -170
Islanders Game No OT Moneyline -148
Lightning Game No OT Moneyline +115
Lightning Game No OT 1X2 +105 +115 -105
Game No OT Draw +333 +300 +340
Islanders Game No OT 1X2 +175 +195 +195

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +158 YES +165
1st Period Both Teams To Score (No) NO -200 NO -220
2nd Period Both Teams To Score (Yes) YES +122
2nd Period Both Teams To Score (No) NO -158
3rd Period Both Teams To Score (Yes) YES +134
3rd Period Both Teams To Score (No) NO -178
Islanders 1st Period Alternative Spread +3.5 -20000
Islanders 1st Period Alternative Spread +2.5 -3500
Islanders 1st Period Alternative Spread +1.5 -900
Islanders 1st Period Alternative Spread -1.5 +810
Islanders 1st Period Alternative Spread -2.5 +2900
Islanders 1st Period Alternative Spread -3.5 +15000
Lightning 1st Period Alternative Spread +2.5 -8000
Lightning 1st Period Alternative Spread +1.5 -1800
Lightning 1st Period Alternative Spread -1.5 +580
Lightning 1st Period Alternative Spread -2.5 +1850
Lightning 1st Period Alternative Spread -3.5 +9000
Over o12.5 +7500
Over o11.5 +4000
Over o10.5 +1480
Over o9 +650
Over o9.5 +960 o9.5 +750
Over o8.5 +340 o8.5 +410 o8.5 +350
Over o8 +320
Over o7.5 +240 o7.5 +270 o7.5 +230
Over o7 +175
Over o6.5 +105 o6.5 +110 o6.5 +100
Over o5.5 -150 o5.5 -148 o5.5 -160
Over o5 -300
Over o4.5 -425 o4.5 -480 o4.5 -425
Over o4 -700
Over o3.5 -750 o3.5 -1000 o3.5 -800
Over o3 -10000
Over o2.5 -6000 o2.5 -5000
Over o1.5 -20000
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -3500
Under u9 -1400
Under u9.5 -1800 u9.5 -1800
Under u8.5 -525 u8.5 -650 u8.5 -600
Under u8 -475
Under u7.5 -325 u7.5 -380 u7.5 -330
Under u7 -235
Under u6.5 -140 u6.5 -136 u6.5 -140
Under u5.5 +115 u5.5 +116 u5.5 +120
Under u5 +220
Under u4.5 +290 u4.5 +330 u4.5 +300
Under u4 +425
Under u3 +1300
Under u3.5 +450 u3.5 +530 u3.5 +525
Under u2.5 +2100 u2.5 +1500
Under u1.5 +1800
Both Teams To Score (Yes) YES -1000 YES -1600 YES -1400
Both Teams To Score (No) NO +650 NO +750 NO +650
Home 7-6 +35000
Home 7-3 +12500
Home 7-1 +25000
Home 6-0 +30000 +10000 +8000
Home 4-3 +1600 +1200 +1000
Home 4-1 +2500 +1800 +1600
Home 7-5 +35000
Home 6-5 +8000 +5500 +4000
Home 6-3 +4500 +3000 +3000
Home 6-2 +6000 +2500 +3500
Home 6-1 +10000 +4500 +4000
Home 5-1 +6000 +2200 +2500
Home 5-0 +17500 +6000 +5000
Home 1-0 +10000 +5500 +5000
Home 3-0 +5500 +4000 +3000
Home 7-4 +12500
Home 7-2 +22500
Home 5-2 +2500 +1900 +1600
Home 5-3 +3500 +2800 +2000
Home 2-1 +2000 +1700 +1400
Home 6-4 +10000 +5500 +4000
Home 4-0 +10000 +3500 +4000
Home 3-1 +2700 +2500 +1600
Home 2-0 +10000 +6500 +4000
Home 3-2 +1200 +950 +850
Home 4-2 +2500 +1900 +1400
Home 5-4 +3300 +2200 +1800
Away 6-4 +7500 +5000
Away 6-1 +5500 +6500
Away 5-2 +2800 +2200
Away 5-0 +6500 +8000
Away 4-1 +2500 +2200
Away 2-0 +8000 +5000
Away 6-5 +6500 +5000
Away 6-3 +4500 +4000
Away 6-2 +4500 +5000
Away 6-0 +10000 +15000
Away 4-3 +1400 +1200
Away 3-2 +1100 +1100
Away 3-0 +5500 +4000
Away 4-2 +3000 +1800
Away 2-1 +2000 +1800
Away 1-0 +7000 +6500
Away 3-1 +3000 +2000
Away 5-4 +3000 +2200
Away 5-3 +4000 +2500
Away 5-1 +3000 +4000
Away 4-0 +4500 +5000
Any not quoted +850
Home or Draw -245 -275
Home or Away -540 -500
Draw or Away -140 -145

TEAM PROPS

Bet Type TEAM PROPS
Lightning 1st Period First To Score +115
Islanders 1st Period First To Score +135
Islanders 1st Period Team Score o0.5 -145 o0.5 -160 o0.5 -140 o0.5 -150
Islanders 1st Period Team Score u0.5 +105 u0.5 +124 u0.5 +100 u0.5 +115
Lightning 1st Period Team Score o0.5 -185 o0.5 -196 o0.5 -190 o0.5 -190
Lightning 1st Period Team Score u0.5 +130 u0.5 +148 u0.5 +145 u0.5 +140
Lightning 2nd Period First To Score -100
Islanders 2nd Period First To Score +130
Islanders 2nd Period Team Score o1 +130 o0.5 -196 o0.5 -190 o0.5 -190
Islanders 2nd Period Team Score u1 -185 u0.5 +148 u0.5 +145 u0.5 +140
Lightning 2nd Period Team Score o1 -105 o0.5 -250 o0.5 -245 o0.5 -240
Lightning 2nd Period Team Score u1 -135 u0.5 +180 u0.5 +175 u0.5 +175
Lightning 3rd Period First To Score +105
Islanders 3rd Period First To Score +125
Islanders 3rd Period Team Score o1 +110 o0.5 -190 o0.5 -190
Islanders 3rd Period Team Score u1 -155 u0.5 +144 u0.5 +140
Lightning 3rd Period Team Score o1 -125 o0.5 -250 o0.5 -240
Lightning 3rd Period Team Score u1 -110 u0.5 +182 u0.5 +175
Lightning First To Score -130
Islanders First To Score -100
Islanders Team Score o2.5 -145 o2.5 -145 o2.5 -146 o2.5 -145 o2.5 -145
Islanders Team Score u2.5 +105 u2.5 +115 u2.5 +112 u2.5 +105 u2.5 +105
Lightning Team Score o3 -145 o3.5 +110 o3.5 +112 o3.5 +105 o3.5 +115
Lightning Team Score u3 +105 u3.5 -140 u3.5 -146 u3.5 -145 u3.5 -145
Islanders Team to Record First Shot on Goal -108
Lightning Team to Record First Shot on Goal -122
Lightning Winning Margin +550
Islanders Winning Margin +320

PLAYER PROPS

Bet Type PLAYER PROPS
N.Kucherov 1st Period Anytime Goal Scorer +500 +475
J.Guentzel 1st Period Anytime Goal Scorer +500 +500
B.Hagel 1st Period Anytime Goal Scorer +600 +500
B.Horvat 1st Period Anytime Goal Scorer +600 +600
M.Barzal 1st Period Anytime Goal Scorer +650 +650
A.Cirelli 1st Period Anytime Goal Scorer +850 +800
N.Paul 1st Period Anytime Goal Scorer +850 +850
O.Bjorkstrand 1st Period Anytime Goal Scorer +1000 +850
A.Lee 1st Period Anytime Goal Scorer +1000 +950
Y.Gourde 1st Period Anytime Goal Scorer +1100 +1300
E.Heineman 1st Period Anytime Goal Scorer +1200 +1300
M.Shabanov 1st Period Anytime Goal Scorer +1500 +1300
D.James 1st Period Anytime Goal Scorer +1400 +1800
M.Tsyplakov 1st Period Anytime Goal Scorer +1400 +1700
S.Holmstrom 1st Period Anytime Goal Scorer +1600 +1600
A.Duclair 1st Period Anytime Goal Scorer +1700 +1700
M.Schaefer 1st Period Anytime Goal Scorer +1700 +1700
G.Goncalves 1st Period Anytime Goal Scorer +2200 +1700
V.Hedman 1st Period Anytime Goal Scorer +2200 +1700
Z.Girgensons 1st Period Anytime Goal Scorer +1800 +1700
J.Finley 1st Period Anytime Goal Scorer +1800
C.Ritchie 1st Period Anytime Goal Scorer +1800 +1900
D.Raddysh 1st Period Anytime Goal Scorer +2200 +1900
P.Holmberg 1st Period Anytime Goal Scorer +2000 +2200
C.Douglas 1st Period Anytime Goal Scorer +2000 +2500
C.D'Astous 1st Period Anytime Goal Scorer +2200 +2500
M.Gatcomb 1st Period Anytime Goal Scorer +2200 +2500
K.MacLean 1st Period Anytime Goal Scorer +2500
C.Cizikas 1st Period Anytime Goal Scorer +2800
J.Moser 1st Period Anytime Goal Scorer +2800
T.DeAngelo 1st Period Anytime Goal Scorer +2800
R.Pulock 1st Period Anytime Goal Scorer +3000
A.Pelech 1st Period Anytime Goal Scorer +3500
E.Lilleberg 1st Period Anytime Goal Scorer +4000
A.Boqvist 1st Period Anytime Goal Scorer +4000
S.Mayfield 1st Period Anytime Goal Scorer +4500
T.Mitchell 1st Period Anytime Goal Scorer +5000
M.Crozier 1st Period Anytime Goal Scorer +5000
N.Kucherov 1st Period Last Goal Scorer +1100
J.Guentzel 1st Period Last Goal Scorer +1100
B.Hagel 1st Period Last Goal Scorer +1300
B.Horvat 1st Period Last Goal Scorer +1300
M.Barzal 1st Period Last Goal Scorer +1500
A.Cirelli 1st Period Last Goal Scorer +1900
N.Paul 1st Period Last Goal Scorer +2000
O.Bjorkstrand 1st Period Last Goal Scorer +2000
A.Lee 1st Period Last Goal Scorer +2000
Y.Gourde 1st Period Last Goal Scorer +2500
E.Heineman 1st Period Last Goal Scorer +2700
M.Tsyplakov 1st Period Last Goal Scorer +2700
D.James 1st Period Last Goal Scorer +3000
A.Duclair 1st Period Last Goal Scorer +3000
M.Shabanov 1st Period Last Goal Scorer +3000
S.Holmstrom 1st Period Last Goal Scorer +3300
C.Ritchie 1st Period Last Goal Scorer +3300
M.Schaefer 1st Period Last Goal Scorer +3300
Z.Girgensons 1st Period Last Goal Scorer +3500
V.Hedman 1st Period Last Goal Scorer +4500
G.Goncalves 1st Period Last Goal Scorer +4500
C.Douglas 1st Period Last Goal Scorer +4500
M.Gatcomb 1st Period Last Goal Scorer +4500
C.D'Astous 1st Period Last Goal Scorer +4500
J.Finley 1st Period Last Goal Scorer +4500
P.Holmberg 1st Period Last Goal Scorer +5000
D.Raddysh 1st Period Last Goal Scorer +5000
A.Boqvist 1st Period Last Goal Scorer +5000
C.Cizikas 1st Period Last Goal Scorer +5000
J.Moser 1st Period Last Goal Scorer +5000
T.Mitchell 1st Period Last Goal Scorer +5000
T.DeAngelo 1st Period Last Goal Scorer +5000
S.Mayfield 1st Period Last Goal Scorer +5000
M.Crozier 1st Period Last Goal Scorer +5000
E.Lilleberg 1st Period Last Goal Scorer +5000
A.Pelech 1st Period Last Goal Scorer +5000
R.Pulock 1st Period Last Goal Scorer +5000
K.MacLean 1st Period Last Goal Scorer +5000
J.Guentzel 2nd Period Anytime Goal Scorer +470
B.Hagel 2nd Period Anytime Goal Scorer +480
B.Horvat 2nd Period Anytime Goal Scorer +500
N.Kucherov 2nd Period Anytime Goal Scorer +500
M.Barzal 2nd Period Anytime Goal Scorer +550
A.Cirelli 2nd Period Anytime Goal Scorer +750
N.Paul 2nd Period Anytime Goal Scorer +800
O.Bjorkstrand 2nd Period Anytime Goal Scorer +800
A.Lee 2nd Period Anytime Goal Scorer +800
Y.Gourde 2nd Period Anytime Goal Scorer +1100
E.Heineman 2nd Period Anytime Goal Scorer +1200
D.James 2nd Period Anytime Goal Scorer +1200
M.Tsyplakov 2nd Period Anytime Goal Scorer +1200
M.Shabanov 2nd Period Anytime Goal Scorer +1300
A.Duclair 2nd Period Anytime Goal Scorer +1300
M.Schaefer 2nd Period Anytime Goal Scorer +1400
Z.Girgensons 2nd Period Anytime Goal Scorer +1600
C.Ritchie 2nd Period Anytime Goal Scorer +1600
S.Holmstrom 2nd Period Anytime Goal Scorer +1700
V.Hedman 2nd Period Anytime Goal Scorer +1800
P.Holmberg 2nd Period Anytime Goal Scorer +2200
C.Cizikas 2nd Period Anytime Goal Scorer +2200
C.D'Astous 2nd Period Anytime Goal Scorer +2200
C.Douglas 2nd Period Anytime Goal Scorer +2200
G.Goncalves 2nd Period Anytime Goal Scorer +2200
T.DeAngelo 2nd Period Anytime Goal Scorer +2200
M.Gatcomb 2nd Period Anytime Goal Scorer +2200
D.Raddysh 2nd Period Anytime Goal Scorer +2200
J.Finley 2nd Period Anytime Goal Scorer +2200
N.Kucherov 2nd Period First Goal Scorer +1000
J.Guentzel 2nd Period First Goal Scorer +1100
B.Horvat 2nd Period First Goal Scorer +1100
B.Hagel 2nd Period First Goal Scorer +1200
M.Barzal 2nd Period First Goal Scorer +1200
A.Cirelli 2nd Period First Goal Scorer +1700
O.Bjorkstrand 2nd Period First Goal Scorer +1900
N.Paul 2nd Period First Goal Scorer +1900
A.Lee 2nd Period First Goal Scorer +2000
E.Heineman 2nd Period First Goal Scorer +2200
D.James 2nd Period First Goal Scorer +2700
Y.Gourde 2nd Period First Goal Scorer +3000
M.Shabanov 2nd Period First Goal Scorer +3000
M.Tsyplakov 2nd Period First Goal Scorer +3000
Z.Girgensons 2nd Period First Goal Scorer +3300
A.Duclair 2nd Period First Goal Scorer +3300
M.Schaefer 2nd Period First Goal Scorer +3300
C.Ritchie 2nd Period First Goal Scorer +3500
S.Holmstrom 2nd Period First Goal Scorer +3500
V.Hedman 2nd Period First Goal Scorer +4000
J.Finley 2nd Period First Goal Scorer +4500
C.Douglas 2nd Period First Goal Scorer +4500
G.Goncalves 2nd Period First Goal Scorer +4500
D.Raddysh 2nd Period First Goal Scorer +4500
C.D'Astous 2nd Period First Goal Scorer +4500
A.Boqvist 2nd Period First Goal Scorer +5000
P.Holmberg 2nd Period First Goal Scorer +5000
T.Mitchell 2nd Period First Goal Scorer +5000
T.DeAngelo 2nd Period First Goal Scorer +5000
K.MacLean 2nd Period First Goal Scorer +5000
E.Lilleberg 2nd Period First Goal Scorer +5000
S.Mayfield 2nd Period First Goal Scorer +5000
M.Gatcomb 2nd Period First Goal Scorer +5000
M.Crozier 2nd Period First Goal Scorer +5000
A.Pelech 2nd Period First Goal Scorer +5000
R.Pulock 2nd Period First Goal Scorer +5000
C.Cizikas 2nd Period First Goal Scorer +5000
J.Moser 2nd Period First Goal Scorer +5000
J.Guentzel 2nd Period Last Goal Scorer +1000
B.Hagel 2nd Period Last Goal Scorer +1000
N.Kucherov 2nd Period Last Goal Scorer +1200
B.Horvat 2nd Period Last Goal Scorer +1200
M.Barzal 2nd Period Last Goal Scorer +1400
A.Cirelli 2nd Period Last Goal Scorer +1600
N.Paul 2nd Period Last Goal Scorer +1900
A.Lee 2nd Period Last Goal Scorer +1900
O.Bjorkstrand 2nd Period Last Goal Scorer +2000
Y.Gourde 2nd Period Last Goal Scorer +2700
E.Heineman 2nd Period Last Goal Scorer +2700
D.James 2nd Period Last Goal Scorer +2700
M.Tsyplakov 2nd Period Last Goal Scorer +3000
S.Holmstrom 2nd Period Last Goal Scorer +3000
M.Schaefer 2nd Period Last Goal Scorer +3000
A.Duclair 2nd Period Last Goal Scorer +3000
M.Shabanov 2nd Period Last Goal Scorer +3000
C.Ritchie 2nd Period Last Goal Scorer +3300
Z.Girgensons 2nd Period Last Goal Scorer +3500
V.Hedman 2nd Period Last Goal Scorer +4000
D.Raddysh 2nd Period Last Goal Scorer +4500
G.Goncalves 2nd Period Last Goal Scorer +4500
M.Gatcomb 2nd Period Last Goal Scorer +4500
S.Mayfield 2nd Period Last Goal Scorer +5000
M.Crozier 2nd Period Last Goal Scorer +5000
A.Pelech 2nd Period Last Goal Scorer +5000
A.Boqvist 2nd Period Last Goal Scorer +5000
J.Finley 2nd Period Last Goal Scorer +5000
T.Mitchell 2nd Period Last Goal Scorer +5000
C.Cizikas 2nd Period Last Goal Scorer +5000
E.Lilleberg 2nd Period Last Goal Scorer +5000
J.Moser 2nd Period Last Goal Scorer +5000
R.Pulock 2nd Period Last Goal Scorer +5000
T.DeAngelo 2nd Period Last Goal Scorer +5000
P.Holmberg 2nd Period Last Goal Scorer +5000
K.MacLean 2nd Period Last Goal Scorer +5000
C.D'Astous 2nd Period Last Goal Scorer +5000
C.Douglas 2nd Period Last Goal Scorer +5000
J.Guentzel 3rd Period Anytime Goal Scorer +480
B.Hagel 3rd Period Anytime Goal Scorer +490
N.Kucherov 3rd Period Anytime Goal Scorer +500
M.Barzal 3rd Period Anytime Goal Scorer +550
B.Horvat 3rd Period Anytime Goal Scorer +550
A.Cirelli 3rd Period Anytime Goal Scorer +750
A.Lee 3rd Period Anytime Goal Scorer +750
N.Paul 3rd Period Anytime Goal Scorer +800
O.Bjorkstrand 3rd Period Anytime Goal Scorer +850
Y.Gourde 3rd Period Anytime Goal Scorer +1000
E.Heineman 3rd Period Anytime Goal Scorer +1000
M.Tsyplakov 3rd Period Anytime Goal Scorer +1200
M.Shabanov 3rd Period Anytime Goal Scorer +1200
D.James 3rd Period Anytime Goal Scorer +1200
M.Schaefer 3rd Period Anytime Goal Scorer +1300
A.Duclair 3rd Period Anytime Goal Scorer +1400
Z.Girgensons 3rd Period Anytime Goal Scorer +1400
S.Holmstrom 3rd Period Anytime Goal Scorer +1500
C.Ritchie 3rd Period Anytime Goal Scorer +1600
V.Hedman 3rd Period Anytime Goal Scorer +2000
M.Gatcomb 3rd Period Anytime Goal Scorer +2000
J.Finley 3rd Period Anytime Goal Scorer +2000
D.Raddysh 3rd Period Anytime Goal Scorer +2000
P.Holmberg 3rd Period Anytime Goal Scorer +2200
C.Cizikas 3rd Period Anytime Goal Scorer +2200
T.DeAngelo 3rd Period Anytime Goal Scorer +2200
G.Goncalves 3rd Period Anytime Goal Scorer +2200
C.D'Astous 3rd Period Anytime Goal Scorer +2200
K.MacLean 3rd Period Anytime Goal Scorer +2200
C.Douglas 3rd Period Anytime Goal Scorer +2200
J.Guentzel 3rd Period First Goal Scorer +1100
N.Kucherov 3rd Period First Goal Scorer +1200
B.Hagel 3rd Period First Goal Scorer +1200
M.Barzal 3rd Period First Goal Scorer +1300
B.Horvat 3rd Period First Goal Scorer +1300
A.Cirelli 3rd Period First Goal Scorer +1700
O.Bjorkstrand 3rd Period First Goal Scorer +1800
N.Paul 3rd Period First Goal Scorer +1900
A.Lee 3rd Period First Goal Scorer +2000
Y.Gourde 3rd Period First Goal Scorer +2200
D.James 3rd Period First Goal Scorer +2700
E.Heineman 3rd Period First Goal Scorer +2700
A.Duclair 3rd Period First Goal Scorer +3000
M.Tsyplakov 3rd Period First Goal Scorer +3000
M.Shabanov 3rd Period First Goal Scorer +3000
Z.Girgensons 3rd Period First Goal Scorer +3000
M.Schaefer 3rd Period First Goal Scorer +3000
C.Ritchie 3rd Period First Goal Scorer +3000
S.Holmstrom 3rd Period First Goal Scorer +3500
G.Goncalves 3rd Period First Goal Scorer +4000
M.Gatcomb 3rd Period First Goal Scorer +4000
D.Raddysh 3rd Period First Goal Scorer +4000
T.DeAngelo 3rd Period First Goal Scorer +4500
C.D'Astous 3rd Period First Goal Scorer +4500
C.Cizikas 3rd Period First Goal Scorer +4500
J.Finley 3rd Period First Goal Scorer +4500
P.Holmberg 3rd Period First Goal Scorer +4500
V.Hedman 3rd Period First Goal Scorer +4500
J.Moser 3rd Period First Goal Scorer +5000
S.Mayfield 3rd Period First Goal Scorer +5000
E.Lilleberg 3rd Period First Goal Scorer +5000
T.Mitchell 3rd Period First Goal Scorer +5000
A.Pelech 3rd Period First Goal Scorer +5000
A.Boqvist 3rd Period First Goal Scorer +5000
M.Crozier 3rd Period First Goal Scorer +5000
K.MacLean 3rd Period First Goal Scorer +5000
R.Pulock 3rd Period First Goal Scorer +5000
C.Douglas 3rd Period First Goal Scorer +5000
J.Guentzel Anytime Goal Scorer +115 +129 +135 +125 +120
N.Kucherov Anytime Goal Scorer +120 +125 +155 +130 +145
B.Hagel Anytime Goal Scorer +140 +147 +150 +145 +140
B.Horvat Anytime Goal Scorer +155 +156 +165 +160 +145
M.Barzal Anytime Goal Scorer +190 +180 +180 +180 +190
A.Cirelli Anytime Goal Scorer +230 +230 +230 +235 +210
N.Paul Anytime Goal Scorer +260 +250 +250 +250 +240
A.Lee Anytime Goal Scorer +275 +275 +275 +275 +260
O.Bjorkstrand Anytime Goal Scorer +260 +265 +275 +275 +300
E.Heineman Anytime Goal Scorer +375 +375 +370 +390 +325
Y.Gourde Anytime Goal Scorer +400 +400 +350 +425 +400
M.Shabanov Anytime Goal Scorer +400 +400 +420 +400 +375
J.Finley Anytime Goal Scorer +700 +850 +650 +400
A.Duclair Anytime Goal Scorer +500 +500 +500 +550 +400
D.James Anytime Goal Scorer +650 +475 +410 +600 +600
M.Tsyplakov Anytime Goal Scorer +475 +500 +430 +600 +850
S.Holmstrom Anytime Goal Scorer +525 +500 +550 +500 +450
M.Schaefer Anytime Goal Scorer +525 +500 +480 +550 +450
Z.Girgensons Anytime Goal Scorer +500 +525 +550 +550 +500
P.Holmberg Anytime Goal Scorer +750 +800 +900 +750 +500
G.Goncalves Anytime Goal Scorer +500 +650 +850 +600 +550
C.Ritchie Anytime Goal Scorer +550 +525 +550 +550 +500
M.Gatcomb Anytime Goal Scorer +800 +750 +800 +750 +550
V.Hedman Anytime Goal Scorer +600 +625 +650 +600 +600
D.Raddysh Anytime Goal Scorer +700 +700 +800 +650 +700
C.Douglas Anytime Goal Scorer +800 +800 +850 +850 +850
C.Cizikas Anytime Goal Scorer +1000 +950 +950 +1000 +850
K.MacLean Anytime Goal Scorer +1000 +950 +1100 +900 +900
C.D'Astous Anytime Goal Scorer +950 +950 +900 +1000 +1100
T.DeAngelo Anytime Goal Scorer +1000 +1000 +1000 +950 +1000
J.Moser Anytime Goal Scorer +1100 +1000 +1200 +1000 +1100
R.Pulock Anytime Goal Scorer +1500 +1200 +1400 +1100 +1200
A.Pelech Anytime Goal Scorer +1400 +1200 +1400 +1200 +1200
T.Mitchell Anytime Goal Scorer +1700 +1750 +1700 +1800 +1200
Player 246110 +1400
M.Crozier Anytime Goal Scorer +1900 +1800 +1900 +2000 +1400
A.Boqvist Anytime Goal Scorer +1500 +1800 +1500 +1800
S.Mayfield Anytime Goal Scorer +1800 +1750 +1800 +1900 +1800
E.Lilleberg Anytime Goal Scorer +2000 +1800 +2300 +1800 +2200
No Goalscorer +10000
N.Kucherov Assists o0.5 -185 o0.5 -190 o0.5 -182 o0.5 -180
N.Kucherov Assists u0.5 +135 u0.5 +137 u0.5 +140 u0.5 +140
V.Hedman Assists o0.5 +100 o0.5 -102 o0.5 +100 o0.5 +100
V.Hedman Assists u0.5 -130 u0.5 -130 u0.5 -130 u0.5 -130
J.Guentzel Assists o0.5 +100 o0.5 -106 o0.5 +100 o0.5 +105
J.Guentzel Assists u0.5 -135 u0.5 -125 u0.5 -130 u0.5 -135
B.Hagel Assists o0.5 +105 o0.5 -102 o0.5 +105 o0.5 +110
B.Hagel Assists u0.5 -140 u0.5 -130 u0.5 -135 u0.5 -140
M.Barzal Assists o0.5 +125 o0.5 +118 o0.5 +126 o0.5 +130
M.Barzal Assists u0.5 -165 u0.5 -159 u0.5 -162 u0.5 -170
D.Raddysh Assists o0.5 +135 o0.5 +135 o0.5 +140
D.Raddysh Assists u0.5 -175 u0.5 -182 u0.5 -180
B.Horvat Assists o0.5 +140 o0.5 +138 o0.5 +140 o0.5 +145
B.Horvat Assists u0.5 -190 u0.5 -190 u0.5 -182 u0.5 -190
M.Schaefer Assists o0.5 +145 o0.5 +142 o0.5 +145 o0.5 +150
M.Schaefer Assists u0.5 -190 u0.5 -197 u0.5 -188 u0.5 -200
A.Cirelli Assists o0.5 +170 o0.5 +161 o0.5 +170 o0.5 +175
A.Cirelli Assists u0.5 -225 u0.5 -230 u0.5 -234 u0.5 -235
O.Bjorkstrand Assists o0.5 +200 o0.5 +210 o0.5 +210 o0.5 +205
O.Bjorkstrand Assists u0.5 -275 u0.5 -295 u0.5 -300 u0.5 -290
N.Paul Assists o0.5 +200 o0.5 +194 o0.5 +195 o0.5 +205
N.Paul Assists u0.5 -275 u0.5 -275 u0.5 -265 u0.5 -300
E.Heineman Assists o0.5 +260 o0.5 +260 o0.5 +270 o0.5 +275
E.Heineman Assists u0.5 -375 u0.5 -390 u0.5 -385 u0.5 -390
A.Lee Assists o0.5 +225 o0.5 +220 o0.5 +230 o0.5 +230
A.Lee Assists u0.5 -325 u0.5 -310 u0.5 -320 u0.5 -330
M.Shabanov Assists o0.5 +230 o0.5 +220 o0.5 +230 o0.5 +230
M.Shabanov Assists u0.5 -325 u0.5 -310 u0.5 -320 u0.5 -330
A.Boqvist Assists o0.5 +260
A.Boqvist Assists u0.5 -370
R.Pulock Blocks o1.5 -190 o1.5 -188 o1.5 -190
R.Pulock Blocks u1.5 +140 u1.5 +145 u1.5 +145
A.Pelech Blocks o1.5 -120 o1.5 -120
A.Pelech Blocks u1.5 -110 u1.5 -110
A.Boqvist Blocks o1.5 +126
A.Boqvist Blocks u1.5 -162
N.Kucherov First Goal Scorer +900 +950 +1000 +950 +1000 +700
B.Horvat First Goal Scorer +1000 +1000 +1100 +1000 +1000 +750
M.Barzal First Goal Scorer +1200 +1200 +1100 +1300 +1200 +800
J.Guentzel First Goal Scorer +800 +900 +1000 +1000 +800 +800
B.Hagel First Goal Scorer +900 +1000 +1000 +1000 +900 +900
A.Lee First Goal Scorer +1700 +1600 +1600 +1800 +1600 +1100
M.Shabanov First Goal Scorer +2800 +2500 +2700 +3000 +2200 +1200
A.Cirelli First Goal Scorer +1300 +1300 +1500 +1300 +1400 +1300
N.Paul First Goal Scorer +1600 +1500 +1700 +1600 +1600 +1300
O.Bjorkstrand First Goal Scorer +1700 +1800 +1800 +2000 +1800 +1400
E.Heineman First Goal Scorer +2000 +2000 +2000 +2000 +2000 +1500
M.Schaefer First Goal Scorer +3000 +2900 +3000 +3000 +2500 +1750
C.Ritchie First Goal Scorer +3000 +2800 +3300 +3000 +2500 +1750
Y.Gourde First Goal Scorer +2200 +2300 +2000 +3000 +2200 +2000
J.Finley First Goal Scorer +3300 +4000 +3000 +2200 +2500
