Betting Markets for Event hockey/nhl/8401560

United States
Jets Jets Jets
Channel: ESPN+
Oilers Oilers Oilers

GAME LINES

Bet Type Game
Oilers Moneyline -190 -195 -184 -185 -185 -190 -195
Jets Moneyline +155 +158 +152 +160 +155 +145 +150
Total o6.5 -105 o6.5 -110 o6.5 -100 o6.5 -105 o6.5 -110 o6.5 +105 o6.5 +100
Total u6.5 -115 u6.5 -110 u6.5 -122 u6.5 -115 u6.5 -110 u6.5 -140 u6.5 -120
Oilers Spread -1.5 +135 -1.5 +130 -1.5 +134 -1.5 +130 -1.5 +135 -1.5 +145 -1.5 +130
Jets Spread +1.5 -160 +1.5 -155 +1.5 -160 +1.5 -155 +1.5 -160 +1.5 -190 +1.5 -165
Oilers 1st Period Moneyline -165 -165 -20000 -190
Jets 1st Period Moneyline +125 +140 +3200 +140
1st Period Moneyline +185
1st Period Total o1.5 -150 o1.5 -155 o1.5 -146 o1.5 -140 o1.5 -125 o1.5 -130 o1.5 -135
1st Period Total u1.5 +115 u1.5 +130 u1.5 +112 u1.5 +110 u1.5 +105 u1.5 -105 u1.5 +105
Oilers 1st Period Spread -0.5 +125 -0.5 +130 -2.5 +175 -0.5 +120 -0.5 +125 -0.5 +130 -1.5 +450
Jets 1st Period Spread +0.5 -170 +0.5 -155 +2.5 -230 +0.5 -154 +0.5 -150 +0.5 -170 +1.5 -700
Oilers 1st Period 1X2 +125
1st Period Draw +190
Jets 1st Period 1X2 +250
Oilers 2nd Period Moneyline -175 -180 -166
Jets 2nd Period Moneyline +125 +150 +130
2nd Period Moneyline +200 +200
2nd Period Total o2 -110 o2 -105 o1.5 -190 o1.5 -190 o1.5 -200
2nd Period Total u2 -125 u2 -125 u1.5 +150 u1.5 +140 u1.5 +155
Oilers 2nd Period Spread -0.5 +118 -0.5 +115 -0.5 +130 -0.5 +120 -0.5 +120
Jets 2nd Period Spread +0.5 -170 +0.5 -145 +0.5 -166 +0.5 -160 +0.5 -155
Oilers 3rd Period Moneyline -185 -180 -168
Jets 3rd Period Moneyline +130 +150 +130
3rd Period Moneyline +230 +260
3rd Period Total o2 -135 o2.5 +156 o2.5 +140 o1.5 -210
3rd Period Total u2 -102 u2.5 -200 u2.5 -200 u1.5 +160
Oilers 3rd Period Spread -0.5 +110 -0.5 +105 -0.5 +118 -0.5 +110 -0.5 +110
Jets 3rd Period Spread +0.5 -155 +0.5 -135 +0.5 -150 +0.5 -150 +0.5 -140
Jets Game No OT Moneyline +1800
Oilers Game No OT Moneyline -7000
Oilers Game No OT 1X2 -115 -115 -135
Game No OT Draw +320 +310 +390
Jets Game No OT 1X2 +225 +240 +230

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) +152 +155
1st Period Both Teams To Score (No) -196 -215
2nd Period Both Teams To Score (Yes) +124
2nd Period Both Teams To Score (No) -158
3rd Period Both Teams To Score (Yes) +134
3rd Period Both Teams To Score (No) -172
Jets 1st Period Alternative Spread +3.5 -20000
Jets 1st Period Alternative Spread +2.5 -3500
Jets 1st Period Alternative Spread +1.5 -750
Jets 1st Period Alternative Spread -1.5 +940
Jets 1st Period Alternative Spread -2.5 +3200
Jets 1st Period Alternative Spread -3.5 +13000
Oilers 1st Period Alternative Spread +2.5 -8000
Oilers 1st Period Alternative Spread +1.5 -1800
Oilers 1st Period Alternative Spread -1.5 +490
Oilers 1st Period Alternative Spread -2.5 +1600
Oilers 1st Period Alternative Spread -3.5 +6000
Alternative Total o12.5 +6500
Alternative Total o11.5 +3600
Alternative Total o10.5 +1360 o10.5 +900
Alternative Total o9.5 +625 o9.5 +890 o9.5 +625
Alternative Total o9 +550
Alternative Total o8.5 +300 o8.5 +380 o8.5 +300
Alternative Total o8 +275
Alternative Total o7.5 +200 o7.5 +240 o7.5 +200
Alternative Total o7 +150
Alternative Total o6 -140
Alternative Total o6.5 -100
Alternative Total o5.5 -170 o5.5 -160 o5.5 -190
Alternative Total o5 -350
Alternative Total o4.5 -500 o4.5 -550 o4.5 -550
Alternative Total o4 -800
Alternative Total o3.5 -900 o3.5 -1200 o3.5 -1100
Alternative Total o2.5 -6000 o2.5 -8000
Alternative Total u12.5 -20000
Alternative Total u11.5 -8000
Alternative Total u10.5 -3000 u10.5 -2200
Alternative Total u9.5 -1200 u9.5 -1450 u9.5 -1100
Alternative Total u9 -1000
Alternative Total u8.5 -450 u8.5 -600 u8.5 -450
Alternative Total u8 -375
Alternative Total u7.5 -275 u7.5 -330 u7.5 -275
Alternative Total u7 -200
Alternative Total u6 +105
Alternative Total u6.5 -128
Alternative Total u5.5 +130 u5.5 +126 u5.5 +140
Alternative Total u5 +250
Alternative Total u4.5 +333 u4.5 +340 u4.5 +350
Alternative Total u4 +475
Alternative Total u3.5 +525 u3.5 +590 u3.5 +600
Alternative Total u2.5 +2200 u2.5 +1600
Both Teams To Score (Yes) -1200 -1600 -1600
Both Teams To Score (No) +700 +750 +650
Home 7-6 +40000
Home 7-4 +15000
Home 7-2 +22500
Home 6-5 +7000 +4500 +3500
Home 6-2 +7500 +2500 +2500
Home 5-2 +2700 +1600 +1400
Home 5-1 +7000 +1900 +2200
Home 4-2 +3000 +1800 +1200
Home 4-1 +3300 +1700 +1400
Home 3-0 +6500 +4000 +3300
Home 7-3 +15000
Home 6-4 +10000 +4500 +3500
Home 6-3 +6000 +2500 +2500
Home 6-1 +17500 +4000 +4000
Home 5-4 +3300 +2200 +1600
Home 2-1 +2200 +1700 +1400
Home 7-5 +25000
Home 7-1 +35000
Home 6-0 +40000 +8000 +6500
Home 4-0 +12500 +3500 +4000
Home 5-0 +25000 +5500 +5000
Home 3-2 +1600 +900 +800
Home 5-3 +3500 +2200 +1800
Home 3-1 +3300 +2200 +1600
Home 1-0 +12500 +6000 +5000
Home 4-3 +1600 +1200 +850
Home 2-0 +12500 +6000 +4000
Away 6-4 +8000 +5000
Away 5-1 +3500 +4000
Away 5-0 +7500 +10000
Away 3-0 +6000 +5000
Away 6-5 +6000 +5000
Away 6-3 +5000 +4000
Away 6-1 +6500 +8000
Away 5-3 +4500 +2500
Away 4-0 +4500 +6500
Away 5-4 +3000 +2200
Away 3-2 +1300 +1400
Away 4-3 +1600 +1400
Away 3-1 +3500 +2500
Away 2-1 +2500 +2200
Away 4-2 +2800 +2000
Away 5-2 +2800 +2500
Away 4-1 +2800 +2500
Away 1-0 +7500 +8000
Away 6-2 +4500 +5000
Away 2-0 +8000 +6000
Any not quoted +700
Away 6-0 +15000
Home or Draw -330 -370
Home or Away -580 -550
Draw or Away -108 -125

TEAM PROPS

Bet Type TEAM PROPS
Jets 1st Period First To Score +160
Oilers 1st Period First To Score -100
Oilers 1st Period Team Score o1 +105 o0.5 -230 o0.5 -230 o0.5 -190
Oilers 1st Period Team Score u1 -145 u0.5 +172 u0.5 +170 u0.5 +135
Jets 1st Period Team Score o0.5 -145 o0.5 -148 o0.5 -145 o0.5 -135
Jets 1st Period Team Score u0.5 +105 u0.5 +114 u0.5 +105 u0.5 -105
Oilers 2nd Period First To Score -105
Jets 2nd Period First To Score +140
Oilers 2nd Period Team Score o1 -135 o1.5 +182 o1.5 +165 o1.5 +175
Oilers 2nd Period Team Score u1 -105 u1.5 -260 u1.5 -225 u1.5 -240
Jets 2nd Period Team Score o0.5 -185 o0.5 -180 o0.5 -190 o0.5 -175
Jets 2nd Period Team Score u0.5 +130 u0.5 +140 u0.5 +145 u0.5 +135
Oilers 3rd Period First To Score -110
Jets 3rd Period First To Score +135
Oilers 3rd Period Team Score o1 -145 o1.5 +172 o1.5 +150
Oilers 3rd Period Team Score u1 +105 u1.5 -225 u1.5 -200
Jets 3rd Period Team Score o0.5 -185 o0.5 -180 o0.5 -170
Jets 3rd Period Team Score u0.5 +130 u0.5 +134 u0.5 +130
Oilers First To Score -160
Jets First To Score +115
Oilers Team Score o3.5 -125 o3.5 -120 o3.5 -110 o3.5 -125 o3.5 -110
Oilers Team Score u3.5 -110 u3.5 -110 u3.5 -116 u3.5 -115 u3.5 -110
Jets Team Score o2.5 -135 o2.5 -135 o2.5 -126 o2.5 -135 o2.5 -135
Jets Team Score u2.5 -102 u2.5 +105 u2.5 -102 u2.5 -105 u2.5 +100
Jets Team to Record First Shot on Goal +106
Oilers Team to Record First Shot on Goal -138
Jets Winning Margin +350
Oilers Winning Margin +550

PLAYER PROPS

Bet Type PLAYER PROPS
L.Draisaitl 1st Period Anytime Goal Scorer +480 +425
C.McDavid 1st Period Anytime Goal Scorer +500 +475
K.Connor 1st Period Anytime Goal Scorer +550 +550
M.Scheifele 1st Period Anytime Goal Scorer +700 +650
Z.Hyman 1st Period Anytime Goal Scorer +700 +650
G.Vilardi 1st Period Anytime Goal Scorer +950 +850
R.Nugent-Hopkins 1st Period Anytime Goal Scorer +900 +900
C.Perfetti 1st Period Anytime Goal Scorer +1300 +1100
A.Mangiapane 1st Period Anytime Goal Scorer +1200 +1300
M.Savoie 1st Period Anytime Goal Scorer +1300 +1300
E.Bouchard 1st Period Anytime Goal Scorer +1500 +1300
V.Podkolzin 1st Period Anytime Goal Scorer +1500 +1300
A.Henrique 1st Period Anytime Goal Scorer +1500 +1400
N.Niederreiter 1st Period Anytime Goal Scorer +1600 +1500
D.Nurse 1st Period Anytime Goal Scorer +1600 +1800
V.Namestnikov 1st Period Anytime Goal Scorer +1700 +1600
J.Morrissey 1st Period Anytime Goal Scorer +1700 +1700
J.Toews 1st Period Anytime Goal Scorer +1800 +1700
A.Iafallo 1st Period Anytime Goal Scorer +1700 +1700
A.Lowry 1st Period Anytime Goal Scorer +1700 +1700
D.Tomasek 1st Period Anytime Goal Scorer +2200 +2000
M.Ekholm 1st Period Anytime Goal Scorer +2200 +2000
N.Pionk 1st Period Anytime Goal Scorer +2200
C.Clattenburg 1st Period Anytime Goal Scorer +2200 +2200
T.Frederic 1st Period Anytime Goal Scorer +2200 +2200
M.Janmark 1st Period Anytime Goal Scorer +2200 +2200
T.Pearson 1st Period Anytime Goal Scorer +2500
C.Koepke 1st Period Anytime Goal Scorer +2800
M.Barron 1st Period Anytime Goal Scorer +2800
C.Lazar 1st Period Anytime Goal Scorer +3000
B.Kulak 1st Period Anytime Goal Scorer +3000
T.Emberson 1st Period Anytime Goal Scorer +3500
A.Regula 1st Period Anytime Goal Scorer +3500
D.DeMelo 1st Period Anytime Goal Scorer +4500
L.Stanley 1st Period Anytime Goal Scorer +4500
L.Schenn 1st Period Anytime Goal Scorer +4500
D.Samberg 1st Period Anytime Goal Scorer +4500
E.Salomonsson 1st Period Anytime Goal Scorer +5000
L.Draisaitl 1st Period Last Goal Scorer +1000
C.McDavid 1st Period Last Goal Scorer +1200
K.Connor 1st Period Last Goal Scorer +1200
M.Scheifele 1st Period Last Goal Scorer +1400
Z.Hyman 1st Period Last Goal Scorer +1400
R.Nugent-Hopkins 1st Period Last Goal Scorer +1900
G.Vilardi 1st Period Last Goal Scorer +2000
C.Perfetti 1st Period Last Goal Scorer +2500
A.Mangiapane 1st Period Last Goal Scorer +2700
V.Podkolzin 1st Period Last Goal Scorer +2700
E.Bouchard 1st Period Last Goal Scorer +2700
M.Savoie 1st Period Last Goal Scorer +3000
V.Namestnikov 1st Period Last Goal Scorer +3000
J.Toews 1st Period Last Goal Scorer +3300
D.Nurse 1st Period Last Goal Scorer +3300
N.Niederreiter 1st Period Last Goal Scorer +3300
A.Iafallo 1st Period Last Goal Scorer +3300
J.Morrissey 1st Period Last Goal Scorer +3500
A.Henrique 1st Period Last Goal Scorer +3500
A.Lowry 1st Period Last Goal Scorer +3500
T.Frederic 1st Period Last Goal Scorer +4000
M.Ekholm 1st Period Last Goal Scorer +4000
C.Clattenburg 1st Period Last Goal Scorer +4500
M.Janmark 1st Period Last Goal Scorer +4500
D.Samberg 1st Period Last Goal Scorer +5000
B.Kulak 1st Period Last Goal Scorer +5000
L.Stanley 1st Period Last Goal Scorer +5000
L.Schenn 1st Period Last Goal Scorer +5000
C.Lazar 1st Period Last Goal Scorer +5000
T.Pearson 1st Period Last Goal Scorer +5000
D.Tomasek 1st Period Last Goal Scorer +5000
N.Pionk 1st Period Last Goal Scorer +5000
E.Salomonsson 1st Period Last Goal Scorer +5000
D.DeMelo 1st Period Last Goal Scorer +5000
M.Barron 1st Period Last Goal Scorer +5000
A.Regula 1st Period Last Goal Scorer +5000
T.Emberson 1st Period Last Goal Scorer +5000
C.Koepke 1st Period Last Goal Scorer +5000
L.Draisaitl 2nd Period Anytime Goal Scorer +410
C.McDavid 2nd Period Anytime Goal Scorer +460
K.Connor 2nd Period Anytime Goal Scorer +500
Z.Hyman 2nd Period Anytime Goal Scorer +600
M.Scheifele 2nd Period Anytime Goal Scorer +650
G.Vilardi 2nd Period Anytime Goal Scorer +750
R.Nugent-Hopkins 2nd Period Anytime Goal Scorer +850
C.Perfetti 2nd Period Anytime Goal Scorer +1000
A.Mangiapane 2nd Period Anytime Goal Scorer +1100
M.Savoie 2nd Period Anytime Goal Scorer +1100
E.Bouchard 2nd Period Anytime Goal Scorer +1200
A.Henrique 2nd Period Anytime Goal Scorer +1300
V.Podkolzin 2nd Period Anytime Goal Scorer +1300
N.Niederreiter 2nd Period Anytime Goal Scorer +1300
V.Namestnikov 2nd Period Anytime Goal Scorer +1400
J.Morrissey 2nd Period Anytime Goal Scorer +1400
J.Toews 2nd Period Anytime Goal Scorer +1400
D.Nurse 2nd Period Anytime Goal Scorer +1500
A.Lowry 2nd Period Anytime Goal Scorer +1600
A.Iafallo 2nd Period Anytime Goal Scorer +1600
M.Ekholm 2nd Period Anytime Goal Scorer +1800
T.Frederic 2nd Period Anytime Goal Scorer +2000
M.Janmark 2nd Period Anytime Goal Scorer +2200
D.Tomasek 2nd Period Anytime Goal Scorer +2200
C.Clattenburg 2nd Period Anytime Goal Scorer +2200
L.Draisaitl 2nd Period First Goal Scorer +950
C.McDavid 2nd Period First Goal Scorer +1100
K.Connor 2nd Period First Goal Scorer +1100
M.Scheifele 2nd Period First Goal Scorer +1400
Z.Hyman 2nd Period First Goal Scorer +1500
G.Vilardi 2nd Period First Goal Scorer +1800
R.Nugent-Hopkins 2nd Period First Goal Scorer +2000
A.Mangiapane 2nd Period First Goal Scorer +2500
C.Perfetti 2nd Period First Goal Scorer +2700
J.Morrissey 2nd Period First Goal Scorer +2700
M.Savoie 2nd Period First Goal Scorer +2700
D.Nurse 2nd Period First Goal Scorer +3000
E.Bouchard 2nd Period First Goal Scorer +3000
V.Podkolzin 2nd Period First Goal Scorer +3000
J.Toews 2nd Period First Goal Scorer +3000
A.Iafallo 2nd Period First Goal Scorer +3000
V.Namestnikov 2nd Period First Goal Scorer +3000
A.Henrique 2nd Period First Goal Scorer +3300
N.Niederreiter 2nd Period First Goal Scorer +3300
A.Lowry 2nd Period First Goal Scorer +3500
M.Ekholm 2nd Period First Goal Scorer +4000
M.Janmark 2nd Period First Goal Scorer +4500
N.Pionk 2nd Period First Goal Scorer +4500
C.Clattenburg 2nd Period First Goal Scorer +4500
T.Frederic 2nd Period First Goal Scorer +5000
E.Salomonsson 2nd Period First Goal Scorer +5000
D.Tomasek 2nd Period First Goal Scorer +5000
D.DeMelo 2nd Period First Goal Scorer +5000
L.Stanley 2nd Period First Goal Scorer +5000
T.Pearson 2nd Period First Goal Scorer +5000
L.Schenn 2nd Period First Goal Scorer +5000
B.Kulak 2nd Period First Goal Scorer +5000
M.Barron 2nd Period First Goal Scorer +5000
A.Regula 2nd Period First Goal Scorer +5000
D.Samberg 2nd Period First Goal Scorer +5000
C.Koepke 2nd Period First Goal Scorer +5000
T.Emberson 2nd Period First Goal Scorer +5000
C.Lazar 2nd Period First Goal Scorer +5000
L.Draisaitl 2nd Period Last Goal Scorer +950
C.McDavid 2nd Period Last Goal Scorer +1200
K.Connor 2nd Period Last Goal Scorer +1200
Z.Hyman 2nd Period Last Goal Scorer +1600
M.Scheifele 2nd Period Last Goal Scorer +1600
G.Vilardi 2nd Period Last Goal Scorer +1800
R.Nugent-Hopkins 2nd Period Last Goal Scorer +2000
C.Perfetti 2nd Period Last Goal Scorer +2500
M.Savoie 2nd Period Last Goal Scorer +2500
V.Podkolzin 2nd Period Last Goal Scorer +2700
A.Mangiapane 2nd Period Last Goal Scorer +3000
N.Niederreiter 2nd Period Last Goal Scorer +3000
E.Bouchard 2nd Period Last Goal Scorer +3000
J.Morrissey 2nd Period Last Goal Scorer +3000
A.Iafallo 2nd Period Last Goal Scorer +3300
V.Namestnikov 2nd Period Last Goal Scorer +3300
J.Toews 2nd Period Last Goal Scorer +3300
A.Henrique 2nd Period Last Goal Scorer +3300
D.Nurse 2nd Period Last Goal Scorer +3300
M.Ekholm 2nd Period Last Goal Scorer +4000
A.Lowry 2nd Period Last Goal Scorer +4000
T.Frederic 2nd Period Last Goal Scorer +4000
D.Tomasek 2nd Period Last Goal Scorer +4500
A.Regula 2nd Period Last Goal Scorer +5000
C.Lazar 2nd Period Last Goal Scorer +5000
N.Pionk 2nd Period Last Goal Scorer +5000
D.DeMelo 2nd Period Last Goal Scorer +5000
M.Barron 2nd Period Last Goal Scorer +5000
L.Schenn 2nd Period Last Goal Scorer +5000
B.Kulak 2nd Period Last Goal Scorer +5000
C.Koepke 2nd Period Last Goal Scorer +5000
T.Emberson 2nd Period Last Goal Scorer +5000
E.Salomonsson 2nd Period Last Goal Scorer +5000
D.Samberg 2nd Period Last Goal Scorer +5000
C.Clattenburg 2nd Period Last Goal Scorer +5000
T.Pearson 2nd Period Last Goal Scorer +5000
M.Janmark 2nd Period Last Goal Scorer +5000
L.Stanley 2nd Period Last Goal Scorer +5000
L.Draisaitl 3rd Period Anytime Goal Scorer +400
K.Connor 3rd Period Anytime Goal Scorer +500
C.McDavid 3rd Period Anytime Goal Scorer +500
M.Scheifele 3rd Period Anytime Goal Scorer +550
Z.Hyman 3rd Period Anytime Goal Scorer +600
G.Vilardi 3rd Period Anytime Goal Scorer +800
R.Nugent-Hopkins 3rd Period Anytime Goal Scorer +850
M.Savoie 3rd Period Anytime Goal Scorer +1000
C.Perfetti 3rd Period Anytime Goal Scorer +1100
A.Henrique 3rd Period Anytime Goal Scorer +1200
A.Mangiapane 3rd Period Anytime Goal Scorer +1200
E.Bouchard 3rd Period Anytime Goal Scorer +1300
V.Podkolzin 3rd Period Anytime Goal Scorer +1300
J.Morrissey 3rd Period Anytime Goal Scorer +1400
D.Nurse 3rd Period Anytime Goal Scorer +1400
A.Lowry 3rd Period Anytime Goal Scorer +1400
V.Namestnikov 3rd Period Anytime Goal Scorer +1400
N.Niederreiter 3rd Period Anytime Goal Scorer +1400
J.Toews 3rd Period Anytime Goal Scorer +1500
A.Iafallo 3rd Period Anytime Goal Scorer +1600
T.Frederic 3rd Period Anytime Goal Scorer +1900
M.Ekholm 3rd Period Anytime Goal Scorer +1900
D.Tomasek 3rd Period Anytime Goal Scorer +2000
T.Pearson 3rd Period Anytime Goal Scorer +2200
M.Janmark 3rd Period Anytime Goal Scorer +2200
C.Lazar 3rd Period Anytime Goal Scorer +2200
M.Barron 3rd Period Anytime Goal Scorer +2200
N.Pionk 3rd Period Anytime Goal Scorer +2200
C.Clattenburg 3rd Period Anytime Goal Scorer +2200
L.Draisaitl 3rd Period First Goal Scorer +950
C.McDavid 3rd Period First Goal Scorer +1100
K.Connor 3rd Period First Goal Scorer +1200
Z.Hyman 3rd Period First Goal Scorer +1400
M.Scheifele 3rd Period First Goal Scorer +1500
G.Vilardi 3rd Period First Goal Scorer +1800
R.Nugent-Hopkins 3rd Period First Goal Scorer +2000
C.Perfetti 3rd Period First Goal Scorer +2200
M.Savoie 3rd Period First Goal Scorer +2500
A.Mangiapane 3rd Period First Goal Scorer +2700
N.Niederreiter 3rd Period First Goal Scorer +2700
E.Bouchard 3rd Period First Goal Scorer +2700
A.Henrique 3rd Period First Goal Scorer +3000
D.Nurse 3rd Period First Goal Scorer +3300
V.Podkolzin 3rd Period First Goal Scorer +3300
J.Morrissey 3rd Period First Goal Scorer +3300
V.Namestnikov 3rd Period First Goal Scorer +3300
A.Lowry 3rd Period First Goal Scorer +3500
M.Ekholm 3rd Period First Goal Scorer +3500
A.Iafallo 3rd Period First Goal Scorer +3500
J.Toews 3rd Period First Goal Scorer +3500
C.Clattenburg 3rd Period First Goal Scorer +4000
D.Tomasek 3rd Period First Goal Scorer +4500
T.Frederic 3rd Period First Goal Scorer +4500
M.Janmark 3rd Period First Goal Scorer +5000
T.Emberson 3rd Period First Goal Scorer +5000
E.Salomonsson 3rd Period First Goal Scorer +5000
C.Koepke 3rd Period First Goal Scorer +5000
N.Pionk 3rd Period First Goal Scorer +5000
A.Regula 3rd Period First Goal Scorer +5000
L.Stanley 3rd Period First Goal Scorer +5000
M.Barron 3rd Period First Goal Scorer +5000
L.Schenn 3rd Period First Goal Scorer +5000
D.Samberg 3rd Period First Goal Scorer +5000
C.Lazar 3rd Period First Goal Scorer +5000
B.Kulak 3rd Period First Goal Scorer +5000
D.DeMelo 3rd Period First Goal Scorer +5000
T.Pearson 3rd Period First Goal Scorer +5000
L.Draisaitl Anytime Goal Scorer +100 +111 +110 +120 +100
C.McDavid Anytime Goal Scorer +125 +130 +140 +130 +120
K.Connor Anytime Goal Scorer +140 +147 +155 +145 +140
Z.Hyman Anytime Goal Scorer +180 +193 +195 +190 +145
R.Nugent-Hopkins Anytime Goal Scorer +240 +260 +260 +270 +175
M.Scheifele Anytime Goal Scorer +175 +177 +180 +175 +190
G.Vilardi Anytime Goal Scorer +240 +235 +250 +235 +240
C.Perfetti Anytime Goal Scorer +360 +350 +390 +330 +350
M.Savoie Anytime Goal Scorer +390 +375 +380 +425 +375
E.Bouchard Anytime Goal Scorer +425 +425 +440 +450 +375
A.Henrique Anytime Goal Scorer +450 +450 +470 +475 +375
A.Mangiapane Anytime Goal Scorer +380 +390 +400 +450 +500
V.Namestnikov Anytime Goal Scorer +500 +500 +525 +500 +400
V.Podkolzin Anytime Goal Scorer +425 +425 +450 +450 +450
N.Niederreiter Anytime Goal Scorer +475 +450 +480 +450 +500
J.Toews Anytime Goal Scorer +500 +500 +550 +500 +450
J.Morrissey Anytime Goal Scorer +500 +500 +480 +550 +500
A.Iafallo Anytime Goal Scorer +500 +500 +525 +500 +550
A.Lowry Anytime Goal Scorer +550 +525 +575 +550 +500
T.Frederic Anytime Goal Scorer +750 +750 +750 +800 +500
D.Nurse Anytime Goal Scorer +525 +550 +500 +600 +800
M.Ekholm Anytime Goal Scorer +700 +675 +700 +750 +800
D.Tomasek Anytime Goal Scorer +700 +800 +750 +700
M.Barron Anytime Goal Scorer +1100 +1000 +1100 +950 +700
C.Clattenburg Anytime Goal Scorer +800 +800 +700 +900 +700
T.Pearson Anytime Goal Scorer +1000 +950 +1000 +900 +700
M.Janmark Anytime Goal Scorer +750 +750 +750 +800 +900
N.Pionk Anytime Goal Scorer +900 +850 +1000 +800 +900
C.Lazar Anytime Goal Scorer +1100 +1000 +1000 +1100 +900
C.Koepke Anytime Goal Scorer +1000 +950 +1000 +950 +900
E.Salomonsson Anytime Goal Scorer +1900 +1900 +2300 +1900 +1000
A.Regula Anytime Goal Scorer +1200 +1100 +1200 +1200 +1600
T.Emberson Anytime Goal Scorer +1400 +1200 +1300 +1200 +1600
B.Kulak Anytime Goal Scorer +1300 +1200 +1200 +1200 +1600
D.Samberg Anytime Goal Scorer +2000 +1900 +2400 +1800 +1200
L.Stanley Anytime Goal Scorer +2000 +1900 +2200 +1800 +1400
D.DeMelo Anytime Goal Scorer +1900 +1750 +2000 +1700 +1400
L.Schenn Anytime Goal Scorer +1900 +2200 +1700 +1600
No Goalscorer +10000
C.McDavid Assists o0.5 -200 o0.5 -200 o0.5 -198 o0.5 -200
C.McDavid Assists u0.5 +145 u0.5 +148 u0.5 +150 u0.5 +150
L.Draisaitl Assists o0.5 -140 o0.5 -136 o0.5 -135 o0.5 -140
L.Draisaitl Assists u0.5 +105 u0.5 +102 u0.5 +105 u0.5 +110
E.Bouchard Assists o0.5 -115 o0.5 -109 o0.5 -115 o0.5 -115
E.Bouchard Assists u0.5 -115 u0.5 -122 u0.5 -115 u0.5 -115
K.Connor Assists o0.5 -105 o0.5 -106 o0.5 -105 o0.5 -105
K.Connor Assists u0.5 -125 u0.5 -125 u0.5 -125 u0.5 -125
J.Morrissey Assists o0.5 +100 o0.5 +101 o0.5 +105 o0.5 +105
J.Morrissey Assists u0.5 -135 u0.5 -134 u0.5 -135 u0.5 -135
R.Nugent-Hopkins Assists o0.5 +110 o0.5 +116 o0.5 +115 o0.5 +120
R.Nugent-Hopkins Assists u0.5 -150 u0.5 -152 u0.5 -148 u0.5 -150
M.Scheifele Assists o0.5 +110 o0.5 +115 o0.5 +115 o0.5 +120
M.Scheifele Assists u0.5 -150 u0.5 -152 u0.5 -148 u0.5 -150
G.Vilardi Assists o0.5 +165 o0.5 +173 o0.5 +170 o0.5 +170
G.Vilardi Assists u0.5 -225 u0.5 -240 u0.5 -234 u0.5 -240
Z.Hyman Assists o0.5 +175 o0.5 +175 o0.5 +176 o0.5 +180
Z.Hyman Assists u0.5 -235 u0.5 -240 u0.5 -234 u0.5 -240
C.Perfetti Assists o0.5 +270 o0.5 +250 o0.5 +270 o0.5 +280
C.Perfetti Assists u0.5 -400 u0.5 -360 u0.5 -385 u0.5 -390
M.Ekholm Assists o0.5 +220 o0.5 +220 o0.5 +220 o0.5 +215
M.Ekholm Assists u0.5 -295 u0.5 -320 u0.5 -300 u0.5 -310
M.Savoie Assists o0.5 +240 o0.5 +240 o0.5 +250
M.Savoie Assists u0.5 -325 u0.5 -345 u0.5 -350
N.Pionk Assists o0.5 +240 o0.5 +250 o0.5 +250 o0.5 +250
N.Pionk Assists u0.5 -325 u0.5 -380 u0.5 -350 u0.5 -360
V.Podkolzin Assists o0.5 +260 o0.5 +270 o0.5 +270
V.Podkolzin Assists u0.5 -375 u0.5 -400 u0.5 -380
J.Toews Assists o0.5 +320 o0.5 +330 o0.5 +330
J.Toews Assists u0.5 -500 u0.5 -530 u0.5 -500
V.Namestnikov Assists o0.5 +400 o0.5 +400 o0.5 +400
V.Namestnikov Assists u0.5 -650 u0.5 -675 u0.5 -650
D.Tomasek Assists o0.5 +1000
D.Tomasek Assists u0.5 -2200
D.Samberg Blocks o1.5 -145 o1.5 -154 o1.5 -145
D.Samberg Blocks u1.5 +110 u1.5 +120 u1.5 +115
D.Nurse Blocks o1.5 -150 o1.5 -154 o1.5 -150
D.Nurse Blocks u1.5 +110 u1.5 +120 u1.5 +120
D.Tomasek Blocks o0.5 +165
D.Tomasek Blocks u0.5 -218
L.Draisaitl First Goal Scorer +700 +800 +850 +800 +750 +800
K.Connor First Goal Scorer +1000 +1000 +1100 +1100 +1000 +750
C.McDavid First Goal Scorer +850 +950 +1000 +1000 +850 +850
M.Scheifele First Goal Scorer +1200 +1200 +1200 +1300 +1200 +900
Z.Hyman First Goal Scorer +1100 +1100 +1200 +1200 +1000 +1000
G.Vilardi First Goal Scorer +1600 +1600 +1800 +1600 +1600 +1100
R.Nugent-Hopkins First Goal Scorer +1300 +1400 +1600 +1300 +1200 +1400
C.Perfetti First Goal Scorer +2200 +2100 +2500 +2200 +2000 +1500
J.Toews First Goal Scorer +2800 +2800 +3300 +3000 +2500 +1750
M.Savoie First Goal Scorer +2200 +2200 +2500 +2500 +2200 +1750
N.Niederreiter First Goal Scorer +2500 +2400 +2500 +2500 +2500 +1750
