Betting Markets for Event hockey/nhl/8401570

United States
Sharks Sharks Sharks
Channel: ESPN+
Hurricanes Hurricanes Hurricanes

GAME LINES

Bet Type Game
Hurricanes Moneyline -325 -320 -310 -325 -320 -325 -350
Sharks Moneyline +260 +260 +260 +260 +260 +250 +260
Total o6 -120 o6 -120 o6.5 +106 o6.5 +110 o6 -120 o6.5 +105 o6.5 +105
Total u6 +100 u6 +100 u6.5 -124 u6.5 -130 u6 +100 u6.5 -125 u6.5 -130
Hurricanes Spread -2.5 +125 -1.5 -120 -1.5 -130 -1.5 -118 -1.5 -120 -1.5 -120 -1.5 -145
Sharks Spread +2.5 -150 +1.5 +100 +1.5 +106 +1.5 -102 +1.5 +100 +1.5 +100 +1.5 +115
Sharks Game No OT Moneyline +280
Hurricanes Game No OT Moneyline -425
Hurricanes Game No OT 1X2 -210 -190 -205
Game No OT Draw +400 +370 +425
Sharks Game No OT 1X2 +400 +420 +350
Sharks 1st Period Moneyline +192 +200 +190
Hurricanes 1st Period Moneyline -225 -270 -255
1st Period Total o1.5 -135 o1.5 -150 o1.5 -140 o1.5 -135 o1.5 -145 o1.5 -135
1st Period Total u1.5 +115 u1.5 +120 u1.5 +110 u1.5 +115 u1.5 +110 u1.5 +105
Hurricanes 1st Period Spread -0.5 +110 -0.5 -102 -0.5 -105 -0.5 +110 -0.5 +105 -0.5 -105
Sharks 1st Period Spread +0.5 -130 +0.5 -126 +0.5 -125 +0.5 -130 +0.5 -140 +0.5 -125
Hurricanes 1st Period 1X2 +100
1st Period Draw +195
Sharks 1st Period 1X2 +320
Sharks 2nd Period Moneyline +180 +182
Hurricanes 2nd Period Moneyline -220 -240
2nd Period Moneyline +220
2nd Period Total o1.5 -180 o1.5 -205 o1.5 -180 o1.5 -195
2nd Period Total u1.5 +150 u1.5 +156 u1.5 +140 u1.5 +150
Hurricanes 2nd Period Spread -0.5 -105 -0.5 -104 -0.5 -105 -0.5 -115
Sharks 2nd Period Spread +0.5 -125 +0.5 -122 +0.5 -125 +0.5 -115
Hurricanes 3rd Period Moneyline -250 -270
Sharks 3rd Period Moneyline +200 +200
3rd Period Moneyline +260
3rd Period Total o2.5 +158 o2.5 +145 o1.5 -200
3rd Period Total u2.5 -210 u2.5 -190 u1.5 +155
Hurricanes 3rd Period Spread -0.5 -120 -0.5 -118 -0.5 -115 -0.5 -125
Sharks 3rd Period Spread +0.5 -110 +0.5 -108 +0.5 -115 +0.5 -105

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +164 YES +170
1st Period Both Teams To Score (No) NO -210 NO -235
2nd Period Both Teams To Score (Yes) YES +126
2nd Period Both Teams To Score (No) NO -164
3rd Period Both Teams To Score (Yes) YES +140
3rd Period Both Teams To Score (No) NO -186
Sharks 1st Period Alternative Spread +3.5 -8000
Sharks 1st Period Alternative Spread +2.5 -3000
Sharks 1st Period Alternative Spread +1.5 -600
Sharks 1st Period Alternative Spread -1.5 +1340
Sharks 1st Period Alternative Spread -2.5 +6000
Sharks 1st Period Alternative Spread -3.5 +30000
Hurricanes 1st Period Alternative Spread +2.5 -20000
Hurricanes 1st Period Alternative Spread +1.5 -3000
Hurricanes 1st Period Alternative Spread -1.5 +360
Hurricanes 1st Period Alternative Spread -2.5 +1160
Hurricanes 1st Period Alternative Spread -3.5 +4000
Over o12.5 +6000
Over o11.5 +2900
Over o10.5 +1360 o10.5 +1100
Over o9.5 +860 o9.5 +750
Over o8.5 +380 o8.5 +350
Over o7.5 +225 o7.5 +230
Over o6.5 -100 o6.5 +100
Over o5.5 -166 o5.5 -165
Over o4.5 -550 o4.5 -450
Over o3.5 -1100 o3.5 -950
Over o2.5 -6000 o2.5 -6600
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -3500 u10.5 -3000
Under u9.5 -1800 u9.5 -1400
Under u8.5 -650 u8.5 -550
Under u7.5 -310 u7.5 -320
Under u6.5 -128 u6.5 -140
Under u5.5 +130 u5.5 +120
Under u4.5 +340 u4.5 +300
Under u3.5 +600 u3.5 +525
Under u2.5 +2300 u2.5 +1500
Both Teams To Score (Yes) YES -900 YES -1100 YES -1400
Both Teams To Score (No) NO +575 NO +600 NO +550
Home 5-0 +40000 +4000 +3500
Home 7-6 +40000
Home 7-5 +35000
Home 7-4 +20000
Home 7-3 +35000
Home 6-4 +12500 +5000 +4000
Home 6-1 +40000 +3000 +2500
Home 5-1 +10000 +1400 +1600
Home 4-0 +17500 +2500 +2500
Home 2-1 +3000 +1700 +1400
Home 2-0 +15000 +5500 +3500
Home 6-5 +10000 +6000 +4000
Home 6-3 +8000 +2200 +2200
Home 6-2 +12500 +1800 +2200
Home 5-3 +5500 +2200 +1800
Home 4-3 +2200 +1200 +1000
Home 4-2 +4000 +1600 +1100
Home 4-1 +5500 +1300 +1100
Home 3-2 +1800 +950 +800
Home 3-1 +4500 +2000 +1400
Home 3-0 +10000 +3000 +2200
Home 5-4 +3500 +2500 +2000
Home 5-2 +4500 +1300 +1200
Home 1-0 +12500 +5500 +5000
Away 4-2 +4000 +2500
Away 4-0 +6000 +10000
Away 3-1 +4000 +3000
Away 2-0 +8000 +6500
Home 6-0 +6500 +4000
Away 6-4 +9000 +6500
Away 6-5 +8000 +6500
Away 6-3 +7000 +6000
Away 6-2 +6000 +8000
Away 6-1 +8000 +15000
Away 5-3 +6500 +4000
Away 5-1 +5000 +6500
Away 4-1 +3500 +4000
Away 2-1 +2200 +2500
Away 1-0 +7000 +6500
Away 5-4 +4000 +3300
Away 5-2 +4000 +4000
Away 5-0 +9000 +15000
Away 4-3 +2000 +1800
Away 3-2 +1600 +1600
Away 3-0 +6500 +6000
Any not quoted +650
Away 6-0 +15000
Draw or Away +145 +150
Home or Draw -580 -750
Home or Away -675 -650

TEAM PROPS

Bet Type TEAM PROPS
Hurricanes 1st Period First To Score -135
Sharks 1st Period First To Score +200
Sharks 1st Period Team Score o0.5 -118 o0.5 -120 o0.5 -120
Sharks 1st Period Team Score u0.5 -110 u0.5 -120 u0.5 -110
Hurricanes 1st Period Team Score o1.5 +188 o0.5 -255 o1.5 +185
Hurricanes 1st Period Team Score u1.5 -250 u0.5 +185 u1.5 -250
Sharks 2nd Period First To Score +170
Hurricanes 2nd Period First To Score -140
Sharks 2nd Period Team Score o0.5 -152 o0.5 -150 o0.5 -145
Sharks 2nd Period Team Score u0.5 +120 u0.5 +110 u0.5 +110
Hurricanes 2nd Period Team Score o1.5 +146 o1.5 +155 o1.5 +150
Hurricanes 2nd Period Team Score u1.5 -192 u1.5 -210 u1.5 -200
Hurricanes 3rd Period First To Score -145
Sharks 3rd Period First To Score +175
Sharks 3rd Period Team Score o0.5 -136 o0.5 -140
Sharks 3rd Period Team Score u0.5 +108 u0.5 +105
Hurricanes 3rd Period Team Score o1.5 +134 o1.5 +130
Hurricanes 3rd Period Team Score u1.5 -176 u1.5 -170
Hurricanes First To Score -200
Sharks First To Score +155
Sharks Team Score o2.5 +120 o2.5 +116 o2.5 +115 o2.5 +130
Sharks Team Score u2.5 -150 u2.5 -146 u2.5 -155 u2.5 -170
Hurricanes Team Score o3.5 -150 o3.5 -158 o3.5 -155 o3.5 -170
Hurricanes Team Score u3.5 +120 u3.5 +124 u3.5 +115 u3.5 +130
Sharks Team to Record First Shot on Goal +136
Hurricanes Team to Record First Shot on Goal -182
Hurricanes Winning Margin +800
Sharks Winning Margin +1300

PLAYER PROPS

Bet Type PLAYER PROPS
S.Jarvis 1st Period Anytime Goal Scorer +500 +450
S.Aho 1st Period Anytime Goal Scorer +500 +500
A.Svechnikov 1st Period Anytime Goal Scorer +550 +550
N.Ehlers 1st Period Anytime Goal Scorer +750 +700
M.Celebrini 1st Period Anytime Goal Scorer +800
J.Blake 1st Period Anytime Goal Scorer +950 +850
W.Smith 1st Period Anytime Goal Scorer +900 +900
L.Stankoven 1st Period Anytime Goal Scorer +1000 +950
W.Eklund 1st Period Anytime Goal Scorer +1100 +1000
J.Staal 1st Period Anytime Goal Scorer +1000 +1000
T.Hall 1st Period Anytime Goal Scorer +1100 +1100
T.Toffoli 1st Period Anytime Goal Scorer +1100 +1200
J.Martinook 1st Period Anytime Goal Scorer +1500 +1400
P.Kurashev 1st Period Anytime Goal Scorer +1600 +1500
A.Wennberg 1st Period Anytime Goal Scorer +1600 +1500
S.Gostisbehere 1st Period Anytime Goal Scorer +1700 +1700
J.Skinner 1st Period Anytime Goal Scorer +1700 +1700
W.Carrier 1st Period Anytime Goal Scorer +1900 +1800
C.Graf 1st Period Anytime Goal Scorer +2000 +1800
E.Robinson 1st Period Anytime Goal Scorer +1900 +2000
A.Gaudette 1st Period Anytime Goal Scorer +2000 +1900
K.Miller 1st Period Anytime Goal Scorer +2000 +2000
M.Jankowski 1st Period Anytime Goal Scorer +2200 +2200
S.Walker 1st Period Anytime Goal Scorer +2200 +2200
T.Dellandrea 1st Period Anytime Goal Scorer +2200
A.Nikishin 1st Period Anytime Goal Scorer +2500
D.Orlov 1st Period Anytime Goal Scorer +2800
J.Chatfield 1st Period Anytime Goal Scorer +3000
J.Klingberg 1st Period Anytime Goal Scorer +3000
B.Goodrow 1st Period Anytime Goal Scorer +3500
Z.Ostapchuk 1st Period Anytime Goal Scorer +4000
T.Liljegren 1st Period Anytime Goal Scorer +4000
S.Dickinson 1st Period Anytime Goal Scorer +4000
J.Nystrom 1st Period Anytime Goal Scorer +4500
M.Ferraro 1st Period Anytime Goal Scorer +4500
N.Leddy 1st Period Anytime Goal Scorer +5000
S.Jarvis 1st Period Last Goal Scorer +1000
S.Aho 1st Period Last Goal Scorer +1100
A.Svechnikov 1st Period Last Goal Scorer +1300
M.Celebrini 1st Period Last Goal Scorer +1800
N.Ehlers 1st Period Last Goal Scorer +1800
W.Smith 1st Period Last Goal Scorer +2000
J.Blake 1st Period Last Goal Scorer +2000
L.Stankoven 1st Period Last Goal Scorer +2200
W.Eklund 1st Period Last Goal Scorer +2200
J.Staal 1st Period Last Goal Scorer +2200
T.Toffoli 1st Period Last Goal Scorer +2200
T.Hall 1st Period Last Goal Scorer +2500
J.Martinook 1st Period Last Goal Scorer +3000
J.Skinner 1st Period Last Goal Scorer +3300
A.Wennberg 1st Period Last Goal Scorer +3300
S.Gostisbehere 1st Period Last Goal Scorer +3500
P.Kurashev 1st Period Last Goal Scorer +3500
W.Carrier 1st Period Last Goal Scorer +3500
E.Robinson 1st Period Last Goal Scorer +4000
C.Graf 1st Period Last Goal Scorer +4000
K.Miller 1st Period Last Goal Scorer +4000
S.Walker 1st Period Last Goal Scorer +4500
M.Jankowski 1st Period Last Goal Scorer +4500
D.Orlov 1st Period Last Goal Scorer +4500
B.Goodrow 1st Period Last Goal Scorer +5000
Z.Ostapchuk 1st Period Last Goal Scorer +5000
T.Dellandrea 1st Period Last Goal Scorer +5000
J.Nystrom 1st Period Last Goal Scorer +5000
A.Gaudette 1st Period Last Goal Scorer +5000
J.Klingberg 1st Period Last Goal Scorer +5000
A.Nikishin 1st Period Last Goal Scorer +5000
N.Leddy 1st Period Last Goal Scorer +5000
T.Liljegren 1st Period Last Goal Scorer +5000
S.Dickinson 1st Period Last Goal Scorer +5000
J.Chatfield 1st Period Last Goal Scorer +5000
M.Ferraro 1st Period Last Goal Scorer +5000
S.Jarvis 2nd Period Anytime Goal Scorer +420
S.Aho 2nd Period Anytime Goal Scorer +490
A.Svechnikov 2nd Period Anytime Goal Scorer +500
N.Ehlers 2nd Period Anytime Goal Scorer +650
M.Celebrini 2nd Period Anytime Goal Scorer +650
W.Eklund 2nd Period Anytime Goal Scorer +850
W.Smith 2nd Period Anytime Goal Scorer +850
J.Blake 2nd Period Anytime Goal Scorer +900
J.Staal 2nd Period Anytime Goal Scorer +1000
T.Toffoli 2nd Period Anytime Goal Scorer +1000
T.Hall 2nd Period Anytime Goal Scorer +1100
L.Stankoven 2nd Period Anytime Goal Scorer +1100
P.Kurashev 2nd Period Anytime Goal Scorer +1300
J.Martinook 2nd Period Anytime Goal Scorer +1300
A.Wennberg 2nd Period Anytime Goal Scorer +1300
J.Skinner 2nd Period Anytime Goal Scorer +1400
S.Gostisbehere 2nd Period Anytime Goal Scorer +1500
W.Carrier 2nd Period Anytime Goal Scorer +1700
C.Graf 2nd Period Anytime Goal Scorer +1800
E.Robinson 2nd Period Anytime Goal Scorer +1800
S.Walker 2nd Period Anytime Goal Scorer +2000
D.Orlov 2nd Period Anytime Goal Scorer +2000
K.Miller 2nd Period Anytime Goal Scorer +2000
A.Gaudette 2nd Period Anytime Goal Scorer +2000
M.Jankowski 2nd Period Anytime Goal Scorer +2200
S.Jarvis 2nd Period First Goal Scorer +950
A.Svechnikov 2nd Period First Goal Scorer +1100
S.Aho 2nd Period First Goal Scorer +1200
M.Celebrini 2nd Period First Goal Scorer +1600
N.Ehlers 2nd Period First Goal Scorer +1700
W.Smith 2nd Period First Goal Scorer +1900
J.Staal 2nd Period First Goal Scorer +2000
J.Blake 2nd Period First Goal Scorer +2000
W.Eklund 2nd Period First Goal Scorer +2000
T.Toffoli 2nd Period First Goal Scorer +2200
L.Stankoven 2nd Period First Goal Scorer +2500
T.Hall 2nd Period First Goal Scorer +2500
A.Wennberg 2nd Period First Goal Scorer +3000
P.Kurashev 2nd Period First Goal Scorer +3000
J.Skinner 2nd Period First Goal Scorer +3000
S.Gostisbehere 2nd Period First Goal Scorer +3300
J.Martinook 2nd Period First Goal Scorer +3500
D.Orlov 2nd Period First Goal Scorer +4000
E.Robinson 2nd Period First Goal Scorer +4000
K.Miller 2nd Period First Goal Scorer +4000
W.Carrier 2nd Period First Goal Scorer +4000
C.Graf 2nd Period First Goal Scorer +4500
A.Gaudette 2nd Period First Goal Scorer +4500
M.Jankowski 2nd Period First Goal Scorer +4500
S.Dickinson 2nd Period First Goal Scorer +5000
J.Nystrom 2nd Period First Goal Scorer +5000
T.Liljegren 2nd Period First Goal Scorer +5000
J.Chatfield 2nd Period First Goal Scorer +5000
S.Walker 2nd Period First Goal Scorer +5000
T.Dellandrea 2nd Period First Goal Scorer +5000
N.Leddy 2nd Period First Goal Scorer +5000
Z.Ostapchuk 2nd Period First Goal Scorer +5000
M.Ferraro 2nd Period First Goal Scorer +5000
B.Goodrow 2nd Period First Goal Scorer +5000
A.Nikishin 2nd Period First Goal Scorer +5000
J.Klingberg 2nd Period First Goal Scorer +5000
S.Jarvis 2nd Period Last Goal Scorer +1000
S.Aho 2nd Period Last Goal Scorer +1200
A.Svechnikov 2nd Period Last Goal Scorer +1200
M.Celebrini 2nd Period Last Goal Scorer +1600
N.Ehlers 2nd Period Last Goal Scorer +1600
J.Staal 2nd Period Last Goal Scorer +1900
J.Blake 2nd Period Last Goal Scorer +2000
T.Toffoli 2nd Period Last Goal Scorer +2000
W.Smith 2nd Period Last Goal Scorer +2000
W.Eklund 2nd Period Last Goal Scorer +2200
T.Hall 2nd Period Last Goal Scorer +2500
L.Stankoven 2nd Period Last Goal Scorer +2500
A.Wennberg 2nd Period Last Goal Scorer +2700
J.Skinner 2nd Period Last Goal Scorer +3000
J.Martinook 2nd Period Last Goal Scorer +3300
P.Kurashev 2nd Period Last Goal Scorer +3300
S.Gostisbehere 2nd Period Last Goal Scorer +3300
W.Carrier 2nd Period Last Goal Scorer +3500
K.Miller 2nd Period Last Goal Scorer +4000
E.Robinson 2nd Period Last Goal Scorer +4000
A.Gaudette 2nd Period Last Goal Scorer +4500
C.Graf 2nd Period Last Goal Scorer +4500
D.Orlov 2nd Period Last Goal Scorer +4500
M.Jankowski 2nd Period Last Goal Scorer +4500
T.Dellandrea 2nd Period Last Goal Scorer +5000
Z.Ostapchuk 2nd Period Last Goal Scorer +5000
T.Liljegren 2nd Period Last Goal Scorer +5000
S.Walker 2nd Period Last Goal Scorer +5000
A.Nikishin 2nd Period Last Goal Scorer +5000
J.Chatfield 2nd Period Last Goal Scorer +5000
J.Klingberg 2nd Period Last Goal Scorer +5000
J.Nystrom 2nd Period Last Goal Scorer +5000
M.Ferraro 2nd Period Last Goal Scorer +5000
N.Leddy 2nd Period Last Goal Scorer +5000
B.Goodrow 2nd Period Last Goal Scorer +5000
S.Dickinson 2nd Period Last Goal Scorer +5000
S.Jarvis 3rd Period Anytime Goal Scorer +420
S.Aho 3rd Period Anytime Goal Scorer +490
A.Svechnikov 3rd Period Anytime Goal Scorer +490
M.Celebrini 3rd Period Anytime Goal Scorer +650
N.Ehlers 3rd Period Anytime Goal Scorer +700
J.Blake 3rd Period Anytime Goal Scorer +850
W.Smith 3rd Period Anytime Goal Scorer +850
J.Staal 3rd Period Anytime Goal Scorer +900
T.Toffoli 3rd Period Anytime Goal Scorer +950
W.Eklund 3rd Period Anytime Goal Scorer +950
L.Stankoven 3rd Period Anytime Goal Scorer +950
T.Hall 3rd Period Anytime Goal Scorer +1000
A.Wennberg 3rd Period Anytime Goal Scorer +1300
J.Martinook 3rd Period Anytime Goal Scorer +1300
P.Kurashev 3rd Period Anytime Goal Scorer +1500
S.Gostisbehere 3rd Period Anytime Goal Scorer +1500
W.Carrier 3rd Period Anytime Goal Scorer +1600
J.Skinner 3rd Period Anytime Goal Scorer +1600
K.Miller 3rd Period Anytime Goal Scorer +1700
E.Robinson 3rd Period Anytime Goal Scorer +1700
C.Graf 3rd Period Anytime Goal Scorer +1900
M.Jankowski 3rd Period Anytime Goal Scorer +1900
A.Gaudette 3rd Period Anytime Goal Scorer +1900
S.Walker 3rd Period Anytime Goal Scorer +2000
A.Nikishin 3rd Period Anytime Goal Scorer +2200
D.Orlov 3rd Period Anytime Goal Scorer +2200
S.Jarvis 3rd Period First Goal Scorer +1000
S.Aho 3rd Period First Goal Scorer +1200
A.Svechnikov 3rd Period First Goal Scorer +1200
M.Celebrini 3rd Period First Goal Scorer +1500
N.Ehlers 3rd Period First Goal Scorer +1800
W.Smith 3rd Period First Goal Scorer +1900
J.Blake 3rd Period First Goal Scorer +1900
J.Staal 3rd Period First Goal Scorer +2000
T.Toffoli 3rd Period First Goal Scorer +2000
L.Stankoven 3rd Period First Goal Scorer +2200
W.Eklund 3rd Period First Goal Scorer +2200
T.Hall 3rd Period First Goal Scorer +2500
J.Skinner 3rd Period First Goal Scorer +3000
J.Martinook 3rd Period First Goal Scorer +3000
A.Wennberg 3rd Period First Goal Scorer +3000
P.Kurashev 3rd Period First Goal Scorer +3300
S.Gostisbehere 3rd Period First Goal Scorer +3500
E.Robinson 3rd Period First Goal Scorer +3500
C.Graf 3rd Period First Goal Scorer +3500
K.Miller 3rd Period First Goal Scorer +3500
M.Jankowski 3rd Period First Goal Scorer +4000
W.Carrier 3rd Period First Goal Scorer +4000
S.Walker 3rd Period First Goal Scorer +4500
A.Gaudette 3rd Period First Goal Scorer +4500
J.Nystrom 3rd Period First Goal Scorer +5000
D.Orlov 3rd Period First Goal Scorer +5000
B.Goodrow 3rd Period First Goal Scorer +5000
N.Leddy 3rd Period First Goal Scorer +5000
Z.Ostapchuk 3rd Period First Goal Scorer +5000
A.Nikishin 3rd Period First Goal Scorer +5000
J.Chatfield 3rd Period First Goal Scorer +5000
M.Ferraro 3rd Period First Goal Scorer +5000
T.Liljegren 3rd Period First Goal Scorer +5000
J.Klingberg 3rd Period First Goal Scorer +5000
T.Dellandrea 3rd Period First Goal Scorer +5000
S.Dickinson 3rd Period First Goal Scorer +5000
S.Jarvis Anytime Goal Scorer +115 +119 +125 +115 +120
S.Aho Anytime Goal Scorer +145 +145 +145 +145 +140
A.Svechnikov Anytime Goal Scorer +150 +152 +150 +155 +145
M.Celebrini Anytime Goal Scorer +200 +198 +210 +180
N.Ehlers Anytime Goal Scorer +220 +215 +220 +215 +210
W.Smith Anytime Goal Scorer +260 +265 +275 +275 +240
J.Staal Anytime Goal Scorer +290 +295 +290 +310 +260
J.Blake Anytime Goal Scorer +280 +275 +280 +280 +280
W.Eklund Anytime Goal Scorer +290 +300 +310 +310 +325
L.Stankoven Anytime Goal Scorer +310 +300 +320 +290 +300
T.Toffoli Anytime Goal Scorer +333 +330 +320 +350 +350
T.Hall Anytime Goal Scorer +350 +350 +370 +350 +350
A.Wennberg Anytime Goal Scorer +475 +475 +460 +475 +450
J.Martinook Anytime Goal Scorer +450 +450 +480 +475 +450
P.Kurashev Anytime Goal Scorer +475 +475 +490 +500 +550
J.Skinner Anytime Goal Scorer +525 +525 +550 +550 +500
S.Gostisbehere Anytime Goal Scorer +500 +525 +525 +550 +500
K.Miller Anytime Goal Scorer +650 +650 +700 +650 +500
W.Carrier Anytime Goal Scorer +625 +600 +600 +600 +600
C.Graf Anytime Goal Scorer +650 +625 +700 +600 +650
E.Robinson Anytime Goal Scorer +650 +625 +650 +700 +600
A.Nikishin Anytime Goal Scorer +900 +850 +950 +850 +650
M.Jankowski Anytime Goal Scorer +800 +750 +800 +750 +650
A.Gaudette Anytime Goal Scorer +750 +700 +800 +650 +650
S.Walker Anytime Goal Scorer +800 +750 +850 +750 +800
D.Orlov Anytime Goal Scorer +900 +900 +850 +1000 +1000
T.Dellandrea Anytime Goal Scorer +1000 +950 +950 +850 +1000
J.Klingberg Anytime Goal Scorer +1000 +1000 +1100 +1000 +1000
B.Goodrow Anytime Goal Scorer +1300 +1100 +1300 +1100 +1000
T.Liljegren Anytime Goal Scorer +1500 +1400 +1700 +1500 +1100
J.Chatfield Anytime Goal Scorer +1200 +1500 +1200 +1200
J.Nystrom Anytime Goal Scorer +1400 +1500 +1800 +1200
Z.Ostapchuk Anytime Goal Scorer +1500 +1400 +1600 +1400 +1600
M.Ferraro Anytime Goal Scorer +1800 +1750 +1900 +1800 +1600
S.Dickinson Anytime Goal Scorer +2200 +2100 +2500 +1700 +2000
N.Leddy Anytime Goal Scorer +1800 +1800 +1800 +1900 +1800
No Goalscorer +10000
S.Aho Assists o0.5 -110 o0.5 -121 o0.5 -115 o0.5 -110
S.Aho Assists u0.5 -118 u0.5 -110 u0.5 -115 u0.5 -120
S.Jarvis Assists o0.5 +105 o0.5 +105 o0.5 +110 o0.5 +110
S.Jarvis Assists u0.5 -140 u0.5 -139 u0.5 -142 u0.5 -140
S.Gostisbehere Assists o0.5 +105 o0.5 +103 o0.5 +105 o0.5 +110
S.Gostisbehere Assists u0.5 -140 u0.5 -137 u0.5 -135 u0.5 -140
M.Celebrini Assists o0.5 +105 o0.5 +107 o0.5 +115
M.Celebrini Assists u0.5 -145 u0.5 -143 u0.5 -145
N.Ehlers Assists o0.5 +120 o0.5 +120 o0.5 +120 o0.5 +130
N.Ehlers Assists u0.5 -160 u0.5 -159 u0.5 -154 u0.5 -165
A.Svechnikov Assists o0.5 +145 o0.5 +145 o0.5 +150 o0.5 +150
A.Svechnikov Assists u0.5 -200 u0.5 -197 u0.5 -198 u0.5 -200
W.Smith Assists o0.5 +170 o0.5 +173 o0.5 +176 o0.5 +180
W.Smith Assists u0.5 -235 u0.5 -240 u0.5 -234 u0.5 -240
W.Eklund Assists o0.5 +180 o0.5 +180 o0.5 +185 o0.5 +185
W.Eklund Assists u0.5 -250 u0.5 -250 u0.5 -248 u0.5 -250
J.Blake Assists o0.5 +195 o0.5 +193 o0.5 +195 o0.5 +200
J.Blake Assists u0.5 -275 u0.5 -275 u0.5 -265 u0.5 -275
D.Orlov Assists o0.5 +210 o0.5 +215 o0.5 +220 o0.5 +210
D.Orlov Assists u0.5 -300 u0.5 -310 u0.5 -300 u0.5 -300
A.Wennberg Assists o0.5 +220 o0.5 +230 o0.5 +230 o0.5 +220
A.Wennberg Assists u0.5 -300 u0.5 -335 u0.5 -320 u0.5 -340
J.Klingberg Assists o0.5 +220 o0.5 +225 o0.5 +230 o0.5 +220
J.Klingberg Assists u0.5 -300 u0.5 -325 u0.5 -320 u0.5 -320
S.Walker Assists o0.5 +225 o0.5 +225 o0.5 +230 o0.5 +230
S.Walker Assists u0.5 -325 u0.5 -325 u0.5 -320 u0.5 -330
T.Toffoli Assists o0.5 +230 o0.5 +240 o0.5 +230 o0.5 +240
T.Toffoli Assists u0.5 -325 u0.5 -345 u0.5 -320 u0.5 -340
T.Hall Assists o0.5 +240 o0.5 +235 o0.5 +230 o0.5 +250
T.Hall Assists u0.5 -325 u0.5 -345 u0.5 -320 u0.5 -330
L.Stankoven Assists o0.5 +250 o0.5 +240 o0.5 +250 o0.5 +260
L.Stankoven Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -340
T.Liljegren Blocks o1.5 -190 o1.5 -200
T.Liljegren Blocks u1.5 +145 u1.5 +150
M.Ferraro Blocks o1.5 -165 o1.5 -170
M.Ferraro Blocks u1.5 +125 u1.5 +132
S.Jarvis First Goal Scorer +800 +850 +900 +900 +800 +900
M.Celebrini First Goal Scorer +1200 +1200 +1400 +1200 +850
S.Aho First Goal Scorer +1000 +1000 +950 +1000 +1000 +900
A.Svechnikov First Goal Scorer +1000 +1000 +1100 +1100 +1000 +900
W.Smith First Goal Scorer +1500 +1500 +1800 +1600 +1600 +1100
N.Ehlers First Goal Scorer +1300 +1300 +1500 +1300 +1400 +1200
J.Staal First Goal Scorer +1800 +1750 +1800 +1800 +1600 +1300
W.Eklund First Goal Scorer +1800 +1800 +1900 +2000 +2000 +1300
L.Stankoven First Goal Scorer +1800 +1800 +1900 +1800 +1800 +1300
T.Toffoli First Goal Scorer +1900 +1900 +1900 +2000 +2000 +1500
J.Blake First Goal Scorer +1800 +1750 +1700 +1800 +1800 +1500
T.Hall First Goal Scorer +2000 +2000 +2200 +2200 +2000 +1600
A.Gaudette First Goal Scorer +4000 +3500 +4000 +4000 +3500 +1600
J.Skinner First Goal Scorer +2800 +2800 +2700 +3000 +2500 +1750
P.Kurashev First Goal Scorer +2500 +2500 +2700 +2500 +3300 +2000
A.Wennberg First Goal Scorer +2500 +2500 +3000 +2500 +2500 +2000
J.Martinook First Goal Scorer +2500 +2600 +3000 +2500 +2500 +2250
S.Walker First Goal Scorer +4000 +3500 +4000 +4000 +4000 +2500
S.Gostisbehere First Goal Scorer +2800 +2800 +3300 +3000 +3000 +2500
J.Kotkaniemi First Goal Scorer +2500
W.Carrier First Goal Scorer +2800 +2900 +3500 +3000 +3500 +2500
K.Miller First Goal Scorer +3300 +3000 +3300 +3000 +3000
C.Graf First Goal Scorer +3300 +3000 +3500 +3000 +3500
E.Robinson First Goal Scorer +3300 +3000 +3500 +3000 +3500
A.Nikishin First Goal Scorer +4000 +4000 +5000 +4000 +3500
M.Jankowski First Goal Scorer +4000 +4000 +4000 +4000 +3500
J.Klingberg First Goal Scorer +5000 +5000 +5500 +4500 +5000
D.Orlov First Goal Scorer +5000 +4500 +4500 +4500 +5000
T.Dellandrea First Goal Scorer +5000 +5000 +6000 +4500 +5000
B.Goodrow First Goal Scorer +6600 +6000 +6000 +6000 +5000
T.Liljegren First Goal Scorer +8000 +7500 +10000 +7000 +6000
J.Chatfield First Goal Scorer +6600 +6000 +6000 +6000 +6500
J.Nystrom First Goal Scorer +6600 +7000 +7000 +6500
M.Ferraro First Goal Scorer +8000 +7500 +8000 +7000 +8000
Z.Ostapchuk First Goal Scorer +8000 +7500 +10000 +7000 +8000
N.Leddy First Goal Scorer +10000 +10000 +8000 +10000
S.Dickinson First Goal Scorer +10000 +12500 +8000 +10000
No goal +10000
S.Jarvis First Team Goalscorer +550
A.Svechnikov First Team Goalscorer +600
S.Aho First Team Goalscorer +650
N.Ehlers First Team Goalscorer +900
J.Blake First Team Goalscorer +1100
J.Staal First Team Goalscorer +1200
L.Stankoven First Team Goalscorer +1200
T.Hall First Team Goalscorer +1400
