Betting Markets for Event hockey/nhl/8401600

United States
Penguins Penguins Penguins
Channel: ESPN+
Stars Stars Stars

GAME LINES

Bet Type Game
Penguins Moneyline +154 +162 +155 +164 +165 +160 +155
Stars Moneyline -190 -195 -188 -205 -200 -190 -185
Total o6 -120 o6 -120 o6.5 +108 o6.5 +110 o6 -120 o6.5 +105 o6.5 +105
Total u6 +100 u6 +100 u6.5 -132 u6.5 -130 u6 +100 u6.5 -125 u6.5 -130
Penguins Spread +1.5 -155 +1.5 -160 +1.5 -158 +1.5 -162 +1.5 -160 +1.5 -160 +1.5 -165
Stars Spread -1.5 +125 -1.5 +135 -1.5 +128 -1.5 +136 -1.5 +135 -1.5 +130 -1.5 +130
Penguins Game No OT Moneyline +165
Stars Game No OT Moneyline -235
Stars Game No OT 1X2 -120 -110 -125
Game No OT Draw +350 +310 +380
Penguins Game No OT 1X2 +225 +240 +220
Penguins 1st Period Moneyline +135 +130 +135
Stars 1st Period Moneyline -165 -164 -190
1st Period Total o1.5 -130 o1.5 -142 o1.5 -135 o1.5 -130 o1.5 -140 o1.5 -135
1st Period Total u1.5 +110 u1.5 +110 u1.5 +105 u1.5 +110 u1.5 +105 u1.5 +105
Stars 1st Period Spread -0.5 +135 -0.5 +136 -0.5 +130 -0.5 +135 -0.5 +130 -0.5 +130
Penguins 1st Period Spread +0.5 -160 +0.5 -180 +0.5 -166 +0.5 -160 +0.5 -170 +0.5 -170
Stars 1st Period 1X2 +130
1st Period Draw +180
Penguins 1st Period 1X2 +255
Stars 2nd Period Moneyline -170 -166
Penguins 2nd Period Moneyline +140 +130
2nd Period Moneyline +210
2nd Period Total o1.5 -180 o1.5 -186 o1.5 -180 o1.5 -190
2nd Period Total u1.5 +150 u1.5 +146 u1.5 +140 u1.5 +145
Stars 2nd Period Spread -0.5 +120 -0.5 +128 -0.5 +125 -0.5 +120
Penguins 2nd Period Spread +0.5 -150 +0.5 -160 +0.5 -165 +0.5 -155
Stars 3rd Period Moneyline -170 -174
Penguins 3rd Period Moneyline +140 +136
3rd Period Moneyline +240
3rd Period Total o2.5 +160 o2.5 +145 o1.5 -200
3rd Period Total u2.5 -215 u2.5 -190 u1.5 +155
Stars 3rd Period Spread -0.5 +110 -0.5 +114 -0.5 +110 -0.5 +110
Penguins 3rd Period Spread +0.5 -140 +0.5 -144 +0.5 -145 +0.5 -140

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +158 YES +170
1st Period Both Teams To Score (No) NO -205 NO -235
2nd Period Both Teams To Score (Yes) YES +126
2nd Period Both Teams To Score (No) NO -162
3rd Period Both Teams To Score (Yes) YES +134
3rd Period Both Teams To Score (No) NO -178
Penguins 1st Period Alternative Spread +3.5 -20000
Penguins 1st Period Alternative Spread +2.5 -4500
Penguins 1st Period Alternative Spread +1.5 -850
Penguins 1st Period Alternative Spread -1.5 +900
Penguins 1st Period Alternative Spread -2.5 +3600
Penguins 1st Period Alternative Spread -3.5 +15000
Stars 1st Period Alternative Spread +2.5 -8000
Stars 1st Period Alternative Spread +1.5 -1600
Stars 1st Period Alternative Spread -1.5 +480
Stars 1st Period Alternative Spread -2.5 +1600
Stars 1st Period Alternative Spread -3.5 +6500
Over o12.5 +8000
Over o11.5 +3800
Over o10.5 +1420 o10.5 +1100
Over o9.5 +920 o9.5 +700
Over o8.5 +390 o8.5 +350
Over o7.5 +245 o7.5 +220
Over o6.5 +106 o6.5 -105
Over o5.5 -156 o5.5 -160
Over o4.5 -480 o4.5 -425
Over o3.5 -1000 o3.5 -850
Over o2.5 -6000 o2.5 -6600
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -3500 u10.5 -3000
Under u9.5 -1800 u9.5 -1600
Under u8.5 -650 u8.5 -600
Under u7.5 -350 u7.5 -340
Under u6.5 -134 u6.5 -135
Under u5.5 +122 u5.5 +125
Under u4.5 +320 u4.5 +300
Under u3.5 +560 u3.5 +525
Under u2.5 +2200 u2.5 +1500
Both Teams To Score (Yes) YES -1000 YES -1600 YES -1400
Both Teams To Score (No) NO +650 NO +750 NO +600
Home 7-6 +35000
Home 7-5 +35000
Home 7-2 +22500
Home 7-1 +40000
Home 6-5 +8000 +5000 +4000
Home 6-4 +8000 +4500 +4000
Home 6-3 +6000 +2800 +2500
Home 6-1 +15000 +4000 +4000
Home 5-4 +3300 +2500 +1400
Home 5-3 +3500 +2200 +1800
Home 5-2 +3300 +1700 +1400
Home 5-1 +8000 +2000 +2200
Home 5-0 +22500 +6000 +5000
Home 4-2 +2500 +1800 +1200
Home 4-1 +3000 +1700 +1400
Home 4-0 +10000 +3000 +3500
Home 3-1 +3000 +2200 +1600
Home 3-0 +8000 +4000 +3000
Home 2-1 +2200 +1700 +1200
Home 7-4 +15000
Home 7-3 +20000
Home 6-2 +8000 +2500 +3000
Home 4-3 +1700 +1200 +800
Home 3-2 +1500 +900 +700
Home 2-0 +10000 +5500 +4000
Home 1-0 +10000 +6000 +4000
Home 6-0 +9000 +6500
Away 5-2 +3000 +3000
Away 4-1 +2800 +3000
Away 3-1 +3000 +2500
Away 6-0 +10000 +15000
Away 6-5 +7000 +5000
Away 6-3 +5000 +4000
Away 6-1 +6500 +8000
Away 5-4 +3000 +2500
Away 4-3 +1700 +1600
Away 3-2 +1200 +1400
Away 3-0 +6000 +5000
Away 2-0 +7500 +6000
Away 6-4 +8000 +5000
Away 6-2 +4500 +6000
Away 5-0 +7500 +12500
Away 4-0 +4500 +6500
Away 1-0 +7000 +6500
Away 5-3 +4500 +3300
Away 5-1 +3500 +5000
Away 4-2 +3000 +2200
Away 2-1 +2200 +2200
Any not quoted +800
Home or Draw -330 -425
Draw or Away -104 -110
Home or Away -580 -500

TEAM PROPS

Bet Type TEAM PROPS
Penguins 1st Period First To Score +155
Stars 1st Period First To Score -100
Penguins 1st Period Team Score o0.5 -146 o0.5 -135 o0.5 -140
Penguins 1st Period Team Score u0.5 +114 u0.5 -105 u0.5 +105
Stars 1st Period Team Score o0.5 -215 o0.5 -215 o0.5 -210
Stars 1st Period Team Score u0.5 +166 u0.5 +155 u0.5 +160
Stars 2nd Period First To Score -105
Penguins 2nd Period First To Score +140
Penguins 2nd Period Team Score o0.5 -180 o0.5 -180 o0.5 -175
Penguins 2nd Period Team Score u0.5 +140 u0.5 +140 u0.5 +135
Stars 2nd Period Team Score o1.5 +190 o1.5 +170 o1.5 +175
Stars 2nd Period Team Score u1.5 -270 u1.5 -225 u1.5 -240
Stars 3rd Period First To Score -115
Penguins 3rd Period First To Score +145
Penguins 3rd Period Team Score o0.5 -172 o0.5 -175
Penguins 3rd Period Team Score u0.5 +132 u0.5 +135
Stars 3rd Period Team Score o1.5 +170 o1.5 +160
Stars 3rd Period Team Score u1.5 -225 u1.5 -210
Stars First To Score -145
Penguins First To Score +115
Penguins Team Score o2.5 -115 o2.5 -122 o2.5 -130 o2.5 -125
Penguins Team Score u2.5 -115 u2.5 -106 u2.5 -110 u2.5 -105
Stars Team Score o3.5 -115 o3.5 -108 o3.5 -120 o3.5 -110
Stars Team Score u3.5 -115 u3.5 -118 u3.5 -120 u3.5 -110
Penguins Team to Record First Shot on Goal -102
Stars Team to Record First Shot on Goal -132
Stars Winning Margin +300
Penguins Winning Margin +3500

PLAYER PROPS

Bet Type PLAYER PROPS
J.Robertson 1st Period Anytime Goal Scorer +460 +400
W.Johnston 1st Period Anytime Goal Scorer +550 +500
M.Rantanen 1st Period Anytime Goal Scorer +650 +550
S.Crosby 1st Period Anytime Goal Scorer +650 +700
R.Hintz 1st Period Anytime Goal Scorer +750 +700
B.Rust 1st Period Anytime Goal Scorer +900 +850
J.Benn 1st Period Anytime Goal Scorer +1100 +1000
E.Malkin 1st Period Anytime Goal Scorer +1000 +1100
K.Hayes 1st Period Anytime Goal Scorer +1200 +1500
S.Steel 1st Period Anytime Goal Scorer +1200 +1300
A.Mantha 1st Period Anytime Goal Scorer +1300 +1200
B.Kindel 1st Period Anytime Goal Scorer +1300 +1300
R.McGroarty 1st Period Anytime Goal Scorer +1300 +1400
J.Brazeau 1st Period Anytime Goal Scorer +1500 +1400
M.Bourque 1st Period Anytime Goal Scorer +1500 +1400
M.Heiskanen 1st Period Anytime Goal Scorer +1600 +1600
T.Novak 1st Period Anytime Goal Scorer +1600 +1600
E.Karlsson 1st Period Anytime Goal Scorer +1800 +2200
J.Hryckowian 1st Period Anytime Goal Scorer +2000 +2000
V.Koivunen 1st Period Anytime Goal Scorer +2000 +2000
B.Lizotte 1st Period Anytime Goal Scorer +2200 +2200
R.Faksa 1st Period Anytime Goal Scorer +2200 +2200
E.Lindell 1st Period Anytime Goal Scorer +2200 +2200
N.Bastian 1st Period Anytime Goal Scorer +2200 +2500
O.Back 1st Period Anytime Goal Scorer +2200 +2200
C.Blackwell 1st Period Anytime Goal Scorer +2200 +2200
K.Letang 1st Period Anytime Goal Scorer +3000
N.Acciari 1st Period Anytime Goal Scorer +3000
K.Capobianco 1st Period Anytime Goal Scorer +3000
A.Petrovic 1st Period Anytime Goal Scorer +3500
V.Kolyachonok 1st Period Anytime Goal Scorer +3500
I.Lyubushkin 1st Period Anytime Goal Scorer +4500
P.Wotherspoon 1st Period Anytime Goal Scorer +4500
R.Graves 1st Period Anytime Goal Scorer +5000
R.Shea 1st Period Anytime Goal Scorer +5000
M.Dumba 1st Period Anytime Goal Scorer +5000
J.Robertson 1st Period Last Goal Scorer +1000
W.Johnston 1st Period Last Goal Scorer +1200
M.Rantanen 1st Period Last Goal Scorer +1400
S.Crosby 1st Period Last Goal Scorer +1500
R.Hintz 1st Period Last Goal Scorer +1700
B.Rust 1st Period Last Goal Scorer +1800
E.Malkin 1st Period Last Goal Scorer +2000
J.Benn 1st Period Last Goal Scorer +2200
A.Mantha 1st Period Last Goal Scorer +2500
S.Steel 1st Period Last Goal Scorer +2500
R.McGroarty 1st Period Last Goal Scorer +2700
B.Kindel 1st Period Last Goal Scorer +2700
M.Bourque 1st Period Last Goal Scorer +3000
K.Hayes 1st Period Last Goal Scorer +3300
M.Heiskanen 1st Period Last Goal Scorer +3300
T.Novak 1st Period Last Goal Scorer +3300
J.Brazeau 1st Period Last Goal Scorer +3300
E.Karlsson 1st Period Last Goal Scorer +3500
N.Bastian 1st Period Last Goal Scorer +4000
V.Koivunen 1st Period Last Goal Scorer +4000
J.Hryckowian 1st Period Last Goal Scorer +4000
O.Back 1st Period Last Goal Scorer +4500
R.Faksa 1st Period Last Goal Scorer +4500
C.Blackwell 1st Period Last Goal Scorer +4500
I.Lyubushkin 1st Period Last Goal Scorer +5000
N.Acciari 1st Period Last Goal Scorer +5000
B.Lizotte 1st Period Last Goal Scorer +5000
A.Petrovic 1st Period Last Goal Scorer +5000
R.Shea 1st Period Last Goal Scorer +5000
E.Lindell 1st Period Last Goal Scorer +5000
M.Dumba 1st Period Last Goal Scorer +5000
P.Wotherspoon 1st Period Last Goal Scorer +5000
R.Graves 1st Period Last Goal Scorer +5000
V.Kolyachonok 1st Period Last Goal Scorer +5000
K.Capobianco 1st Period Last Goal Scorer +5000
K.Letang 1st Period Last Goal Scorer +5000
J.Robertson 2nd Period Anytime Goal Scorer +380
M.Rantanen 2nd Period Anytime Goal Scorer +500
W.Johnston 2nd Period Anytime Goal Scorer +500
S.Crosby 2nd Period Anytime Goal Scorer +550
R.Hintz 2nd Period Anytime Goal Scorer +650
B.Rust 2nd Period Anytime Goal Scorer +750
E.Malkin 2nd Period Anytime Goal Scorer +950
S.Steel 2nd Period Anytime Goal Scorer +1100
A.Mantha 2nd Period Anytime Goal Scorer +1100
J.Benn 2nd Period Anytime Goal Scorer +1100
R.McGroarty 2nd Period Anytime Goal Scorer +1100
J.Brazeau 2nd Period Anytime Goal Scorer +1200
K.Hayes 2nd Period Anytime Goal Scorer +1200
B.Kindel 2nd Period Anytime Goal Scorer +1200
M.Bourque 2nd Period Anytime Goal Scorer +1400
M.Heiskanen 2nd Period Anytime Goal Scorer +1500
E.Karlsson 2nd Period Anytime Goal Scorer +1600
T.Novak 2nd Period Anytime Goal Scorer +1600
V.Koivunen 2nd Period Anytime Goal Scorer +1900
E.Lindell 2nd Period Anytime Goal Scorer +2000
N.Bastian 2nd Period Anytime Goal Scorer +2000
J.Hryckowian 2nd Period Anytime Goal Scorer +2000
C.Blackwell 2nd Period Anytime Goal Scorer +2200
B.Lizotte 2nd Period Anytime Goal Scorer +2200
R.Faksa 2nd Period Anytime Goal Scorer +2200
K.Capobianco 2nd Period Anytime Goal Scorer +2200
O.Back 2nd Period Anytime Goal Scorer +2200
J.Robertson 2nd Period First Goal Scorer +900
W.Johnston 2nd Period First Goal Scorer +1100
M.Rantanen 2nd Period First Goal Scorer +1300
S.Crosby 2nd Period First Goal Scorer +1400
R.Hintz 2nd Period First Goal Scorer +1600
B.Rust 2nd Period First Goal Scorer +1800
E.Malkin 2nd Period First Goal Scorer +2000
S.Steel 2nd Period First Goal Scorer +2500
J.Benn 2nd Period First Goal Scorer +2500
B.Kindel 2nd Period First Goal Scorer +2500
A.Mantha 2nd Period First Goal Scorer +2500
K.Hayes 2nd Period First Goal Scorer +2700
J.Brazeau 2nd Period First Goal Scorer +2700
M.Bourque 2nd Period First Goal Scorer +2700
R.McGroarty 2nd Period First Goal Scorer +3000
M.Heiskanen 2nd Period First Goal Scorer +3300
T.Novak 2nd Period First Goal Scorer +3500
E.Karlsson 2nd Period First Goal Scorer +3500
V.Koivunen 2nd Period First Goal Scorer +3500
N.Bastian 2nd Period First Goal Scorer +4000
C.Blackwell 2nd Period First Goal Scorer +4500
J.Hryckowian 2nd Period First Goal Scorer +4500
K.Capobianco 2nd Period First Goal Scorer +4500
B.Lizotte 2nd Period First Goal Scorer +4500
R.Shea 2nd Period First Goal Scorer +5000
R.Faksa 2nd Period First Goal Scorer +5000
R.Graves 2nd Period First Goal Scorer +5000
O.Back 2nd Period First Goal Scorer +5000
A.Petrovic 2nd Period First Goal Scorer +5000
E.Lindell 2nd Period First Goal Scorer +5000
N.Acciari 2nd Period First Goal Scorer +5000
I.Lyubushkin 2nd Period First Goal Scorer +5000
V.Kolyachonok 2nd Period First Goal Scorer +5000
M.Dumba 2nd Period First Goal Scorer +5000
P.Wotherspoon 2nd Period First Goal Scorer +5000
K.Letang 2nd Period First Goal Scorer +5000
J.Robertson 2nd Period Last Goal Scorer +900
M.Rantanen 2nd Period Last Goal Scorer +1100
W.Johnston 2nd Period Last Goal Scorer +1100
S.Crosby 2nd Period Last Goal Scorer +1300
R.Hintz 2nd Period Last Goal Scorer +1600
B.Rust 2nd Period Last Goal Scorer +1700
E.Malkin 2nd Period Last Goal Scorer +2000
A.Mantha 2nd Period Last Goal Scorer +2500
J.Benn 2nd Period Last Goal Scorer +2500
K.Hayes 2nd Period Last Goal Scorer +2500
J.Brazeau 2nd Period Last Goal Scorer +2700
S.Steel 2nd Period Last Goal Scorer +2700
B.Kindel 2nd Period Last Goal Scorer +2700
R.McGroarty 2nd Period Last Goal Scorer +2700
M.Heiskanen 2nd Period Last Goal Scorer +3000
M.Bourque 2nd Period Last Goal Scorer +3000
E.Karlsson 2nd Period Last Goal Scorer +3300
T.Novak 2nd Period Last Goal Scorer +3500
J.Hryckowian 2nd Period Last Goal Scorer +4000
B.Lizotte 2nd Period Last Goal Scorer +4500
N.Bastian 2nd Period Last Goal Scorer +4500
C.Blackwell 2nd Period Last Goal Scorer +5000
O.Back 2nd Period Last Goal Scorer +5000
V.Koivunen 2nd Period Last Goal Scorer +5000
A.Petrovic 2nd Period Last Goal Scorer +5000
R.Faksa 2nd Period Last Goal Scorer +5000
M.Dumba 2nd Period Last Goal Scorer +5000
N.Acciari 2nd Period Last Goal Scorer +5000
R.Graves 2nd Period Last Goal Scorer +5000
P.Wotherspoon 2nd Period Last Goal Scorer +5000
V.Kolyachonok 2nd Period Last Goal Scorer +5000
I.Lyubushkin 2nd Period Last Goal Scorer +5000
E.Lindell 2nd Period Last Goal Scorer +5000
R.Shea 2nd Period Last Goal Scorer +5000
K.Letang 2nd Period Last Goal Scorer +5000
K.Capobianco 2nd Period Last Goal Scorer +5000
J.Robertson 3rd Period Anytime Goal Scorer +390
W.Johnston 3rd Period Anytime Goal Scorer +480
M.Rantanen 3rd Period Anytime Goal Scorer +550
S.Crosby 3rd Period Anytime Goal Scorer +600
R.Hintz 3rd Period Anytime Goal Scorer +600
B.Rust 3rd Period Anytime Goal Scorer +800
E.Malkin 3rd Period Anytime Goal Scorer +1000
J.Benn 3rd Period Anytime Goal Scorer +1000
B.Kindel 3rd Period Anytime Goal Scorer +1100
J.Brazeau 3rd Period Anytime Goal Scorer +1100
S.Steel 3rd Period Anytime Goal Scorer +1100
K.Hayes 3rd Period Anytime Goal Scorer +1200
A.Mantha 3rd Period Anytime Goal Scorer +1200
R.McGroarty 3rd Period Anytime Goal Scorer +1300
M.Bourque 3rd Period Anytime Goal Scorer +1300
M.Heiskanen 3rd Period Anytime Goal Scorer +1500
T.Novak 3rd Period Anytime Goal Scorer +1500
E.Karlsson 3rd Period Anytime Goal Scorer +1700
J.Hryckowian 3rd Period Anytime Goal Scorer +1900
N.Bastian 3rd Period Anytime Goal Scorer +2000
E.Lindell 3rd Period Anytime Goal Scorer +2000
V.Koivunen 3rd Period Anytime Goal Scorer +2000
B.Lizotte 3rd Period Anytime Goal Scorer +2000
R.Faksa 3rd Period Anytime Goal Scorer +2200
O.Back 3rd Period Anytime Goal Scorer +2200
K.Capobianco 3rd Period Anytime Goal Scorer +2200
K.Letang 3rd Period Anytime Goal Scorer +2200
C.Blackwell 3rd Period Anytime Goal Scorer +2200
J.Robertson 3rd Period First Goal Scorer +900
W.Johnston 3rd Period First Goal Scorer +1000
M.Rantanen 3rd Period First Goal Scorer +1300
S.Crosby 3rd Period First Goal Scorer +1400
R.Hintz 3rd Period First Goal Scorer +1600
B.Rust 3rd Period First Goal Scorer +1700
E.Malkin 3rd Period First Goal Scorer +2000
S.Steel 3rd Period First Goal Scorer +2200
K.Hayes 3rd Period First Goal Scorer +2500
J.Benn 3rd Period First Goal Scorer +2500
A.Mantha 3rd Period First Goal Scorer +2500
B.Kindel 3rd Period First Goal Scorer +2500
M.Bourque 3rd Period First Goal Scorer +2700
J.Brazeau 3rd Period First Goal Scorer +2700
T.Novak 3rd Period First Goal Scorer +3000
R.McGroarty 3rd Period First Goal Scorer +3000
E.Karlsson 3rd Period First Goal Scorer +3000
M.Heiskanen 3rd Period First Goal Scorer +3500
J.Hryckowian 3rd Period First Goal Scorer +4000
V.Koivunen 3rd Period First Goal Scorer +4000
K.Letang 3rd Period First Goal Scorer +4500
O.Back 3rd Period First Goal Scorer +4500
N.Bastian 3rd Period First Goal Scorer +4500
B.Lizotte 3rd Period First Goal Scorer +4500
E.Lindell 3rd Period First Goal Scorer +4500
A.Petrovic 3rd Period First Goal Scorer +5000
C.Blackwell 3rd Period First Goal Scorer +5000
M.Dumba 3rd Period First Goal Scorer +5000
R.Graves 3rd Period First Goal Scorer +5000
I.Lyubushkin 3rd Period First Goal Scorer +5000
P.Wotherspoon 3rd Period First Goal Scorer +5000
R.Shea 3rd Period First Goal Scorer +5000
K.Capobianco 3rd Period First Goal Scorer +5000
V.Kolyachonok 3rd Period First Goal Scorer +5000
R.Faksa 3rd Period First Goal Scorer +5000
N.Acciari 3rd Period First Goal Scorer +5000
J.Robertson Anytime Goal Scorer +100 +109 +110 +110 +100
W.Johnston Anytime Goal Scorer +135 +141 +145 +140 +130
M.Rantanen Anytime Goal Scorer +150 +151 +160 +155 +170
S.Crosby Anytime Goal Scorer +170 +180 +180 +185 +170
R.Hintz Anytime Goal Scorer +200 +210 +210 +215 +180
B.Rust Anytime Goal Scorer +240 +250 +240 +220
E.Malkin Anytime Goal Scorer +310 +305 +310 +330 +275
J.Benn Anytime Goal Scorer +325 +325 +330 +340 +300
S.Steel Anytime Goal Scorer +350 +370 +360 +400 +325
A.Mantha Anytime Goal Scorer +375 +360 +400 +360 +350
K.Hayes Anytime Goal Scorer +400 +425 +410 +450 +375
B.Kindel Anytime Goal Scorer +400 +390 +420 +380 +400
R.McGroarty Anytime Goal Scorer +390 +400 +400 +425 +400
J.Brazeau Anytime Goal Scorer +400 +400 +430 +425
M.Bourque Anytime Goal Scorer +425 +425 +420 +450 +400
M.Heiskanen Anytime Goal Scorer +500 +500 +525 +500 +450
T.Novak Anytime Goal Scorer +525 +500 +550 +500 +450
E.Karlsson Anytime Goal Scorer +600 +600 +600 +650 +550
J.Hryckowian Anytime Goal Scorer +700 +675 +725 +650 +600
C.Dewar Anytime Goal Scorer +600
V.Koivunen Anytime Goal Scorer +700 +700 +700 +700 +650
B.Imama Anytime Goal Scorer +700
N.Bastian Anytime Goal Scorer +800 +750 +800 +800 +800
B.Lizotte Anytime Goal Scorer +800 +750 +800 +750 +800
C.Blackwell Anytime Goal Scorer +800 +750 +850 +800 +750
E.Lindell Anytime Goal Scorer +750 +750 +750 +800 +750
O.Back Anytime Goal Scorer +775 +800 +800 +850 +750
R.Faksa Anytime Goal Scorer +800 +800 +850 +800 +750
K.Letang Anytime Goal Scorer +1000 +950 +950 +950 +850
K.Capobianco Anytime Goal Scorer +1100 +1100 +1200 +1100 +900
N.Acciari Anytime Goal Scorer +1100 +1000 +1100 +1100
V.Kolyachonok Anytime Goal Scorer +1400 +1500 +1400 +1400
A.Petrovic Anytime Goal Scorer +1900 +1600 +2000 +1500 +1600
M.Dumba Anytime Goal Scorer +1600 +1750 +2000 +1800
I.Lyubushkin Anytime Goal Scorer +1800 +1800 +1900 +1800 +1600
P.Wotherspoon Anytime Goal Scorer +2000 +1800 +2100 +1700 +2000
C.Clifton Anytime Goal Scorer +1800
R.Shea Anytime Goal Scorer +2000 +1900 +2200 +1900 +1800
R.Graves Anytime Goal Scorer +2000 +2000 +2500 +1800 +1800
No Goalscorer +10000
M.Rantanen Assists o0.5 -150 o0.5 -152 o0.5 -148 o0.5 -150
M.Rantanen Assists u0.5 +115 u0.5 +113 u0.5 +115 u0.5 +120
J.Robertson Assists o0.5 -130 o0.5 -129 o0.5 -130 o0.5 -130
J.Robertson Assists u0.5 -105 u0.5 -104 u0.5 +100 u0.5 +100
M.Heiskanen Assists o0.5 -130 o0.5 -129 o0.5 -130 o0.5 -130
M.Heiskanen Assists u0.5 -105 u0.5 -104 u0.5 +100 u0.5 +100
W.Johnston Assists o0.5 +135 o0.5 +135 o0.5 +135 o0.5 +140
W.Johnston Assists u0.5 -175 u0.5 -182 u0.5 -175 u0.5 -180
R.Hintz Assists o0.5 +130 o0.5 +131 o0.5 +130 o0.5 +135
R.Hintz Assists u0.5 -175 u0.5 -176 u0.5 -168 u0.5 -175
B.Rust Assists o0.5 +135 o0.5 +135 o0.5 +135 o0.5 +140
B.Rust Assists u0.5 -175 u0.5 -182 u0.5 -175 u0.5 -180
S.Crosby Assists o0.5 +135 o0.5 +138 o0.5 +140 o0.5 +140
S.Crosby Assists u0.5 -185 u0.5 -190 u0.5 -182 u0.5 -180
E.Malkin Assists o0.5 +135 o0.5 +138 o0.5 +140 o0.5 +145
E.Malkin Assists u0.5 -185 u0.5 -190 u0.5 -182 u0.5 -190
E.Karlsson Assists o0.5 +140 o0.5 +141 o0.5 +145 o0.5 +145
E.Karlsson Assists u0.5 -190 u0.5 -190 u0.5 -188 u0.5 -190
J.Benn Assists o0.5 +200 o0.5 +205 o0.5 +210 o0.5 +205
J.Benn Assists u0.5 -285 u0.5 -295 u0.5 -285 u0.5 -290
E.Lindell Assists o0.5 +250 o0.5 +255 o0.5 +260 o0.5 +260
E.Lindell Assists u0.5 -350 u0.5 -380 u0.5 -370 u0.5 -360
S.Steel Assists o0.5 +250 o0.5 +250 o0.5 +260 o0.5 +260
S.Steel Assists u0.5 -350 u0.5 -380 u0.5 -370 u0.5 -360
B.Kindel Assists o0.5 +290 o0.5 +295 o0.5 +300 o0.5 +290
B.Kindel Assists u0.5 -450 u0.5 -460 u0.5 -440 u0.5 -425
E.Lindell Blocks o2.5 +140 o2.5 +145
E.Lindell Blocks u2.5 -190 u2.5 -190
I.Lyubushkin Blocks o1.5 -120 o1.5 -125
I.Lyubushkin Blocks u1.5 -110 u1.5 -105
M.Heiskanen Blocks o1.5 -110 o1.5 -110
M.Heiskanen Blocks u1.5 -118 u1.5 -120
J.Robertson First Goal Scorer +750 +800 +850 +850 +750 +700
M.Rantanen First Goal Scorer +1000 +1000 +1100 +1000 +1100 +900
W.Johnston First Goal Scorer +900 +950 +950 +1000 +900 +1000
S.Crosby First Goal Scorer +1000 +1100 +1100 +1200 +1100 +900
E.Malkin First Goal Scorer +1800 +1800 +1900 +1800 +1800 +1100
B.Rust First Goal Scorer +1500 +1700 +1600 +1400 +1100
A.Mantha First Goal Scorer +2500 +2300 +2200 +2500 +2000 +1200
R.Hintz First Goal Scorer +1300 +1300 +1300 +1300 +1200 +1200
B.Kindel First Goal Scorer +2500 +2300 +2500 +2500 +2200 +1500
J.Benn First Goal Scorer +1900 +2000 +2200 +2000 +1800 +1600
K.Hayes First Goal Scorer +2200 +2200 +2500 +2200 +2200 +1600
S.Steel First Goal Scorer +1900 +2000 +2200 +2000 +2000 +2250
M.Bourque First Goal Scorer +2500 +2300 +2200 +2500 +2200 +2000
T.Novak First Goal Scorer +2500 +2500 +2700 +2500 +2500 +2000
R.McGroarty First Goal Scorer +2200 +2200 +2200 +2200 +2200
J.Brazeau First Goal Scorer +2200 +2200 +2500 +2200
V.Koivunen First Goal Scorer +4000 +3300 +3300 +3000 +3500 +2250
B.Lizotte First Goal Scorer +3500 +3300 +3500 +3000 +4000 +2250
C.Dewar First Goal Scorer +3300 +2250
M.Heiskanen First Goal Scorer +3000 +2900 +3000 +3000 +2500
E.Karlsson First Goal Scorer +3300 +3000 +3000 +3000 +3000 +2500
E.Lindell First Goal Scorer +3500 +3300 +4000 +3000 +4000
J.Hryckowian First Goal Scorer +3500 +3000 +3500 +3000 +3500
O.Back First Goal Scorer +4000 +3500 +4000 +4000 +4000
B.Imama First Goal Scorer +3500
R.Faksa First Goal Scorer +4000 +4000 +3500 +4000 +4000
K.Letang First Goal Scorer +5500 +4500 +4500 +4500 +4000
C.Blackwell First Goal Scorer +4500 +4000 +4500 +4500 +4000
N.Bastian First Goal Scorer +4500 +4000 +4500 +4000 +4000
N.Acciari First Goal Scorer +5500 +5000 +5000 +5500
K.Capobianco First Goal Scorer +6600 +6500 +7000 +6000 +5000
A.Petrovic First Goal Scorer +8000 +7500 +8000 +7000 +8000
I.Lyubushkin First Goal Scorer +8000 +7500 +8000 +7000 +8000
V.Kolyachonok First Goal Scorer +8000 +7500 +7500 +7000 +8000
R.Graves First Goal Scorer +8000 +7500 +10000 +8000 +10000
P.Wotherspoon First Goal Scorer +10000 +10000 +8000 +10000
R.Shea First Goal Scorer +10000 +10000 +8000 +10000
M.Dumba First Goal Scorer +10000 +12500 +8000
No goal +10000
C.Clifton First Goal Scorer +10000
S.Crosby First Team Goalscorer +500
B.Rust First Team Goalscorer +700
E.Malkin First Team Goalscorer +900
B.Kindel First Team Goalscorer +1100
A.Mantha First Team Goalscorer +1100
R.McGroarty First Team Goalscorer +1100
K.Hayes First Team Goalscorer +1100
J.Brazeau First Team Goalscorer +1200
T.Novak First Team Goalscorer +1600
E.Karlsson First Team Goalscorer +1600
V.Koivunen First Team Goalscorer +1700
B.Lizotte First Team Goalscorer +2000
K.Letang First Team Goalscorer +2700
N.Acciari First Team Goalscorer +2700
R.Graves First Team Goalscorer +4500
