Betting Markets for Event hockey/nhl/8401640

United States
Blues Blues Blues
Channel: ESPN+
Canadiens Canadiens Canadiens

GAME LINES

Bet Type Game
Canadiens Moneyline -145 -145 -144 -142 -140 -145 -140
Blues Moneyline +118 +122 +118 +120 +120 +120 +120
Total o6 -102 o5.5 -120 o5.5 -128 o5.5 -125 o5.5 -125 o5.5 -125 o5.5 -130
Total u6 -118 u5.5 +100 u5.5 +104 u5.5 +105 u5.5 +105 u5.5 +105 u5.5 +105
Canadiens Spread -1.5 +165 -1.5 +180 -1.5 +172 -1.5 +170 -1.5 +185 -1.5 +175 -1.5 +160
Blues Spread +1.5 -200 +1.5 -215 +1.5 -215 +1.5 -205 +1.5 -220 +1.5 -210 +1.5 -210
Blues Game No OT Moneyline +125
Canadiens Game No OT Moneyline -165
Canadiens Game No OT 1X2 +110 +115 +105
Game No OT Draw +325 +290 +330
Blues Game No OT 1X2 +175 +190 +180
Canadiens 1st Period Moneyline -130 -140 -150
Blues 1st Period Moneyline +110 +110 +110
1st Period Total o1.5 -120 o1.5 -128 o1.5 -125 o1.5 -120 o1.5 -125 o1.5 -125
1st Period Total u1.5 +100 u1.5 +102 u1.5 -105 u1.5 +100 u1.5 -105 u1.5 -105
Canadiens 1st Period Spread -0.5 +158 -0.5 +160 -0.5 +145 -0.5 +160 -0.5 +160 -0.5 +155
Blues 1st Period Spread +0.5 -190 +0.5 -205 +0.5 -188 +0.5 -190 +0.5 -210 +0.5 -200
Canadiens 1st Period 1X2 +150
1st Period Draw +175
Blues 1st Period 1X2 +220
Canadiens 2nd Period Moneyline -135 -132
Blues 2nd Period Moneyline +105 +104
2nd Period Moneyline +200
2nd Period Total o1.5 -160 o1.5 -168 o1.5 -170 o1.5 -175
2nd Period Total u1.5 +130 u1.5 +130 u1.5 +130 u1.5 +135
Canadiens 2nd Period Spread -0.5 +150 -0.5 +152 -0.5 +140 -0.5 +145
Blues 2nd Period Spread +0.5 -180 +0.5 -200 +0.5 -180 +0.5 -190
Canadiens 3rd Period Moneyline -135 -144
Blues 3rd Period Moneyline +105 +110
3rd Period Moneyline +230
3rd Period Total o1.5 -190 o1.5 -200 o1.5 -180
3rd Period Total u1.5 +148 u1.5 +150 u1.5 +140
Canadiens 3rd Period Spread -0.5 +140 -0.5 +136 -0.5 +130 -0.5 +135
Blues 3rd Period Spread +0.5 -170 +0.5 -174 +0.5 -170 +0.5 -175

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +164 YES +170
1st Period Both Teams To Score (No) NO -220 NO -240
2nd Period Both Teams To Score (Yes) YES +134
2nd Period Both Teams To Score (No) NO -174
3rd Period Both Teams To Score (Yes) YES +148
3rd Period Both Teams To Score (No) NO -194
Blues 1st Period Alternative Spread +2.5 -5000
Blues 1st Period Alternative Spread +1.5 -1000
Blues 1st Period Alternative Spread -1.5 +810
Blues 1st Period Alternative Spread -2.5 +3200
Blues 1st Period Alternative Spread -3.5 +15000
Canadiens 1st Period Alternative Spread +2.5 -8000
Canadiens 1st Period Alternative Spread +1.5 -1600
Canadiens 1st Period Alternative Spread -1.5 +590
Canadiens 1st Period Alternative Spread -2.5 +2100
Canadiens 1st Period Alternative Spread -3.5 +10000
Over o12.5 +10000
Over o11.5 +6000
Over o10.5 +1850
Over o9.5 +1200 o9.5 +850
Over o8.5 +490 o8.5 +400
Over o7.5 +310 o7.5 +280
Over o6.5 +128 o6.5 +120
Over o5.5 -130
Over o4.5 -400 o4.5 -380
Over o3.5 -750 o3.5 -800
Over o2.5 -4500 o2.5 -5000
Over o1.5 -20000
Under u12.5 -20000
Under u11.5 -20000
Under u10.5 -4500
Under u9.5 -2400 u9.5 -1800
Under u8.5 -800 u8.5 -600
Under u7.5 -450 u7.5 -400
Under u6.5 -166 u6.5 -160
Under u5.5 +102
Under u4.5 +280 u4.5 +270
Under u3.5 +470 u3.5 +450
Under u2.5 +1750 u2.5 +1400
Under u1.5 +1700
Both Teams To Score (Yes) YES -1100 YES -1200 YES -1400
Both Teams To Score (No) NO +625 NO +680 NO +600
Home 7-5 +35000
Home 7-1 +35000
Home 7-6 +35000
Home 7-4 +12500
Home 7-2 +25000
Home 6-5 +8000 +6000 +4000
Home 6-4 +8000 +6000 +4000
Home 6-3 +5000 +3000 +3500
Home 6-2 +7500 +3000 +4000
Home 6-1 +12500 +5500 +5000
Home 6-0 +35000 +10000 +10000
Home 5-4 +3300 +2800 +1800
Home 5-3 +3500 +3000 +2200
Home 5-2 +3000 +2000 +1800
Home 4-2 +2000 +2000 +1400
Home 4-0 +10000 +3500 +4000
Home 3-2 +1200 +900 +700
Home 3-1 +2500 +2200 +1600
Home 2-1 +2200 +1500 +1100
Home 2-0 +7500 +5500 +4000
Home 1-0 +8000 +5500 +4000
Home 7-3 +20000
Home 5-1 +5500 +2500 +3000
Home 5-0 +17500 +6000 +6000
Home 4-3 +1600 +1200 +850
Home 4-1 +2500 +1900 +1600
Home 3-0 +5500 +4000 +3000
Away 6-4 +9000 +5000
Away 4-2 +2500 +1800
Away 3-2 +1100 +1100
Away 1-0 +6000 +6000
Away 6-5 +7000 +5000
Away 6-3 +4500 +4000
Away 5-3 +4000 +2500
Away 5-1 +2800 +4000
Away 4-0 +4000 +5000
Away 2-0 +7000 +4000
Away 3-0 +4500 +4000
Away 6-0 +10000 +15000
Away 5-4 +3000 +2500
Away 3-1 +2800 +2000
Away 5-2 +2800 +2200
Away 5-0 +6500 +8000
Away 4-1 +2500 +2000
Away 2-1 +1700 +1800
Away 6-2 +4000 +5000
Away 6-1 +6000 +6500
Away 4-3 +1400 +1400
Any not quoted +1100
Draw or Away -145 -155
Home or Draw -245 -260
Home or Away -520 -450

TEAM PROPS

Bet Type TEAM PROPS
Canadiens 1st Period First To Score +115
Blues 1st Period First To Score +145
Blues 1st Period Team Score o0.5 -150 o0.5 -145 o0.5 -145
Blues 1st Period Team Score u0.5 +116 u0.5 +105 u0.5 +110
Canadiens 1st Period Team Score o0.5 -182 o0.5 -175 o0.5 -175
Canadiens 1st Period Team Score u0.5 +146 u0.5 +135 u0.5 +135
Blues 2nd Period First To Score +130
Canadiens 2nd Period First To Score +105
Blues 2nd Period Team Score o0.5 -186 o0.5 -180 o0.5 -180
Blues 2nd Period Team Score u0.5 +146 u0.5 +140 u0.5 +140
Canadiens 2nd Period Team Score o0.5 -230 o0.5 -215 o0.5 -240
Canadiens 2nd Period Team Score u0.5 +170 u0.5 +160 u0.5 +175
Canadiens 3rd Period First To Score -100
Blues 3rd Period First To Score +130
Blues 3rd Period Team Score o0.5 -172 o0.5 -180
Blues 3rd Period Team Score u0.5 +136 u0.5 +140
Canadiens 3rd Period Team Score o0.5 -220 o0.5 -240
Canadiens 3rd Period Team Score u0.5 +172 u0.5 +175
Canadiens First To Score -130
Blues First To Score +105
Canadiens Team Score o3.5 +120 o3.5 +128 o3.5 +125 o3.5 +120
Canadiens Team Score u3.5 -150 u3.5 -164 u3.5 -160 u3.5 -160
Blues Team Score o2.5 -134 o2.5 -145 o2.5 -135
Blues Team Score u2.5 +106 u2.5 +105 u2.5 +105
Canadiens Team to Record First Shot on Goal -118
Blues Team to Record First Shot on Goal -114
Canadiens Winning Margin +500
Blues Winning Margin +330

PLAYER PROPS

Bet Type PLAYER PROPS
C.Caufield 1st Period Anytime Goal Scorer +550 +550
N.Suzuki 1st Period Anytime Goal Scorer +700 +650
J.Slafkovsky 1st Period Anytime Goal Scorer +900 +700
J.Kyrou 1st Period Anytime Goal Scorer +1000 +750
P.Buchnevich 1st Period Anytime Goal Scorer +900 +950
D.Holloway 1st Period Anytime Goal Scorer +950 +950
R.Thomas 1st Period Anytime Goal Scorer +950 +1000
I.Demidov 1st Period Anytime Goal Scorer +1200 +1000
B.Schenn 1st Period Anytime Goal Scorer +1000 +1200
J.Neighbours 1st Period Anytime Goal Scorer +1100 +1100
Z.Bolduc 1st Period Anytime Goal Scorer +1100 +1100
P.Suter 1st Period Anytime Goal Scorer +1100 +1300
O.Kapanen 1st Period Anytime Goal Scorer +1200 +1100
D.Dvorsky 1st Period Anytime Goal Scorer +1200 +1300
B.Gallagher 1st Period Anytime Goal Scorer +1500 +1500
A.Texier 1st Period Anytime Goal Scorer +1500 +1500
N.Bjugstad 1st Period Anytime Goal Scorer +1600 +1700
J.Anderson 1st Period Anytime Goal Scorer +1700 +1900
J.Evans 1st Period Anytime Goal Scorer +1800 +1800
M.Joseph 1st Period Anytime Goal Scorer +1900 +1800
O.Sundqvist 1st Period Anytime Goal Scorer +1900 +1900
J.Veleno 1st Period Anytime Goal Scorer +2200 +1900
L.Hutson 1st Period Anytime Goal Scorer +2000 +1900
J.Faulk 1st Period Anytime Goal Scorer +2000 +2000
C.Fowler 1st Period Anytime Goal Scorer +2000 +2200
N.Dobson 1st Period Anytime Goal Scorer +2000 +2000
M.Matheson 1st Period Anytime Goal Scorer +2200 +2200
J.Davidson 1st Period Anytime Goal Scorer +2200 +2200
A.Kaskimaki 1st Period Anytime Goal Scorer +2200 +2500
P.Broberg 1st Period Anytime Goal Scorer +2500
C.Parayko 1st Period Anytime Goal Scorer +2800
A.Carrier 1st Period Anytime Goal Scorer +3000
J.Struble 1st Period Anytime Goal Scorer +3500
L.Mailloux 1st Period Anytime Goal Scorer +4000
A.Xhekaj 1st Period Anytime Goal Scorer +4500
M.Kessel 1st Period Anytime Goal Scorer +5000
C.Caufield 1st Period Last Goal Scorer +1200
N.Suzuki 1st Period Last Goal Scorer +1400
J.Slafkovsky 1st Period Last Goal Scorer +1700
J.Kyrou 1st Period Last Goal Scorer +1900
D.Holloway 1st Period Last Goal Scorer +1900
B.Schenn 1st Period Last Goal Scorer +2000
P.Buchnevich 1st Period Last Goal Scorer +2000
J.Neighbours 1st Period Last Goal Scorer +2000
Z.Bolduc 1st Period Last Goal Scorer +2200
R.Thomas 1st Period Last Goal Scorer +2200
P.Suter 1st Period Last Goal Scorer +2200
D.Dvorsky 1st Period Last Goal Scorer +2200
I.Demidov 1st Period Last Goal Scorer +2500
O.Kapanen 1st Period Last Goal Scorer +2700
N.Bjugstad 1st Period Last Goal Scorer +3300
A.Texier 1st Period Last Goal Scorer +3300
J.Evans 1st Period Last Goal Scorer +3300
B.Gallagher 1st Period Last Goal Scorer +3500
O.Sundqvist 1st Period Last Goal Scorer +3500
N.Dobson 1st Period Last Goal Scorer +3500
C.Fowler 1st Period Last Goal Scorer +4000
M.Joseph 1st Period Last Goal Scorer +4000
L.Hutson 1st Period Last Goal Scorer +4000
J.Anderson 1st Period Last Goal Scorer +4000
J.Faulk 1st Period Last Goal Scorer +4000
A.Kaskimaki 1st Period Last Goal Scorer +4000
J.Davidson 1st Period Last Goal Scorer +4500
J.Veleno 1st Period Last Goal Scorer +4500
A.Carrier 1st Period Last Goal Scorer +5000
C.Parayko 1st Period Last Goal Scorer +5000
A.Xhekaj 1st Period Last Goal Scorer +5000
M.Matheson 1st Period Last Goal Scorer +5000
L.Mailloux 1st Period Last Goal Scorer +5000
M.Kessel 1st Period Last Goal Scorer +5000
P.Broberg 1st Period Last Goal Scorer +5000
J.Struble 1st Period Last Goal Scorer +5000
C.Caufield 2nd Period Anytime Goal Scorer +500
N.Suzuki 2nd Period Anytime Goal Scorer +600
P.Buchnevich 2nd Period Anytime Goal Scorer +700
J.Slafkovsky 2nd Period Anytime Goal Scorer +800
J.Neighbours 2nd Period Anytime Goal Scorer +800
D.Holloway 2nd Period Anytime Goal Scorer +800
J.Kyrou 2nd Period Anytime Goal Scorer +850
R.Thomas 2nd Period Anytime Goal Scorer +900
B.Schenn 2nd Period Anytime Goal Scorer +950
Z.Bolduc 2nd Period Anytime Goal Scorer +1000
P.Suter 2nd Period Anytime Goal Scorer +1000
I.Demidov 2nd Period Anytime Goal Scorer +1000
D.Dvorsky 2nd Period Anytime Goal Scorer +1100
O.Kapanen 2nd Period Anytime Goal Scorer +1200
A.Texier 2nd Period Anytime Goal Scorer +1200
B.Gallagher 2nd Period Anytime Goal Scorer +1300
O.Sundqvist 2nd Period Anytime Goal Scorer +1600
J.Anderson 2nd Period Anytime Goal Scorer +1700
N.Bjugstad 2nd Period Anytime Goal Scorer +1700
J.Evans 2nd Period Anytime Goal Scorer +1800
C.Fowler 2nd Period Anytime Goal Scorer +1800
M.Joseph 2nd Period Anytime Goal Scorer +1800
N.Dobson 2nd Period Anytime Goal Scorer +1800
J.Veleno 2nd Period Anytime Goal Scorer +1900
L.Hutson 2nd Period Anytime Goal Scorer +1900
A.Kaskimaki 2nd Period Anytime Goal Scorer +2000
J.Davidson 2nd Period Anytime Goal Scorer +2000
J.Faulk 2nd Period Anytime Goal Scorer +2000
M.Matheson 2nd Period Anytime Goal Scorer +2200
C.Caufield 2nd Period First Goal Scorer +1200
N.Suzuki 2nd Period First Goal Scorer +1300
J.Slafkovsky 2nd Period First Goal Scorer +1600
P.Buchnevich 2nd Period First Goal Scorer +1600
J.Kyrou 2nd Period First Goal Scorer +1700
D.Holloway 2nd Period First Goal Scorer +1700
J.Neighbours 2nd Period First Goal Scorer +1800
R.Thomas 2nd Period First Goal Scorer +1800
I.Demidov 2nd Period First Goal Scorer +2200
P.Suter 2nd Period First Goal Scorer +2200
Z.Bolduc 2nd Period First Goal Scorer +2200
B.Schenn 2nd Period First Goal Scorer +2200
D.Dvorsky 2nd Period First Goal Scorer +2500
B.Gallagher 2nd Period First Goal Scorer +2700
A.Texier 2nd Period First Goal Scorer +2700
O.Kapanen 2nd Period First Goal Scorer +2700
J.Anderson 2nd Period First Goal Scorer +3300
N.Bjugstad 2nd Period First Goal Scorer +3300
C.Fowler 2nd Period First Goal Scorer +3500
O.Sundqvist 2nd Period First Goal Scorer +3500
M.Joseph 2nd Period First Goal Scorer +3500
N.Dobson 2nd Period First Goal Scorer +4000
A.Kaskimaki 2nd Period First Goal Scorer +4000
J.Evans 2nd Period First Goal Scorer +4000
J.Davidson 2nd Period First Goal Scorer +4500
J.Faulk 2nd Period First Goal Scorer +4500
L.Hutson 2nd Period First Goal Scorer +4500
J.Veleno 2nd Period First Goal Scorer +4500
M.Matheson 2nd Period First Goal Scorer +4500
A.Xhekaj 2nd Period First Goal Scorer +5000
J.Struble 2nd Period First Goal Scorer +5000
A.Carrier 2nd Period First Goal Scorer +5000
C.Parayko 2nd Period First Goal Scorer +5000
P.Broberg 2nd Period First Goal Scorer +5000
M.Kessel 2nd Period First Goal Scorer +5000
L.Mailloux 2nd Period First Goal Scorer +5000
C.Caufield 2nd Period Last Goal Scorer +1200
N.Suzuki 2nd Period Last Goal Scorer +1300
J.Neighbours 2nd Period Last Goal Scorer +1700
J.Slafkovsky 2nd Period Last Goal Scorer +1700
P.Buchnevich 2nd Period Last Goal Scorer +1700
D.Holloway 2nd Period Last Goal Scorer +1700
J.Kyrou 2nd Period Last Goal Scorer +1800
R.Thomas 2nd Period Last Goal Scorer +2200
Z.Bolduc 2nd Period Last Goal Scorer +2200
P.Suter 2nd Period Last Goal Scorer +2200
B.Schenn 2nd Period Last Goal Scorer +2200
I.Demidov 2nd Period Last Goal Scorer +2500
O.Kapanen 2nd Period Last Goal Scorer +2500
D.Dvorsky 2nd Period Last Goal Scorer +2700
J.Anderson 2nd Period Last Goal Scorer +3000
A.Texier 2nd Period Last Goal Scorer +3000
N.Bjugstad 2nd Period Last Goal Scorer +3300
J.Evans 2nd Period Last Goal Scorer +3500
C.Fowler 2nd Period Last Goal Scorer +3500
B.Gallagher 2nd Period Last Goal Scorer +3500
O.Sundqvist 2nd Period Last Goal Scorer +3500
L.Hutson 2nd Period Last Goal Scorer +4000
N.Dobson 2nd Period Last Goal Scorer +4000
M.Joseph 2nd Period Last Goal Scorer +4000
A.Kaskimaki 2nd Period Last Goal Scorer +4000
C.Parayko 2nd Period Last Goal Scorer +4500
J.Veleno 2nd Period Last Goal Scorer +4500
J.Davidson 2nd Period Last Goal Scorer +4500
J.Faulk 2nd Period Last Goal Scorer +4500
M.Matheson 2nd Period Last Goal Scorer +4500
A.Carrier 2nd Period Last Goal Scorer +5000
L.Mailloux 2nd Period Last Goal Scorer +5000
M.Kessel 2nd Period Last Goal Scorer +5000
A.Xhekaj 2nd Period Last Goal Scorer +5000
J.Struble 2nd Period Last Goal Scorer +5000
P.Broberg 2nd Period Last Goal Scorer +5000
C.Caufield 3rd Period Anytime Goal Scorer +500
N.Suzuki 3rd Period Anytime Goal Scorer +600
P.Buchnevich 3rd Period Anytime Goal Scorer +750
J.Slafkovsky 3rd Period Anytime Goal Scorer +800
R.Thomas 3rd Period Anytime Goal Scorer +850
D.Holloway 3rd Period Anytime Goal Scorer +850
J.Kyrou 3rd Period Anytime Goal Scorer +850
J.Neighbours 3rd Period Anytime Goal Scorer +900
B.Schenn 3rd Period Anytime Goal Scorer +900
I.Demidov 3rd Period Anytime Goal Scorer +950
Z.Bolduc 3rd Period Anytime Goal Scorer +1000
O.Kapanen 3rd Period Anytime Goal Scorer +1100
D.Dvorsky 3rd Period Anytime Goal Scorer +1100
P.Suter 3rd Period Anytime Goal Scorer +1100
B.Gallagher 3rd Period Anytime Goal Scorer +1200
A.Texier 3rd Period Anytime Goal Scorer +1300
N.Bjugstad 3rd Period Anytime Goal Scorer +1400
J.Anderson 3rd Period Anytime Goal Scorer +1500
J.Evans 3rd Period Anytime Goal Scorer +1600
M.Matheson 3rd Period Anytime Goal Scorer +1700
L.Hutson 3rd Period Anytime Goal Scorer +1700
M.Joseph 3rd Period Anytime Goal Scorer +1700
O.Sundqvist 3rd Period Anytime Goal Scorer +1700
J.Faulk 3rd Period Anytime Goal Scorer +1900
N.Dobson 3rd Period Anytime Goal Scorer +2000
A.Kaskimaki 3rd Period Anytime Goal Scorer +2000
J.Davidson 3rd Period Anytime Goal Scorer +2000
C.Parayko 3rd Period Anytime Goal Scorer +2200
J.Veleno 3rd Period Anytime Goal Scorer +2200
C.Fowler 3rd Period Anytime Goal Scorer +2200
C.Caufield 3rd Period First Goal Scorer +1000
N.Suzuki 3rd Period First Goal Scorer +1300
P.Buchnevich 3rd Period First Goal Scorer +1600
R.Thomas 3rd Period First Goal Scorer +1800
J.Kyrou 3rd Period First Goal Scorer +1900
D.Holloway 3rd Period First Goal Scorer +1900
J.Slafkovsky 3rd Period First Goal Scorer +1900
J.Neighbours 3rd Period First Goal Scorer +1900
Z.Bolduc 3rd Period First Goal Scorer +2000
P.Suter 3rd Period First Goal Scorer +2200
I.Demidov 3rd Period First Goal Scorer +2200
B.Schenn 3rd Period First Goal Scorer +2200
D.Dvorsky 3rd Period First Goal Scorer +2500
O.Kapanen 3rd Period First Goal Scorer +2500
B.Gallagher 3rd Period First Goal Scorer +2700
N.Bjugstad 3rd Period First Goal Scorer +3000
A.Texier 3rd Period First Goal Scorer +3000
J.Evans 3rd Period First Goal Scorer +3300
O.Sundqvist 3rd Period First Goal Scorer +3300
J.Anderson 3rd Period First Goal Scorer +3300
M.Joseph 3rd Period First Goal Scorer +3500
M.Matheson 3rd Period First Goal Scorer +3500
J.Faulk 3rd Period First Goal Scorer +4000
A.Kaskimaki 3rd Period First Goal Scorer +4000
N.Dobson 3rd Period First Goal Scorer +4000
J.Veleno 3rd Period First Goal Scorer +4000
L.Hutson 3rd Period First Goal Scorer +4000
C.Fowler 3rd Period First Goal Scorer +4500
J.Davidson 3rd Period First Goal Scorer +4500
A.Xhekaj 3rd Period First Goal Scorer +5000
L.Mailloux 3rd Period First Goal Scorer +5000
A.Carrier 3rd Period First Goal Scorer +5000
P.Broberg 3rd Period First Goal Scorer +5000
M.Kessel 3rd Period First Goal Scorer +5000
C.Parayko 3rd Period First Goal Scorer +5000
J.Struble 3rd Period First Goal Scorer +5000
C.Caufield Anytime Goal Scorer +140 +150 +155 +150 +145
N.Suzuki Anytime Goal Scorer +180 +190 +195 +200 +175
J.Kyrou Anytime Goal Scorer +215 +270 +215 +220
J.Slafkovsky Anytime Goal Scorer +240 +225 +250 +220 +260
P.Buchnevich Anytime Goal Scorer +240 +275 +240 +295 +250
D.Holloway Anytime Goal Scorer +275 +270 +275 +280 +260
Z.Bolduc Anytime Goal Scorer +280 +340 +330 +350 +280
J.Neighbours Anytime Goal Scorer +290 +305 +280 +340 +280
R.Thomas Anytime Goal Scorer +290 +295 +290 +310 +300
B.Schenn Anytime Goal Scorer +340 +340 +300 +390 +325
I.Demidov Anytime Goal Scorer +325 +305 +330 +310 +300
O.Kapanen Anytime Goal Scorer +375 +350 +390 +350 +350
P.Suter Anytime Goal Scorer +450 +390 +350 +400 +500
D.Dvorsky Anytime Goal Scorer +390 +380 +390 +380 +350
B.Gallagher Anytime Goal Scorer +525 +475 +450 +500 +550
A.Texier Anytime Goal Scorer +500 +475 +460 +500 +550
N.Bjugstad Anytime Goal Scorer +525 +500 +525 +500 +600
J.Evans Anytime Goal Scorer +600 +600 +575 +650 +500
M.Joseph Anytime Goal Scorer +525 +600 +650 +600 +850
J.Anderson Anytime Goal Scorer +600 +575 +575 +600 +550
N.Dobson Anytime Goal Scorer +650 +650 +700 +700 +550
O.Sundqvist Anytime Goal Scorer +650 +600 +600 +600 +650
L.Hutson Anytime Goal Scorer +650 +625 +650 +650 +650
J.Faulk Anytime Goal Scorer +700 +675 +700 +650 +650
J.Veleno Anytime Goal Scorer +725 +700 +800 +650 +700
C.Fowler Anytime Goal Scorer +700 +700 +750 +750 +700
M.Matheson Anytime Goal Scorer +700 +750 +800 +800 +750
J.Davidson Anytime Goal Scorer +750 +750 +800 +800 +850
A.Kaskimaki Anytime Goal Scorer +850 +800 +800 +900 +850
C.Parayko Anytime Goal Scorer +1000 +1000 +1000 +1000 +850
P.Broberg Anytime Goal Scorer +1000 +1400 +950 +1000
A.Carrier Anytime Goal Scorer +1300 +1200 +1400 +1200 +1400
J.Struble Anytime Goal Scorer +1600 +1500 +1700 +1400 +1400
M.Kessel Anytime Goal Scorer +1600 +1600 +1700 +1800 +1400
L.Mailloux Anytime Goal Scorer +1600 +1500 +1800 +1500 +1800
A.Xhekaj Anytime Goal Scorer +1700 +1750 +1800 +1700 +1600
No Goalscorer +10000
N.Suzuki Assists o0.5 -150 o0.5 -143 o0.5 -148 o0.5 -150
N.Suzuki Assists u0.5 +110 u0.5 +108 u0.5 +115 u0.5 +120
L.Hutson Assists o0.5 -130 o0.5 -130 o0.5 -130 o0.5 -130
L.Hutson Assists u0.5 -105 u0.5 -103 u0.5 +100 u0.5 +100
C.Caufield Assists o0.5 +105 o0.5 +107 o0.5 +105 o0.5 +110
C.Caufield Assists u0.5 -140 u0.5 -143 u0.5 -135 u0.5 -140
R.Thomas Assists o0.5 +115 o0.5 +117 o0.5 +120 o0.5 +125
R.Thomas Assists u0.5 -155 u0.5 -157 u0.5 -154 u0.5 -155
N.Dobson Assists o0.5 +165 o0.5 +167 o0.5 +170 o0.5 +165
N.Dobson Assists u0.5 -220 u0.5 -230 u0.5 -225 u0.5 -225
C.Fowler Assists o0.5 +165 o0.5 +167 o0.5 +170 o0.5 +165
C.Fowler Assists u0.5 -220 u0.5 -235 u0.5 -225 u0.5 -225
I.Demidov Assists o0.5 +170 o0.5 +170 o0.5 +170 o0.5 +175
I.Demidov Assists u0.5 -225 u0.5 -235 u0.5 -225 u0.5 -235
P.Buchnevich Assists o0.5 +175 o0.5 +177 o0.5 +180 o0.5 +185
P.Buchnevich Assists u0.5 -235 u0.5 -245 u0.5 -240 u0.5 -250
D.Holloway Assists o0.5 +210 o0.5 +210 o0.5 +220 o0.5 +210
D.Holloway Assists u0.5 -295 u0.5 -310 u0.5 -300 u0.5 -300
J.Slafkovsky Assists o0.5 +180 o0.5 +183 o0.5 +185 o0.5 +185
J.Slafkovsky Assists u0.5 -250 u0.5 -260 u0.5 -248 u0.5 -250
M.Matheson Assists o0.5 +210 o0.5 +215 o0.5 +220 o0.5 +210
M.Matheson Assists u0.5 -295 u0.5 -310 u0.5 -300 u0.5 -300
J.Neighbours Assists o0.5 +225 o0.5 +225 o0.5 +230 o0.5 +230
J.Neighbours Assists u0.5 -325 u0.5 -335 u0.5 -320 u0.5 -330
J.Faulk Assists o0.5 +230 o0.5 +230 o0.5 +230 o0.5 +240
J.Faulk Assists u0.5 -325 u0.5 -335 u0.5 -320 u0.5 -340
B.Schenn Assists o0.5 +260 o0.5 +265 o0.5 +270 o0.5 +275
B.Schenn Assists u0.5 -375 u0.5 -390 u0.5 -385 u0.5 -390
O.Kapanen Assists o0.5 +260 o0.5 +265 o0.5 +270 o0.5 +270
O.Kapanen Assists u0.5 -375 u0.5 -390 u0.5 -385 u0.5 -380
D.Dvorsky Assists o0.5 +290 o0.5 +305 o0.5 +310 o0.5 +290
D.Dvorsky Assists u0.5 -450 u0.5 -460 u0.5 -440 u0.5 -425
A.Carrier Blocks o2.5 +130 o2.5 +135 o2.5 +135
A.Carrier Blocks u2.5 -175 u2.5 -175 u2.5 -175
C.Parayko Blocks o1.5 -175 o1.5 -175 o1.5 -180
C.Parayko Blocks u1.5 +130 u1.5 +135 u1.5 +140
M.Matheson Blocks o1.5 -145 o1.5 -142 o1.5 -145
M.Matheson Blocks u1.5 +110 u1.5 +110 u1.5 +115
N.Dobson Blocks o1.5 -140 o1.5 -142 o1.5 -140
N.Dobson Blocks u1.5 +105 u1.5 +110 u1.5 +110
P.Broberg Blocks o1.5 -110 o1.5 -110 o1.5 -110
P.Broberg Blocks u1.5 -120 u1.5 -120 u1.5 -120
J.Faulk Blocks o1.5 +100 o1.5 +105 o1.5 +105
J.Faulk Blocks u1.5 -135 u1.5 -135 u1.5 -135
C.Caufield First Goal Scorer +900 +950 +1000 +1000 +900 +800
N.Suzuki First Goal Scorer +1100 +1200 +1300 +1200 +1100 +1100
J.Slafkovsky First Goal Scorer +1300 +1400 +1500 +1600 +1600 +1100
J.Neighbours First Goal Scorer +1600 +1600 +1600 +1600 +1600 +1200
D.Holloway First Goal Scorer +1600 +1600 +1900 +1600 +1600 +1200
R.Thomas First Goal Scorer +1800 +1700 +1800 +1600 +1800 +1200
P.Buchnevich First Goal Scorer +1400 +1400 +1600 +1300 +1400 +1300
P.Suter First Goal Scorer +2500 +2100 +1800 +2500 +2500 +1300
I.Demidov First Goal Scorer +1900 +1800 +2000 +1800 +1800 +1300
J.Kyrou First Goal Scorer +1500 +1600 +1600 +1400
O.Kapanen First Goal Scorer +2200 +2000 +2000 +2000 +2000 +1400
B.Schenn First Goal Scorer +1800 +1800 +1900 +1800 +2000 +1500
Z.Bolduc First Goal Scorer +1600 +1750 +1900 +1800 +1600 +2000
D.Dvorsky First Goal Scorer +2200 +2100 +2500 +2200 +2000 +1600
N.Bjugstad First Goal Scorer +2500 +2600 +2700 +3000 +3300 +1750
A.Kaskimaki First Goal Scorer +4000 +3500 +4000 +4000 +4000 +1750
B.Gallagher First Goal Scorer +2500 +2500 +2500 +3000 +2500 +2000
A.Texier First Goal Scorer +2500 +2400 +2500 +2500 +2500 +2000
M.Luff First Goal Scorer +2250
J.Faulk First Goal Scorer +4000 +3500 +3500 +4000 +3500 +2500
O.Sundqvist First Goal Scorer +3500 +3000 +3000 +3000 +3500 +2500
J.Davidson First Goal Scorer +4000 +3500 +3500 +3000 +4000 +2500
J.Veleno First Goal Scorer +3500 +3300 +4000 +3000 +3500 +2500
J.Evans First Goal Scorer +2800 +2800 +2700 +3000 +2500 +2500
J.Anderson First Goal Scorer +3300 +3000 +3000 +3000 +3000 +2500
M.Joseph First Goal Scorer +3000 +2800 +2700 +2500 +4000
C.Fowler First Goal Scorer +3300 +3300 +4500 +3000 +3500
N.Dobson First Goal Scorer +3000 +3000 +3500 +3000 +3000
