Paysandu
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Paysandu 1X2 | +600 | +660 | +600 | +600 | +600 | ||
Draw | +320 | +330 | +290 | +280 | +280 | ||
Coritiba 1X2 | -222 | -192 | -250 | -250 | -250 | ||
Coritiba Asian Handicap | -1 -125 | -1 -125 | |||||
Paysandu Asian Handicap | +1 +100 | +1 -102 | |||||
Total | o2.5 +115 | o2.5 +112 | o2.5 +110 | o2.5 +110 | o2.5 -100 | ||
Total | u2.5 -154 | u2.5 -149 | u2.5 -154 | u2.5 -154 | u2.5 -137 | ||
Paysandu Moneyline | +450 | +450 | +450 | +500 | |||
Coritiba Moneyline | -800 | -900 | -900 | -900 | |||
Coritiba Spread | -2.5 +350 | -2.5 +350 | -2.5 +400 | ||||
Paysandu Spread | +2.5 -600 | +2.5 -600 | +2.5 -600 | ||||
Paysandu 1st Half 1X2 | +700 | +560 | +600 | +600 | +600 | ||
1st Half Draw | +120 | +118 | +120 | +120 | +125 | ||
Coritiba 1st Half 1X2 | +105 | -100 | -110 | -110 | -100 | ||
1st Half Total | o0.5 -225 | o0.5 -227 | |||||
1st Half Total | u0.5 +162 | u0.5 +165 | |||||
Coritiba 1st Half Asian Handicap | -0.5 +105 | ||||||
Paysandu 1st Half Asian Handicap | +0.5 -133 | ||||||
Paysandu 2nd Half 1X2 | +550 | +540 | |||||
2nd Half Draw | +140 | +152 | |||||
Coritiba 2nd Half 1X2 | -125 | -122 | |||||
2nd Half Total | o1.5 +137 | o1.5 +137 | |||||
2nd Half Total | u1.5 -188 | u1.5 -175 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +550 | ||||||
1st Half Both Teams To Score (No) | NO -900 | ||||||
1st Half Home 2-1 | +5000 | ||||||
1st Half Away 3-0 | +2200 | ||||||
1st Half Home 1-0 | +750 | ||||||
1st Half Away 1-0 | +220 | ||||||
1st Half Draw 1-1 | +900 | ||||||
1st Half Home 3-0 | +20000 | ||||||
1st Half Home 3-1 | +25000 | ||||||
1st Half Away 2-1 | +2200 | ||||||
1st Half Away 4-0 | +5000 | ||||||
1st Half Away 5-0 | +20000 | ||||||
1st Half Away 2-0 | +600 | ||||||
1st Half Draw 2-2 | +8000 | ||||||
1st Half Home 2-0 | +4000 | ||||||
1st Half Away 4-1 | +15000 | ||||||
1st Half Draw 0-0 | +162 | ||||||
1st Half Away 3-1 | +5000 | ||||||
1st Half Home 3-2 | +35000 | ||||||
1st Half Away 3-2 | +20000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +350 | ||||||
2nd Half Both Teams To Score (No) | NO -550 | ||||||
Coritiba Alternate Asian Handicap | +0.5 -1000 | ||||||
Paysandu Alternate Asian Handicap | -0.5 +580 | ||||||
Coritiba Alternate Asian Handicap | -1 -134 | -1 -139 | |||||
Paysandu Alternate Asian Handicap | +1 +105 | +1 +107 | |||||
Paysandu Alternate Asian Handicap | -0.75 +600 | ||||||
Coritiba Alternate Asian Handicap | +0.75 -910 | ||||||
Coritiba Alternate Asian Handicap | -2.75 +525 | ||||||
Paysandu Alternate Asian Handicap | +2.75 -834 | ||||||
Coritiba Alternate Asian Handicap | -2.5 +365 | ||||||
Paysandu Alternate Asian Handicap | +2.5 -556 | ||||||
Coritiba Alternate Asian Handicap | -2.25 +325 | ||||||
Paysandu Alternate Asian Handicap | +2.25 -477 | ||||||
Coritiba Alternate Asian Handicap | -2 +280 | ||||||
Paysandu Alternate Asian Handicap | +2 -400 | ||||||
Coritiba Alternate Asian Handicap | -1.75 +185 | -1.75 +172 | |||||
Paysandu Alternate Asian Handicap | +1.75 -250 | +1.75 -227 | |||||
Coritiba Alternate Asian Handicap | -1.5 +137 | -1.5 +137 | |||||
Paysandu Alternate Asian Handicap | +1.5 -182 | +1.5 -175 | |||||
Coritiba Alternate Asian Handicap | -0.25 -334 | -0.25 -238 | |||||
Paysandu Alternate Asian Handicap | +0.25 +245 | +0.25 +180 | |||||
Paysandu Alternate Asian Handicap | -0.25 +500 | ||||||
Coritiba Alternate Asian Handicap | +0.25 -770 | ||||||
Coritiba Alternate Asian Handicap | -1.25 +110 | -1.25 +110 | |||||
Paysandu Alternate Asian Handicap | +1.25 -143 | +1.25 -139 | |||||
Coritiba Alternate Asian Handicap | -0.75 -167 | -0.75 -167 | |||||
Paysandu Alternate Asian Handicap | +0.75 +130 | +0.75 +132 | |||||
Coritiba Alternate Asian Handicap | -0.5 -211 | -0.5 -213 | |||||
Paysandu Alternate Asian Handicap | +0.5 +160 | +0.5 +162 | |||||
Coritiba Alternate Asian Handicap | 0 -667 | ||||||
Paysandu Alternate Asian Handicap | 0 +450 | ||||||
Coritiba Alternative Spread | +1.5 -8000 | +1.5 -8000 | +1.5 -8000 | ||||
Coritiba Alternative Spread | -1.5 +137 | -1.5 +137 | -1.5 +137 | ||||
Coritiba Alternative Spread | -2.5 +400 | -2.5 +400 | -2.5 +450 | ||||
Coritiba Alternative Spread | -3.5 +850 | -3.5 +850 | -3.5 +1000 | ||||
Coritiba Alternative Spread | -4.5 +1600 | -4.5 +1600 | -4.5 +2800 | ||||
Paysandu Alternative Spread | +3.5 -3300 | +3.5 -3300 | +3.5 -2500 | ||||
Paysandu Alternative Spread | +2.5 -700 | +2.5 -700 | +2.5 -800 | ||||
Paysandu Alternative Spread | +1.5 -188 | +1.5 -188 | +1.5 -188 | ||||
Paysandu Alternative Spread | -1.5 +1400 | -1.5 +1400 | -1.5 +2500 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +4000 | o6.5 +3300 | o6.5 +3300 | o6.5 +4000 | |||
Over | o5.5 +1800 | o5.5 +1600 | o5.5 +1600 | o5.5 +1700 | |||
Over | o4.5 +800 | o4.5 +700 | o4.5 +700 | o4.5 +700 | |||
Over | o3.5 +300 | o3.5 +300 | o3.5 +300 | o3.5 +275 | |||
Over | o1.5 -275 | o1.5 -333 | o1.5 -333 | o1.5 -300 | |||
Over | o0.5 -1200 | o0.5 -3300 | o0.5 -2000 | o0.5 -2000 | |||
Under | u5.5 -5000 | u5.5 -10000 | u5.5 -15000 | ||||
Under | u4.5 -1400 | u4.5 -1600 | u4.5 -2000 | u4.5 -1400 | |||
Under | u3.5 -450 | u3.5 -500 | u3.5 -500 | u3.5 -400 | |||
Under | u1.5 +200 | u1.5 +220 | u1.5 +220 | u1.5 +225 | |||
Under | u0.5 +700 | u0.5 +800 | u0.5 +800 | u0.5 +1000 | |||
Over | o2.25 -109 | ||||||
Under | u2.25 -115 | ||||||
Both Teams To Score (Yes) | YES +137 | YES +130 | YES +130 | YES +125 | YES +130 | ||
Both Teams To Score (No) | NO -188 | NO -182 | NO -188 | NO -175 | NO -175 | ||
Yes and Under | +2.5 +700 | ||||||
No and Over | +2.5 +500 | ||||||
Yes and Over | +2.5 +210 | ||||||
No and Under | +2.5 -105 | ||||||
Away 3-2 | +4000 | +4400 | +3500 | +3300 | +3300 | ||
Away 6-1 | +12500 | +24900 | +20000 | +20000 | +12500 | ||
Home 4-1 | +25000 | +59900 | +20000 | +20000 | +20000 | ||
Home 3-1 | +6600 | +10900 | +10000 | +9000 | +6600 | ||
Away 7-0 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Home 1-0 | +1400 | +1200 | +1300 | +1300 | +1400 | ||
Draw 0-0 | +700 | +600 | +850 | +850 | +850 | ||
Away 3-0 | +850 | +900 | +800 | +850 | +850 | ||
Away 7-1 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Draw 2-2 | +2200 | +2600 | +2200 | +2500 | +2200 | ||
Draw 3-3 | +8000 | +19900 | +12500 | +10000 | +8000 | ||
Home 4-0 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Home 2-0 | +3300 | +4400 | +4500 | +4000 | +4000 | ||
Home 4-2 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Home 3-0 | +8000 | +19900 | +17500 | +12500 | +10000 | ||
Away 6-0 | +8000 | +17400 | +12500 | +10000 | +8000 | ||
Away 4-0 | +1800 | +2000 | +1700 | +1400 | +1800 | ||
Away 2-0 | +500 | +520 | +450 | +450 | +500 | ||
Away 2-1 | +800 | +825 | +700 | +700 | +750 | ||
Draw 1-1 | +700 | +750 | +650 | +700 | +700 | ||
Away 1-0 | +450 | +410 | +400 | +400 | +450 | ||
Away 4-3 | +15000 | +39900 | +20000 | +20000 | +12500 | ||
Home 3-2 | +6600 | +11900 | +10000 | +8000 | +6600 | ||
Home 2-1 | +2200 | +2400 | +2200 | +2500 | +2200 | ||
Away 5-3 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Away 5-2 | +10000 | +24900 | +20000 | +15000 | +10000 | ||
Away 5-0 | +4000 | +5400 | +4500 | +4000 | +4000 | ||
Away 6-2 | +30000 | +79900 | +20000 | +20000 | +20000 | ||
Home 4-3 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Away 4-1 | +2800 | +3100 | +2500 | +2200 | +2500 | ||
Away 5-1 | +5000 | +7900 | +7000 | +6000 | +5000 | ||
Away 3-1 | +1400 | +1400 | +1200 | +1200 | +1200 | ||
Away 4-2 | +5000 | +8900 | +8000 | +7000 | +5000 | ||
Home 5-1 | +30000 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Draw 4-4 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 6-2 | +20000 | +20000 | +20000 | ||||
Home 6-1 | +20000 | +20000 | +20000 | ||||
Home 6-0 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Home 5-3 | +20000 | +20000 | +20000 | ||||
Home 5-2 | +20000 | +20000 | +20000 | ||||
Home 5-0 | +20000 | +20000 | +20000 | ||||
Home or Draw | +162 | +170 | +175 | +170 | +175 | ||
Home or Away | -450 | -455 | -450 | -500 | -450 | ||
Draw or Away | -1200 | -833 | -1400 | -2000 | -1600 | ||
2X and Over | +5.5 +1600 | ||||||
1X and Under | +5.5 +150 | ||||||
12 and Over | +5.5 +1700 | ||||||
1X and Over | +3.5 +1450 | ||||||
2X and Under | +2.5 -108 | ||||||
12 and Under | +2.5 +147 | ||||||
Goal in Both Halves (Yes) | YES -120 | ||||||
Goal in Both Halves (No) | NO -128 | ||||||
Away/Home | +5000 | +8900 | +7500 | +7500 | +6600 | ||
Away/Away | +125 | +118 | +110 | +110 | +120 | ||
Draw/Away | +300 | +295 | +300 | +300 | +300 | ||
Draw/Home | +1200 | +1300 | +1200 | +1200 | +1400 | ||
Home/Home | +1200 | +1075 | +1200 | +1200 | +1200 | ||
Home/Draw | +2000 | +1900 | +1600 | +1600 | +1800 | ||
Draw/Draw | +450 | +440 | +450 | +450 | +500 | ||
Away/Draw | +1600 | +1850 | +1400 | +1400 | +1800 | ||
Home/Away | +2500 | +2900 | +2000 | +2000 | +2500 | ||
Over | o5.5 +120 | ||||||
Under | u5.5 -163 | ||||||
Over | o10.5 -111 | o10.5 -108 | |||||
Under | u10.5 -125 | u10.5 -122 | |||||
Draw and Yes | +550 | +500 | |||||
Draw and No | +700 | +600 | |||||
Coritiba Away and No | +110 | +107 | |||||
Paysandu Home and Yes | +1600 | +1450 | |||||
Paysandu Home and No | +1000 | +900 | |||||
Coritiba Away and Yes | +333 | +300 | |||||
Coritiba Away and Over | +2.5 +162 | +5.5 +1800 | |||||
Draw and Over | +2.5 +2200 | +5.5 +10900 | |||||
Paysandu Home and Under | +2.5 +1000 | +5.5 +500 | |||||
Paysandu Home and Over | +2.5 +1400 | +2.5 +1350 | |||||
Coritiba Away and Under | +2.5 +200 | +5.5 -200 | |||||
Draw and Under | +2.5 +350 | +3.5 +340 | |||||
Will There Be a Penalty (Yes) | YES +188 | ||||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Paysandu 2nd Half Over | o0.5 +195 | ||||||
Paysandu 2nd Half Under | u0.5 -270 | ||||||
Coritiba 2nd Half Over | o0.5 -192 | ||||||
Coritiba 2nd Half Under | u0.5 +145 | ||||||
Coritiba First To Score | -300 | -300 | -275 | ||||
Paysandu First To Score | +275 | +275 | +300 | ||||
No Goal | +850 | +850 | +850 | ||||
Paysandu Over | o0.5 +100 | o0.5 -102 | o0.5 -100 | o0.5 -100 | o0.5 -100 | ||
Paysandu Under | u0.5 -138 | u0.5 -128 | u0.5 -137 | u0.5 -137 | u0.5 -137 | ||
Coritiba Over | o1.5 -138 | o1.5 -133 | o1.5 -150 | o1.5 -150 | o1.5 -150 | ||
Coritiba Under | u1.5 +100 | u1.5 -100 | u1.5 +110 | u1.5 +110 | u1.5 +110 | ||
Coritiba Team to Get Most Corners | -225 | -286 | |||||
Draw | +800 | +580 | |||||
Paysandu Team to Get Most Corners | +225 | +275 | |||||
Paysandu Team To Score in Both Halves (Yes) | YES +690 | YES +1000 | YES +1000 | YES +1000 | |||
Paysandu Team To Score in Both Halves (No) | NO -2000 | ||||||
Coritiba Team To Score in Both Halves (Yes) | YES +157 | YES +150 | YES +150 | YES +150 | |||
Coritiba Team To Score in Both Halves (No) | NO -213 | ||||||
Paysandu Over | o2.5 -111 | ||||||
Paysandu Under | u2.5 -125 | ||||||
Coritiba Over | o2.5 -120 | ||||||
Coritiba Under | u2.5 -120 | ||||||
Paysandu Over | o3.5 -163 | ||||||
Paysandu Under | u3.5 +120 | ||||||
Coritiba Over | o6.5 +110 | ||||||
Coritiba Under | u6.5 -150 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +110 | +142 | +140 | +140 | +137 | ||
| Player 547328 | +120 | ||||||
| | +127 | +175 | +175 | +175 | |||
| | +130 | +170 | +170 | +175 | |||
| | +192 | ||||||
| | +275 | +270 | +200 | +200 | +200 | ||
| Player 267597 | +200 | ||||||
| Player 280522 | +220 | +265 | |||||
| | +235 | ||||||
| | +240 | +240 | +250 | ||||
| | +300 | +670 | +260 | +260 | +275 | ||
| | +700 | +280 | |||||
| | +310 | +350 | +350 | +400 | |||
| | +375 | ||||||
| | +400 | +600 | +700 | +700 | +700 | ||
| | +490 | +900 | +900 | +900 | |||
| | +700 | +510 | +650 | +650 | +650 | ||
| | +540 | ||||||
| | +600 | +540 | +600 | +600 | +600 | ||
| | +550 | ||||||
| | +600 | +600 | +600 | +600 | |||
| | +700 | +1800 | +850 | +850 | +850 | ||
| | +725 | ||||||
| | +750 | +1050 | |||||
| | +850 | ||||||
| | +850 | ||||||
| | +875 | ||||||
| | +1000 | +1050 | |||||
| | +1000 | +1450 | +1300 | +1300 | +1400 | ||
| Player 434685 | +1000 | +1800 | |||||
| Player 283621 | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1200 | +1900 | |||||
| | +1250 | ||||||
| | +1600 | ||||||
| | +1600 | +2300 | +3500 | +3500 | +3300 | ||
| Player 491634 | +1600 | +2600 | +1600 | +1600 | +1600 | ||
| Player 398869 | +1600 | ||||||
| | +2000 | +1600 | |||||
| | +1800 | +1700 | +1700 | +1800 | |||
| | +2000 | +1750 | |||||
| | +2000 | +2000 | +2000 | ||||
| | +2000 | ||||||
| Player 610055 | +2000 | +2000 | +2000 | ||||
| Player 605820 | +2000 | ||||||
| | +2000 | +3400 | |||||
| | +2000 | +3900 | |||||
| Player 642089 | +2200 | +2200 | +2200 | ||||
| | +2500 | +3600 | +5000 | +5000 | +4000 | ||
| | +2600 | ||||||
| | +3500 | +3500 | +3300 | ||||
| | +3600 | +4500 | +4500 | +4000 | |||
| Player 476777 | +3900 | ||||||
| | +3900 | ||||||
| | +333 | +375 | +350 | ||||
| | +345 | +450 | |||||
| Player 547328 | +350 | ||||||
| | +375 | +450 | |||||
| | +500 | ||||||
| | +750 | +700 | +500 | ||||
| Player 267597 | +550 | ||||||
| | +600 | ||||||
| Player 280522 | +600 | +680 | |||||
| | +620 | ||||||
| | +800 | +1700 | +650 | ||||
| | +1800 | +725 | |||||
| | +800 | +900 | |||||
| | +1000 | ||||||
| | +1100 | +1500 | +1400 | ||||
| | +1250 | +2500 | |||||
| | +1600 | +1300 | |||||
| | +1600 | +1400 | +1300 | ||||
| | +1350 | ||||||
| | +1800 | +1350 | +1400 | ||||
| | +1400 | ||||||
| | +1800 | +4400 | +1800 | ||||
| | +1850 | ||||||
| | +2000 | +2700 | |||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| Player 434685 | +2500 | +4400 | |||||
| | +2500 | +2700 | |||||
| | +2500 | +3600 | +3000 | ||||
| | +2800 | ||||||
| Player 283621 | +2800 | ||||||
| | +2800 | ||||||
| | +3100 | ||||||
| | +3300 | +4900 | |||||
| | +4400 | +3500 | |||||
| Player 491634 | +4000 | +6900 | +3500 | ||||
| | +4000 | +6400 | +7500 | ||||
| | +4000 | ||||||
| Player 398869 | +4000 | ||||||
| | +5000 | +4400 | |||||
| | +5000 | +4400 | |||||
| | +4500 | ||||||
| Player 610055 | +4500 | ||||||
| Player 605820 | +5000 | ||||||
| | +5000 | +11900 | |||||
| | +5000 | +9900 | |||||
| Player 642089 | +5000 | ||||||
| | +5400 | ||||||
| | +6600 | +10900 | +10000 | ||||
| | +6900 | ||||||
| | +10900 | +9000 | |||||
| | +9000 | ||||||
| Player 476777 | +11900 | ||||||
| | +11900 | ||||||
| | +333 | +375 | |||||
| | +345 | ||||||
| Player 547328 | +350 | ||||||
| | +375 | ||||||
| | +500 | ||||||
| Player 267597 | +550 | ||||||
| Player 280522 | +600 | +690 | |||||
| | +620 | ||||||
| | +750 | +700 | |||||
| | +1800 | +725 | |||||
| | +800 | ||||||
| | +800 | +1750 | |||||
| | +1000 | ||||||
| | +1100 | +1550 | |||||
| | +1250 | ||||||
| | +1800 | +1350 | |||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | +1400 | |||||
| | +1600 | ||||||
| | +1800 | +4900 | |||||
| | +1900 | ||||||
| | +2000 | +2800 | |||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2300 | ||||||
| | +2500 | +3900 | |||||
| | +2500 | +2800 | |||||
| Player 434685 | +2500 | +4900 | |||||
| | +2800 | ||||||
| Player 283621 | +2800 | ||||||
| | +2900 | ||||||
| | +3300 | +5400 | |||||
| | +3400 | ||||||
| Player 491634 | +4000 | +7900 | |||||
| Player 398869 | +4000 | ||||||
| | +4000 | +6900 | |||||
| | +4000 | ||||||
| | +5000 | +4400 | |||||
| | +4900 | ||||||
| | +5000 | +4900 | |||||
| Player 605820 | +5000 | ||||||
| | +5000 | +14900 | |||||
| | +5000 | +10900 | |||||
| | +5900 | ||||||
| | +6600 | +14900 | |||||
| | +7900 | ||||||
| Player 476777 | +14900 | ||||||
| | +14900 | ||||||
| | +14900 | ||||||
| | +700 | +700 | +800 | ||||
| | +900 | +900 | +1100 | ||||
| | +900 | +900 | +1100 | ||||
| | +1100 | +1100 | +1200 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1700 | +1700 | +2000 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| Player 491634 | +15000 | ||||||
| | +15000 | ||||||
| Player 642089 | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| Player 610055 | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |