Betting Markets for Event soccer/de-3-liga/8461630

VfB Stuttgart II VfB Stuttgart II
1
3
Alemannia Aachen Alemannia Aachen

GAME LINES

Bet Type Game
VfB Stuttgart II 1X2 +140 +137 +130 +130 +125
Draw +240 +245 +225 +230 +210
Alemannia Aachen 1X2 +170 +180 +162 +162 +160
Total o2.5 -143 o2.5 -143 o2.5 -154 o2.5 -162 o2.5 -162
Total u2.5 +110 u2.5 +107 u2.5 +110 u2.5 +120 u2.5 +120
Alemannia Aachen Moneyline +100
VfB Stuttgart II Moneyline -138
Alemannia Aachen Asian Handicap 0 +102 +0.25 -133
VfB Stuttgart II Asian Handicap 0 -130 -0.25 +105
VfB Stuttgart II 1st Half 1X2 +200 +190 +188 +188 +188
1st Half Draw +130 +118 +130 +130 +137
Alemannia Aachen 1st Half 1X2 +225 +230 +210 +210 +225
1st Half Total o1.5 +150 o1.5 +155
1st Half Total u1.5 -200 u1.5 -213
Alemannia Aachen 1st Half Asian Handicap +0.25 -175
VfB Stuttgart II 1st Half Asian Handicap -0.25 +137
VfB Stuttgart II 2nd Half 1X2 +162 +162
2nd Half Draw +160 +162
Alemannia Aachen 2nd Half 1X2 +187 +195
2nd Half Total o1.5 -120 o1.5 -114
2nd Half Total u1.5 -120 u1.5 -114

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +300
1st Half Both Teams To Score (No) NO -450
1st Half Home 2-0 +1200
1st Half Away 3-0 +4000
1st Half Away 4-1 +20000
1st Half Home 1-0 +375
1st Half Home 4-0 +12500
1st Half Away 4-0 +15000
1st Half Away 2-0 +1400
1st Half Away 1-0 +400
1st Half Away 3-1 +5000
1st Half Home 3-0 +4000
1st Half Draw 0-0 +240
1st Half Away 2-1 +2000
1st Half Away 3-2 +12500
1st Half Draw 2-2 +4000
1st Half Draw 1-1 +600
1st Half Home 3-1 +5000
1st Half Home 3-2 +10000
1st Half Home 4-1 +15000
1st Half Home 2-1 +1800
2nd Half Both Teams To Score (Yes) YES +175
2nd Half Both Teams To Score (No) NO -250
Alemannia Aachen Alternate Asian Handicap -1.75 +600
VfB Stuttgart II Alternate Asian Handicap +1.75 -1000
Alemannia Aachen Alternate Asian Handicap +0.25 -138
VfB Stuttgart II Alternate Asian Handicap -0.25 +107
Alemannia Aachen Alternate Asian Handicap -1.5 +450
VfB Stuttgart II Alternate Asian Handicap +1.5 -667
Alemannia Aachen Alternate Asian Handicap -1.25 +400
VfB Stuttgart II Alternate Asian Handicap +1.25 -589
Alemannia Aachen Alternate Asian Handicap -1 +340
VfB Stuttgart II Alternate Asian Handicap +1 -500
Alemannia Aachen Alternate Asian Handicap -0.75 +230
VfB Stuttgart II Alternate Asian Handicap +0.75 -308
Alemannia Aachen Alternate Asian Handicap -0.5 +167 -0.5 +170
VfB Stuttgart II Alternate Asian Handicap +0.5 -223 +0.5 -222
Alemannia Aachen Alternate Asian Handicap -0.25 +135 -0.25 +137
VfB Stuttgart II Alternate Asian Handicap +0.25 -174 +0.25 -175
Alemannia Aachen Alternate Asian Handicap +0.5 -182 +0.5 -167
VfB Stuttgart II Alternate Asian Handicap -0.5 +137 -0.5 +132
Alemannia Aachen Alternate Asian Handicap +0.75 -250 +0.75 -222
VfB Stuttgart II Alternate Asian Handicap -0.75 +185 -0.75 +170
VfB Stuttgart II Alternate Asian Handicap -1 +270
Alemannia Aachen Alternate Asian Handicap +1 -364
Alemannia Aachen Alternate Asian Handicap +1.25 -455
VfB Stuttgart II Alternate Asian Handicap -1.25 +315
Alemannia Aachen Alternate Asian Handicap +1.5 -527
VfB Stuttgart II Alternate Asian Handicap -1.5 +350
Alemannia Aachen Alternate Asian Handicap +1.75 -770
VfB Stuttgart II Alternate Asian Handicap -1.75 +490
Alemannia Aachen Alternate Asian Handicap 0 +107
VfB Stuttgart II Alternate Asian Handicap 0 -138
Over o7.5 +4000
Over o6.5 +2000
Over o5.5 +900 o5.5 +800 o5.5 +850 o5.5 +900
Over o4.5 +400 o4.5 +420 o4.5 +400 o4.5 +400
Over o3.5 +162 o3.5 +175 o3.5 +175 o3.5 +162
Over o1.5 -500 o1.5 -600 o1.5 -500 o1.5 -600
Over o0.5 -2500 o0.5 -8000 o0.5 -5000 o0.5 -10000
Under u6.5 -6600
Under u5.5 -1600 u5.5 -2000 u5.5 -2500 u5.5 -2500
Under u4.5 -600 u4.5 -800 u4.5 -700 u4.5 -600
Under u3.5 -225 u3.5 -250 u3.5 -250 u3.5 -225
Under u1.5 +333 u1.5 +350 u1.5 +300 u1.5 +350
Under u0.5 +1200 u0.5 +1200 u0.5 +1300 u0.5 +1800
Over o2.75 -115
Under u2.75 -109
Both Teams To Score (Yes) YES -175 YES -175 YES -188 YES -200 YES -188
Both Teams To Score (No) NO +125 NO +127 NO +130 NO +140 NO +140
No and Under +2.5 +175
Yes and Under +2.5 +550
No and Over +2.5 +900
Yes and Over +2.5 -105
Away 6-0 +35000 +20000 +20000 +20000
Away 6-1 +25000 +89900 +20000 +20000 +20000
Away 2-0 +1400 +1600 +1100 +1100 +1400
Away 4-3 +6600 +14900 +10000 +10000 +8000
Away 1-0 +1000 +925 +800 +800 +1000
Home 4-1 +4000 +4900 +3300 +3300 +3300
Home 5-2 +10000 +19900 +15000 +15000 +10000
Home 5-0 +10000 +19900 +15000 +15000 +10000
Home 3-1 +1800 +1800 +1300 +1300 +1600
Away 6-2 +35000 +124900 +20000 +20000 +20000
Away 5-1 +8000 +24900 +15000 +15000 +10000
Away 5-0 +12500 +34900 +17500 +17500 +10000
Away 5-2 +10000 +29900 +17500 +17500 +10000
Away 3-0 +2800 +3600 +2200 +2200 +2800
Home 6-0 +25000 +79900 +20000 +20000 +20000
Home 6-1 +20000 +59900 +20000 +20000 +20000
Home 3-0 +2200 +2700 +1900 +1900 +2200
Home 2-0 +1200 +1300 +900 +900 +1200
Away 3-2 +2500 +2700 +1800 +1800 +2200
Away 4-1 +4000 +6400 +4000 +4000 +4000
Away 4-0 +5000 +9900 +6000 +6000 +5000
Away 3-1 +2000 +2200 +1400 +1400 +1800
Away 2-1 +1000 +975 +650 +650 +850
Home 2-1 +850 +875 +650 +650 +800
Home 3-2 +2200 +2400 +1700 +1700 +2000
Home 6-2 +25000 +79900 +20000 +20000 +20000
Home 1-0 +900 +850 +700 +700 +900
Home 5-4 +35000 +99900 +20000 +20000 +20000
Draw 4-4 +12500 +29900 +20000 +20000 +12500
Away 4-2 +5000 +7900 +4500 +4500 +5000
Away 5-3 +20000 +49900 +20000 +20000 +20000
Draw 2-2 +1100 +1150 +850 +850 +1000
Draw 3-3 +4000 +4900 +3300 +3300 +3300
Draw 0-0 +1200 +775 +1100 +1100 +1400
Draw 1-1 +600 +610 +500 +500 +600
Home 5-1 +6600 +14900 +10000 +10000 +8000
Home 4-0 +4000 +6900 +5000 +5000 +5000
Home 4-2 +4000 +6400 +4500 +4500 +4000
Home 5-3 +15000 +39900 +20000 +20000 +12500
Home 4-3 +6600 +11900 +9000 +9000 +8000
Away 5-4 +124900 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Draw or Away -188 -167
Home or Draw -225 -227
Home or Away -334 -345
2X and Over +5.5 +1500
1X and Over +5.5 +1300
1X and Under +4.5 -143
12 and Over +4.5 +440
2X and Under +3.5 +130
12 and Under +5.5 -238
Goal in Both Halves (Yes) YES -167
Goal in Both Halves (No) NO +105
Away/Away +333 +365 +333 +333 +350
Draw/Away +550 +560 +550 +550 +550
Home/Away +2200 +2800 +1900 +2200 +2200
Home/Home +275 +285 +275 +275 +300
Away/Home +2200 +2500 +1900 +2200 +2200
Draw/Home +500 +480 +500 +500 +550
Away/Draw +1200 +1300 +1100 +1100 +1200
Draw/Draw +500 +450 +500 +500 +500
Home/Draw +1200 +1250 +1100 +1100 +1200
Over o9.5 +110 o9.5 +110
Under u9.5 -150 u9.5 -149
Alemannia Aachen Away and Yes +375 +370
VfB Stuttgart II Home and Yes +333 +305
Alemannia Aachen Away and No +450 +440
VfB Stuttgart II Home and No +350 +360
Draw and No +1200 +775
Draw and Yes +333 +310
Alemannia Aachen Away and Under +2.5 +600 +5.5 +180
Alemannia Aachen Away and Over +2.5 +300 +5.5 +2500
Draw and Under +2.5 +375 +3.5 +365
VfB Stuttgart II Home and Under +2.5 +550 +5.5 +142
VfB Stuttgart II Home and Over +2.5 +260 +5.5 +1900
Draw and Over +2.5 +850 +1.5 +310

TEAM PROPS

Bet Type TEAM PROPS
Alemannia Aachen 2nd Half Over o0.5 -143
Alemannia Aachen 2nd Half Under u0.5 +107
VfB Stuttgart II 2nd Half Over o0.5 -161
VfB Stuttgart II 2nd Half Under u0.5 +122
Alemannia Aachen First To Score -100 -100 -100
VfB Stuttgart II First To Score -120 -120 -110
No Goal +1300 +1300 +1400
Alemannia Aachen Over o1.5 +120 o1.5 +127
Alemannia Aachen Under u1.5 -163 u1.5 -167
VfB Stuttgart II Over o1.5 +110 o1.5 +105
VfB Stuttgart II Under u1.5 -150 u1.5 -139
Alemannia Aachen Team to Get Most Corners +110 +110
VfB Stuttgart II Team to Get Most Corners -105 -108
Draw +650 +460
Alemannia Aachen Team To Score in Both Halves (Yes) YES +245
Alemannia Aachen Team To Score in Both Halves (No) NO -357
VfB Stuttgart II Team To Score in Both Halves (Yes) YES +210
VfB Stuttgart II Team To Score in Both Halves (No) NO -294
Alemannia Aachen Over o4.5 +100
Alemannia Aachen Under u4.5 -138
VfB Stuttgart II Over o4.5 -120
VfB Stuttgart II Under u4.5 -120

Betslip