Betting Markets for Event soccer/de-bundesliga/8453470

Eintracht Frankfurt Eintracht Frankfurt Adler
1
0
Mainz 05 Nullfünfer Mainz 05

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +275 YES +240
1st Half Both Teams To Score (No) NO -400 NO -360
1st Half Away 2-1 +2000 +1600
1st Half Away 2-0 +1800 +1600
1st Half Home 1-0 +333 +245
1st Half Home 3-0 +2800 +2500
1st Half Home 5-0 +30000
1st Half Home 2-0 +850 +750
1st Half Draw 3-3 +35000
1st Half Draw 0-0 +250 +215
1st Half Away 4-1 +30000
1st Half Away 4-0 +25000
1st Half Home 5-1 +45000
1st Half Home 4-0 +6600
1st Half Away 3-2 +12500 +7000
1st Half Away 3-1 +6600 +5500
1st Half Home 4-2 +30000
1st Half Away 1-0 +500 +425
1st Half Away 4-2 +50000
1st Half Away 3-0 +5000 +5000
1st Half Draw 1-1 +600 +500
1st Half Home 3-2 +8000 +5500
1st Half Home 2-1 +1400 +1100
1st Half Draw 2-2 +4000 +3000
1st Half Home 4-1 +10000
1st Half Home 3-1 +4000 +3000
1st Half Will There Be a Red Card (Yes) YES +2000 YES +2000 YES +2000
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +162
2nd Half Both Teams To Score (No) NO -225
2nd Half Will There Be a Red Card (Yes) YES +700 YES +700 YES +700
2nd Half Will There Be a Red Card (No)
Mainz 05 Alternate Asian Handicap -0.75 +365
Eintracht Frankfurt Alternate Asian Handicap +0.75 -556
Mainz 05 Alternate Asian Handicap -0.25 +230 -0.25 +225
Eintracht Frankfurt Alternate Asian Handicap +0.25 -308 +0.25 -270
Mainz 05 Alternate Asian Handicap 0 +185
Eintracht Frankfurt Alternate Asian Handicap 0 -250
Mainz 05 Alternate Asian Handicap +0.25 +125 +0.25 +132
Eintracht Frankfurt Alternate Asian Handicap -0.25 -160 -0.25 -154
Mainz 05 Alternate Asian Handicap +0.75 -134 +0.75 -128
Eintracht Frankfurt Alternate Asian Handicap -0.75 +105 -0.75 +110
Mainz 05 Alternate Asian Handicap +1 -191 +1 -182
Eintracht Frankfurt Alternate Asian Handicap -1 +142 -1 +152
Mainz 05 Alternate Asian Handicap +1.25 -236 +1.25 -222
Eintracht Frankfurt Alternate Asian Handicap -1.25 +175 -1.25 +187
Mainz 05 Alternate Asian Handicap +1.5 -286 +1.5 -278
Eintracht Frankfurt Alternate Asian Handicap -1.5 +210 -1.5 +220
Eintracht Frankfurt Alternate Asian Handicap -1.75 +280
Mainz 05 Alternate Asian Handicap +1.75 -385
Eintracht Frankfurt Alternate Asian Handicap -2 +450
Mainz 05 Alternate Asian Handicap +2 -625
Eintracht Frankfurt Alternate Asian Handicap -2.5 +500
Mainz 05 Alternate Asian Handicap +2.5 -800
Eintracht Frankfurt Alternate Asian Handicap +1 -1000
Mainz 05 Alternate Asian Handicap -1 +600
Eintracht Frankfurt Alternate Asian Handicap -2.25 +475
Mainz 05 Alternate Asian Handicap +2.25 -715
Mainz 05 Alternate Asian Handicap -0.5 +255
Eintracht Frankfurt Alternate Asian Handicap +0.5 -364
Eintracht Frankfurt Alternate Asian Handicap +1.25 -1000
Mainz 05 Alternate Asian Handicap -1.25 +600
Mainz 05 Alternate Asian Handicap +0.5 +102 +0.5 +105
Eintracht Frankfurt Alternate Asian Handicap -0.5 -130 -0.5 -122
Mainz 05 Alternative Spread +3.5 -4000 +3.5 -4000 +3.5 -3300 +3.5 -3500
Mainz 05 Alternative Spread +2.5 -900 +2.5 -900 +2.5 -1000 +2.5 -1000
Mainz 05 Alternative Spread -1.5 +700 -1.5 +700 -1.5 +750 -1.5 +820
Mainz 05 Alternative Spread -2.5 +1400 -2.5 +1400 -2.5 +2200 -2.5 +2500
Eintracht Frankfurt Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000 +2.5 -6000
Eintracht Frankfurt Alternative Spread +1.5 -1800 +1.5 -1800 +1.5 -2000 +1.5 -1600
Eintracht Frankfurt Alternative Spread -2.5 +500 -2.5 +500 -2.5 +550 -2.5 +590
Eintracht Frankfurt Alternative Spread -3.5 +1000 -3.5 +1000 -3.5 +1400 -3.5 +1480
Eintracht Frankfurt Alternative Spread -4.5 +2800
1st Half Over o4.5 +5000
1st Half Over o3.5 +1400
1st Half Over o2.5 +450
1st Half Over o0.5 -430
1st Half Under u4.5 -8000
1st Half Under u3.5 -3000
1st Half Under u2.5 -700
1st Half Under u0.5 +280
Over o3 -109
Under u3 -109
Both Teams To Get a Card (Yes) YES -435
Both Teams To Get a Card (No) NO +285
Both Teams To Score (Yes) YES -188 YES -189 YES -225 YES -222 YES -225 YES -190 YES -195
Both Teams To Score (No) NO +137 NO +145 NO +150 NO +155 NO +160 NO +154 NO +155
Yes and Under +2.5 +650
Yes and Over +2.5 -120
No and Over +2.5 +700
No and Under +2.5 +210
Away 3-1 +2500 +3100 +2500 +2200 +2500 +2700 +2200
Home 5-1 +5000 +7400 +6000 +5500 +5000 +6000 +4000
Home 6-0 +12500 +29900 +20000 +17500 +12500 +17500 +7000
Home 7-0 +35000 +99900 +20000 +20000 +20000 +25000
Home 4-1 +2500 +2800 +2200 +2500 +2200 +2500 +2000
Draw 1-1 +650 +690 +650 +650 +650 +700 +550
Away 5-1 +15000 +39900 +20000 +20000 +12500 +25000 +7500
Away 2-0 +2200 +2700 +2000 +2200 +2200 +2200 +2000
Away 5-0 +25000 +79900 +20000 +20000 +20000 +25000
Home 6-2 +12500 +34900 +20000 +20000 +20000 +25000 +7500
Home 5-2 +5000 +10900 +9000 +8000 +6600 +10000 +5500
Home 7-1 +25000 +79900 +20000 +20000 +20000 +25000
Away 4-3 +8000 +14900 +10000 +9000 +8000 +10000 +5500
Away 5-2 +15000 +39900 +20000 +20000 +12500 +20000 +7500
Home 4-0 +2800 +3600 +3000 +2500 +2800 +3000 +2200
Home 6-3 +25000 +69900 +20000 +20000 +20000 +25000
Draw 3-3 +3300 +3900 +3500 +3000 +3300 +3500 +2500
Away 1-0 +1400 +1350 +1400 +1300 +1400 +1600 +1200
Away 2-1 +1200 +1250 +1000 +1000 +1100 +1200 +900
Away 3-2 +2800 +2900 +2200 +2000 +2200 +2500 +2000
Draw 2-2 +1100 +1150 +1000 +1000 +1000 +1100 +850
Away 5-3 +20000 +49900 +20000 +20000 +20000 +25000
Draw 0-0 +1600 +1050 +1600 +1400 +1600 +1700 +1400
Draw 4-4 +12500 +24900 +20000 +17500 +12500 +17500 +7000
Home 1-0 +900 +850 +850 +850 +850 +900 +700
Home 6-1 +10000 +24900 +15000 +10000 +8000 +12500 +7000
Home 5-4 +25000 +59900 +20000 +20000 +20000 +25000
Home 2-1 +750 +775 +700 +700 +700 +750 +550
Home 2-0 +1000 +1075 +900 +900 +900 +1000 +850
Away 4-2 +5000 +9900 +7500 +6000 +5000 +8000 +4500
Home 5-3 +10000 +24900 +17500 +12500 +10000 +17500 +7000
Home 4-3 +5000 +8900 +8000 +6600 +5000 +8000 +4500
Home 3-0 +1600 +1750 +1400 +1300 +1600 +1700 +1300
Home 3-2 +1800 +1900 +1600 +1400 +1600 +1700 +1400
Home 4-2 +3300 +3900 +3300 +3000 +3300 +3500 +2500
Away 4-0 +8000 +19900 +17500 +12500 +10000 +12500 +7000
Away 4-1 +5000 +9900 +8000 +7000 +6600 +8000 +4500
Away 3-0 +4000 +6400 +5000 +5000 +4000 +5500 +3500
Home 3-1 +1200 +1300 +1100 +1100 +1100 +1200 +1100
Home 5-0 +5000 +9900 +8000 +7000 +6600 +7500 +4500
Home 7-2 +124900 +20000 +20000 +20000 +25000
Away 5-4 +99900 +20000 +20000 +20000 +25000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 6-2 +20000 +20000 +20000 +25000
Away 6-1 +20000 +20000 +20000 +25000
Away 6-0 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Home or Draw -400 -370 -500 -500 -400 -390 -380
Draw or Away -111 -102 -110 -110 -110 -115 -110
Home or Away -450 -400 -450 -450 -400 -400 -390
2X and Under +5.5 +107
2X and Over +5.5 +1600
1X and Under +5.5 -250
1X and Over +5.5 +825
12 and Over +5.5 +850
12 and Under +2.5 +285
No Goal +1400 +1400 +1600
Mainz 05 First To Score +140 +140 +150
Eintracht Frankfurt First To Score -175 -175 -162
Goal in Both Halves (Yes) YES -192 YES -196
Goal in Both Halves (No) NO +127 NO +142
Away/Away +500 +570 +500 +500 +550 +550 +475
Draw/Away +800 +775 +800 +800 +850 +900 +750
Draw/Home +400 +390 +400 +400 +450 +450 +380
Home/Home +187 +187 +180 +180 +188 +180 +155
Draw/Draw +550 +500 +550 +550 +550 +600 +500
Home/Away +2800 +3400 +2500 +2200 +2800 +3500 +2500
Away/Home +1800 +2000 +1800 +1400 +1800 +2000 +1800
Away/Draw +1400 +1300 +1300 +1200 +1400 +1500 +1100
Home/Draw +1200 +1250 +1200 +1200 +1200 +1300
2nd Half -100 +110 -100
Tie +275 +275 +275
1st Half +188 +200 +200
Over o4.5 -111 o4.5 +107
Under u4.5 -125 u4.5 -143
Over o9.5 +100 o9.5 +102
Under u9.5 -138 u9.5 -133
Over o4.5 -102
Under u4.5 -128
Over o25.5 -128
Under u25.5 -105
Over o9.5 +105
Under u9.5 -139
Mainz 05 Away and No +700 +750
Mainz 05 Away and Yes +500 +490
Eintracht Frankfurt Home and Yes +220 +205
Draw and Yes +350 +320
Draw and No +1600 +1050
Eintracht Frankfurt Home and No +275 +275
Mainz 05 Away and Over +3.5 +900 +5.5 +3100
Draw and Under +3.5 +500 +5.5 +280
Eintracht Frankfurt Home and Under +3.5 +200 +5.5 -102
Eintracht Frankfurt Home and Over +3.5 +300 +5.5 +1075
Draw and Over +3.5 +850 +5.5 +2800
Mainz 05 Away and Under +3.5 +450 +5.5 +290
No Goals +1700
Mainz 05 Team To Score the First Goal +140
Eintracht Frankfurt Team To Score the First Goal -175
Over o0.5 +365
Under u0.5 -588
Will There Be a Penalty (Yes) YES +130 YES +130 YES +150
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +550 YES +550 YES +550
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Mainz 05 1st Half Over o0.5 +107 o2.5 +114 o0.5 +105
Mainz 05 1st Half Under u0.5 -143 u2.5 -152 u0.5 -150
Eintracht Frankfurt 1st Half Over o0.5 -154 o0.5 -158 o0.5 -165
Eintracht Frankfurt 1st Half Under u0.5 +115 u0.5 +124 u0.5 +115
Mainz 05 2nd Half Over o0.5 -122
Mainz 05 2nd Half Under u0.5 -108
Eintracht Frankfurt 2nd Half Over o0.5 -227
Eintracht Frankfurt 2nd Half Under u0.5 +167
Mainz 05 Over o1.5 +162 o1.5 +150 o1.5 +155 o1.5 +162 o1.5 +150 o3.5 +158 o1.5 +140
Mainz 05 Under u1.5 -225 u1.5 -200 u1.5 -222 u1.5 -225 u1.5 -200 u3.5 -205 u1.5 -210
Eintracht Frankfurt Over o1.5 -150 o1.5 -154 o1.5 -167 o1.5 -162 o1.5 -162 o3.5 -160 o1.5 -160
Eintracht Frankfurt Under u1.5 +110 u1.5 +115 u1.5 +120 u1.5 +120 u1.5 +120 u3.5 +124 u1.5 +110
Mainz 05 Team To be Winning at HT or FT +175
Eintracht Frankfurt Team To be Winning at HT or FT -165
Mainz 05 Team to Get Most Cards -133 +125 +125 +125
Draw +320 +320 +320 +300
Eintracht Frankfurt Team to Get Most Cards +245 +137 +137 +137
Mainz 05 Team to Get Most Corners +150 +170 +200 +200 +200
Draw +700 +520 +650 +650 +600
Eintracht Frankfurt Team to Get Most Corners -138 -149 -175 -188 -175
Mainz 05 Team To Score in Both Halves (Yes) YES +285 YES +300 YES +300 YES +300
Mainz 05 Team To Score in Both Halves (No) NO -435
Eintracht Frankfurt Team To Score in Both Halves (Yes) YES +142 YES +140 YES +140 YES +137
Eintracht Frankfurt Team To Score in Both Halves (No) NO -192
Eintracht Frankfurt Team To Score in Both Halves +148
Mainz 05 Team To Score in Both Halves +310
Eintracht Frankfurt Team To Win Both Halves +450
Mainz 05 Team To Win Both Halves +1480
Mainz 05 Team To Win Either Half +126
Eintracht Frankfurt Team To Win Either Half -225
Mainz 05 Over o2.5 +100 o2.5 -102
Mainz 05 Under u2.5 -138 u2.5 -128
Eintracht Frankfurt Over o1.5 -188 o1.5 -139
Eintracht Frankfurt Under u1.5 +137 u1.5 +105
Mainz 05 Over o3.5 -163
Mainz 05 Under u3.5 +120
Eintracht Frankfurt Over o4.5 -150
Eintracht Frankfurt Under u4.5 +110
Mainz 05 Over o2.5 -133
Mainz 05 Under u2.5 -100
Eintracht Frankfurt Over o1.5 -115
Eintracht Frankfurt Under u1.5 -115

PLAYER PROPS

Bet Type PLAYER PROPS
J.Burkardt Anytime Goal Scorer +100 +102 +110 +110 +120 -100 +120
M.Batshuayi Anytime Goal Scorer +150 +105 +110 +110 +120 +105 +195
S.Wahi Anytime Goal Scorer +150 +127 +125 +125 +125 +115 +195
C.Uzun Anytime Goal Scorer +150 +177
J.Ngankam Anytime Goal Scorer +150 +225
J.Bahoya Anytime Goal Scorer +150 +260 +275 +275 +275 +240 +295
R.Doan Anytime Goal Scorer +175 +310 +240 +240 +250 +220 +300
A.Sieb Anytime Goal Scorer +187 +205 +275 +275 +300 +260 +285
A.Knauff Anytime Goal Scorer +260 +245 +220 +220 +225 +200 +235
N.Weiper Anytime Goal Scorer +225 +200 +260 +260 +275 +240 +245
B.Hollerbach Anytime Goal Scorer +240 +240 +240 +250 +230 +255
B.Bobzien Anytime Goal Scorer +240 +400 +400 +400 +350 +400
W.Boving Anytime Goal Scorer +300 +240 +400 +400 +400 +360 +400
M.Gotze Anytime Goal Scorer +300 +315 +320 +320 +333 +290 +295
A.Nordin Anytime Goal Scorer +333 +305 +333 +333 +350 +310 +450
P.Nebel Anytime Goal Scorer +333 +315 +350 +350 +400 +340 +350
L.Jae-sung Anytime Goal Scorer +333 +450 +450 +450 +400 +330
F.Chaibi Anytime Goal Scorer +333 +345 +550 +550 +550 +470 +380
J.Debrah Anytime Goal Scorer +333 +380
N.Veratschnig Anytime Goal Scorer +350 +2400 +800 +800 +850 +700 +900
F.Moreno Fell Anytime Goal Scorer +375
O.Hojlund Anytime Goal Scorer +400 +800
N.Brown Anytime Goal Scorer +400 +825 +550 +550 +550 +470 +600
N.Amiri Anytime Goal Scorer +400 +410 +500 +500 +500 +430 +425
Player 655418 +400
H.Larsson Anytime Goal Scorer +550 +620 +500 +500 +550 +460 +600
A.Theate Anytime Goal Scorer +500 +2100 +900 +900 +1000 +750 +1400
N.Collins Anytime Goal Scorer +500 +1550 +1200 +1200 +1200 +950 +1400
A.Buta Anytime Goal Scorer +550 +1350 +1000 +1000 +1000 +800 +1200
D.da Costa Anytime Goal Scorer +1000 +2900 +700 +700 +700 +550 +1700
D.Gleiber Anytime Goal Scorer +550 +925 +900 +900 +900 +750 +1000
S.Kawasaki Anytime Goal Scorer +550 +700 +700 +700 +600 +800
Player 522988 +600
R.Kristensen Anytime Goal Scorer +650 +670 +700 +700 +750 +600 +1000
E.Baum Anytime Goal Scorer +600 +1025 +900 +900 +900 +750 +1000
T.Chandler Anytime Goal Scorer +650 +1025 +1000 +1000 +1000 +850 +1200
S.Widmer Anytime Goal Scorer +650 +1200 +900 +900 +1000 +800 +1200
A.Caci Anytime Goal Scorer +650 +1500
E.Skhiri Anytime Goal Scorer +650 +1025 +750 +750 +750 +650 +850
M.Dahoud Anytime Goal Scorer +650 +725 +900 +900 +1000 +750 +850
K.Sano Anytime Goal Scorer +650 +925 +1300 +1300 +1400 +1100 +1500
R.Koch Anytime Goal Scorer +750 +700 +1200 +1200 +1200 +1000 +950
N.Fenyo Anytime Goal Scorer +1075 +900 +900 +1000 +750 +1000
A.Amenda Anytime Goal Scorer +750 +2100 +1400 +1400 +1400 +1200 +1600
L.Maloney Anytime Goal Scorer +850 +1900 +2000 +2000 +2000 +1700 +2200
P.Mwene Anytime Goal Scorer +850 +1600 +1200 +1200 +1200 +1100 +1100
S.Bell Anytime Goal Scorer +1200 +2900 +1200 +1200 +1200 +1000 +1500
D.Kohr Anytime Goal Scorer +1000 +1400 +1300 +1300 +1400 +1000 +1500
E.Is Anytime Goal Scorer +1075
M.Leitsch Anytime Goal Scorer +1200 +1100 +1700 +1700 +1800 +1400 +2000
K.Schopp Anytime Goal Scorer +1200 +1700 +1700 +1800 +1400 +2000
A.Hanche-Olsen Anytime Goal Scorer +1200 +1650 +1700 +1700 +1800 +1400 +2000
K.Potulski Anytime Goal Scorer +1200 +2200 +2200 +2200 +2000 +2800
M.Dal Anytime Goal Scorer +1850
J.Burkardt First Goal Scorer +400 +360 +400 +400 +400 +360 +425
M.Batshuayi First Goal Scorer +550 +375 +400 +400 +450 +360 +650
S.Wahi First Goal Scorer +550 +450 +450 +450 +450 +400 +650
J.Ngankam First Goal Scorer +550 +750
C.Uzun First Goal Scorer +550 +590
J.Bahoya First Goal Scorer +550 +850 +850 +850 +900 +700 +950
A.Knauff First Goal Scorer +900 +800 +700 +700 +700 +550 +800
B.Hollerbach First Goal Scorer +850 +800 +800 +800 +650 +850
R.Doan First Goal Scorer +650 +1000 +750 +750 +750 +650 +950
N.Weiper First Goal Scorer +800 +670 +850 +850 +850 +700 +850
A.Sieb First Goal Scorer +700 +690 +900 +900 +900 +750 +950
W.Boving First Goal Scorer +1000 +800 +1200 +1200 +1200 +1000 +1300
A.Nordin First Goal Scorer +1100 +1000 +1000 +1000 +1100 +850 +1400
M.Gotze First Goal Scorer +1000 +1000 +900 +900 +1000 +850 +950
B.Bobzien First Goal Scorer +850 +1200 +1200 +1200 +1000 +1300
P.Nebel First Goal Scorer +1100 +1025 +1200 +1200 +1200 +1000 +1100
L.Jae-sung First Goal Scorer +1100 +1300 +1300 +1400 +1100 +1000
F.Chaibi First Goal Scorer +1100 +1100 +1400 +1400 +1600 +1300 +1200
J.Debrah First Goal Scorer +1100 +1250
N.Veratschnig First Goal Scorer +1200 +7400 +2000 +2000 +2200 +2000 +2500
N.Amiri First Goal Scorer +1400 +1300 +1300 +1300 +1400 +1200 +1300
F.Moreno Fell First Goal Scorer +1200
N.Brown First Goal Scorer +1400 +2600 +1400 +1400 +1600 +1200 +1800
H.Larsson First Goal Scorer +1800 +1900 +1400 +1400 +1600 +1300 +1800
Player 655418 +1400
O.Hojlund First Goal Scorer +1400 +2400
A.Theate First Goal Scorer +1600 +6900 +2200 +2200 +2800 +2500 +3500
D.da Costa First Goal Scorer +3300 +9900 +1800 +1800 +2000 +1600 +4500
N.Collins First Goal Scorer +1600 +4900 +3000 +3000 +3300 +2700 +3500
R.Kristensen First Goal Scorer +2200 +2100 +1700 +1700 +2000 +1600 +3000
D.Gleiber First Goal Scorer +1800 +2900 +2200 +2200 +2800 +2000 +3000
S.Kawasaki First Goal Scorer +1800 +1900 +1900 +2000 +1800 +2200
A.Buta First Goal Scorer +1800 +4400 +2500 +2500 +2800 +2500 +3500
E.Skhiri First Goal Scorer +2200 +3100 +2500 +2500 +2200 +1900 +2500
E.Baum First Goal Scorer +2000 +3100 +2200 +2200 +2800 +2000 +3000
Player 522988 +2000
S.Widmer First Goal Scorer +2200 +3600 +2200 +2200 +2800 +2200 +3500
M.Dahoud First Goal Scorer +2200 +2200 +2500 +2500 +2800 +2500 +2500
A.Caci First Goal Scorer +2200 +4900
N.Fenyo First Goal Scorer +3400 +2200 +2200 +2800 +2200 +3000
R.Koch First Goal Scorer +2500 +2200 +3000 +3000 +3300 +2700 +2800
K.Sano First Goal Scorer +2200 +2900 +3500 +3500 +4000 +3000 +4000
T.Chandler First Goal Scorer +2200 +3100 +2500 +2500 +2800 +2500 +3500
A.Amenda First Goal Scorer +2500 +6900 +3500 +3500 +3300 +3500 +4500
L.Maloney First Goal Scorer +2800 +5900 +5500 +5500 +5000 +5000 +6000
P.Mwene First Goal Scorer +2800 +4900 +3000 +3000 +3300 +3000 +3000
D.Kohr First Goal Scorer +3300 +4400 +3500 +3500 +4000 +3300 +4000
S.Bell First Goal Scorer +4000 +9900 +3500 +3500 +3300 +3500 +4000
E.Is First Goal Scorer +3400
M.Leitsch First Goal Scorer +4000 +3600 +5000 +5000 +5000 +4500 +5000
K.Potulski First Goal Scorer +4000 +6600 +6600 +5000 +6500 +7000
A.Hanche-Olsen First Goal Scorer +4000 +5400 +4500 +4500 +4000 +4500 +5000
K.Schopp First Goal Scorer +4000 +5000 +5000 +4000 +4000 +5000
M.Dal First Goal Scorer +5900
D.Kohr First Player Booked +650 +690
N.Amiri First Player Booked +750 +900
A.Amenda First Player Booked +1600 +800
A.Hanche-Olsen First Player Booked +1000 +800
J.Ngankam First Player Booked +1600 +850
N.Veratschnig First Player Booked +1000 +850
S.Bell First Player Booked +1200 +875
M.Dal First Player Booked +875
D.Gleiber First Player Booked +1000 +875
S.Widmer First Player Booked +1600 +950
K.Potulski First Player Booked +1000
J.Debrah First Player Booked +1050
P.Nebel First Player Booked +1400 +1050
N.Collins First Player Booked +1400 +1050
A.Theate First Player Booked +1400 +1075
A.Sieb First Player Booked +1600 +1100
L.Maloney First Player Booked +1400 +1100
R.Koch First Player Booked +1100 +2000
M.Dahoud First Player Booked +1400 +1150
A.Caci First Player Booked +1400 +1150
A.Buta First Player Booked +1400 +1150
P.Mwene First Player Booked +1400 +1150
N.Fenyo First Player Booked +1200
S.Wahi First Player Booked +1800 +1200
E.Is First Player Booked +1200
M.Leitsch First Player Booked +1600 +1200
R.Kristensen First Player Booked +1600 +1250
T.Chandler First Player Booked +1600 +1250
E.Baum First Player Booked +2200 +1250
M.Batshuayi First Player Booked +2200 +1250
D.da Costa First Player Booked +2000 +1300
N.Weiper First Player Booked +1600 +1300
A.Nordin First Player Booked +1400 +1300
A.Knauff First Player Booked +1600 +1350
S.Kawasaki First Player Booked +1400
R.Doan First Player Booked +2500 +1400
F.Moreno Fell First Player Booked +1400
O.Hojlund First Player Booked +1400 +2100
E.Skhiri First Player Booked +2000 +1450
W.Boving First Player Booked +2000 +1500
C.Uzun First Player Booked +2000 +1500
J.Bahoya First Player Booked +1800 +1600
B.Hollerbach First Player Booked +1600
F.Chaibi First Player Booked +2200 +1600
M.Gotze First Player Booked +1600 +1700
K.Sano First Player Booked +1600 +1600
H.Larsson First Player Booked +2500 +1650
L.Jae-sung First Player Booked +1800
N.Brown First Player Booked +2200 +1850
L.Riess First Player Booked +2000 +3600
R.Zentner First Player Booked +2000 +2000
B.Bobzien First Player Booked +2000
D.Batz First Player Booked +2000 +3600
J.Burkardt First Player Booked +3300 +2000
J.Grahl First Player Booked +2500 +4900
Player 596436 +2500
K.Santos First Player Booked +2500 +3600
A.Siljevic First Player Booked +2500 +4900
M.Zetterer First Player Booked +2500 +2700
J.Burkardt Last Goal Scorer +400 +360 +425
M.Batshuayi Last Goal Scorer +550 +375 +650
S.Wahi Last Goal Scorer +550 +450 +650
J.Bahoya Last Goal Scorer +550 +850 +950
C.Uzun Last Goal Scorer +550 +590
J.Ngankam Last Goal Scorer +550 +750
R.Doan Last Goal Scorer +650 +1000 +950
N.Weiper Last Goal Scorer +800 +680 +850
A.Sieb Last Goal Scorer +700 +690 +950
W.Boving Last Goal Scorer +1000 +800 +1300
A.Knauff Last Goal Scorer +900 +800 +800
B.Hollerbach Last Goal Scorer +850 +850
B.Bobzien Last Goal Scorer +850 +1300
M.Gotze Last Goal Scorer +1000 +1025 +950
A.Nordin Last Goal Scorer +1100 +1000 +1400
L.Jae-sung Last Goal Scorer +1100 +1000
P.Nebel Last Goal Scorer +1100 +1025 +1100
J.Debrah Last Goal Scorer +1100 +1250
F.Chaibi Last Goal Scorer +1100 +1100 +1200
N.Veratschnig Last Goal Scorer +1200 +8900 +2500
F.Moreno Fell Last Goal Scorer +1250
N.Amiri Last Goal Scorer +1400 +1350 +1300
N.Brown Last Goal Scorer +1400 +2600 +1800
Player 655418 +1400
O.Hojlund Last Goal Scorer +1400 +2500
N.Collins Last Goal Scorer +1600 +5400 +3500
A.Theate Last Goal Scorer +1600 +7400 +3500
D.Gleiber Last Goal Scorer +1800 +3100 +3000
A.Buta Last Goal Scorer +1800 +4400 +3500
S.Kawasaki Last Goal Scorer +1800 +2200
H.Larsson Last Goal Scorer +1800 +2000 +1800
E.Baum Last Goal Scorer +2000 +3400 +3000
Player 522988 +2000
R.Kristensen Last Goal Scorer +2200 +2100 +3000
T.Chandler Last Goal Scorer +2200 +3400 +3500
E.Skhiri Last Goal Scorer +2200 +3400 +2500
S.Widmer Last Goal Scorer +2200 +3900 +3500
M.Dahoud Last Goal Scorer +2200 +2300 +2500
A.Caci Last Goal Scorer +2200 +4900
K.Sano Last Goal Scorer +2200 +3100 +4000
R.Koch Last Goal Scorer +2500 +2300 +2800
A.Amenda Last Goal Scorer +2500 +7400 +4500
L.Maloney Last Goal Scorer +2800 +6900 +6000
P.Mwene Last Goal Scorer +2800 +5400 +3000
N.Fenyo Last Goal Scorer +3600 +3000
D.Kohr Last Goal Scorer +3300 +4900 +4000
D.da Costa Last Goal Scorer +3300 +10900 +4500
E.Is Last Goal Scorer +3600
M.Leitsch Last Goal Scorer +4000 +3600 +5000
S.Bell Last Goal Scorer +4000 +10900 +4000
A.Hanche-Olsen Last Goal Scorer +4000 +5900 +5000
K.Potulski Last Goal Scorer +4000 +7000
K.Schopp Last Goal Scorer +4000 +5000
M.Dal Last Goal Scorer +6400
N.Brown Player Anytime Assist +220
A.Knauff Player Anytime Assist +260
S.Wahi Player Anytime Assist +260
R.Doan Player Anytime Assist +280
J.Bahoya Player Anytime Assist +300
A.Nordin Player Anytime Assist +320
M.Gotze Player Anytime Assist +320
F.Chaibi Player Anytime Assist +350
M.Batshuayi Player Anytime Assist +350
J.Burkardt Player Anytime Assist +360
H.Larsson Player Anytime Assist +380
W.Boving Player Anytime Assist +400
L.Jae-sung Player Anytime Assist +420
M.Dahoud Player Anytime Assist +420
N.Amiri Player Anytime Assist +420
R.Kristensen Player Anytime Assist +450
T.Chandler Player Anytime Assist +470
N.Collins Player Anytime Assist +550
D.da Costa Player Anytime Assist +550
A.Buta Player Anytime Assist +550
E.Baum Player Anytime Assist +550
N.Fenyo Player Anytime Assist +650
E.Skhiri Player Anytime Assist +700
P.Nebel Player Anytime Assist +800
S.Widmer Player Anytime Assist +900
P.Mwene Player Anytime Assist +900
A.Theate Player Anytime Assist +1000
D.Kohr Player Anytime Assist +1100
A.Amenda Player Anytime Assist +1200
S.Bell Player Anytime Assist +1400
R.Koch Player Anytime Assist +1800
L.Maloney Player Anytime Assist +2200
K.Schopp Player Anytime Assist +2500
D.Kohr Player Booked +130 +132 +110 +110 +110
N.Amiri Player Booked +150 +192 +300 +300 +300
A.Hanche-Olsen Player Booked +200 +160 +320 +320 +300
