Betting Markets for Event soccer/de-bundesliga/8453480

Freiburg Freiburg Brasilianer
2
1
St. Pauli St. Pauli

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +400 YES +360
1st Half Both Teams To Score (No) NO -600 NO -650
1st Half Away 3-2 +20000
1st Half Away 2-0 +2500 +2200
1st Half Away 1-0 +550 +475
1st Half Home 3-0 +2800 +2500
1st Half Home 5-0 +35000
1st Half Home 2-0 +800 +700
1st Half Draw 0-0 +175 +140
1st Half Draw 1-1 +700 +600
1st Half Home 4-1 +15000
1st Half Home 4-0 +8000
1st Half Away 3-1 +10000 +7500
1st Half Away 2-1 +3300 +2200
1st Half Away 4-0 +50000
1st Half Home 2-1 +2000 +1500
1st Half Home 3-2 +15000 +7500
1st Half Away 4-1 +50000
1st Half Away 3-0 +8000 +6000
1st Half Draw 2-2 +5000 +5000
1st Half Home 3-1 +5000 +4500
1st Half Home 4-2 +50000
1st Half Home 1-0 +275 +205
1st Half Draw 3-3 +45000
1st Half Home 5-1 +50000
1st Half Will There Be a Red Card (Yes) YES +2000 YES +2000 YES +2000
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +250
2nd Half Both Teams To Score (No) NO -350
2nd Half Will There Be a Red Card (Yes) YES +750 YES +750 YES +750
2nd Half Will There Be a Red Card (No)
St. Pauli Alternate Asian Handicap -0.75 +525
Freiburg Alternate Asian Handicap +0.75 -770
St. Pauli Alternate Asian Handicap -0.5 +350
Freiburg Alternate Asian Handicap +0.5 -527
St. Pauli Alternate Asian Handicap -0.25 +300
Freiburg Alternate Asian Handicap +0.25 -435
St. Pauli Alternate Asian Handicap 0 +245
Freiburg Alternate Asian Handicap 0 -334
St. Pauli Alternate Asian Handicap +0.25 +142 +0.25 +155
Freiburg Alternate Asian Handicap -0.25 -191 -0.25 -182
St. Pauli Alternate Asian Handicap +1 -174 +1 -167
Freiburg Alternate Asian Handicap -1 +135 -1 +142
Freiburg Alternate Asian Handicap -2.5 +540
St. Pauli Alternate Asian Handicap +2.5 -834
St. Pauli Alternate Asian Handicap +0.5 +107 +0.5 +110
Freiburg Alternate Asian Handicap -0.5 -138 -0.5 -128
St. Pauli Alternate Asian Handicap +1.25 -223 +1.25 -213
Freiburg Alternate Asian Handicap -1.25 +167 -1.25 +180
St. Pauli Alternate Asian Handicap +1.5 -267 +1.5 -263
Freiburg Alternate Asian Handicap -1.5 +200 -1.5 +215
St. Pauli Alternate Asian Handicap +1.75 -385
Freiburg Alternate Asian Handicap -1.75 +270
St. Pauli Alternate Asian Handicap +2 -667
Freiburg Alternate Asian Handicap -2 +450
Freiburg Alternate Asian Handicap -2.25 +490
St. Pauli Alternate Asian Handicap +2.25 -870
St. Pauli Alternate Asian Handicap +0.75 -134 +0.75 -125
Freiburg Alternate Asian Handicap -0.75 +105 -0.75 +107
St. Pauli Alternative Spread +3.5 -6600 +3.5 -6600 +3.5 -5000 +3.5 -4500
St. Pauli Alternative Spread +2.5 -1200 +2.5 -1200 +2.5 -1400 +2.5 -1200
St. Pauli Alternative Spread -1.5 +900 -1.5 +900 -1.5 +1100 -1.5 +1220
St. Pauli Alternative Spread -2.5 +2000 -2.5 +2000 -2.5 +2800 -2.5 +3100
Freiburg Alternative Spread +2.5 -8000
Freiburg Alternative Spread +1.5 -3300 +1.5 -3300 +1.5 -2500 +1.5 -2400
Freiburg Alternative Spread -2.5 +500 -2.5 +500 -2.5 +600 -2.5 +630
Freiburg Alternative Spread -3.5 +1100 -3.5 +1100 -3.5 +1600 -3.5 +1700
1st Half Over o4.5 +9000
1st Half Over o3.5 +2300
1st Half Over o2.5 +720
1st Half Over o1.5 +200
1st Half Over o0.5 -270
1st Half Under u3.5 -6000
1st Half Under u2.5 -1450
1st Half Under u1.5 -280
1st Half Under u0.5 +200
Over o2.5 +100
Under u2.5 -118
Both Teams To Get a Card (Yes) YES -455
Both Teams To Get a Card (No) NO +295
Both Teams To Score (Yes) YES -111 YES -120 YES -120 YES -118 YES -120 YES -110 YES -120
Both Teams To Score (No) NO -111 NO -111 NO -120 NO -118 NO -110 NO -116 NO -105
Yes and Over +2.5 +137
No and Under +2.5 +130
No and Over +2.5 +700
Yes and Under +2.5 +550
Away 5-1 +30000 +99900 +20000 +20000 +20000 +25000
Draw 4-4 +25000 +69900 +20000 +20000 +20000 +25000
Home 6-1 +15000 +29900 +20000 +20000 +12500 +25000
Home 5-2 +10000 +17400 +20000 +15000 +10000 +15000 +7000
Home 3-0 +1400 +1450 +1200 +1200 +1200 +1400 +1100
Home 7-0 +45000 +124900 +20000 +20000 +20000 +25000
Away 1-0 +1200 +1050 +1000 +1000 +1100 +1200 +900
Away 5-0 +50000 +20000 +20000 +20000 +25000
Draw 0-0 +900 +750 +900 +900 +900 +950 +850
Home 6-2 +25000 +59900 +20000 +20000 +20000 +25000
Home 5-3 +20000 +49900 +20000 +20000 +20000 +25000
Home 2-0 +700 +775 +650 +650 +700 +700 +600
Home 4-1 +2800 +3400 +3000 +2500 +2800 +3000 +2500
Home 6-0 +12500 +34900 +20000 +20000 +12500 +20000
Home 5-1 +5000 +8900 +9000 +8000 +6600 +8000 +5500
Home 3-2 +2500 +2700 +2500 +2200 +2500 +2700 +2000
Home 7-1 +45000 +124900 +20000 +20000 +20000 +25000
Away 5-2 +40000 +124900 +20000 +20000 +20000 +25000
Away 2-0 +2200 +2800 +2200 +2500 +2200 +2500 +2000
Away 4-3 +15000 +39900 +20000 +20000 +12500 +22500 +7500
Draw 2-2 +1400 +1550 +1400 +1300 +1400 +1600 +1200
Home 1-0 +600 +570 +500 +550 +550 +550 +450
Home 5-0 +5000 +9900 +9000 +7500 +6600 +8000 +5500
Home 4-0 +2800 +3400 +2500 +2200 +2500 +3500 +2200
Away 4-1 +8000 +24900 +15000 +10000 +8000 +15000 +6000
Home 4-3 +10000 +17400 +17500 +12500 +10000 +12500 +6000
Away 3-1 +4000 +5400 +4000 +4000 +4000 +4500 +3000
Away 3-0 +5000 +9900 +7500 +6000 +5000 +7500 +5000
Away 4-0 +12500 +39900 +20000 +20000 +12500 +20000 +7500
Draw 1-1 +550 +600 +550 +550 +600 +550 +450
Away 4-2 +10000 +24900 +20000 +15000 +10000 +15000 +7500
Home 4-2 +5000 +6400 +6600 +6000 +5000 +6500 +4000
Away 5-3 +50000 +20000 +20000 +20000 +25000
Away 2-1 +1400 +1550 +1300 +1200 +1400 +1500 +1200
Away 3-2 +4000 +5900 +4500 +4000 +4000 +5000 +3500
Draw 3-3 +5000 +7900 +7500 +6600 +5000 +7500 +4500
Home 3-1 +1400 +1400 +1300 +1200 +1400 +1500 +1200
Home 2-1 +750 +750 +700 +700 +700 +800 +550
Home 6-3 +35000 +20000 +20000 +20000 +25000
Home 5-4 +40000 +20000 +20000 +20000 +25000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 6-2 +20000 +20000 +20000 +25000
Away 6-1 +20000 +20000 +20000 +25000
Away 6-0 +20000 +20000 +20000 +25000
Away 5-4 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 7-2 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Draw or Away +100 +107 -100 -100 +110 -100 +105
Home or Draw -550 -476 -700 -700 -600 -550 -575
Home or Away -350 -357 -400 -400 -350 -340 -350
2X and Under +5.5 +105
2X and Over +5.5 +3600
1X and Over +5.5 +1350
12 and Over +5.5 +1450
1X and Under +2.5 +120
12 and Under +2.5 +195
Goal in Both Halves (Yes) YES -128 YES -120
Goal in Both Halves (No) NO -115 NO -112
Away/Away +650 +725 +700 +650 +700 +750 +650
Draw/Home +375 +335 +350 +350 +400 +400 +320
Draw/Away +850 +900 +900 +850 +900 +950 +850
Home/Home +175 +175 +162 +162 +175 +170 +145
Draw/Draw +450 +400 +400 +400 +450 +450 +400
Home/Away +3300 +4900 +4500 +3500 +4000 +4500 +3000
Home/Draw +1400 +1300 +1400 +1200 +1400 +1500
Away/Home +2200 +2700 +2200 +2000 +2200 +2500 +2200
Away/Draw +1400 +1550 +1400 +1200 +1400 +1500 +1300
1st Half +188 +200 +200
Tie +240 +225 +225
2nd Half +110 +120 +120
Over o4.5 +120 o4.5 +112
Under u4.5 -163 u4.5 -149
Over o8.5 -120 o8.5 -118
Under u8.5 -120 u8.5 -114
Over o3.5 -118
Under u3.5 -111
Over o22.5 -128
Under u22.5 -102
Over o8.5 +112
Under u8.5 -149
St. Pauli Away and Yes +800 +825
Freiburg Home and No +200 +192
Freiburg Home and Yes +300 +260
Draw and No +900 +750
St. Pauli Away and No +700 +680
Draw and Yes +375 +355
St. Pauli Away and Over +2.5 +700 +5.5 +8900
St. Pauli Away and Under +2.5 +800 +5.5 +335
Freiburg Home and Over +2.5 +187 +5.5 +1650
Draw and Under +2.5 +333 +5.5 +235
Draw and Over +2.5 +1200 +4.5 +5900
Freiburg Home and Under +2.5 +300 +3.5 +142
Over o0.5 +370
Under u0.5 -588
Will There Be a Penalty (Yes) YES +180 YES +180 YES +200
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +550 YES +550 YES +550
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Freiburg 1st Half Over o0.5 -122 o0.5 -122 o0.5 -145
Freiburg 1st Half Under u0.5 -108 u0.5 +102 u0.5 +100
St. Pauli 1st Half Over o0.5 +157 o1.5 +180
St. Pauli 1st Half Under u0.5 -213 u1.5 -225
Freiburg 2nd Half Over o0.5 -182
Freiburg 2nd Half Under u0.5 +137
St. Pauli 2nd Half Over o0.5 +115
St. Pauli 2nd Half Under u0.5 -154
St. Pauli First To Score +180 +180 +188
Freiburg First To Score -188 -188 -175
No Goal +900 +900 +900
Freiburg Over o1.5 -120 o1.5 -118 o1.5 -118 o1.5 -110 o1.5 -110 o2.5 -111 o1.5 -120
Freiburg Under u1.5 -120 u1.5 -115 u1.5 -118 u1.5 -125 u1.5 -125 u2.5 -115 u1.5 -120
St. Pauli Over o0.5 -188 o0.5 -182 o0.5 -175 o0.5 -175 o0.5 -188 o3.5 -178
St. Pauli Under u0.5 +137 u0.5 +137 u0.5 +125 u0.5 +125 u0.5 +137 u3.5 +138
St. Pauli Team To be Winning at HT or FT +240
Freiburg Team To be Winning at HT or FT -180
St. Pauli Team to Get Most Cards +105 +120 +120 +120
Draw +290 +320 +320 +300
Freiburg Team to Get Most Cards +185 +140 +140 +137
St. Pauli Team to Get Most Corners +162 +185 +220 +220 +225
Draw +650 +490 +650 +650 +650
Freiburg Team to Get Most Corners -150 -154 -200 -200 -200
Freiburg Team To Score in Both Halves (Yes) YES +175 YES +188 YES +188 YES +188
Freiburg Team To Score in Both Halves (No) NO -238
St. Pauli Team To Score in Both Halves (Yes) YES +450 YES +550 YES +500 YES +550
St. Pauli Team To Score in Both Halves (No) NO -769
St. Pauli Team To Score in Both Halves +580
Freiburg Team To Score in Both Halves +198
St. Pauli Team To Score the First Goal +180
No Goals +950
Freiburg Team To Score the First Goal -185
St. Pauli Team To Win Both Halves +2100
Freiburg Team To Win Both Halves +430
St. Pauli Team To Win Either Half +174
Freiburg Team To Win Either Half -230
Freiburg Over o1.5 -163 o1.5 -167
Freiburg Under u1.5 +120 u1.5 +125
St. Pauli Over o2.5 +125 o2.5 +120
St. Pauli Under u2.5 -175 u2.5 -161
Freiburg Over o4.5 -120
Freiburg Under u4.5 -120
St. Pauli Over o3.5 -120
St. Pauli Under u3.5 -120
Freiburg Over o2.5 +135
Freiburg Under u2.5 -182
St. Pauli Over o1.5 +112
St. Pauli Under u1.5 -149

PLAYER PROPS

Bet Type PLAYER PROPS
I.Matanovic Anytime Goal Scorer +187 +162 +162 +162 +175 +150 +230
J.Adamu Anytime Goal Scorer +175 +185 +210 +210 +225 +195 +210
L.Holer Anytime Goal Scorer +175 +177 +275 +275 +275 +240 +290
M.Philipp Anytime Goal Scorer +375 +182 +350 +350 +350 +310 +390
V.Grifo Anytime Goal Scorer +220 +215 +210 +210 +225 +195 +210
A.Hountondji Anytime Goal Scorer +375 +200 +350 +350 +350 +320 +360
Y.Suzuki Anytime Goal Scorer +200 +215 +350 +350 +400 +330 +390
D.Scherhant Anytime Goal Scorer +225 +270
M.Kaars Anytime Goal Scorer +240 +350 +260 +260 +275 +240 +400
J.Beste Anytime Goal Scorer +275 +320 +275 +275 +300 +260 +330
Derry Scherhant Anytime Goal Scorer +275 +300 +300 +300 +330
E.Dinkci Anytime Goal Scorer +375 +300 +300 +300 +280 +330
M.Pereira Lage Anytime Goal Scorer +500 +620 +400 +400 +400 +350 +390
R.Jade-Jones Anytime Goal Scorer +350 +500
A.Ceesay Anytime Goal Scorer +400 +350 +400 +400 +400 +370 +425
J.Manzambi Anytime Goal Scorer +350 +560 +500 +500 +550 +440 +500
Player 528880 +375 +450 +450 +450 +380
C.Irie Anytime Goal Scorer +375
O.Afolayan Anytime Goal Scorer +500 +470 +400 +400 +450 +380 +450
D.Sinani Anytime Goal Scorer +450 +450 +450 +450 +450 +390 +475
E.Ahlstrand Anytime Goal Scorer +400 +1250 +1000 +1000 +1000 +850 +1200
J.Irvine Anytime Goal Scorer +600 +2000 +500 +500 +500 +440 +600
M.Eggestein Anytime Goal Scorer +550 +450 +800 +800 +800 +650 +800
L.Kubler Anytime Goal Scorer +500 +650 +600 +600 +650 +500 +700
R.Aigbekaen Anytime Goal Scorer +510
P.Osterhage Anytime Goal Scorer +600 +850 +850 +900 +700 +1000
C.Metcalfe Anytime Goal Scorer +700 +2000 +750 +750 +800 +600
J.Fujita Anytime Goal Scorer +700 +1500 +850 +850 +850 +700 +900
L.Oppie Anytime Goal Scorer +800 +900 +1400 +1400 +1400 +1100 +1100
A.Pyrka Anytime Goal Scorer +800 +1400 +1400 +1400 +1200 +1100
J.Sands Anytime Goal Scorer +800 +2600 +1400 +1400 +1400 +1200 +1600
N.Schmidt Anytime Goal Scorer +850 +1250
P.Lienhart Anytime Goal Scorer +900 +1550 +1300 +1300 +1200 +1100 +1500
C.Gunter Anytime Goal Scorer +900 +950 +1100 +1100 +1100 +900 +1100
M.Ginter Anytime Goal Scorer +900 +2300 +1000 +1000 +1100 +900 +1100
P.Treu Anytime Goal Scorer +900 +1900 +1200 +1200 +1200 +1000 +1300
A.Dzwigala Anytime Goal Scorer +1600 +925
N.Hofler Anytime Goal Scorer +1000 +1550 +1100 +1100 +1200 +950 +1200
B.Ogbus Anytime Goal Scorer +1000 +1450 +1300 +1300 +1400 +1200 +1600
M.Saliakas Anytime Goal Scorer +1000 +1400 +1300 +1300 +1400 +1100 +1500
M.Rosenfelder Anytime Goal Scorer +1000 +1100 +1400 +1400 +1600 +1300 +1900
A.Jung Anytime Goal Scorer +1600 +1850 +1400 +1400 +1400 +1100 +1600
L.Ritzka Anytime Goal Scorer +1200 +1150 +1600 +1600 +1600 +1300 +1700
H.Wahl Anytime Goal Scorer +1400 +2300 +2500 +2500 +2800 +2200 +2800
E.Smith Anytime Goal Scorer +1400 +1500 +2000 +2000 +2000 +1600 +1600
K.Mets Anytime Goal Scorer +1800 +3600 +1700 +1700 +1800 +1400 +2200
J.Makengo Anytime Goal Scorer +2000 +1800 +1600 +1600 +1600 +1400 +1900
J.Robatsch Anytime Goal Scorer +1600 +2300 +1800 +1800 +1800 +1500 +2000
Player 547808 +1800
F.Stevens Anytime Goal Scorer +2000 +1900 +2200 +2200 +2200 +1900 +2800
M.Schmitz Anytime Goal Scorer +2000
Player 547807 +2300
Player 450348 +2300
D.Nemeth Anytime Goal Scorer +3600
I.Matanovic First Goal Scorer +550 +450 +450 +450 +450 +400 +600
L.Holer First Goal Scorer +500 +480 +700 +700 +750 +550 +800
J.Adamu First Goal Scorer +550 +500 +550 +550 +600 +490 +600
V.Grifo First Goal Scorer +650 +580 +550 +550 +600 +490 +600
M.Philipp First Goal Scorer +1000 +500 +900 +900 +900 +750 +1000
Y.Suzuki First Goal Scorer +600 +590 +1000 +1000 +1000 +800 +1000
M.Kaars First Goal Scorer +700 +1025 +700 +700 +750 +600 +1100
A.Hountondji First Goal Scorer +1000 +620 +900 +900 +900 +750 +1000
J.Beste First Goal Scorer +800 +850 +750 +750 +750 +650 +900
D.Scherhant First Goal Scorer +650 +650
E.Dinkci First Goal Scorer +1000 +800 +800 +800 +650 +850
Derry Scherhant First Goal Scorer +750 +800 +800 +800 +900
M.Pereira Lage First Goal Scorer +1400 +1800 +1000 +1000 +1100 +850 +1000
A.Ceesay First Goal Scorer +1100 +1025 +1000 +1000 +1100 +850 +1100
O.Afolayan First Goal Scorer +1400 +1400 +1100 +1100 +1200 +900 +1200
Player 528880 +1000 +1100 +1100 +1200 +950
D.Sinani First Goal Scorer +1200 +1300 +1100 +1100 +1200 +950 +1200
C.Irie First Goal Scorer +1000
J.Manzambi First Goal Scorer +1000 +1450 +1200 +1200 +1400 +1100 +1400
R.Jade-Jones First Goal Scorer +1025 +1300
E.Ahlstrand First Goal Scorer +1100 +3600 +2200 +2200 +2500 +2200 +2500
J.Irvine First Goal Scorer +1600 +5900 +1200 +1200 +1400 +1100 +1600
M.Eggestein First Goal Scorer +1600 +1200 +1800 +1800 +2000 +1600 +2000
L.Kubler First Goal Scorer +1400 +1700 +1400 +1400 +1600 +1300 +1800
R.Aigbekaen First Goal Scorer +1500
C.Metcalfe First Goal Scorer +2000 +5900 +1700 +1700 +2000 +1500
P.Osterhage First Goal Scorer +1600 +1900 +1900 +2000 +1800 +2500
J.Fujita First Goal Scorer +2000 +4400 +1900 +1900 +2000 +1800 +2200
N.Hofler First Goal Scorer +2500 +3900 +2200 +2200 +2500 +2000 +3000
M.Ginter First Goal Scorer +2500 +6400 +2200 +2200 +2500 +2000 +3000
N.Schmidt First Goal Scorer +2200 +3600
P.Treu First Goal Scorer +2500 +4900 +2500 +2500 +2800 +2200 +3500
A.Pyrka First Goal Scorer +2200 +3000 +3000 +3300 +3000 +2500
C.Gunter First Goal Scorer +2500 +2500 +2500 +2500 +2500 +2200 +3000
J.Sands First Goal Scorer +2200 +7900 +3500 +3500 +3300 +3300 +3500
L.Oppie First Goal Scorer +2200 +2600 +3500 +3500 +3300 +3000 +2500
M.Rosenfelder First Goal Scorer +2500 +2900 +3300 +3300 +3300 +3000 +4500
M.Saliakas First Goal Scorer +2500 +3900 +3000 +3000 +3300 +2500 +3500
B.Ogbus First Goal Scorer +2500 +3900 +3000 +3000 +3300 +3000 +3500
P.Lienhart First Goal Scorer +2500 +4400 +2500 +2500 +2800 +2700 +3500
A.Dzwigala First Goal Scorer +4000 +2600
A.Jung First Goal Scorer +4000 +4900 +3000 +3000 +3300 +2700 +3500
L.Ritzka First Goal Scorer +3300 +3400 +3300 +3300 +4000 +3000 +4000
K.Mets First Goal Scorer +5000 +10900 +4000 +4000 +3300 +3500 +5500
J.Makengo First Goal Scorer +5000 +4900 +3500 +3500 +4000 +3500 +4500
J.Robatsch First Goal Scorer +4000 +6900 +4500 +4500 +4000 +3500 +4500
E.Smith First Goal Scorer +4000 +4400 +5000 +5000 +5000 +5000 +4000
H.Wahl First Goal Scorer +4000 +6900 +6000 +6000 +5000 +5500 +6500
F.Stevens First Goal Scorer +5000 +5400 +5500 +5500 +5000 +5000 +5500
Player 547808 +5400
M.Schmitz First Goal Scorer +5900
Player 450348 +6900
Player 547807 +6900
D.Nemeth First Goal Scorer +10900
A.Dzwigala First Player Booked +1000 +510
J.Manzambi First Player Booked +2000 +775
C.Metcalfe First Player Booked +1000 +800
L.Oppie First Player Booked +850 +2700
M.Saliakas First Player Booked +850 +1050
N.Hofler First Player Booked +1100 +925
E.Smith First Player Booked +1000 +925
Player 547807 +950
Player 450348 +950
J.Robatsch First Player Booked +1200 +950
N.Schmidt First Player Booked +1400 +950
J.Sands First Player Booked +1400 +950
E.Ahlstrand First Player Booked +1800 +950
D.Sinani First Player Booked +1000 +1150
J.Adamu First Player Booked +1600 +1000
A.Pyrka First Player Booked +1000
J.Irvine First Player Booked +1000 +1300
A.Ceesay First Player Booked +1000 +1200
J.Fujita First Player Booked +1400 +1000
P.Lienhart First Player Booked +1800 +1000
M.Schmitz First Player Booked +1000
F.Stevens First Player Booked +1400 +1025
B.Ogbus First Player Booked +1200 +1050
O.Afolayan First Player Booked +1800 +1075
L.Kubler First Player Booked +1600 +1075
D.Nemeth First Player Booked +1100
R.Jade-Jones First Player Booked +1200
E.Dinkci First Player Booked +1200
P.Osterhage First Player Booked +1200
M.Rosenfelder First Player Booked +1200 +1200
M.Kaars First Player Booked +2000 +1200
Player 547808 +1200
K.Mets First Player Booked +1800 +1250
L.Holer First Player Booked +1800 +1350
A.Jung First Player Booked +2500 +1350
M.Philipp First Player Booked +2000 +1350
M.Pereira Lage First Player Booked +1400 +1400
M.Ginter First Player Booked +2000 +1400
H.Wahl First Player Booked +2000 +1500
L.Ritzka First Player Booked +1800 +1500
R.Aigbekaen First Player Booked +1550
P.Treu First Player Booked +1800 +1550
I.Matanovic First Player Booked +1800 +1550
J.Beste First Player Booked +1600 +1550
J.Makengo First Player Booked +2500 +1550
M.Eggestein First Player Booked +1600 +1850
A.Hountondji First Player Booked +1800 +1700
Y.Suzuki First Player Booked +2000 +1700
Derry Scherhant First Player Booked +1750
Player 528880 +1800
C.Gunter First Player Booked +2000 +2000
C.Irie First Player Booked +2000
D.Scherhant First Player Booked +2000
V.Grifo First Player Booked +2500 +2000
F.Muller First Player Booked +2500 +3400
N.Atubolu First Player Booked +2500 +3400
J.Huth First Player Booked +2500 +3400
B.Voll First Player Booked +4000 +3100
Player 509047 +3100
S.Spari First Player Booked +3100
N.Vasilj First Player Booked +4000 +3400
Player 390353 +4000
I.Matanovic Last Goal Scorer +550 +450 +600
L.Holer Last Goal Scorer +500 +490 +750
M.Philipp Last Goal Scorer +1000 +500 +1000
J.Adamu Last Goal Scorer +550 +500 +600
V.Grifo Last Goal Scorer +650 +580 +600
Y.Suzuki Last Goal Scorer +600 +590 +1100
A.Hountondji Last Goal Scorer +1000 +620 +1000
D.Scherhant Last Goal Scorer +650
M.Kaars Last Goal Scorer +700 +1050 +1200
Derry Scherhant Last Goal Scorer +750 +850
J.Beste Last Goal Scorer +800 +850 +900
E.Dinkci Last Goal Scorer +1000 +850
Player 528880 +1000
J.Manzambi Last Goal Scorer +1000 +1500 +1500
C.Irie Last Goal Scorer +1000
A.Ceesay Last Goal Scorer +1100 +1050 +1200
R.Jade-Jones Last Goal Scorer +1050 +1300
M.Pereira Lage Last Goal Scorer +1400 +1800 +1100
E.Ahlstrand Last Goal Scorer +1100 +3600 +2500
D.Sinani Last Goal Scorer +1200 +1300 +1300
O.Afolayan Last Goal Scorer +1400 +1400 +1200
M.Eggestein Last Goal Scorer +1600 +1200 +2000
L.Kubler Last Goal Scorer +1400 +1750 +1800
R.Aigbekaen Last Goal Scorer +1500
C.Metcalfe Last Goal Scorer +2000 +6400 +1600
J.Irvine Last Goal Scorer +1600 +6400 +1700
P.Osterhage Last Goal Scorer +1600 +2500
J.Fujita Last Goal Scorer +2000 +4400 +2200
J.Sands Last Goal Scorer +2200 +8900 +3500
A.Pyrka Last Goal Scorer +2200 +2800
N.Schmidt Last Goal Scorer +2200 +3600
L.Oppie Last Goal Scorer +2200 +2700 +2800
M.Ginter Last Goal Scorer +2500 +7400 +3000
B.Ogbus Last Goal Scorer +2500 +3900 +3500
M.Rosenfelder Last Goal Scorer +2500 +2900 +4500
N.Hofler Last Goal Scorer +2500 +4400 +3000
M.Saliakas Last Goal Scorer +2500 +4400 +3500
P.Lienhart Last Goal Scorer +2500 +4400 +3500
P.Treu Last Goal Scorer +2500 +5400 +3500
C.Gunter Last Goal Scorer +2500 +2600 +3000
A.Dzwigala Last Goal Scorer +4000 +2700
L.Ritzka Last Goal Scorer +3300 +3400 +4000
A.Jung Last Goal Scorer +4000 +5400 +3500
E.Smith Last Goal Scorer +4000 +4400 +4000
H.Wahl Last Goal Scorer +4000 +7400 +6500
J.Robatsch Last Goal Scorer +4000 +7900 +4500
J.Makengo Last Goal Scorer +5000 +5400 +4500
K.Mets Last Goal Scorer +5000 +14900 +5500
F.Stevens Last Goal Scorer +5000 +5900 +5500
Player 547808 +5900
M.Schmitz Last Goal Scorer +6400
Player 450348 +7900
Player 547807 +7900
D.Nemeth Last Goal Scorer +14900
V.Grifo Player Anytime Assist +140
J.Adamu Player Anytime Assist +230
M.Philipp Player Anytime Assist +240
J.Beste Player Anytime Assist +240
P.Osterhage Player Anytime Assist +320
I.Matanovic Player Anytime Assist +410
L.Holer Player Anytime Assist +470
M.Eggestein Player Anytime Assist +480
D.Sinani Player Anytime Assist +550
M.Pereira Lage Player Anytime Assist +600
M.Ginter Player Anytime Assist +650
C.Gunter Player Anytime Assist +700
Player 528880 +700
J.Fujita Player Anytime Assist +1000
J.Irvine Player Anytime Assist +1000
N.Hofler Player Anytime Assist +1000
L.Oppie Player Anytime Assist +1000
M.Saliakas Player Anytime Assist +1100
A.Pyrka Player Anytime Assist +1200
L.Kubler Player Anytime Assist +1200
J.Makengo Player Anytime Assist +1600
P.Lienhart Player Anytime Assist +2000
A.Jung Player Anytime Assist +2000
J.Sands Player Anytime Assist +3300
K.Mets Player Anytime Assist +3500
F.Stevens Player Anytime Assist +4000
A.Dzwigala Player Booked +240 -133
J.Manzambi Player Booked +450 +157
C.Metcalfe Player Booked +240 +165 +230 +230 +225
K.Mets Player Booked +400 +295 +170 +170 +175
M.Saliakas Player Booked +187 +240 +350 +350 +400
L.Oppie Player Booked +187 +725 +333 +333 +333
J.Sands Player Booked +333 +210 +200 +200 +200
J.Fujita Player Booked +333 +225 +200 +200 +200
E.Smith Player Booked +240 +200 +350 +350 +350
N.Hofler Player Booked +240 +200 +220 +220 +225
Player 547807 +205
Player 450348 +205
N.Schmidt Player Booked +333 +205
E.Ahlstrand Player Booked +400 +205
J.Robatsch Player Booked +275 +205
P.Lienhart Player Booked +400 +220 +400 +400 +400
M.Schmitz Player Booked +220
J.Adamu Player Booked +350 +225 +350 +350 +350
F.Stevens Player Booked +333 +230 +350 +350 +350
A.Pyrka Player Booked +240 +350 +350 +333
P.Osterhage Player Booked +300 +240 +240 +250
J.Irvine Player Booked +240 +315 +275 +275 +275
B.Ogbus Player Booked +300 +240
D.Sinani Player Booked +240 +265 +300 +300 +300
A.Ceesay Player Booked +240 +290
L.Kubler Player Booked +350 +245 +333 +333 +333
