Hamburger SV Rothosen
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Hamburger SV 1X2 | +280 | +315 | +275 | +280 | +280 | +290 | +270 |
Draw | +280 | +290 | +270 | +275 | +280 | +270 | +270 |
Borussia Dortmund 1X2 | -118 | -111 | -125 | -118 | -118 | -115 | -120 |
Borussia Dortmund Asian Handicap | -0.5 -115 | -0.5 -118 | |||||
Hamburger SV Asian Handicap | +0.5 -103 | +0.5 -100 | |||||
Total | o2.5 -175 | o2.5 -167 | o3.5 +125 | o3.5 +125 | o3.5 +130 | o3.5 +140 | o2.5 -180 |
Total | u2.5 +137 | u2.5 +137 | u3.5 -175 | u3.5 -175 | u3.5 -175 | u3.5 -172 | u2.5 +140 |
Borussia Dortmund Moneyline | -250 | -275 | -275 | -250 | -260 | -245 | |
Hamburger SV Moneyline | +175 | +188 | +188 | +175 | +190 | +190 | |
Borussia Dortmund Spread | -1.5 +200 | -1.5 +200 | -1.5 +200 | -1.5 +215 | -0.5 -115 | ||
Hamburger SV Spread | +1.5 -300 | +1.5 -300 | +1.5 -300 | +1.5 -320 | +0.5 -105 | ||
Hamburger SV 1st Half 1X2 | +300 | +320 | +300 | +300 | +300 | +290 | |
1st Half Draw | +140 | +137 | +140 | +140 | +150 | +145 | |
Borussia Dortmund 1st Half 1X2 | +137 | +132 | +125 | +125 | +125 | +130 | |
Borussia Dortmund 1st Half Asian Handicap | -0.25 -108 | ||||||
Hamburger SV 1st Half Asian Handicap | +0.25 -114 | ||||||
1st Half Total | o1.5 +125 | o1.5 +122 | o1.5 +126 | o0.5 +340 | |||
1st Half Total | u1.5 -175 | u1.5 -154 | u1.5 -156 | u0.5 -650 | |||
Hamburger SV 1st Half Spread | +0.25 -120 | ||||||
Borussia Dortmund 1st Half Spread | -0.25 -115 | ||||||
Hamburger SV 2nd Half 1X2 | +260 | +270 | +260 | ||||
2nd Half Draw | +175 | +172 | +165 | ||||
Borussia Dortmund 2nd Half 1X2 | +110 | +118 | +115 | ||||
2nd Half Total | o1.5 -138 | o1.5 -122 | o1.5 -130 | ||||
2nd Half Total | u1.5 +100 | u1.5 -105 | u1.5 -110 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +275 | YES +235 | |||||
1st Half Both Teams To Score (No) | NO -400 | NO -360 | |||||
1st Half Draw 3-3 | +30000 | ||||||
1st Half Home 4-1 | +25000 | ||||||
1st Half Away 4-0 | +6600 | ||||||
1st Half Away 2-1 | +1400 | +1200 | |||||
1st Half Away 4-1 | +10000 | ||||||
1st Half Away 5-1 | +45000 | ||||||
1st Half Home 4-0 | +25000 | ||||||
1st Half Away 2-0 | +850 | +750 | |||||
1st Half Away 5-0 | +30000 | ||||||
1st Half Home 3-2 | +12500 | +7000 | |||||
1st Half Home 3-1 | +6600 | +5500 | |||||
1st Half Home 2-0 | +1800 | +1600 | |||||
1st Half Home 2-1 | +2000 | +1700 | |||||
1st Half Away 4-2 | +30000 | ||||||
1st Half Draw 0-0 | +250 | +220 | |||||
1st Half Away 1-0 | +333 | +240 | |||||
1st Half Away 3-0 | +2800 | +2200 | |||||
1st Half Home 1-0 | +500 | +425 | |||||
1st Half Home 3-0 | +5000 | +5500 | |||||
1st Half Away 3-1 | +4000 | +3000 | |||||
1st Half Away 3-2 | +8000 | +5500 | |||||
1st Half Draw 2-2 | +4000 | +3000 | |||||
1st Half Draw 1-1 | +600 | +450 | |||||
1st Half Home 4-2 | +50000 | ||||||
1st Half Will There Be a Red Card (Yes) | YES +1700 | YES +1700 | YES +1800 | ||||
1st Half Will There Be a Red Card (No) | |||||||
2nd Half Both Teams To Score (Yes) | YES +162 | ||||||
2nd Half Both Teams To Score (No) | NO -225 | ||||||
2nd Half Will There Be a Red Card (Yes) | YES +600 | YES +600 | YES +600 | ||||
2nd Half Will There Be a Red Card (No) | |||||||
Borussia Dortmund Alternate Asian Handicap | 0 -250 | ||||||
Hamburger SV Alternate Asian Handicap | 0 +185 | ||||||
Hamburger SV Alternate Asian Handicap | -0.5 +270 | ||||||
Borussia Dortmund Alternate Asian Handicap | +0.5 -364 | ||||||
Hamburger SV Alternate Asian Handicap | -0.75 +365 | ||||||
Borussia Dortmund Alternate Asian Handicap | +0.75 -527 | ||||||
Hamburger SV Alternate Asian Handicap | -1 +600 | ||||||
Borussia Dortmund Alternate Asian Handicap | +1 -953 | ||||||
Borussia Dortmund Alternate Asian Handicap | -2.5 +525 | ||||||
Hamburger SV Alternate Asian Handicap | +2.5 -834 | ||||||
Borussia Dortmund Alternate Asian Handicap | -2.25 +490 | ||||||
Hamburger SV Alternate Asian Handicap | +2.25 -834 | ||||||
Borussia Dortmund Alternate Asian Handicap | -2 +450 | ||||||
Hamburger SV Alternate Asian Handicap | +2 -667 | ||||||
Borussia Dortmund Alternate Asian Handicap | -1.75 +280 | -1.75 +235 | |||||
Hamburger SV Alternate Asian Handicap | +1.75 -400 | +1.75 -286 | |||||
Borussia Dortmund Alternate Asian Handicap | -1.5 +210 | -1.5 +220 | |||||
Hamburger SV Alternate Asian Handicap | +1.5 -286 | +1.5 -270 | |||||
Borussia Dortmund Alternate Asian Handicap | -1.25 +175 | -1.25 +187 | |||||
Hamburger SV Alternate Asian Handicap | +1.25 -236 | +1.25 -222 | |||||
Borussia Dortmund Alternate Asian Handicap | -1 +142 | -1 +152 | |||||
Hamburger SV Alternate Asian Handicap | +1 -191 | +1 -182 | |||||
Borussia Dortmund Alternate Asian Handicap | -0.75 +107 | -0.75 +110 | |||||
Hamburger SV Alternate Asian Handicap | +0.75 -138 | +0.75 -128 | |||||
Borussia Dortmund Alternate Asian Handicap | -0.25 -160 | -0.25 -154 | |||||
Hamburger SV Alternate Asian Handicap | +0.25 +125 | +0.25 +132 | |||||
Borussia Dortmund Alternate Asian Handicap | +0.25 -308 | +0.25 -278 | |||||
Hamburger SV Alternate Asian Handicap | -0.25 +230 | -0.25 +225 | |||||
Hamburger SV Alternate Asian Handicap | -1.25 +600 | ||||||
Borussia Dortmund Alternate Asian Handicap | +1.25 -1000 | ||||||
Borussia Dortmund Alternate Asian Handicap | +1.5 -1000 | ||||||
Hamburger SV Alternate Asian Handicap | -1.5 +600 | ||||||
Borussia Dortmund Alternate Asian Handicap | -0.5 -130 | -0.5 -133 | |||||
Hamburger SV Alternate Asian Handicap | +0.5 +102 | +0.5 +112 | |||||
Borussia Dortmund Alternate Asian Handicap | -2.75 +600 | ||||||
Hamburger SV Alternate Asian Handicap | +2.75 -910 | ||||||
Borussia Dortmund Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | |||
Borussia Dortmund Alternative Spread | +1.5 -1600 | +1.5 -1600 | +1.5 -2000 | +1.5 -1350 | |||
Borussia Dortmund Alternative Spread | -2.5 +500 | -2.5 +500 | -2.5 +550 | -2.5 +560 | |||
Borussia Dortmund Alternative Spread | -3.5 +950 | -3.5 +950 | -3.5 +1400 | -3.5 +1480 | |||
Borussia Dortmund Alternative Spread | -4.5 +1400 | -4.5 +1400 | -4.5 +2800 | -4.5 +2700 | |||
Hamburger SV Alternative Spread | +4.5 -6000 | ||||||
Hamburger SV Alternative Spread | +3.5 -5000 | +3.5 -5000 | +3.5 -2000 | +3.5 -2400 | |||
Hamburger SV Alternative Spread | +2.5 -900 | +2.5 -900 | +2.5 -1200 | +2.5 -1100 | |||
Hamburger SV Alternative Spread | -1.5 +700 | -1.5 +700 | -1.5 +750 | -1.5 +830 | |||
Hamburger SV Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2200 | -2.5 +2500 | |||
1st Half Over | o4.5 +4600 | ||||||
1st Half Over | o3.5 +1380 | ||||||
1st Half Over | o2.5 +440 | ||||||
1st Half Over | o0.5 -410 | ||||||
1st Half Under | u4.5 -8000 | ||||||
1st Half Under | u3.5 -3000 | ||||||
1st Half Under | u2.5 -750 | ||||||
1st Half Under | u0.5 +290 | ||||||
Over | o3 -109 | ||||||
Under | u3 -109 | ||||||
Both Teams To Get a Card (Yes) | YES -625 | ||||||
Both Teams To Get a Card (No) | NO +385 | ||||||
Both Teams To Score (Yes) | YES -188 | YES -192 | YES -225 | YES -222 | YES -225 | YES -192 | YES -200 |
Both Teams To Score (No) | NO +137 | NO +142 | NO +150 | NO +155 | NO +160 | NO +152 | NO +155 |
No and Over | +2.5 +750 | ||||||
Yes and Over | +2.5 -120 | ||||||
No and Under | +2.5 +210 | ||||||
Yes and Under | +2.5 +650 | ||||||
Home 5-1 | +15000 | +44900 | +20000 | +20000 | +12500 | +25000 | +7500 |
Home 1-0 | +1600 | +1250 | +1400 | +1300 | +1400 | +1600 | +1200 |
Away 6-2 | +15000 | +29900 | +20000 | +20000 | +12500 | +20000 | +7500 |
Away 7-1 | +30000 | +69900 | +20000 | +20000 | +20000 | +25000 | |
Away 5-2 | +6600 | +9900 | +9000 | +8000 | +6600 | +7000 | +5000 |
Draw 4-4 | +10000 | +24900 | +17500 | +15000 | +10000 | +15000 | +7000 |
Home 5-0 | +20000 | +89900 | +20000 | +20000 | +20000 | +25000 | |
Away 6-3 | +25000 | +59900 | +20000 | +20000 | +20000 | +25000 | |
Away 4-0 | +2800 | +3600 | +2500 | +2500 | +2800 | +3300 | +2500 |
Away 3-2 | +1800 | +1850 | +1600 | +1400 | +1600 | +1800 | +1400 |
Away 7-0 | +35000 | +99900 | +20000 | +20000 | +20000 | +25000 | |
Away 5-4 | +25000 | +59900 | +20000 | +20000 | +20000 | +25000 | |
Away 4-2 | +3300 | +3900 | +3000 | +2500 | +2800 | +3300 | +3000 |
Home 2-0 | +2200 | +2600 | +2200 | +2500 | +2200 | +2200 | +1900 |
Away 5-3 | +10000 | +19900 | +20000 | +17500 | +12500 | +15000 | +7000 |
Away 6-0 | +12500 | +29900 | +20000 | +15000 | +10000 | +17500 | +7500 |
Away 2-1 | +750 | +775 | +700 | +700 | +700 | +750 | +600 |
Away 3-0 | +1600 | +1800 | +1400 | +1300 | +1400 | +1700 | +1400 |
Home 4-3 | +8000 | +14900 | +10000 | +9000 | +8000 | +8000 | +5500 |
Home 4-0 | +8000 | +19900 | +12500 | +10000 | +8000 | +12500 | +5500 |
Home 3-2 | +2800 | +3100 | +2500 | +2000 | +2500 | +2700 | +2000 |
Home 5-2 | +15000 | +44900 | +20000 | +20000 | +12500 | +17500 | +7500 |
Home 2-1 | +1200 | +1250 | +1100 | +1100 | +1100 | +1100 | +900 |
Away 3-1 | +1200 | +1250 | +1100 | +1100 | +1200 | +1200 | +1000 |
Away 6-1 | +10000 | +19900 | +17500 | +12500 | +10000 | +12500 | +7000 |
Away 4-1 | +2500 | +2700 | +2200 | +2000 | +2200 | +2700 | +2000 |
Away 5-0 | +5000 | +9900 | +7000 | +6600 | +5000 | +7000 | +5000 |
Away 2-0 | +1000 | +1100 | +900 | +900 | +1000 | +1000 | +850 |
Home 3-1 | +2500 | +3400 | +2500 | +2200 | +2500 | +2500 | +2200 |
Away 1-0 | +900 | +875 | +850 | +850 | +900 | +1000 | +700 |
Home 5-4 | +40000 | +124900 | +20000 | +20000 | +20000 | +25000 | |
Draw 3-3 | +3300 | +4400 | +3300 | +3000 | +3300 | +3300 | +2500 |
Away 5-1 | +5000 | +6900 | +5500 | +5000 | +5000 | +6000 | +4500 |
Draw 1-1 | +650 | +690 | +650 | +650 | +650 | +700 | +550 |
Draw 0-0 | +1600 | +1050 | +1700 | +1400 | +1800 | +1900 | +1500 |
Home 5-3 | +20000 | +59900 | +20000 | +20000 | +20000 | +25000 | |
Home 3-0 | +4000 | +6400 | +5500 | +5000 | +5000 | +5500 | +3000 |
Home 4-1 | +5000 | +10900 | +9000 | +8000 | +6600 | +7500 | +5000 |
Away 7-2 | +25000 | +99900 | +20000 | +20000 | +20000 | +25000 | |
Draw 2-2 | +1100 | +1150 | +1000 | +1000 | +1000 | +1100 | +850 |
Home 4-2 | +5000 | +10900 | +7500 | +6000 | +5000 | +8000 | +5000 |
Away 4-3 | +5000 | +8900 | +7500 | +6000 | +5000 | +6500 | +4500 |
Home 6-2 | +124900 | +20000 | +20000 | +20000 | +25000 | ||
Away 7-4 | +20000 | +20000 | +20000 | +25000 | |||
Away 7-3 | +20000 | +20000 | +20000 | +25000 | |||
Away 6-5 | +20000 | +20000 | +20000 | +25000 | |||
Away 6-4 | +20000 | +20000 | +20000 | +25000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | +25000 | |||
Home 8-0 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-4 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-3 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-2 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-1 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-0 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-5 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-4 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-3 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-1 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-0 | +20000 | +20000 | +20000 | +25000 | |||
Away 11-0 | +25000 | ||||||
Away 10-1 | +25000 | ||||||
Away 10-0 | +25000 | ||||||
Away 9-2 | +25000 | ||||||
Away 9-1 | +25000 | ||||||
Away 9-0 | +25000 | ||||||
Away 8-3 | +25000 | ||||||
Away 8-2 | +25000 | ||||||
Away 8-1 | +25000 | ||||||
Away 8-0 | +25000 | ||||||
Home 11-0 | +25000 | ||||||
Home 10-1 | +25000 | ||||||
Home 10-0 | +25000 | ||||||
Home 9-2 | +25000 | ||||||
Home 9-1 | +25000 | ||||||
Home 9-0 | +25000 | ||||||
Home 8-3 | +25000 | ||||||
Home 8-2 | +25000 | ||||||
Home 8-1 | +25000 | ||||||
Home or Away | -400 | -385 | -450 | -450 | -400 | -370 | -390 |
Draw or Away | -400 | -370 | -450 | -500 | -400 | -390 | -390 |
Home or Draw | -111 | -102 | -120 | -120 | -110 | -115 | -110 |
2X and Under | +5.5 -250 | ||||||
2X and Over | +5.5 +800 | ||||||
1X and Under | +5.5 +107 | ||||||
1X and Over | +5.5 +1750 | ||||||
12 and Over | +5.5 +825 | ||||||
12 and Under | +2.5 +285 | ||||||
Goal in Both Halves (Yes) | YES -200 | YES -215 | |||||
Goal in Both Halves (No) | NO +130 | NO +144 | |||||
Draw/Away | +450 | +400 | +400 | +400 | +450 | +440 | +390 |
Draw/Home | +750 | +825 | +800 | +800 | +850 | +850 | +750 |
Away/Away | +187 | +182 | +175 | +175 | +175 | +175 | +150 |
Home/Away | +1800 | +2200 | +1800 | +1400 | +1800 | +2000 | +1700 |
Away/Home | +2800 | +3400 | +2500 | +2200 | +2800 | +3300 | +2500 |
Home/Home | +500 | +550 | +550 | +550 | +550 | +500 | +475 |
Home/Draw | +1400 | +1350 | +1200 | +1200 | +1200 | +1300 | |
Draw/Draw | +550 | +500 | +550 | +550 | +550 | +600 | +500 |
Away/Draw | +1200 | +1200 | +1200 | +1100 | +1200 | +1300 | +1100 |
2nd Half | -100 | +110 | -100 | ||||
Tie | +275 | +275 | +275 | ||||
1st Half | +188 | +188 | +200 | ||||
Over | o4.5 -125 | o4.5 -128 | |||||
Under | u4.5 -111 | u4.5 -102 | |||||
Over | o9.5 -138 | o9.5 -120 | |||||
Under | u9.5 +100 | u9.5 -111 | |||||
Over | o3.5 -149 | ||||||
Under | u3.5 +112 | ||||||
Over | o26.5 -128 | ||||||
Under | u26.5 -105 | ||||||
Over | o9.5 -105 | ||||||
Under | u9.5 -125 | ||||||
Hamburger SV Home and No | +800 | +700 | |||||
Draw and Yes | +333 | +320 | |||||
Borussia Dortmund Away and Yes | +225 | +200 | |||||
Borussia Dortmund Away and No | +275 | +285 | |||||
Hamburger SV Home and Yes | +500 | +510 | |||||
Draw and No | +1600 | +1050 | |||||
Borussia Dortmund Away and Over | +2.5 +160 | +5.5 +1025 | |||||
Draw and Over | +2.5 +800 | +5.5 +2900 | |||||
Hamburger SV Home and Under | +2.5 +900 | +5.5 +285 | |||||
Borussia Dortmund Away and Under | +2.5 +450 | +5.5 -100 | |||||
Hamburger SV Home and Over | +2.5 +450 | +5.5 +3400 | |||||
Draw and Under | +3.5 +450 | +3.5 +420 | |||||
Over | o0.5 +310 | ||||||
Under | u0.5 -476 | ||||||
Will There Be a Penalty (Yes) | YES +130 | YES +130 | YES +150 | ||||
Will There Be a Penalty (No) | |||||||
Will There Be a Red Card (Yes) | YES +450 | YES +450 | YES +450 | ||||
Will There Be a Red Card (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Hamburger SV 1st Half Over | o0.5 +125 | o0.5 +116 | o0.5 +100 | ||||
Hamburger SV 1st Half Under | u0.5 -167 | u0.5 -150 | u0.5 -150 | ||||
Borussia Dortmund 1st Half Over | o0.5 -167 | o0.5 -164 | o0.5 -170 | ||||
Borussia Dortmund 1st Half Under | u0.5 +125 | u0.5 +128 | u0.5 +120 | ||||
Hamburger SV 2nd Half Over | o0.5 -120 | ||||||
Hamburger SV 2nd Half Under | u0.5 -110 | ||||||
Borussia Dortmund 2nd Half Over | o0.5 -213 | ||||||
Borussia Dortmund 2nd Half Under | u0.5 +157 | ||||||
Borussia Dortmund First To Score | -175 | -175 | -162 | ||||
Hamburger SV First To Score | +140 | +140 | +150 | ||||
No Goal | +1400 | +1400 | +1800 | ||||
Hamburger SV Over | o1.5 +150 | o1.5 +150 | o1.5 +155 | o1.5 +162 | o1.5 +150 | o1.5 +162 | o1.5 +140 |
Hamburger SV Under | u1.5 -200 | u1.5 -200 | u1.5 -222 | u1.5 -225 | u1.5 -200 | u1.5 -210 | u1.5 -205 |
Borussia Dortmund Over | o1.5 -150 | o1.5 -149 | o1.5 -167 | o1.5 -175 | o1.5 -162 | o3.5 -158 | o1.5 -160 |
Borussia Dortmund Under | u1.5 +110 | u1.5 +112 | u1.5 +120 | u1.5 +125 | u1.5 +120 | u3.5 +124 | u1.5 +110 |
Borussia Dortmund Team To be Winning at HT or FT | -170 | ||||||
Hamburger SV Team To be Winning at HT or FT | +185 | ||||||
Borussia Dortmund Team to Get Most Cards | +175 | +130 | +130 | +125 | |||
Draw | +315 | +333 | +333 | +333 | |||
Hamburger SV Team to Get Most Cards | +102 | +125 | +125 | +125 | |||
Borussia Dortmund Team to Get Most Corners | -138 | -161 | -150 | -162 | -150 | ||
Hamburger SV Team to Get Most Corners | +137 | +185 | +170 | +170 | +162 | ||
Draw | +700 | +510 | +650 | +650 | +600 | ||
Hamburger SV Team To Score in Both Halves (Yes) | YES +285 | YES +300 | YES +300 | YES +300 | |||
Hamburger SV Team To Score in Both Halves (No) | NO -435 | ||||||
Borussia Dortmund Team To Score in Both Halves (Yes) | YES +140 | YES +140 | YES +137 | YES +137 | |||
Borussia Dortmund Team To Score in Both Halves (No) | NO -189 | ||||||
Borussia Dortmund Team To Score in Both Halves | +144 | ||||||
Hamburger SV Team To Score in Both Halves | +320 | ||||||
Borussia Dortmund Team To Score the First Goal | -180 | ||||||
Hamburger SV Team To Score the First Goal | +135 | ||||||
No Goals | +1900 | ||||||
Hamburger SV Team To Win Both Halves | +1500 | ||||||
Borussia Dortmund Team To Win Both Halves | +470 | ||||||
Borussia Dortmund Team To Win Either Half | -250 | ||||||
Hamburger SV Team To Win Either Half | +130 | ||||||
Hamburger SV Over | o2.5 +110 | o2.5 -110 | |||||
Hamburger SV Under | u2.5 -150 | u2.5 -120 | |||||
Borussia Dortmund Over | o2.5 +110 | o2.5 +127 | |||||
Borussia Dortmund Under | u2.5 -150 | u2.5 -167 | |||||
Hamburger SV Over | o4.5 -111 | ||||||
Hamburger SV Under | u4.5 -125 | ||||||
Borussia Dortmund Over | o5.5 +110 | ||||||
Borussia Dortmund Under | u5.5 -150 | ||||||
Hamburger SV Over | o2.5 -108 | ||||||
Hamburger SV Under | u2.5 -125 | ||||||
Borussia Dortmund Over | o1.5 +125 | ||||||
Borussia Dortmund Under | u1.5 -167 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | -125 | +110 | -110 | -110 | -100 | -120 | -105 |
| | +175 | +127 | +200 | +200 | +200 | +190 | +240 |
| | +162 | +130 | +140 | +140 | +150 | +130 | +155 |
| | +250 | +135 | +350 | +350 | +400 | +320 | +400 |
| | +175 | +255 | +160 | +160 | +162 | +145 | +250 |
| Player 614000 | +157 | ||||||
| Player 511022 | +157 | ||||||
| | +200 | +355 | +230 | +230 | +225 | +200 | +230 |
| | +210 | +215 | +220 | +220 | +225 | +200 | +310 |
| | +240 | +215 | +320 | +320 | +333 | +280 | +260 |
| | +240 | +235 | |||||
| Player 512567 | +240 | ||||||
| Player 511972 | +240 | ||||||
| | +333 | +240 | +350 | +350 | +350 | +310 | +360 |
| | +350 | +250 | +550 | +550 | +550 | +460 | +600 |
| | +300 | +255 | +320 | +320 | +333 | +290 | +330 |
| | +260 | +380 | +400 | +400 | +400 | +370 | +425 |
| | +275 | +490 | +300 | +300 | +300 | +280 | +350 |
| | +300 | +490 | |||||
| | +333 | +450 | +350 | +350 | +350 | +320 | +380 |
| | +550 | +365 | +350 | +350 | +350 | +330 | +500 |
| | +333 | +390 | |||||
| | +333 | +385 | +600 | +600 | +650 | +550 | +700 |
| | +400 | +500 | +400 | +400 | +400 | +350 | +425 |
| | +500 | +365 | +850 | +850 | +900 | +700 | +600 |
| | +600 | +365 | +700 | +700 | +750 | +600 | +600 |
| | +500 | +365 | +450 | +450 | +500 | +410 | +1000 |
| | +500 | +370 | +450 | +450 | +500 | +420 | +500 |
| | +410 | ||||||
| | +500 | +600 | +750 | +750 | +750 | +1000 | |
| | +650 | +1600 | +700 | +700 | +750 | +550 | +750 |
| | +550 | +1600 | +700 | +700 | +700 | +600 | +750 |
| | +650 | +560 | +1000 | +1000 | +1100 | +900 | +1200 |
| | +600 | +1700 | +750 | +750 | +800 | +650 | +950 |
| | +600 | +1300 | +1400 | +1400 | +1400 | +1100 | +1600 |
| | +850 | +1800 | +750 | +750 | +800 | +650 | +1400 |
| | +650 | +850 | +1400 | +1400 | +1400 | +1100 | +900 |
| | +1000 | +1750 | +800 | +800 | +850 | +650 | +1000 |
| | +750 | +2900 | +1100 | +1100 | +1100 | +850 | +1200 |
| | +750 | +1550 | +1300 | +1300 | +1400 | +1000 | +1500 |
| | +1200 | +2400 | +900 | +900 | +1000 | +750 | +1100 |
| | +850 | +975 | +1200 | +1200 | +1200 | +1000 | +1400 |
| | +850 | +1150 | +1000 | +1000 | +1100 | +850 | +1200 |
| | +850 | +2300 | +1300 | +1300 | +1400 | +1000 | +1100 |
| | +850 | +1150 | +1100 | +1100 | +1200 | +1000 | +1400 |
| | +1000 | +1350 | +1000 | +1000 | +1100 | +900 | +1400 |
| | +2400 | +1300 | +1300 | +1400 | +1000 | +1500 | |
| | +1000 | +1400 | |||||
| | +1000 | +1550 | +1300 | +1300 | +1400 | +1100 | +1900 |
| | +1000 | +1300 | +1600 | +1600 | +1600 | +1400 | +1900 |
| Player 275090 | +1025 | ||||||
| | +1075 | ||||||
| | +1200 | +1450 | +2200 | +2200 | +2200 | +1900 | +3000 |
| | +1200 | +1850 | +1800 | +1800 | +1800 | +1500 | +2000 |
| Player 275169 | +1300 | ||||||
| | +1600 | +1850 | +1600 | +1600 | +1600 | +1300 | +1900 |
| | +1300 | ||||||
| | +1300 | ||||||
| | +1850 | ||||||
| | +2100 | ||||||
| | +333 | +375 | +350 | +350 | +350 | +310 | +370 |
| | +600 | +430 | +500 | +500 | +500 | +430 | +500 |
| | +650 | +430 | +650 | +650 | +700 | +500 | +800 |
| | +650 | +875 | +550 | +550 | +550 | +480 | +850 |
| | +900 | +500 | +1200 | +1200 | +1200 | +1000 | +1300 |
| Player 614000 | +520 | ||||||
| Player 511022 | +520 | ||||||
| | +750 | +690 | +700 | +700 | +700 | +600 | +950 |
| | +700 | +1200 | +750 | +750 | +750 | +650 | +750 |
| | +850 | +750 | |||||
| | +850 | +750 | +1000 | +1000 | +1000 | +800 | +850 |
| Player 512567 | +775 | ||||||
| Player 511972 | +775 | ||||||
| | +1200 | +800 | +1400 | +1400 | +1600 | +1200 | +1800 |
| | +1000 | +1500 | +900 | +900 | +1000 | +800 | +1100 |
| | +1000 | +875 | +900 | +900 | +1000 | +800 | +1000 |
| | +1100 | +850 | +1000 | +1000 | +1100 | +850 | +1100 |
| | +900 | +1250 | +1200 | +1200 | +1200 | +1000 | +1400 |
| | +1800 | +1150 | +1100 | +1100 | +1100 | +900 | +1600 |
| | +1100 | +1500 | +1100 | +1100 | +1100 | +950 | +1200 |
| | +1000 | +1650 | |||||
| | +1400 | +1550 | +1200 | +1200 | +1200 | +1000 | +1300 |
| | +1100 | +1300 | +1400 | +1400 | +1800 | +1600 | +2000 |
| | +1100 | +1300 | |||||
| | +1600 | +1150 | +1300 | +1300 | +1400 | +1100 | +2800 |
| | +1600 | +1150 | +2200 | +2200 | +2500 | +2000 | +1800 |
| | +2000 | +1150 | +2200 | +2200 | +2200 | +1700 | +1700 |
| | +1600 | +1250 | +1300 | +1300 | +1400 | +1200 | +1600 |
| | +1350 | ||||||
| | +2200 | +5400 | +2500 | +2500 | +2200 | +1600 | +2200 |
| | +1600 | +1800 | +2500 | +2500 | +2200 | +2800 | |
| | +1800 | +5400 | +1800 | +1800 | +2000 | +1700 | +2200 |
| | +2200 | +1850 | +2500 | +2500 | +2800 | +2200 | +3500 |
| | +2800 | +5400 | +2000 | +2000 | +2200 | +1900 | +3500 |
| | +2000 | +5400 | +2000 | +2000 | +2200 | +1900 | +2500 |
| | +2000 | +3900 | +3500 | +3500 | +3300 | +3300 | +4000 |
| | +3300 | +5900 | +2000 | +2000 | +2200 | +2000 | +3000 |
| | +2200 | +2800 | +4000 | +4000 | +4000 | +4000 | +2500 |
| | +2500 | +9900 | +2500 | +2500 | +2800 | +2700 | +3500 |
| | +4000 | +7900 | +2500 | +2500 | +2800 | +2500 | +3500 |
| | +2500 | +4900 | +3500 | +3500 | +3300 | +3300 | +4500 |
| | +3300 | +3900 | +2500 | +2500 | +2800 | +2700 | +3500 |
| | +2800 | +3400 | +2500 | +2500 | +2800 | +2500 | +3000 |
| | +2800 | +3400 | +2500 | +2500 | +2800 | +3000 | +3500 |
| | +2800 | +7400 | +3500 | +3500 | +3300 | +3000 | +3500 |
| | +2800 | +2900 | +3300 | +3300 | +3300 | +3000 | +3500 |
| Player 275090 | +3100 | ||||||
| | +3300 | +3900 | +4500 | +4500 | +4000 | +4500 | +5000 |
| | +3300 | +4900 | +3300 | +3300 | +3300 | +3300 | +5000 |
| | +3300 | +4400 | |||||
| | +3400 | ||||||
| | +7900 | +3500 | +3500 | +4000 | +3500 | +4500 | |
| | +3900 | ||||||
| | +3900 | ||||||
| Player 275169 | +3900 | ||||||
| | +4000 | +5900 | +4500 | +4500 | +4000 | +5000 | +6000 |
| | +5000 | +5900 | +4500 | +4500 | +4000 | +4000 | +5500 |
| | +4000 | +4900 | +6600 | +6600 | +5000 | +6000 | +7500 |
| | +5900 | ||||||
| | +6900 | ||||||
| | +800 | ||||||
| | +850 | +825 | |||||
| | +900 | +925 | |||||
| | +1400 | +900 | |||||
| | +2200 | +900 | |||||
| | +1600 | +950 | |||||
| | +1000 | +950 | |||||
| | +950 | ||||||
| | +1100 | +950 | |||||
| | +975 | ||||||
| | +1100 | +1000 | |||||
| | +1000 | +1600 | |||||
| | +1000 | +1450 | |||||
