Betting Markets for Event soccer/es-la-liga/8465320

Celta Vigo Celta Vigo Celestes
2
4
Barcelona Blaugrana Barcelona

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +225 YES +194
1st Half Both Teams To Score (No) NO -300 NO -290
1st Half Away 5-0 +15000
1st Half Away 1-0 +333 +265
1st Half Home 2-1 +2000 +1400
1st Half Away 4-2 +20000
1st Half Home 1-0 +550 +475
1st Half Away 5-1 +25000
1st Half Away 2-0 +750 +650
1st Half Draw 0-0 +333 +300
1st Half Home 3-2 +8000 +5500
1st Half Away 3-0 +2200 +1900
1st Half Home 2-0 +1800 +1600
1st Half Draw 3-3 +20000
1st Half Home 4-2 +40000
1st Half Home 4-1 +20000
1st Half Away 2-1 +1200 +900
1st Half Draw 2-2 +3300 +2200
1st Half Home 4-0 +20000
1st Half Home 3-1 +5000 +4500
1st Half Home 3-0 +5000 +5000
1st Half Away 3-2 +6600 +5000
1st Half Draw 1-1 +600 +425
1st Half Away 4-1 +8000
1st Half Away 3-1 +3300 +2200
1st Half Away 4-0 +5000
1st Half Will There Be a Red Card (Yes) YES +2200 YES +2200 YES +2200
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +137
2nd Half Both Teams To Score (No) NO -188
2nd Half Will There Be a Red Card (Yes) YES +850 YES +850 YES +900
2nd Half Will There Be a Red Card (No)
Barcelona Alternate Asian Handicap -2.75 +540
Celta Vigo Alternate Asian Handicap +2.75 -834
Barcelona Alternate Asian Handicap -1.25 +142 -1.25 +155
Celta Vigo Alternate Asian Handicap +1.25 -191 +1.25 -182
Barcelona Alternate Asian Handicap -0.5 -143 -0.5 -133
Celta Vigo Alternate Asian Handicap +0.5 +110 +0.5 +112
Barcelona Alternate Asian Handicap -2.5 +400
Celta Vigo Alternate Asian Handicap +2.5 -589
Barcelona Alternate Asian Handicap -2.25 +350
Celta Vigo Alternate Asian Handicap +2.25 -527
Barcelona Alternate Asian Handicap -2 +315
Celta Vigo Alternate Asian Handicap +2 -455
Barcelona Alternate Asian Handicap -1.5 +167 -1.5 +185
Celta Vigo Alternate Asian Handicap +1.5 -223 +1.5 -222
Barcelona Alternate Asian Handicap -1 +115 -1 +125
Celta Vigo Alternate Asian Handicap +1 -149 +1 -149
Barcelona Alternate Asian Handicap -0.25 -191 -0.25 -175
Celta Vigo Alternate Asian Handicap +0.25 +142 +0.25 +147
Celta Vigo Alternate Asian Handicap -0.5 +290
Barcelona Alternate Asian Handicap +0.5 -400
Celta Vigo Alternate Asian Handicap -1 +600
Barcelona Alternate Asian Handicap +1 -1000
Barcelona Alternate Asian Handicap +0.75 -589
Celta Vigo Alternate Asian Handicap -0.75 +400
Barcelona Alternate Asian Handicap -0.75 -130 -0.75 -125
Celta Vigo Alternate Asian Handicap +0.75 +102 +0.75 +107
Barcelona Alternate Asian Handicap +0.25 -364
Celta Vigo Alternate Asian Handicap -0.25 +245
Barcelona Alternate Asian Handicap -1.75 +230 -1.75 +225
Celta Vigo Alternate Asian Handicap +1.75 -308 +1.75 -278
Barcelona Alternate Asian Handicap 0 -286
Celta Vigo Alternate Asian Handicap 0 +210
Barcelona Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000 +2.5 -6000
Barcelona Alternative Spread +1.5 -2000 +1.5 -2000 +1.5 -2000 +1.5 -1600
Barcelona Alternative Spread -2.5 +400 -2.5 +400 -2.5 +400 -2.5 +450
Barcelona Alternative Spread -3.5 +850 -3.5 +850 -3.5 +1000 -3.5 +1060
Barcelona Alternative Spread -4.5 +1400 -4.5 +1400 -4.5 +2200 -4.5 +2600
Celta Vigo Alternative Spread +4.5 -8000 +4.5 -8000 +4.5 -8000 +4.5 -6000
Celta Vigo Alternative Spread +3.5 -2500 +3.5 -2500 +3.5 -2000 +3.5 -2000
Celta Vigo Alternative Spread +2.5 -700 +2.5 -700 +2.5 -700 +2.5 -750
Celta Vigo Alternative Spread -1.5 +700 -1.5 +700 -1.5 +800 -1.5 +850
Celta Vigo Alternative Spread -2.5 +1200 -2.5 +1200 -2.5 +2200 -2.5 +2300
1st Half Over o4.5 +3200
1st Half Over o3.5 +980
1st Half Over o2.5 +320
1st Half Over o0.5 -600
1st Half Under u4.5 -8000
1st Half Under u3.5 -2000
1st Half Under u2.5 -480
1st Half Under u0.5 +380
Over o3.5 -103
Under u3.5 -115
Both Teams To Get a Card (Yes) YES -417
Both Teams To Get a Card (No) NO +280
Both Teams To Score (Yes) YES -250 YES -256 YES -300 YES -275 YES -275 YES -270 YES -245
Both Teams To Score (No) NO +175 NO +182 NO +190 NO +188 NO +210 NO +200 NO +190
Yes and Over +2.5 -163
No and Under +2.5 +300
Yes and Under +2.5 +800
No and Over +2.5 +650
Away 5-0 +4000 +7400 +5500 +5000 +5000 +5500 +4000
Away 2-0 +1100 +1250 +1000 +1100 +1100 +1200 +950
Away 4-0 +2500 +3100 +2500 +2200 +2500 +3000 +2200
Draw 0-0 +2200 +1300 +2200 +2000 +2200 +2500 +2000
Home 5-3 +15000 +34900 +20000 +20000 +12500 +22500 +7500
Home 3-2 +2500 +2600 +2000 +1800 +2000 +2200 +1900
Home 5-1 +12500 +29900 +20000 +20000 +12500 +20000 +7500
Home 2-0 +2800 +3100 +2500 +2200 +2500 +3000 +2200
Home 3-1 +2800 +3100 +2500 +2200 +2500 +2700 +2200
Away 4-2 +2500 +2900 +2500 +2000 +2500 +2500 +2200
Away 5-3 +6600 +14900 +10000 +9000 +8000 +10000 +5500
Away 5-2 +4000 +6900 +5500 +5000 +5000 +6500 +3500
Draw 1-1 +800 +875 +800 +800 +800 +850 +700
Away 7-0 +20000 +59900 +20000 +20000 +20000 +25000
Away 6-2 +8000 +17400 +15000 +10000 +8000 +12500 +7000
Away 6-0 +8000 +19900 +15000 +10000 +8000 +10000 +5500
Draw 2-2 +1000 +1100 +900 +1000 +1000 +1000 +800
Home 5-2 +10000 +24900 +20000 +15000 +10000 +17500 +7500
Home 4-3 +5000 +8900 +8000 +7000 +5000 +8000 +4500
Away 4-3 +4000 +5900 +5000 +4500 +4000 +4500 +3000
Home 5-0 +20000 +69900 +20000 +20000 +20000 +25000
Away 7-1 +15000 +39900 +20000 +20000 +12500 +20000 +7500
Away 6-3 +15000 +34900 +20000 +20000 +20000 +22500 +7500
Away 6-1 +6600 +14900 +10000 +9000 +6600 +10000 +5500
Away 5-4 +15000 +34900 +20000 +17500 +12500 +17500 +7500
Away 1-0 +1200 +1100 +1100 +1100 +1200 +1200 +1000
Away 7-2 +20000 +59900 +20000 +20000 +20000 +25000
Away 2-1 +800 +825 +700 +700 +700 +800 +600
Home 1-0 +2000 +1750 +2000 +1700 +2000 +2000 +1600
Away 3-0 +1600 +1750 +1400 +1300 +1400 +1700 +1300
Draw 4-4 +8000 +14900 +12500 +10000 +8000 +10000 +5500
Draw 3-3 +2800 +3100 +2500 +2200 +2500 +2700 +2000
Home 4-0 +8000 +19900 +17500 +12500 +10000 +15000 +7000
Home 3-0 +4000 +6900 +6000 +5500 +5000 +6000 +3500
Away 4-1 +2000 +2200 +1700 +1400 +1800 +2200 +1600
Home 4-1 +5000 +8900 +7000 +6600 +5000 +6000 +4500
Away 3-1 +1100 +1150 +900 +900 +1000 +1100 +900
Home 2-1 +1400 +1350 +1200 +1200 +1200 +1300 +1100
Away 5-1 +4000 +4900 +4000 +3500 +3300 +4500 +3500
Away 3-2 +1600 +1600 +1300 +1200 +1400 +1500 +1200
Home 4-2 +5000 +7400 +6600 +6000 +5000 +6000 +4000
Draw 5-5 +124900 +20000 +20000 +20000 +25000
Away 7-3 +99900 +20000 +20000 +20000 +25000
Home 5-4 +59900 +20000 +20000 +20000 +25000
Home 6-2 +99900 +20000 +20000 +20000 +25000
Away 6-4 +89900 +20000 +20000 +20000 +25000
Away 8-1 +124900 +25000
Home 6-3 +124900 +20000 +20000 +20000 +25000
Home 6-1 +124900 +20000 +20000 +20000 +25000
Away 7-4 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 7-2 +20000 +20000 +20000 +25000
Home 7-1 +20000 +20000 +20000 +25000
Home 7-0 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Home 6-0 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Home or Away -500 -455 -500 -500 -450 -400 -425
Draw or Away -450 -370 -600 -500 -450 -425 -450
Home or Draw +105 +112 -100 -100 +110 -100 +110
2X and Under +5.5 -200
1X and Under +5.5 +132
2X and Over +4.5 +295
1X and Over +4.5 +725
12 and Under +4.5 -120
12 and Over +2.5 -167
No Goal +2000 +2000 +2200
Barcelona First To Score -188 -188 -175
Celta Vigo First To Score +140 +140 +150
Goal in Both Halves (Yes) YES -263 YES -290
Goal in Both Halves (No) NO +172 NO +198
Home/Home +550 +530 +550 +550 +600 +600 +500
Away/Away +162 +155 +150 +150 +162 +150 +130
Draw/Away +450 +430 +400 +400 +450 +440 +390
Draw/Home +850 +900 +900 +900 +900 +950 +850
Away/Home +2500 +3100 +2500 +2200 +2500 +3000 +2500
Draw/Draw +650 +630 +650 +650 +650 +700 +600
Home/Away +1600 +1850 +1600 +1300 +1600 +1700 +1500
Away/Draw +1200 +1300 +1200 +1100 +1200 +1300 +1100
Home/Draw +1400 +1350 +1200 +1200 +1400 +1400
Tie +300 +275 +300
2nd Half -110 -100 -100
1st Half +188 +188 +200
Over o3.5 -163 o4.5 +115 o3.5 -143 o3.5 -143 o3.5 -137 o3.5 -138
Under u3.5 +120 u4.5 -154 u3.5 -100 u3.5 -100 u3.5 -100 u3.5 +108
Over o9.5 -120 o9.5 -115 o9.5 -110 o9.5 -110 o9.5 -110
Under u9.5 -120 u9.5 -115 u9.5 -125 u9.5 -125 u9.5 -125
Over o5.5 -102
Under u5.5 -128
Over o25.5 -133
Under u25.5 -100
Over o9.5 -133
Under u9.5 +102
Draw and No +2200 +1300
Barcelona Away and No +300 +305
Celta Vigo Home and No +1000 +900
Celta Vigo Home and Yes +500 +440
Barcelona Away and Yes +175 +165
Draw and Yes +350 +335
Barcelona Away and Under +3.5 +240 +5.5 +102
Celta Vigo Home and Over +3.5 +750 +5.5 +2200
Barcelona Away and Over +3.5 +220 +5.5 +700
Draw and Under +3.5 +600 +5.5 +345
Celta Vigo Home and Under +3.5 +550 +5.5 +315
Draw and Over +3.5 +750 +5.5 +2200
Over o0.5 +335
Under u0.5 -556
Will There Be a Penalty (Yes) YES +110 YES +110 YES +125
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +500 YES +500 YES +500
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Barcelona 1st Half Over o0.5 -182 o0.5 -215 o0.5 -225
Barcelona 1st Half Under u0.5 +137 u0.5 +160 u0.5 +150
Celta Vigo 1st Half Over o0.5 +130 o1.5 -102 o0.5 -115
Celta Vigo 1st Half Under u0.5 -175 u1.5 -124 u0.5 -130
Barcelona 2nd Half Over o1.5 +172
Barcelona 2nd Half Under u1.5 -238
Celta Vigo 2nd Half Over o0.5 -133
Celta Vigo 2nd Half Under u0.5 -100
Barcelona Over o2.5 +150 o2.5 +142 o2.5 +140 o2.5 +150 o2.5 +137 o5.5 +146 o2.5 +130
Barcelona Under u2.5 -200 u2.5 -189 u2.5 -200 u2.5 -200 u2.5 -188 u5.5 -188 u2.5 -195
Celta Vigo Over o1.5 +125 o1.5 +122 o1.5 +125 o1.5 +125 o1.5 +125 o0.5 +132 o1.5 +115
Celta Vigo Under u1.5 -175 u1.5 -161 u1.5 -175 u1.5 -175 u1.5 -175 u0.5 -170 u1.5 -170
Barcelona Team To be Winning at HT or FT -200
Celta Vigo Team To be Winning at HT or FT +185
Barcelona Team to Get Most Cards +220 +225 +225 +225
Draw +300 +300 +300 +300
Celta Vigo Team to Get Most Cards -118 -137 -137 -125
Celta Vigo Team to Get Most Corners +200 +275 +250 +250 +250
Barcelona Team to Get Most Corners -200 -250 -225 -225 -225
Draw +750 +560 +700 +650 +650
Barcelona Team To Score in Both Halves (Yes) YES +107 YES +110 YES -100 YES +110
Barcelona Team To Score in Both Halves (No) NO -143
Celta Vigo Team To Score in Both Halves (Yes) YES +235 YES +260 YES +260 YES +250
Celta Vigo Team To Score in Both Halves (No) NO -333
Celta Vigo Team To Score in Both Halves +260
Barcelona Team To Score in Both Halves +108
Celta Vigo Team To Score the First Goal +140
Barcelona Team To Score the First Goal -195
No Goals +2000
Celta Vigo Team To Win Both Halves +1550
Barcelona Team To Win Both Halves +370
Celta Vigo Team To Win Either Half +132
Barcelona Team To Win Either Half -300
Barcelona Over o1.5 -138 o1.5 -143 o1.5 -112
Barcelona Under u1.5 +100 u1.5 +107 u1.5 -116
Celta Vigo Over o2.5 +120 o2.5 +110 o2.5 +140
Celta Vigo Under u2.5 -163 u2.5 -149 u2.5 -182
Barcelona Over o5.5 -120 o5.5 -118
Barcelona Under u5.5 -120 u5.5 -118
Celta Vigo Over o3.5 -138 o3.5 -128
Celta Vigo Under u3.5 +100 u3.5 +104
Barcelona Over o1.5 -125
Barcelona Under u1.5 -105
Celta Vigo Over o3.5 -122
Celta Vigo Under u3.5 -108

PLAYER PROPS

Bet Type PLAYER PROPS
R.Lewandowski Anytime Goal Scorer -120 -115 -120 -120 -110 -140 +115
F.Torres Anytime Goal Scorer +110 -110 +110 +110 +120 -100 +150
L.Yamal Anytime Goal Scorer +125 +105 +150 +150 +150 +140 +190
T.Fernandez Anytime Goal Scorer +130 +225 +120 +120 +125 +105 +190
Raphinha Anytime Goal Scorer +110
M.Rashford Anytime Goal Scorer +137 +145 +140 +140 +137 +120 +150
R.Bardghji Anytime Goal Scorer +130 +190 +150 +150 +150 +130 +200
B.Iglesias Anytime Goal Scorer +150 +167 +200 +200 +200 +180 +200
I.Aspas Anytime Goal Scorer +210 +160 +230 +230 +225 +200 +230
F.Lopez Anytime Goal Scorer +162 +165 +188 +188 +200 +175 +225
D.Olmo Anytime Goal Scorer +175 +192 +200 +200 +200 +185 +185
F.Jutgla Anytime Goal Scorer +210 +185 +250 +250 +250 +230 +225
J.Hernandez Anytime Goal Scorer +187 +260 +260 +275 +230 +285
Player 641791 +250 +187 +240 +240 +250 +210 +250
P.Duran Anytime Goal Scorer +250 +195 +225 +225 +225 +195 +245
Player 97251 +200
D.Rodriguez Anytime Goal Scorer +205
B.Zaragoza Anytime Goal Scorer +300 +390 +250 +250 +250 +220 +290
W.Swedberg Anytime Goal Scorer +250 +240 +275 +275 +275 +250 +310
J.El-Abdellaoui Anytime Goal Scorer +375 +360 +350 +350 +400 +320 +400
H.Alvarez Anytime Goal Scorer +550 +355 +400 +400 +450 +370 +1000
M.Bernal Anytime Goal Scorer +375 +725 +900 +900 +900 +750 +1000
Pedri Anytime Goal Scorer +375
F.De Jong Anytime Goal Scorer +400 +775 +550 +550 +550 +470 +1100
F.Cervi Anytime Goal Scorer +450 +610 +500 +500 +500 +430 +1200
E.Garcia Anytime Goal Scorer +600 +950 +500 +500 +550 +460 +700
M.Alonso Anytime Goal Scorer +750 +490 +800 +800 +800 +650 +1200
O.Mingueza Anytime Goal Scorer +600 +1100 +650 +650 +650 +500 +1100
J.Rueda Anytime Goal Scorer +900 +540
J.Torrents Anytime Goal Scorer +550 +1600 +1900 +1900 +2000 +1700 +2200
I.Moriba Anytime Goal Scorer +550 +1250 +850 +850 +850 +650 +800
J.Kounde Anytime Goal Scorer +550 +1025 +1100 +1100 +1100 +900 +900
M.Casado Anytime Goal Scorer +550 +1075 +1000 +1000 +1100 +850 +1100
M.Roman Gonzalez Anytime Goal Scorer +750 +925 +550 +750
G.Martin Anytime Goal Scorer +600 +1650 +1900 +1900 +1800 +1600 +1400
R.Araujo Anytime Goal Scorer +600 +875 +650 +650 +650 +600 +800
A.Balde Anytime Goal Scorer +600 +2500 +1400 +1400 +1600 +1300 +1800
D.Rodriguez Anytime Goal Scorer +600 +1800 +1100 +1100 +1100 +900 +1400
Player 460815 +610
G.Fernandez Anytime Goal Scorer +610
A.Christensen Anytime Goal Scorer +650 +1100 +1100 +1200 +950 +1100
F.Beltran Anytime Goal Scorer +700 +1200 +900 +900 +1000 +900 +1200
Xavi Espart Anytime Goal Scorer +700 +1200 +1300 +1300 +1400 +1200 +1600
H.Sotelo Anytime Goal Scorer +700 +1550 +1200 +1200 +1200 +950 +1500
P.Cubarsi Anytime Goal Scorer +750 +1700 +1400 +1400 +1600 +1200 +2200
S.Carreira Anytime Goal Scorer +900 +2700 +2000 +2000 +2000 +1600 +2200
J.Aidoo Anytime Goal Scorer +900 +2400 +1600 +1600 +1600 +1300 +1900
Y.Lago Anytime Goal Scorer +900 +2400 +1300 +1300 +1400 +1000 +2500
J.Rodriguez Anytime Goal Scorer +900 +1150 +1400 +1400 +1600 +1200 +1700
M.Ristic Anytime Goal Scorer +900 +3400 +1100 +1100 +1200 +950 +1400
Player 460808 +1000
C.Starfelt Anytime Goal Scorer +1100 +1550 +1300 +1300 +1400 +1000 +1400
Player 513133 +1000
Player 460821 +1000
Player 610691 +1200
C.Dominguez Anytime Goal Scorer +1400 +2400 +2500 +2500 +2800 +2200 +2200
M.Fernandez Anytime Goal Scorer +2400 +1800 +1800 +1800 +1400 +2200
R.Lewandowski First Goal Scorer +375 +355 +350 +350 +400 +330 +475
F.Torres First Goal Scorer +500 +375 +450 +450 +500 +410 +550
L.Yamal First Goal Scorer +550 +420 +600 +600 +600 +500 +700
T.Fernandez First Goal Scorer +550 +825 +450 +450 +500 +420 +700
M.Rashford First Goal Scorer +600 +560 +500 +500 +550 +460 +600
R.Bardghji First Goal Scorer +550 +700 +550 +550 +600 +480 +750
Raphinha First Goal Scorer +500
B.Iglesias First Goal Scorer +650 +650 +700 +700 +700 +550 +750
F.Lopez First Goal Scorer +700 +630 +700 +700 +750 +600 +850
I.Aspas First Goal Scorer +850 +620 +850 +850 +900 +650 +850
Player 641791 +1000 +700 +850 +850 +850 +650 +900
D.Olmo First Goal Scorer +700 +725 +750 +750 +750 +650 +700
P.Duran First Goal Scorer +1000 +750 +850 +850 +850 +650 +900
B.Zaragoza First Goal Scorer +1200 +1400 +900 +900 +900 +700 +1000
J.Hernandez First Goal Scorer +700 +900 +900 +1000 +800 +1000
F.Jutgla First Goal Scorer +850 +700 +900 +900 +900 +750 +850
D.Rodriguez First Goal Scorer +750
W.Swedberg First Goal Scorer +1000 +900 +900 +900 +1000 +800 +1100
Player 97251 +800
J.El-Abdellaoui First Goal Scorer +1400 +1300 +1200 +1200 +1200 +1000 +1400
H.Alvarez First Goal Scorer +2000 +1300 +1300 +1300 +1400 +1100 +3500
F.Cervi First Goal Scorer +1600 +2100 +1400 +1400 +1600 +1300 +4000
Pedri First Goal Scorer +1400
E.Garcia First Goal Scorer +2200 +3100 +1400 +1400 +1800 +1500 +2200
M.Bernal First Goal Scorer +1400 +2500 +2500 +2500 +2800 +2200 +3000
F.De Jong First Goal Scorer +1600 +2600 +1600 +1600 +1800 +1400 +3500
M.Roman Gonzalez First Goal Scorer +2800 +3100 +1700 +2800
R.Araujo First Goal Scorer +2200 +2900 +2200 +2200 +2200 +1700 +2500
M.Alonso First Goal Scorer +2800 +1750 +2200 +2200 +2500 +2000 +4000
O.Mingueza First Goal Scorer +2200 +3900 +1900 +1900 +2000 +1800 +3500
J.Rueda First Goal Scorer +3300 +1900
J.Torrents First Goal Scorer +2000 +5400 +6000 +6000 +5000 +5500 +6000
M.Casado First Goal Scorer +2000 +3600 +2500 +2500 +2800 +2700 +3000
I.Moriba First Goal Scorer +2000 +4400 +2200 +2200 +2500 +2200 +2800
J.Kounde First Goal Scorer +2000 +3600 +3000 +3000 +3300 +3000 +2800
Player 460815 +2100
G.Fernandez First Goal Scorer +2100
G.Martin First Goal Scorer +2200 +5400 +6000 +6000 +5000 +5000 +4000
A.Balde First Goal Scorer +2200 +8900 +4000 +4000 +4000 +4500 +5000
A.Christensen First Goal Scorer +2200 +3300 +3300 +3300 +3500 +3500
D.Rodriguez First Goal Scorer +2200 +6400 +3300 +3300 +3300 +3000 +4500
F.Beltran First Goal Scorer +2500 +3900 +2500 +2500 +2800 +2500 +4000
Xavi Espart First Goal Scorer +2500 +3900 +3500 +3500 +4000 +4000 +4500
H.Sotelo First Goal Scorer +2500 +5900 +3500 +3500 +3300 +3300 +5000
P.Cubarsi First Goal Scorer +2800 +5400 +4000 +4000 +4000 +4500 +6000
M.Ristic First Goal Scorer +3300 +11900 +3500 +3500 +3300 +3300 +4500
Y.Lago First Goal Scorer +3300 +7900 +3500 +3500 +4000 +3500 +7500
S.Carreira First Goal Scorer +3300 +9900 +6600 +6600 +5000 +6000 +6500
J.Rodriguez First Goal Scorer +3300 +4400 +4500 +4500 +4000 +4000 +5500
J.Aidoo First Goal Scorer +3300 +7900 +5000 +5000 +5000 +5000 +6000
Player 460821 +3400
Player 513133 +3400
Player 460808 +3400
Player 610691 +3900
C.Starfelt First Goal Scorer +4000 +5900 +4000 +4000 +4000 +4000 +4500
M.Fernandez First Goal Scorer +7900 +5000 +5000 +5000 +4500 +6500
C.Dominguez First Goal Scorer +5000 +7900 +9000 +9000 +6600 +6600 +6500
Y.Lago First Player Booked +1400 +750
M.Alonso First Player Booked +800 +1000
I.Moriba First Player Booked +800 +875
M.Fernandez First Player Booked +825
D.Rodriguez First Player Booked +1200 +850
J.Rueda First Player Booked +1200 +850
J.Rodriguez First Player Booked +1000 +975
H.Sotelo First Player Booked +1400 +1000
F.Cervi First Player Booked +2200 +1000
M.Roman Gonzalez First Player Booked +1000 +1000
S.Carreira First Player Booked +1000 +1700
C.Starfelt First Player Booked +1400 +1000
J.Aidoo First Player Booked +1000 +1600
M.Bernal First Player Booked +1100 +1050
I.Aspas First Player Booked +1200 +1050
F.De Jong First Player Booked +1600 +1075
Player 460821 +1100
M.Casado First Player Booked +1600 +1100
Xavi Espart First Player Booked +1100 +1350
G.Martin First Player Booked +1100 +1400
H.Alvarez First Player Booked +2000 +1100
R.Araujo First Player Booked +1400 +1100
Player 460808 +1100
Player 513133 +1100
W.Swedberg First Player Booked +1400 +1150
B.Zaragoza First Player Booked +1200 +1150
O.Mingueza First Player Booked +2000 +1150
F.Lopez First Player Booked +2200 +1150
C.Dominguez First Player Booked +1600 +1200
B.Iglesias First Player Booked +1200 +1400
J.El-Abdellaoui First Player Booked +1200 +1600
M.Ristic First Player Booked +1400 +1250
G.Fernandez First Player Booked +1250
Player 460815 +1250
P.Cubarsi First Player Booked +1400 +1250
J.Torrents First Player Booked +1800 +1300
F.Torres First Player Booked +1800 +1350
Player 610691 +1350
J.Kounde First Player Booked +2200 +1400
Player 641791 +2800 +1400
F.Beltran First Player Booked +1600 +1400
J.Hernandez First Player Booked +1400
P.Duran First Player Booked +2000 +1450
D.Rodriguez First Player Booked +1450
F.Jutgla First Player Booked +1800 +1450
I.Villar First Player Booked +2000 +1600
T.Fernandez First Player Booked +1600 +2000
A.Balde First Player Booked +2000 +1600
M.Rashford First Player Booked +3300 +1650
A.Christensen First Player Booked +1800
E.Garcia First Player Booked +1800 +2000
Player 97251 +1800
Raphinha First Player Booked +1800
R.Lewandowski First Player Booked +2000 +2000
L.Yamal First Player Booked +2000 +2200
D.Olmo First Player Booked +2800 +2000
M.Vidal First Player Booked +2000 +2700
R.Bardghji First Player Booked +2800 +2200
M.Ter Stegen First Player Booked +2800 +2600
W.Szczesny First Player Booked +2800 +2600
Player 99560 +2700
I.Radu First Player Booked +2700
E.Aller First Player Booked +2800 +3400
J.Garcia First Player Booked +2800 +3400
D.Kochen First Player Booked +2800 +3400
R.Lewandowski Last Goal Scorer +375 +355 +475
F.Torres Last Goal Scorer +500 +375 +550
L.Yamal Last Goal Scorer +550 +420 +650
Raphinha Last Goal Scorer +500
R.Bardghji Last Goal Scorer +550 +700 +750
M.Rashford Last Goal Scorer +600 +560 +550
T.Fernandez Last Goal Scorer +550 +825 +700
I.Aspas Last Goal Scorer +850 +620 +850
F.Lopez Last Goal Scorer +700 +630 +750
B.Iglesias Last Goal Scorer +650 +650 +750
J.Hernandez Last Goal Scorer +700 +1000
Player 641791 +1000 +700 +900
D.Olmo Last Goal Scorer +700 +725 +700
F.Jutgla Last Goal Scorer +850 +700 +850
P.Duran Last Goal Scorer +1000 +750 +900
D.Rodriguez Last Goal Scorer +775
Player 97251 +800
W.Swedberg Last Goal Scorer +1000 +900 +1100
B.Zaragoza Last Goal Scorer +1200 +1400 +1000
H.Alvarez Last Goal Scorer +2000 +1300 +3500
J.El-Abdellaoui Last Goal Scorer +1400 +1300 +1400
Pedri Last Goal Scorer +1400
M.Bernal Last Goal Scorer +1400 +2600 +3000
F.De Jong Last Goal Scorer +1600 +2700 +3500
F.Cervi Last Goal Scorer +1600 +2200 +4000
M.Alonso Last Goal Scorer +2800 +1800 +4000
I.Moriba Last Goal Scorer +2000 +4400 +2800
J.Kounde Last Goal Scorer +2000 +3900 +2800
J.Rueda Last Goal Scorer +3300 +2000
M.Casado Last Goal Scorer +2000 +3600 +3000
J.Torrents Last Goal Scorer +2000 +5900 +6000
G.Fernandez Last Goal Scorer +2100
Player 460815 +2100
R.Araujo Last Goal Scorer +2200 +2900 +2200
E.Garcia Last Goal Scorer +2200 +3400 +2200
O.Mingueza Last Goal Scorer +2200 +3900 +3500
A.Christensen Last Goal Scorer +2200 +3500
G.Martin Last Goal Scorer +2200 +5900 +4000
A.Balde Last Goal Scorer +2200 +10900 +5000
D.Rodriguez Last Goal Scorer +2200 +6900 +4500
F.Beltran Last Goal Scorer +2500 +4900 +4000
Xavi Espart Last Goal Scorer +2500 +4400 +4500
H.Sotelo Last Goal Scorer +2500 +6400 +5000
P.Cubarsi Last Goal Scorer +2800 +6400 +6000
M.Roman Gonzalez Last Goal Scorer +2800 +3400 +2800
S.Carreira Last Goal Scorer +3300 +11900 +6500
J.Rodriguez Last Goal Scorer +3300 +4400 +5500
M.Ristic Last Goal Scorer +3300 +14900 +4500
J.Aidoo Last Goal Scorer +3300 +10900 +6000
Y.Lago Last Goal Scorer +3300 +10900 +7500
Player 460821 +3600
Player 460808 +3600
Player 513133 +3600
C.Starfelt Last Goal Scorer +4000 +6400 +4500
Player 610691 +4400
C.Dominguez Last Goal Scorer +5000 +10900 +6500
M.Fernandez Last Goal Scorer +10900 +6500
L.Yamal Player Anytime Assist +150
M.Rashford Player Anytime Assist +220
D.Olmo Player Anytime Assist +220
R.Lewandowski Player Anytime Assist +230
F.Lopez Player Anytime Assist +250
F.Torres Player Anytime Assist +250
R.Bardghji Player Anytime Assist +260
Player 641791 +270
I.Aspas Player Anytime Assist +270
A.Balde Player Anytime Assist +290
T.Fernandez Player Anytime Assist +340
F.De Jong Player Anytime Assist +380
M.Bernal Player Anytime Assist +390
F.Jutgla Player Anytime Assist +390
B.Zaragoza Player Anytime Assist +410
P.Duran Player Anytime Assist +430
