Real Madrid Meringues
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Real Madrid 1X2 | -400 | -345 | -400 | -450 | -450 |
Draw | +550 | +530 | +500 | +500 | +550 |
Celta Vigo 1X2 | +800 | +900 | +1000 | +900 | +900 |
Celta Vigo Spread | +2.5 -250 | +2.5 -250 | +2.5 -225 | ||
Real Madrid Spread | -2.5 +175 | -2.5 +175 | -2.5 +175 | ||
Celta Vigo Moneyline | +600 | +700 | +700 | +700 | |
Real Madrid Moneyline | -1200 | -1800 | -1800 | -1400 | |
Total | o2.5 -250 | o3.5 +102 | o3.5 -100 | o3.5 -105 | o3.5 -110 |
Total | u2.5 +200 | u3.5 -125 | u3.5 -125 | u3.5 -133 | u3.5 -120 |
Celta Vigo Asian Handicap | +1.75 -115 | +1.75 -111 | |||
Real Madrid Asian Handicap | -1.75 -103 | -1.75 -105 | |||
Real Madrid 1st Half 1X2 | -150 | -149 | -175 | -175 | -162 |
1st Half Draw | +187 | +185 | +188 | +188 | +200 |
Celta Vigo 1st Half 1X2 | +650 | +600 | +650 | +650 | +650 |
Celta Vigo 1st Half Spread | |||||
Real Madrid 1st Half Spread | |||||
1st Half Total | o1.5 +100 | o1.5 +102 | o1.5 -105 | o4.5 +1600 | o4.5 +2500 |
1st Half Total | u1.5 -138 | u1.5 -128 | u1.5 -133 | u4.5 -20000 | u4.5 -20000 |
Real Madrid 1st Half Moneyline | |||||
Celta Vigo 1st Half Moneyline | |||||
Real Madrid 1st Half Asian Handicap | -0.75 -105 | ||||
Celta Vigo 1st Half Asian Handicap | +0.75 -114 | ||||
Real Madrid 2nd Half 1X2 | -188 | -192 | |||
2nd Half Draw | +225 | +240 | |||
Celta Vigo 2nd Half 1X2 | +550 | +570 | |||
2nd Half Total | o1.5 -163 | o1.5 -161 | |||
2nd Half Total | u1.5 +120 | u1.5 +127 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +300 | YES +300 | YES +275 | YES +300 | |
1st Half Both Teams To Score (No) | NO -450 | NO -500 | NO -450 | NO -450 | |
1st Half Draw 2-2 | +4000 | +5500 | +5500 | +4000 | |
1st Half Draw 0-0 | +333 | +350 | +350 | +350 | |
1st Half Away 2-1 | +3300 | +3500 | +3500 | +3300 | |
1st Half Home 2-1 | +1200 | +1100 | +1100 | +1200 | |
1st Half Home 1-0 | +260 | +250 | +250 | +250 | |
1st Half Away 2-0 | +4000 | +4500 | +4500 | +4000 | |
1st Half Away 1-0 | +900 | +900 | +900 | +1000 | |
1st Half Draw 1-1 | +750 | +700 | +700 | +750 | |
1st Half Away 3-1 | +12500 | +37500 | +37500 | +12500 | |
1st Half Home 2-0 | +450 | +450 | +450 | +450 | |
1st Half Home 3-2 | +8000 | +12500 | +12500 | +8000 | |
1st Half Home 3-1 | +2800 | +3000 | +3000 | +2800 | |
1st Half Home 3-0 | +1200 | +1100 | +1100 | +1200 | |
1st Half Away 3-2 | +20000 | +47500 | +47500 | +20000 | |
1st Half Away 3-0 | +15000 | +32500 | +32500 | +12500 | |
1st Half Draw 3-3 | +40000 | ||||
1st Half Home 4-1 | +5000 | +10000 | +10000 | +6600 | |
1st Half Home 4-2 | +20000 | ||||
1st Half Home 6-0 | +30000 | ||||
1st Half Home 6-1 | +50000 | ||||
1st Half Home 5-2 | +50000 | ||||
1st Half Home 5-1 | +15000 | ||||
1st Half Home 4-0 | +3300 | +3500 | +3500 | +3300 | |
1st Half Home 5-0 | +8000 | +15000 | +15000 | +8000 | |
1st Half Away 4-0 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 4-1 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
1st Half Over | |||||
1st Half Under | |||||
1st Half Over | |||||
1st Half Exactly | |||||
1st Half Under | |||||
1st Half Will There Be a Red Card (Yes) | YES +1900 | YES +1900 | YES +2000 | ||
1st Half Will There Be a Red Card (No) | |||||
2nd Half Both Teams To Score (Yes) | YES +200 | ||||
2nd Half Both Teams To Score (No) | NO -275 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
2nd Half Will There Be a Red Card (Yes) | YES +700 | YES +700 | YES +750 | ||
2nd Half Will There Be a Red Card (No) | |||||
Celta Vigo Alternate Asian Handicap | 0 +580 | ||||
Real Madrid Alternate Asian Handicap | 0 -1000 | ||||
Celta Vigo Alternate Asian Handicap | +0.25 +350 | ||||
Real Madrid Alternate Asian Handicap | -0.25 -527 | ||||
Celta Vigo Alternate Asian Handicap | +0.5 +255 | ||||
Real Madrid Alternate Asian Handicap | -0.5 -364 | ||||
Celta Vigo Alternate Asian Handicap | +0.75 +230 | +0.75 +200 | |||
Real Madrid Alternate Asian Handicap | -0.75 -308 | -0.75 -238 | |||
Celta Vigo Alternate Asian Handicap | +1 +185 | +1 +205 | |||
Real Madrid Alternate Asian Handicap | -1 -250 | -1 -250 | |||
Celta Vigo Alternate Asian Handicap | +1.25 +135 | +1.25 +142 | |||
Real Madrid Alternate Asian Handicap | -1.25 -174 | -1.25 -167 | |||
Celta Vigo Alternate Asian Handicap | +1.5 +105 | +1.5 +112 | |||
Real Madrid Alternate Asian Handicap | -1.5 -134 | -1.5 -133 | |||
Celta Vigo Alternate Asian Handicap | +2.5 -236 | +2.5 -213 | |||
Real Madrid Alternate Asian Handicap | -2.5 +175 | -2.5 +180 | |||
Real Madrid Alternate Asian Handicap | -3 +325 | ||||
Celta Vigo Alternate Asian Handicap | +3 -455 | ||||
Real Madrid Alternate Asian Handicap | -3.5 +400 | ||||
Celta Vigo Alternate Asian Handicap | +3.5 -572 | ||||
Real Madrid Alternate Asian Handicap | -3.75 +540 | ||||
Celta Vigo Alternate Asian Handicap | +3.75 -834 | ||||
Celta Vigo Alternate Asian Handicap | -0.25 +600 | ||||
Real Madrid Alternate Asian Handicap | +0.25 -1000 | ||||
Celta Vigo Alternate Asian Handicap | +2 -154 | +2 -143 | |||
Real Madrid Alternate Asian Handicap | -2 +120 | -2 +122 | |||
Celta Vigo Alternate Asian Handicap | +2.25 -191 | +2.25 -182 | |||
Real Madrid Alternate Asian Handicap | -2.25 +142 | -2.25 +152 | |||
Real Madrid Alternate Asian Handicap | -3.25 +350 | ||||
Celta Vigo Alternate Asian Handicap | +3.25 -527 | ||||
Celta Vigo Alternate Asian Handicap | +2.75 -308 | ||||
Real Madrid Alternate Asian Handicap | -2.75 +230 | ||||
Celta Vigo Alternate Asian Handicap | +1.75 -134 | +1.75 -122 | |||
Real Madrid Alternate Asian Handicap | -1.75 +105 | -1.75 +105 | |||
Real Madrid Alternate Asian Handicap | +0.5 -870 | ||||
Celta Vigo Alternate Asian Handicap | -0.5 +540 | ||||
Celta Vigo Alternative Spread | +5.5 -8000 | +5.5 -8000 | +5.5 -8000 | ||
Celta Vigo Alternative Spread | +4.5 -2500 | +4.5 -2500 | +4.5 -2000 | ||
Celta Vigo Alternative Spread | +3.5 -700 | +3.5 -700 | +3.5 -600 | ||
Celta Vigo Alternative Spread | +2.5 -275 | +2.5 -275 | +2.5 -300 | ||
Celta Vigo Alternative Spread | +1.5 +110 | +1.5 +110 | +1.5 +110 | ||
Celta Vigo Alternative Spread | -1.5 +2000 | -1.5 +2000 | -1.5 +2800 | ||
Real Madrid Alternative Spread | +1.5 -8000 | +1.5 -8000 | +1.5 -6600 | ||
Real Madrid Alternative Spread | -1.5 -150 | -1.5 -150 | -1.5 -150 | ||
Real Madrid Alternative Spread | -2.5 +188 | -2.5 +188 | -2.5 +200 | ||
Real Madrid Alternative Spread | -3.5 +400 | -3.5 +400 | -3.5 +400 | ||
Real Madrid Alternative Spread | -4.5 +750 | -4.5 +750 | -4.5 +900 | ||
Real Madrid Alternative Spread | -5.5 +1200 | -5.5 +1200 | -5.5 +2000 | ||
1st Half Over | o5.5 +6600 | ||||
1st Half Over | o4.5 +1800 | ||||
1st Half Over | o3.5 +900 | ||||
1st Half Over | o2.5 +300 | ||||
1st Half Over | o0.5 -600 | ||||
1st Half Under | |||||
1st Half Under | u3.5 -3300 | ||||
1st Half Under | u2.5 -500 | ||||
1st Half Under | u0.5 +350 | ||||
Over | o3.5 +102 | ||||
Under | u3.5 -122 | ||||
Both Teams To Get a Card (Yes) | YES -294 | ||||
Both Teams To Get a Card (No) | NO +205 | ||||
Both Teams To Score (Yes) | YES -134 | YES -133 | YES -125 | YES -133 | YES -137 |
Both Teams To Score (No) | NO +100 | NO -100 | NO -105 | NO -105 | NO -100 |
No and Under | +2.5 +260 | +2.5 +260 | +4.5 +125 | ||
Yes and Over | +2.5 -111 | +2.5 -110 | +4.5 +300 | ||
Yes and Under | +2.5 +1200 | +2.5 +1000 | +2.5 +1000 | ||
No and Over | +2.5 +300 | +2.5 +300 | +3.5 +600 | ||
Home 1-0 | +1000 | +800 | +1000 | +1000 | +1000 |
Home 5-2 | +4000 | +6400 | +4000 | +3500 | +4000 |
Away 1-0 | +2500 | +2400 | +2500 | +2200 | +2500 |
Away 4-3 | +12500 | +34900 | +12500 | +10000 | +8000 |
Draw 2-2 | +2000 | +2000 | +1300 | +1200 | +1400 |
Home 7-1 | +8000 | +14900 | +12500 | +10000 | +8000 |
Draw 3-3 | +5000 | +7400 | +3500 | +3500 | +3300 |
Home 2-0 | +700 | +725 | +800 | +800 | +800 |
Home 4-2 | +2800 | +3400 | +2200 | +2000 | +2200 |
Draw 1-1 | +1100 | +1150 | +900 | +900 | +1000 |
Away 3-2 | +4000 | +6900 | +4000 | +3500 | +4000 |
Home 4-3 | +5000 | +10900 | +6000 | +5500 | +5000 |
Away 4-0 | +30000 | +99900 | +20000 | +20000 | +20000 |
Home 5-0 | +2200 | +2400 | +2500 | +2200 | +2500 |
Away 8-0 | |||||
Home 6-0 | +4000 | +5400 | +5500 | +5000 | +5000 |
Home 5-1 | +2500 | +2700 | +2200 | +2000 | +2200 |
Away 4-2 | +10000 | +29900 | +15000 | +10000 | +8000 |
Away 2-1 | +2200 | +2700 | +2000 | +1700 | +2000 |
Home 8-0 | +15000 | +39900 | +20000 | +20000 | +12500 |
Away 2-0 | +4000 | +7400 | +6000 | +5500 | +5000 |
Draw 0-0 | +2200 | +1300 | +2500 | +2500 | +2800 |
Home 4-1 | +1400 | +1450 | +1300 | +1200 | +1400 |
Home 6-2 | +6600 | +14900 | +9000 | +8000 | +6600 |
Away 4-1 | +15000 | +39900 | +20000 | +15000 | +10000 |
Home 3-2 | +2000 | +2200 | +1400 | +1300 | +1400 |
Home 9-0 | +40000 | +124900 | |||
Away 7-1 | +20000 | +20000 | +20000 | ||
Home 3-0 | +800 | +825 | +900 | +900 | +900 |
Away 5-1 | +124900 | +20000 | +20000 | +20000 | |
Away 3-0 | +10000 | +24900 | +15000 | +10000 | +8000 |
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +20000 | +20000 | ||
Home 4-0 | +1200 | +1250 | +1300 | +1200 | +1400 |
Away 6-0 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +20000 | +44900 | +20000 | +15000 | +10000 |
Home 3-1 | +900 | +975 | +850 | +850 | +850 |
Home 6-1 | +4000 | +5900 | +5000 | +4500 | +4000 |
Home 7-0 | +6600 | +11900 | +12500 | +10000 | +8000 |
Away 6-1 | +20000 | +20000 | +20000 | ||
Home 2-1 | +800 | +850 | +700 | +700 | +750 |
Home 10-0 | |||||
Away 5-2 | +30000 | +124900 | +20000 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 | +20000 | ||
Away 3-1 | +5000 | +8900 | +5500 | +5000 | +5000 |
Home 8-1 | +15000 | +44900 | |||
Away 11-0 | |||||
Away 10-1 | |||||
Away 10-0 | |||||
Away 9-2 | |||||
Away 9-1 | |||||
Away 9-0 | |||||
Away 8-3 | |||||
Away 8-2 | |||||
Away 8-1 | |||||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Away 5-4 | +124900 | +20000 | +20000 | +20000 | |
Away 5-3 | +124900 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | |||||
Home 10-1 | |||||
Home 9-2 | |||||
Home 9-1 | +124900 | ||||
Home 8-3 | |||||
Home 8-2 | +35000 | +99900 | |||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +30000 | +124900 | +20000 | +20000 | +20000 |
Home 7-2 | +15000 | +34900 | +20000 | +17500 | +12500 |
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +124900 | +20000 | +20000 | +20000 | |
Home 6-3 | +15000 | +44900 | +20000 | +20000 | +12500 |
Home 5-4 | +30000 | +89900 | +20000 | +20000 | +20000 |
Home 5-3 | +8000 | +19900 | +12500 | +10000 | +8000 |
Draw or Away | +275 | +270 | +275 | +275 | +300 |
Home or Draw | -1200 | -1250 | -2500 | -2500 | -2000 |
Home or Away | -900 | -714 | -1000 | -1000 | -800 |
2X and Under | +5.5 +280 | ||||
12 and Over | +5.5 +500 | ||||
2X and Over | +4.5 +2300 | ||||
1X and Under | +4.5 -200 | ||||
1X and Over | +4.5 +240 | ||||
12 and Under | +4.5 -161 | ||||
No Goal | +2000 | +2000 | +2200 | ||
Celta Vigo First To Score | +300 | +300 | +300 | ||
Real Madrid First To Score | -450 | -450 | -400 | ||
Goal in Both Halves (Yes) | YES -263 | YES -275 | YES -275 | YES -275 | |
Goal in Both Halves (No) | NO +165 | NO +188 | NO +188 | NO +200 | |
Away/Home | +1600 | +1800 | +1800 | +1400 | +1800 |
Home/Away | +4000 | +6900 | +7000 | +6000 | +5000 |
Home/Home | -125 | -128 | -150 | -150 | -137 |
Draw/Draw | +850 | +825 | +900 | +850 | +900 |
Away/Draw | +2000 | +2000 | +2000 | +1700 | +2000 |
Draw/Home | +333 | +320 | +350 | +350 | +350 |
Away/Away | +1600 | +1350 | +1600 | +1400 | +1600 |
Home/Draw | +1800 | +1900 | +1800 | +1400 | +1800 |
Draw/Away | +1800 | +1750 | +2000 | +1700 | +2000 |
2nd Half | +100 | -100 | +110 | -100 | |
Tie | +300 | +300 | +275 | +300 | |
1st Half | +187 | +180 | +188 | +188 | |
Over | o3.5 -125 | o3.5 -115 | o4.5 +115 | o4.5 +115 | o4.5 +110 |
Under | u3.5 -111 | u3.5 -115 | u4.5 -167 | u4.5 -167 | u4.5 -150 |
Over | o10.5 +100 | o10.5 +107 | o9.5 -154 | o9.5 -154 | o9.5 -154 |
Under | u10.5 -138 | u10.5 -143 | u9.5 +110 | u9.5 +110 | u9.5 +110 |
Over | o3.5 +112 | ||||
Under | u3.5 -149 | ||||
Over | o29.5 -110 | ||||
Under | u29.5 -120 | ||||
Over | o10.5 -133 | ||||
Under | u10.5 +102 | ||||
Over | |||||
Under | |||||
Exactly | |||||
Draw and No | +2200 | +1300 | |||
Real Madrid Home and No | +137 | +127 | |||
Celta Vigo Away and Yes | +1100 | +1200 | +1300 | +1300 | +1400 |
Real Madrid Home and Yes | +150 | +142 | +150 | +150 | +150 |
Draw and Yes | +600 | +520 | +600 | +600 | +600 |
Celta Vigo Away and No | +1600 | +1700 | |||
Real Madrid Home and Over | +3.5 +130 | +5.5 +490 | +4.5 +260 | +4.5 +260 | +2.5 -162 |
Draw and Under | +3.5 +750 | +5.5 +470 | +1.5 +2000 | +4.5 +500 | +2.5 +750 |
Celta Vigo Away and Under | +3.5 +1000 | +5.5 +725 | +2.5 +2000 | +2.5 +2200 | +2.5 +2200 |
Real Madrid Home and Under | +3.5 +150 | +4.5 -125 | +1.5 +850 | +4.5 -137 | +2.5 +350 |
Draw and Over | +3.5 +1400 | +5.5 +4400 | +4.5 +5000 | +4.5 +5500 | +2.5 +1400 |
Celta Vigo Away and Over | +3.5 +2000 | +5.5 +7900 | +1.5 +1100 | +2.5 +1300 | +2.5 +1400 |
Draw | +280 | +333 | +333 | +333 | |
Real Madrid Team to Get Most Cards | +245 | +250 | +250 | +250 | |
Celta Vigo Team to Get Most Cards | -122 | -150 | -150 | -150 | |
Draw | +1300 | +1300 | +1200 | ||
Celta Vigo Team to Have Most Shots on Target | +1000 | +1000 | +1000 | ||
Real Madrid Team to Have Most Shots on Target | -2500 | -2500 | -2000 | ||
Over | o0.5 +400 | ||||
Under | u0.5 -667 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +1000 | YES +900 | YES +1100 | ||
Will Both Teams Score in Both Halves (No) | NO -3300 | NO -2500 | NO -2500 | ||
Will There Be a Penalty (Yes) | YES +110 | YES +110 | YES +137 | ||
Will There Be a Penalty (No) | |||||
Will There Be a Red Card (Yes) | YES +550 | YES +550 | YES +550 | ||
Will There Be a Red Card (No) |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Celta Vigo 1st Half Exactly Or More | |||||
Celta Vigo 1st Half Exactly | |||||
Real Madrid 1st Half Exactly Or More | |||||
Real Madrid 1st Half Exactly | |||||
Real Madrid 1st Half Team Score | o1.5 +175 | o1.5 +175 | o1.5 +162 | ||
Real Madrid 1st Half Team Score | u1.5 -250 | u1.5 -250 | u1.5 -225 | ||
Celta Vigo 1st Half Team Score | o0.5 +188 | o0.5 +188 | o0.5 +200 | ||
Celta Vigo 1st Half Team Score | u0.5 -275 | u0.5 -275 | u0.5 -275 | ||
Real Madrid 2nd Half Team Score | o1.5 +107 | ||||
Real Madrid 2nd Half Team Score | u1.5 -143 | ||||
Celta Vigo 2nd Half Team Score | o0.5 +137 | ||||
Celta Vigo 2nd Half Team Score | u0.5 -182 | ||||
Celta Vigo Exactly Or More | |||||
Celta Vigo Exactly | |||||
Real Madrid Exactly Or More | |||||
Real Madrid Exactly | |||||
Real Madrid Team Score | o2.5 -120 | o2.5 -115 | o2.5 -118 | o2.5 -120 | o2.5 -125 |
Real Madrid Team Score | u2.5 -120 | u2.5 -115 | u2.5 -118 | u2.5 -120 | u2.5 -110 |
Celta Vigo Team Score | o0.5 -163 | o0.5 -154 | o0.5 -137 | o0.5 -150 | o0.5 -137 |
Celta Vigo Team Score | u0.5 +120 | u0.5 +115 | u0.5 -100 | u0.5 +110 | u0.5 -100 |
Celta Vigo Team To be Winning at HT or FT | |||||
Real Madrid Team To be Winning at HT or FT | |||||
Celta Vigo Team to Get Most Corners | +500 | +660 | +750 | +750 | +750 |
Draw | +1100 | +875 | +1100 | +1100 | +1100 |
Real Madrid Team to Get Most Corners | -600 | -833 | -1000 | -1000 | -900 |
Celta Vigo Team To Score the First Goal | |||||
Real Madrid Team To Score the First Goal | |||||
No Goals | |||||
Celta Vigo Team To Win Both Halves | |||||
Real Madrid Team To Win Both Halves | |||||
Celta Vigo Team To Win Either Half | |||||
Real Madrid Team To Win Either Half | |||||
Real Madrid Team Total Cards | o1.5 -111 | o1.5 -100 | o1.5 -143 | o1.5 -143 | o1.5 -137 |
Real Madrid Team Total Cards | u1.5 -125 | u1.5 -133 | u1.5 -100 | u1.5 -100 | u1.5 -100 |
Celta Vigo Team Total Cards | o2.5 +137 | o2.5 +145 | o2.5 -100 | o2.5 -100 | o2.5 -100 |
Celta Vigo Team Total Cards | u2.5 -188 | u2.5 -192 | u2.5 -143 | u2.5 -143 | u2.5 -137 |
Real Madrid Team Total Corners | o6.5 -150 | o6.5 -154 | o6.5 -154 | o6.5 -154 | |
Real Madrid Team Total Corners | u6.5 +110 | u6.5 +110 | u6.5 +110 | u6.5 +110 | |
Celta Vigo Team Total Corners | o2.5 -138 | o2.5 -167 | o2.5 -167 | o2.5 -167 | |
Celta Vigo Team Total Corners | u2.5 +100 | u2.5 +120 | u2.5 +120 | u2.5 +120 | |
Real Madrid Team Total Offsides | o2.5 +127 | ||||
Real Madrid Team Total Offsides | u2.5 -167 | ||||
Celta Vigo Team Total Offsides | o0.5 -213 | ||||
Celta Vigo Team Total Offsides | u0.5 +157 | ||||
Real Madrid To Win To Nil | +137 | ||||
Celta Vigo To Win To Nil | +1600 | ||||
Celta Vigo Which Team Scores in Both Halves | |||||
Real Madrid Which Team Scores in Both Halves | |||||
Real Madrid Will Team Score in Both Halves (Yes) | YES -133 | YES -154 | YES -150 | YES -137 | |
Real Madrid Will Team Score in Both Halves (No) | NO -100 | ||||
Celta Vigo Will Team Score in Both Halves (Yes) | YES +480 | YES +650 | YES +600 | YES +650 | |
Celta Vigo Will Team Score in Both Halves (No) | NO -909 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| | -200 | -250 | -275 | -275 | -250 |
| | +100 | -102 | -120 | -120 | -120 |
| Player 288537 | -125 | -128 | |||
| | +100 | -100 | -100 | -100 | -100 |
| | -110 | -110 | -110 | ||
| | +187 | +250 | +130 | +130 | +137 |
| | +187 | +250 | +130 | +130 | +137 |
| | +130 | +122 | +162 | +162 | +175 |
| | +175 | +190 | +140 | +140 | +150 |
| | |||||
| | +187 | +147 | +150 | +150 | +162 |
| Player 524789 | +147 | ||||
| Player 522202 | +162 | ||||
| | +180 | ||||
| Player 643095 | +200 | +500 | |||
| | +260 | +275 | +333 | +333 | +333 |
| | +260 | +660 | +400 | +400 | +400 |
| | +300 | +265 | +400 | +400 | +400 |
| | +450 | +310 | +350 | +350 | +400 |
| | +450 | +320 | +450 | +450 | +500 |
| | +350 | +550 | +550 | +550 | |
| | +375 | +365 | +450 | +450 | +450 |
| | +500 | +725 | +400 | +400 | +450 |
| | +500 | +775 | +550 | +550 | +550 |
| Player 553059 | +450 | +550 | |||
| | +500 | +660 | +500 | +500 | +550 |
| | +450 | +660 | +500 | +500 | +550 |
| | +550 | +875 | +550 | +550 | +600 |
| | +500 | +800 | +650 | +650 | +650 |
| | +900 | +900 | +900 | +1000 | |
| | +550 | +670 | +650 | +650 | +650 |
| | +550 | +1100 | +850 | +850 | +900 |
| | +800 | +620 | +650 | +650 | +700 |
| | +550 | +630 | +650 | +650 | +650 |
| | +900 | +2100 | +1800 | +1800 | +1800 |
| | +1100 | +850 | |||
| | +700 | +1100 | +700 | +700 | +700 |
| | +700 | +725 | +800 | +800 | +800 |
| | +900 | +1150 | +1000 | +1000 | +1100 |
| Player 588883 | +850 | ||||
| | +900 | +1800 | +1300 | +1300 | +1400 |
| | +900 | +1100 | +1400 | +1400 | +1600 |
| Player 272396 | +950 | ||||
| | +1100 | +2200 | +1300 | +1300 | +1200 |
| Player 524786 | +1025 | ||||
| Player 398303 | +1025 | ||||
| | +1100 | ||||
| | +1100 | +1800 | +1300 | +1300 | +1400 |
| | +1100 | +1800 | +1600 | +1600 | +1600 |
| | +1400 | +1150 | +1900 | +1900 | +1800 |
| | +1400 | +2000 | +1600 | +1600 | +1600 |
| Player 100112 | |||||
| | +1400 | +2700 | +2500 | +2500 | +2500 |
| | +1400 | +3900 | +2200 | +2200 | +2200 |
| | +1400 | +2700 | +2000 | +2000 | +2000 |
| | +1400 | +1850 | +3300 | +3300 | +3300 |
| | +2700 | +3000 | +3000 | +2800 | |
| | +1600 | +1600 | +1600 | ||
| | +1800 | +2700 | +2000 | +2000 | +2000 |
| | +2200 | +2700 | +4500 | +4500 | +4000 |
| Player 574976 | |||||
| | +240 | +182 | +188 | +188 | +200 |
| | +450 | +390 | +350 | +350 | +350 |
| Player 288537 | +375 | +325 | |||
| | +350 | +350 | +400 | ||
| | +450 | +400 | +400 | +400 | +400 |
| | +750 | +875 | +500 | +500 | +500 |
| | +750 | +875 | +500 | +500 | +500 |
| | +550 | +480 | +600 | +600 | +600 |
| | +700 | +700 | +550 | +550 | +550 |
| | |||||
| | +750 | +560 | +600 | +600 | +600 |
| Player 524789 | +560 | ||||
| Player 522202 | +610 | ||||
| | +660 | ||||
| Player 643095 | +800 | +1750 | |||
| | +1000 | +975 | +1100 | +1100 | +1100 |
| | +1200 | +950 | +1300 | +1300 | +1400 |
| | +1000 | +2200 | +1200 | +1200 | +1200 |
| | +1600 | +1100 | +1200 | +1200 | +1400 |
| | +1400 | +1400 | +1400 | +1800 | |
| | +1600 | +1150 | +1400 | +1400 | +1600 |
| | +1400 | +1300 | +1300 | +1300 | +1600 |
| | +1800 | +2500 | +1300 | +1300 | +1400 |
| | +1800 | +2600 | +1400 | +1400 | +1800 |
| | +1600 | +2200 | +1400 | +1400 | +1600 |
| | +1800 | +2200 | +1400 | +1400 | +1600 |
| | +2000 | +2900 | +1600 | +1600 | +1800 |
| | +3300 | +2500 | +2500 | +2800 | |
| | +2000 | +2200 | +1800 | +1800 | +2000 |
| | +1800 | +2700 | +1800 | +1800 | +2000 |
| | +2000 | +2100 | +1800 | +1800 | +2000 |
| | +2000 | +3600 | +2500 | +2500 | +2800 |
| Player 553059 | +1800 | +1900 | |||
| | +3300 | +6900 | +5500 | +5500 | +5000 |
| | +4000 | +2900 | |||
| | +2800 | +2100 | +2500 | +2500 | +2200 |
| | +2500 | +3600 | +2500 | +2500 | +2200 |
| | +2500 | +2500 | +2200 | +2200 | +2500 |
| | +3300 | +3600 | +4000 | +4000 | +4000 |
| | +3300 | +3900 | +3000 | +3000 | +3300 |
| Player 588883 | +2900 | ||||
| Player 272396 | +3100 | ||||
| | +3300 | +6400 | +4000 | +4000 | +4000 |
| Player 398303 | +3400 | ||||
| Player 524786 | +3400 | ||||
| | +4000 | +7900 | +3500 | +3500 | +4000 |
| | +4000 | +6400 | +4000 | +4000 | +4000 |
| | +4000 | ||||
| | +5000 | +3900 | +6000 | +6000 | +5000 |
| | +4000 | +6400 | +5000 | +5000 | +5000 |
| Player 100112 | |||||
| | +9900 | +8000 | +8000 | +6600 | |
| | +5000 | +6900 | +5000 | +5000 | +5000 |
| | +4500 | +4500 | +4000 | ||
| | +6600 | +9900 | +6000 | +6000 | +5000 |
| | +5000 | +9900 | +6600 | +6600 | +5000 |
| | +5000 | +14900 | +6600 | +6600 | +5000 |
| | +5000 | +9900 | +7000 | +7000 | +6600 |
| | +5000 | +6400 | +9000 | +9000 | +8000 |
| | +8000 | +9900 | +10000 | +10000 | +8000 |
| Player 574976 | |||||
| | +1200 | +690 | |||
| | +800 | +1250 | |||
| | +1100 | +825 | |||
| | +1000 | +925 | |||
| | +1000 | +1000 | |||
| | +1000 | +1400 | |||
| | +1000 | +1700 | |||
| | +1000 | ||||
| | +1400 | +1000 | |||
| | +1000 | +1400 | |||
| | +1100 | +1025 | |||
| | +1400 | +1075 | |||
| | +1100 | +1900 | |||
| | +2200 | +1100 | |||
| | +1100 | +1750 | |||
| | +1400 | +1100 | |||
| | +1100 | +2600 | |||
| | +1400 | +1100 | |||
| | +1100 | +1450 | |||
| | +1800 | +1150 | |||
| | +1800 | +1150 | |||
| | +1200 | +1850 | |||
| | +1200 | +1500 | |||
| | +1200 | +1650 | |||
| | +1200 | +1750 | |||
| | +2000 | +1250 | |||
| | +1400 | +1300 | |||
| | +2000 | +1350 | |||
| | +1400 | +1600 | |||
| | +1600 | +1400 | |||
| | +1400 | +1400 | |||
| | +2000 | +1400 | |||
| Player 588883 | +1450 | ||||
| Player 553059 | +1450 | ||||
| | +2000 | +1550 | |||
| | +1600 | +1600 | |||
| Player 643095 | +1650 | ||||
| | +2000 | +1700 | |||
