Lorient Merlus
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +400 | YES +370 | |||||
1st Half Both Teams To Score (No) | NO -600 | NO -600 | |||||
1st Half Away 3-2 | +15000 | ||||||
1st Half Away 4-1 | +30000 | ||||||
1st Half Draw 0-0 | +162 | +120 | |||||
1st Half Home 4-1 | +40000 | ||||||
1st Half Home 3-2 | +20000 | ||||||
1st Half Home 4-0 | +25000 | ||||||
1st Half Home 3-1 | +8000 | +6000 | |||||
1st Half Away 2-1 | +2200 | +1900 | |||||
1st Half Draw 1-1 | +700 | +550 | |||||
1st Half Home 2-1 | +2500 | +2000 | |||||
1st Half Away 1-0 | +333 | +275 | |||||
1st Half Home 1-0 | +400 | +320 | |||||
1st Half Away 3-0 | +4000 | +4500 | |||||
1st Half Away 4-0 | +15000 | ||||||
1st Half Away 2-0 | +1200 | +1100 | |||||
1st Half Away 3-1 | +6600 | +5500 | |||||
1st Half Draw 2-2 | +5000 | +4500 | |||||
1st Half Home 3-0 | +5000 | +5500 | |||||
1st Half Home 2-0 | +1600 | +1600 | |||||
1st Half Will There Be a Red Card (Yes) | YES +1700 | YES +1700 | YES +1800 | ||||
1st Half Will There Be a Red Card (No) | |||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
2nd Half Will There Be a Red Card (Yes) | YES +550 | YES +550 | YES +550 | ||||
2nd Half Will There Be a Red Card (No) | |||||||
Toulouse Alternate Asian Handicap | -1.25 +315 | ||||||
Lorient Alternate Asian Handicap | +1.25 -477 | ||||||
Toulouse Alternate Asian Handicap | -1.75 +525 | ||||||
Lorient Alternate Asian Handicap | +1.75 -870 | ||||||
Lorient Alternate Asian Handicap | -1 +475 | ||||||
Toulouse Alternate Asian Handicap | +1 -715 | ||||||
Lorient Alternate Asian Handicap | -1.25 +525 | ||||||
Toulouse Alternate Asian Handicap | +1.25 -800 | ||||||
Toulouse Alternate Asian Handicap | -1.5 +365 | ||||||
Lorient Alternate Asian Handicap | +1.5 -556 | ||||||
Toulouse Alternate Asian Handicap | -1 +270 | -1 +300 | |||||
Lorient Alternate Asian Handicap | +1 -400 | +1 -370 | |||||
Toulouse Alternate Asian Handicap | -0.5 +130 | -0.5 +137 | |||||
Lorient Alternate Asian Handicap | +0.5 -167 | +0.5 -161 | |||||
Toulouse Alternate Asian Handicap | 0 -154 | ||||||
Lorient Alternate Asian Handicap | 0 +120 | ||||||
Toulouse Alternate Asian Handicap | +0.25 -211 | +0.25 -200 | |||||
Lorient Alternate Asian Handicap | -0.25 +160 | -0.25 +167 | |||||
Lorient Alternate Asian Handicap | -0.75 +280 | -0.75 +295 | |||||
Toulouse Alternate Asian Handicap | +0.75 -385 | +0.75 -357 | |||||
Lorient Alternate Asian Handicap | -1.5 +580 | ||||||
Toulouse Alternate Asian Handicap | +1.5 -910 | ||||||
Toulouse Alternate Asian Handicap | -0.75 +175 | -0.75 +187 | |||||
Lorient Alternate Asian Handicap | +0.75 -236 | +0.75 -227 | |||||
Toulouse Alternate Asian Handicap | +0.5 -267 | +0.5 -250 | |||||
Lorient Alternate Asian Handicap | -0.5 +200 | -0.5 +210 | |||||
Toulouse Alternate Asian Handicap | -0.25 +110 | ||||||
Lorient Alternate Asian Handicap | +0.25 -143 | ||||||
Toulouse Alternative Spread | +2.5 -6600 | +2.5 -6600 | +2.5 -8000 | +2.5 -5000 | |||
Toulouse Alternative Spread | +1.5 -1200 | +1.5 -1200 | +1.5 -1200 | +1.5 -1250 | |||
Toulouse Alternative Spread | -2.5 +900 | -2.5 +900 | -2.5 +1100 | -2.5 +1340 | |||
Toulouse Alternative Spread | -3.5 +2800 | ||||||
Lorient Alternative Spread | +2.5 -2500 | +2.5 -2500 | +2.5 -2000 | +2.5 -2400 | |||
Lorient Alternative Spread | -1.5 +500 | -1.5 +500 | -1.5 +600 | -1.5 +630 | |||
Lorient Alternative Spread | -2.5 +1200 | -2.5 +1200 | -2.5 +2000 | -2.5 +2000 | |||
1st Half Over | o3.5 +2900 | ||||||
1st Half Over | o2.5 +800 | ||||||
1st Half Over | o1.5 +205 | ||||||
1st Half Under | u3.5 -6000 | ||||||
1st Half Under | u2.5 -1450 | ||||||
1st Half Under | u1.5 -280 | ||||||
Over | o2.25 -115 | ||||||
Under | u2.25 -103 | ||||||
Both Teams To Get a Card (Yes) | YES -588 | ||||||
Both Teams To Get a Card (No) | NO +370 | ||||||
Both Teams To Score (Yes) | YES -111 | YES -120 | YES -125 | YES -125 | YES -125 | YES -120 | YES -125 |
Both Teams To Score (No) | NO -111 | NO -108 | NO -115 | NO -110 | NO -110 | NO -104 | NO +100 |
No and Under | +2.5 +110 | ||||||
Yes and Over | +2.5 +150 | ||||||
Yes and Under | +2.5 +500 | ||||||
No and Over | +2.5 +1000 | ||||||
Away 3-0 | +2000 | +2600 | +2000 | +1700 | +2000 | +2500 | +1900 |
Home 5-2 | +25000 | +69900 | +20000 | +20000 | +20000 | +25000 | |
Home 4-3 | +15000 | +29900 | +20000 | +17500 | +12500 | +15000 | +7000 |
Home 2-1 | +1100 | +1075 | +900 | +900 | +1000 | +1000 | +800 |
Home 3-2 | +4000 | +4400 | +3300 | +2500 | +3300 | +3500 | +2500 |
Home 1-0 | +800 | +725 | +750 | +750 | +800 | +850 | +600 |
Away 6-0 | +40000 | +124900 | +20000 | +20000 | +20000 | +25000 | |
Away 5-3 | +35000 | +79900 | +20000 | +20000 | +20000 | +25000 | |
Away 3-2 | +3300 | +3400 | +3000 | +2500 | +2800 | +3300 | +2200 |
Away 1-0 | +650 | +630 | +600 | +600 | +600 | +700 | +500 |
Away 6-1 | +35000 | +99900 | +20000 | +20000 | +20000 | +25000 | |
Away 4-3 | +12500 | +24900 | +20000 | +15000 | +10000 | +17500 | +7000 |
Draw 4-4 | +30000 | +69900 | +20000 | +20000 | +20000 | +25000 | |
Draw 0-0 | +750 | +650 | +850 | +850 | +850 | +800 | +700 |
Home 5-3 | +45000 | +124900 | +20000 | +20000 | +20000 | +25000 | |
Home 4-2 | +8000 | +14900 | +12500 | +10000 | +8000 | +10000 | +5500 |
Home 5-0 | +20000 | +69900 | +20000 | +20000 | +20000 | +25000 | |
Away 4-2 | +5000 | +9900 | +8000 | +7500 | +6600 | +10000 | +5500 |
Away 6-2 | +50000 | +20000 | +20000 | +20000 | +25000 | ||
Away 2-1 | +850 | +875 | +800 | +800 | +800 | +900 | +700 |
Away 5-0 | +10000 | +29900 | +17500 | +12500 | +10000 | +17500 | +7500 |
Away 3-1 | +2000 | +2100 | +1700 | +1400 | +1800 | +2000 | +1700 |
Away 4-0 | +5000 | +7900 | +6000 | +5500 | +5000 | +6000 | +4500 |
Home 3-0 | +3300 | +4400 | +3500 | +3300 | +3300 | +3500 | +2500 |
Home 3-1 | +2500 | +3100 | +2200 | +2000 | +2200 | +2700 | +2000 |
Away 5-2 | +15000 | +34900 | +20000 | +20000 | +20000 | +22500 | |
Home 5-1 | +15000 | +49900 | +20000 | +20000 | +20000 | +25000 | +7500 |
Away 5-1 | +10000 | +24900 | +20000 | +15000 | +10000 | +15000 | +7000 |
Draw 2-2 | +1400 | +1400 | +1300 | +1200 | +1400 | +1500 | +1100 |
Draw 1-1 | +500 | +520 | +500 | +500 | +500 | +500 | +400 |
Away 2-0 | +1000 | +1100 | +900 | +900 | +1000 | +1000 | +900 |
Home 4-0 | +6600 | +14900 | +10000 | +10000 | +8000 | +10000 | +5500 |
Home 2-0 | +1400 | +1550 | +1200 | +1200 | +1200 | +1300 | +1300 |
Away 4-1 | +4000 | +6400 | +5000 | +4500 | +4000 | +5000 | +4000 |
Draw 3-3 | +5000 | +7900 | +6600 | +6000 | +5000 | +7000 | +4000 |
Home 6-1 | +50000 | +99900 | +20000 | +20000 | +20000 | +25000 | |
Home 4-1 | +5000 | +11900 | +8000 | +7000 | +6600 | +8000 | +5000 |
Away 7-4 | +20000 | +20000 | +20000 | +25000 | |||
Away 7-3 | +20000 | +20000 | +20000 | +25000 | |||
Away 7-2 | +20000 | +20000 | +20000 | +25000 | |||
Away 7-1 | +20000 | +20000 | +20000 | +25000 | |||
Away 7-0 | +20000 | +20000 | +20000 | +25000 | |||
Away 6-5 | +20000 | +20000 | +20000 | +25000 | |||
Away 6-4 | +20000 | +20000 | +20000 | +25000 | |||
Away 6-3 | +20000 | +20000 | +20000 | +25000 | |||
Away 5-4 | +20000 | +20000 | +20000 | +25000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | +25000 | |||
Home 8-0 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-4 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-3 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-2 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-1 | +20000 | +20000 | +20000 | +25000 | |||
Home 7-0 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-5 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-4 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-3 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-2 | +20000 | +20000 | +20000 | +25000 | |||
Home 6-0 | +20000 | +20000 | +20000 | +25000 | |||
Home 5-4 | +20000 | +20000 | +20000 | +25000 | |||
Away 11-0 | +25000 | ||||||
Away 10-1 | +25000 | ||||||
Away 10-0 | +25000 | ||||||
Away 9-2 | +25000 | ||||||
Away 9-1 | +25000 | ||||||
Away 9-0 | +25000 | ||||||
Away 8-3 | +25000 | ||||||
Away 8-2 | +25000 | ||||||
Away 8-1 | +25000 | ||||||
Away 8-0 | +25000 | ||||||
Home 11-0 | +25000 | ||||||
Home 10-1 | +25000 | ||||||
Home 10-0 | +25000 | ||||||
Home 9-2 | +25000 | ||||||
Home 9-1 | +25000 | ||||||
Home 9-0 | +25000 | ||||||
Home 8-3 | +25000 | ||||||
Home 8-2 | +25000 | ||||||
Home 8-1 | +25000 | ||||||
Home or Draw | -175 | -167 | -188 | -188 | -188 | -185 | -185 |
Home or Away | -300 | -303 | -333 | -333 | -300 | -300 | -300 |
Draw or Away | -275 | -263 | -300 | -300 | -275 | -280 | -280 |
1X and Under | +5.5 -167 | ||||||
1X and Over | +5.5 +2800 | ||||||
12 and Under | +5.5 -238 | ||||||
12 and Over | +5.5 +2000 | ||||||
2X and Over | +4.5 +1025 | ||||||
2X and Under | +5.5 -250 | ||||||
Goal in Both Halves (Yes) | YES -115 | YES -118 | |||||
Goal in Both Halves (No) | NO -128 | NO -118 | |||||
Away/Away | +275 | +280 | +275 | +275 | +275 | +280 | +250 |
Away/Home | +3300 | +3900 | +3300 | +2500 | +3300 | +3300 | +2500 |
Away/Draw | +1400 | +1250 | +1200 | +1200 | +1200 | +1400 | +1100 |
Draw/Draw | +375 | +345 | +400 | +350 | +400 | +400 | +340 |
Home/Away | +2800 | +3400 | +2500 | +2200 | +2500 | +2700 | +2200 |
Home/Home | +400 | +410 | +400 | +400 | +400 | +420 | +370 |
Draw/Home | +550 | +610 | +600 | +600 | +600 | +650 | +500 |
Draw/Away | +450 | +460 | +450 | +450 | +450 | +490 | +425 |
Home/Draw | +1400 | +1350 | +1200 | +1200 | +1200 | +1400 | |
Tie | +230 | +220 | +225 | ||||
2nd Half | +110 | +120 | +120 | ||||
1st Half | +200 | +200 | +200 | ||||
Over | o4.5 -125 | o4.5 -118 | |||||
Under | u4.5 -111 | u4.5 -111 | |||||
Over | o8.5 -150 | o8.5 -139 | |||||
Under | u8.5 +110 | u8.5 +105 | |||||
Over | o2.5 -128 | ||||||
Under | u2.5 -102 | ||||||
Over | o24.5 -110 | ||||||
Under | u24.5 -122 | ||||||
Over | o8.5 -111 | ||||||
Under | u8.5 -120 | ||||||
Draw and No | +750 | +650 | |||||
Draw and Yes | +350 | +315 | |||||
Toulouse Away and No | +275 | +290 | |||||
Lorient Home and Yes | +550 | +530 | |||||
Toulouse Away and Yes | +400 | +375 | |||||
Lorient Home and No | +400 | +410 | |||||
Toulouse Away and Over | +2.5 +300 | +5.5 +3100 | |||||
Toulouse Away and Under | +2.5 +375 | +5.5 +132 | |||||
Draw and Under | +2.5 +275 | +5.5 +195 | |||||
Draw and Over | +2.5 +1200 | +3.5 +1075 | |||||
Lorient Home and Over | +2.5 +450 | +4.5 +1800 | |||||
Lorient Home and Under | +2.5 +500 | +3.5 +270 | |||||
Over | o0.5 +280 | ||||||
Under | u0.5 -417 | ||||||
Will There Be a Penalty (Yes) | YES +188 | YES +188 | YES +200 | ||||
Will There Be a Penalty (No) | |||||||
Will There Be a Red Card (Yes) | YES +400 | YES +400 | YES +450 | ||||
Will There Be a Red Card (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Lorient 1st Half Over | o2.5 +134 | o0.5 +130 | |||||
Lorient 1st Half Under | u2.5 -168 | u0.5 -175 | |||||
Toulouse 1st Half Over | o0.5 +110 | o0.5 +105 | |||||
Toulouse 1st Half Under | u0.5 -140 | u0.5 -140 | |||||
Lorient 2nd Half Over | o0.5 +102 | ||||||
Lorient 2nd Half Under | u0.5 -133 | ||||||
Toulouse 2nd Half Over | o0.5 -120 | ||||||
Toulouse 2nd Half Under | u0.5 -111 | ||||||
Lorient First To Score | +120 | +120 | +120 | ||||
No Goal | +850 | +850 | +850 | ||||
Toulouse First To Score | -120 | -120 | -110 | ||||
Lorient Over | o0.5 -250 | o0.5 -250 | o0.5 -275 | o0.5 -275 | o1.5 +200 | o0.5 +190 | o1.5 +190 |
Lorient Under | u0.5 +175 | u0.5 +180 | u0.5 +188 | u0.5 +188 | u1.5 -275 | u0.5 -250 | u1.5 -260 |
Toulouse Over | o1.5 +150 | o1.5 +140 | o1.5 +140 | o1.5 +137 | o1.5 +137 | o3.5 +144 | o1.5 +140 |
Toulouse Under | u1.5 -200 | u1.5 -189 | u1.5 -200 | u1.5 -188 | u1.5 -188 | u3.5 -192 | u1.5 -185 |
Lorient Team To be Winning at HT or FT | +145 | ||||||
Toulouse Team To be Winning at HT or FT | -100 | ||||||
Toulouse Team to Get Most Cards | +140 | +150 | +150 | +150 | |||
Draw | +300 | +333 | +333 | +333 | |||
Lorient Team to Get Most Cards | +130 | +110 | +110 | +110 | |||
Toulouse Team to Get Most Corners | +105 | +107 | -120 | -125 | -120 | ||
Draw | +650 | +460 | +600 | +550 | +550 | ||
Lorient Team to Get Most Corners | +105 | +110 | +140 | +140 | +137 | ||
Lorient Team To Score in Both Halves (Yes) | YES +345 | YES +380 | YES +350 | YES +400 | |||
Lorient Team To Score in Both Halves (No) | NO -526 | ||||||
Toulouse Team To Score in Both Halves (Yes) | YES +260 | YES +280 | YES +275 | YES +275 | |||
Toulouse Team To Score in Both Halves (No) | NO -370 | ||||||
Lorient Team To Score in Both Halves | +370 | ||||||
Toulouse Team To Score in Both Halves | +300 | ||||||
Toulouse Team To Score the First Goal | -120 | ||||||
No Goals | +800 | ||||||
Lorient Team To Score the First Goal | +115 | ||||||
Toulouse Team To Win Both Halves | +770 | ||||||
Lorient Team To Win Both Halves | +1220 | ||||||
Lorient Team To Win Either Half | +108 | ||||||
Toulouse Team To Win Either Half | -134 | ||||||
Lorient Over | o2.5 +110 | o2.5 +110 | |||||
Lorient Under | u2.5 -150 | u2.5 -149 | |||||
Toulouse Over | o2.5 +110 | o2.5 +115 | |||||
Toulouse Under | u2.5 -150 | u2.5 -154 | |||||
Lorient Over | o4.5 +100 | ||||||
Lorient Under | u4.5 -138 | ||||||
Toulouse Over | o4.5 +100 | ||||||
Toulouse Under | u4.5 -138 | ||||||
Lorient Over | o1.5 +107 | ||||||
Lorient Under | u1.5 -143 | ||||||
Toulouse Over | o1.5 +142 | ||||||
Toulouse Under | u1.5 -192 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +260 | +157 | |||||
| | +275 | +200 | +180 | +180 | +188 | +160 | +250 |
| | +187 | +500 | +250 | +250 | +250 | +230 | +250 |
| | +210 | +200 | +260 | +260 | +275 | +250 | +250 |
| | +210 | +420 | +320 | +320 | +333 | +290 | +330 |
| | +275 | +220 | +320 | +320 | +333 | +290 | +310 |
| | +225 | +420 | |||||
| | +225 | +290 | +275 | +275 | +300 | +270 | +295 |
| | +250 | +255 | +260 | +260 | +275 | +240 | +250 |
| | +275 | +255 | +275 | +275 | +275 | +250 | +260 |
| | +300 | +370 | +275 | +275 | +300 | +260 | +295 |
| | +275 | +300 | |||||
| | +333 | +290 | +350 | +350 | +350 | +330 | +350 |
| | +300 | +1550 | +1000 | +1000 | +1100 | +900 | +1000 |
| | +500 | +1800 | +400 | +400 | +450 | +370 | +450 |
| | +400 | +1550 | +900 | +900 | +900 | +800 | +950 |
| | +400 | +725 | +600 | +600 | +650 | +550 | +650 |
| | +400 | +975 | +750 | +750 | +800 | +650 | +1100 |
| | +400 | ||||||
| | +1000 | +410 | +1100 | +1100 | +1100 | +900 | +1000 |
| | +1200 | +500 | +500 | +550 | +450 | +500 | |
| | +450 | +470 | +750 | +750 | +750 | +650 | +800 |
| | +450 | ||||||
| | +450 | +1100 | |||||
| | +500 | +800 | +550 | +550 | +550 | +470 | +500 |
| | +500 | ||||||
| Player 506312 | +500 | ||||||
| Player 248272 | +500 | ||||||
| | +500 | +550 | +550 | +600 | +500 | +600 | |
| | +500 | +925 | +1300 | +1300 | +1400 | +1000 | +1400 |
| | +700 | +530 | +800 | +800 | +800 | +650 | +750 |
| | +1075 | +750 | +750 | +750 | +600 | +800 | |
| | +600 | ||||||
| | +1000 | +1800 | +750 | +750 | +750 | +650 | +1000 |
| | +700 | +1800 | +750 | +750 | +800 | +650 | +800 |
| | +650 | +925 | |||||
| | +700 | +1750 | +1200 | +1200 | +1200 | +1000 | +1200 |
| | +750 | +1600 | |||||
| | +750 | ||||||
| | +1200 | +750 | +1400 | +1400 | +1400 | +1200 | +1400 |
| | +800 | ||||||
| | +800 | +1850 | +2500 | +2500 | +2500 | +2200 | +2500 |
| | +800 | ||||||
| | +800 | +1600 | +1300 | +1300 | +1400 | +1000 | +1400 |
| | +800 | +3100 | +2500 | +2500 | +2500 | +2000 | +2800 |
| | +850 | +1050 | +1400 | +1400 | +1400 | +1100 | +1400 |
| | +850 | +2900 | +1300 | +1300 | +1400 | +1000 | +1300 |
| Player 290302 | +900 | ||||||
| | +900 | +2100 | |||||
| | +900 | +3100 | |||||
| | +1100 | +1100 | +1100 | +1100 | +900 | +2500 | |
| | +900 | +1450 | |||||
| | +1100 | +1350 | +1400 | +1400 | +1400 | +1200 | +1000 |
| | +1000 | +1350 | +1900 | +1900 | +1800 | +2000 | |
| | +1100 | +3100 | +2500 | +2500 | +2500 | +2200 | +2800 |
| | +1200 | ||||||
| | +1200 | +3100 | +2500 | +2500 | +2500 | +2200 | +2800 |
| | +1300 | ||||||
| | +800 | +560 | +500 | +500 | +500 | +430 | +650 |
| | +750 | +440 | |||||
| | +550 | +1300 | +650 | +650 | +700 | +500 | +650 |
| | +600 | +520 | +700 | +700 | +700 | +600 | +600 |
| | +750 | +700 | +700 | +700 | +700 | +550 | +650 |
| | +700 | +650 | +650 | +650 | +650 | +600 | +600 |
| | +600 | +1050 | +800 | +800 | +850 | +700 | +850 |
| | +750 | +610 | +800 | +800 | +850 | +650 | +800 |
| | +650 | +750 | +700 | +700 | +750 | +650 | +750 |
| | +650 | +1050 | |||||
| | +850 | +950 | +700 | +700 | +750 | +650 | +750 |
| | +900 | +750 | +900 | +900 | +900 | +800 | +850 |
| | +800 | +775 | |||||
| | +850 | +3900 | +2200 | +2200 | +2500 | +2200 | +2500 |
| | +1400 | +4900 | +1000 | +1000 | +1100 | +900 | +1100 |
| | +3100 | +1200 | +1200 | +1400 | +1000 | +1300 | |
| | +1000 | ||||||
| | +2500 | +1050 | +2200 | +2200 | +2500 | +2000 | +2500 |
| | +1100 | +1800 | +1300 | +1300 | +1600 | +1200 | +1600 |
| | +1100 | +2600 | +1600 | +1600 | +1800 | +1600 | +2500 |
| | +1400 | +2100 | +1200 | +1200 | +1400 | +1100 | +1300 |
| | +1100 | +3900 | +2500 | +2500 | +2200 | +1800 | +2200 |
| | +1200 | ||||||
| | +1400 | +1300 | +1300 | +1400 | +1200 | +1500 | |
| | +1200 | +1250 | +1700 | +1700 | +1800 | +1600 | +2000 |
| | +1200 | +2900 | |||||
| Player 248272 | +1300 | ||||||
| | +1800 | +1350 | +1700 | +1700 | +2000 | +1700 | +1900 |
| Player 506312 | +1400 | ||||||
| | +2500 | +4400 | +1400 | +1400 | +1800 | +1500 | +2500 |
| | +1400 | ||||||
| | +1400 | +2300 | +2500 | +2500 | +2800 | +2700 | +3000 |
| | +2900 | +1600 | +1600 | +1800 | +1600 | +2000 | |
| | +1800 | +4900 | +1600 | +1600 | +1800 | +1600 | +2000 |
| | +1600 | ||||||
| | +1800 | +4900 | +2500 | +2500 | +2800 | +2500 | +2800 |
| | +1800 | +2300 | |||||
| | +2000 | ||||||
| | +3300 | +2000 | +3000 | +3000 | +3300 | +3300 | +3500 |
| | +2000 | +4400 | |||||
| | +2200 | +2800 | +3000 | +3000 | +3300 | +2700 | +3500 |
| | +2800 | +2200 | +2200 | +2800 | +2200 | +5000 | |
| | +2200 | +7900 | +3000 | +3000 | +3300 | +2500 | +3000 |
| | +2200 | ||||||
| | +2200 | +3900 | +2500 | +2500 | +2800 | +2500 | +3000 |
| | +2200 | +4900 | +5500 | +5500 | +5000 | +5500 | +5000 |
| | +2200 | ||||||
| | +2200 | +8900 | +6000 | +6000 | +5000 | +5500 | +5500 |
| Player 290302 | +2500 | ||||||
| | +2500 | +3600 | +4000 | +4000 | +4000 | +4000 | |
| | +2500 | +5900 | |||||
| | +2800 | +3400 | +3000 | +3000 | +3300 | +3000 | +2500 |
| | +2500 | +3900 | |||||
| | +2500 | +8900 | |||||
| | +2800 | +8900 | +6000 | +6000 | +5000 | +5500 | +5500 |
| | +3300 | +8900 | +6600 | +6600 | +5000 | +6000 | +5500 |
| | +3300 | ||||||
| | +3400 | ||||||
| | +700 | +975 | |||||
| | +1800 | +750 | |||||
| | +750 | +800 | |||||
| | +1000 | +850 | |||||
| | +850 | +1250 | |||||
| | +900 | +1000 | |||||
| | +900 | +950 | |||||
| | +1100 | +975 | |||||
| | +1100 | +975 | |||||
| | +1100 | +1000 | |||||
| | +1000 | +1000 | |||||
| | +1100 | +1025 | |||||
| | +1800 | +1050 | |||||
| | +1100 | +1075 | |||||
| | +1100 | +1200 | |||||
| | +1100 | +1450 | |||||
| | +1100 | ||||||
| | +1100 | +1300 | |||||
| | +1100 | +1250 | |||||
| | +1100 | +1150 | |||||
| | +1400 | +1150 | |||||
| | +1400 | +1150 | |||||
| | +1150 | ||||||
| | +1150 | ||||||
| | +1200 | ||||||
| | +1400 | +1200 | |||||
| | +2200 | +1200 | |||||
| | +1600 | +1200 | |||||
| | +1400 | +1200 | |||||
| | +1600 | +1300 | |||||
| | +1600 | +1350 | |||||
| | +1400 | +1350 | |||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +2000 | +1450 | |||||
| | +1600 | +1450 | |||||
| | +1800 | +1500 | |||||
| | +1800 | +1550 | |||||
| | +1600 | ||||||
| | +1600 | +2500 | |||||
| | +1600 | +2400 | |||||
| Player 506312 | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | +2100 | |||||
| | +1600 | ||||||
| | +1800 | +1600 | |||||
| | +1800 | +1700 | |||||
| | +2200 | +1700 | |||||
| | +1800 | +1750 | |||||
| | +2500 | +1800 | |||||
| | +1800 | +2100 | |||||
| | +2000 | +3100 | |||||
| | +2200 | +2500 | |||||
| | +2300 | ||||||
| Player 248272 | +2400 | ||||||
| | +3400 | ||||||
| | +3400 | ||||||
| | +3600 | ||||||
| | +4000 | +3600 | |||||
| | +750 | +440 | |||||
| | +600 | +520 | +700 | ||||
| | +550 | +1350 | +650 | ||||
| | +800 | +560 | +650 | ||||
| | +600 | +1075 | +850 | ||||
| | +750 | +610 | +800 | ||||
| | +700 | +650 | +700 | ||||
| | +650 | +1075 | |||||
| | +650 | +750 | +750 | ||||
| | +750 | +700 | +700 | ||||
| | +900 | +750 | +900 | ||||
| | +850 | +950 | +750 | ||||
| | +800 | +775 | |||||
| | +850 | +4400 | +2500 | ||||
| | +1025 | ||||||
| | +2500 | +1050 | +2500 | ||||
| | +1100 | +2700 | +2500 | ||||
| | +1100 | +1850 | +1600 | ||||
| | +1400 | +5400 | +1100 | ||||
| | +1100 | +4400 | +2200 | ||||
| | +1200 | +3100 | |||||
| | +1200 | ||||||
| | +1200 | +1250 | +2000 | ||||
| Player 248272 | +1350 | ||||||
| | +1800 | +1350 | +1900 | ||||
| | +1400 | +2100 | +1400 | ||||
| | +1400 | +2400 | +3000 | ||||
| | +1400 | ||||||
| Player 506312 | +1400 | ||||||
| | +3400 | +1400 | |||||
| | +1400 | +1500 | |||||
| | +1600 | ||||||
| | +1800 | +2400 | |||||
| | +1800 | +4900 | +2800 | ||||
| | +1800 | +5400 | +2000 | ||||
| | +2000 | ||||||
| | +2000 | +4400 | |||||
| | +2900 | +2000 | |||||
| | +3300 | +2100 | +3500 | ||||
| | +2200 | +5400 | +5000 | ||||
| | +2200 | +10900 | +5500 | ||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | +4400 | +3000 | ||||
| | +2200 | +2900 | +3500 | ||||
| | +2200 | +8900 | +3000 | ||||
| | +2500 | +4900 | +2500 | ||||
| | +2800 | +3600 | +2500 | ||||
| | +2500 | +3900 | |||||
| Player 290302 | +2500 | ||||||
| | +2500 | +6400 | |||||
| | +2500 | +3600 | +4000 | ||||
| | +2500 | +10900 | |||||
| | +2800 | +5000 | |||||
| | +2800 | +10900 | +5500 | ||||
| | +3300 | +10900 | +5500 | ||||
| | +3300 | ||||||
| | +3600 | ||||||
| | +130 | +220 | +240 | +240 | +225 | ||
| | +140 | +162 | |||||
| | +400 | +147 | |||||
| | +162 | +300 | +275 | +275 | +275 | ||
| | +200 | +175 | |||||
| | +300 | +305 | +180 | +180 | +175 | ||
| | +187 | +220 | |||||
| | +187 | +210 | +300 | +300 | +300 | ||
| | +225 | +245 | +188 | +188 | +188 | ||
| | +275 | +200 | +200 | +200 | |||
| | +260 | +200 | +200 | +200 | |||
| | +200 | +225 | +300 | +300 | +300 | ||
| | +225 | +215 | |||||
| | +400 | +400 | +220 | +220 | +225 | ||
| | +350 | +385 | +220 | +220 | +225 | ||
| | +270 | +220 | +220 | +225 | |||
| | +225 | +220 | +230 | +230 | +225 | ||
| | +400 | +235 | +230 | +230 | +225 | ||
| | +225 | +225 | +350 | +350 | +350 | ||
