Betting Markets for Event soccer/fr-ligue-1/8718660

United Kingdom
Paris Saint-Germain Paris Saint-Germain Parisiens
5
0
Rennes Les Rennais Rennes

GAME LINES

Bet Type Game
Paris Saint-Germain 1X2 -334 -313 -500 -450 -450
Draw +525 +540 +500 +500 +550
Rennes 1X2 +700 +800 +850 +900 +900
Rennes Spread +2.5 -250 +2.5 -250 +2.5 -225
Paris Saint-Germain Spread -2.5 +175 -2.5 +175 -2.5 +162
Rennes Moneyline +550 +700 +700 +700
Paris Saint-Germain Moneyline -900 -2000 -2000 -1400
Total o2.5 -300 o3.5 -114 o3.5 -133 o3.5 -133 o3.5 -137
Total u2.5 +240 u3.5 -105 u3.5 -105 u3.5 -105 u3.5 -100
Rennes Asian Handicap +1.75 -115
Paris Saint-Germain Asian Handicap -1.75 -103
Paris Saint-Germain 1st Half 1X2 -163 -143 -175 -175 -162
1st Half Draw +200 +190 +200 +200 +200
Rennes 1st Half 1X2 +600 +550 +600 +600 +600
1st Half Total o1.5 -120 o1.5 -105 o1.5 -118 o4.5 +2000 o4.5 +2500
1st Half Total u1.5 -120 u1.5 -122 u1.5 -118 u4.5 -20000
Rennes 1st Half Moneyline
Paris Saint-Germain 1st Half Moneyline
Rennes 1st Half Spread
Paris Saint-Germain 1st Half Spread
Paris Saint-Germain 2nd Half 1X2 -200 -189
2nd Half Draw +240 +250
Rennes 2nd Half 1X2 +500 +530
2nd Half Total o1.5 -188 o1.5 -189
2nd Half Total u1.5 +137 u1.5 +145

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +275 YES +260 YES +250 YES +250
1st Half Both Teams To Score (No) NO -400 NO -400 NO -400 NO -333
1st Half Away 3-1 +10000 +17500 +17500 +10000
1st Half Home 1-0 +275 +260 +260 +275
1st Half Draw 0-0 +350 +350 +350 +400
1st Half Away 1-0 +900 +900 +900 +900
1st Half Away 2-0 +3300 +4000 +4000 +4000
1st Half Home 3-1 +2500 +2500 +2500 +2500
1st Half Home 2-1 +1200 +1100 +1100 +1100
1st Half Home 3-0 +1200 +1100 +1100 +1200
1st Half Away 3-2 +15000 +27500 +27500 +12500
1st Half Home 2-0 +450 +450 +450 +450
1st Half Home 3-2 +6600 +10000 +10000 +6600
1st Half Draw 2-2 +4000 +4500 +4500 +4000
1st Half Draw 1-1 +700 +650 +650 +700
1st Half Away 2-1 +2800 +3000 +3000 +2800
1st Half Away 3-0 +12500 +30000 +30000 +12500
1st Half Home 5-1 +15000
1st Half Home 5-0 +8000 +12500 +12500 +8000
1st Half Home 6-0 +25000
1st Half Draw 3-3 +30000
1st Half Home 6-1 +50000
1st Half Home 5-2 +50000
1st Half Home 4-2 +15000
1st Half Home 4-1 +5000 +7000 +7000 +5000
1st Half Home 4-0 +3300 +3000 +3000 +2800
1st Half Away 5-0 +50000 +50000 +20000
1st Half Away 4-1 +50000 +50000 +20000
1st Half Away 4-0 +50000 +50000 +20000
1st Half Over
1st Half Under
1st Half Will There Be a Red Card (Yes) YES +1900 YES +1900 YES +1800
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +175
2nd Half Both Teams To Score (No) NO -250
2nd Half Over
2nd Half Under
2nd Half Will There Be a Red Card (Yes) YES +800 YES +800 YES +800
2nd Half Will There Be a Red Card (No)
Rennes Alternate Asian Handicap -0.25 +580
Paris Saint-Germain Alternate Asian Handicap +0.25 -1000
Rennes Alternate Asian Handicap 0 +525
Paris Saint-Germain Alternate Asian Handicap 0 -834
Rennes Alternate Asian Handicap +0.5 +245
Paris Saint-Germain Alternate Asian Handicap -0.5 -334
Rennes Alternate Asian Handicap +1.25 +135
Paris Saint-Germain Alternate Asian Handicap -1.25 -174
Rennes Alternate Asian Handicap +2 -154
Paris Saint-Germain Alternate Asian Handicap -2 +120
Rennes Alternate Asian Handicap +2.25 -191
Paris Saint-Germain Alternate Asian Handicap -2.25 +142
Paris Saint-Germain Alternate Asian Handicap -3.25 +340
Rennes Alternate Asian Handicap +3.25 -500
Paris Saint-Germain Alternate Asian Handicap -3.75 +500
Rennes Alternate Asian Handicap +3.75 -770
Rennes Alternate Asian Handicap +0.25 +340
Paris Saint-Germain Alternate Asian Handicap -0.25 -500
Rennes Alternate Asian Handicap +1 +185
Paris Saint-Germain Alternate Asian Handicap -1 -250
Rennes Alternate Asian Handicap +2.75 -286
Paris Saint-Germain Alternate Asian Handicap -2.75 +210
Paris Saint-Germain Alternate Asian Handicap -3 +300
Rennes Alternate Asian Handicap +3 -417
Rennes Alternate Asian Handicap +3.5 -556
Paris Saint-Germain Alternate Asian Handicap -3.5 +365
Rennes Alternate Asian Handicap +0.75 +230
Paris Saint-Germain Alternate Asian Handicap -0.75 -308
Rennes Alternate Asian Handicap +1.5 +107
Paris Saint-Germain Alternate Asian Handicap -1.5 -138
Rennes Alternate Asian Handicap +2.5 -223
Paris Saint-Germain Alternate Asian Handicap -2.5 +167
Rennes Alternate Asian Handicap +1.75 -130
Paris Saint-Germain Alternate Asian Handicap -1.75 +102
Rennes Alternative Spread +5.5 -8000 +5.5 -8000 +5.5 -6600
Rennes Alternative Spread +4.5 -2500 +4.5 -2500 +4.5 -2000
Rennes Alternative Spread +3.5 -600 +3.5 -600 +3.5 -600
Rennes Alternative Spread +2.5 -250 +2.5 -250
Rennes Alternative Spread +1.5 +110 +1.5 +110 +1.5 +110
Rennes Alternative Spread -1.5 +1400 -1.5 +1400 -1.5 +2500
Paris Saint-Germain Alternative Spread +1.5 -8000 +1.5 -8000
Paris Saint-Germain Alternative Spread -1.5 -150 -1.5 -150 -1.5 -150
Paris Saint-Germain Alternative Spread -2.5 +175 -2.5 +175
Paris Saint-Germain Alternative Spread -3.5 +350 -3.5 +350 -3.5 +350
Paris Saint-Germain Alternative Spread -4.5 +750 -4.5 +750 -4.5 +800
Paris Saint-Germain Alternative Spread -5.5 +1100 -5.5 +1100 -5.5 +1800
1st Half Over o5.5 +5000
1st Half Over o4.5 +1600
1st Half Over o3.5 +700
1st Half Over o2.5 +280
1st Half Over o0.5 -700
1st Half Under
1st Half Under
1st Half Under u3.5 -2000
1st Half Under u2.5 -450
1st Half Under u0.5 +420
Over o3.5 -118
Under u3.5 +100
Both Teams To Get a Card (Yes) YES -227
Both Teams To Get a Card (No) NO +167
Both Teams To Score (Yes) YES -163 YES -161 YES -175 YES -175 YES -175
Both Teams To Score (No) NO +120 NO +120 NO +120 NO +125 NO +130
Yes and Under +2.5 +1200 +2.5 +1100 +3.5 +400
Yes and Over +2.5 -125 +2.5 -137 +4.5 +250
No and Under +2.5 +300 +2.5 +320 +3.5 +200
No and Over +2.5 +300 +2.5 +320 +3.5 +600
Home 4-3 +5000 +8900 +5500 +5000 +5000
Home 3-1 +900 +950 +800 +800 +800
Away 6-1 +20000 +20000 +20000
Away 3-1 +5000 +7900 +8000 +6600 +5000
Home 3-0 +900 +925 +800 +800 +850
Home 3-2 +1800 +2000 +1600 +1400 +1600
Away 3-2 +4000 +5900 +5000 +4500 +4000
Home 2-0 +800 +850 +750 +750 +750
Away 6-2 +20000 +20000 +20000
Draw 0-0 +2800 +1400 +3000 +2500 +2800
Draw 1-1 +1200 +1200 +1100 +1100 +1100
Home 4-1 +1200 +1400 +1200 +1200 +1200
Away 5-1 +20000 +20000 +20000
Draw 2-2 +1800 +1850 +1400 +1400 +1600
Away 4-0 +25000 +79900 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Home 7-0 +6600 +11900 +9000 +8000 +6600
Away 2-0 +4000 +6900 +7000 +6600 +5000
Home 6-2 +5000 +10900 +8000 +7000 +6600
Home 5-2 +4000 +4900 +4000 +4000 +4000
Draw 4-4 +12500 +34900 +20000 +20000 +12500
Away 4-1 +12500 +29900 +20000 +20000 +12500
Home 5-0 +2000 +2400 +2000 +1700 +2000
Away 5-2 +124900 +20000 +20000 +20000
Home 4-0 +1200 +1350 +1100 +1100 +1200
Home 6-1 +4000 +5400 +4000 +3500 +4000
Home 6-0 +4000 +4900 +3500 +3500 +3300
Away 7-0 +20000 +20000 +20000
Away 3-0 +8000 +19900 +20000 +15000 +10000
Home 8-0 +15000 +34900 +20000 +15000 +10000
Home 7-1 +6600 +11900 +10000 +9000 +6600
Home 9-0 +35000 +99900 +20000 +20000 +20000
Away 4-2 +10000 +24900 +20000 +17500 +10000
Away 7-1 +20000 +20000 +20000
Home 1-0 +1200 +925 +1000 +1000 +1100
Away 6-0 +20000 +20000 +20000
Away 2-1 +2200 +2600 +2200 +2000 +2200
Away 1-0 +2800 +2500 +3500 +3000 +3300
Home 10-0 +20000 +20000 +20000
Home 5-1 +2200 +2500 +2000 +1900 +2000
Home 2-1 +850 +875 +750 +750 +750
Away 4-3 +10000 +24900 +17500 +12500 +10000
Draw 3-3 +4000 +5900 +5000 +4500 +4000
Away 5-0 +20000 +20000 +20000
Home 4-2 +2500 +2900 +2200 +2000 +2200
Home 8-1 +15000 +34900 +20000 +20000 +12500
Home 6-3 +12500 +29900 +20000 +20000 +12500
Home 5-3 +8000 +14900 +10000 +9000 +8000
Home 7-2 +10000 +24900 +17500 +12500 +10000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +124900 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +99900 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +25000 +69900 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +25000 +79900 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +124900 +20000 +20000 +20000
Home 5-4 +20000 +59900 +20000 +20000 +20000
Draw or Away +240 +265 +275 +275 +300
Home or Away -800 -769 -1200 -1000 -1000
Home or Draw -1200 -1111 -2500 -2500 -2000
2X and Over +5.5 +2800
1X and Under +5.5 -313
1X and Over +5.5 +400
12 and Over +5.5 +420
2X and Under +4.5 +320
12 and Under +4.5 -139
Goal in Both Halves (Yes) YES -286 YES -333 YES -333 YES -300
Goal in Both Halves (No) NO +182 NO +230 NO +220 NO +225
Away/Home +1400 +1700 +1700 +1400 +1600
Away/Draw +2000 +1900 +2000 +1700 +2000
Home/Home -138 -125 -150 -150 -137
Draw/Draw +900 +875 +900 +900 +1000
Home/Away +4000 +6400 +6000 +5500 +5000
Home/Draw +1600 +1850 +1800 +1400 +1800
Away/Away +1400 +1250 +1400 +1300 +1600
Draw/Home +333 +325 +350 +350 +350
Draw/Away +1800 +1700 +2000 +1600 +2000
Tie +333 +320 +300 +333
2nd Half -105 -110 -100 -100
1st Half +187 +180 +188 +188
Over o3.5 +110 o3.5 +102
Under u3.5 -150 u3.5 -133
Over o9.5 -120 o9.5 -111
Under u9.5 -120 u9.5 -118
Over o4.5 +115
Under u4.5 -154
Over o28.5 -110
Under u28.5 -120
Over o10.5 -100
Under u10.5 -133
Draw and No +2800 +1400
Paris Saint-Germain Home and No +162 +147
Paris Saint-Germain Home and Yes +130 +127 +125 +125 +125
Rennes Away and Yes +1000 +1025 +1200 +1200 +1200
Rennes Away and No +1600 +1700
Draw and Yes +650 +510 +550 +550 +600
Draw and Under +3.5 +900 +3.5 +750 +2.5 +850 +1.5 +3000 +2.5 +850
Rennes Away and Under +3.5 +1000 +5.5 +680 +3.5 +1200 +1.5 +3500 +4.5 +1100
Paris Saint-Germain Home and Under +3.5 +175 +4.5 -108 +2.5 +400 +2.5 +400 +4.5 -110
Draw and Over +3.5 +1200 +3.5 +1150 +2.5 +1100 +4.5 +4000 +2.5 +1200
Rennes Away and Over +3.5 +1800 +4.5 +2500 +2.5 +1100 +1.5 +1000 +2.5 +1200
Paris Saint-Germain Home and Over +3.5 +120 +5.5 +420 +2.5 -200 +1.5 -333 +2.5 -188
Over o0.5 +355
Under u0.5 -556
Will Both Teams Score in Both Halves (Yes) YES +800 YES +750 YES +850
Will Both Teams Score in Both Halves (No) NO -2000 NO -1800 NO -1600
Will There Be a Penalty (Yes) YES -100 YES -100 YES +120
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +600 YES +600 YES +600
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Rennes 1st Half Exactly Or More
Paris Saint-Germain 1st Half Exactly Or More
Rennes 1st Half Exactly
Paris Saint-Germain 1st Half Exactly
Paris Saint-Germain 1st Half Team Score o1.5 +155 o1.5 +155 o1.5 +150
Paris Saint-Germain 1st Half Team Score u1.5 -225 u1.5 -225 u1.5 -200
Rennes 1st Half Team Score o0.5 +175 o0.5 +175 o0.5 +162
Rennes 1st Half Team Score u0.5 -250 u0.5 -250 u0.5 -225
Paris Saint-Germain 2nd Half Team Score o1.5 -100
Paris Saint-Germain 2nd Half Team Score u1.5 -133
Rennes 2nd Half Team Score o0.5 +115
Rennes 2nd Half Team Score u0.5 -154
Rennes First To Score +275 +275 +275
No Goal +2500 +2500 +2800
Paris Saint-Germain First To Score -400 -400 -350
Rennes Exactly
Paris Saint-Germain Exactly Or More
Paris Saint-Germain Exactly
Rennes Exactly Or More
Paris Saint-Germain Team Score o2.5 -125 o2.5 -125 o2.5 -137 o2.5 -150 o2.5 -137
Paris Saint-Germain Team Score u2.5 -111 u2.5 -105 u2.5 -100 u2.5 +110 u2.5 -100
Rennes Team Score o0.5 -200 o0.5 -182 o0.5 -200 o0.5 -188 o0.5 -188
Rennes Team Score u0.5 +150 u0.5 +137 u0.5 +140 u0.5 +137 u0.5 +137
Rennes Team To be Winning at HT or FT
Paris Saint-Germain Team To be Winning at HT or FT
Rennes Team to Get Most Cards -154 -200 -200 -188
Paris Saint-Germain Team to Get Most Cards +315 +350 +350 +350
Draw +295 +333 +333 +333
Rennes Team to Get Most Corners +375 +460 +600 +600 +600
Draw +900 +700 +1000 +1000 +1000
Paris Saint-Germain Team to Get Most Corners -400 -476 -800 -800 -700
Rennes Team to Have Most Shots on Target +800 +800 +850
Draw +1000 +1000 +1000
Paris Saint-Germain Team to Have Most Shots on Target -1800 -1800 -1200
Rennes Team To Score the First Goal
Paris Saint-Germain Team To Score the First Goal
No Goals
Rennes Team To Win Both Halves
Paris Saint-Germain Team To Win Both Halves
Rennes Team To Win Either Half
Paris Saint-Germain Team To Win Either Half
Paris Saint-Germain Team Total Cards o1.5 +150 o1.5 +135
Paris Saint-Germain Team Total Cards u1.5 -200 u1.5 -182
Rennes Team Total Cards o1.5 -200 o2.5 +140
Rennes Team Total Cards u1.5 +150 u2.5 -189
Paris Saint-Germain Team Total Corners o6.5 +100
Paris Saint-Germain Team Total Corners u6.5 -138
Rennes Team Total Corners o2.5 -163
Rennes Team Total Corners u2.5 +120
Paris Saint-Germain Team Total Offsides o2.5 +127
Paris Saint-Germain Team Total Offsides u2.5 -167
Rennes Team Total Offsides o1.5 -167
Rennes Team Total Offsides u1.5 +125
Rennes To Win To Nil +1600
Paris Saint-Germain To Win To Nil +162
Rennes Which Team Scores in Both Halves
Paris Saint-Germain Which Team Scores in Both Halves
Paris Saint-Germain Will Team Score in Both Halves (Yes) YES -143 YES -167 YES -175 YES -162
Paris Saint-Germain Will Team Score in Both Halves (No) NO +107
Rennes Will Team Score in Both Halves (Yes) YES +420 YES +550 YES +500 YES +500
Rennes Will Team Score in Both Halves (No) NO -714

PLAYER PROPS

Bet Type PLAYER PROPS
O.Dembele Anytime Goal Scorer -150 -122 -162 -162 -150
G.Ramos Anytime Goal Scorer -138 -118 +110 +110 +120
K.Kvaratskhelia Anytime Goal Scorer -105 +167 -110 -110 -110
B.Barcola Anytime Goal Scorer +105 +147 +120 +120 +125
I.Mbaye Anytime Goal Scorer +105 +260 +188 +188 +200
Q.Ndjantou Anytime Goal Scorer +105 +132 +188 +188 +200
D.Doue Anytime Goal Scorer +105
J.Neves Anytime Goal Scorer +350 +110 +250 +250 +250
S.Mayulu Anytime Goal Scorer +120 +335 +130 +130 +137
M.Jangeal Anytime Goal Scorer +120 +180 +170 +170 +175
L.Kang-in Anytime Goal Scorer +160 +205 +160 +160 +162
Y.Khafi Anytime Goal Scorer +175 +460
W.Slama Anytime Goal Scorer +210 +180
A.Hakimi Anytime Goal Scorer +210
E.Lepaul Anytime Goal Scorer +240 +240 +275 +275 +300
F.Ruiz Anytime Goal Scorer +240 +245 +333 +333 +350
Vitinha Anytime Goal Scorer +245 +300 +300 +300
M.Meite Anytime Goal Scorer +350 +275 +400 +400 +400
W.Zaire-Emery Anytime Goal Scorer +260 +620 +350 +350 +400
N.Mukiele Anytime Goal Scorer +260
B.Embolo Anytime Goal Scorer +300 +340 +350 +350 +350
L.Blas Anytime Goal Scorer +350 +450 +350 +350 +400
D.Boly Anytime Goal Scorer +350 +725 +1200 +1200 +1200
M.Tamari Anytime Goal Scorer +400 +530 +450 +450 +450
L.Rosier Anytime Goal Scorer +500 +430 +650 +650 +650
N.Mendes Anytime Goal Scorer +500 +500 +500 +500
I.Zabarnyi Anytime Goal Scorer +850 +925 +1200 +1200 +1200
E.Legendre Anytime Goal Scorer +500 +600 +600 +650
N.Kamara Anytime Goal Scorer +500 +975
L.Hernandez Anytime Goal Scorer +500 +925 +1100 +1100 +1200
Marquinhos Anytime Goal Scorer +500 +800 +650 +650 +650
W.Pacho Anytime Goal Scorer +500 +1000 +1200 +1200 +1200
S.Fofana Anytime Goal Scorer +550 +700 +700 +700
D.Cisse Anytime Goal Scorer +550 +1550 +1000 +1000 +1100
Player 247564
M.Nagida Anytime Goal Scorer +1100 +590 +1200 +1200 +1200
A.Ait Boudlal Anytime Goal Scorer +1400 +590 +2200 +2200 +2200
P.Frankowski Anytime Goal Scorer +850 +725 +750 +750 +750
Beraldo Anytime Goal Scorer +650 +775 +1200 +1200 +1200
M.Camara Anytime Goal Scorer +750 +725 +900 +900 +900
Q.Merlin Anytime Goal Scorer +1100 +2800 +900 +900 +1000
V.Rongier Anytime Goal Scorer +1100 +1350 +1000 +1000 +1100
G.Kamara Anytime Goal Scorer +1400 +2000 +1000 +1000 +1100
H.Hateboer Anytime Goal Scorer +850
Player 163947 +1100
J.Jacquet Anytime Goal Scorer +1400 +3400 +1700 +1700 +1800
L.Brassier Anytime Goal Scorer +1400 +2000 +2000 +2000 +2200
A.Seidu Anytime Goal Scorer +1800 +3400 +1800 +1800 +1800
A.Rouault Anytime Goal Scorer +2000 +2500 +3000 +3000 +2800
Player 487368
O.Dembele First Goal Scorer +333 +350 +300 +300 +333
K.Kvaratskhelia First Goal Scorer +450 +650 +400 +400 +400
G.Ramos First Goal Scorer +375 +365 +450 +450 +500
B.Barcola First Goal Scorer +500 +580 +500 +500 +500
D.Doue First Goal Scorer +500
J.Neves First Goal Scorer +1400 +450 +900 +900 +900
S.Mayulu First Goal Scorer +550 +1250 +550 +550 +550
Q.Ndjantou First Goal Scorer +500 +530 +700 +700 +750
I.Mbaye First Goal Scorer +500 +975 +750 +750 +750
M.Jangeal First Goal Scorer +550 +700 +650 +650 +700
L.Kang-in First Goal Scorer +700 +775 +600 +600 +650
W.Slama First Goal Scorer +900 +700
Y.Khafi First Goal Scorer +800 +1650
E.Lepaul First Goal Scorer +1000 +925 +1000 +1000 +1100
A.Hakimi First Goal Scorer +900
F.Ruiz First Goal Scorer +1000 +925 +1200 +1200 +1200
M.Meite First Goal Scorer +1200 +1050 +1300 +1300 +1400
Vitinha First Goal Scorer +925 +1000 +1000 +1100
B.Embolo First Goal Scorer +1200 +1250 +1200 +1200 +1400
W.Zaire-Emery First Goal Scorer +1100 +2200 +1200 +1200 +1400
L.Blas First Goal Scorer +1400 +1650 +1200 +1200 +1400
N.Mukiele First Goal Scorer +1100
M.Tamari First Goal Scorer +1600 +1900 +1400 +1400 +1600
N.Mendes First Goal Scorer +2000 +1400 +1400 +1800
D.Boly First Goal Scorer +1400 +2500 +3500 +3500 +3300
L.Rosier First Goal Scorer +2000 +1600 +2500 +2500 +2200
I.Zabarnyi First Goal Scorer +3300 +3400 +4000 +4000 +4000
W.Pacho First Goal Scorer +2000 +3400 +3300 +3300 +3300
Marquinhos First Goal Scorer +2000 +2800 +2500 +2500 +2200
L.Hernandez First Goal Scorer +2000 +3400 +3500 +3500 +3300
Player 247564
E.Legendre First Goal Scorer +2000 +2500 +2500 +2200
S.Fofana First Goal Scorer +2200 +2000 +2000 +2200
N.Kamara First Goal Scorer +2000 +3400
P.Frankowski First Goal Scorer +3300 +2600 +2200 +2200 +2500
M.Nagida First Goal Scorer +4000 +2100 +4000 +4000 +4000
A.Ait Boudlal First Goal Scorer +5000 +2100 +6600 +6600 +5000
D.Cisse First Goal Scorer +2200 +5400 +3300 +3300 +3300
Beraldo First Goal Scorer +2500 +2800 +3300 +3300 +3300
M.Camara First Goal Scorer +2800 +2600 +2500 +2500 +2800
Q.Merlin First Goal Scorer +4000 +9900 +3000 +3000 +3300
G.Kamara First Goal Scorer +5000 +7400 +3300 +3300 +3300
V.Rongier First Goal Scorer +4000 +4900 +3000 +3000 +3300
H.Hateboer First Goal Scorer +3300
Player 163947 +4000
L.Brassier First Goal Scorer +5000 +7400 +7000 +7000 +5000
A.Seidu First Goal Scorer +6600 +11900 +6000 +6000 +5000
J.Jacquet First Goal Scorer +5000 +11900 +5500 +5500 +5000
Player 487368
A.Rouault First Goal Scorer +8000 +8900 +9000 +9000 +6600
A.Seidu First Player Booked +650 +875
A.Ait Boudlal First Player Booked +900 +725
M.Camara First Player Booked +750 +900
Player 163947 +750
L.Rosier First Player Booked +800 +1800
V.Rongier First Player Booked +800 +1450
D.Cisse First Player Booked +900 +1075
L.Brassier First Player Booked +900 +1150
E.Legendre First Player Booked +900
M.Nagida First Player Booked +1200 +1050
A.Rouault First Player Booked +1100 +1100
J.Jacquet First Player Booked +1100 +1200
P.Frankowski First Player Booked +1100 +1400
H.Hateboer First Player Booked +1100
I.Zabarnyi First Player Booked +2000 +1100
M.Meite First Player Booked +1200 +2700
N.Mukiele First Player Booked +1200
J.Neves First Player Booked +2000 +1350
L.Blas First Player Booked +1400 +1550
B.Embolo First Player Booked +1600 +1500
S.Fofana First Player Booked +1600
L.Hernandez First Player Booked +1600 +1600
Beraldo First Player Booked +1600 +3100
M.Jangeal First Player Booked +1600 +2200
E.Lepaul First Player Booked +1600 +2700
M.Tamari First Player Booked +1600 +1900
G.Kamara First Player Booked +1600 +1850
A.Hakimi First Player Booked +1600
Q.Merlin First Player Booked +1600 +2200
Y.Khafi First Player Booked +1600 +1900
N.Kamara First Player Booked +2800 +1700
G.Ramos First Player Booked +2200 +1850
L.Kang-in First Player Booked +2000 +1900
W.Pacho First Player Booked +2000 +1900
D.Boly First Player Booked +2000 +2000
W.Slama First Player Booked +2000 +2200
Q.Ndjantou First Player Booked +2000 +2800
F.Ruiz First Player Booked +2000 +2000
B.Samba First Player Booked +3300 +2000
K.Kvaratskhelia First Player Booked +2000 +3400
I.Mbaye First Player Booked +2200 +4400
N.Mendes First Player Booked +2200
Marquinhos First Player Booked +2800 +2200
D.Doue First Player Booked +2200
O.Dembele First Player Booked +2200 +2300
W.Zaire-Emery First Player Booked +2500 +3600
R.Marin First Player Booked +2500 +3900
M.Safonov First Player Booked +2500 +3900
Player 112691 +2500
B.Barcola First Player Booked +2500 +2500
M.Silistrie First Player Booked +3300 +2600
G.Gallon First Player Booked +2600
S.Mayulu First Player Booked +2800 +2600
A.Akabou First Player Booked +3300 +2600
Vitinha First Player Booked +2900
L.Chevalier First Player Booked +4000 +3900
O.Dembele Last Goal Scorer +333 +350
G.Ramos Last Goal Scorer +375 +365
D.Doue Last Goal Scorer +500
B.Barcola Last Goal Scorer +500 +580
K.Kvaratskhelia Last Goal Scorer +450 +650
J.Neves Last Goal Scorer +1400 +450
S.Mayulu Last Goal Scorer +550 +1250
I.Mbaye Last Goal Scorer +500 +975
Q.Ndjantou Last Goal Scorer +500 +530
M.Jangeal Last Goal Scorer +550 +700
L.Kang-in Last Goal Scorer +700 +775
W.Slama Last Goal Scorer +900 +700
A.Hakimi Last Goal Scorer +900
F.Ruiz Last Goal Scorer +1000 +925
Y.Khafi Last Goal Scorer +800 +1700
M.Meite Last Goal Scorer +1200 +1050
E.Lepaul Last Goal Scorer +1000 +925
Vitinha Last Goal Scorer +925
B.Embolo Last Goal Scorer +1200 +1300
N.Mukiele Last Goal Scorer +1100
W.Zaire-Emery Last Goal Scorer +1100 +2300
L.Blas Last Goal Scorer +1400 +1650
D.Boly Last Goal Scorer +1400 +2600
M.Tamari Last Goal Scorer +1600 +2000
L.Rosier Last Goal Scorer +2000 +1600
Marquinhos Last Goal Scorer +2000 +2900
W.Pacho Last Goal Scorer +2000 +3600
I.Zabarnyi Last Goal Scorer +3300 +3400
L.Hernandez Last Goal Scorer +2000 +3400
N.Mendes Last Goal Scorer +2000
M.Nagida Last Goal Scorer +4000 +2200
Beraldo Last Goal Scorer +2500 +2900
E.Legendre Last Goal Scorer +2000
S.Fofana Last Goal Scorer +2200
N.Kamara Last Goal Scorer +2000 +3600
M.Camara Last Goal Scorer +2800 +2700
A.Ait Boudlal Last Goal Scorer +5000 +2200
D.Cisse Last Goal Scorer +2200 +5900
P.Frankowski Last Goal Scorer +3300 +2700
H.Hateboer Last Goal Scorer +3300
V.Rongier Last Goal Scorer +4000 +5400
G.Kamara Last Goal Scorer +5000 +7900
Q.Merlin Last Goal Scorer +4000 +11900
Player 163947 +4000
L.Brassier Last Goal Scorer +5000 +7900
A.Seidu Last Goal Scorer +6600 +17400
J.Jacquet Last Goal Scorer +5000 +17400
Player 487368
A.Rouault Last Goal Scorer +8000 +10900
L.Kang-in Player Anytime Assist +150 +150 +137
O.Dembele Player Anytime Assist +160 +160 +150
K.Kvaratskhelia Player Anytime Assist +170 +170 +150
F.Ruiz Player Anytime Assist +188 +188 +175
B.Barcola Player Anytime Assist +188 +188 +175
J.Neves Player Anytime Assist +230 +230 +200
I.Mbaye Player Anytime Assist +220 +220 +200
W.Zaire-Emery Player Anytime Assist +260 +260 +225
S.Mayulu Player Anytime Assist +275 +275 +250
N.Mendes Player Anytime Assist +300 +300 +250
Vitinha Player Anytime Assist +350 +350 +300
G.Ramos Player Anytime Assist +350 +350 +300
P.Frankowski Player Anytime Assist +400 +400 +350
D.Cisse Player Anytime Assist +450 +450 +400
M.Tamari Player Anytime Assist +450 +450 +400
L.Blas Player Anytime Assist +500 +500 +450
M.Meite Player Anytime Assist +500 +500 +450
S.Fofana Player Anytime Assist +550 +550 +500
B.Embolo Player Anytime Assist +700 +700 +600
Q.Merlin Player Anytime Assist +700 +700 +600
J.Jacquet Player Anytime Assist +700 +700 +600
E.Lepaul Player Anytime Assist +700 +700 +650
M.Nagida Player Anytime Assist +800 +800 +700
L.Hernandez Player Anytime Assist +800 +800 +700
