Guingamp
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Guingamp 1X2 | -106 | +107 | -110 | -110 | -110 | ||
Draw | +260 | +255 | +230 | +230 | +225 | ||
Pau 1X2 | +250 | +250 | +250 | +250 | +240 | ||
Pau Asian Handicap | +0.5 -118 | +0.25 +105 | |||||
Guingamp Asian Handicap | -0.5 -106 | -0.25 -125 | |||||
Total | o2.5 -118 | o2.5 -111 | o2.5 -118 | o2.5 -118 | o2.5 -120 | ||
Total | u2.5 -106 | u2.5 -110 | u2.5 -115 | u2.5 -118 | u2.5 -110 | ||
Pau Moneyline | +162 | +160 | +160 | +162 | |||
Guingamp Moneyline | -225 | -225 | -225 | -225 | |||
Pau Spread | +1.5 -400 | +1.5 -400 | +1.5 -400 | ||||
Guingamp Spread | -1.5 +250 | -1.5 +250 | -1.5 +275 | ||||
Guingamp 1st Half 1X2 | +160 | +167 | +150 | +150 | +150 | ||
1st Half Draw | +125 | +115 | +120 | +120 | +125 | ||
Pau 1st Half 1X2 | +300 | +295 | +300 | +300 | +300 | ||
1st Half Total | o1.5 +162 | o1.5 +180 | |||||
1st Half Total | u1.5 -225 | u1.5 -238 | |||||
Guingamp 1st Half Asian Handicap | -0.25 +115 | ||||||
Pau 1st Half Asian Handicap | +0.25 -143 | ||||||
Guingamp 2nd Half 1X2 | +130 | +137 | |||||
2nd Half Draw | +150 | +155 | |||||
Pau 2nd Half 1X2 | +260 | +250 | |||||
2nd Half Total | o1.5 +100 | o1.5 +105 | |||||
2nd Half Total | u1.5 -138 | u1.5 -133 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +333 | ||||||
1st Half Both Teams To Score (No) | NO -500 | ||||||
1st Half Away 3-0 | +6600 | ||||||
1st Half Away 4-0 | +30000 | ||||||
1st Half Home 2-0 | +900 | ||||||
1st Half Home 2-1 | +1800 | ||||||
1st Half Away 3-1 | +8000 | ||||||
1st Half Home 3-0 | +3300 | ||||||
1st Half Home 1-0 | +300 | ||||||
1st Half Home 4-1 | +15000 | ||||||
1st Half Away 3-2 | +15000 | ||||||
1st Half Draw 1-1 | +650 | ||||||
1st Half Draw 0-0 | +200 | ||||||
1st Half Home 3-2 | +12500 | ||||||
1st Half Home 4-0 | +10000 | ||||||
1st Half Away 4-1 | +35000 | ||||||
1st Half Away 2-1 | +2500 | ||||||
1st Half Away 2-0 | +1800 | ||||||
1st Half Away 1-0 | +450 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Home 3-1 | +5000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +240 | ||||||
2nd Half Both Teams To Score (No) | NO -334 | ||||||
Pau Alternate Asian Handicap | -1 +600 | ||||||
Guingamp Alternate Asian Handicap | +1 -1000 | ||||||
Pau Alternate Asian Handicap | -0.75 +350 | ||||||
Guingamp Alternate Asian Handicap | +0.75 -527 | ||||||
Pau Alternate Asian Handicap | -0.25 +210 | -0.25 +200 | |||||
Guingamp Alternate Asian Handicap | +0.25 -286 | +0.25 -238 | |||||
Pau Alternate Asian Handicap | 0 +167 | ||||||
Guingamp Alternate Asian Handicap | 0 -223 | ||||||
Pau Alternate Asian Handicap | +0.25 +110 | ||||||
Guingamp Alternate Asian Handicap | -0.25 -143 | ||||||
Pau Alternate Asian Handicap | +0.75 -154 | +0.75 -167 | |||||
Guingamp Alternate Asian Handicap | -0.75 +120 | -0.75 +140 | |||||
Pau Alternate Asian Handicap | +1.5 -334 | ||||||
Guingamp Alternate Asian Handicap | -1.5 +245 | ||||||
Guingamp Alternate Asian Handicap | -1.75 +340 | ||||||
Pau Alternate Asian Handicap | +1.75 -500 | ||||||
Guingamp Alternate Asian Handicap | -2 +560 | ||||||
Pau Alternate Asian Handicap | +2 -1000 | ||||||
Pau Alternate Asian Handicap | +1 -236 | +1 -250 | |||||
Guingamp Alternate Asian Handicap | -1 +175 | -1 +205 | |||||
Pau Alternate Asian Handicap | +2.25 -1000 | ||||||
Guingamp Alternate Asian Handicap | -2.25 +600 | ||||||
Pau Alternate Asian Handicap | +1.25 -286 | ||||||
Guingamp Alternate Asian Handicap | -1.25 +210 | ||||||
Pau Alternate Asian Handicap | -1.25 +600 | ||||||
Guingamp Alternate Asian Handicap | +1.25 -1000 | ||||||
Pau Alternate Asian Handicap | -0.5 +245 | -0.5 +240 | |||||
Guingamp Alternate Asian Handicap | +0.5 -334 | +0.5 -294 | |||||
Pau Alternate Asian Handicap | +0.5 -130 | +0.5 -125 | |||||
Guingamp Alternate Asian Handicap | -0.5 +102 | -0.5 +107 | |||||
Pau Alternate Asian Handicap | -1.5 +600 | ||||||
Guingamp Alternate Asian Handicap | +1.5 -1000 | ||||||
Pau Alternative Spread | +3.5 -8000 | +3.5 -8000 | +3.5 -8000 | ||||
Pau Alternative Spread | +2.5 -2000 | +2.5 -2000 | +2.5 -2000 | ||||
Pau Alternative Spread | -1.5 +650 | -1.5 +650 | -1.5 +750 | ||||
Pau Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2200 | ||||
Guingamp Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||||
Guingamp Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||||
Guingamp Alternative Spread | -2.5 +650 | -2.5 +650 | -2.5 +750 | ||||
Guingamp Alternative Spread | -3.5 +1200 | -3.5 +1200 | -3.5 +2000 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +5000 | o7.5 +5000 | o7.5 +5000 | o7.5 +6000 | |||
Over | o6.5 +2500 | o6.5 +1800 | o6.5 +1800 | o6.5 +2500 | |||
Over | o5.5 +1200 | o5.5 +1000 | o5.5 +1000 | o5.5 +1100 | |||
Over | o4.5 +500 | o4.5 +550 | o4.5 +550 | o4.5 +500 | |||
Over | o3.5 +225 | o3.5 +220 | o3.5 +220 | o3.5 +210 | |||
Over | o1.5 -350 | o1.5 -450 | o1.5 -450 | o1.5 -450 | |||
Over | o0.5 -2000 | o0.5 -5000 | o0.5 -5000 | o0.5 -4000 | |||
Under | u6.5 -15000 | u6.5 -10000 | |||||
Under | u5.5 -3300 | u5.5 -8000 | u5.5 -8000 | u5.5 -4000 | |||
Under | u4.5 -900 | u4.5 -1400 | u4.5 -1400 | u4.5 -800 | |||
Under | u3.5 -300 | u3.5 -333 | u3.5 -350 | u3.5 -275 | |||
Under | u1.5 +250 | u1.5 +280 | u1.5 +280 | u1.5 +300 | |||
Under | u0.5 +1000 | u0.5 +1000 | u0.5 +1000 | u0.5 +1400 | |||
Over | o2.5 -115 | ||||||
Under | u2.5 -109 | ||||||
Both Teams To Score (Yes) | YES -138 | YES -139 | YES -154 | YES -154 | YES -150 | ||
Both Teams To Score (No) | NO +100 | NO +105 | NO +105 | NO +110 | NO +110 | ||
No and Under | +2.5 +140 | ||||||
No and Over | +2.5 +800 | ||||||
Yes and Under | +2.5 +600 | ||||||
Yes and Over | +2.5 +120 | ||||||
Away 2-0 | +1800 | +1850 | +1700 | +1400 | +1800 | ||
Away 3-1 | +2800 | +3100 | +2500 | +2200 | +2500 | ||
Away 5-0 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Draw 3-3 | +5000 | +6400 | +5500 | +5000 | +4000 | ||
Home 2-0 | +850 | +975 | +850 | +850 | +850 | ||
Home 3-0 | +1600 | +1900 | +1600 | +1400 | +1600 | ||
Home 4-0 | +3300 | +4900 | +3500 | +3300 | +3300 | ||
Home 3-1 | +1400 | +1600 | +1300 | +1300 | +1400 | ||
Home 6-0 | +15000 | +49900 | +20000 | +20000 | +12500 | ||
Away 4-0 | +8000 | +17400 | +15000 | +10000 | +8000 | ||
Draw 2-2 | +1400 | +1400 | +1200 | +1200 | +1200 | ||
Home 4-2 | +4000 | +6900 | +5500 | +5000 | +5000 | ||
Away 3-0 | +4000 | +4900 | +4500 | +4000 | +4000 | ||
Away 5-2 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 5-3 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Home 6-1 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Home 6-2 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Home 5-0 | +6600 | +14900 | +10000 | +9000 | +8000 | ||
Draw 1-1 | +600 | +600 | +550 | +550 | +550 | ||
Away 1-0 | +1000 | +925 | +900 | +900 | +1000 | ||
Away 4-3 | +10000 | +24900 | +17500 | +12500 | +10000 | ||
Draw 4-4 | +20000 | +49900 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +1000 | +825 | +1000 | +1100 | +1100 | ||
Home 4-1 | +3300 | +3900 | +3500 | +3000 | +3300 | ||
Home 5-3 | +20000 | +49900 | +20000 | +20000 | +12500 | ||
Home 1-0 | +700 | +670 | +650 | +650 | +700 | ||
Home 5-1 | +6600 | +11900 | +10000 | +8000 | +6600 | ||
Home 4-3 | +8000 | +17400 | +12500 | +10000 | +8000 | ||
Home 3-2 | +2500 | +2700 | +2200 | +2500 | +2200 | ||
Home 5-2 | +10000 | +19900 | +17500 | +12500 | +10000 | ||
Away 4-2 | +6600 | +11900 | +10000 | +9000 | +8000 | ||
Away 5-1 | +15000 | +44900 | +20000 | +20000 | +20000 | ||
Away 3-2 | +3300 | +3900 | +3300 | +2500 | +2800 | ||
Away 2-1 | +1100 | +1150 | +1000 | +1000 | +1100 | ||
Away 4-1 | +5000 | +10900 | +9000 | +8000 | +6600 | ||
Home 2-1 | +800 | +800 | +750 | +750 | +750 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | -125 | -128 | -125 | -137 | -125 | ||
Home or Draw | -334 | -303 | -400 | -450 | -350 | ||
Home or Away | -334 | -345 | -333 | -400 | -333 | ||
2X and Under | +5.5 -125 | ||||||
2X and Over | +5.5 +2400 | ||||||
1X and Under | +5.5 -256 | ||||||
12 and Under | +4.5 -182 | ||||||
12 and Over | +4.5 +550 | ||||||
1X and Over | +3.5 +310 | ||||||
Goal in Both Halves (Yes) | YES -139 | ||||||
Goal in Both Halves (No) | NO -108 | ||||||
Away/Away | +500 | +480 | +500 | +500 | +500 | ||
Draw/Away | +700 | +660 | +700 | +700 | +700 | ||
Draw/Home | +400 | +400 | +400 | +400 | +450 | ||
Home/Home | +210 | +230 | +210 | +210 | +225 | ||
Away/Home | +2200 | +2600 | +2000 | +2000 | +2200 | ||
Draw/Draw | +450 | +430 | +450 | +450 | +450 | ||
Away/Draw | +1400 | +1400 | +1100 | +1100 | +1200 | ||
Home/Away | +2800 | +3600 | +2500 | +2500 | +3300 | ||
Home/Draw | +1200 | +1300 | +1200 | +1200 | +1200 | ||
Over | o9.5 -120 | o9.5 -115 | |||||
Under | u9.5 -120 | u9.5 -115 | |||||
Pau Away and No | +550 | +500 | |||||
Draw and Yes | +375 | +335 | |||||
Guingamp Home and No | +250 | +260 | |||||
Pau Away and Yes | +550 | +520 | |||||
Guingamp Home and Yes | +300 | +295 | |||||
Draw and No | +1000 | +825 | |||||
Pau Away and Under | +2.5 +650 | +5.5 +225 | |||||
Pau Away and Over | +2.5 +500 | +4.5 +1600 | |||||
Guingamp Home and Over | +2.5 +210 | +4.5 +800 | |||||
Draw and Under | +2.5 +375 | +5.5 +240 | |||||
Guingamp Home and Under | +2.5 +375 | +5.5 +107 | |||||
Draw and Over | +2.5 +1100 | +3.5 +1025 | |||||
Will There Be a Penalty (Yes) | YES +162 | YES +162 | YES +188 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Pau 2nd Half Over | o0.5 -110 | ||||||
Pau 2nd Half Under | u0.5 -122 | ||||||
Guingamp 2nd Half Over | o0.5 -167 | ||||||
Guingamp 2nd Half Under | u0.5 +125 | ||||||
Pau First To Score | +130 | +130 | +137 | ||||
Guingamp First To Score | -150 | -150 | -137 | ||||
No Goal | +1000 | +1000 | +1100 | ||||
Pau Over | o0.5 -250 | o1.5 +180 | o0.5 -275 | o1.5 +188 | o0.5 -250 | ||
Pau Under | u0.5 +175 | u1.5 -250 | u0.5 +188 | u1.5 -275 | u0.5 +175 | ||
Guingamp Over | o1.5 -111 | o1.5 +102 | o1.5 -100 | o1.5 -100 | o1.5 -100 | ||
Guingamp Under | u1.5 -125 | u1.5 -133 | u1.5 -137 | u1.5 -137 | u1.5 -137 | ||
Guingamp Team to Get Most Corners | -138 | -149 | |||||
Pau Team to Get Most Corners | +150 | +167 | |||||
Draw | +700 | +520 | |||||
Pau Team To Score in Both Halves (Yes) | YES +335 | YES +350 | YES +350 | YES +400 | |||
Pau Team To Score in Both Halves (No) | NO -526 | ||||||
Guingamp Team To Score in Both Halves (Yes) | YES +205 | YES +200 | YES +200 | YES +200 | |||
Guingamp Team To Score in Both Halves (No) | NO -286 | ||||||
Pau Over | o4.5 +110 | ||||||
Pau Under | u4.5 -150 | ||||||
Guingamp Over | o5.5 +110 | ||||||
Guingamp Under | u5.5 -150 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +140 | +140 | +150 | ||||
| | +180 | +180 | +188 | ||||
| | +200 | +200 | +200 | ||||
| | +300 | +300 | +300 | ||||
| | +350 | +350 | +350 | ||||
| | +350 | +350 | +400 | ||||
| | +400 | +400 | +450 | ||||
| | +450 | +450 | +500 | ||||
| | +500 | +500 | +500 | ||||
| | +500 | +500 | +550 | ||||
| | +600 | +600 | +600 | ||||
| | +600 | +600 | +650 | ||||
| | +600 | +600 | +650 | ||||
| | +650 | +650 | +650 | ||||
| | +700 | +700 | +700 | ||||
| | +850 | +850 | +900 | ||||
| | +900 | +900 | +900 | ||||
| | +1000 | +1000 | +1100 | ||||
| | +1100 | +1100 | +1200 | ||||
| | +1200 | +1200 | +1200 | ||||
| | +1200 | +1200 | +1200 | ||||
| | +1200 | +1200 | +1200 | ||||
| | +1400 | +1400 | +1400 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1400 | +1400 | +1400 | ||||
| | +1400 | +1400 | +1400 | ||||
| | +1600 | +1600 | +1600 | ||||
| | +1700 | +1700 | +1600 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +450 | +450 | +450 | ||||
| | +500 | +500 | +550 | ||||
| | +600 | +600 | +600 | ||||
| | +850 | +850 | +900 | ||||
| | +900 | +900 | +1000 | ||||
| | +1000 | +1000 | +1000 | ||||
| | +1100 | +1100 | +1200 | ||||
| | +1200 | +1200 | +1200 | ||||
| | +1200 | +1200 | +1400 | ||||
| | +1300 | +1300 | +1400 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1400 | +1400 | +1800 | ||||
| | +1600 | +1600 | +1800 | ||||
| | +2000 | +2000 | +2200 | ||||
| | +2200 | +2200 | +2800 | ||||
| | +2500 | +2500 | +2200 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3300 | +3300 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +4000 | ||||
| | +4000 | +4000 | +4000 | ||||
| | +5500 | +5500 | +5000 | ||||
| | +750 | +750 | +900 | ||||
| | +1000 | +1000 | +1100 | ||||
| | +1100 | +1100 | +1200 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +4000 | +4000 | +3300 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +6000 | +6000 | +5000 | ||||
| | +8000 | +8000 | +5000 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |