Aris Thessaloniki FC
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Aris Thessaloniki FC 1X2 | -160 | -139 | -162 | -162 | -162 | ||
Draw | +260 | +260 | +250 | +250 | +225 | ||
Asteras Tripolis 1X2 | +425 | +430 | +400 | +400 | +350 | ||
Asteras Tripolis Asian Handicap | +0.75 -109 | +0.75 -110 | |||||
Aris Thessaloniki FC Asian Handicap | -0.75 -115 | -0.75 -108 | |||||
Total | o2.5 +105 | o2.5 +105 | o2.5 -100 | o2.5 -100 | o2.5 -100 | ||
Total | u2.5 -134 | u2.5 -128 | u2.5 -137 | u2.5 -137 | u2.5 -137 | ||
Asteras Tripolis Moneyline | +275 | +280 | +280 | +275 | |||
Aris Thessaloniki FC Moneyline | -400 | -450 | -450 | -400 | |||
Asteras Tripolis Spread | +1.5 -300 | +1.5 -300 | +1.5 -275 | ||||
Aris Thessaloniki FC Spread | -1.5 +200 | -1.5 +200 | -1.5 +200 | ||||
Aris Thessaloniki FC 1st Half 1X2 | +130 | +137 | +125 | +125 | +125 | ||
1st Half Draw | +120 | +110 | +110 | +110 | +120 | ||
Asteras Tripolis 1st Half 1X2 | +450 | +430 | +400 | +400 | +400 | ||
1st Half Total | o0.5 -250 | o0.5 -213 | |||||
1st Half Total | u0.5 +175 | u0.5 +165 | |||||
Asteras Tripolis 1st Half Asian Handicap | +0.25 -110 | ||||||
Aris Thessaloniki FC 1st Half Asian Handicap | -0.25 -111 | ||||||
Aris Thessaloniki FC 2nd Half 1X2 | +100 | +102 | |||||
2nd Half Draw | +140 | +150 | |||||
Asteras Tripolis 2nd Half 1X2 | +375 | +380 | |||||
2nd Half Total | o1.5 +125 | o1.5 +118 | |||||
2nd Half Total | u1.5 -175 | u1.5 -149 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +450 | ||||||
1st Half Both Teams To Score (No) | NO -700 | ||||||
1st Half Away 1-0 | +600 | ||||||
1st Half Draw 2-2 | +6600 | ||||||
1st Half Draw 1-1 | +800 | ||||||
1st Half Home 1-0 | +250 | ||||||
1st Half Away 3-2 | +30000 | ||||||
1st Half Home 2-0 | +750 | ||||||
1st Half Away 3-1 | +12500 | ||||||
1st Half Away 2-0 | +2800 | ||||||
1st Half Home 5-0 | +35000 | ||||||
1st Half Draw 0-0 | +175 | ||||||
1st Half Home 3-0 | +2800 | ||||||
1st Half Home 4-0 | +8000 | ||||||
1st Half Home 2-1 | +2000 | ||||||
1st Half Home 4-2 | +50000 | ||||||
1st Half Home 4-1 | +15000 | ||||||
1st Half Away 2-1 | +3300 | ||||||
1st Half Home 3-2 | +15000 | ||||||
1st Half Away 3-0 | +10000 | ||||||
1st Half Home 3-1 | +5000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
Asteras Tripolis Alternate Asian Handicap | -0.75 +600 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | +0.75 -953 | ||||||
Asteras Tripolis Alternate Asian Handicap | -0.5 +425 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | +0.5 -625 | ||||||
Asteras Tripolis Alternate Asian Handicap | 0 +280 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | 0 -400 | ||||||
Asteras Tripolis Alternate Asian Handicap | +0.25 +167 | +0.25 +167 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -0.25 -223 | -0.25 -200 | |||||
Asteras Tripolis Alternate Asian Handicap | +1 -154 | +1 -154 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -1 +120 | -1 +132 | |||||
Asteras Tripolis Alternate Asian Handicap | +1.5 -250 | +1.5 -250 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -1.5 +185 | -1.5 +205 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -2.5 +500 | ||||||
Asteras Tripolis Alternate Asian Handicap | +2.5 -770 | ||||||
Asteras Tripolis Alternate Asian Handicap | -0.25 +340 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | +0.25 -500 | ||||||
Asteras Tripolis Alternate Asian Handicap | +0.5 +115 | +0.5 +120 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -0.5 -149 | -0.5 -139 | |||||
Asteras Tripolis Alternate Asian Handicap | +1.25 -211 | +1.25 -200 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -1.25 +160 | -1.25 +170 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -1.75 +255 | -1.75 +280 | |||||
Asteras Tripolis Alternate Asian Handicap | +1.75 -364 | +1.75 -345 | |||||
Aris Thessaloniki FC Alternate Asian Handicap | -2 +425 | ||||||
Asteras Tripolis Alternate Asian Handicap | +2 -667 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | -2.25 +475 | ||||||
Asteras Tripolis Alternate Asian Handicap | +2.25 -770 | ||||||
Asteras Tripolis Alternate Asian Handicap | +0.75 -125 | ||||||
Aris Thessaloniki FC Alternate Asian Handicap | -0.75 +107 | ||||||
Asteras Tripolis Alternative Spread | +3.5 -5000 | +3.5 -5000 | +3.5 -4000 | ||||
Asteras Tripolis Alternative Spread | +2.5 -1000 | +2.5 -1000 | +2.5 -1200 | ||||
Asteras Tripolis Alternative Spread | -1.5 +900 | -1.5 +900 | -1.5 +1200 | ||||
Aris Thessaloniki FC Alternative Spread | +1.5 -3300 | +1.5 -3300 | +1.5 -2500 | ||||
Aris Thessaloniki FC Alternative Spread | -2.5 +500 | -2.5 +500 | -2.5 +550 | ||||
Aris Thessaloniki FC Alternative Spread | -3.5 +1000 | -3.5 +1000 | -3.5 +1400 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +3300 | o6.5 +2500 | o6.5 +2500 | o6.5 +4000 | |||
Over | o5.5 +1600 | o5.5 +1200 | o5.5 +1200 | o5.5 +1600 | |||
Over | o4.5 +700 | o4.5 +650 | o4.5 +650 | o4.5 +650 | |||
Over | o3.5 +275 | o3.5 +260 | o3.5 +260 | o3.5 +260 | |||
Over | o1.5 -300 | o1.5 -350 | o1.5 -350 | o1.5 -333 | |||
Over | o0.5 -1600 | o0.5 -2000 | o0.5 -3300 | o0.5 -3300 | |||
Under | u6.5 -15000 | u6.5 -10000 | |||||
Under | u5.5 -3300 | u5.5 -8000 | u5.5 -10000 | ||||
Under | u4.5 -1000 | u4.5 -1800 | u4.5 -1800 | u4.5 -1200 | |||
Under | u3.5 -400 | u3.5 -400 | u3.5 -400 | u3.5 -400 | |||
Under | u1.5 +225 | u1.5 +230 | u1.5 +230 | u1.5 +240 | |||
Under | u0.5 +900 | u0.5 +800 | u0.5 +800 | u0.5 +1100 | |||
Over | o2.25 -125 | ||||||
Under | u2.25 +100 | ||||||
Both Teams To Get a Card (Yes) | YES -1111 | ||||||
Both Teams To Get a Card (No) | NO +580 | ||||||
Both Teams To Score (Yes) | YES +100 | YES -108 | YES -105 | YES -105 | YES -110 | ||
Both Teams To Score (No) | NO -134 | NO -122 | NO -137 | NO -133 | NO -120 | ||
No and Under | +2.5 +110 | ||||||
Yes and Over | +2.5 +162 | ||||||
Yes and Under | +2.5 +600 | ||||||
No and Over | +2.5 +650 | ||||||
Away 5-1 | +50000 | +99900 | +20000 | +20000 | +20000 | ||
Away 4-2 | +15000 | +24900 | +20000 | +20000 | +12500 | ||
Away 4-1 | +12500 | +24900 | +20000 | +15000 | +10000 | ||
Draw 4-4 | +40000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +750 | +725 | +900 | +900 | +900 | ||
Home 1-0 | +500 | +500 | +500 | +500 | +500 | ||
Home 3-0 | +1100 | +1300 | +1100 | +1200 | +1200 | ||
Home 5-3 | +30000 | +69900 | +20000 | +20000 | +20000 | ||
Home 4-3 | +12500 | +24900 | +20000 | +17500 | +12500 | ||
Away 3-2 | +5000 | +5900 | +5000 | +4500 | +4000 | ||
Away 1-0 | +1200 | +1150 | +1000 | +1000 | +1100 | ||
Home 7-1 | +45000 | +124900 | +20000 | +20000 | +20000 | ||
Home 4-0 | +2500 | +3100 | +2500 | +2200 | +2500 | ||
Home 7-0 | +40000 | +124900 | +20000 | +20000 | +20000 | ||
Home 6-2 | +30000 | +79900 | +20000 | +20000 | +20000 | ||
Away 4-3 | +20000 | +39900 | +20000 | +20000 | +20000 | ||
Away 5-2 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Draw 2-2 | +1600 | +1650 | +1400 | +1300 | +1400 | ||
Draw 1-1 | +550 | +610 | +550 | +600 | +600 | ||
Home 3-2 | +2800 | +3100 | +2500 | +2200 | +2800 | ||
Home 2-0 | +650 | +690 | +600 | +600 | +650 | ||
Home 6-1 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Home 4-2 | +5000 | +7400 | +7000 | +6000 | +5000 | ||
Home 5-2 | +10000 | +19900 | +17500 | +15000 | +10000 | ||
Home 6-0 | +12500 | +29900 | +20000 | +20000 | +12500 | ||
Home 3-1 | +1400 | +1450 | +1300 | +1200 | +1400 | ||
Home 4-1 | +2800 | +3600 | +3000 | +2500 | +2800 | ||
Away 2-0 | +2500 | +3100 | +2200 | +2000 | +2200 | ||
Home 5-1 | +5000 | +9900 | +9000 | +7500 | +6600 | ||
Draw 3-3 | +5000 | +8900 | +8000 | +7000 | +6600 | ||
Home 2-1 | +750 | +775 | +700 | +700 | +700 | ||
Home 5-0 | +5000 | +8900 | +7000 | +6600 | +5000 | ||
Away 4-0 | +15000 | +44900 | +20000 | +20000 | +20000 | ||
Away 3-1 | +4000 | +5900 | +4500 | +4000 | +4000 | ||
Away 2-1 | +1600 | +1600 | +1400 | +1300 | +1400 | ||
Away 3-0 | +5000 | +9900 | +9000 | +7500 | +6600 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Away 5-3 | +20000 | +20000 | +20000 | ||||
Away 5-0 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | +115 | +115 | +120 | +110 | +120 | ||
Home or Away | -350 | -370 | -400 | -450 | -350 | ||
Home or Draw | -600 | -526 | -700 | -700 | -700 | ||
1X and Over | +5.5 +1550 | ||||||
12 and Over | +5.5 +1650 | ||||||
2X and Over | +4.5 +2200 | ||||||
2X and Under | +3.5 +165 | ||||||
1X and Under | +2.5 +107 | ||||||
12 and Under | +2.5 +177 | ||||||
No Goal | +900 | +900 | +900 | ||||
Asteras Tripolis First To Score | +188 | +188 | +200 | ||||
Aris Thessaloniki FC First To Score | -200 | -200 | -188 | ||||
Goal in Both Halves (Yes) | YES -122 | ||||||
Goal in Both Halves (No) | NO -120 | ||||||
Away/Away | +800 | +825 | +700 | +700 | +750 | ||
Draw/Draw | +400 | +400 | +450 | +450 | +450 | ||
Draw/Home | +333 | +320 | +350 | +350 | +350 | ||
Home/Home | +162 | +167 | +160 | +160 | +162 | ||
Away/Draw | +1600 | +1500 | +1300 | +1300 | +1400 | ||
Away/Home | +2200 | +2400 | +2000 | +2000 | +2200 | ||
Draw/Away | +900 | +900 | +900 | +900 | +1000 | ||
Home/Away | +4000 | +5900 | +4000 | +4000 | +4000 | ||
Home/Draw | +1400 | +1550 | +1200 | +1200 | +1400 | ||
Over | o5.5 -120 | o5.5 -143 | |||||
Under | u5.5 -120 | u5.5 +107 | |||||
Over | o8.5 -120 | o8.5 -115 | |||||
Under | u8.5 -120 | u8.5 -115 | |||||
Over | o3.5 -108 | ||||||
Under | u3.5 -122 | ||||||
Over | o23.5 -102 | ||||||
Under | u23.5 -128 | ||||||
Over | o7.5 -133 | ||||||
Under | u7.5 -100 | ||||||
Draw and No | +750 | +725 | |||||
Asteras Tripolis Away and No | +800 | +750 | |||||
Asteras Tripolis Away and Yes | +1000 | +850 | |||||
Aris Thessaloniki FC Home and No | +162 | +165 | |||||
Draw and Yes | +400 | +370 | |||||
Aris Thessaloniki FC Home and Yes | +300 | +280 | |||||
Asteras Tripolis Away and Over | +2.5 +900 | +5.5 +8900 | |||||
Draw and Under | +2.5 +300 | +3.5 +310 | |||||
Asteras Tripolis Away and Under | +2.5 +850 | +2.5 +825 | |||||
Aris Thessaloniki FC Home and Under | +2.5 +260 | +3.5 +125 | |||||
Draw and Over | +2.5 +1400 | +5.5 +5900 | |||||
Aris Thessaloniki FC Home and Over | +2.5 +187 | +5.5 +1900 | |||||
Over | o0.5 +225 | ||||||
Under | u0.5 -323 | ||||||
Will There Be a Penalty (Yes) | YES +180 | ||||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Asteras Tripolis 1st Half Over | o0.5 +220 | ||||||
Asteras Tripolis 1st Half Under | u0.5 -313 | ||||||
Aris Thessaloniki FC 1st Half Over | o0.5 -115 | ||||||
Aris Thessaloniki FC 1st Half Under | u0.5 -115 | ||||||
Asteras Tripolis 2nd Half Over | o0.5 +135 | ||||||
Asteras Tripolis 2nd Half Under | u0.5 -182 | ||||||
Aris Thessaloniki FC 2nd Half Over | o0.5 -189 | ||||||
Aris Thessaloniki FC 2nd Half Under | u0.5 +142 | ||||||
Asteras Tripolis Over | o0.5 -150 | o0.5 -154 | o0.5 -162 | o0.5 -162 | o0.5 -162 | ||
Asteras Tripolis Under | u0.5 +110 | u0.5 +115 | u0.5 +120 | u0.5 +120 | u0.5 +120 | ||
Aris Thessaloniki FC Over | o1.5 -120 | o1.5 -115 | o1.5 -120 | o1.5 -120 | o1.5 -110 | ||
Aris Thessaloniki FC Under | u1.5 -120 | u1.5 -115 | u1.5 -120 | u1.5 -120 | u1.5 -125 | ||
Asteras Tripolis Team to Get Most Cards | -133 | ||||||
Draw | +385 | ||||||
Aris Thessaloniki FC Team to Get Most Cards | +230 | ||||||
Asteras Tripolis Team to Get Most Corners | +210 | +250 | |||||
Draw | +700 | +540 | |||||
Aris Thessaloniki FC Team to Get Most Corners | -200 | -222 | |||||
Asteras Tripolis Team To Score in Both Halves (Yes) | YES +490 | YES +600 | YES +600 | YES +600 | |||
Asteras Tripolis Team To Score in Both Halves (No) | NO -909 | ||||||
Aris Thessaloniki FC Team To Score in Both Halves (Yes) | YES +180 | YES +188 | YES +188 | YES +188 | |||
Aris Thessaloniki FC Team To Score in Both Halves (No) | NO -250 | ||||||
Asteras Tripolis Over | o3.5 +120 | o3.5 +107 | |||||
Asteras Tripolis Under | u3.5 -163 | u3.5 -143 | |||||
Aris Thessaloniki FC Over | o2.5 +110 | o2.5 -118 | |||||
Aris Thessaloniki FC Under | u2.5 -150 | u2.5 -111 | |||||
Asteras Tripolis Over | o3.5 +100 | ||||||
Asteras Tripolis Under | u3.5 -138 | ||||||
Aris Thessaloniki FC Over | o4.5 -150 | ||||||
Aris Thessaloniki FC Under | u4.5 +110 | ||||||
Asteras Tripolis Over | o1.5 +142 | ||||||
Asteras Tripolis Under | u1.5 -192 | ||||||
Aris Thessaloniki FC Over | o2.5 +127 | ||||||
Aris Thessaloniki FC Under | u2.5 -167 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +110 | -105 | |||||
| | +150 | +127 | |||||
| | +175 | ||||||
| | +210 | +290 | |||||
| | +225 | +240 | |||||
| | +650 | +250 | |||||
| | +275 | +265 | |||||
| | +400 | +270 | |||||
| | +275 | +270 | |||||
| | +400 | +295 | |||||
| | +300 | +570 | |||||
| | +300 | +460 | |||||
| | +400 | +320 | |||||
| | +333 | +700 | |||||
| | +400 | +380 | |||||
| | +400 | ||||||
| | +450 | +400 | |||||
| | +400 | ||||||
| | +410 | ||||||
| | +450 | +550 | |||||
| | +450 | ||||||
| | +450 | +590 | |||||
| | +480 | ||||||
| | +600 | +1650 | |||||
| Player 278106 | +600 | ||||||
| | +650 | +630 | |||||
| | +650 | +1300 | |||||
| | +650 | +1750 | |||||
| | +850 | ||||||
| | +900 | +1150 | |||||
| | +900 | ||||||
| | +1000 | ||||||
| | +1100 | +1450 | |||||
| Player 106687 | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1200 | +2800 | |||||
| | +1300 | ||||||
| Player 553377 | +1300 | ||||||
| | +1600 | +1800 | |||||
| | +2000 | +1650 | |||||
| Player 268818 | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | +3100 | |||||
| | +2000 | +2600 | |||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +333 | +280 | |||||
| | +450 | +365 | |||||
| | +550 | ||||||
| | +600 | +775 | |||||
| | +650 | +660 | |||||
| | +1800 | +670 | |||||
| | +800 | +700 | |||||
| | +850 | +750 | |||||
| | +1100 | +750 | |||||
| | +1100 | +800 | |||||
| | +850 | +1500 | |||||
| | +850 | +1250 | |||||
| | +1100 | +850 | |||||
| | +900 | +1900 | |||||
| | +1100 | +1025 | |||||
| | +1200 | +1075 | |||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1200 | +1550 | |||||
| | +1200 | +1450 | |||||
| | +1200 | ||||||
| | +1250 | ||||||
| | +1600 | +4400 | |||||
| Player 278106 | +1600 | ||||||
| | +1800 | +1700 | |||||
| | +1800 | +3400 | |||||
| | +1800 | +4400 | |||||
| | +2200 | ||||||
| | +2500 | +3100 | |||||
| | +2500 | ||||||
| | +2700 | ||||||
| | +2800 | ||||||
| Player 106687 | +2800 | ||||||
| | +2800 | +3900 | |||||
| | +2800 | ||||||
| | +3300 | +7400 | |||||
| Player 553377 | +3400 | ||||||
| | +3600 | ||||||
| | +4000 | +4900 | |||||
| | +5000 | +4400 | |||||
| | +5000 | +7400 | |||||
| Player 268818 | +5000 | ||||||
| | +5000 | +8900 | |||||
| | +5400 | ||||||
| | +6600 | ||||||
| | +6600 | ||||||
| | +700 | ||||||
| | +700 | ||||||
| | +750 | ||||||
| | +850 | ||||||
| | +900 | ||||||
| | +900 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| Player 268818 | +1100 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| Player 278106 | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| Player 106687 | +2200 | ||||||
| | +2200 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2800 | ||||||
| | +3300 | ||||||
| | +3300 | ||||||
| | +3300 | ||||||
| | +3300 | ||||||
| | +4000 | ||||||
| | +333 | +280 | |||||
| | +450 | +365 | |||||
| | +550 | ||||||
| | +600 | +800 | |||||
| | +650 | +660 | |||||
| | +1800 | +680 | |||||
| | +800 | +725 | |||||
| | +850 | +750 | |||||
| | +1100 | +750 | |||||
| | +1100 | +800 | |||||
| | +850 | +1500 | |||||
| | +850 | +1250 | |||||
| | +1100 | +850 | |||||
| | +900 | +1900 | |||||
| | +1100 | +1025 | |||||
| | +1200 | +1075 | |||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1200 | +1550 | |||||
| | +1200 | ||||||
| | +1200 | +1500 | |||||
| | +1250 | ||||||
| Player 278106 | +1600 | ||||||
| | +1600 | +4900 | |||||
| | +1800 | +1700 | |||||
| | +1800 | +4900 | |||||
| | +1800 | +3600 | |||||
| | +2200 | ||||||
| | +2500 | ||||||
| | +2500 | +3100 | |||||
| | +2800 | ||||||
| | +2800 | ||||||
| Player 106687 | +2800 | ||||||
| | +2800 | +3900 | |||||
| | +2800 | ||||||
| | +3300 | +8900 | |||||
| Player 553377 | +3600 | ||||||
| | +3600 | ||||||
| | +4000 | +5400 | |||||
| | +5000 | +4400 | |||||
| | +5000 | +7900 | |||||
| Player 268818 | +5000 | ||||||
| | +5000 | +10900 | |||||
| | +5900 | ||||||
| | +6600 | ||||||
| | +6600 | ||||||
| | +105 | +210 | |||||
| | +105 | ||||||
| | +120 | ||||||
| | +130 | +127 | |||||
| | +150 | ||||||
| | +150 | +182 | |||||
| | +162 | ||||||
| | +162 | +172 | |||||
| | +162 | +177 | |||||
| | +162 | ||||||
| | +162 | ||||||
| | +175 | ||||||
| Player 268818 | +175 | ||||||
| Player 553377 | +177 | ||||||
| | +300 | +177 | |||||
| | +182 | ||||||
| | +190 | ||||||
| | +200 | +320 | |||||
| | +210 | +320 | |||||
| | +210 | +230 | |||||
| | +210 | +280 | |||||
| | +220 | ||||||
| | +275 | +220 | |||||
| | +225 | +225 | |||||
| | +225 | +245 | |||||
| | +240 | +250 | |||||
| | +240 | +245 | |||||
| | +240 | +240 | |||||
| | +240 | +275 | |||||
| | +300 | +240 | |||||
| | +300 | +245 | |||||
| | +300 | +245 | |||||
| | +250 | ||||||
| | +250 | +275 | |||||
| | +270 | ||||||
| | +270 | ||||||
| | +275 | +310 | |||||
| | +300 | +315 | |||||
| | +300 | +470 | |||||
| Player 278106 | +300 | ||||||
| | +550 | +325 | |||||
| | +333 | ||||||
| | +400 | +360 | |||||
| | +375 | ||||||
| | +375 | +490 | |||||
| | +450 | +390 | |||||
| Player 106687 | +400 | ||||||
| | +750 | +470 | |||||
| | +500 | +700 | |||||
| | +500 | ||||||
| | +650 | +580 | |||||
| | +650 | +580 | |||||
| | +650 | +900 | |||||
| | +650 | +900 | |||||
| | +700 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | 6+ +2400 | ||||||
| | 5+ +875 | ||||||
| | 4+ +340 | ||||||
| | 3+ +130 | ||||||
| | 2+ -222 | ||||||
| | 6+ +4900 | ||||||
| | 6+ +6400 | ||||||
| | 6+ +17400 | ||||||
| | 6+ +7900 | ||||||
| Player 278106 | 6+ +8900 | ||||||
| | 6+ +19900 | ||||||
| | 6+ +11900 | ||||||
| | 6+ +19900 | ||||||
| | 6+ +5400 | ||||||
| | 6+ +2100 | ||||||
| | 6+ +2300 | ||||||
| | 6+ +7900 | ||||||
| | 6+ +2300 | ||||||
| | 6+ +850 | ||||||
| | 6+ +2100 | ||||||
| | 6+ +1850 | ||||||
| | 6+ +2300 | ||||||
| | 6+ +1450 | ||||||
| | 6+ +520 | ||||||
| | 6+ +2800 | ||||||
| | 6+ +14900 | ||||||
| | 5+ +1500 | ||||||
| | 5+ +2000 | ||||||
| | 5+ +4400 | ||||||
| | 5+ +2300 | ||||||
| Player 278106 | 5+ +2600 | ||||||
| | 5+ +14900 | ||||||
| | 5+ +6900 | ||||||
| | 5+ +4900 | ||||||
| | 5+ +3100 | ||||||
| | 5+ +4900 | ||||||
| | 5+ +1800 | ||||||
| | 5+ +800 | ||||||
| | 5+ +850 | ||||||
| | 5+ +2300 | ||||||
| | 5+ +17400 | ||||||
| | 5+ +850 | ||||||
| | 5+ +370 | ||||||
| | 5+ +775 | ||||||
| | 5+ +700 | ||||||
| | 5+ +850 | ||||||
| | 5+ +580 | ||||||
| | 5+ +235 | ||||||
| | 5+ +1000 | ||||||
| Player 553377 | 5+ +24900 | ||||||
| | 5+ +24900 | ||||||
| | 5+ +24900 | ||||||
| | 5+ +3900 | ||||||
| | 4+ +540 | ||||||
| | 4+ +680 | ||||||
| | 4+ +1250 | ||||||
| | 4+ +775 | ||||||
| Player 278106 | 4+ +825 | ||||||
| | 4+ +3100 | ||||||
| | 4+ +1800 | ||||||
| | 4+ +11900 | ||||||
| | 4+ +1450 | ||||||
| Player 274323 | 4+ +17400 | ||||||
| | 4+ +1000 | ||||||
| | 4+ +1450 | ||||||
| | 4+ +610 | ||||||
| | 4+ +315 | ||||||
| | 4+ +335 | ||||||
| | 4+ +750 | ||||||
| | 4+ +3900 | ||||||
| | 4+ +335 | ||||||
| | 4+ +160 | ||||||
| | 4+ +305 | ||||||
| | 4+ +285 | ||||||
| | 4+ +335 | ||||||
| | 4+ +240 | ||||||
| | 4+ +107 | ||||||
| | 4+ +375 | ||||||
| Player 553377 | 4+ +5400 | ||||||
| | 4+ +9900 | ||||||
| | 4+ +5400 | ||||||
| | 4+ +19900 | ||||||
| | 4+ +29900 | ||||||
| | 4+ +10900 | ||||||
| Player 574178 | 4+ +9900 | ||||||
| | 4+ +4900 | ||||||
| | 4+ +1200 | ||||||
| | 3+ +195 | ||||||
| | 3+ +240 | ||||||
| | 3+ +390 | ||||||
| | 3+ +265 | ||||||
| Player 278106 | 3+ +280 | ||||||
| | 3+ +825 | ||||||
| | 3+ +520 | ||||||
| | 3+ +2300 | ||||||
| | 3+ +6400 | ||||||
| | 3+ +440 | ||||||
| Player 274323 | 3+ +2900 | ||||||
| | 3+ +325 | ||||||
| | 3+ +440 | ||||||
| | 3+ +220 | ||||||
| | 3+ +125 | ||||||
| | 3+ +130 | ||||||
| | 3+ +260 | ||||||
| | 3+ +925 | ||||||
| | 3+ +130 | ||||||
| | 3+ -149 | ||||||
| | 3+ +120 | ||||||
| | 3+ +112 | ||||||
| | 3+ +130 | ||||||
| | 3+ -102 | ||||||
| | 3+ -222 | ||||||
| | 3+ +142 | ||||||
| Player 553377 | 3+ +1200 | ||||||
| | 3+ +2000 | ||||||
| | 3+ +1200 | ||||||
| | 3+ +6900 | ||||||
| | 3+ +3100 | ||||||
| | 3+ +14900 | ||||||
| | 3+ +4400 | ||||||
| | 3+ +7400 | ||||||
| | 3+ +19900 | ||||||
| | 3+ +7400 | ||||||
| | 3+ +2000 | ||||||
| Player 574178 | 3+ +2000 | ||||||
| | 3+ +1150 | ||||||
| | 3+ +385 | ||||||
| | 2+ +118 | ||||||
| | 2+ -149 | ||||||
| | 2+ -125 | ||||||
| | 2+ +122 | ||||||
| | 2+ -115 | ||||||
