Panathinaikos The Greens
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Panathinaikos 1X2 | +230 | +235 | +220 | +220 | +200 | ||
Draw | +240 | +235 | +210 | +210 | +200 | ||
PAOK Thessaloniki FC 1X2 | +110 | +122 | +110 | +110 | +105 | ||
PAOK Thessaloniki FC Asian Handicap | -0.25 -115 | -0.25 -111 | |||||
Panathinaikos Asian Handicap | +0.25 -109 | +0.25 -105 | |||||
Total | o2.5 -106 | o2.5 -102 | o2.5 -105 | o2.5 -105 | o2.5 -110 | ||
Total | u2.5 -118 | u2.5 -122 | u2.5 -133 | u2.5 -133 | u2.5 -120 | ||
PAOK Thessaloniki FC Moneyline | -188 | -175 | -175 | -188 | |||
Panathinaikos Moneyline | +137 | +125 | +125 | +137 | |||
PAOK Thessaloniki FC Spread | -1.5 +300 | -1.5 +300 | -1.5 +333 | ||||
Panathinaikos Spread | +1.5 -500 | +1.5 -500 | +1.5 -500 | ||||
Panathinaikos 1st Half 1X2 | +275 | +280 | +275 | +275 | +275 | ||
1st Half Draw | +120 | +115 | +110 | +110 | +120 | ||
PAOK Thessaloniki FC 1st Half 1X2 | +175 | +175 | +170 | +170 | +175 | ||
1st Half Total | o0.5 -250 | o1.5 +167 | |||||
1st Half Total | u0.5 +175 | u1.5 -222 | |||||
PAOK Thessaloniki FC 1st Half Asian Handicap | -0.25 +120 | ||||||
Panathinaikos 1st Half Asian Handicap | +0.25 -149 | ||||||
Panathinaikos 2nd Half 1X2 | +225 | +245 | |||||
2nd Half Draw | +140 | +137 | |||||
PAOK Thessaloniki FC 2nd Half 1X2 | +150 | +157 | |||||
2nd Half Total | o1.5 +110 | o1.5 +127 | |||||
2nd Half Total | u1.5 -150 | u1.5 -161 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +350 | ||||||
1st Half Both Teams To Score (No) | NO -600 | ||||||
1st Half Away 2-0 | +1100 | ||||||
1st Half Away 1-0 | +333 | ||||||
1st Half Draw 1-1 | +650 | ||||||
1st Half Home 3-0 | +5000 | ||||||
1st Half Home 4-0 | +25000 | ||||||
1st Half Home 4-1 | +40000 | ||||||
1st Half Home 1-0 | +450 | ||||||
1st Half Home 2-0 | +1800 | ||||||
1st Half Home 3-2 | +15000 | ||||||
1st Half Away 4-0 | +12500 | ||||||
1st Half Away 4-1 | +20000 | ||||||
1st Half Away 2-1 | +2000 | ||||||
1st Half Away 3-1 | +5000 | ||||||
1st Half Home 3-1 | +8000 | ||||||
1st Half Home 2-1 | +2500 | ||||||
1st Half Away 3-0 | +4000 | ||||||
1st Half Away 3-2 | +15000 | ||||||
1st Half Draw 0-0 | +175 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +240 | ||||||
2nd Half Both Teams To Score (No) | NO -350 | ||||||
Panathinaikos Alternate Asian Handicap | +1.75 -667 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | -1.75 +475 | ||||||
Panathinaikos Alternate Asian Handicap | +1.25 -385 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | -1.25 +270 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | +1 -834 | +1 -345 | |||||
Panathinaikos Alternate Asian Handicap | -1 +500 | -1 +270 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.25 -870 | ||||||
Panathinaikos Alternate Asian Handicap | -1.25 +560 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.25 +107 | -0.25 +150 | |||||
Panathinaikos Alternate Asian Handicap | +0.25 -138 | +0.25 -175 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | -1.5 +315 | ||||||
Panathinaikos Alternate Asian Handicap | +1.5 -455 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.5 +115 | -0.5 +120 | |||||
Panathinaikos Alternate Asian Handicap | +0.5 -149 | +0.5 -139 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | 0 -174 | ||||||
Panathinaikos Alternate Asian Handicap | 0 +135 | ||||||
Panathinaikos Alternate Asian Handicap | -0.75 +300 | -0.75 +255 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.75 -455 | +0.75 -303 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.75 +150 | -0.75 +160 | |||||
Panathinaikos Alternate Asian Handicap | +0.75 -200 | +0.75 -189 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.25 -236 | +0.25 -222 | |||||
Panathinaikos Alternate Asian Handicap | -0.25 +175 | -0.25 +182 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | -1 +230 | -1 +240 | |||||
Panathinaikos Alternate Asian Handicap | +1 -308 | +1 -294 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.5 -308 | +0.5 -278 | |||||
Panathinaikos Alternate Asian Handicap | -0.5 +230 | -0.5 +225 | |||||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.5 -1000 | ||||||
Panathinaikos Alternate Asian Handicap | -1.5 +600 | ||||||
Panathinaikos Alternate Asian Handicap | -1.75 +600 | ||||||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.75 -1000 | ||||||
PAOK Thessaloniki FC Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -5000 | ||||
PAOK Thessaloniki FC Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||||
PAOK Thessaloniki FC Alternative Spread | -1.5 +500 | -1.5 +450 | -1.5 +450 | ||||
PAOK Thessaloniki FC Alternative Spread | -2.5 +750 | -2.5 +750 | -2.5 +900 | ||||
PAOK Thessaloniki FC Alternative Spread | -3.5 +1400 | -3.5 +1400 | -3.5 +2500 | ||||
Panathinaikos Alternative Spread | +2.5 -2500 | +2.5 -2500 | +2.5 -2500 | ||||
Panathinaikos Alternative Spread | +1.5 -900 | +1.5 -900 | +1.5 -800 | ||||
Panathinaikos Alternative Spread | -1.5 +600 | -1.5 +600 | -1.5 +650 | ||||
Panathinaikos Alternative Spread | -2.5 +1200 | -2.5 +1200 | -2.5 +2000 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +2800 | o6.5 +2500 | o6.5 +2500 | o6.5 +3500 | |||
Over | o5.5 +1400 | o5.5 +1200 | o5.5 +1200 | o5.5 +1400 | |||
Over | o4.5 +600 | o4.5 +600 | o4.5 +600 | o4.5 +550 | |||
Over | o3.5 +240 | o3.5 +260 | o3.5 +260 | o3.5 +250 | |||
Over | o1.5 -334 | o1.5 -350 | o1.5 -350 | o1.5 -400 | |||
Over | o0.5 -2000 | o0.5 -5000 | o0.5 -3300 | o0.5 -2500 | |||
Under | u6.5 -20000 | u6.5 -10000 | |||||
Under | u5.5 -4000 | u5.5 -8000 | u5.5 -10000 | ||||
Under | u4.5 -1200 | u4.5 -1400 | u4.5 -1800 | u4.5 -1000 | |||
Under | u3.5 -350 | u3.5 -400 | u3.5 -400 | u3.5 -350 | |||
Under | u1.5 +250 | u1.5 +230 | u1.5 +230 | u1.5 +260 | |||
Under | u0.5 +1000 | u0.5 +900 | u0.5 +900 | u0.5 +1200 | |||
Over | o2.5 -103 | ||||||
Under | u2.5 -122 | ||||||
Both Teams To Get a Card (Yes) | YES -1111 | ||||||
Both Teams To Get a Card (No) | NO +540 | ||||||
Both Teams To Score (Yes) | YES -134 | YES -133 | YES -137 | YES -133 | YES -137 | ||
Both Teams To Score (No) | NO +100 | NO -100 | NO -105 | NO -105 | NO -100 | ||
No and Under | +2.5 +137 | ||||||
Yes and Over | +2.5 +125 | ||||||
Yes and Under | +2.5 +550 | ||||||
No and Over | +2.5 +900 | ||||||
Away 3-0 | +2000 | +2200 | +1700 | +1400 | +1800 | ||
Away 4-3 | +8000 | +17400 | +17500 | +12500 | +10000 | ||
Draw 2-2 | +1200 | +1350 | +1300 | +1200 | +1400 | ||
Draw 3-3 | +4000 | +6900 | +6000 | +5500 | +5000 | ||
Home 4-0 | +6600 | +17400 | +12500 | +10000 | +8000 | ||
Home 5-3 | +35000 | +124900 | +20000 | +20000 | +20000 | ||
Home 4-3 | +10000 | +24900 | +20000 | +17500 | +12500 | ||
Away 5-1 | +8000 | +14900 | +12500 | +10000 | +8000 | ||
Away 1-0 | +700 | +670 | +650 | +650 | +650 | ||
Draw 4-4 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Home 3-0 | +3300 | +4900 | +3500 | +3500 | +3300 | ||
Home 3-1 | +2500 | +3100 | +2500 | +2200 | +2500 | ||
Home 5-0 | +20000 | +69900 | +20000 | +20000 | +20000 | ||
Away 6-1 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 5-2 | +10000 | +24900 | +20000 | +20000 | +12500 | ||
Away 2-0 | +900 | +1050 | +900 | +900 | +900 | ||
Away 3-2 | +2500 | +2800 | +2200 | +2000 | +2200 | ||
Draw 0-0 | +900 | +750 | +900 | +900 | +1000 | ||
Away 6-2 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Home 4-2 | +6600 | +14900 | +10000 | +10000 | +8000 | ||
Away 3-1 | +1600 | +1750 | +1600 | +1400 | +1600 | ||
Away 6-0 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Away 5-0 | +8000 | +19900 | +15000 | +10000 | +8000 | ||
Away 2-1 | +800 | +825 | +750 | +750 | +750 | ||
Draw 1-1 | +550 | +560 | +500 | +500 | +550 | ||
Home 1-0 | +900 | +825 | +850 | +850 | +850 | ||
Home 2-0 | +1600 | +1700 | +1400 | +1300 | +1400 | ||
Home 2-1 | +1100 | +1100 | +1000 | +1000 | +1000 | ||
Away 4-0 | +4000 | +5900 | +4500 | +4000 | +4000 | ||
Away 5-3 | +25000 | +59900 | +20000 | +20000 | +20000 | ||
Home 5-2 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Home 5-1 | +15000 | +49900 | +20000 | +20000 | +12500 | ||
Home 6-1 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 3-2 | +2800 | +3900 | +3500 | +3000 | +3300 | ||
Home 4-1 | +5000 | +10900 | +9000 | +8000 | +6600 | ||
Away 4-2 | +5000 | +7400 | +6600 | +6000 | +5000 | ||
Away 4-1 | +4000 | +4900 | +4000 | +3500 | +4000 | ||
Home 6-0 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 6-2 | +50000 | +99900 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | -300 | -286 | -333 | -350 | -333 | ||
Home or Draw | -150 | -143 | -162 | -162 | -150 | ||
Home or Away | -334 | -333 | -300 | -333 | -300 | ||
2X and Over | +5.5 +1600 | ||||||
1X and Under | +5.5 -143 | ||||||
12 and Over | +5.5 +1600 | ||||||
12 and Under | +4.5 -175 | ||||||
1X and Over | +3.5 +530 | ||||||
2X and Under | +3.5 -122 | ||||||
Goal in Both Halves (Yes) | YES -133 | ||||||
Goal in Both Halves (No) | NO -114 | ||||||
Away/Away | +250 | +240 | +240 | +240 | +250 | ||
Draw/Draw | +400 | +390 | +400 | +400 | +450 | ||
Draw/Home | +600 | +660 | +650 | +650 | +650 | ||
Home/Away | +2500 | +3100 | +2000 | +2000 | +2500 | ||
Home/Home | +450 | +430 | +450 | +450 | +450 | ||
Draw/Away | +450 | +450 | +400 | +400 | +450 | ||
Away/Draw | +1200 | +1250 | +1100 | +1100 | +1200 | ||
Home/Draw | +1400 | +1400 | +1200 | +1200 | +1400 | ||
Away/Home | +2800 | +3600 | +2500 | +2500 | +2800 | ||
Over | o5.5 -111 | o5.5 -122 | |||||
Under | u5.5 -125 | u5.5 -108 | |||||
Over | o8.5 -150 | o8.5 -149 | |||||
Under | u8.5 +110 | u8.5 +110 | |||||
Over | o3.5 -105 | ||||||
Under | u3.5 -128 | ||||||
Over | o21.5 -128 | ||||||
Under | u21.5 -102 | ||||||
Over | o8.5 -120 | ||||||
Under | u8.5 -110 | ||||||
Over | o29.5 -125 | ||||||
Under | u29.5 -105 | ||||||
Over | o40.5 -118 | ||||||
Under | u40.5 -114 | ||||||
Draw and Yes | +333 | +325 | |||||
PAOK Thessaloniki FC Away and Yes | +350 | +320 | |||||
PAOK Thessaloniki FC Away and No | +275 | +280 | |||||
Panathinaikos Home and No | +500 | +450 | |||||
Draw and No | +900 | +750 | |||||
Panathinaikos Home and Yes | +550 | +530 | |||||
PAOK Thessaloniki FC Away and Over | +2.5 +250 | +5.5 +2300 | |||||
Panathinaikos Home and Over | +2.5 +450 | +5.5 +4900 | |||||
PAOK Thessaloniki FC Away and Under | +2.5 +375 | +5.5 +118 | |||||
Panathinaikos Home and Under | +2.5 +600 | +5.5 +210 | |||||
Draw and Under | +2.5 +333 | +5.5 +220 | |||||
Draw and Over | +2.5 +1100 | +4.5 +4900 | |||||
Draw | +650 | +470 | |||||
PAOK Thessaloniki FC Team to Get Most Corners | +120 | +140 | |||||
Panathinaikos Team to Get Most Corners | -111 | -118 | |||||
Over | o13.5 -111 | ||||||
Under | u13.5 -118 | ||||||
Over | o0.5 +240 | ||||||
Under | u0.5 -345 | ||||||
Will There Be a Penalty (Yes) | YES +175 | ||||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Panathinaikos 1st Half Over | o0.5 +107 | ||||||
Panathinaikos 1st Half Under | u0.5 -143 | ||||||
PAOK Thessaloniki FC 1st Half Over | o0.5 +147 | ||||||
PAOK Thessaloniki FC 1st Half Under | u0.5 -200 | ||||||
Panathinaikos 2nd Half Over | o0.5 -102 | ||||||
Panathinaikos 2nd Half Under | u0.5 -128 | ||||||
PAOK Thessaloniki FC 2nd Half Over | o0.5 -139 | ||||||
PAOK Thessaloniki FC 2nd Half Under | u0.5 +105 | ||||||
PAOK Thessaloniki FC First To Score | -137 | -137 | -125 | ||||
Panathinaikos First To Score | +125 | +125 | +137 | ||||
No Goal | +900 | +900 | +1000 | ||||
Panathinaikos Over | o0.5 -250 | o1.5 +182 | o0.5 -275 | o1.5 +188 | o0.5 -275 | ||
Panathinaikos Under | u0.5 +175 | u1.5 -250 | u0.5 +188 | u1.5 -275 | u0.5 +200 | ||
PAOK Thessaloniki FC Over | o1.5 +110 | o1.5 +115 | o1.5 +120 | o1.5 +120 | o1.5 +120 | ||
PAOK Thessaloniki FC Under | u1.5 -150 | u1.5 -154 | u1.5 -162 | u1.5 -162 | u1.5 -162 | ||
PAOK Thessaloniki FC Team to Get Most Cards | -110 | ||||||
Draw | +360 | ||||||
Panathinaikos Team to Get Most Cards | +192 | ||||||
Panathinaikos Team To Score in Both Halves (Yes) | YES +330 | YES +350 | YES +350 | YES +400 | |||
Panathinaikos Team To Score in Both Halves (No) | NO -526 | ||||||
PAOK Thessaloniki FC Team To Score in Both Halves (Yes) | YES +220 | YES +240 | YES +240 | YES +250 | |||
PAOK Thessaloniki FC Team To Score in Both Halves (No) | NO -323 | ||||||
Panathinaikos Over | o2.5 -125 | o2.5 -118 | |||||
Panathinaikos Under | u2.5 -111 | u2.5 -111 | |||||
PAOK Thessaloniki FC Over | o2.5 -138 | o2.5 -175 | |||||
PAOK Thessaloniki FC Under | u2.5 +100 | u2.5 +132 | |||||
Panathinaikos Over | o4.5 -120 | ||||||
Panathinaikos Under | u4.5 -120 | ||||||
PAOK Thessaloniki FC Over | o4.5 +110 | ||||||
PAOK Thessaloniki FC Under | u4.5 -150 | ||||||
Panathinaikos Over | o1.5 -114 | ||||||
Panathinaikos Under | u1.5 -115 | ||||||
PAOK Thessaloniki FC Over | o1.5 -143 | ||||||
PAOK Thessaloniki FC Under | u1.5 +107 | ||||||
Panathinaikos Over | o14.5 -133 | ||||||
Panathinaikos Under | u14.5 -100 | ||||||
PAOK Thessaloniki FC Over | o14.5 -133 | ||||||
PAOK Thessaloniki FC Under | u14.5 -100 | ||||||
Panathinaikos Over | o20.5 -108 | ||||||
Panathinaikos Under | u20.5 -122 | ||||||
PAOK Thessaloniki FC Over | o20.5 -100 | ||||||
PAOK Thessaloniki FC Under | u20.5 -133 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +140 | +147 | |||||
| | +200 | +162 | |||||
| | +220 | +185 | |||||
| | +187 | +195 | |||||
| | +215 | ||||||
| | +240 | +400 | |||||
| | +240 | +255 | |||||
| | +270 | ||||||
| | +275 | +270 | |||||
| Player 99296 | +275 | ||||||
| | +275 | +335 | |||||
| | +275 | +370 | |||||
| | +300 | +295 | |||||
| | +300 | +390 | |||||
| | +300 | +335 | |||||
| | +300 | +390 | |||||
| | +300 | +335 | |||||
| | +300 | +375 | |||||
| | +325 | ||||||
| | +800 | +355 | |||||
| | +365 | ||||||
| | +390 | ||||||
| | +400 | +480 | |||||
| | +400 | +925 | |||||
| | +400 | ||||||
| | +440 | ||||||
| | +500 | +440 | |||||
| | +500 | ||||||
| | +500 | +775 | |||||
| Player 574794 | +500 | ||||||
| | +500 | ||||||
| | +520 | ||||||
| | +650 | +530 | |||||
| | +600 | ||||||
| | +900 | +680 | |||||
| | +750 | +975 | |||||
| | +800 | +1850 | |||||
| | +800 | +1100 | |||||
| | +900 | +1075 | |||||
| | +900 | ||||||
| | +900 | ||||||
| | +1000 | +1200 | |||||
| | +1000 | +1500 | |||||
| | +1000 | +2300 | |||||
| | +1025 | ||||||
| | +1200 | +2600 | |||||
| | +1200 | +1450 | |||||
| | +1200 | +1750 | |||||
| | +1200 | +1450 | |||||
| | +1400 | +2100 | |||||
| | +1400 | +1600 | |||||
| | +1400 | +1600 | |||||
| | +1400 | +1750 | |||||
| | +1400 | +2900 | |||||
| | +1400 | +2600 | |||||
| | +1450 | ||||||
| Player 627076 | +1500 | ||||||
| | +1500 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +1800 | +2600 | |||||
| | +450 | +410 | |||||
| | +600 | +450 | |||||
| | +650 | +510 | |||||
| | +550 | +530 | |||||
| | +630 | ||||||
| | +700 | +690 | |||||
| | +700 | +1100 | |||||
| | +725 | ||||||
| | +800 | +725 | |||||
| | +900 | +775 | |||||
| | +800 | +950 | |||||
| Player 99296 | +800 | ||||||
| | +800 | +1050 | |||||
| | +850 | +1025 | |||||
| | +850 | +950 | |||||
| | +875 | ||||||
| | +900 | +950 | |||||
| | +900 | +1100 | |||||
| | +900 | +1050 | |||||
| | +2200 | +950 | |||||
| | +1025 | ||||||
| | +1050 | ||||||
| | +1100 | ||||||
| | +1100 | +1350 | |||||
| | +1100 | +2600 | |||||
| | +1400 | +1150 | |||||
| | +1250 | ||||||
| | +1800 | +1400 | |||||
| | +1400 | +2000 | |||||
| Player 574794 | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1450 | ||||||
| | +1600 | ||||||
| | +2500 | +1800 | |||||
| | +2000 | +2700 | |||||
| | +2200 | +5400 | |||||
| | +2200 | +2900 | |||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2500 | +2800 | |||||
| | +2800 | +3900 | |||||
| | +2800 | ||||||
| | +2800 | +6900 | |||||
| | +2800 | +3100 | |||||
| | +3300 | +3900 | |||||
| | +3300 | +6900 | |||||
| | +3300 | +4900 | |||||
| | +3300 | +3900 | |||||
| | +3900 | ||||||
| | +4000 | +7400 | |||||
| | +4000 | +4400 | |||||
| | +4000 | +4400 | |||||
| | +4000 | +7900 | |||||
| | +4000 | +5900 | |||||
| | +4000 | +4400 | |||||
| | +4400 | ||||||
| Player 627076 | +4400 | ||||||
| | +4900 | ||||||
| | +5000 | ||||||
| | +5000 | +7400 | |||||
| | +5400 | ||||||
| | +800 | ||||||
| | +900 | ||||||
| | +900 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| Player 574794 | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| Player 99296 | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2000 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| Player 634077 | +4000 | ||||||
| | +4000 | ||||||
| | +450 | +410 | |||||
| | +600 | +460 | |||||
| | +650 | +520 | |||||
| | +550 | +530 | |||||
| | +630 | ||||||
| | +700 | +690 | |||||
| | +700 | +1150 | |||||
| | +725 | ||||||
| | +800 | +725 | |||||
| | +800 | +950 | |||||
| | +800 | +1075 | |||||
| | +900 | +800 | |||||
| Player 99296 | +800 | ||||||
| | +850 | +1150 | |||||
| | +850 | +950 | |||||
| | +850 | +1025 | |||||
| | +850 | +1075 | |||||
| | +875 | ||||||
| | +900 | +950 | |||||
| | +2200 | +950 | |||||
| | +1050 | ||||||
| | +1050 | ||||||
| | +1100 | +2600 | |||||
| | +1100 | +1350 | |||||
| | +1600 | +1150 | |||||
| | +1150 | ||||||
| | +1250 | ||||||
| Player 574794 | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1800 | +1400 | |||||
| | +1400 | +2100 | |||||
| | +1450 | ||||||
| | +1600 | ||||||
| | +2500 | +1800 | |||||
| | +2000 | +2800 | |||||
| | +2200 | +5900 | |||||
| | +2200 | +3100 | |||||
| | +2500 | ||||||
| | +2500 | +2900 | |||||
| | +2500 | ||||||
| | +2800 | +4400 | |||||
| | +2800 | +3400 | |||||
| | +2800 | +7400 | |||||
| | +2900 | ||||||
| | +3300 | +7900 | |||||
| | +3300 | +3900 | |||||
| | +3300 | +4400 | |||||
| | +3300 | +4900 | |||||
| | +3900 | ||||||
| | +4000 | +6400 | |||||
| | +4000 | +9900 | |||||
| | +4000 | +4900 | |||||
| | +4000 | +4900 | |||||
| | +4000 | +4900 | |||||
| | +4000 | +8900 | |||||
| | +4400 | ||||||
| Player 627076 | +4400 | ||||||
| | +5000 | +8900 | |||||
| | +5000 | ||||||
| | +5400 | ||||||
| | +5400 | ||||||
| | +130 | ||||||
| | +130 | +182 | |||||
| | +160 | +295 | |||||
| | +160 | +172 | |||||
| | +300 | +162 | |||||
| | +175 | +185 | |||||
| | +175 | +187 | |||||
| | +175 | +230 | |||||
| | +175 | ||||||
| | +225 | +177 | |||||
| | +187 | +182 | |||||
| | +187 | +250 | |||||
| | +187 | +280 | |||||
| | +187 | +265 | |||||
| | +187 | ||||||
| | +187 | +210 | |||||
| | +187 | +200 | |||||
| | +187 | +230 | |||||
| | +187 | +192 | |||||
| | +260 | +190 | |||||
| | +200 | ||||||
| | +225 | +200 | |||||
| | +375 | +200 | |||||
| | +200 | ||||||
| | +300 | +200 | |||||
| | +205 | ||||||
| | +225 | ||||||
| | +225 | +240 | |||||
| | +225 | ||||||
| | +225 | +300 | |||||
| Player 574794 | +225 | ||||||
| | +225 | ||||||
| | +225 | +360 | |||||
| | +225 | +230 | |||||
| | +260 | +230 | |||||
| | +230 | ||||||
| | +260 | +235 | |||||
| Player 627076 | +235 | ||||||
| | +240 | ||||||
| | +300 | +245 | |||||
| | +245 | ||||||
| | +250 | ||||||
| | +260 | +290 | |||||
| Player 99296 | +260 | ||||||
| | +260 | +270 | |||||
| | +260 | +350 | |||||
| | +260 | +265 | |||||
| | +260 | +260 | |||||
| | +260 | ||||||
| | +333 | +270 | |||||
| | +270 | ||||||
| | +450 | +275 | |||||
| | +280 | ||||||
| | +450 | +290 | |||||
| | +295 | ||||||
| | +300 | +375 | |||||
| | +300 | +440 | |||||
| | +333 | +300 | |||||
| | +300 | +375 | |||||
| | +450 | +410 | |||||
| | +450 | +430 | |||||
| | +450 | +900 | |||||
| | +450 | +775 | |||||
| | +450 | +550 | |||||
| | +450 | ||||||
| | +540 | ||||||
| | +630 | ||||||
| | +900 | +900 | |||||
| Player 634077 | +900 | ||||||
| | +900 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | 7+ +1025 | ||||||
| | 6+ +460 | ||||||
| | 6+ +1150 | ||||||
| | 6+ +800 | ||||||
| | 5+ +480 | ||||||
| | 5+ +215 | ||||||
| | 5+ +345 | ||||||
| | 4+ -102 | ||||||
| | 4+ +200 | ||||||
| | 4+ +150 | ||||||
| | 3+ -250 | ||||||
| | 3+ -122 | ||||||
| | 3+ -161 | ||||||
| | 2+ -357 | ||||||
| | 2+ -476 | ||||||
| | 6+ +5900 | ||||||
| | 6+ +8900 | ||||||
| | 6+ +5900 | ||||||
| | 6+ +5400 | ||||||
| | 6+ +14900 | ||||||
