Betting Markets for Event soccer/it-serie-a/8718860

United Kingdom
Hellas Verona Hellas Verona Gialloblu
3
1
Atalanta Nerazzurri Atalanta

GAME LINES

Bet Type Game
Hellas Verona 1X2 +400 +490 +400 +400 +450
Draw +280 +280 +270 +280 +280
Atalanta 1X2 -150 -143 -162 -162 -162
Atalanta Spread -1.5 +188 -1.5 +188 -1.5 +188
Hellas Verona Spread +1.5 -275 +1.5 -275 +1.5 -275
Atalanta Moneyline -400 -500 -500 -450
Hellas Verona Moneyline +275 +300 +300 +300
Total o2.5 -111 o2.5 -102 o2.5 -105 o2.5 -105 o2.5 -110
Total u2.5 -111 u2.5 -118 u2.5 -133 u2.5 -133 u2.5 -120
Atalanta Asian Handicap -0.75 -115 -0.75 -118
Hellas Verona Asian Handicap +0.75 -103 +0.75 -100
Hellas Verona 1st Half 1X2 +450 +450 +400 +400 +450
1st Half Draw +125 +112 +120 +120 +125
Atalanta 1st Half 1X2 +125 +127 +110 +110 +120
Atalanta 1st Half Spread
Hellas Verona 1st Half Spread
1st Half Total o1.5 +175 o0.5 -222 o1.5 +188
1st Half Total u1.5 -250 u0.5 +172 u1.5 -275
Atalanta 1st Half Moneyline
Hellas Verona 1st Half Moneyline
Atalanta 1st Half Asian Handicap -0.25 -120
Hellas Verona 1st Half Asian Handicap +0.25 -102
Hellas Verona 2nd Half 1X2 +350 +400
2nd Half Draw +150 +157
Atalanta 2nd Half 1X2 +100 -105
2nd Half Total o1.5 +110 o1.5 +112
2nd Half Total u1.5 -150 u1.5 -143

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +400 YES +420 YES +400 YES +400
1st Half Both Teams To Score (No) NO -600 NO -700 NO -700 NO -600
1st Half Away 2-0 +750 +750 +750 +750
1st Half Away 1-0 +260 +250 +250 +250
1st Half Home 1-0 +600 +600 +600 +600
1st Half Away 3-0 +2500 +3000 +3000 +2800
1st Half Draw 1-1 +750 +700 +700 +750
1st Half Away 3-1 +5000 +7000 +7000 +5000
1st Half Home 2-0 +2800 +3000 +3000 +2800
1st Half Away 3-2 +15000 +32500 +32500 +12500
1st Half Away 2-1 +1800 +1800 +1800 +1800
1st Half Draw 0-0 +200 +188 +188 +200
1st Half Home 3-1 +12500 +27500 +27500 +12500
1st Half Home 3-0 +10000 +22500 +22500 +12500
1st Half Draw 2-2 +5000 +8000 +8000 +6600
1st Half Home 2-1 +3300 +3500 +3500 +3300
1st Half Away 4-0 +6600 +12500 +12500 +8000
1st Half Away 5-0 +30000 +50000 +50000 +20000
1st Half Home 4-0 +50000 +50000 +50000 +20000
1st Half Away 4-1 +15000 +40000 +40000 +20000
1st Half Away 5-1 +50000
1st Half Away 4-2 +50000
1st Half Home 3-2 +25000 +50000 +50000 +20000
1st Half Home 5-0 +50000 +50000 +20000
1st Half Home 4-1 +50000 +50000 +20000
1st Half Over
1st Half Under
1st Half Over
1st Half Exactly
1st Half Under
1st Half Will There Be a Red Card (Yes) YES +2500 YES +2500 YES +2500
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +250
2nd Half Both Teams To Score (No) NO -350
2nd Half Over
2nd Half Under
2nd Half Will There Be a Red Card (Yes) YES +900 YES +900 YES +900
2nd Half Will There Be a Red Card (No)
Atalanta Alternate Asian Handicap -2.5 +490
Hellas Verona Alternate Asian Handicap +2.5 -770
Atalanta Alternate Asian Handicap -2.25 +450
Hellas Verona Alternate Asian Handicap +2.25 -667
Atalanta Alternate Asian Handicap -2 +400
Hellas Verona Alternate Asian Handicap +2 -589
Atalanta Alternate Asian Handicap -1.5 +185 -1.5 +190
Hellas Verona Alternate Asian Handicap +1.5 -250 +1.5 -227
Atalanta Alternate Asian Handicap -1.25 +150 -1.25 +155
Hellas Verona Alternate Asian Handicap +1.25 -200 +1.25 -182
Atalanta Alternate Asian Handicap -1 +120 -1 +118
Hellas Verona Alternate Asian Handicap +1 -154 +1 -139
Hellas Verona Alternate Asian Handicap 0 +270
Atalanta Alternate Asian Handicap 0 -400
Hellas Verona Alternate Asian Handicap -0.25 +325
Atalanta Alternate Asian Handicap +0.25 -500
Hellas Verona Alternate Asian Handicap -0.75 +560
Atalanta Alternate Asian Handicap +0.75 -1000
Atalanta Alternate Asian Handicap -0.5 -154 -0.5 -154
Hellas Verona Alternate Asian Handicap +0.5 +120 +0.5 +130
Atalanta Alternate Asian Handicap -0.25 -223 -0.25 -222
Hellas Verona Alternate Asian Handicap +0.25 +167 +0.25 +182
Hellas Verona Alternate Asian Handicap -0.5 +400
Atalanta Alternate Asian Handicap +0.5 -589
Atalanta Alternate Asian Handicap -1.75 +245 -1.75 +255
Hellas Verona Alternate Asian Handicap +1.75 -334 +1.75 -313
Atalanta Alternate Asian Handicap -0.75 -134 -0.75 -128
Hellas Verona Alternate Asian Handicap +0.75 +105 +0.75 +110
Atalanta Alternate Asian Handicap -2.75 +580
Hellas Verona Alternate Asian Handicap +2.75 -953
Atalanta Alternative Spread +1.5 -5000 +1.5 -5000 +1.5 -4000
Atalanta Alternative Spread -2.5 +500 -2.5 +500 -2.5 +550
Atalanta Alternative Spread -3.5 +1000 -3.5 +1000 -3.5 +1400
Hellas Verona Alternative Spread +3.5 -4000 +3.5 -4000 +3.5 -3300
Hellas Verona Alternative Spread +2.5 -800 +2.5 -800 +2.5 -900
Hellas Verona Alternative Spread -1.5 +950 -1.5 +950 -1.5 +1400
1st Half Over o5.5 +10000
1st Half Over o4.5 +6600
1st Half Over o3.5 +1600
1st Half Over o2.5 +650
1st Half Over
1st Half Over o0.5 -275
1st Half Under
1st Half Under u2.5 -1800
1st Half Under
1st Half Under u0.5 +188
Over o2.5 -103
Under u2.5 -115
Both Teams To Get a Card (Yes) YES -303
Both Teams To Get a Card (No) NO +215
Both Teams To Score (Yes) YES -111 YES -111 YES -115 YES -110 YES -110
Both Teams To Score (No) NO -111 NO -118 NO -125 NO -125 NO -120
No and Over +2.5 +650 +2.5 +650 +3.5 +1600
No and Under +2.5 +130 +2.5 +120 +2.5 +125
Yes and Over +2.5 +140 +2.5 +140 +3.5 +300
Yes and Under +2.5 +600 +2.5 +600 +3.5 +225
Home 7-0 +20000 +20000 +20000
Away 5-1 +5000 +8900 +9000 +7500 +6600
Away 4-1 +2800 +3100 +2500 +2500 +2800
Home 5-2 +45000 +124900 +20000 +20000 +20000
Home 3-1 +4000 +5900 +5000 +4500 +4000
Draw 3-3 +5000 +8900 +8000 +7500 +6600
Draw 2-2 +1600 +1650 +1400 +1300 +1400
Home 4-3 +15000 +39900 +20000 +20000 +12500
Away 6-0 +10000 +24900 +17500 +12500 +10000
Away 4-0 +2500 +2800 +2500 +2200 +2500
Home 7-1 +20000 +20000 +20000
Home 2-1 +1600 +1700 +1400 +1300 +1400
Home 4-0 +15000 +49900 +20000 +20000 +20000
Home 4-1 +10000 +24900 +20000 +17500 +10000
Away 10-0 +20000 +20000 +20000
Away 3-0 +1200 +1200 +1100 +1100 +1200
Home 2-0 +2500 +3400 +2500 +2200 +2500
Home 5-0 +50000 +20000 +20000 +20000
Away 4-2 +4000 +6900 +6000 +5500 +5000
Draw 0-0 +900 +750 +900 +900 +900
Home 5-1 +40000 +124900 +20000 +20000 +20000
Away 5-2 +8000 +19900 +17500 +12500 +10000
Away 3-1 +1200 +1350 +1200 +1200 +1200
Away 6-1 +12500 +29900 +20000 +20000 +12500
Away 3-2 +2500 +2900 +2500 +2200 +2500
Away 1-0 +600 +510 +500 +500 +500
Home 8-0 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 2-1 +750 +750 +700 +700 +700
Draw 1-1 +600 +630 +600 +600 +600
Away 7-0 +35000 +99900 +20000 +20000 +20000
Draw 4-4 +30000 +79900 +20000 +20000 +20000
Away 7-1 +35000 +124900 +20000 +20000 +20000
Away 5-0 +5000 +7900 +7000 +6600 +5000
Home 3-0 +5000 +11900 +9000 +8000 +6600
Away 2-0 +650 +680 +600 +600 +650
Home 4-2 +10000 +24900 +20000 +20000 +12500
Home 6-0 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Away 6-2 +20000 +59900 +20000 +20000 +20000
Away 4-3 +10000 +19900 +20000 +15000 +10000
Home 6-2 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Home 3-2 +4000 +5900 +5500 +5000 +5000
Home 1-0 +1200 +1250 +1100 +1200 +1200
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +59900 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +50000 +20000 +20000 +20000
Home or Away -400 -370 -450 -450 -400
Home or Draw +115 +127 +120 +120 +125
Draw or Away -600 -625 -800 -800 -800
2X and Over +5.5 +1400
1X and Under +5.5 +120
1X and Over +5.5 +3600
12 and Under +5.5 -286
12 and Over +5.5 +1500
2X and Under +2.5 +112
Goal in Both Halves (Yes) YES -133 YES -133 YES -137 YES -137
Goal in Both Halves (No) NO -115 NO -105 NO -100 NO -100
Draw/Away +350 +315 +350 +350 +350
Away/Draw +1400 +1550 +1300 +1200 +1400
Draw/Draw +450 +420 +450 +450 +450
Home/Draw +1600 +1500 +1400 +1300 +1600
Draw/Home +900 +975 +1000 +1000 +1000
Home/Away +2200 +2300 +2200 +2000 +2200
Home/Home +750 +875 +800 +750 +800
Away/Home +4000 +5900 +5000 +4500 +4000
Away/Away +160 +157 +150 +150 +150
Tie +250 +230 +225 +250
2nd Half +110 +110 +120 +120
1st Half +200 +188 +200 +200
Over o3.5 -138 o3.5 -115 o3.5 -125 o3.5 -125 o3.5 -125
Under u3.5 +100 u3.5 -115 u3.5 -115 u3.5 -115 u3.5 -110
Over o8.5 -150 o8.5 -143 o9.5 +110 o9.5 +110 o9.5 +110
Under u8.5 +110 u8.5 +107 u9.5 -154 u9.5 -154 u9.5 -154
Over o3.5 +130
Under u3.5 -175
Over o27.5 -110
Under u27.5 -120
Over o9.5 +105
Under u9.5 -139
Over o32.5 -125
Under u32.5 -105
Over
Under
Exactly
Draw and No +900 +750
Hellas Verona Home and No +800 +825
Hellas Verona Home and Yes +900 +875 +900 +900 +900
Atalanta Away and Yes +275 +265 +275 +275 +275
Atalanta Away and No +175 +160
Draw and Yes +400 +375 +400 +400 +400
Draw and Under +2.5 +350 +5.5 +245 +1.5 +900 +1.5 +900 +1.5 +900
Atalanta Away and Under +2.5 +275 +3.5 +122 +3.5 +120 +3.5 +120 +1.5 +500
Hellas Verona Home and Under +2.5 +850 +5.5 +390 +1.5 +1200 +2.5 +850 +2.5 +850
Draw and Over +2.5 +1400 +4.5 +5900 +4.5 +6600 +4.5 +8000 +4.5 +5000
Atalanta Away and Over +2.5 +175 +5.5 +1700 +4.5 +800 +4.5 +800 +4.5 +800
Hellas Verona Home and Over +2.5 +800 +5.5 +8900 +3.5 +1800 +4.5 +3300 +4.5 +3300
Draw +500 +500 +500
Atalanta Team to Have Most Shots on Target -200 -200 -175
Hellas Verona Team to Have Most Shots on Target +180 +180 +175
Over o0.5 +480
Under u0.5 -833
Will Both Teams Score in Both Halves (Yes) YES +1200 YES +1100 YES +1600
Will Both Teams Score in Both Halves (No) NO -20000 NO -6600 NO -4000
Will There Be a Penalty (Yes) YES +175 YES +175 YES +200
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +700 YES +700 YES +700
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Hellas Verona 1st Half Exactly
Atalanta 1st Half Exactly Or More
Atalanta 1st Half Exactly
Hellas Verona 1st Half Exactly Or More
Hellas Verona 1st Half Team Score o0.5 +188 o0.5 +188 o0.5 +200
Hellas Verona 1st Half Team Score u0.5 -275 u0.5 -275 u0.5 -275
Atalanta 1st Half Team Score o0.5 -154 o0.5 -150 o0.5 -150
Atalanta 1st Half Team Score u0.5 +110 u0.5 +110 u0.5 +110
Hellas Verona 2nd Half Team Score o0.5 +135
Hellas Verona 2nd Half Team Score u0.5 -182
Atalanta 2nd Half Team Score o0.5 -200
Atalanta 2nd Half Team Score u0.5 +150
Hellas Verona First To Score +200 +200 +200
No Goal +900 +900 +900
Atalanta First To Score -225 -225 -200
Atalanta Exactly
Hellas Verona Exactly Or More
Hellas Verona Exactly
Atalanta Exactly Or More
Hellas Verona Team Score o0.5 -175 o0.5 -154 o0.5 -167 o0.5 -162 o0.5 -162
Hellas Verona Team Score u0.5 +125 u0.5 +115 u0.5 +120 u0.5 +120 u0.5 +120
Atalanta Team Score o1.5 -125 o1.5 -128 o1.5 -125 o1.5 -125 o1.5 -125
Atalanta Team Score u1.5 -111 u1.5 -105 u1.5 -110 u1.5 -110 u1.5 -110
Atalanta Team To be Winning at HT or FT
Hellas Verona Team To be Winning at HT or FT
Atalanta Team to Get Most Cards +205 +188 +188 +188
Draw +265 +275 +275 +275
Hellas Verona Team to Get Most Cards -100 -110 -110 -100
Atalanta Team to Get Most Corners -188 -200 -200 -200 -200
Draw +700 +540 +650 +600 +600
Hellas Verona Team to Get Most Corners +200 +230 +220 +220 +225
Hellas Verona Team To Score the First Goal
No Goals
Atalanta Team To Score the First Goal
Hellas Verona Team To Win Both Halves
Atalanta Team To Win Both Halves
Hellas Verona Team To Win Either Half
Atalanta Team To Win Either Half
Hellas Verona Team Total Cards o1.5 -200 o1.5 -182 o1.5 -200 o1.5 -200 o1.5 -188
Hellas Verona Team Total Cards u1.5 +150 u1.5 +135 u1.5 +137 u1.5 +137 u1.5 +137
Atalanta Team Total Cards o1.5 -138 o1.5 -115 o1.5 -125 o1.5 -125 o1.5 -120
Atalanta Team Total Cards u1.5 +100 u1.5 -115 u1.5 -115 u1.5 -115 u1.5 -120
Hellas Verona Team Total Corners o3.5 -120 o3.5 -133 o3.5 -133 o3.5 -133
Hellas Verona Team Total Corners u3.5 -120 u3.5 -105 u3.5 -105 u3.5 -105
Atalanta Team Total Corners o5.5 +110 o5.5 +110 o5.5 +110 o5.5 +110
Atalanta Team Total Corners u5.5 -150 u5.5 -154 u5.5 -154 u5.5 -154
Hellas Verona Team Total Offsides o1.5 -125
Hellas Verona Team Total Offsides u1.5 -105
Atalanta Team Total Offsides o1.5 +115
Atalanta Team Total Offsides u1.5 -154
Hellas Verona Team Total Tackles o17.5 -128
Hellas Verona Team Total Tackles u17.5 -102
Atalanta Team Total Tackles o14.5 -133
Atalanta Team Total Tackles u14.5 -100
Atalanta To Win To Nil +175
Hellas Verona To Win To Nil +800
Hellas Verona Which Team Scores in Both Halves
Atalanta Which Team Scores in Both Halves
Hellas Verona Will Team Score in Both Halves (Yes) YES +490 YES +600 YES +600 YES +600
Hellas Verona Will Team Score in Both Halves (No) NO -833
Atalanta Will Team Score in Both Halves (Yes) YES +167 YES +175 YES +170 YES +175
Atalanta Will Team Score in Both Halves (No) NO -227

PLAYER PROPS

Bet Type PLAYER PROPS
N.Krstovic Anytime Goal Scorer +120 +125 -100 -100 +110
G.Scamacca Anytime Goal Scorer +125 +118 +140 +140 +150
A.Lookman Anytime Goal Scorer +160 +135 +162 +162 +162
H.Camara Anytime Goal Scorer +140 +215
D.Maldini Anytime Goal Scorer +220 +147 +180 +180 +188
C.De Ketelaere Anytime Goal Scorer +175 +230 +210 +210 +200
K.Sulemana Anytime Goal Scorer +300 +380 +300 +300 +300
D.Vavassori Anytime Goal Scorer +215
M.Brescianini Anytime Goal Scorer +220 +360 +350 +350 +400
L.Samardzic Anytime Goal Scorer +250 +240 +260 +260 +275
M.Pasalic Anytime Goal Scorer +250 +400 +260 +260 +275
F.Cassa Anytime Goal Scorer +255
D.Mosquera Anytime Goal Scorer +275 +305 +300 +300 +300
G.Orban Anytime Goal Scorer +300 +320 +320 +320 +333
Giovane Anytime Goal Scorer +350 +350 +350
J.Ajayi Anytime Goal Scorer +300 +610 +550 +550 +600
Player 434836 +300 +355
A.Sarr Anytime Goal Scorer +400 +400 +450 +450 +450
A.Harroui Anytime Goal Scorer +375 +550 +600 +600 +600
D.Zappacosta Anytime Goal Scorer +400 +1100 +500 +500 +550
N.Zalewski Anytime Goal Scorer +400 +450 +450 +450 +500
G.Kastanos Anytime Goal Scorer +550 +500 +500 +550
Player 621121 +460
Y.Musah Anytime Goal Scorer +700 +1100 +600 +600 +650
Ederson Anytime Goal Scorer +550 +630 +600 +600 +600
Y.Santiago Anytime Goal Scorer +500 +1050 +1300 +1300 +1400
S.Serdar Anytime Goal Scorer +500
L.Bernasconi Anytime Goal Scorer +900 +1100 +700 +700 +700
L.Riccio Anytime Goal Scorer +640
F.Steffanoni Anytime Goal Scorer +640
A.Manzoni Anytime Goal Scorer +640
H.Ahanor Anytime Goal Scorer +900 +1900 +800 +800 +800
M.Al-Musrati Anytime Goal Scorer +650 +800 +1400 +1400 +1600
R.Bellanova Anytime Goal Scorer +800 +1100 +850 +850 +850
M.Frese Anytime Goal Scorer +700 +3100 +1400 +1400 +1400
R.Obric Anytime Goal Scorer +700 +1400 +1400 +1600
M.De Roon Anytime Goal Scorer +700 +1450 +1000 +1000 +1100
O.Kossounou Anytime Goal Scorer +1200 +725 +1900 +1900 +2000
G.Scalvini Anytime Goal Scorer +900 +2100 +900 +900 +1000
R.Belghali Anytime Goal Scorer +1800 +1100 +1200 +1200 +1200
R.Gagliardini Anytime Goal Scorer +800
S.Kolasinac Anytime Goal Scorer +1200 +1550 +1000 +1000 +1100
F.Cham Anytime Goal Scorer +1400 +1900 +1100 +1100 +1200
B.Djimsiti Anytime Goal Scorer +1200 +2100 +1300 +1300 +1400
A.Bernede Anytime Goal Scorer +1000 +2000 +1400 +1400 +1400
C.Niasse Anytime Goal Scorer +1200 +2500 +1900 +1900 +2000
J.Akpa Anytime Goal Scorer +1200
D.Oyegoke Anytime Goal Scorer +1200 +1600 +2500 +2500 +2500
L.Monticelli Anytime Goal Scorer +1250
Player 514492 +1250
P.Tornaghi Anytime Goal Scorer +1250
P.Comi Anytime Goal Scorer +1250
D.Bradaric Anytime Goal Scorer +1400
A.Bella-Kotchap Anytime Goal Scorer +1400 +3400 +2000 +2000 +2000
V.Nelsson Anytime Goal Scorer +1400 +3400 +3500 +3500 +3300
A.Kurti Anytime Goal Scorer +1400 +2300
U.Nunez Anytime Goal Scorer +1400 +2600 +3000 +3000 +2800
I.Hien Anytime Goal Scorer +1800 +2100 +1800 +1800 +1800
Player 390925 +1800
N.Valentini Anytime Goal Scorer +1800 +2100 +2200 +2200 +2200
E.Ebosse Anytime Goal Scorer +1800 +3400 +2200 +2200 +2200
Player 592123 +2100
T.Slotsager Anytime Goal Scorer +2300 +3500 +3500 +3300
N.Krstovic First Goal Scorer +375 +365 +300 +300 +300
G.Scamacca First Goal Scorer +400 +345 +400 +400 +400
A.Lookman First Goal Scorer +500 +390 +450 +450 +450
D.Maldini First Goal Scorer +650 +430 +500 +500 +550
H.Camara First Goal Scorer +450 +610
C.De Ketelaere First Goal Scorer +550 +650 +550 +550 +550
K.Sulemana First Goal Scorer +850 +1050 +650 +650 +850
D.Mosquera First Goal Scorer +800 +825 +800 +800 +800
M.Pasalic First Goal Scorer +750 +1100 +700 +700 +700
L.Samardzic First Goal Scorer +750 +670 +700 +700 +700
D.Vavassori First Goal Scorer +610
M.Brescianini First Goal Scorer +650 +1000 +1000 +1000 +1000
G.Orban First Goal Scorer +850 +875 +850 +850 +900
F.Cassa First Goal Scorer +725
Giovane First Goal Scorer +900 +900 +1000
Ederson First Goal Scorer +1600 +1700 +1400 +1400 +1600
Player 434836 +800 +950
J.Ajayi First Goal Scorer +900 +1600 +1400 +1400 +1600
N.Zalewski First Goal Scorer +1200 +1250 +1100 +1100 +1200
A.Sarr First Goal Scorer +1200 +1075 +1200 +1200 +1200
D.Zappacosta First Goal Scorer +1200 +3100 +1200 +1200 +1400
A.Harroui First Goal Scorer +1100 +1450 +1300 +1300 +1600
G.Kastanos First Goal Scorer +1600 +1200 +1200 +1400
Player 621121 +1250
Y.Musah First Goal Scorer +2000 +3100 +1400 +1400 +1600
L.Bernasconi First Goal Scorer +2500 +3100 +1400 +1400 +1600
S.Serdar First Goal Scorer +1400
Y.Santiago First Goal Scorer +1400 +2800 +3000 +3000 +3300
M.De Roon First Goal Scorer +2000 +3900 +2200 +2200 +2500
H.Ahanor First Goal Scorer +2500 +5400 +1700 +1700 +2000
R.Bellanova First Goal Scorer +2200 +3100 +1800 +1800 +2000
L.Riccio First Goal Scorer +1750
F.Steffanoni First Goal Scorer +1750
A.Manzoni First Goal Scorer +1750
M.Al-Musrati First Goal Scorer +1800 +2100 +3500 +3500 +3300
M.Frese First Goal Scorer +2000 +8900 +3300 +3300 +3300
R.Obric First Goal Scorer +2000 +3300 +3300 +3300
S.Kolasinac First Goal Scorer +3300 +4400 +2200 +2200 +2500
G.Scalvini First Goal Scorer +2500 +5900 +2200 +2200 +2500
R.Belghali First Goal Scorer +5000 +2900 +2500 +2500 +2800
O.Kossounou First Goal Scorer +3300 +2000 +4500 +4500 +4000
R.Gagliardini First Goal Scorer +2200
B.Djimsiti First Goal Scorer +3300 +5900 +2500 +2500 +2800
F.Cham First Goal Scorer +4000 +4900 +2500 +2500 +2800
A.Bernede First Goal Scorer +2800 +5400 +3300 +3300 +3300
D.Oyegoke First Goal Scorer +3300 +4400 +6000 +6000 +5000
C.Niasse First Goal Scorer +3300 +6900 +4500 +4500 +4000
J.Akpa First Goal Scorer +3300
Player 514492 +3400
L.Monticelli First Goal Scorer +3400
P.Tornaghi First Goal Scorer +3400
P.Comi First Goal Scorer +3400
A.Bella-Kotchap First Goal Scorer +4000 +9900 +4500 +4500 +4000
I.Hien First Goal Scorer +5000 +5900 +4000 +4000 +4000
V.Nelsson First Goal Scorer +4000 +9900 +9000 +9000 +6600
U.Nunez First Goal Scorer +4000 +7400 +7000 +7000 +5000
D.Bradaric First Goal Scorer +4000
A.Kurti First Goal Scorer +4000 +6400
N.Valentini First Goal Scorer +5000 +5900 +5500 +5500 +5000
E.Ebosse First Goal Scorer +5000 +9900 +5500 +5500 +5000
Player 390925 +5000
T.Slotsager First Goal Scorer +6400 +8000 +8000 +6600
Player 592123 +5900
A.Lookman First Player Booked +650 +2100
H.Camara First Player Booked +650 +1900
J.Akpa First Player Booked +800
Y.Santiago First Player Booked +900 +1000
R.Gagliardini First Player Booked +900
C.Niasse First Player Booked +900 +1150
M.De Roon First Player Booked +900 +925
D.Oyegoke First Player Booked +900 +1500
E.Ebosse First Player Booked +1400 +1000
I.Hien First Player Booked +1000 +1350
R.Belghali First Player Booked +1000 +1250
L.Bernasconi First Player Booked +1100 +1600
A.Bernede First Player Booked +1100 +1900
A.Kurti First Player Booked +1100 +1250
D.Bradaric First Player Booked +1100
M.Frese First Player Booked +1100 +1250
G.Orban First Player Booked +1100 +1350
G.Kastanos First Player Booked +1100
S.Serdar First Player Booked +1100
U.Nunez First Player Booked +1100 +1200
M.Al-Musrati First Player Booked +1100 +1250
G.Scalvini First Player Booked +1200 +1350
S.Kolasinac First Player Booked +1200 +1450
D.Maldini First Player Booked +1200 +1650
B.Djimsiti First Player Booked +1200 +1750
H.Ahanor First Player Booked +1200 +3100
V.Nelsson First Player Booked +1200 +1600
Player 390925 +1200
F.Cham First Player Booked +1200 +1450
N.Valentini First Player Booked +1200 +1250
J.Ajayi First Player Booked +1200 +1450
L.Monticelli First Player Booked +1300
Y.Musah First Player Booked +1800 +1350
Player 434836 +1400 +1900
R.Obric First Player Booked +1400
Ederson First Player Booked +1400 +1550
A.Bella-Kotchap First Player Booked +1400 +1800
K.Sulemana First Player Booked +1400 +1450
D.Zappacosta First Player Booked +1400 +1700
A.Harroui First Player Booked +2200 +1450
Player 592123 +1450
P.Tornaghi First Player Booked +1500
P.Comi First Player Booked +1500
Player 514492 +1500
D.Mosquera First Player Booked +1800 +1550
F.Steffanoni First Player Booked +1550
A.Manzoni First Player Booked +1550
L.Riccio First Player Booked +1550
Player 621121 +1600
T.Slotsager First Player Booked +1650
F.Cassa First Player Booked +1650
N.Zalewski First Player Booked +2500 +1700
C.De Ketelaere First Player Booked +2200 +1700
O.Kossounou First Player Booked +1800 +1900
L.Samardzic First Player Booked +1800 +1900
G.Scamacca First Player Booked +2500 +1850
D.Vavassori First Player Booked +1900
N.Krstovic First Player Booked +2000 +2000
R.Bellanova First Player Booked +2000 +2100
M.Pasalic First Player Booked +2500 +2100
M.Brescianini First Player Booked +2200 +2100
G.Toniolo First Player Booked +2200 +2700
L.Montipo First Player Booked +2200 +2700
A.Sarr First Player Booked +2200 +2600
S.Perilli First Player Booked +2200 +2700
F.Rossi First Player Booked +2500 +3400
M.Carnesecchi First Player Booked +2500 +3400
M.Sportiello First Player Booked +2500 +3400
M.Castagnini First Player Booked +2700
Player 103931 +2700
P.Vismara First Player Booked +3400
G.Scamacca Last Goal Scorer +400 +345
N.Krstovic Last Goal Scorer +375 +365
A.Lookman Last Goal Scorer +500 +390
D.Maldini Last Goal Scorer +650 +430
H.Camara Last Goal Scorer +450 +610
C.De Ketelaere Last Goal Scorer +550 +650
K.Sulemana Last Goal Scorer +850 +1050
D.Vavassori Last Goal Scorer +610
L.Samardzic Last Goal Scorer +750 +680
M.Brescianini Last Goal Scorer +650 +1000
F.Cassa Last Goal Scorer +725
M.Pasalic Last Goal Scorer +750 +1100
G.Orban Last Goal Scorer +850 +875
Giovane Last Goal Scorer
Player 434836 +800 +975
D.Mosquera Last Goal Scorer +800 +850
Ederson Last Goal Scorer +1600 +1750
J.Ajayi Last Goal Scorer +900 +1650
A.Sarr Last Goal Scorer +1200 +1100
A.Harroui Last Goal Scorer +1100 +1500
D.Zappacosta Last Goal Scorer +1200 +3100
N.Zalewski Last Goal Scorer +1200 +1250
Player 621121 +1250
Y.Musah Last Goal Scorer +2000 +3100
Y.Santiago Last Goal Scorer +1400 +2900
G.Kastanos Last Goal Scorer +1600
S.Serdar Last Goal Scorer +1400
M.De Roon Last Goal Scorer +2000 +4400
H.Ahanor Last Goal Scorer +2500 +5900
L.Bernasconi Last Goal Scorer +2500 +3100
A.Manzoni Last Goal Scorer +1800
M.Al-Musrati Last Goal Scorer +1800 +2200
L.Riccio Last Goal Scorer +1800
M.Frese Last Goal Scorer +2000 +10900
F.Steffanoni Last Goal Scorer +1800
