Betting Markets for Event soccer/it-serie-a/8718880

United Kingdom
Sassuolo Sassuolo Neroverdi
3
1
Fiorentina La Viola Fiorentina

GAME LINES

Bet Type Game
Sassuolo 1X2 +170 +182 +170 +175 +175
Draw +225 +210 +210 +210 +230
Fiorentina 1X2 +162 +167 +150 +160 +160
Fiorentina Spread -1.5 +400 -1.5 +400 -1.5 +450
Sassuolo Spread +1.5 -700 +1.5 -700 +1.5 -800
Fiorentina Moneyline -120 -125 -125 -125
Sassuolo Moneyline -120 -110 -110 -110
Total o2.5 +110 o2.5 +107 o2.5 -100 o2.5 -100 o2.5 -100
Total u2.5 -138 u2.5 -133 u2.5 -137 u2.5 -137 u2.5 -125
Fiorentina Asian Handicap 0 -112 -0.25 +125
Sassuolo Asian Handicap 0 -106 +0.25 -149
Sassuolo 1st Half 1X2 +240 +230 +230 +230 +225
1st Half Draw +110 +107 +110 +110 +110
Fiorentina 1st Half 1X2 +225 +225 +210 +210 +225
Fiorentina 1st Half Spread
Sassuolo 1st Half Spread
1st Half Total o0.5 -225 o1.5 +175 o1.5 +188
1st Half Total u0.5 +162 u1.5 -227 u1.5 -275
Fiorentina 1st Half Moneyline
Sassuolo 1st Half Moneyline
Sassuolo 1st Half Asian Handicap +0.25 -200
Fiorentina 1st Half Asian Handicap +0.25 -200
Sassuolo 2nd Half 1X2 +187 +215
2nd Half Draw +130 +130
Fiorentina 2nd Half 1X2 +187 +190
2nd Half Total o1.5 +125 o1.5 +137
2nd Half Total u1.5 -175 u1.5 -175

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +400 YES +380 YES +350 YES +350
1st Half Both Teams To Score (No) NO -600 NO -700 NO -600 NO -500
1st Half Away 2-1 +2200 +2200 +2200 +2200
1st Half Away 1-0 +350 +350 +350 +350
1st Half Home 1-0 +375 +350 +350 +400
1st Half Away 2-0 +1400 +1300 +1300 +1400
1st Half Home 2-0 +1400 +1400 +1400 +1400
1st Half Draw 0-0 +162 +180 +180 +188
1st Half Home 3-1 +6600 +12500 +12500 +8000
1st Half Home 3-0 +5000 +8000 +8000 +5000
1st Half Draw 2-2 +5000 +8000 +8000 +5000
1st Half Home 2-1 +2500 +2200 +2200 +2200
1st Half Draw 1-1 +700 +600 +600 +650
1st Half Away 3-1 +6600 +10000 +10000 +6600
1st Half Away 3-0 +5000 +6600 +6600 +5000
1st Half Away 3-2 +20000 +32500 +32500 +12500
1st Half Home 3-2 +20000 +32500 +32500 +12500
1st Half Home 4-1 +35000 +50000 +50000 +20000
1st Half Away 4-0 +20000 +47500 +47500 +20000
1st Half Away 4-1 +30000 +50000 +50000 +20000
1st Half Home 4-0 +20000 +40000 +40000 +20000
1st Half Away 5-0 +50000 +50000 +20000
1st Half Home 5-0 +50000 +50000 +20000
1st Half Over
1st Half Under
1st Half Over
1st Half Exactly
1st Half Under
1st Half Will There Be a Red Card (Yes) YES +1700 YES +1700 YES +1800
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +250
2nd Half Both Teams To Score (No) NO -350
2nd Half Over
2nd Half Under
2nd Half Will There Be a Red Card (Yes) YES +550 YES +550 YES +600
2nd Half Will There Be a Red Card (No)
Fiorentina Alternate Asian Handicap -1.5 +475
Sassuolo Alternate Asian Handicap +1.5 -667
Fiorentina Alternate Asian Handicap -1.25 +425
Sassuolo Alternate Asian Handicap +1.25 -625
Fiorentina Alternate Asian Handicap -1 +350
Sassuolo Alternate Asian Handicap +1 -527
Fiorentina Alternate Asian Handicap -0.75 +230 -0.75 +225
Sassuolo Alternate Asian Handicap +0.75 -308 +0.75 -278
Fiorentina Alternate Asian Handicap -0.5 +160 -0.5 +162
Sassuolo Alternate Asian Handicap +0.5 -211 +0.5 -192
Fiorentina Alternate Asian Handicap -0.25 +125 -0.25 +127
Sassuolo Alternate Asian Handicap +0.25 -160 +0.25 -149
Sassuolo Alternate Asian Handicap -1 +350
Fiorentina Alternate Asian Handicap +1 -527
Fiorentina Alternate Asian Handicap +0.25 -167 +0.25 -161
Sassuolo Alternate Asian Handicap -0.25 +130 -0.25 +137
Fiorentina Alternate Asian Handicap +0.5 -223 +0.5 -213
Sassuolo Alternate Asian Handicap -0.5 +167 -0.5 +177
Fiorentina Alternate Asian Handicap +0.75 -308 +0.75 -303
Sassuolo Alternate Asian Handicap -0.75 +230 -0.75 +250
Sassuolo Alternate Asian Handicap -1.25 +425
Fiorentina Alternate Asian Handicap +1.25 -667
Fiorentina Alternate Asian Handicap +1.5 -715
Sassuolo Alternate Asian Handicap -1.5 +475
Fiorentina Alternate Asian Handicap -1.75 +600
Sassuolo Alternate Asian Handicap +1.75 -1000
Fiorentina Alternate Asian Handicap 0 -143
Sassuolo Alternate Asian Handicap 0 +110
Fiorentina Alternative Spread +2.5 -6600 +2.5 -6600 +2.5 -6600
Fiorentina Alternative Spread +1.5 -1000 +1.5 -1000 +1.5 -1200
Fiorentina Alternative Spread -1.5 +450 -1.5 +500
Fiorentina Alternative Spread -2.5 +950 -2.5 +950 -2.5 +1200
Sassuolo Alternative Spread +2.5 -3300 +2.5 -3300 +2.5 -2500
Sassuolo Alternative Spread +1.5 -800 +1.5 -900
Sassuolo Alternative Spread -1.5 +500 -1.5 +500 -1.5 +500
Sassuolo Alternative Spread -2.5 +1100 -2.5 +1100 -2.5 +1600
1st Half Over o5.5 +10000
1st Half Over o4.5 +6600
1st Half Over o3.5 +1800
1st Half Over o2.5 +700
1st Half Over
1st Half Over o0.5 -275
1st Half Under
1st Half Under u2.5 -2000
1st Half Under
1st Half Under u0.5 +188
Over o2.25 -115
Under u2.25 -103
Both Teams To Get a Card (Yes) YES -769
Both Teams To Get a Card (No) NO +440
Both Teams To Score (Yes) YES -125 YES -133 YES -137 YES -133 YES -137
Both Teams To Score (No) NO -106 NO -100 NO -105 NO -105 NO -100
No and Under +2.5 +120 +2.5 +125 +2.5 +125
Yes and Over +2.5 +140 +2.5 +130 +4.5 +650
Yes and Under +2.5 +500 +2.5 +500 +3.5 +200
No and Over +2.5 +1000 +2.5 +1000 +4.5 +8000
Away 4-0 +5000 +10900 +7000 +6000 +5000
Away 5-2 +15000 +49900 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Draw 4-4 +25000 +59900 +20000 +20000 +20000
Draw 0-0 +750 +680 +850 +850 +850
Away 3-0 +2500 +3100 +2200 +2000 +2200
Home 5-1 +12500 +29900 +20000 +20000 +12500
Home 5-2 +15000 +39900 +20000 +20000 +12500
Away 2-1 +900 +925 +800 +800 +850
Away 3-2 +3300 +3400 +2500 +2200 +2500
Home 9-0 +20000 +20000 +20000
Home 2-1 +1000 +950 +850 +850 +900
Draw 1-1 +500 +510 +500 +500 +550
Away 4-2 +6600 +11900 +8000 +7000 +6600
Home 3-0 +2500 +3600 +2500 +2200 +2800
Away 5-1 +12500 +34900 +20000 +15000 +10000
Home 3-1 +2200 +2400 +2000 +1900 +2000
Away 4-3 +12500 +24900 +20000 +17500 +10000
Home 7-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Home 6-0 +50000 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 1-0 +750 +775 +700 +750 +750
Away 1-0 +700 +660 +700 +700 +700
Home 4-0 +5000 +10900 +9000 +8000 +6600
Draw 2-2 +1400 +1300 +1200 +1200 +1200
Home 4-3 +12500 +19900 +17500 +15000 +10000
Home 2-0 +1200 +1450 +1200 +1200 +1200
Away 7-1 +20000 +20000 +20000
Home 3-2 +3300 +3100 +3000 +2500 +2800
Away 4-1 +5000 +7900 +5500 +5000 +5000
Home 4-1 +5000 +7400 +7000 +6600 +5000
Away 6-0 +50000 +124900 +20000 +20000 +20000
Home 6-1 +45000 +124900 +20000 +20000 +20000
Away 3-1 +2200 +2400 +1900 +1600 +1800
Home 4-2 +6600 +9900 +9000 +8000 +6600
Away 5-0 +15000 +39900 +20000 +20000 +12500
Away 2-0 +1200 +1250 +1000 +1100 +1100
Away 6-1 +45000 +124900 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Home 5-0 +15000 +44900 +20000 +20000 +20000
Draw 3-3 +5000 +6900 +6000 +5500 +5000
Home 7-0 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Away 6-2 +50000 +20000 +20000 +20000
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +35000 +99900 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +35000 +69900 +20000 +20000 +20000
Draw or Away -225 -222 -250 -250 -225
Home or Draw -225 -200 -225 -225 -200
Home or Away -300 -286 -333 -333 -300
2X and Over +5.5 +2200
1X and Under +5.5 -182
1X and Over +5.5 +2000
12 and Over +5.5 +1900
12 and Under +4.5 -167
2X and Under +3.5 -115
Goal in Both Halves (Yes) YES -122 YES -125 YES -137 YES -125
Goal in Both Halves (No) NO -122 NO -110 NO -100 NO -110
Away/Home +2800 +3600 +2500 +2200 +2800
Draw/Away +500 +530 +500 +500 +500
Home/Home +333 +355 +350 +350 +350
Away/Draw +1400 +1350 +1200 +1100 +1200
Draw/Draw +375 +350 +400 +350 +400
Draw/Home +500 +540 +550 +550 +600
Away/Away +333 +320 +320 +300 +333
Home/Draw +1400 +1150 +1200 +1200 +1200
Home/Away +2800 +3100 +2500 +2200 +2500
Tie +240 +230 +220 +225
2nd Half +110 +110 +120 +120
1st Half +210 +200 +200 +200
Over o5.5 +120 o4.5 -154 o4.5 -143 o4.5 -143 o4.5 -137
Under u5.5 -163 u4.5 +115 u4.5 -100 u4.5 -100 u4.5 -100
Over o8.5 -138 o8.5 -133 o8.5 -118 o8.5 -118 o8.5 -118
Under u8.5 +100 u8.5 +102 u8.5 -118 u8.5 -118 u8.5 -118
Over o3.5 +120
Under u3.5 -161
Over o25.5 -110
Under u25.5 -122
Over o7.5 -139
Under u7.5 +105
Over
Under
Exactly
Sassuolo Home and No +333 +390
Fiorentina Away and Yes +450 +430 +400 +400 +400
Sassuolo Home and Yes +450 +420 +450 +450 +450
Draw and No +750 +680
Fiorentina Away and No +333 +330
Draw and Yes +333 +300 +333 +333 +333
Draw and Under +2.5 +275 +5.5 +195 +4.5 +230 +1.5 +850 +1.5 +850
Fiorentina Away and Under +2.5 +450 +5.5 +155 +4.5 +180 +1.5 +700 +4.5 +188
Sassuolo Home and Under +2.5 +450 +4.5 +205 +4.5 +210 +1.5 +700 +4.5 +200
Draw and Over +2.5 +1200 +5.5 +4400 +4.5 +5000 +4.5 +5500 +2.5 +1000
Fiorentina Away and Over +2.5 +350 +5.5 +3900 +2.5 +320 +1.5 +225 +4.5 +1400
Sassuolo Home and Over +2.5 +375 +5.5 +3400 +2.5 +350 +1.5 +260 +4.5 +1400
Over o0.5 +310
Under u0.5 -476
Will Both Teams Score in Both Halves (Yes) YES +1200 YES +950 YES +1300
Will Both Teams Score in Both Halves (No) NO -20000 NO -5000 NO -4000
Will There Be a Penalty (Yes) YES +180 YES +180 YES +200
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +450 YES +450 YES +450
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Fiorentina 1st Half Exactly Or More
Fiorentina 1st Half Exactly
Sassuolo 1st Half Exactly Or More
Sassuolo 1st Half Exactly
Fiorentina 1st Half Team Score o0.5 +110 o0.5 +110 o0.5 +110
Fiorentina 1st Half Team Score u0.5 -154 u0.5 -150 u0.5 -150
Sassuolo 1st Half Team Score o0.5 +120 o0.5 +120 o0.5 +120
Sassuolo 1st Half Team Score u0.5 -167 u0.5 -167 u0.5 -162
Fiorentina 2nd Half Team Score o0.5 -118
Fiorentina 2nd Half Team Score u0.5 -111
Sassuolo 2nd Half Team Score o0.5 -108
Sassuolo 2nd Half Team Score u0.5 -122
Fiorentina First To Score -110 -110 -100
Sassuolo First To Score -100 -100 +110
No Goal +850 +850 +850
Fiorentina Exactly Or More
Fiorentina Exactly
Sassuolo Exactly Or More
Sassuolo Exactly
Fiorentina Team Score o1.5 +162 o1.5 +150 o1.5 +140 o1.5 +150 o1.5 +150
Fiorentina Team Score u1.5 -225 u1.5 -200 u1.5 -200 u1.5 -200 u1.5 -200
Sassuolo Team Score o1.5 +162 o1.5 +157 o1.5 +160 o1.5 +162 o1.5 +162
Sassuolo Team Score u1.5 -225 u1.5 -213 u1.5 -225 u1.5 -225 u1.5 -225
Fiorentina Team To be Winning at HT or FT
Sassuolo Team To be Winning at HT or FT
Fiorentina Team to Get Most Cards +132 +130 +130 +125
Draw +315 +333 +333 +333
Sassuolo Team to Get Most Cards +132 +120 +120 +120
Fiorentina Team to Get Most Corners -111 -111 -100 -100 -100
Draw +650 +490 +550 +550 +550
Sassuolo Team to Get Most Corners +120 +130 +110 +110 +110
Fiorentina Team to Have Most Shots on Target -110 -110 -110
Sassuolo Team to Have Most Shots on Target +110 +110 +110
Draw +400 +400 +450
Fiorentina Team To Score the First Goal
Sassuolo Team To Score the First Goal
No Goals
Fiorentina Team To Win Both Halves
Sassuolo Team To Win Both Halves
Fiorentina Team To Win Either Half
Sassuolo Team To Win Either Half
Fiorentina Team Total Cards o2.5 -120 o2.5 -108 o2.5 +105 o2.5 +105 o2.5 -100
Fiorentina Team Total Cards u2.5 -120 u2.5 -125 u2.5 -150 u2.5 -150 u2.5 -137
Sassuolo Team Total Cards o2.5 -120 o2.5 -108 o2.5 -100 o2.5 -100 o2.5 -100
Sassuolo Team Total Cards u2.5 -120 u2.5 -125 u2.5 -143 u2.5 -143 u2.5 -137
Fiorentina Team Total Corners o4.5 -111 o4.5 +110 o4.5 +110 o4.5 +110
Fiorentina Team Total Corners u4.5 -125 u4.5 -154 u4.5 -154 u4.5 -154
Sassuolo Team Total Corners o4.5 +110 o4.5 +120 o4.5 +120 o4.5 +120
Sassuolo Team Total Corners u4.5 -150 u4.5 -167 u4.5 -167 u4.5 -167
Fiorentina Team Total Offsides o1.5 -149
Fiorentina Team Total Offsides u1.5 +112
Sassuolo Team Total Offsides o1.5 +125
Sassuolo Team Total Offsides u1.5 -167
Sassuolo To Win To Nil +333
Fiorentina To Win To Nil +333
Fiorentina Which Team Scores in Both Halves
Sassuolo Which Team Scores in Both Halves
Fiorentina Will Team Score in Both Halves (Yes) YES +280 YES +300 YES +275 YES +300
Fiorentina Will Team Score in Both Halves (No) NO -417
Sassuolo Will Team Score in Both Halves (Yes) YES +285 YES +350 YES +320 YES +333
Sassuolo Will Team Score in Both Halves (No) NO -435

PLAYER PROPS

Bet Type PLAYER PROPS
M.Kean Anytime Goal Scorer +175 +235 +160 +160 +162
A.Pinamonti Anytime Goal Scorer +175 +230 +230 +230 +225
R.Piccoli Anytime Goal Scorer +187 +182 +200 +200 +200
Player 279977 +187
C.Kouame Anytime Goal Scorer +187 +350 +400 +400 +400
E.Dzeko Anytime Goal Scorer +187 +215 +230 +230 +225
W.Cheddira Anytime Goal Scorer +225 +230 +210 +210 +225
A.Gudmundsson Anytime Goal Scorer +210 +200 +230 +230 +225
A.Lauriente Anytime Goal Scorer +210 +420 +275 +275 +275
D.Berardi Anytime Goal Scorer +225
R.Braschi Anytime Goal Scorer +225 +305
L.Skjellerup Anytime Goal Scorer +260
H.Caviglia Anytime Goal Scorer +450 +775 +300 +300 +300
L.Moro Anytime Goal Scorer +315 +275 +275 +275
K.Thorstvedt Anytime Goal Scorer +275 +360 +400 +400 +400
N.Pierini Anytime Goal Scorer +300 +300 +320 +320 +333
Player 297768
A.Sabiri Anytime Goal Scorer +400 +305
R.Mandragora Anytime Goal Scorer +400 +320 +500 +500 +500
C.Volpato Anytime Goal Scorer +350 +530 +400 +400 +400
J.Fazzini Anytime Goal Scorer +400 +360 +400 +400 +400
N.Fagioli Anytime Goal Scorer +650 +1075 +800 +800 +800
A.Fadera Anytime Goal Scorer +400 +500 +500 +500 +500
R.Gosens Anytime Goal Scorer +600 +500 +450 +450 +500
S.Sohm Anytime Goal Scorer +600 +660 +500 +500 +500
N.Fortini Anytime Goal Scorer +450 +2400 +750 +750 +800
A.Vranckx Anytime Goal Scorer +750 +1400 +1400 +1400
I.Kone Anytime Goal Scorer +650 +700 +700 +700
C.Ndour Anytime Goal Scorer +750 +750 +700 +700 +700
J.Doig Anytime Goal Scorer +600 +975 +1700 +1700 +1800
A.Richardson Anytime Goal Scorer +600 +700 +800 +800 +800
L.Lipani Anytime Goal Scorer +750 +1900 +750 +750 +750
E.Iannoni Anytime Goal Scorer +650 +900 +800 +800 +850
L.Montenegro Anytime Goal Scorer +700 +875
D.Boloca Anytime Goal Scorer +850 +850 +850
Player 513496 +750 +900
Y.Paz Blandon Anytime Goal Scorer +750
C.Frangella Anytime Goal Scorer +900 +900 +1000
J.Idzes Anytime Goal Scorer +1100 +2700 +1100 +1100 +1100
F.Cande Anytime Goal Scorer +900 +1900 +1100 +1100 +1100
Dodo Anytime Goal Scorer +1100 +2200 +1300 +1300 +1400
L.Ranieri Anytime Goal Scorer +1600 +925 +1300 +1300 +1400
F.Parisi Anytime Goal Scorer +1200 +1650 +1200 +1200 +1400
E.Pieragnolo Anytime Goal Scorer
G.Infantino Anytime Goal Scorer +1025
N.Matic Anytime Goal Scorer +1200 +1050 +1600 +1600 +1600
M.Viti Anytime Goal Scorer +1100 +1600 +1400 +1400 +1400
T.Macchioni Anytime Goal Scorer +1100 +1700 +2500 +2500 +2500
E.Kouadio Anytime Goal Scorer +1100 +2500 +2500 +2500
P.Mari Anytime Goal Scorer +1200 +2600 +2200 +2200 +2200
E.Kospo Anytime Goal Scorer +1200 +1650 +2500 +2500 +2500
S.Walukiewicz Anytime Goal Scorer +2000 +2700 +1400 +1400 +1600
P.Comuzzo Anytime Goal Scorer +1200 +2100 +3000 +3000 +2800
T.Muharemovic Anytime Goal Scorer +1200 +2700 +1800 +1800 +1800
N.Trapani Anytime Goal Scorer +1350
C.Odenthal Anytime Goal Scorer +1600 +1700 +1700 +1700 +1800
M.Pongracic Anytime Goal Scorer +1600
F.Romagna Anytime Goal Scorer +1600
W.Coulibaly Anytime Goal Scorer +2000 +2300 +2500 +2500 +2500
M.Kean First Goal Scorer +500 +670 +450 +450 +450
R.Piccoli First Goal Scorer +550 +530 +550 +550 +600
E.Dzeko First Goal Scorer +550 +620 +600 +600 +650
W.Cheddira First Goal Scorer +650 +590 +550 +550 +600
A.Pinamonti First Goal Scorer +500 +590 +600 +600 +600
A.Gudmundsson First Goal Scorer +550 +580 +600 +600 +650
Player 279977 +550
D.Berardi First Goal Scorer +650
C.Kouame First Goal Scorer +550 +975 +1000 +1000 +1100
A.Lauriente First Goal Scorer +600 +1050 +750 +750 +750
L.Moro First Goal Scorer +800 +700 +700 +750
L.Skjellerup First Goal Scorer +750
H.Caviglia First Goal Scorer +1200 +2100 +750 +750 +800
N.Pierini First Goal Scorer +850 +775 +800 +800 +850
R.Braschi First Goal Scorer +650 +875
Player 297768
K.Thorstvedt First Goal Scorer +800 +925 +1000 +1000 +1100
J.Fazzini First Goal Scorer +1100 +1000 +1000 +1000 +1100
A.Sabiri First Goal Scorer +1100 +875
C.Volpato First Goal Scorer +1000 +1350 +1000 +1000 +1100
R.Gosens First Goal Scorer +1600 +1400 +1100 +1100 +1200
R.Mandragora First Goal Scorer +1100 +900 +1200 +1200 +1200
N.Fagioli First Goal Scorer +1800 +2900 +1700 +1700 +2000
S.Sohm First Goal Scorer +1600 +1800 +1200 +1200 +1200
A.Fadera First Goal Scorer +1100 +1250 +1200 +1200 +1200
A.Vranckx First Goal Scorer +2000 +3000 +3000 +3300
N.Fortini First Goal Scorer +1200 +6900 +1700 +1700 +1800
C.Ndour First Goal Scorer +2000 +2000 +1400 +1400 +1800
L.Lipani First Goal Scorer +2000 +4900 +1400 +1400 +1800
D.Boloca First Goal Scorer +1900 +1900 +2000
I.Kone First Goal Scorer +1800 +1400 +1400 +1800
A.Richardson First Goal Scorer +1600 +1900 +1800 +1800 +2000
J.Doig First Goal Scorer +1600 +2400 +3500 +3500 +4000
Y.Paz Blandon First Goal Scorer +2000
E.Iannoni First Goal Scorer +1800 +2200 +1800 +1800 +2000
L.Montenegro First Goal Scorer +1800 +2400
Dodo First Goal Scorer +2800 +6400 +3000 +3000 +3300
C.Frangella First Goal Scorer +2000 +2000 +2200
E.Pieragnolo First Goal Scorer
Player 513496 +2000 +2200
J.Idzes First Goal Scorer +2800 +7400 +2200 +2200 +2500
F.Cande First Goal Scorer +2500 +4900 +2200 +2200 +2500
M.Viti First Goal Scorer +2800 +4400 +3000 +3000 +3300
G.Infantino First Goal Scorer +2800
F.Parisi First Goal Scorer +3300 +4400 +2500 +2500 +2800
P.Mari First Goal Scorer +3300 +7400 +5500 +5500 +5000
L.Ranieri First Goal Scorer +4000 +2600 +2500 +2500 +2800
N.Matic First Goal Scorer +3300 +2700 +3500 +3500 +4000
T.Macchioni First Goal Scorer +2800 +4400 +5500 +5500 +5000
E.Kouadio First Goal Scorer +2800 +6000 +6000 +5000
E.Kospo First Goal Scorer +3300 +4900 +6000 +6000 +5000
T.Muharemovic First Goal Scorer +3300 +7400 +4500 +4500 +4000
S.Walukiewicz First Goal Scorer +5000 +7400 +3500 +3500 +3300
P.Comuzzo First Goal Scorer +3300 +5900 +6600 +6600 +5000
M.Pongracic First Goal Scorer +4000
N.Trapani First Goal Scorer +3900
C.Odenthal First Goal Scorer +4000 +4400 +4000 +4000 +4000
W.Coulibaly First Goal Scorer +5000 +5900 +6000 +6000 +5000
F.Romagna First Goal Scorer +4000
Y.Paz Blandon First Player Booked +850
C.Volpato First Player Booked +1600 +875
D.Berardi First Player Booked +900
M.Pongracic First Player Booked +900
F.Cande First Player Booked +900 +975
R.Mandragora First Player Booked +900 +1200
P.Mari First Player Booked +1400 +900
J.Doig First Player Booked +1800 +900
T.Muharemovic First Player Booked +1800 +925
A.Sabiri First Player Booked +1400 +950
G.Infantino First Player Booked +975
A.Richardson First Player Booked +1600 +975
L.Ranieri First Player Booked +1400 +1000
A.Vranckx First Player Booked +1000
F.Parisi First Player Booked +1000 +1075
E.Kospo First Player Booked +1100 +1025
K.Thorstvedt First Player Booked +1400 +1025
C.Odenthal First Player Booked +1800 +1025
T.Macchioni First Player Booked +1100 +1025
C.Ndour First Player Booked +1400 +1050
E.Iannoni First Player Booked +1400 +1050
L.Montenegro First Player Booked +1050
Player 513496 +1400 +1050
J.Fazzini First Player Booked +1400 +1075
A.Lauriente First Player Booked +1100 +1500
H.Caviglia First Player Booked +1400 +1100
P.Comuzzo First Player Booked +1100 +1150
Dodo First Player Booked +1100 +1450
J.Idzes First Player Booked +1100 +1900
N.Matic First Player Booked +1100 +1350
E.Kouadio First Player Booked +1100
N.Fagioli First Player Booked +1400 +1150
S.Sohm First Player Booked +1600 +1150
R.Gosens First Player Booked +1600 +1150
W.Coulibaly First Player Booked +1600 +1150
L.Lipani First Player Booked +1400 +1200
N.Pierini First Player Booked +2800 +1200
N.Trapani First Player Booked +1200
S.Walukiewicz First Player Booked +1400 +1200
A.Fadera First Player Booked +1600 +1200
M.Viti First Player Booked +2200 +1300
R.Braschi First Player Booked +1300
L.Moro First Player Booked +1300
C.Kouame First Player Booked +1800 +1300
N.Fortini First Player Booked +1400 +2200
R.Piccoli First Player Booked +1600 +1400
M.Kean First Player Booked +1600 +1500
A.Gudmundsson First Player Booked +1600 +1550
W.Cheddira First Player Booked +1800 +1600
F.Romagna First Player Booked +1600
Player 279977 +1600
A.Muric First Player Booked +2800 +1600
E.Dzeko First Player Booked +1800 +1700
A.Pinamonti First Player Booked +1800 +1750
I.Kone First Player Booked +1800
T.Martinelli First Player Booked +1800 +2200
A.Russo First Player Booked +2200 +2200
G.Satalino First Player Booked +4000 +2200
P.Leonardelli First Player Booked +2500 +2200
G.Zacchi First Player Booked +2200 +2200
D.De Gea First Player Booked +2200 +2200
L.Lezzerini First Player Booked +2500 +2200
L.Skjellerup First Player Booked +2200
S.Turati First Player Booked +2200
R.Piccoli Last Goal Scorer +550 +530
M.Kean Last Goal Scorer +500 +670
A.Pinamonti Last Goal Scorer +500 +590
E.Dzeko Last Goal Scorer +550 +620
A.Gudmundsson Last Goal Scorer +550 +580
C.Kouame Last Goal Scorer +550 +975
W.Cheddira Last Goal Scorer +700 +600
L.Skjellerup Last Goal Scorer +750
L.Moro Last Goal Scorer +825
Player 279977 +600
D.Berardi Last Goal Scorer +700
A.Lauriente Last Goal Scorer +600 +1075
Player 297768
R.Braschi Last Goal Scorer +650 +875
N.Pierini Last Goal Scorer +850 +775
K.Thorstvedt Last Goal Scorer +800 +925
A.Sabiri Last Goal Scorer +1100 +875
J.Fazzini Last Goal Scorer +1100 +1000
R.Mandragora Last Goal Scorer +1100 +900
N.Fagioli Last Goal Scorer +1800 +3100
C.Volpato Last Goal Scorer +1000 +1350
A.Vranckx Last Goal Scorer +2000
A.Fadera Last Goal Scorer +1100 +1300
H.Caviglia Last Goal Scorer +1200 +2200
N.Fortini Last Goal Scorer +1200 +7900
S.Sohm Last Goal Scorer +1600 +1850
A.Richardson Last Goal Scorer +1600 +2000
D.Boloca Last Goal Scorer
R.Gosens Last Goal Scorer +1600 +1400
Y.Paz Blandon Last Goal Scorer +2000
L.Lipani Last Goal Scorer +2000 +5400
J.Doig Last Goal Scorer +1600 +2500
I.Kone Last Goal Scorer +1800
C.Ndour Last Goal Scorer +2000 +2100
E.Iannoni Last Goal Scorer +1800 +2300
Dodo Last Goal Scorer +2800 +6900
L.Montenegro Last Goal Scorer +1800 +2500
E.Pieragnolo Last Goal Scorer
Player 513496 +2000 +2300
C.Frangella Last Goal Scorer
M.Viti Last Goal Scorer +2800 +4900
P.Mari Last Goal Scorer +3300 +8900
G.Infantino Last Goal Scorer +2900
F.Cande Last Goal Scorer +2500 +5400
L.Ranieri Last Goal Scorer +4000 +2700
N.Matic Last Goal Scorer +3300 +2800
J.Idzes Last Goal Scorer +2800 +7900
E.Kouadio Last Goal Scorer +2800
T.Macchioni Last Goal Scorer +2800 +4900
F.Parisi Last Goal Scorer +3300 +4900
E.Kospo Last Goal Scorer +3300 +4900
T.Muharemovic Last Goal Scorer +3300 +7900
P.Comuzzo Last Goal Scorer +3300 +6400
C.Odenthal Last Goal Scorer +4000 +4900
F.Romagna Last Goal Scorer +4000
M.Pongracic Last Goal Scorer +4000
