Betting Markets for Event soccer/it-serie-a/8718910

United Kingdom
Lazio Lazio Biancocelesti
Bologna Rossoblu Bologna

GAME LINES

Bet Type Game
Lazio 1X2 +150 +152 +145 +140 +145
Draw +210 +200 +210 +200 +220
Bologna 1X2 +190 +215 +200 +200 +200
Bologna Spread +1.5 -800 +1.5 -800 +1.5 -800
Lazio Spread -1.5 +450 -1.5 +450 -1.5 +450
Bologna Moneyline +100 +110 +110 +110
Lazio Moneyline -138 -154 -154 -150
Total o2.5 +120 o2.5 +122 o2.5 +125 o2.5 +125 o2.5 +120
Total u2.5 -150 u2.5 -149 u2.5 -175 u2.5 -175 u2.5 -162
Bologna Asian Handicap 0 +110 +0.25 -133
Lazio Asian Handicap 0 -130 -0.25 +112
Lazio 1st Half 1X2 +220 +220 +210 +210 +200
1st Half Draw +105 -105 -100 -100 -100
Bologna 1st Half 1X2 +260 +280 +250 +250 +250
Bologna 1st Half Spread
Lazio 1st Half Spread
1st Half Total o0.5 -225 o0.5 -192 o0.5 -222
1st Half Total u0.5 +162 u0.5 +150 u0.5 +160
Bologna 1st Half Moneyline
Lazio 1st Half Moneyline
Bologna 1st Half Asian Handicap +0.25 -182
Lazio 1st Half Asian Handicap -0.25 +150
Lazio 2nd Half 1X2 +187 +182
2nd Half Draw +130 +127
Bologna 2nd Half 1X2 +210 +230
2nd Half Total o1.5 +125 o1.5 +137
2nd Half Total u1.5 -175 u1.5 -175

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +450 YES +420 YES +400 YES +400
1st Half Both Teams To Score (No) NO -800 NO -900 NO -800 NO -600
1st Half Away 2-0 +1600
1st Half Home 2-1 +2500
1st Half Home 1-0 +350
1st Half Home 2-0 +1400
1st Half Away 1-0 +375
1st Half Draw 1-1 +700
1st Half Home 3-1 +6600
1st Half Home 3-0 +5000
1st Half Draw 2-2 +5000
1st Half Away 3-1 +8000
1st Half Away 3-0 +5000
1st Half Away 2-1 +2500
1st Half Draw 0-0 +162
1st Half Away 4-1 +40000
1st Half Home 4-1 +30000
1st Half Away 4-0 +25000
1st Half Away 3-2 +20000
1st Half Home 4-0 +15000
1st Half Home 3-2 +20000
1st Half Over
1st Half Under
1st Half Over
1st Half Exactly
1st Half Under
1st Half Will There Be a Red Card (Yes) YES +1200 YES +1200 YES +1200
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +275
2nd Half Both Teams To Score (No) NO -400
2nd Half Over
2nd Half Under
2nd Half Will There Be a Red Card (Yes) YES +350 YES +350 YES +400
2nd Half Will There Be a Red Card (No)
Bologna Alternate Asian Handicap -1.5 +540
Lazio Alternate Asian Handicap +1.5 -1000
Bologna Alternate Asian Handicap -1.25 +490
Lazio Alternate Asian Handicap +1.25 -870
Bologna Alternate Asian Handicap -1 +450
Lazio Alternate Asian Handicap +1 -715
Bologna Alternate Asian Handicap -0.75 +255 -0.75 +295
Lazio Alternate Asian Handicap +0.75 -364 +0.75 -385
Bologna Alternate Asian Handicap -0.5 +185 -0.5 +205
Lazio Alternate Asian Handicap +0.5 -250 +0.5 -256
Bologna Alternate Asian Handicap -0.25 +142 -0.25 +162
Lazio Alternate Asian Handicap +0.25 -191 +0.25 -192
Bologna Alternate Asian Handicap +0.5 -191 +0.5 -175
Lazio Alternate Asian Handicap -0.5 +142 -0.5 +150
Bologna Alternate Asian Handicap +0.75 -267 +0.75 -250
Lazio Alternate Asian Handicap -0.75 +200 -0.75 +205
Bologna Alternate Asian Handicap +1 -477
Lazio Alternate Asian Handicap -1 +325
Bologna Alternate Asian Handicap +1.25 -556
Lazio Alternate Asian Handicap -1.25 +365
Bologna Alternate Asian Handicap +1.5 -667
Lazio Alternate Asian Handicap -1.5 +450
Lazio Alternate Asian Handicap -1.75 +600
Bologna Alternate Asian Handicap +1.75 -953
Bologna Alternate Asian Handicap 0 +115
Lazio Alternate Asian Handicap 0 -149
Bologna Alternate Asian Handicap +0.25 -143 +0.25 -167
Lazio Alternate Asian Handicap -0.25 +110 -0.25 +140
Bologna Alternative Spread +2.5 -5000 +2.5 -5000 +2.5 -4000
Bologna Alternative Spread +1.5 -900 +1.5 -900 +1.5 -1000
Bologna Alternative Spread -1.5 +500 -1.5 +500 -1.5 +600
Bologna Alternative Spread -2.5 +1100 -2.5 +1100 -2.5 +1800
Lazio Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000
Lazio Alternative Spread +1.5 -1000 +1.5 -1000 +1.5 -1200
Lazio Alternative Spread -1.5 +500 -1.5 +500 -1.5 +500
Lazio Alternative Spread -2.5 +950 -2.5 +950 -2.5 +1400
1st Half Over o5.5 +10000
1st Half Over o4.5 +8000
1st Half Over o3.5 +1800
1st Half Over o2.5 +800
1st Half Over o1.5 +230
1st Half Under
1st Half Under u2.5 -3300
1st Half Under u1.5 -350
Over o2.25 -103
Under u2.25 -115
Both Teams To Get a Card (Yes) YES -833
Both Teams To Get a Card (No) NO +470
Both Teams To Score (Yes) YES -111 YES -122 YES -115 YES -118 YES -120
Both Teams To Score (No) NO -111 NO -110 NO -115 NO -118 NO -120
Yes and Over +2.5 +150 +2.5 +160 +2.5 +162
No and Under +2.5 +110 +2.5 -100 +2.5 +110
Yes and Under +2.5 +500 +2.5 +500 +4.5 +125
No and Over +2.5 +1100 +2.5 +1100 +2.5 +1100
Away 7-1 +20000 +20000 +20000
Away 3-2 +3300 +3900 +4000 +3500 +3300
Home 4-3 +12500 +24900 +20000 +20000 +12500
Away 5-2 +20000 +69900 +20000 +20000 +20000
Home 1-0 +650 +620 +600 +600 +600
Away 5-0 +15000 +69900 +20000 +20000 +12500
Home 5-2 +15000 +39900 +20000 +20000 +20000
Home 4-0 +5000 +8900 +8000 +7000 +6600
Home 4-2 +6600 +10900 +12500 +10000 +8000
Home 2-0 +1100 +1200 +1000 +1000 +1100
Home 3-1 +2000 +2300 +2500 +2000 +2500
Home 7-1 +20000 +20000 +20000
Home 6-1 +40000 +99900 +20000 +20000 +20000
Home 9-0
Home 6-2 +20000 +20000 +20000
Home 4-1 +5000 +7400 +8000 +6600 +5000
Away 5-1 +15000 +49900 +20000 +20000 +12500
Draw 2-2 +1400 +1400 +1400 +1300 +1400
Draw 4-4 +30000 +69900 +20000 +20000 +20000
Away 3-1 +2500 +3100 +2200 +2000 +2200
Home 8-0 +20000 +20000 +20000
Away 6-1 +50000 +20000 +20000 +20000
Away 4-1 +5000 +10900 +8000 +7000 +5000
Away 6-0 +20000 +20000 +20000
Away 4-3 +15000 +29900 +20000 +20000 +12500
Away 7-0 +20000 +20000 +20000
Away 1-0 +750 +725 +600 +600 +600
Away 9-0
Home 2-1 +900 +900 +900 +900 +900
Away 2-1 +1000 +1050 +900 +900 +900
Home 10-0
Draw 0-0 +700 +610 +700 +700 +700
Home 5-0 +12500 +34900 +20000 +20000 +12500
Away 6-2 +20000 +20000 +20000
Home 5-1 +12500 +29900 +20000 +20000 +12500
Home 7-0 +20000 +20000 +20000
Home 3-2 +3300 +3400 +3500 +3500 +3300
Home 3-0 +2200 +2900 +2500 +2500 +2800
Home 6-0 +50000 +20000 +20000 +20000
Away 4-2 +6600 +14900 +12500 +10000 +8000
Away 3-0 +2800 +4400 +2500 +2200 +2800
Draw 3-3 +5000 +7900 +9000 +8000 +6600
Away 2-0 +1200 +1550 +1000 +1100 +1100
Away 4-0 +6600 +14900 +8000 +7000 +6600
Draw 1-1 +500 +490 +500 +500 +500
Away 8-0
Away 11-0
Away 10-1
Away 10-0
Away 9-2
Away 9-1
Away 8-3
Away 8-2
Away 8-1
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +45000 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 11-0
Home 10-1
Home 9-2
Home 9-1
Home 8-3
Home 8-2
Home 8-1
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +40000 +89900 +20000 +20000 +20000
Home or Away -275 -263 -300 -300 -275
Home or Draw -250 -263 -300 -300 -275
Draw or Away -200 -182 -200 -200 -188
2X and Under +5.5 -182
2X and Over +5.5 +2700
1X and Over +5.5 +2300
1X and Under +4.5 -200
12 and Under +4.5 -175
12 and Over +4.5 +800
No Goal +700 +700 +750
Bologna First To Score +110 +110 +120
Lazio First To Score -110 -110 -100
Goal in Both Halves (Yes) YES -108 YES -105 YES -100 YES -100
Goal in Both Halves (No) NO -139 NO -133 NO -137 NO -137
Away/Away +375 +430 +350 +350 +400
Draw/Away +550 +560 +550 +550 +550
Draw/Home +500 +460 +500 +450 +500
Home/Draw +1400 +1250 +1200 +1200 +1200
Home/Home +300 +315 +300 +300 +300
Draw/Draw +375 +320 +350 +350 +350
Away/Home +2800 +3400 +3000 +2500 +2800
Away/Draw +1400 +1300 +1300 +1200 +1400
Home/Away +2800 +3600 +3300 +2500 +3300
Tie +225 +210 +220 +225
2nd Half +110 +120 +125 +120
1st Half +210 +200 +200 +200
Over o5.5 -120 o5.5 +107 o4.5 -175 o4.5 -175 o4.5 -162
Under u5.5 -120 u5.5 -143 u4.5 +120 u4.5 +120 u4.5 +120
Over o8.5 -150 o8.5 -139 o9.5 -105 o9.5 -105 o9.5 -105
Under u8.5 +110 u8.5 +105 u9.5 -133 u9.5 -133 u9.5 -133
Over o2.5 -154
Under u2.5 +115
Over o23.5 -110
Under u23.5 -122
Over o7.5 -139
Under u7.5 +105
Over
Under
Exactly
Draw and No +700 +610
Lazio Home and No +300 +305
Lazio Home and Yes +450 +410 +450 +450 +450
Bologna Away and Yes +550 +520 +500 +500 +550
Bologna Away and No +350 +400
Draw and Yes +333 +300 +333 +333 +350
Draw and Under +2.5 +260 +5.5 +182 +1.5 +700 +1.5 +700 +1.5 +750
Lazio Home and Under +2.5 +400 +5.5 +142 +1.5 +600 +4.5 +170 +1.5 +600
Bologna Away and Over +2.5 +450 +4.5 +1800 +1.5 +300 +3.5 +1000 +1.5 +300
Lazio Home and Over +2.5 +350 +5.5 +3600 +1.5 +240 +3.5 +800 +3.5 +850
Draw and Over +2.5 +1200 +4.5 +5900 +1.5 +333 +4.5 +7000 +4.5 +5000
Bologna Away and Under +2.5 +450 +5.5 +192 +3.5 +250 +3.5 +250 +2.5 +450
Draw +330 +350 +350 +333
Lazio Team to Get Most Cards +150 +125 +125 +125
Bologna Team to Get Most Cards +115 +125 +125 +125
No Goals
Lazio Team To Score the First Goal
Bologna Team To Score the First Goal
Over o0.5 +275
Under u0.5 -400
Will Both Teams Score in Both Halves (Yes) YES +1200 YES +1100 YES +1600
Will Both Teams Score in Both Halves (No) NO -20000 NO -8000 NO -15000
Will There Be a Penalty (Yes) YES +200 YES +200 YES +225
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +300 YES +300 YES +300
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Bologna 1st Half Exactly Or More
Lazio 1st Half Exactly Or More
Lazio 1st Half Exactly
Bologna 1st Half Exactly
Bologna 1st Half Team Score o0.5 +125 o0.5 +137 o0.5 +137
Bologna 1st Half Team Score u0.5 -175 u0.5 -188 u0.5 -188
Lazio 1st Half Team Score o0.5 +120 o0.5 +120 o0.5 +110
Lazio 1st Half Team Score u0.5 -167 u0.5 -167 u0.5 -150
Bologna 2nd Half Team Score o0.5 -105
Bologna 2nd Half Team Score u0.5 -128
Lazio 2nd Half Team Score o0.5 -120
Lazio 2nd Half Team Score u0.5 -110
Bologna Exactly
Lazio Exactly
Bologna Exactly Or More
Lazio Exactly Or More
Bologna Team Score o0.5 -250 o0.5 -250 o0.5 -275 o0.5 -275 o0.5 -250
Bologna Team Score u0.5 +175 u0.5 +180 u0.5 +188 u0.5 +188 u0.5 +175
Lazio Team Score o1.5 +162 o1.5 +150 o1.5 +160 o1.5 +162 o1.5 +162
Lazio Team Score u1.5 -225 u1.5 -200 u1.5 -225 u1.5 -225 u1.5 -225
Lazio Team To be Winning at HT or FT
Bologna Team To be Winning at HT or FT
Bologna Team to Get Most Corners +110 +110 +120 +120 +120
Lazio Team to Get Most Corners -105 +107 -110 -110 -110
Draw +650 +490 +600 +600 +600
Lazio Team to Have Most Shots on Target -110 -110 -100
Bologna Team to Have Most Shots on Target -100 -100 +110
Draw +400 +400 +450
Bologna Team To Win Both Halves
Lazio Team To Win Both Halves
Bologna Team To Win Either Half
Lazio Team To Win Either Half
Bologna Team Total Cards o2.5 -163 o2.5 -128 o2.5 -105 o2.5 -105 o2.5 -110
Bologna Team Total Cards u2.5 +120 u2.5 -105 u2.5 -137 u2.5 -137 u2.5 -125
Lazio Team Total Cards o2.5 -125 o2.5 -108 o2.5 -115 o2.5 -115 o2.5 -110
Lazio Team Total Cards u2.5 -111 u2.5 -122 u2.5 -125 u2.5 -125 u2.5 -125
Bologna Team Total Corners o4.5 +110 o4.5 -110 o4.5 -110 o4.5 -110
Bologna Team Total Corners u4.5 -150 u4.5 -125 u4.5 -125 u4.5 -125
Lazio Team Total Corners o4.5 -111 o4.5 -133 o4.5 -133 o4.5 -133
Lazio Team Total Corners u4.5 -125 u4.5 -105 u4.5 -105 u4.5 -105
Bologna Team Total Offsides o1.5 -110
Bologna Team Total Offsides u1.5 -120
Lazio Team Total Offsides o1.5 +135
Lazio Team Total Offsides u1.5 -182
Bologna To Win To Nil +350
Lazio To Win To Nil +300
Bologna Which Team Scores in Both Halves
Lazio Which Team Scores in Both Halves
Bologna Will Team Score in Both Halves (Yes) YES +345 YES +420 YES +350 YES +400
Bologna Will Team Score in Both Halves (No) NO -588
Lazio Will Team Score in Both Halves (Yes) YES +285 YES +300 YES +320 YES +333
Lazio Will Team Score in Both Halves (No) NO -417

PLAYER PROPS

Bet Type PLAYER PROPS
C.Immobile Anytime Goal Scorer +160 +205 +220 +220 +225
T.Castellanos Anytime Goal Scorer +175 +235 +210 +210 +225
B.Dia Anytime Goal Scorer +275 +230 +240 +240 +250
T.Dallinga Anytime Goal Scorer +210 +230 +275 +275 +300
S.Castro Anytime Goal Scorer +240 +230 +320 +320 +333
Pedro Anytime Goal Scorer +300 +235 +333 +333 +350
R.Orsolini Anytime Goal Scorer +240 +250 +260 +260 +275
T.Noslin Anytime Goal Scorer +375 +250 +300 +300 +300
J.Odgaard Anytime Goal Scorer +250 +410 +400 +400 +400
F.Bernardeschi Anytime Goal Scorer +400 +345 +275 +275 +300
B.Dominguez Anytime Goal Scorer +275 +470 +450 +450 +500
G.Isaksen Anytime Goal Scorer +275 +350 +300 +300 +333
Jonathan Rowe Anytime Goal Scorer +400 +350 +320 +320 +333
M.Cancellieri Anytime Goal Scorer +375 +320 +320 +333
M.Zaccagni Anytime Goal Scorer +300 +305 +333 +333 +350
Player 103224
Player 577755 +310
S.Fernandes Anytime Goal Scorer +310
O.Okwonkwo Anytime Goal Scorer +335
F.Dele-Bashiru Anytime Goal Scorer +450 +350 +550 +550 +550
Player 548007 +355
M.Guendouzi Anytime Goal Scorer +750 +355 +800 +800 +850
C.Munoz Anytime Goal Scorer +365
N.Cambiaghi Anytime Goal Scorer +450 +580 +400 +400 +450
J.Rowe Anytime Goal Scorer
G.Fabbian Anytime Goal Scorer +450 +410 +450 +450 +500
V.Farcomeni Anytime Goal Scorer +450 +875
T.Pobega Anytime Goal Scorer +450 +680 +550 +550 +600
T.Basic Anytime Goal Scorer +450 +925 +600 +600 +600
M.Vecino Anytime Goal Scorer +550 +470 +650 +650 +650
N.Zortea Anytime Goal Scorer +750 +750 +800 +800 +800
E.Holm Anytime Goal Scorer +600 +1500 +850 +850 +850
L.Ferguson Anytime Goal Scorer +600 +620 +1000 +1000 +1000
D.Cataldi Anytime Goal Scorer +700
N.Tavares Anytime Goal Scorer +750 +2400 +1100 +1100 +1100
Sulemana Anytime Goal Scorer +750 +800 +1200 +1200 +1200
Player 390221 +750 +2000
Player 638107 +750 +1150
N.Rovella Anytime Goal Scorer +750
R.Belahyane Anytime Goal Scorer +850 +1850 +1300 +1300 +1400
N.Casale Anytime Goal Scorer +850 +2900 +1700 +1700 +1600
J.Miranda Anytime Goal Scorer +850 +1700 +1400 +1400 +1400
A.Marusic Anytime Goal Scorer +1100 +2200 +1000 +1000 +1000
N.Byar Anytime Goal Scorer +975
N.Moro Anytime Goal Scorer +1100 +1200 +1200 +1200 +1200
C.Lykogiannis Anytime Goal Scorer +1000 +1550 +1900 +1900 +1800
S.Gigot Anytime Goal Scorer
M.Lazzari Anytime Goal Scorer +1100 +1450 +1300 +1300 +1400
A.Romagnoli Anytime Goal Scorer +1600 +2600 +1200 +1200 +1200
R.Freuler Anytime Goal Scorer +1100
L.Pellegrini Anytime Goal Scorer +1100 +1750 +1700 +1700 +1800
L.De Silvestri Anytime Goal Scorer +1200 +1100 +2000 +2000 +2000
T.Heggem Anytime Goal Scorer +1200 +2900 +2500 +2500 +2800
Player 102889 +1200
M.Gila Anytime Goal Scorer +1200 +2600 +2500 +2500 +2500
M.Vitik Anytime Goal Scorer +1600 +1400 +1400 +1400
Patric Anytime Goal Scorer +1600 +1350 +2500 +2500 +2500
J.Lucumi Anytime Goal Scorer +1600 +1450 +3000 +3000 +2800
D.Kamenovic Anytime Goal Scorer +1500
Player 543379 +1600 +1850
O.Provstgaard Anytime Goal Scorer +2500 +2500 +2500
E.Hysaj Anytime Goal Scorer +2000 +2200
K.Bonifazi Anytime Goal Scorer +2900
C.Immobile First Goal Scorer +450 +550 +550 +550 +550
T.Castellanos First Goal Scorer +500 +610 +500 +500 +550
B.Dia First Goal Scorer +750 +590 +600 +600 +600
T.Dallinga First Goal Scorer +600 +610 +700 +700 +700
S.Castro First Goal Scorer +650 +620 +800 +800 +800
R.Orsolini First Goal Scorer +650 +660 +650 +650 +650
F.Bernardeschi First Goal Scorer +1100 +900 +700 +700 +700
G.Isaksen First Goal Scorer +750 +900 +750 +750 +750
T.Noslin First Goal Scorer +1000 +640 +750 +750 +750
Pedro First Goal Scorer +800 +600 +850 +850 +850
M.Cancellieri First Goal Scorer +1000 +800 +800 +800
Jonathan Rowe First Goal Scorer +1100 +925 +800 +800 +800
M.Zaccagni First Goal Scorer +850 +775 +800 +800 +800
J.Odgaard First Goal Scorer +700 +1075 +900 +900 +1000
Player 103224
B.Dominguez First Goal Scorer +750 +1200 +1200 +1200 +1200
Player 577755 +775
S.Fernandes First Goal Scorer +800
C.Munoz First Goal Scorer +925
J.Rowe First Goal Scorer
N.Cambiaghi First Goal Scorer +1200 +1500 +1000 +1000 +1000
O.Okwonkwo First Goal Scorer +875
M.Guendouzi First Goal Scorer +2000 +900 +1600 +1600 +1800
G.Fabbian First Goal Scorer +1200 +1050 +1100 +1100 +1100
F.Dele-Bashiru First Goal Scorer +1200 +900 +1200 +1200 +1400
Player 548007 +925
M.Vecino First Goal Scorer +1400 +1200 +1300 +1300 +1600
T.Basic First Goal Scorer +1200 +2300 +1300 +1300 +1400
T.Pobega First Goal Scorer +1200 +1750 +1200 +1200 +1400
V.Farcomeni First Goal Scorer +1200 +2200
N.Zortea First Goal Scorer +2000 +1900 +1400 +1400 +1800
L.Ferguson First Goal Scorer +1600 +1600 +2000 +2000 +2200
E.Holm First Goal Scorer +1600 +3900 +1700 +1700 +2000
N.Rovella First Goal Scorer +2000
D.Cataldi First Goal Scorer +1800
A.Marusic First Goal Scorer +2800 +5900 +2000 +2000 +2500
N.Tavares First Goal Scorer +2000 +6400 +2200 +2200 +2500
Player 390221 +2000 +4900
Player 638107 +2000 +2900
Sulemana First Goal Scorer +2000 +2100 +2500 +2500 +2800
S.Gigot First Goal Scorer
R.Belahyane First Goal Scorer +2200 +4900 +2500 +2500 +2800
M.Lazzari First Goal Scorer +2800 +3900 +2500 +2500 +2800
N.Casale First Goal Scorer +2200 +7900 +3500 +3500 +3300
J.Miranda First Goal Scorer +2200 +4400 +3000 +3000 +3300
N.Moro First Goal Scorer +2800 +3100 +2500 +2500 +2800
N.Byar First Goal Scorer +2500
A.Romagnoli First Goal Scorer +4000 +6900 +2500 +2500 +2800
C.Lykogiannis First Goal Scorer +2500 +3900 +4000 +4000 +4000
L.Pellegrini First Goal Scorer +2800 +4400 +3500 +3500 +4000
L.De Silvestri First Goal Scorer +3300 +2800 +4500 +4500 +4000
R.Freuler First Goal Scorer +2800
Player 102889 +2900
M.Vitik First Goal Scorer +4000 +3000 +3000 +3300
D.Kamenovic First Goal Scorer +3900
T.Heggem First Goal Scorer +3300 +7900 +6600 +6600 +5000
J.Lucumi First Goal Scorer +4000 +3600 +6000 +6000 +5000
M.Gila First Goal Scorer +3300 +6900 +5000 +5000 +5000
Patric First Goal Scorer +4000 +3400 +6000 +6000 +5000
O.Provstgaard First Goal Scorer +6000 +6000 +5000
Player 543379 +4000 +4900
E.Hysaj First Goal Scorer +5000 +5900
K.Bonifazi First Goal Scorer +7900
M.Guendouzi First Player Booked +1400 +630
S.Fernandes First Player Booked +700
T.Pobega First Player Booked +700 +950
T.Basic First Player Booked +800 +1000
M.Cancellieri First Player Booked +800
N.Rovella First Player Booked +800
V.Farcomeni First Player Booked +800 +1050
R.Belahyane First Player Booked +1000 +825
M.Vecino First Player Booked +900 +850
L.Pellegrini First Player Booked +1000 +850
F.Bernardeschi First Player Booked +1000 +875
E.Holm First Player Booked +900 +875
Player 543379 +900 +975
J.Lucumi First Player Booked +900 +1000
Jonathan Rowe First Player Booked +900 +1050
Sulemana First Player Booked +1200 +900
C.Lykogiannis First Player Booked +1600 +925
Player 638107 +1400 +925
M.Zaccagni First Player Booked +1200 +1000
N.Byar First Player Booked +1000
J.Miranda First Player Booked +1400 +1000
G.Fabbian First Player Booked +1200 +1025
L.Ferguson First Player Booked +1200 +1050
N.Casale First Player Booked +1100 +1050
Patric First Player Booked +1600 +1050
C.Immobile First Player Booked +1200 +1075
A.Romagnoli First Player Booked +1400 +1075
M.Lazzari First Player Booked +1100 +1200
S.Castro First Player Booked +1100 +1650
Pedro First Player Booked +2200 +1150
O.Okwonkwo First Player Booked +1150
C.Munoz First Player Booked +1150
T.Castellanos First Player Booked +1800 +1200
Player 390221 +1200 +1250
M.Vitik First Player Booked +1200
D.Kamenovic First Player Booked +1200
R.Freuler First Player Booked +1200
N.Zortea First Player Booked +1200 +1200
Player 548007 +1250
T.Noslin First Player Booked +2000 +1250
J.Odgaard First Player Booked +2200 +1300
Player 577755 +1300
N.Moro First Player Booked +1600 +1350
E.Hysaj First Player Booked +2000 +1350
N.Cambiaghi First Player Booked +1600 +1350
M.Gila First Player Booked +1400 +1400
G.Isaksen First Player Booked +1400 +1400
T.Dallinga First Player Booked +1400 +1450
T.Heggem First Player Booked +1800 +1400
N.Tavares First Player Booked +1400 +1400
L.De Silvestri First Player Booked +1400 +1500
A.Marusic First Player Booked +1400 +1500
Player 102889 +1450
F.Dele-Bashiru First Player Booked +1600 +1550
R.Orsolini First Player Booked +2000 +1550
D.Cataldi First Player Booked +1600
B.Dominguez First Player Booked +1800 +1700
K.Bonifazi First Player Booked +1750
B.Dia First Player Booked +2500 +1850
F.Ravaglia First Player Booked +2200 +2100
M.Pessina First Player Booked +2200 +2100
U.Happonen First Player Booked +2200 +2100
M.Franceschelli First Player Booked +2100
C.Mandas First Player Booked +2200 +2200
I.Provedel First Player Booked +2200 +2200
L.Skorupski First Player Booked +2200
A.Furlanetto First Player Booked +2200 +2200
C.Immobile Last Goal Scorer +450 +550
T.Castellanos Last Goal Scorer +500 +610
B.Dia Last Goal Scorer +750 +590
T.Dallinga Last Goal Scorer +600 +610
R.Orsolini Last Goal Scorer +650 +660
S.Castro Last Goal Scorer +650 +620
Pedro Last Goal Scorer +800 +600
T.Noslin Last Goal Scorer +1000 +640
M.Zaccagni Last Goal Scorer +850 +800
J.Odgaard Last Goal Scorer +700 +1075
G.Isaksen Last Goal Scorer +750 +900
B.Dominguez Last Goal Scorer +750 +1250
M.Cancellieri Last Goal Scorer +1000
C.Munoz Last Goal Scorer +925
Player 577755 +800
F.Dele-Bashiru Last Goal Scorer +1200 +900
S.Fernandes Last Goal Scorer +800
O.Okwonkwo Last Goal Scorer +875
F.Bernardeschi Last Goal Scorer +1100 +925
Jonathan Rowe Last Goal Scorer +1100 +925
J.Rowe Last Goal Scorer
Player 548007 +925
M.Guendouzi Last Goal Scorer +2000 +925
G.Fabbian Last Goal Scorer +1200 +1075
N.Cambiaghi Last Goal Scorer +1200 +1550
M.Vecino Last Goal Scorer +1400 +1200
T.Pobega Last Goal Scorer +1200 +1800
V.Farcomeni Last Goal Scorer +1200 +2200
T.Basic Last Goal Scorer +1200 +2400
N.Zortea Last Goal Scorer +2000 +1900
L.Ferguson Last Goal Scorer +1600 +1650
D.Cataldi Last Goal Scorer +1800
E.Holm Last Goal Scorer +1600 +4400
N.Rovella Last Goal Scorer +2000
A.Marusic Last Goal Scorer +2800 +6400
Player 390221 +2000 +5400
Sulemana Last Goal Scorer +2000 +2100
Player 638107 +2000 +2900
N.Tavares Last Goal Scorer +2000 +7400
N.Casale Last Goal Scorer +2200 +8900
R.Belahyane Last Goal Scorer +2200 +5400
N.Moro Last Goal Scorer +2800 +3400
J.Miranda Last Goal Scorer +2200 +4900
S.Gigot Last Goal Scorer
M.Lazzari Last Goal Scorer +2800 +3900
C.Lykogiannis Last Goal Scorer +2500 +4400
N.Byar Last Goal Scorer +2600
L.Pellegrini Last Goal Scorer +2800 +4900
R.Freuler Last Goal Scorer +2800
L.De Silvestri Last Goal Scorer +3300 +2900
T.Heggem Last Goal Scorer +3300 +8900
A.Romagnoli Last Goal Scorer +4000 +7900
M.Gila Last Goal Scorer +3300 +7900
Player 102889 +3100
D.Kamenovic Last Goal Scorer +3900
Patric Last Goal Scorer +4000 +3600
J.Lucumi Last Goal Scorer +4000 +3900
M.Vitik Last Goal Scorer +4000
Player 543379 +4000 +5400
O.Provstgaard Last Goal Scorer
E.Hysaj Last Goal Scorer +5000 +6400
K.Bonifazi Last Goal Scorer +8900
T.Dallinga Player Anytime Assist +350 +350 +333
T.Noslin Player Anytime Assist +350 +350 +333
G.Isaksen Player Anytime Assist +350 +350 +333
L.Pellegrini Player Anytime Assist +400 +400 +350
N.Tavares Player Anytime Assist +350 +350 +350
M.Zaccagni Player Anytime Assist +400 +400 +350
R.Belahyane Player Anytime Assist +400 +400 +350
Jonathan Rowe Player Anytime Assist +450 +450 +400
C.Lykogiannis Player Anytime Assist +450 +450 +400
T.Castellanos Player Anytime Assist +450 +450 +400
G.Fabbian Player Anytime Assist +500 +500 +400
Pedro Player Anytime Assist +450 +450 +400
F.Bernardeschi Player Anytime Assist +500 +500 +450
C.Immobile Player Anytime Assist +550 +550 +450
N.Zortea Player Anytime Assist +500 +500 +450
R.Orsolini Player Anytime Assist +500 +500 +450
S.Castro Player Anytime Assist +550 +550 +450
M.Lazzari Player Anytime Assist +550 +550 +450
E.Holm Player Anytime Assist +500 +500 +450
B.Dia Player Anytime Assist +500 +500 +450
Player 103224
B.Dominguez Player Anytime Assist +550 +550 +500
