AZ Alkmaar
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
AZ Alkmaar 1X2 | +240 | +255 | +240 | +240 | +240 | ||
Draw | +333 | +315 | +290 | +300 | +320 | ||
PSV Eindhoven 1X2 | -118 | -110 | -115 | -115 | -115 | ||
PSV Eindhoven Asian Handicap | -0.5 -118 | -0.5 -114 | |||||
AZ Alkmaar Asian Handicap | +0.5 -106 | +0.5 -105 | |||||
Total | o2.5 -300 | o3.5 -120 | o3.5 -120 | o3.5 -125 | o3.5 -125 | ||
Total | u2.5 +240 | u3.5 -102 | u3.5 -110 | u3.5 -110 | u3.5 -100 | ||
PSV Eindhoven Moneyline | -225 | -222 | -222 | -225 | |||
AZ Alkmaar Moneyline | +162 | +160 | +160 | +162 | |||
PSV Eindhoven Spread | -1.5 +200 | -1.5 +200 | -1.5 +200 | ||||
AZ Alkmaar Spread | +1.5 -300 | +1.5 -300 | +1.5 -300 | ||||
AZ Alkmaar 1st Half 1X2 | +260 | +260 | +250 | +250 | +250 | ||
1st Half Draw | +175 | +157 | +162 | +162 | +162 | ||
PSV Eindhoven 1st Half 1X2 | +130 | +135 | +130 | +130 | +137 | ||
1st Half Total | o1.5 -120 | o1.5 -110 | |||||
1st Half Total | u1.5 -120 | u1.5 -118 | |||||
AZ Alkmaar 1st Half Asian Handicap | +0.25 -120 | ||||||
PSV Eindhoven 1st Half Asian Handicap | -0.25 -102 | ||||||
AZ Alkmaar 2nd Half 1X2 | +225 | +235 | |||||
2nd Half Draw | +200 | +205 | |||||
PSV Eindhoven 2nd Half 1X2 | +110 | +112 | |||||
2nd Half Total | o1.5 -200 | o1.5 -192 | |||||
2nd Half Total | u1.5 +150 | u1.5 +147 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +175 | ||||||
1st Half Both Teams To Score (No) | NO -250 | ||||||
1st Half Away 4-3 | +50000 | ||||||
1st Half Away 3-2 | +5000 | ||||||
1st Half Away 5-1 | +25000 | ||||||
1st Half Away 4-0 | +5000 | ||||||
1st Half Home 3-0 | +5000 | ||||||
1st Half Home 3-2 | +6600 | ||||||
1st Half Home 4-2 | +30000 | ||||||
1st Half Home 2-0 | +1600 | ||||||
1st Half Home 1-0 | +550 | ||||||
1st Half Home 3-1 | +5000 | ||||||
1st Half Away 5-0 | +20000 | ||||||
1st Half Away 3-0 | +2500 | ||||||
1st Half Away 1-0 | +375 | ||||||
1st Half Away 2-0 | +850 | ||||||
1st Half Home 4-0 | +15000 | ||||||
1st Half Away 4-2 | +15000 | ||||||
1st Half Away 3-1 | +3300 | ||||||
1st Half Draw 2-2 | +2800 | ||||||
1st Half Draw 0-0 | +350 | ||||||
1st Half Home 4-1 | +15000 | ||||||
1st Half Away 2-1 | +1200 | ||||||
1st Half Away 4-1 | +8000 | ||||||
1st Half Home 5-0 | +50000 | ||||||
1st Half Draw 3-3 | +15000 | ||||||
1st Half Draw 1-1 | +550 | ||||||
1st Half Home 2-1 | +1600 | ||||||
2nd Half Both Teams To Score (Yes) | YES +120 | ||||||
2nd Half Both Teams To Score (No) | NO -163 | ||||||
AZ Alkmaar Alternate Asian Handicap | -0.75 +315 | ||||||
PSV Eindhoven Alternate Asian Handicap | +0.75 -435 | ||||||
AZ Alkmaar Alternate Asian Handicap | -1 +490 | ||||||
PSV Eindhoven Alternate Asian Handicap | +1 -770 | ||||||
AZ Alkmaar Alternate Asian Handicap | -1.25 +525 | ||||||
PSV Eindhoven Alternate Asian Handicap | +1.25 -834 | ||||||
PSV Eindhoven Alternate Asian Handicap | -2.25 +425 | ||||||
AZ Alkmaar Alternate Asian Handicap | +2.25 -667 | ||||||
PSV Eindhoven Alternate Asian Handicap | -2 +365 | ||||||
AZ Alkmaar Alternate Asian Handicap | +2 -556 | ||||||
PSV Eindhoven Alternate Asian Handicap | -1.25 +167 | -1.25 +182 | |||||
AZ Alkmaar Alternate Asian Handicap | +1.25 -223 | +1.25 -222 | |||||
PSV Eindhoven Alternate Asian Handicap | -1 +137 | -1 +152 | |||||
AZ Alkmaar Alternate Asian Handicap | +1 -182 | +1 -182 | |||||
PSV Eindhoven Alternate Asian Handicap | -0.25 -154 | -0.25 -143 | |||||
AZ Alkmaar Alternate Asian Handicap | +0.25 +120 | +0.25 +122 | |||||
PSV Eindhoven Alternate Asian Handicap | 0 -223 | ||||||
AZ Alkmaar Alternate Asian Handicap | 0 +167 | ||||||
PSV Eindhoven Alternate Asian Handicap | +0.5 -334 | +0.5 -250 | |||||
AZ Alkmaar Alternate Asian Handicap | -0.5 +245 | -0.5 +215 | |||||
PSV Eindhoven Alternate Asian Handicap | -2.5 +475 | ||||||
AZ Alkmaar Alternate Asian Handicap | +2.5 -715 | ||||||
PSV Eindhoven Alternate Asian Handicap | -1.75 +255 | ||||||
AZ Alkmaar Alternate Asian Handicap | +1.75 -385 | ||||||
PSV Eindhoven Alternate Asian Handicap | -1.5 +200 | -1.5 +210 | |||||
AZ Alkmaar Alternate Asian Handicap | +1.5 -267 | +1.5 -256 | |||||
PSV Eindhoven Alternate Asian Handicap | -0.75 +107 | -0.75 +112 | |||||
AZ Alkmaar Alternate Asian Handicap | +0.75 -138 | +0.75 -133 | |||||
AZ Alkmaar Alternate Asian Handicap | -1.5 +560 | ||||||
PSV Eindhoven Alternate Asian Handicap | +1.5 -834 | ||||||
PSV Eindhoven Alternate Asian Handicap | +0.25 -267 | +0.25 -250 | |||||
AZ Alkmaar Alternate Asian Handicap | -0.25 +200 | -0.25 +210 | |||||
PSV Eindhoven Alternate Asian Handicap | -0.5 +102 | -0.5 +105 | |||||
AZ Alkmaar Alternate Asian Handicap | +0.5 -130 | +0.5 -122 | |||||
AZ Alkmaar Alternate Asian Handicap | -1.75 +600 | ||||||
PSV Eindhoven Alternate Asian Handicap | +1.75 -1000 | ||||||
PSV Eindhoven Alternative Spread | +2.5 -4000 | +2.5 -4000 | +2.5 -3300 | ||||
PSV Eindhoven Alternative Spread | +1.5 -900 | +1.5 -900 | +1.5 -1000 | ||||
PSV Eindhoven Alternative Spread | -2.5 +500 | -2.5 +500 | -2.5 +500 | ||||
PSV Eindhoven Alternative Spread | -3.5 +900 | -3.5 +900 | -3.5 +1200 | ||||
PSV Eindhoven Alternative Spread | -4.5 +2000 | -4.5 +2000 | -4.5 +2800 | ||||
AZ Alkmaar Alternative Spread | +3.5 -6600 | +3.5 -6600 | +3.5 -2500 | ||||
AZ Alkmaar Alternative Spread | +2.5 -900 | +2.5 -900 | +2.5 -1000 | ||||
AZ Alkmaar Alternative Spread | -1.5 +500 | -1.5 +500 | -1.5 +600 | ||||
AZ Alkmaar Alternative Spread | -2.5 +1000 | -2.5 +1000 | -2.5 +1400 | ||||
AZ Alkmaar Alternative Spread | -3.5 +2800 | ||||||
Over | o8.5 +3300 | o8.5 +4000 | o8.5 +2500 | o8.5 +4000 | |||
Over | o7.5 +1800 | o7.5 +1600 | o7.5 +1600 | o7.5 +1800 | |||
Over | o6.5 +900 | o6.5 +800 | o6.5 +800 | o6.5 +850 | |||
Over | o5.5 +350 | o5.5 +400 | o5.5 +420 | o5.5 +350 | |||
Over | o4.5 +175 | o4.5 +180 | o4.5 +188 | o4.5 +180 | |||
Over | o3.5 -125 | ||||||
Over | o2.5 -333 | o2.5 -333 | o2.5 -333 | ||||
Over | o1.5 -1200 | o1.5 -1400 | o1.5 -1800 | o1.5 -1400 | |||
Over | o0.5 -6600 | o0.5 -20000 | |||||
Under | u8.5 -20000 | ||||||
Under | u7.5 -6600 | u7.5 -8000 | |||||
Under | u6.5 -1400 | u6.5 -4000 | u6.5 -8000 | u6.5 -2500 | |||
Under | u5.5 -600 | u5.5 -800 | u5.5 -900 | u5.5 -600 | |||
Under | u4.5 -250 | u4.5 -250 | u4.5 -275 | u4.5 -250 | |||
Under | u3.5 -111 | ||||||
Under | u2.5 +230 | u2.5 +230 | u2.5 +250 | ||||
Under | u1.5 +700 | u1.5 +650 | u1.5 +650 | u1.5 +800 | |||
Under | u0.5 +2500 | u0.5 +2000 | u0.5 +1800 | u0.5 +4000 | |||
Over | o3.75 +100 | ||||||
Under | u3.75 -125 | ||||||
Both Teams To Get a Card (Yes) | YES -256 | ||||||
Both Teams To Get a Card (No) | NO +182 | ||||||
Both Teams To Score (Yes) | YES -300 | YES -286 | YES -350 | YES -333 | YES -333 | ||
Both Teams To Score (No) | NO +225 | NO +210 | NO +220 | NO +230 | NO +240 | ||
No and Under | +2.5 +350 | ||||||
No and Over | +2.5 +700 | ||||||
Yes and Under | +2.5 +800 | ||||||
Yes and Over | +2.5 -200 | ||||||
Away 3-0 | +1800 | +2100 | +1600 | +1400 | +1800 | ||
Away 6-1 | +6600 | +14900 | +10000 | +10000 | +8000 | ||
Away 4-1 | +2000 | +2400 | +1900 | +1800 | +2000 | ||
Away 1-0 | +1600 | +1250 | +1300 | +1200 | +1400 | ||
Draw 3-3 | +2200 | +2600 | +2000 | +2200 | +2200 | ||
Away 5-2 | +4000 | +6900 | +5500 | +5000 | +5000 | ||
Away 7-1 | +15000 | +49900 | +20000 | +20000 | +12500 | ||
Away 6-3 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Home 2-0 | +2500 | +3100 | +2200 | +2000 | +2200 | ||
Home 3-1 | +2200 | +2500 | +1800 | +1700 | +2000 | ||
Away 6-0 | +10000 | +24900 | +15000 | +12500 | +10000 | ||
Away 6-2 | +8000 | +19900 | +12500 | +10000 | +8000 | ||
Away 4-2 | +2500 | +2900 | +2000 | +2000 | +2200 | ||
Away 3-2 | +1400 | +1500 | +1300 | +1200 | +1400 | ||
Draw 2-2 | +1000 | +1025 | +900 | +900 | +900 | ||
Draw 1-1 | +850 | +925 | +850 | +850 | +850 | ||
Home 5-0 | +15000 | +44900 | +20000 | +20000 | +20000 | ||
Home 5-2 | +8000 | +17400 | +10000 | +10000 | +8000 | ||
Home 4-0 | +6600 | +14900 | +10000 | +9000 | +8000 | ||
Away 4-0 | +3300 | +3900 | +2500 | +2500 | +2800 | ||
Draw 0-0 | +2800 | +1350 | +2500 | +2500 | +2800 | ||
Home 5-1 | +8000 | +19900 | +12500 | +10000 | +8000 | ||
Home 3-0 | +4000 | +5900 | +4000 | +4000 | +4000 | ||
Home 2-1 | +1200 | +1300 | +1000 | +1000 | +1100 | ||
Away 5-0 | +5000 | +8900 | +6600 | +6000 | +5000 | ||
Away 3-1 | +1200 | +1250 | +1100 | +1100 | +1100 | ||
Away 2-0 | +1400 | +1450 | +1200 | +1200 | +1200 | ||
Away 5-1 | +4000 | +5400 | +4000 | +3500 | +4000 | ||
Away 2-1 | +850 | +875 | +800 | +750 | +800 | ||
Home 1-0 | +2000 | +1900 | +1700 | +1600 | +1800 | ||
Away 5-3 | +6600 | +11900 | +9000 | +8000 | +6600 | ||
Away 5-4 | +12500 | +24900 | +17500 | +17500 | +12500 | ||
Home 6-1 | +15000 | +69900 | +20000 | +20000 | +20000 | ||
Home 5-4 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Away 4-3 | +4000 | +4900 | +4000 | +3500 | +4000 | ||
Draw 4-4 | +6600 | +10900 | +9000 | +8000 | +6600 | ||
Home 5-3 | +10000 | +19900 | +12500 | +12500 | +10000 | ||
Home 3-2 | +2000 | +2100 | +1700 | +1600 | +1800 | ||
Home 6-2 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Home 4-2 | +4000 | +5400 | +4000 | +4000 | +4000 | ||
Home 4-3 | +5000 | +6400 | +5500 | +5500 | +5000 | ||
Home 4-1 | +4000 | +6400 | +4500 | +4500 | +4000 | ||
Away 6-4 | +79900 | +20000 | +20000 | +20000 | |||
Home 6-3 | +69900 | +20000 | +20000 | +20000 | |||
Home 6-4 | +124900 | +20000 | +20000 | +20000 | |||
Away 7-3 | +99900 | +20000 | +20000 | +20000 | |||
Away 7-0 | +79900 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +69900 | +20000 | +20000 | +20000 | |||
Away 7-2 | +59900 | +20000 | +20000 | +20000 | |||
Home 6-0 | +99900 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home or Away | -500 | -417 | -500 | -500 | -450 | ||
Draw or Away | -334 | -323 | -400 | -400 | -333 | ||
Home or Draw | -111 | -108 | -120 | -120 | -110 | ||
2X and Over | +5.5 +520 | ||||||
1X and Under | +5.5 +125 | ||||||
1X and Over | +4.5 +530 | ||||||
12 and Under | +4.5 -108 | ||||||
2X and Under | +5.5 -167 | ||||||
12 and Over | +5.5 +480 | ||||||
No Goal | +2500 | +2500 | +2800 | ||||
PSV Eindhoven First To Score | -162 | -162 | -150 | ||||
AZ Alkmaar First To Score | +120 | +120 | +125 | ||||
Goal in Both Halves (Yes) | YES -286 | ||||||
Goal in Both Halves (No) | NO +182 | ||||||
Draw/Away | +450 | +440 | +500 | +450 | +500 | ||
Draw/Home | +800 | +750 | +800 | +750 | +750 | ||
Away/Away | +187 | +187 | +188 | +180 | +188 | ||
Home/Home | +450 | +470 | +450 | +450 | +450 | ||
Away/Home | +2200 | +2700 | +2200 | +2000 | +2200 | ||
Draw/Draw | +700 | +630 | +700 | +650 | +700 | ||
Home/Away | +1600 | +1700 | +1600 | +1300 | +1600 | ||
Away/Draw | +1200 | +1300 | +1300 | +1100 | +1200 | ||
Home/Draw | +1200 | +1250 | +1300 | +1100 | +1200 | ||
Over | o3.5 +105 | ||||||
Under | u3.5 -139 | ||||||
Over | o9.5 -125 | o9.5 -122 | |||||
Under | u9.5 -111 | u9.5 -108 | |||||
Over | o27.5 -128 | ||||||
Under | u27.5 -105 | ||||||
Over | o10.5 +107 | ||||||
Under | u10.5 -143 | ||||||
PSV Eindhoven Away and Yes | +175 | +170 | |||||
AZ Alkmaar Home and No | +900 | +900 | |||||
AZ Alkmaar Home and Yes | +375 | +345 | |||||
PSV Eindhoven Away and No | +400 | +370 | |||||
Draw and No | +2800 | +1350 | |||||
Draw and Yes | +333 | +315 | |||||
PSV Eindhoven Away and Over | +3.5 +220 | +5.5 +700 | |||||
AZ Alkmaar Home and Under | +3.5 +550 | +5.5 +285 | |||||
AZ Alkmaar Home and Over | +3.5 +550 | +5.5 +1450 | |||||
Draw and Under | +3.5 +650 | +5.5 +355 | |||||
PSV Eindhoven Away and Under | +3.5 +300 | +2.5 +640 | |||||
Draw and Over | +3.5 +650 | +1.5 +315 | |||||
Over | o0.5 +440 | ||||||
Under | u0.5 -769 | ||||||
Will There Be a Penalty (Yes) | YES -100 | YES -100 | YES +125 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
PSV Eindhoven 1st Half Over | o0.5 -139 | ||||||
PSV Eindhoven 1st Half Under | u0.5 +105 | ||||||
AZ Alkmaar 1st Half Over | o0.5 -118 | ||||||
AZ Alkmaar 1st Half Under | u0.5 -114 | ||||||
PSV Eindhoven 2nd Half Over | o1.5 +155 | ||||||
PSV Eindhoven 2nd Half Under | u1.5 -213 | ||||||
AZ Alkmaar 2nd Half Over | o0.5 -167 | ||||||
AZ Alkmaar 2nd Half Under | u0.5 +125 | ||||||
PSV Eindhoven Over | o2.5 +150 | o2.5 +145 | o2.5 +150 | o2.5 +150 | o2.5 +150 | ||
PSV Eindhoven Under | u2.5 -200 | u2.5 -192 | u2.5 -188 | u2.5 -200 | u2.5 -200 | ||
AZ Alkmaar Over | o1.5 -111 | o1.5 -102 | o1.5 -100 | o1.5 -100 | o1.5 -100 | ||
AZ Alkmaar Under | u1.5 -125 | u1.5 -128 | u1.5 -125 | u1.5 -137 | u1.5 -137 | ||
PSV Eindhoven Team to Get Most Cards | +230 | ||||||
Draw | +260 | ||||||
AZ Alkmaar Team to Get Most Cards | -110 | ||||||
PSV Eindhoven Team to Get Most Corners | +110 | +115 | |||||
Draw | +700 | +500 | |||||
AZ Alkmaar Team to Get Most Corners | -105 | -100 | |||||
PSV Eindhoven Team To Score in Both Halves (Yes) | YES +110 | YES +110 | YES +110 | YES +110 | |||
PSV Eindhoven Team To Score in Both Halves (No) | NO -149 | ||||||
AZ Alkmaar Team To Score in Both Halves (Yes) | YES +195 | YES +200 | YES +200 | YES +200 | |||
AZ Alkmaar Team To Score in Both Halves (No) | NO -270 | ||||||
PSV Eindhoven Over | o1.5 +107 | ||||||
PSV Eindhoven Under | u1.5 -143 | ||||||
AZ Alkmaar Over | o1.5 -167 | ||||||
AZ Alkmaar Under | u1.5 +125 | ||||||
PSV Eindhoven Over | o4.5 -120 | ||||||
PSV Eindhoven Under | u4.5 -120 | ||||||
AZ Alkmaar Over | o4.5 -138 | ||||||
AZ Alkmaar Under | u4.5 +100 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +137 | -200 | +110 | +110 | +120 | ||
| | -105 | -161 | +125 | +125 | +125 | ||
| | +105 | -161 | +160 | +160 | +162 | ||
| | +120 | -102 | |||||
| | +105 | +115 | +188 | +188 | +188 | ||
| | +112 | ||||||
| | +160 | +115 | |||||
| | +140 | +280 | +180 | +180 | +188 | ||
| | +147 | ||||||
| | +160 | +155 | +188 | +188 | +200 | ||
| | +160 | +210 | +188 | +188 | +188 | ||
| | +160 | +215 | +210 | +210 | +200 | ||
| | +187 | +265 | +250 | +250 | +250 | ||
| | +187 | +255 | +200 | +200 | +200 | ||
| | +187 | +350 | +350 | +400 | |||
| | +210 | +190 | +260 | +260 | +275 | ||
| Player 613855 | +192 | ||||||
| | +200 | +440 | +275 | +275 | +300 | ||
| | +200 | +210 | +333 | +333 | +333 | ||
| | +210 | +275 | +275 | +275 | |||
| | +240 | +285 | +300 | +300 | +333 | ||
| | +240 | +250 | +350 | +350 | +350 | ||
| | +240 | +290 | |||||
| | +240 | +340 | +333 | +333 | +350 | ||
| | +260 | +1150 | +750 | +750 | +800 | ||
| | +260 | +370 | +350 | +350 | +400 | ||
| Player 595088 | +275 | ||||||
| | +300 | +325 | |||||
| | +300 | +520 | +500 | +500 | +500 | ||
| | +500 | +430 | +400 | +400 | +450 | ||
| | +400 | +775 | +750 | +750 | +750 | ||
| | +400 | +640 | +650 | +650 | +650 | ||
| Player 288256 | +430 | ||||||
| | +450 | +1075 | +800 | +800 | +850 | ||
| | +450 | +1100 | +750 | +750 | +750 | ||
| | +450 | +700 | +850 | +850 | +900 | ||
| | +450 | +700 | +750 | +750 | +750 | ||
| | +500 | +570 | +500 | +500 | +550 | ||
| | +550 | +1075 | +800 | +800 | +850 | ||
| Player 595108 | +550 | +800 | +800 | +800 | |||
| | +550 | +1500 | +900 | +900 | +900 | ||
| | +550 | +975 | +1200 | +1200 | +1200 | ||
| | +550 | +1650 | |||||
| | +650 | +1450 | +750 | +750 | +750 | ||
| | +650 | +1750 | +1000 | +1000 | +1100 | ||
| | +650 | +1400 | +1300 | +1300 | +1400 | ||
| | +650 | +1600 | +1100 | +1100 | +1100 | ||
| | +650 | +1450 | +850 | +850 | +850 | ||
| | +750 | +1250 | +900 | +900 | +1000 | ||
| | +750 | +1250 | +800 | +800 | +850 | ||
| | +750 | +1350 | +1200 | +1200 | +1200 | ||
| | +750 | +1150 | +1000 | +1000 | +1100 | ||
| | +900 | +1100 | +1100 | +1100 | |||
| | +900 | +1350 | +1400 | +1400 | +1400 | ||
| Player 356243 | +1150 | ||||||
| | +1400 | +1750 | +2000 | +2000 | +2000 | ||
| | +1400 | +1450 | +1600 | +1600 | +1600 | ||
| | +600 | +250 | +500 | +500 | +500 | ||
| | +500 | +295 | +650 | +650 | +650 | ||
| | +450 | +295 | +500 | +500 | +550 | ||
| | +500 | +430 | |||||
| | +700 | +470 | |||||
| | +500 | +470 | +700 | +700 | +700 | ||
| | +480 | ||||||
| | +610 | ||||||
| | +700 | +640 | +750 | +750 | +750 | ||
| | +650 | +1075 | +700 | +700 | +700 | ||
| | +700 | +800 | +700 | +700 | +700 | ||
| | +700 | +850 | +800 | +800 | +800 | ||
| | +900 | +725 | +900 | +900 | +1000 | ||
| | +800 | +1000 | +750 | +750 | +800 | ||
| Player 613855 | +775 | ||||||
| | +800 | +1300 | +1300 | +1400 | |||
| | +800 | +1025 | +900 | +900 | +900 | ||
| | +850 | +825 | +1200 | +1200 | +1200 | ||
| | +850 | +1550 | +1000 | +1000 | +1100 | ||
| | +900 | +1000 | +1000 | +1000 | |||
| | +1000 | +950 | +1200 | +1200 | +1200 | ||
| | +1000 | +1050 | +1100 | +1100 | +1100 | ||
| | +1000 | +1250 | +1200 | +1200 | +1200 | ||
| | +1000 | +1075 | |||||
| Player 595088 | +1025 | ||||||
| | +1100 | +1350 | +1300 | +1300 | +1400 | ||
| | +1100 | +3600 | +2200 | +2200 | +2500 | ||
| | +1200 | +1200 | |||||
| | +1200 | +1900 | +1400 | +1400 | +1600 | ||
| | +2000 | +1600 | +1400 | +1400 | +1600 | ||
| | +2000 | +2000 | +1600 | +1600 | +1800 | ||
| | +1600 | +2700 | +2200 | +2200 | +2500 | ||
| Player 288256 | +1600 | ||||||
| | +1600 | +2300 | +2500 | +2500 | +2200 | ||
| | +1800 | +2500 | +2500 | +2500 | +2800 | ||
| | +1800 | +4400 | +2200 | +2200 | +2500 | ||
| | +1800 | +2600 | +2000 | +2000 | +2500 | ||
| | +1800 | +3900 | +2500 | +2500 | +2800 | ||
| Player 595108 | +2200 | +2200 | +2200 | +2500 | |||
| | +2200 | +3400 | +3500 | +3500 | +3300 | ||
| | +2200 | +5400 | +2500 | +2500 | +2800 | ||
| | +2200 | +3900 | +2500 | +2500 | +2800 | ||
| | +2500 | +4900 | +2200 | +2200 | +2500 | ||
| | +2200 | +5400 | |||||
| | +2500 | +4900 | +2500 | +2500 | +2800 | ||
| | +2500 | +5900 | +3300 | +3300 | +3300 | ||
| | +2800 | +4900 | +2500 | +2500 | +2800 | ||
| | +2500 | +4400 | +4500 | +4500 | +4000 | ||
| | +2500 | +5900 | +3000 | +3000 | +3300 | ||
| | +2800 | +4400 | +2500 | +2500 | +3300 | ||
| | +2800 | +4900 | +3500 | +3500 | +4000 | ||
| | +2800 | +4400 | +3300 | +3300 | +3300 | ||
| | +3300 | +3000 | +3000 | +3300 | |||
| | +3300 | +4900 | +4000 | +4000 | +4000 | ||
| Player 356243 | +3600 | ||||||
| | +5000 | +4900 | +5500 | +5500 | +5000 | ||
| | +5000 | +5900 | +6000 | +6000 | +5000 | ||
| | +750 | ||||||
| | +750 | ||||||
| | +750 | ||||||
| | +850 | ||||||
| | +850 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| Player 595108 | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +600 | +250 | |||||
| | +450 | +295 | |||||
| | +500 | +295 | |||||
| | +500 | +430 | |||||
| | +500 | +470 | |||||
| | +700 | +470 | |||||
| | +480 | ||||||
| | +610 | ||||||
| | +700 | +640 | |||||
| | +650 | +1100 | |||||
| | +700 | +800 | |||||
| | +700 | +850 | |||||
| | +900 | +725 | |||||
| Player 613855 | +775 | ||||||
| | +800 | +1025 | |||||
| | +800 | +1000 | |||||
| | +800 | ||||||
| | +850 | +825 | |||||
| | +850 | +1600 | |||||
| | +900 | ||||||
| | +1000 | +950 | |||||
| | +1000 | +1075 | |||||
| | +1000 | +1250 | |||||
| | +1000 | +1100 | |||||
| Player 595088 | +1025 | ||||||
| | +1100 | +4400 | |||||
| | +1100 | +1350 | |||||
| | +1200 | +2000 | |||||
| | +1200 | +1200 | |||||
| | +1600 | +2800 | |||||
| | +1600 | +2300 | |||||
| Player 288256 | +1650 | ||||||
| | +2000 | +1650 | |||||
| | +1800 | +3900 | |||||
| | +1800 | +2700 | |||||
| | +1800 | +2500 | |||||
| | +1800 | +4400 | |||||
| | +2000 | +2100 | |||||
| | +2200 | +6400 | |||||
| | +2200 | +3600 | |||||
| | +2200 | +6400 | |||||
| Player 595108 | +2200 | ||||||
| | +2200 | +3900 | |||||
| | +2500 | +6900 | |||||
| | +2500 | +5400 | |||||
| | +2500 | +6400 | |||||
| | +2500 | +5400 | |||||
| | +2500 | +5400 | |||||
| | +2800 | +5400 | |||||
| | +2800 | +5400 | |||||
| | +2800 | +4400 | |||||
| | +2800 | +4900 | |||||
| | +3300 | +5400 | |||||
| | +3300 | ||||||
| Player 356243 | +4400 | ||||||
| | +5000 | +5400 | |||||
| | +5000 | +6900 | |||||
| | +175 | +480 | |||||
| | +175 | +305 | |||||
| | +175 | +230 | |||||
| | +187 | +225 | |||||
| | +187 | +225 | |||||
| | +220 | +510 | |||||
| | +220 | +305 | |||||
| | +240 | +250 | |||||
| | +240 | +340 | |||||
| | +240 | +270 | |||||
| Player 595108 | +260 | ||||||
| | +260 | +260 | |||||
| | +260 | +600 | |||||
| | +260 | +355 | |||||
| | +260 | +385 | |||||
| | +500 | +260 | |||||
| | +260 | +380 | |||||
| | +260 | +335 | |||||
| | +260 | ||||||
| | +300 | +290 | |||||
| | +300 | +420 | |||||
| | +300 | +540 | |||||
| | +300 | +420 | |||||
| | +300 | +410 | |||||
| | +300 | +500 | |||||
| | +300 | +480 | |||||
| | +300 | +420 | |||||
| | +300 | +660 | |||||
| | +300 | +600 | |||||
| | +300 | +500 | |||||
| | +300 | +410 | |||||
| | +300 | +500 | |||||
| | +300 | ||||||
| | +350 | +310 | |||||
