NEC Nijmegen
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
NEC Nijmegen 1X2 | +100 | +107 | -105 | -100 | -100 | ||
Draw | +290 | +245 | +240 | +240 | +260 | ||
FC Groningen 1X2 | +240 | +260 | +250 | +250 | +240 | ||
FC Groningen Asian Handicap | +0.5 -125 | +0.5 -125 | |||||
NEC Nijmegen Asian Handicap | -0.5 +100 | -0.5 +105 | |||||
Total | o2.5 -163 | o2.5 -149 | o2.5 -162 | o2.5 -167 | o2.5 -162 | ||
Total | u2.5 +125 | u2.5 +120 | u2.5 +125 | u2.5 +120 | u2.5 +125 | ||
FC Groningen Moneyline | +150 | +155 | +155 | +162 | |||
NEC Nijmegen Moneyline | -200 | -225 | -225 | -225 | |||
FC Groningen Spread | +1.5 -400 | +1.5 -400 | +1.5 -400 | ||||
NEC Nijmegen Spread | -1.5 +250 | -1.5 +250 | -1.5 +275 | ||||
NEC Nijmegen 1st Half 1X2 | +150 | +160 | +150 | +150 | +162 | ||
1st Half Draw | +137 | +120 | +130 | +130 | +137 | ||
FC Groningen 1st Half 1X2 | +275 | +295 | +260 | +260 | +275 | ||
1st Half Total | o1.5 +137 | o1.5 +145 | |||||
1st Half Total | u1.5 -188 | u1.5 -189 | |||||
NEC Nijmegen 1st Half Asian Handicap | -0.25 +110 | ||||||
FC Groningen 1st Half Asian Handicap | +0.25 -133 | ||||||
NEC Nijmegen 2nd Half 1X2 | +130 | +135 | |||||
2nd Half Draw | +162 | +162 | |||||
FC Groningen 2nd Half 1X2 | +240 | +245 | |||||
2nd Half Total | o1.5 -120 | o1.5 -115 | |||||
2nd Half Total | u1.5 -120 | u1.5 -110 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +275 | ||||||
1st Half Both Teams To Score (No) | NO -400 | ||||||
1st Half Away 4-0 | +20000 | ||||||
1st Half Away 4-1 | +25000 | ||||||
1st Half Away 2-1 | +2000 | ||||||
1st Half Away 2-0 | +1600 | ||||||
1st Half Draw 0-0 | +250 | ||||||
1st Half Draw 3-3 | +35000 | ||||||
1st Half Home 4-2 | +35000 | ||||||
1st Half Home 4-1 | +12500 | ||||||
1st Half Home 2-1 | +1600 | ||||||
1st Half Home 4-0 | +8000 | ||||||
1st Half Home 2-0 | +900 | ||||||
1st Half Home 5-0 | +40000 | ||||||
1st Half Home 3-1 | +4000 | ||||||
1st Half Draw 1-1 | +600 | ||||||
1st Half Away 3-2 | +12500 | ||||||
1st Half Draw 2-2 | +4000 | ||||||
1st Half Home 3-2 | +10000 | ||||||
1st Half Away 1-0 | +450 | ||||||
1st Half Home 3-0 | +3300 | ||||||
1st Half Home 1-0 | +333 | ||||||
1st Half Away 3-0 | +5000 | ||||||
1st Half Away 3-1 | +6600 | ||||||
1st Half Away 4-2 | +50000 | ||||||
1st Half Home 5-1 | +50000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +175 | ||||||
2nd Half Both Teams To Score (No) | NO -250 | ||||||
FC Groningen Alternate Asian Handicap | +0.5 -130 | ||||||
NEC Nijmegen Alternate Asian Handicap | -0.5 +102 | ||||||
FC Groningen Alternate Asian Handicap | -0.5 +230 | -0.5 +255 | |||||
NEC Nijmegen Alternate Asian Handicap | +0.5 -308 | +0.5 -313 | |||||
NEC Nijmegen Alternate Asian Handicap | +1 -770 | ||||||
FC Groningen Alternate Asian Handicap | -1 +500 | ||||||
NEC Nijmegen Alternate Asian Handicap | +1.5 -1000 | ||||||
FC Groningen Alternate Asian Handicap | -1.5 +600 | ||||||
FC Groningen Alternate Asian Handicap | +2 -1000 | ||||||
NEC Nijmegen Alternate Asian Handicap | -2 +540 | ||||||
NEC Nijmegen Alternate Asian Handicap | +0.75 -455 | ||||||
FC Groningen Alternate Asian Handicap | -0.75 +310 | ||||||
FC Groningen Alternate Asian Handicap | 0 +150 | ||||||
NEC Nijmegen Alternate Asian Handicap | 0 -200 | ||||||
FC Groningen Alternate Asian Handicap | +0.25 +105 | +0.25 +107 | |||||
NEC Nijmegen Alternate Asian Handicap | -0.25 -134 | -0.25 -125 | |||||
FC Groningen Alternate Asian Handicap | +1 -236 | +1 -238 | |||||
NEC Nijmegen Alternate Asian Handicap | -1 +175 | -1 +200 | |||||
FC Groningen Alternate Asian Handicap | +1.25 -286 | +1.25 -286 | |||||
NEC Nijmegen Alternate Asian Handicap | -1.25 +210 | -1.25 +240 | |||||
FC Groningen Alternate Asian Handicap | +1.5 -334 | +1.5 -270 | |||||
NEC Nijmegen Alternate Asian Handicap | -1.5 +245 | -1.5 +220 | |||||
NEC Nijmegen Alternate Asian Handicap | -1.75 +340 | ||||||
FC Groningen Alternate Asian Handicap | +1.75 -527 | ||||||
NEC Nijmegen Alternate Asian Handicap | -2.25 +580 | ||||||
FC Groningen Alternate Asian Handicap | +2.25 -1000 | ||||||
FC Groningen Alternate Asian Handicap | -1.25 +540 | ||||||
NEC Nijmegen Alternate Asian Handicap | +1.25 -1000 | ||||||
FC Groningen Alternate Asian Handicap | -0.25 +185 | -0.25 +205 | |||||
NEC Nijmegen Alternate Asian Handicap | +0.25 -250 | +0.25 -256 | |||||
FC Groningen Alternate Asian Handicap | +0.75 -167 | +0.75 -161 | |||||
NEC Nijmegen Alternate Asian Handicap | -0.75 +130 | -0.75 +137 | |||||
FC Groningen Alternate Asian Handicap | +2.5 -1000 | ||||||
NEC Nijmegen Alternate Asian Handicap | -2.5 +600 | ||||||
FC Groningen Alternative Spread | +3.5 -6600 | +3.5 -6600 | +3.5 -6600 | ||||
FC Groningen Alternative Spread | +2.5 -1600 | +2.5 -1600 | +2.5 -1600 | ||||
FC Groningen Alternative Spread | -1.5 +550 | -1.5 +550 | -1.5 +650 | ||||
FC Groningen Alternative Spread | -2.5 +1100 | -2.5 +1100 | -2.5 +1800 | ||||
NEC Nijmegen Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||||
NEC Nijmegen Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||||
NEC Nijmegen Alternative Spread | -2.5 +650 | -2.5 +650 | -2.5 +700 | ||||
NEC Nijmegen Alternative Spread | -3.5 +1100 | -3.5 +1100 | -3.5 +1800 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +4000 | o7.5 +5000 | o7.5 +3300 | o7.5 +4500 | |||
Over | o6.5 +1800 | o6.5 +2000 | o6.5 +1600 | o6.5 +2000 | |||
Over | o5.5 +900 | o5.5 +800 | o5.5 +800 | o5.5 +800 | |||
Over | o4.5 +350 | o4.5 +400 | o4.5 +380 | o4.5 +350 | |||
Over | o3.5 +150 | o3.5 +162 | o3.5 +160 | o3.5 +150 | |||
Over | o2.5 -200 | o2.5 -200 | o2.5 -188 | ||||
Over | o1.5 -500 | o1.5 -500 | o1.5 -600 | o1.5 -600 | |||
Over | o0.5 -2500 | o0.5 -5000 | o0.5 -20000 | o0.5 -6600 | |||
Under | u7.5 -15000 | ||||||
Under | u6.5 -6600 | u6.5 -15000 | |||||
Under | u5.5 -1600 | u5.5 -2500 | u5.5 -3300 | u5.5 -2500 | |||
Under | u4.5 -600 | u4.5 -700 | u4.5 -800 | u4.5 -600 | |||
Under | u3.5 -200 | u3.5 -225 | u3.5 -225 | u3.5 -200 | |||
Under | u2.5 +140 | u2.5 +140 | u2.5 +137 | ||||
Under | u1.5 +350 | u1.5 +350 | u1.5 +350 | u1.5 +350 | |||
Under | u0.5 +1400 | u0.5 +1200 | u0.5 +1200 | u0.5 +1800 | |||
Over | o2.75 -130 | ||||||
Under | u2.75 +102 | ||||||
Both Teams To Get a Card (Yes) | YES -400 | ||||||
Both Teams To Get a Card (No) | NO +270 | ||||||
Both Teams To Score (Yes) | YES -175 | YES -182 | YES -188 | YES -175 | YES -188 | ||
Both Teams To Score (No) | NO +125 | NO +137 | NO +130 | NO +125 | NO +140 | ||
No and Under | +2.5 +187 | ||||||
Yes and Under | +2.5 +650 | ||||||
Yes and Over | +2.5 -111 | ||||||
No and Over | +2.5 +800 | ||||||
Away 5-3 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 5-4 | +40000 | +124900 | +20000 | +20000 | +20000 | ||
Away 3-1 | +2200 | +2900 | +2000 | +2000 | +2200 | ||
Away 5-2 | +12500 | +39900 | +20000 | +20000 | +12500 | ||
Away 3-2 | +2500 | +3100 | +2200 | +2000 | +2200 | ||
Draw 2-2 | +1100 | +1100 | +1000 | +1000 | +1000 | ||
Draw 1-1 | +650 | +610 | +600 | +600 | +650 | ||
Draw 4-4 | +12500 | +29900 | +17500 | +17500 | +12500 | ||
Home 5-3 | +12500 | +29900 | +20000 | +20000 | +12500 | ||
Home 5-2 | +6600 | +14900 | +10000 | +10000 | +8000 | ||
Home 6-2 | +15000 | +44900 | +20000 | +20000 | +20000 | ||
Home 5-4 | +30000 | +79900 | +20000 | +20000 | +20000 | ||
Home 6-3 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Home 1-0 | +900 | +825 | +800 | +800 | +800 | ||
Home 7-1 | +40000 | +124900 | +20000 | +20000 | +20000 | ||
Away 6-1 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +1400 | +925 | +1300 | +1300 | +1400 | ||
Home 4-0 | +3300 | +4900 | +3500 | +3300 | +3300 | ||
Home 6-1 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Away 3-0 | +4000 | +5400 | +3500 | +3500 | +3300 | ||
Home 4-1 | +2800 | +3400 | +3000 | +2500 | +2800 | ||
Home 3-2 | +2000 | +2000 | +1600 | +1600 | +1800 | ||
Away 1-0 | +1200 | +1100 | +1100 | +1100 | +1100 | ||
Home 6-0 | +15000 | +49900 | +20000 | +20000 | +12500 | ||
Home 5-1 | +5000 | +9900 | +7000 | +7000 | +5000 | ||
Away 5-1 | +12500 | +39900 | +20000 | +17500 | +12500 | ||
Away 4-0 | +6600 | +17400 | +10000 | +10000 | +8000 | ||
Home 2-1 | +800 | +775 | +750 | +750 | +750 | ||
Away 4-3 | +8000 | +14900 | +10000 | +10000 | +8000 | ||
Away 4-2 | +5000 | +9900 | +6600 | +6000 | +5000 | ||
Home 4-3 | +6600 | +9900 | +8000 | +7500 | +6600 | ||
Home 2-0 | +1000 | +1150 | +1000 | +1000 | +1000 | ||
Away 2-0 | +1800 | +2200 | +1600 | +1400 | +1600 | ||
Home 3-0 | +1800 | +2100 | +1600 | +1400 | +1800 | ||
Away 5-0 | +20000 | +69900 | +20000 | +20000 | +20000 | ||
Away 2-1 | +1100 | +1150 | +1000 | +900 | +1000 | ||
Home 7-0 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 5-0 | +6600 | +14900 | +8000 | +8000 | +6600 | ||
Home 3-1 | +1400 | +1450 | +1300 | +1200 | +1400 | ||
Draw 3-3 | +4000 | +4400 | +3300 | +3300 | +3300 | ||
Home 4-2 | +4000 | +4900 | +3500 | +3500 | +4000 | ||
Away 4-1 | +5000 | +9900 | +6600 | +6000 | +5000 | ||
Home 7-2 | +99900 | +20000 | +20000 | +20000 | |||
Away 6-2 | +124900 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | -125 | -128 | -137 | -137 | -125 | ||
Home or Draw | -334 | -323 | -400 | -400 | -350 | ||
Home or Away | -400 | -345 | -400 | -400 | -350 | ||
2X and Over | +5.5 +1700 | ||||||
1X and Over | +5.5 +1000 | ||||||
12 and Over | +5.5 +1025 | ||||||
2X and Under | +4.5 +102 | ||||||
1X and Under | +2.5 +177 | ||||||
12 and Under | +4.5 -149 | ||||||
Goal in Both Halves (Yes) | YES -167 | ||||||
Goal in Both Halves (No) | NO +112 | ||||||
Home/Away | +2500 | +3100 | +2500 | +2200 | +2800 | ||
Draw/Away | +700 | +690 | +700 | +650 | +700 | ||
Home/Home | +220 | +230 | +230 | +220 | +225 | ||
Away/Home | +2000 | +2300 | +1900 | +1600 | +2000 | ||
Draw/Draw | +500 | +440 | +500 | +500 | +500 | ||
Away/Away | +450 | +500 | +450 | +450 | +450 | ||
Draw/Home | +450 | +410 | +450 | +450 | +450 | ||
Away/Draw | +1400 | +1300 | +1300 | +1100 | +1200 | ||
Home/Draw | +1200 | +1150 | +1300 | +1100 | +1200 | ||
Over | o4.5 +120 | ||||||
Under | u4.5 -161 | ||||||
Over | o9.5 -120 | o9.5 -115 | |||||
Under | u9.5 -120 | u9.5 -115 | |||||
Over | o24.5 -128 | ||||||
Under | u24.5 -105 | ||||||
Over | o8.5 -139 | ||||||
Under | u8.5 +105 | ||||||
FC Groningen Away and Yes | +450 | +470 | |||||
NEC Nijmegen Home and No | +300 | +310 | |||||
Draw and No | +1400 | +925 | |||||
Draw and Yes | +350 | +295 | |||||
FC Groningen Away and No | +600 | +600 | |||||
NEC Nijmegen Home and Yes | +260 | +240 | |||||
Draw and Under | +2.5 +450 | +5.5 +245 | |||||
FC Groningen Away and Under | +2.5 +750 | +5.5 +245 | |||||
NEC Nijmegen Home and Over | +2.5 +187 | +5.5 +1400 | |||||
Draw and Over | +2.5 +900 | +5.5 +2900 | |||||
NEC Nijmegen Home and Under | +2.5 +450 | +5.5 +115 | |||||
FC Groningen Away and Over | +2.5 +400 | +4.5 +1300 | |||||
Over | o0.5 +340 | ||||||
Under | u0.5 -526 | ||||||
Will There Be a Penalty (Yes) | YES +140 | YES +140 | YES +162 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
FC Groningen 1st Half Over | o0.5 +112 | ||||||
FC Groningen 1st Half Under | u0.5 -149 | ||||||
NEC Nijmegen 1st Half Over | o0.5 -143 | ||||||
NEC Nijmegen 1st Half Under | u0.5 +107 | ||||||
FC Groningen 2nd Half Over | o0.5 -128 | ||||||
FC Groningen 2nd Half Under | u0.5 -102 | ||||||
NEC Nijmegen 2nd Half Over | o0.5 -192 | ||||||
NEC Nijmegen 2nd Half Under | u0.5 +142 | ||||||
FC Groningen First To Score | +120 | +120 | +125 | ||||
No Goal | +1200 | +1200 | +1400 | ||||
NEC Nijmegen First To Score | -150 | -150 | -137 | ||||
FC Groningen Over | o1.5 +150 | o1.5 +147 | o1.5 +150 | o1.5 +150 | o1.5 +150 | ||
FC Groningen Under | u1.5 -200 | u1.5 -200 | u1.5 -188 | u1.5 -200 | u1.5 -200 | ||
NEC Nijmegen Over | o1.5 -125 | o1.5 -122 | o1.5 -120 | o1.5 -125 | o1.5 -125 | ||
NEC Nijmegen Under | u1.5 -111 | u1.5 -110 | u1.5 -111 | u1.5 -110 | u1.5 -110 | ||
FC Groningen Team to Get Most Cards | -122 | ||||||
Draw | +305 | ||||||
NEC Nijmegen Team to Get Most Cards | +250 | ||||||
FC Groningen Team to Get Most Corners | +162 | +185 | |||||
NEC Nijmegen Team to Get Most Corners | -163 | -161 | |||||
Draw | +700 | +530 | |||||
FC Groningen Team To Score in Both Halves (Yes) | YES +285 | YES +275 | YES +275 | YES +300 | |||
FC Groningen Team To Score in Both Halves (No) | NO -417 | ||||||
NEC Nijmegen Team To Score in Both Halves (Yes) | YES +170 | YES +175 | YES +175 | YES +175 | |||
NEC Nijmegen Team To Score in Both Halves (No) | NO -238 | ||||||
FC Groningen Over | o2.5 +110 | ||||||
FC Groningen Under | u2.5 -149 | ||||||
NEC Nijmegen Over | o1.5 -139 | ||||||
NEC Nijmegen Under | u1.5 +105 | ||||||
FC Groningen Over | o3.5 -163 | ||||||
FC Groningen Under | u3.5 +120 | ||||||
NEC Nijmegen Over | o5.5 +110 | ||||||
NEC Nijmegen Under | u5.5 -150 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +160 | +107 | +220 | +220 | +225 | ||
| | +175 | +115 | +230 | +230 | +250 | ||
| | +137 | +160 | +188 | +188 | +200 | ||
| | +140 | +142 | +200 | +200 | +200 | ||
| | +210 | +140 | +170 | +170 | +175 | ||
| | +175 | +192 | +188 | +188 | +200 | ||
| | +650 | +192 | +333 | +333 | +350 | ||
| | +200 | +280 | +275 | +275 | +275 | ||
| | +200 | +305 | +400 | +400 | +400 | ||
| | +215 | +275 | +275 | +300 | |||
| | +220 | +265 | +275 | +275 | +275 | ||
| Player 377387 | +225 | ||||||
| | +225 | +370 | +400 | +400 | +450 | ||
| | +250 | +725 | +600 | +600 | +600 | ||
| | +260 | +260 | +333 | +333 | +350 | ||
| | +260 | +400 | +400 | +400 | +450 | ||
| | +275 | +315 | +275 | +275 | +300 | ||
| | +450 | +295 | +500 | +500 | +500 | ||
| | +300 | +560 | +500 | +500 | +500 | ||
| | +300 | +460 | +350 | +350 | +350 | ||
| | +300 | +375 | +500 | +500 | +500 | ||
| | +300 | +490 | +350 | +350 | +350 | ||
| | +350 | +320 | +350 | +350 | +350 | ||
| | +345 | +350 | +350 | +350 | |||
| | +375 | +345 | +550 | +550 | +600 | ||
| | +375 | +350 | +450 | +450 | +500 | ||
| | +410 | ||||||
| | +450 | +560 | |||||
| | +450 | +550 | +700 | +700 | +750 | ||
| | +450 | +1100 | +600 | +600 | +650 | ||
| | +450 | +1350 | +700 | +700 | +700 | ||
| | +500 | +875 | +550 | +550 | +600 | ||
| | +500 | +530 | +600 | +600 | +650 | ||
| | +1100 | +560 | +1300 | +1300 | +1400 | ||
| | +600 | +850 | +850 | +850 | |||
| | +600 | +950 | +750 | +750 | +750 | ||
| | +600 | +725 | +900 | +900 | +900 | ||
| Player 534057 | +650 | ||||||
| | +650 | ||||||
| | +650 | +850 | +900 | +900 | +900 | ||
| | +650 | +1450 | +1000 | +1000 | +1000 | ||
| Player 392208 | +700 | ||||||
| | +700 | +1150 | |||||
| | +1100 | +725 | +1300 | +1300 | +1400 | ||
| | +800 | +800 | +850 | ||||
| | +850 | +850 | +850 | ||||
| | +900 | +1500 | +1300 | +1300 | +1400 | ||
| | +900 | +1650 | +1900 | +1900 | +1800 | ||
| | +900 | +1600 | |||||
| | +900 | +1600 | +1300 | +1300 | +1400 | ||
| Player 657891 | +1050 | ||||||
| | +1100 | +1450 | +1800 | +1800 | +1800 | ||
| | +1100 | +2100 | +2000 | +2000 | +2000 | ||
| | +1100 | +1600 | +1400 | +1400 | +1600 | ||
| | +1100 | +2100 | +1600 | +1600 | +1600 | ||
| | +1100 | +1700 | +1300 | +1300 | +1400 | ||
| | +1100 | +1450 | +1900 | +1900 | +2000 | ||
| Player 464499 | +1350 | ||||||
| | +1400 | +1650 | +1700 | +1700 | +1800 | ||
| | +1750 | +1600 | +1600 | +1600 | |||
| Player 464498 | +1650 | ||||||
| Player 322813 | +2100 | ||||||
| | +550 | +355 | +650 | +650 | +700 | ||
| | +600 | +410 | +700 | +700 | +750 | ||
| | +500 | +460 | +600 | +600 | +650 | ||
| | +700 | +480 | +550 | +550 | +550 | ||
| | +500 | +500 | +600 | +600 | +600 | ||
| | +600 | +590 | +600 | +600 | +600 | ||
| | +2000 | +650 | +1000 | +1000 | +1000 | ||
| | +660 | +850 | +850 | +850 | |||
| | +700 | +925 | +1200 | +1200 | +1200 | ||
| | +700 | +850 | +800 | +800 | +800 | ||
| | +750 | +875 | +800 | +800 | +850 | ||
| | +850 | +775 | +1000 | +1000 | +1000 | ||
| | +800 | +1100 | +1200 | +1200 | +1200 | ||
| Player 377387 | +800 | ||||||
| | +900 | +1000 | +850 | +850 | +850 | ||
| | +850 | +2100 | +1400 | +1400 | +1800 | ||
| | +850 | +1200 | +1200 | +1200 | +1200 | ||
| | +1400 | +950 | +1300 | +1300 | +1400 | ||
| | +1000 | +1650 | +1300 | +1300 | +1400 | ||
| | +1000 | +1450 | +1000 | +1000 | +1100 | ||
| | +1100 | +1025 | +1000 | +1000 | +1100 | ||
| | +1000 | +1550 | +1000 | +1000 | +1100 | ||
| | +1000 | +1200 | +1300 | +1300 | +1400 | ||
| | +1025 | +1100 | +1100 | +1100 | |||
| | +1200 | +1100 | +1300 | +1300 | +1400 | ||
| | +1200 | +1100 | +1400 | +1400 | +1600 | ||
| | +1300 | ||||||
| | +1400 | +3900 | +1600 | +1600 | +1800 | ||
| | +1400 | +1650 | |||||
| | +1400 | +3100 | +1400 | +1400 | +1800 | ||
| | +1400 | +1600 | +1700 | +1700 | +2000 | ||
| | +1600 | +1650 | +1400 | +1400 | +1800 | ||
| | +1600 | +2700 | +1400 | +1400 | +1600 | ||
| | +3300 | +1750 | +3300 | +3300 | +3300 | ||
| | +1800 | +2300 | +2000 | +2000 | +2500 | ||
| | +1800 | +2900 | +2500 | +2500 | +2200 | ||
| | +1800 | +2000 | +2000 | +2200 | |||
| | +2000 | +2000 | +2200 | ||||
| | +2000 | +2000 | +2200 | ||||
| Player 534057 | +2000 | ||||||
| | +2000 | +2600 | +2200 | +2200 | +2500 | ||
| | +2000 | +4400 | +2500 | +2500 | +2800 | ||
| | +2000 | ||||||
| | +3300 | +2100 | +3000 | +3000 | +3300 | ||
| | +2200 | +3400 | |||||
| Player 392208 | +2200 | ||||||
| | +2800 | +5400 | +5000 | +5000 | +5000 | ||
| | +2800 | +4900 | +3500 | +3500 | +4000 | ||
| | +2800 | +4900 | |||||
| | +2800 | +4400 | +3300 | +3300 | +3300 | ||
| | +3300 | +5400 | +3000 | +3000 | +3300 | ||
| Player 657891 | +3100 | ||||||
| | +3300 | +4900 | +4000 | +4000 | +4000 | ||
| | +3300 | +4400 | +5000 | +5000 | +5000 | ||
| | +3300 | +6400 | +5500 | +5500 | +5000 | ||
| | +3300 | +4400 | +5000 | +5000 | +5000 | ||
| | +3300 | +6400 | +4000 | +4000 | +4000 | ||
| | +4000 | +5400 | +4500 | +4500 | +4000 | ||
| | +5400 | +4000 | +4000 | +4000 | |||
| Player 464499 | +4400 | ||||||
| Player 464498 | +5400 | ||||||
| Player 322813 | +6400 | ||||||
| | +650 | ||||||
| | +750 | ||||||
| | +800 | ||||||
| | +800 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| Player 534057 | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| Player 392208 | +1600 | ||||||
| | +1600 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2000 | ||||||
| Player 377387 | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2500 | ||||||
| | +2500 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +3300 | ||||||
| | +550 | +355 | |||||
| | +600 | +410 | |||||
| | +500 | +460 | |||||
| | +700 | +480 | |||||
| | +500 | +510 | |||||
| | +600 | +590 | |||||
| | +2000 | +650 | |||||
| | +660 | ||||||
| | +700 | +925 | |||||
| | +700 | +850 | |||||
| | +750 | +875 | |||||
| Player 377387 | +750 | ||||||
| | +750 | +1100 | |||||
| | +850 | +800 | |||||
| | +850 | +1200 | |||||
| | +850 | +2200 | |||||
| | +900 | +1025 | |||||
| | +1400 | +975 | |||||
| | +1000 | +1700 | |||||
| | +1000 | +1600 | |||||
| | +1000 | +1500 | |||||
| | +1000 | +1200 | |||||
| | +1025 | ||||||
| | +1100 | +1050 | |||||
| | +1200 | +1100 | |||||
| | +1200 | +1150 | |||||
| | +1300 | ||||||
| | +1400 | +1650 | |||||
| | +1400 | +1650 | |||||
| | +1400 | +3400 | |||||
| | +1400 | +4400 | |||||
| | +1600 | +1700 | |||||
| | +1600 | +2800 | |||||
| | +1800 | +2300 | |||||
| | +1800 | +3100 | |||||
| | +3300 | +1800 | |||||
| | +1800 | ||||||
| | +2000 | ||||||
| | +2000 | +4400 | |||||
| | +2000 | +2700 | |||||
| Player 534057 | +2000 | ||||||
| | +3300 | +2200 | |||||
| | +2200 | +3400 | |||||
| Player 392208 | +2200 | ||||||
| | +2800 | +4900 | |||||
| | +2800 | +5400 | |||||
| | +2800 | +5900 | |||||
| | +2800 | +5400 | |||||
| Player 657891 | +3100 | ||||||
| | +3300 | +5900 | |||||
| | +3300 | +5400 | |||||
| | +3300 | +4900 | |||||
| | +3300 | +7400 | |||||
| | +3300 | +4900 | |||||
| | +3300 | +7400 | |||||
| | +4000 | +5900 | |||||
| Player 464499 | +4400 | ||||||
| Player 464498 | +5900 | ||||||
| | +5900 | ||||||
| Player 322813 | +7400 | ||||||
| | +137 | ||||||
| | +160 | ||||||
| | +175 | ||||||
| | +175 | ||||||
| | +220 | ||||||
| | +220 | ||||||
| | +225 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| Player 534057 | +260 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +300 | ||||||
| | +333 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| | +375 | ||||||
| Player 392208 | +375 | ||||||
| | +375 | ||||||
| | +400 | ||||||
