Betting Markets for Event soccer/pl-1-liga/8459480

Odra Opole Odra Opole
Gornik Leczna Gornik Leczna

GAME LINES

Bet Type Game
Odra Opole 1X2 -106 -102 -110 -110 -110
Draw +240 +235 +230 +230 +225
Gornik Leczna 1X2 +260 +260 +250 +240 +240
Total o2.5 -118 o2.5 -120 o2.5 -118 o2.5 -125 o2.5 -120
Total u2.5 -106 u2.5 -115 u2.5 -118 u2.5 -110 u2.5 -110
Gornik Leczna Moneyline +162
Odra Opole Moneyline -225
Gornik Leczna Asian Handicap +0.5 -122 +0.5 -125
Odra Opole Asian Handicap -0.5 -103 -0.5 -105
Odra Opole 1st Half 1X2 +150 +160 +150 +150 +162
1st Half Draw +125 +110 +120 +120 +125
Gornik Leczna 1st Half 1X2 +300 +300 +275 +275 +300
1st Half Total o1.5 +162 o1.5 +170
1st Half Total u1.5 -225 u1.5 -250
Gornik Leczna 1st Half Asian Handicap +0.25 -143
Odra Opole 1st Half Asian Handicap -0.25 +107
Odra Opole 2nd Half 1X2 +125 +132
2nd Half Draw +150 +155
Gornik Leczna 2nd Half 1X2 +260 +265
2nd Half Total o1.5 +100 o1.5 -100
2nd Half Total u1.5 -138 u1.5 -139

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +333
1st Half Both Teams To Score (No) NO -500
1st Half Away 1-0 +450
1st Half Away 4-0 +30000
1st Half Draw 1-1 +650
1st Half Home 4-0 +10000
1st Half Draw 0-0 +200
1st Half Away 3-0 +6600
1st Half Away 3-1 +8000
1st Half Away 2-1 +2500
1st Half Away 2-0 +2000
1st Half Away 3-2 +15000
1st Half Draw 2-2 +5000
1st Half Home 3-0 +3300
1st Half Home 3-2 +12500
1st Half Home 2-1 +1800
1st Half Home 4-1 +15000
1st Half Home 2-0 +900
1st Half Home 3-1 +5000
1st Half Home 1-0 +300
2nd Half Both Teams To Score (Yes) YES +240
2nd Half Both Teams To Score (No) NO -334
Gornik Leczna Alternate Asian Handicap -1 +600
Odra Opole Alternate Asian Handicap +1 -953
Gornik Leczna Alternate Asian Handicap -0.75 +350
Odra Opole Alternate Asian Handicap +0.75 -500
Gornik Leczna Alternate Asian Handicap -0.5 +255
Odra Opole Alternate Asian Handicap +0.5 -364
Gornik Leczna Alternate Asian Handicap -0.25 +210
Odra Opole Alternate Asian Handicap +0.25 -286
Gornik Leczna Alternate Asian Handicap 0 +167
Odra Opole Alternate Asian Handicap 0 -223
Gornik Leczna Alternate Asian Handicap +0.25 +110 +0.25 +105
Odra Opole Alternate Asian Handicap -0.25 -143 -0.25 -139
Gornik Leczna Alternate Asian Handicap +0.75 -160 +0.75 -167
Odra Opole Alternate Asian Handicap -0.75 +125 -0.75 +125
Gornik Leczna Alternate Asian Handicap +1 -236 +1 -250
Odra Opole Alternate Asian Handicap -1 +175 -1 +182
Gornik Leczna Alternate Asian Handicap +1.25 -286 +1.25 -227
Odra Opole Alternate Asian Handicap -1.25 +210 -1.25 +167
Odra Opole Alternate Asian Handicap -1.75 +340
Gornik Leczna Alternate Asian Handicap +1.75 -500
Odra Opole Alternate Asian Handicap -2 +560
Gornik Leczna Alternate Asian Handicap +2 -910
Gornik Leczna Alternate Asian Handicap +1.5 -364
Odra Opole Alternate Asian Handicap -1.5 +255
Odra Opole Alternate Asian Handicap -2.25 +600
Gornik Leczna Alternate Asian Handicap +2.25 -1000
Gornik Leczna Alternate Asian Handicap +2.5 -1000
Odra Opole Alternate Asian Handicap -2.5 +600
Over o7.5 +5000
Over o6.5 +2500
Over o5.5 +1200 o5.5 +1000 o5.5 +900 o5.5 +1200
Over o4.5 +500 o4.5 +550 o4.5 +500 o4.5 +500
Over o3.5 +225 o3.5 +220 o3.5 +200 o3.5 +210
Over o1.5 -400 o1.5 -450 o1.5 -400 o1.5 -450
Over o0.5 -2000 o0.5 -8000 o0.5 -4000 o0.5 -5000
Under u6.5 -10000
Under u5.5 -2500 u5.5 -5000 u5.5 -3300 u5.5 -6600
Under u4.5 -900 u4.5 -1000 u4.5 -900 u4.5 -900
Under u3.5 -300 u3.5 -333 u3.5 -333 u3.5 -275
Under u1.5 +275 u1.5 +280 u1.5 +250 u1.5 +300
Under u0.5 +1000 u0.5 +1000 u0.5 +1100 u0.5 +1400
Over o2.5 -115
Under u2.5 -109
Both Teams To Score (Yes) YES -138 YES -143 YES -154 YES -154 YES -150
Both Teams To Score (No) NO +100 NO +105 NO +110 NO +110 NO +110
No and Under +2.5 +150
Yes and Under +2.5 +550
No and Over +2.5 +800
Yes and Over +2.5 +120
Away 4-3 +10000 +19900 +15000 +15000 +10000
Away 2-0 +1800 +1900 +1300 +1300 +1600
Away 5-1 +15000 +39900 +20000 +20000 +20000
Away 4-2 +6600 +11900 +9000 +9000 +6600
Away 5-0 +25000 +69900 +20000 +20000 +20000
Away 5-2 +20000 +49900 +20000 +20000 +20000
Draw 2-2 +1200 +1250 +1000 +1000 +1200
Home 5-1 +6600 +10900 +9000 +9000 +6600
Home 2-0 +900 +875 +700 +700 +850
Draw 0-0 +1000 +640 +900 +900 +1100
Draw 4-4 +20000 +39900 +20000 +20000 +20000
Draw 1-1 +550 +550 +450 +450 +550
Home 6-2 +25000 +59900 +20000 +20000 +20000
Home 6-1 +15000 +34900 +20000 +20000 +12500
Home 5-3 +20000 +39900 +20000 +20000 +20000
Home 4-1 +3300 +3600 +2500 +2500 +3300
Home 2-1 +800 +725 +600 +600 +750
Home 5-0 +6600 +11900 +10000 +10000 +8000
Home 3-2 +2500 +2400 +1800 +1800 +2200
Home 1-0 +700 +670 +550 +550 +650
Away 4-1 +6600 +9900 +8000 +8000 +6600
Away 4-0 +8000 +17400 +10000 +10000 +8000
Away 3-1 +2800 +2900 +2200 +2200 +2500
Away 2-1 +1200 +1100 +850 +850 +1100
Away 3-2 +3300 +3400 +2500 +2500 +2800
Away 1-0 +1100 +1000 +800 +800 +1000
Away 3-0 +4000 +4900 +3500 +3500 +4000
Away 5-3 +35000 +79900 +20000 +20000 +20000
Draw 3-3 +4000 +5400 +4500 +4500 +4000
Home 3-1 +1400 +1450 +1100 +1100 +1400
Home 4-2 +4000 +5900 +4500 +4500 +5000
Home 6-0 +15000 +44900 +20000 +20000 +20000
Home 3-0 +1600 +1700 +1300 +1300 +1600
Home 4-3 +8000 +14900 +10000 +10000 +8000
Home 5-2 +8000 +17400 +15000 +15000 +10000
Home 4-0 +3300 +4400 +3300 +3300 +3300
Home 7-1 +79900 +20000 +20000 +20000
Home 6-3 +99900 +20000 +20000 +20000
Home 5-4 +99900 +20000 +20000 +20000
Home 7-0 +89900 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Draw or Away -125 -125
Home or Away -334 -357
Home or Draw -350 -333
2X and Under +4.5 -105
2X and Over +4.5 +1250
1X and Under +4.5 -213
1X and Over +4.5 +670
12 and Under +4.5 -182
12 and Over +4.5 +530
No Goal +1100 +1100 +1100
Gornik Leczna First To Score +130 +130 +137
Odra Opole First To Score -150 -150 -137
Goal in Both Halves (Yes) YES -143
Goal in Both Halves (No) NO -110
Away/Away +500 +500 +450 +450 +500
Draw/Away +700 +660 +700 +700 +700
Home/Away +2800 +3600 +2500 +3300 +2800
Home/Home +210 +215 +210 +220 +225
Away/Home +2200 +2300 +1800 +2200 +2200
Away/Draw +1400 +1300 +1200 +1200 +1200
Draw/Draw +450 +400 +450 +450 +450
Draw/Home +400 +375 +400 +400 +450
Home/Draw +1200 +1250 +1100 +1300 +1400
Over o10.5 -120 o10.5 -118
Under u10.5 -120 u10.5 -115
Gornik Leczna Away and No +550 +550
Gornik Leczna Away and Yes +600 +540
Odra Opole Home and No +250 +250
Draw and No +1000 +640
Odra Opole Home and Yes +300 +285
Draw and Yes +350 +330
Gornik Leczna Away and Over +2.5 +500 +3.5 +1050
Odra Opole Home and Under +2.5 +375 +3.5 +175
Odra Opole Home and Over +2.5 +210 +3.5 +450
Gornik Leczna Away and Under +2.5 +700 +3.5 +350
Draw and Over +2.5 +1100 +2.5 +1000
Draw and Under +2.5 +350 +3.5 +330

TEAM PROPS

Bet Type TEAM PROPS
Gornik Leczna 2nd Half Over o0.5 -108
Gornik Leczna 2nd Half Under u0.5 -128
Odra Opole 2nd Half Over o0.5 -175
Odra Opole 2nd Half Under u0.5 +127
Gornik Leczna Over o0.5 -250 o0.5 -238
Gornik Leczna Under u0.5 +175 u0.5 +175
Odra Opole Over o1.5 -111 o1.5 -102
Odra Opole Under u1.5 -125 u1.5 -128
Gornik Leczna Team To Score in Both Halves (Yes) YES +330
Gornik Leczna Team To Score in Both Halves (No) NO -526
Odra Opole Team To Score in Both Halves (Yes) YES +190
Odra Opole Team To Score in Both Halves (No) NO -270

Betslip