Betting Markets for Event soccer/pl-1-liga/8459710

Stal Mielec Stal Mielec
Pogon Siedlce Pogon Siedlce

GAME LINES

Bet Type Game
Stal Mielec 1X2 +135 +132 +130 +130 +130
Draw +250 +250 +230 +230 +225
Pogon Siedlce 1X2 +170 +175 +162 +162 +162
Total o2.5 -154 o2.5 -161 o2.5 -167 o2.5 -162 o2.5 -162
Total u2.5 +120 u2.5 +115 u2.5 +120 u2.5 +120 u2.5 +130
Pogon Siedlce Moneyline +100
Stal Mielec Moneyline -138
Pogon Siedlce Asian Handicap 0 +102 +0.25 -133
Stal Mielec Asian Handicap 0 -130 -0.25 -100
Stal Mielec 1st Half 1X2 +187 +185 +188 +188 +175
1st Half Draw +137 +122 +130 +130 +137
Pogon Siedlce 1st Half 1X2 +220 +220 +200 +200 +200
1st Half Total o1.5 +137 o1.5 +137
1st Half Total u1.5 -188 u1.5 -192
Pogon Siedlce 1st Half Asian Handicap +0.25 -175
Stal Mielec 1st Half Asian Handicap -0.25 +130
Stal Mielec 2nd Half 1X2 +160 +160
2nd Half Draw +162 +165
Pogon Siedlce 2nd Half 1X2 +187 +195
2nd Half Total o1.5 -120 o1.5 -122
2nd Half Total u1.5 -120 u1.5 -114

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +275
1st Half Both Teams To Score (No) NO -400
1st Half Away 2-1 +2000
1st Half Draw 0-0 +240
1st Half Home 4-0 +12500
1st Half Away 1-0 +400
1st Half Away 3-0 +4000
1st Half Home 2-0 +1100
1st Half Home 1-0 +375
1st Half Home 3-0 +4000
1st Half Home 2-1 +1800
1st Half Draw 3-3 +35000
1st Half Home 4-2 +35000
1st Half Away 4-1 +20000
1st Half Away 3-2 +10000
1st Half Home 4-1 +15000
1st Half Away 2-0 +1400
1st Half Home 3-2 +10000
1st Half Away 4-0 +15000
1st Half Away 3-1 +5000
1st Half Draw 1-1 +600
1st Half Draw 2-2 +4000
1st Half Home 3-1 +5000
2nd Half Both Teams To Score (Yes) YES +175
2nd Half Both Teams To Score (No) NO -250
Pogon Siedlce Alternate Asian Handicap -1.25 +380
Stal Mielec Alternate Asian Handicap +1.25 -589
Pogon Siedlce Alternate Asian Handicap -0.25 +135 -0.25 +135
Stal Mielec Alternate Asian Handicap +0.25 -174 +0.25 -182
Stal Mielec Alternate Asian Handicap -1.25 +300
Pogon Siedlce Alternate Asian Handicap +1.25 -435
Stal Mielec Alternate Asian Handicap -1.75 +490
Pogon Siedlce Alternate Asian Handicap +1.75 -770
Pogon Siedlce Alternate Asian Handicap 0 +105
Stal Mielec Alternate Asian Handicap 0 -134
Pogon Siedlce Alternate Asian Handicap -1.5 +450
Stal Mielec Alternate Asian Handicap +1.5 -667
Pogon Siedlce Alternate Asian Handicap -1 +340
Stal Mielec Alternate Asian Handicap +1 -527
Pogon Siedlce Alternate Asian Handicap -0.75 +230
Stal Mielec Alternate Asian Handicap +0.75 -308
Pogon Siedlce Alternate Asian Handicap -0.5 +167 -0.5 +165
Stal Mielec Alternate Asian Handicap +0.5 -223 +0.5 -222
Pogon Siedlce Alternate Asian Handicap +0.5 -174 +0.5 -167
Stal Mielec Alternate Asian Handicap -0.5 +135 -0.5 +127
Pogon Siedlce Alternate Asian Handicap +0.75 -236 +0.75 -213
Stal Mielec Alternate Asian Handicap -0.75 +175 -0.75 +155
Pogon Siedlce Alternate Asian Handicap +1 -364
Stal Mielec Alternate Asian Handicap -1 +255
Pogon Siedlce Alternate Asian Handicap +1.5 -500
Stal Mielec Alternate Asian Handicap -1.5 +340
Pogon Siedlce Alternate Asian Handicap +0.25 -138 +0.25 -154
Stal Mielec Alternate Asian Handicap -0.25 +107 -0.25 +115
Pogon Siedlce Alternate Asian Handicap -1.75 +600
Stal Mielec Alternate Asian Handicap +1.75 -1000
Over o7.5 +4000
Over o6.5 +1800
Over o5.5 +900 o5.5 +800 o5.5 +750 o5.5 +800
Over o4.5 +350 o4.5 +380 o4.5 +350 o4.5 +350
Over o3.5 +150 o3.5 +160 o3.5 +162 o3.5 +150
Over o1.5 -500 o1.5 -600 o1.5 -600 o1.5 -600
Over o0.5 -2500 o0.5 -5000 o0.5 -4000 o0.5 -5000
Under u7.5 -20000
Under u6.5 -6600
Under u5.5 -1400 u5.5 -2000 u5.5 -2500 u5.5 -2500
Under u4.5 -500 u4.5 -700 u4.5 -600 u4.5 -600
Under u3.5 -200 u3.5 -225 u3.5 -225 u3.5 -200
Under u1.5 +350 u1.5 +350 u1.5 +350 u1.5 +350
Under u0.5 +1400 u0.5 +1200 u0.5 +1400 u0.5 +1900
Over o2.75 -125
Under u2.75 +100
Both Teams To Score (Yes) YES -188 YES -189 YES -200 YES -200 YES -200
Both Teams To Score (No) NO +137 NO +132 NO +137 NO +140 NO +150
No and Under +2.5 +187
Yes and Over +2.5 -111
Yes and Under +2.5 +600
No and Over +2.5 +850
Away 2-1 +900 +900 +700 +700 +850
Away 4-2 +5000 +6400 +4500 +4500 +4000
Home 5-4 +35000 +69900 +20000 +20000 +20000
Home 6-1 +20000 +44900 +20000 +20000 +20000
Away 5-0 +10000 +29900 +20000 +20000 +12500
Away 2-0 +1400 +1500 +1100 +1100 +1400
Home 6-2 +25000 +59900 +20000 +20000 +20000
Home 3-2 +2200 +2100 +1600 +1600 +2000
Home 6-0 +25000 +59900 +20000 +20000 +20000
Away 5-3 +15000 +34900 +20000 +20000 +20000
Away 5-1 +8000 +17400 +12500 +12500 +8000
Away 6-1 +25000 +69900 +20000 +20000 +20000
Away 6-2 +30000 +79900 +20000 +20000 +20000
Away 3-2 +2200 +2300 +1700 +1700 +2000
Away 3-0 +2800 +3100 +2200 +2200 +2500
Draw 3-3 +3300 +3900 +3000 +3000 +3300
Home 1-0 +1000 +925 +750 +750 +900
Home 3-0 +2200 +2400 +1900 +1900 +2200
Away 1-0 +1100 +1050 +800 +800 +1000
Home 5-3 +15000 +29900 +20000 +20000 +12500
Away 5-4 +35000 +79900 +20000 +20000 +20000
Away 4-3 +6600 +10900 +9000 +9000 +6600
Away 5-2 +10000 +19900 +15000 +15000 +10000
Draw 0-0 +1400 +750 +1100 +1100 +1400
Draw 4-4 +12500 +24900 +20000 +20000 +12500
Home 2-0 +1200 +1250 +1000 +1000 +1200
Home 5-2 +8000 +14900 +12500 +12500 +10000
Home 4-1 +3300 +3900 +3000 +3000 +3300
Home 5-0 +8000 +17400 +15000 +15000 +10000
Home 5-1 +6600 +11900 +10000 +10000 +8000
Home 3-1 +1600 +1600 +1300 +1300 +1600
Home 2-1 +850 +800 +650 +650 +750
Away 3-1 +2000 +1900 +1400 +1400 +1800
Draw 1-1 +600 +600 +500 +500 +600
Home 4-0 +4000 +5900 +5000 +5000 +5000
Home 4-2 +4000 +5400 +4000 +4000 +4000
Away 6-0 +35000 +99900 +20000 +20000 +20000
Away 4-0 +5000 +8900 +6600 +6600 +5000
Away 4-1 +4000 +5400 +3500 +3500 +4000
Draw 2-2 +1100 +1075 +800 +800 +1000
Home 4-3 +6600 +9900 +8000 +8000 +8000
Home 6-3 +99900 +20000 +20000 +20000
Away 6-3 +99900 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home or Draw -225 -222
Draw or Away -175 -167
Home or Away -334 -357
2X and Under +4.5 -118
2X and Over +4.5 +700
1X and Under +4.5 -143
1X and Over +4.5 +620
12 and Under +4.5 -154
12 and Over +3.5 +235
No Goal +1400 +1400 +1400
Pogon Siedlce First To Score -110 -110 -100
Stal Mielec First To Score -120 -120 -110
Goal in Both Halves (Yes) YES -182
Goal in Both Halves (No) NO +115
Draw/Home +500 +470 +450 +500 +550
Away/Away +333 +340 +320 +333 +333
Away/Home +2200 +2300 +1800 +2000 +2000
Draw/Away +600 +550 +550 +550 +600
Home/Away +2200 +2600 +1900 +2200 +2200
Home/Home +275 +270 +275 +275 +300
Draw/Draw +500 +460 +500 +500 +500
Away/Draw +1200 +1200 +1100 +1100 +1200
Home/Draw +1200 +1200 +1100 +1100 +1200
Over o10.5 -120 o10.5 -118
Under u10.5 -120 u10.5 -118
Pogon Siedlce Away and Yes +375 +350
Stal Mielec Home and Yes +333 +290
Pogon Siedlce Away and No +450 +460
Stal Mielec Home and No +400 +365
Draw and No +1400 +750
Draw and Yes +333 +315
Pogon Siedlce Away and Under +2.5 +600 +3.5 +295
Draw and Over +2.5 +850 +3.5 +800
Stal Mielec Home and Over +2.5 +250 +3.5 +470
Pogon Siedlce Away and Over +2.5 +300 +3.5 +590
Stal Mielec Home and Under +2.5 +550 +3.5 +245
Draw and Under +2.5 +400 +3.5 +390

TEAM PROPS

Bet Type TEAM PROPS
Stal Mielec 2nd Half Over o0.5 -167
Stal Mielec 2nd Half Under u0.5 +122
Pogon Siedlce 2nd Half Over o0.5 -149
Pogon Siedlce 2nd Half Under u0.5 +107
Stal Mielec Over o1.5 +100 o1.5 -100
Stal Mielec Under u1.5 -138 u1.5 -133
Pogon Siedlce Over o1.5 +120 o1.5 +120
Pogon Siedlce Under u1.5 -163 u1.5 -161
Stal Mielec Team To Score in Both Halves (Yes) YES +195
Stal Mielec Team To Score in Both Halves (No) NO -286
Pogon Siedlce Team To Score in Both Halves (Yes) YES +225
Pogon Siedlce Team To Score in Both Halves (No) NO -345

Betslip