GKS Tychy
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
GKS Tychy 1X2 | +187 | +225 | +188 | +188 | +188 |
Draw | +240 | +250 | +230 | +230 | +225 |
Polonia Warszawa 1X2 | +110 | +105 | +110 | +110 | +115 |
Total | o2.5 -150 | o2.5 -154 | o2.5 -167 | o2.5 -162 | o2.5 -162 |
Total | u2.5 +120 | u2.5 +112 | u2.5 +120 | u2.5 +120 | u2.5 +120 |
Polonia Warszawa Moneyline | -163 | ||||
GKS Tychy Moneyline | +120 | ||||
Polonia Warszawa Asian Handicap | -0.25 -112 | -0.25 -128 | |||
GKS Tychy Asian Handicap | +0.25 -112 | +0.25 -102 | |||
GKS Tychy 1st Half 1X2 | +250 | +260 | +240 | +240 | +250 |
1st Half Draw | +137 | +125 | +130 | +130 | +137 |
Polonia Warszawa 1st Half 1X2 | +175 | +157 | +162 | +162 | +175 |
1st Half Total | o1.5 +137 | o1.5 +135 | o1.5 +150 | o4.5 +4000 | o4.5 +4000 |
1st Half Total | u1.5 -188 | u1.5 -189 | u1.5 -200 | ||
Polonia Warszawa 1st Half Asian Handicap | -0.25 +107 | ||||
GKS Tychy 1st Half Asian Handicap | +0.25 -143 | ||||
GKS Tychy 2nd Half 1X2 | +210 | +240 | |||
2nd Half Draw | +162 | +162 | |||
Polonia Warszawa 2nd Half 1X2 | +140 | +135 | |||
2nd Half Total | o1.5 -120 | o1.5 -118 | |||
2nd Half Total | u1.5 -120 | u1.5 -118 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +275 | ||||
1st Half Both Teams To Score (No) | NO -400 | ||||
1st Half Home 2-0 | +1400 | ||||
1st Half Home 4-0 | +15000 | ||||
1st Half Home 4-1 | +20000 | ||||
1st Half Away 2-1 | +1600 | ||||
1st Half Away 3-0 | +3300 | ||||
1st Half Away 2-0 | +1000 | ||||
1st Half Away 4-0 | +10000 | ||||
1st Half Away 4-1 | +15000 | ||||
1st Half Away 3-2 | +10000 | ||||
1st Half Away 1-0 | +350 | ||||
1st Half Away 3-1 | +5000 | ||||
1st Half Draw 1-1 | +600 | ||||
1st Half Draw 3-3 | +35000 | ||||
1st Half Draw 2-2 | +4000 | ||||
1st Half Draw 0-0 | +240 | ||||
1st Half Home 3-2 | +12500 | ||||
1st Half Home 2-1 | +2000 | ||||
1st Half Home 3-1 | +5000 | ||||
1st Half Home 3-0 | +5000 | ||||
1st Half Home 1-0 | +450 | ||||
2nd Half Both Teams To Score (Yes) | YES +175 | ||||
2nd Half Both Teams To Score (No) | NO -250 | ||||
Polonia Warszawa Alternate Asian Handicap | -1.5 +290 | ||||
GKS Tychy Alternate Asian Handicap | +1.5 -400 | ||||
Polonia Warszawa Alternate Asian Handicap | -1.25 +255 | ||||
GKS Tychy Alternate Asian Handicap | +1.25 -364 | ||||
Polonia Warszawa Alternate Asian Handicap | -0.75 +150 | -0.75 +132 | |||
GKS Tychy Alternate Asian Handicap | +0.75 -200 | +0.75 -175 | |||
Polonia Warszawa Alternate Asian Handicap | -0.5 +115 | -0.5 -100 | |||
GKS Tychy Alternate Asian Handicap | +0.5 -149 | +0.5 -133 | |||
Polonia Warszawa Alternate Asian Handicap | 0 -160 | ||||
GKS Tychy Alternate Asian Handicap | 0 +125 | ||||
GKS Tychy Alternate Asian Handicap | -0.75 +255 | ||||
Polonia Warszawa Alternate Asian Handicap | +0.75 -385 | ||||
GKS Tychy Alternate Asian Handicap | -1 +425 | ||||
Polonia Warszawa Alternate Asian Handicap | +1 -667 | ||||
GKS Tychy Alternate Asian Handicap | -1.5 +500 | ||||
Polonia Warszawa Alternate Asian Handicap | +1.5 -834 | ||||
Polonia Warszawa Alternate Asian Handicap | +0.25 -211 | +0.25 -238 | |||
GKS Tychy Alternate Asian Handicap | -0.25 +160 | -0.25 +175 | |||
GKS Tychy Alternate Asian Handicap | -1.25 +475 | ||||
Polonia Warszawa Alternate Asian Handicap | +1.25 -770 | ||||
Polonia Warszawa Alternate Asian Handicap | -1.75 +400 | ||||
GKS Tychy Alternate Asian Handicap | +1.75 -589 | ||||
Polonia Warszawa Alternate Asian Handicap | -1 +210 | -1 +182 | |||
GKS Tychy Alternate Asian Handicap | +1 -286 | +1 -250 | |||
Polonia Warszawa Alternate Asian Handicap | +0.5 -267 | ||||
GKS Tychy Alternate Asian Handicap | -0.5 +200 | ||||
Polonia Warszawa Alternate Asian Handicap | -2 +600 | ||||
GKS Tychy Alternate Asian Handicap | +2 -910 | ||||
Polonia Warszawa Alternate Asian Handicap | -2.25 +580 | ||||
GKS Tychy Alternate Asian Handicap | +2.25 -1000 | ||||
Polonia Warszawa Alternate Asian Handicap | -0.25 -134 | -0.25 -133 | |||
GKS Tychy Alternate Asian Handicap | +0.25 +105 | +0.25 +102 | |||
1st Half Over | o5.5 +12500 | ||||
1st Half Over | o4.5 +4000 | ||||
1st Half Over | o3.5 +1100 | ||||
1st Half Over | o2.5 +500 | ||||
1st Half Over | o0.5 -350 | ||||
1st Half Under | u3.5 -6600 | ||||
1st Half Under | u2.5 -900 | ||||
1st Half Under | u0.5 +225 | ||||
Over | o2.75 -125 | ||||
Under | u2.75 +100 | ||||
Both Teams To Score (Yes) | YES -188 | YES -182 | YES -188 | YES -175 | YES -188 |
Both Teams To Score (No) | NO +137 | NO +130 | NO +130 | NO +125 | NO +140 |
No and Over | +2.5 +850 | +2.5 +850 | +2.5 +850 | ||
No and Under | +2.5 +187 | +2.5 +188 | +2.5 +188 | ||
Yes and Under | +2.5 +600 | +2.5 +600 | +2.5 +600 | ||
Yes and Over | +2.5 -111 | +2.5 -120 | +2.5 -110 | ||
Away 6-0 | +20000 | +39900 | +20000 | +20000 | +20000 |
Away 5-0 | +8000 | +11900 | +10000 | +10000 | +8000 |
Home 3-1 | +2000 | +2400 | +1600 | +1600 | +2000 |
Home 4-1 | +4000 | +7400 | +5500 | +5500 | +5000 |
Home 6-1 | +30000 | +99900 | +20000 | +20000 | +20000 |
Home 1-0 | +1200 | +1150 | +850 | +850 | +1000 |
Home 4-3 | +6600 | +11900 | +10000 | +10000 | +8000 |
Home 4-0 | +5000 | +11900 | +8000 | +8000 | +6600 |
Away 3-1 | +1400 | +1400 | +1100 | +1100 | +1400 |
Away 5-1 | +5000 | +8900 | +8000 | +8000 | +6600 |
Away 3-2 | +2000 | +2000 | +1600 | +1600 | +2000 |
Away 2-1 | +800 | +750 | +600 | +600 | +750 |
Away 6-2 | +20000 | +44900 | +20000 | +20000 | +20000 |
Away 4-3 | +6600 | +9900 | +8000 | +8000 | +6600 |
Away 4-1 | +3300 | +3400 | +2500 | +2500 | +3300 |
Away 2-0 | +1100 | +1050 | +850 | +850 | +1100 |
Away 6-1 | +15000 | +29900 | +20000 | +20000 | +20000 |
Away 4-2 | +4000 | +4900 | +4000 | +4000 | +4000 |
Away 5-4 | +35000 | +69900 | +20000 | +20000 | +20000 |
Away 5-3 | +15000 | +29900 | +20000 | +20000 | +12500 |
Away 4-0 | +4000 | +4400 | +3500 | +3500 | +4000 |
Away 3-0 | +2000 | +1900 | +1600 | +1600 | +1800 |
Away 5-2 | +8000 | +11900 | +12500 | +12500 | +8000 |
Away 1-0 | +900 | +850 | +650 | +650 | +850 |
Draw 0-0 | +1400 | +725 | +1100 | +1100 | +1400 |
Draw 3-3 | +4000 | +3900 | +3300 | +3300 | +3300 |
Draw 4-4 | +12500 | +24900 | +20000 | +20000 | +12500 |
Draw 2-2 | +1100 | +1100 | +850 | +850 | +1100 |
Draw 1-1 | +600 | +600 | +500 | +500 | +600 |
Home 3-0 | +3300 | +4400 | +2500 | +2500 | +3300 |
Home 2-0 | +1600 | +1850 | +1200 | +1200 | +1600 |
Home 5-3 | +20000 | +44900 | +20000 | +20000 | +20000 |
Home 2-1 | +1000 | +1025 | +750 | +750 | +900 |
Home 5-1 | +10000 | +24900 | +17500 | +17500 | +10000 |
Home 5-0 | +15000 | +44900 | +20000 | +20000 | +12500 |
Home 3-2 | +2500 | +2600 | +1900 | +1900 | +2200 |
Home 5-2 | +12500 | +29900 | +20000 | +20000 | +12500 |
Home 4-2 | +5000 | +7900 | +6000 | +6000 | +5000 |
Home 5-4 | +89900 | +20000 | +20000 | +20000 | |
Away 6-3 | +89900 | +20000 | +20000 | +20000 | |
Away 7-1 | +89900 | +20000 | +20000 | +20000 | |
Home 6-2 | +99900 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +20000 | +20000 | ||
Home 7-0 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home 6-3 | +20000 | +20000 | +20000 | ||
Home 6-0 | +20000 | +20000 | +20000 | ||
Home or Draw | -163 | -133 | -175 | -175 | -162 |
Home or Away | -350 | -370 | -400 | -400 | -350 |
Draw or Away | -275 | -294 | -300 | -300 | -275 |
2X and Under | +4.5 -167 | ||||
2X and Over | +4.5 +550 | ||||
1X and Under | +4.5 -100 | ||||
1X and Over | +4.5 +875 | ||||
12 and Under | +4.5 -161 | ||||
12 and Over | +4.5 +400 | ||||
Goal in Both Halves (Yes) | YES -182 | YES -175 | YES -175 | YES -175 | |
Goal in Both Halves (No) | NO +115 | NO +125 | NO +125 | NO +125 | |
Away/Away | +250 | +215 | +240 | +240 | +250 |
Draw/Away | +500 | +420 | +450 | +450 | +500 |
Draw/Home | +650 | +650 | +600 | +650 | +650 |
Home/Home | +400 | +430 | +400 | +400 | +400 |
Away/Draw | +1200 | +1200 | +1200 | +1200 | +1200 |
Away/Home | +2500 | +3100 | +2200 | +2500 | +2500 |
Draw/Draw | +500 | +450 | +450 | +500 | +500 |
Home/Away | +2000 | +2200 | +1700 | +2000 | +2000 |
Home/Draw | +1200 | +1200 | +1200 | +1200 | +1200 |
Tie | +275 | ||||
2nd Half | +100 | ||||
1st Half | +200 | ||||
Over | o10.5 -125 | o10.5 -111 | |||
Under | u10.5 -111 | u10.5 -122 | |||
Polonia Warszawa Away and No | +333 | +300 | |||
Polonia Warszawa Away and Yes | +275 | +255 | +275 | +275 | +300 |
GKS Tychy Home and No | +550 | +570 | |||
Draw and No | +1400 | +725 | |||
Draw and Yes | +333 | +320 | +333 | +333 | +333 |
GKS Tychy Home and Yes | +400 | +430 | +400 | +400 | +400 |
Draw and Over | +2.5 +850 | +3.5 +825 | +3.5 +800 | +3.5 +800 | +1.5 +333 |
GKS Tychy Home and Over | +2.5 +333 | +3.5 +750 | +3.5 +700 | +3.5 +700 | +1.5 +275 |
Polonia Warszawa Away and Over | +2.5 +210 | +3.5 +390 | +3.5 +450 | +3.5 +450 | +1.5 +162 |
GKS Tychy Home and Under | +2.5 +700 | +3.5 +355 | +3.5 +320 | +3.5 +320 | +1.5 +1000 |
Polonia Warszawa Away and Under | +2.5 +500 | +3.5 +205 | +3.5 +220 | +3.5 +220 | +1.5 +850 |
Draw and Under | +2.5 +400 | +3.5 +390 | +3.5 +400 | +3.5 +400 | +1.5 +1400 |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Polonia Warszawa 2nd Half Team Score | o0.5 -189 | ||||
Polonia Warszawa 2nd Half Team Score | u0.5 +135 | ||||
GKS Tychy 2nd Half Team Score | o0.5 -125 | ||||
GKS Tychy 2nd Half Team Score | u0.5 -110 | ||||
GKS Tychy First To Score | +110 | +110 | +120 | ||
No Goal | +1300 | +1300 | +1400 | ||
Polonia Warszawa First To Score | -137 | -137 | -125 | ||
Polonia Warszawa Team Score | o1.5 -120 | o1.5 -118 | |||
Polonia Warszawa Team Score | u1.5 -120 | u1.5 -111 | |||
GKS Tychy Team Score | o1.5 +125 | o1.5 +142 | |||
GKS Tychy Team Score | u1.5 -175 | u1.5 -192 | |||
Polonia Warszawa To Win To Nil | +333 | ||||
GKS Tychy To Win To Nil | +550 | ||||
Polonia Warszawa Will Team Score in Both Halves (Yes) | YES +170 | ||||
Polonia Warszawa Will Team Score in Both Halves (No) | NO -250 | ||||
GKS Tychy Will Team Score in Both Halves (Yes) | YES +260 | ||||
GKS Tychy Will Team Score in Both Halves (No) | NO -417 |