Lechia Gdansk
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Lechia Gdansk 1X2 | -118 | -111 | -110 | -110 | -118 |
Draw | +260 | +260 | +250 | +250 | +240 |
Gornik Zabrze 1X2 | +260 | +280 | +260 | +260 | +250 |
Gornik Zabrze Spread | |||||
Lechia Gdansk Spread | |||||
Gornik Zabrze Moneyline | +175 | ||||
Lechia Gdansk Moneyline | -250 | ||||
Total | o2.5 -143 | o2.5 -139 | o2.5 -154 | o2.5 -154 | o2.5 -150 |
Total | u2.5 +110 | u2.5 +105 | u2.5 +110 | u2.5 +110 | u2.5 +110 |
Gornik Zabrze Asian Handicap | +0.5 -109 | +0.5 -111 | |||
Lechia Gdansk Asian Handicap | -0.5 -115 | -0.5 -115 | |||
Lechia Gdansk 1st Half 1X2 | +150 | +147 | +140 | +140 | +150 |
1st Half Draw | +130 | +118 | +125 | +125 | +125 |
Gornik Zabrze 1st Half 1X2 | +333 | +310 | +275 | +275 | +300 |
1st Half Total | o1.5 +162 | o1.5 +157 | o1.5 +155 | o4.5 +6600 | o4.5 +5000 |
1st Half Total | u1.5 -225 | u1.5 -213 | u1.5 -222 | ||
Gornik Zabrze 1st Half Moneyline | |||||
Lechia Gdansk 1st Half Moneyline | |||||
Gornik Zabrze 1st Half Asian Handicap | +0.25 -128 | ||||
Lechia Gdansk 1st Half Asian Handicap | -0.25 +102 | ||||
Lechia Gdansk 2nd Half 1X2 | +120 | +118 | |||
2nd Half Draw | +160 | +165 | |||
Gornik Zabrze 2nd Half 1X2 | +275 | +275 | |||
2nd Half Total | o1.5 -111 | o1.5 -111 | |||
2nd Half Total | u1.5 -125 | u1.5 -114 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +333 | ||||
1st Half Both Teams To Score (No) | NO -500 | ||||
1st Half Away 4-1 | +40000 | +50000 | +50000 | +20000 | |
1st Half Home 2-0 | +850 | +900 | +900 | +900 | |
1st Half Home 3-0 | +2800 | +3300 | +3300 | +3300 | |
1st Half Home 5-0 | +35000 | +50000 | +50000 | +20000 | |
1st Half Away 3-1 | +8000 | +10000 | +10000 | +8000 | |
1st Half Away 3-0 | +6600 | +9000 | +9000 | +6600 | |
1st Half Away 1-0 | +500 | +450 | +450 | +500 | |
1st Half Away 4-0 | +30000 | +50000 | +50000 | +20000 | |
1st Half Away 2-0 | +2000 | +1800 | +1800 | +1800 | |
1st Half Away 2-1 | +2500 | +2200 | +2200 | +2200 | |
1st Half Draw 2-2 | +5000 | +5000 | +5000 | +4000 | |
1st Half Draw 3-3 | +50000 | ||||
1st Half Home 1-0 | +300 | +300 | +300 | +300 | |
1st Half Away 3-2 | +15000 | +32500 | +32500 | +12500 | |
1st Half Home 4-0 | +8000 | +15000 | +15000 | +8000 | |
1st Half Home 4-2 | +45000 | ||||
1st Half Draw 1-1 | +650 | +600 | +600 | +600 | |
1st Half Home 3-2 | +10000 | +20000 | +20000 | +10000 | |
1st Half Home 4-1 | +15000 | +32500 | +32500 | +12500 | |
1st Half Draw 0-0 | +225 | +230 | +230 | +225 | |
1st Half Home 2-1 | +1800 | +1600 | +1600 | +1600 | |
1st Half Home 3-1 | +5000 | +6000 | +6000 | +5000 | |
1st Half Away 4-2 | +50000 | ||||
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
2nd Half Both Teams To Score (Yes) | YES +225 | ||||
2nd Half Both Teams To Score (No) | NO -300 | ||||
Gornik Zabrze Alternate Asian Handicap | +1.25 -250 | ||||
Lechia Gdansk Alternate Asian Handicap | -1.25 +185 | ||||
Lechia Gdansk Alternate Asian Handicap | +1 -1000 | ||||
Gornik Zabrze Alternate Asian Handicap | -1 +600 | ||||
Gornik Zabrze Alternate Asian Handicap | -0.75 +350 | -0.75 +177 | |||
Lechia Gdansk Alternate Asian Handicap | +0.75 -527 | +0.75 -222 | |||
Gornik Zabrze Alternate Asian Handicap | -0.5 +255 | -0.5 +177 | |||
Lechia Gdansk Alternate Asian Handicap | +0.5 -364 | +0.5 -227 | |||
Gornik Zabrze Alternate Asian Handicap | 0 +175 | ||||
Lechia Gdansk Alternate Asian Handicap | 0 -236 | ||||
Gornik Zabrze Alternate Asian Handicap | +0.25 +120 | +0.25 +120 | |||
Lechia Gdansk Alternate Asian Handicap | -0.25 -154 | -0.25 -154 | |||
Gornik Zabrze Alternate Asian Handicap | +1 -211 | +1 -213 | |||
Lechia Gdansk Alternate Asian Handicap | -1 +160 | -1 +160 | |||
Lechia Gdansk Alternate Asian Handicap | -1.75 +310 | ||||
Gornik Zabrze Alternate Asian Handicap | +1.75 -435 | ||||
Lechia Gdansk Alternate Asian Handicap | -2.25 +540 | ||||
Gornik Zabrze Alternate Asian Handicap | +2.25 -953 | ||||
Lechia Gdansk Alternate Asian Handicap | -2 +490 | ||||
Gornik Zabrze Alternate Asian Handicap | +2 -800 | ||||
Lechia Gdansk Alternate Asian Handicap | -2.5 +580 | ||||
Gornik Zabrze Alternate Asian Handicap | +2.5 -1000 | ||||
Gornik Zabrze Alternate Asian Handicap | -0.25 +230 | -0.25 +187 | |||
Lechia Gdansk Alternate Asian Handicap | +0.25 -308 | +0.25 -250 | |||
Gornik Zabrze Alternate Asian Handicap | +0.75 -143 | +0.75 -143 | |||
Lechia Gdansk Alternate Asian Handicap | -0.75 +110 | -0.75 +112 | |||
Gornik Zabrze Alternate Asian Handicap | +1.5 -308 | ||||
Lechia Gdansk Alternate Asian Handicap | -1.5 +230 | ||||
Gornik Zabrze Alternate Asian Handicap | -1.25 +600 | ||||
Lechia Gdansk Alternate Asian Handicap | +1.25 -1000 | ||||
Gornik Zabrze Alternate Asian Handicap | -1.5 +600 | ||||
Lechia Gdansk Alternate Asian Handicap | +1.5 -1000 | ||||
Gornik Zabrze Alternate Asian Handicap | +0.5 -130 | +0.5 -133 | |||
Lechia Gdansk Alternate Asian Handicap | -0.5 +102 | -0.5 +105 | |||
Gornik Zabrze Alternate Asian Handicap | -1.75 +600 | ||||
Lechia Gdansk Alternate Asian Handicap | +1.75 -1000 | ||||
1st Half Over | o5.5 +10000 | ||||
1st Half Over | o4.5 +5000 | ||||
1st Half Over | o3.5 +1200 | ||||
1st Half Over | o2.5 +550 | ||||
1st Half Over | o0.5 -350 | ||||
1st Half Under | u3.5 -20000 | ||||
1st Half Under | u2.5 -1200 | ||||
1st Half Under | u0.5 +230 | ||||
Over | o2.75 -112 | ||||
Under | u2.75 -112 | ||||
Both Teams To Score (Yes) | YES -143 | YES -161 | YES -167 | YES -167 | YES -162 |
Both Teams To Score (No) | NO +105 | NO +115 | NO +115 | NO +120 | NO +130 |
No and Over | +2.5 +750 | +2.5 +750 | +3.5 +2000 | ||
No and Under | +2.5 +160 | +2.5 +170 | +4.5 +125 | ||
Yes and Over | +2.5 +105 | +2.5 -100 | +4.5 +450 | ||
Yes and Under | +2.5 +600 | +2.5 +600 | +4.5 +120 | ||
Away 2-1 | +1200 | +1250 | +1000 | +1000 | +1000 |
Home 6-3 | +45000 | +124900 | +20000 | +20000 | +20000 |
Home 2-0 | +850 | +950 | +900 | +900 | +900 |
Home 6-1 | +12500 | +29900 | +20000 | +20000 | +12500 |
Home 5-0 | +5000 | +10900 | +9000 | +8000 | +6600 |
Away 4-2 | +6600 | +11900 | +9000 | +8000 | +6600 |
Away 3-1 | +2800 | +3400 | +2500 | +2200 | +2500 |
Away 5-0 | +25000 | +89900 | +20000 | +20000 | +20000 |
Away 2-0 | +2000 | +2300 | +1800 | +1400 | +1800 |
Away 5-3 | +30000 | +79900 | +20000 | +20000 | +20000 |
Away 5-2 | +20000 | +49900 | +20000 | +20000 | +20000 |
Away 4-3 | +10000 | +19900 | +15000 | +10000 | +8000 |
Away 3-2 | +3300 | +3600 | +2500 | +2500 | +2800 |
Home 5-4 | +45000 | +124900 | +20000 | +20000 | +20000 |
Home 1-0 | +750 | +700 | +700 | +750 | +750 |
Home 7-0 | +50000 | +20000 | +20000 | +20000 | |
Away 4-0 | +8000 | +19900 | +15000 | +10000 | +8000 |
Away 5-1 | +15000 | +49900 | +20000 | +20000 | +12500 |
Home 7-1 | +45000 | +124900 | +20000 | +20000 | +20000 |
Home 4-1 | +2800 | +3400 | +2500 | +2500 | +2800 |
Home 2-1 | +750 | +775 | +700 | +700 | +750 |
Home 3-0 | +1600 | +1700 | +1400 | +1400 | +1600 |
Home 4-0 | +3300 | +3900 | +3300 | +2500 | +2800 |
Away 3-0 | +4000 | +6400 | +4500 | +4000 | +4000 |
Home 6-0 | +15000 | +39900 | +20000 | +20000 | +12500 |
Home 5-1 | +5000 | +9900 | +8000 | +7000 | +6600 |
Away 6-1 | +50000 | +124900 | +20000 | +20000 | +20000 |
Home 6-2 | +20000 | +49900 | +20000 | +20000 | +20000 |
Away 1-0 | +1100 | +1100 | +1000 | +1000 | +1100 |
Home 3-1 | +1400 | +1400 | +1200 | +1200 | +1200 |
Away 6-2 | +50000 | +89900 | +20000 | +20000 | +20000 |
Away 4-1 | +5000 | +11900 | +8000 | +7000 | +6600 |
Home 5-2 | +8000 | +14900 | +12500 | +9000 | +8000 |
Away 5-4 | +50000 | +124900 | +20000 | +20000 | +20000 |
Away 6-0 | +45000 | +124900 | +20000 | +20000 | +20000 |
Draw 1-1 | +600 | +630 | +600 | +600 | +600 |
Draw 3-3 | +4000 | +5400 | +4500 | +4000 | +4000 |
Draw 2-2 | +1200 | +1300 | +1100 | +1100 | +1100 |
Draw 0-0 | +1200 | +750 | +1200 | +1200 | +1200 |
Draw 4-4 | +15000 | +39900 | +20000 | +20000 | +20000 |
Home 4-3 | +6600 | +11900 | +10000 | +9000 | +6600 |
Home 4-2 | +4000 | +5400 | +5000 | +4500 | +4000 |
Home 3-2 | +2200 | +2300 | +1900 | +1700 | +2000 |
Home 5-3 | +15000 | +34900 | +20000 | +20000 | +12500 |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Draw or Away | -125 | -108 | -120 | -125 | -120 |
Home or Draw | -400 | -357 | -400 | -400 | -350 |
Home or Away | -400 | -370 | -333 | -400 | -333 |
2X and Under | +5.5 -105 | ||||
2X and Over | +5.5 +2100 | ||||
1X and Under | +5.5 -278 | ||||
1X and Over | +4.5 +570 | ||||
12 and Under | +5.5 -256 | ||||
12 and Over | +3.5 +260 | ||||
Goal in Both Halves (Yes) | YES -161 | YES -167 | YES -175 | YES -162 | |
Goal in Both Halves (No) | NO +102 | NO +125 | NO +125 | NO +120 | |
Away/Away | +550 | +560 | +450 | +450 | +500 |
Draw/Away | +750 | +725 | +700 | +700 | +750 |
Draw/Home | +400 | +380 | +400 | +400 | +450 |
Home/Home | +200 | +200 | +200 | +200 | +200 |
Away/Home | +2000 | +2200 | +1900 | +1900 | +2200 |
Away/Draw | +1400 | +1350 | +1200 | +1200 | +1400 |
Home/Away | +2800 | +3600 | +2500 | +2500 | +2800 |
Draw/Draw | +500 | +460 | +500 | +500 | +500 |
Home/Draw | +1200 | +1350 | +1100 | +1100 | +1200 |
Tie | +260 | ||||
2nd Half | +105 | ||||
1st Half | +200 | ||||
Over | o9.5 -138 | o9.5 -133 | |||
Under | u9.5 +100 | u9.5 -100 | |||
Lechia Gdansk Home and Yes | +275 | +245 | +260 | +260 | +275 |
Draw and No | +1200 | +750 | |||
Draw and Yes | +375 | +330 | +350 | +350 | +350 |
Gornik Zabrze Away and Yes | +550 | +530 | +500 | +500 | +500 |
Lechia Gdansk Home and No | +250 | +245 | |||
Gornik Zabrze Away and No | +600 | +630 | |||
Lechia Gdansk Home and Under | +2.5 +375 | +5.5 -102 | +4.5 +130 | +1.5 +700 | +3.5 +188 |
Draw and Over | +2.5 +1100 | +5.5 +3600 | +4.5 +4000 | +1.5 +350 | +1.5 +350 |
Lechia Gdansk Home and Over | +2.5 +187 | +5.5 +1500 | +3.5 +350 | +2.5 +180 | +2.5 +188 |
Draw and Under | +2.5 +400 | +5.5 +255 | +3.5 +400 | +2.5 +400 | +1.5 +1200 |
Gornik Zabrze Away and Under | +2.5 +750 | +5.5 +270 | +2.5 +700 | +2.5 +700 | +2.5 +700 |
Gornik Zabrze Away and Over | +2.5 +500 | +5.5 +3900 | +2.5 +450 | +2.5 +450 | +1.5 +350 |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Gornik Zabrze 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +125 | ||
Gornik Zabrze 1st Half Team Score | u0.5 -175 | u0.5 -175 | u0.5 -175 | ||
Lechia Gdansk 1st Half Team Score | o0.5 -137 | o0.5 -150 | o0.5 -137 | ||
Lechia Gdansk 1st Half Team Score | u0.5 -100 | u0.5 +110 | u0.5 -100 | ||
Gornik Zabrze 2nd Half Team Score | o0.5 -110 | ||||
Gornik Zabrze 2nd Half Team Score | u0.5 -120 | ||||
Lechia Gdansk 2nd Half Team Score | o0.5 -200 | ||||
Lechia Gdansk 2nd Half Team Score | u0.5 +147 | ||||
Gornik Zabrze First To Score | +130 | +130 | +137 | ||
Lechia Gdansk First To Score | -162 | -162 | -150 | ||
No Goal | +1200 | +1200 | +1200 | ||
Gornik Zabrze Team Score | o0.5 -250 | o1.5 +180 | o1.5 +175 | o1.5 +175 | o1.5 +175 |
Gornik Zabrze Team Score | u0.5 +175 | u1.5 -250 | u1.5 -250 | u1.5 -250 | u1.5 -250 |
Lechia Gdansk Team Score | o1.5 -120 | o1.5 -120 | o1.5 -125 | o1.5 -125 | o1.5 -125 |
Lechia Gdansk Team Score | u1.5 -120 | u1.5 -108 | u1.5 -110 | u1.5 -110 | u1.5 -110 |
Gornik Zabrze Team to Get Most Corners | -105 | -105 | |||
Draw | +700 | +490 | |||
Lechia Gdansk Team to Get Most Corners | +105 | +110 | |||
Gornik Zabrze Team Total Corners | o4.5 -150 | ||||
Gornik Zabrze Team Total Corners | u4.5 +110 | ||||
Lechia Gdansk Team Total Corners | o4.5 -138 | ||||
Lechia Gdansk Team Total Corners | u4.5 +100 | ||||
Lechia Gdansk To Win To Nil | +250 | ||||
Gornik Zabrze To Win To Nil | +600 | ||||
Gornik Zabrze Will Team Score in Both Halves (Yes) | YES +330 | ||||
Gornik Zabrze Will Team Score in Both Halves (No) | NO -476 | ||||
Lechia Gdansk Will Team Score in Both Halves (Yes) | YES +170 | ||||
Lechia Gdansk Will Team Score in Both Halves (No) | NO -238 |