Universitatea Craiova
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Universitatea Craiova 1X2 | -209 | -200 | -250 | -250 | -250 | ||
Draw | +350 | +320 | +320 | +320 | +300 | ||
UTA Arad 1X2 | +475 | +480 | +500 | +500 | +500 | ||
UTA Arad Asian Handicap | +1 +100 | +1 +105 | |||||
Universitatea Craiova Asian Handicap | -1 -125 | -1 -122 | |||||
Total | o2.5 -143 | o2.5 -143 | o2.5 -167 | o2.5 -167 | o2.5 -162 | ||
Total | u2.5 +110 | u2.5 +115 | u2.5 +120 | u2.5 +120 | u2.5 +120 | ||
UTA Arad Moneyline | +350 | +420 | +420 | +400 | |||
Universitatea Craiova Moneyline | -600 | -800 | -800 | -700 | |||
UTA Arad Spread | +1.5 -175 | +1.5 -175 | +1.5 -175 | ||||
Universitatea Craiova Spread | -1.5 +125 | -1.5 +125 | -1.5 +125 | ||||
Universitatea Craiova 1st Half 1X2 | -105 | +102 | -110 | -110 | -110 | ||
1st Half Draw | +140 | +137 | +140 | +140 | +150 | ||
UTA Arad 1st Half 1X2 | +500 | +480 | +450 | +450 | +500 | ||
1st Half Total | o1.5 +150 | o1.5 +152 | |||||
1st Half Total | u1.5 -200 | u1.5 -200 | |||||
UTA Arad 1st Half Asian Handicap | +0.5 -128 | ||||||
Universitatea Craiova 1st Half Asian Handicap | -0.5 +105 | ||||||
Universitatea Craiova 2nd Half 1X2 | -125 | -128 | |||||
2nd Half Draw | +175 | +185 | |||||
UTA Arad 2nd Half 1X2 | +400 | +430 | |||||
2nd Half Total | o1.5 -111 | o1.5 -114 | |||||
2nd Half Total | u1.5 -125 | u1.5 -111 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +350 | ||||||
1st Half Both Teams To Score (No) | NO -550 | ||||||
1st Half Away 3-2 | +20000 | ||||||
1st Half Away 3-0 | +10000 | ||||||
1st Half Home 3-2 | +10000 | ||||||
1st Half Home 4-2 | +35000 | ||||||
1st Half Away 2-1 | +3300 | ||||||
1st Half Away 1-0 | +700 | ||||||
1st Half Away 2-0 | +3300 | ||||||
1st Half Away 3-1 | +12500 | ||||||
1st Half Draw 1-1 | +750 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Draw 0-0 | +240 | ||||||
1st Half Home 2-0 | +600 | ||||||
1st Half Home 1-0 | +250 | ||||||
1st Half Home 3-1 | +4000 | ||||||
1st Half Home 5-1 | +35000 | ||||||
1st Half Home 3-0 | +2000 | ||||||
1st Half Home 2-1 | +1600 | ||||||
1st Half Home 5-0 | +15000 | ||||||
1st Half Home 4-1 | +10000 | ||||||
1st Half Home 4-0 | +5000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +250 | ||||||
2nd Half Both Teams To Score (No) | NO -350 | ||||||
UTA Arad Alternate Asian Handicap | -0.25 +380 | ||||||
Universitatea Craiova Alternate Asian Handicap | +0.25 -589 | ||||||
UTA Arad Alternate Asian Handicap | +0.25 +210 | +0.25 +230 | |||||
Universitatea Craiova Alternate Asian Handicap | -0.25 -286 | -0.25 -278 | |||||
UTA Arad Alternate Asian Handicap | +1.25 -138 | +1.25 -128 | |||||
Universitatea Craiova Alternate Asian Handicap | -1.25 +107 | -1.25 +110 | |||||
UTA Arad Alternate Asian Handicap | +1.5 -174 | +1.5 -161 | |||||
Universitatea Craiova Alternate Asian Handicap | -1.5 +135 | -1.5 +137 | |||||
UTA Arad Alternate Asian Handicap | +1.75 -236 | +1.75 -213 | |||||
Universitatea Craiova Alternate Asian Handicap | -1.75 +175 | -1.75 +180 | |||||
UTA Arad Alternate Asian Handicap | +2 -364 | ||||||
Universitatea Craiova Alternate Asian Handicap | -2 +255 | ||||||
Universitatea Craiova Alternate Asian Handicap | -2.25 +290 | ||||||
UTA Arad Alternate Asian Handicap | +2.25 -400 | ||||||
Universitatea Craiova Alternate Asian Handicap | -2.75 +475 | ||||||
UTA Arad Alternate Asian Handicap | +2.75 -667 | ||||||
UTA Arad Alternate Asian Handicap | -0.5 +450 | ||||||
Universitatea Craiova Alternate Asian Handicap | +0.5 -667 | ||||||
UTA Arad Alternate Asian Handicap | 0 +340 | ||||||
Universitatea Craiova Alternate Asian Handicap | 0 -500 | ||||||
UTA Arad Alternate Asian Handicap | +0.75 +130 | +0.75 +135 | |||||
Universitatea Craiova Alternate Asian Handicap | -0.75 -167 | -0.75 -161 | |||||
Universitatea Craiova Alternate Asian Handicap | -2.5 +325 | ||||||
UTA Arad Alternate Asian Handicap | +2.5 -455 | ||||||
UTA Arad Alternate Asian Handicap | +0.5 +160 | +0.5 +165 | |||||
Universitatea Craiova Alternate Asian Handicap | -0.5 -211 | -0.5 -200 | |||||
UTA Arad Alternate Asian Handicap | +1 +105 | +1 +110 | |||||
Universitatea Craiova Alternate Asian Handicap | -1 -134 | -1 -128 | |||||
UTA Arad Alternative Spread | +4.5 -8000 | +4.5 -8000 | +4.5 -8000 | ||||
UTA Arad Alternative Spread | +3.5 -2000 | +3.5 -2000 | +3.5 -2000 | ||||
UTA Arad Alternative Spread | +2.5 -600 | +2.5 -600 | +2.5 -500 | ||||
UTA Arad Alternative Spread | -1.5 +1100 | -1.5 +1100 | -1.5 +1600 | ||||
Universitatea Craiova Alternative Spread | +1.5 -6600 | +1.5 -6600 | +1.5 -5000 | ||||
Universitatea Craiova Alternative Spread | -2.5 +350 | -2.5 +350 | -2.5 +333 | ||||
Universitatea Craiova Alternative Spread | -3.5 +750 | -3.5 +750 | -3.5 +850 | ||||
Universitatea Craiova Alternative Spread | -4.5 +1200 | -4.5 +1200 | -4.5 +2000 | ||||
Over | o9.5 +10000 | o9.5 +6600 | o9.5 +6600 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +4000 | o7.5 +3300 | o7.5 +3300 | o7.5 +4500 | |||
Over | o6.5 +2000 | o6.5 +1600 | o6.5 +1600 | o6.5 +2000 | |||
Over | o5.5 +1000 | o5.5 +800 | o5.5 +800 | o5.5 +900 | |||
Over | o4.5 +400 | o4.5 +420 | o4.5 +420 | o4.5 +400 | |||
Over | o3.5 +162 | o3.5 +175 | o3.5 +175 | o3.5 +162 | |||
Over | o1.5 -450 | o1.5 -600 | o1.5 -600 | o1.5 -600 | |||
Over | o0.5 -2500 | o0.5 -5000 | o0.5 -20000 | o0.5 -6600 | |||
Under | u6.5 -6600 | u6.5 -15000 | |||||
Under | u5.5 -2000 | u5.5 -2000 | u5.5 -3300 | u5.5 -2500 | |||
Under | u4.5 -600 | u4.5 -800 | u4.5 -800 | u4.5 -600 | |||
Under | u3.5 -225 | u3.5 -250 | u3.5 -250 | u3.5 -225 | |||
Under | u1.5 +300 | u1.5 +350 | u1.5 +350 | u1.5 +350 | |||
Under | u0.5 +1400 | u0.5 +1200 | u0.5 +1200 | u0.5 +1800 | |||
Over | o2.75 -115 | ||||||
Under | u2.75 -109 | ||||||
Both Teams To Get a Card (Yes) | YES -526 | ||||||
Both Teams To Get a Card (No) | NO +335 | ||||||
Both Teams To Score (Yes) | YES -120 | YES -125 | YES -125 | YES -125 | YES -125 | ||
Both Teams To Score (No) | NO -120 | NO -108 | NO -115 | NO -110 | NO -100 | ||
Yes and Over | +2.5 +120 | ||||||
No and Under | +2.5 +160 | ||||||
Yes and Under | +2.5 +800 | ||||||
No and Over | +2.5 +450 | ||||||
Away 2-1 | +1600 | +1850 | +1700 | +1400 | +1800 | ||
Away 4-1 | +10000 | +24900 | +20000 | +15000 | +10000 | ||
Draw 0-0 | +1400 | +975 | +1300 | +1300 | +1400 | ||
Home 5-0 | +4000 | +4900 | +3500 | +3300 | +3300 | ||
Home 6-1 | +8000 | +14900 | +10000 | +10000 | +8000 | ||
Home 7-1 | +20000 | +49900 | +20000 | +20000 | +20000 | ||
Home 6-2 | +15000 | +29900 | +20000 | +20000 | +12500 | ||
Home 7-2 | +35000 | +99900 | +20000 | +20000 | +20000 | ||
Away 4-2 | +10000 | +24900 | +20000 | +17500 | +10000 | ||
Draw 4-4 | +25000 | +59900 | +20000 | +20000 | +20000 | ||
Home 2-0 | +650 | +690 | +600 | +600 | +600 | ||
Away 4-0 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 1-0 | +1600 | +1450 | +1600 | +1400 | +1600 | ||
Away 3-2 | +4000 | +5900 | +5000 | +4500 | +4000 | ||
Away 4-3 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Away 3-1 | +4000 | +6400 | +5500 | +5000 | +5000 | ||
Away 3-0 | +6600 | +11900 | +10000 | +9000 | +8000 | ||
Away 2-0 | +3300 | +3900 | +3500 | +3000 | +3300 | ||
Draw 3-3 | +5000 | +7900 | +6000 | +6000 | +5000 | ||
Draw 1-1 | +750 | +775 | +700 | +700 | +750 | ||
Draw 2-2 | +1800 | +1700 | +1400 | +1300 | +1400 | ||
Home 2-1 | +750 | +750 | +650 | +650 | +700 | ||
Home 1-0 | +650 | +610 | +650 | +650 | +650 | ||
Home 6-0 | +6600 | +14900 | +10000 | +9000 | +8000 | ||
Home 5-3 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Home 4-2 | +4000 | +4900 | +4000 | +3500 | +4000 | ||
Home 3-2 | +2200 | +2500 | +2000 | +1800 | +2000 | ||
Home 3-0 | +900 | +1025 | +900 | +900 | +900 | ||
Home 4-0 | +1800 | +2000 | +1700 | +1400 | +1800 | ||
Home 4-3 | +8000 | +14900 | +10000 | +10000 | +8000 | ||
Home 4-1 | +2000 | +2200 | +2000 | +1700 | +2000 | ||
Home 7-0 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Home 5-2 | +6600 | +10900 | +9000 | +8000 | +6600 | ||
Home 5-1 | +4000 | +5400 | +4500 | +4000 | +4000 | ||
Home 3-1 | +1100 | +1150 | +1000 | +1000 | +1000 | ||
Home 6-3 | +99900 | +20000 | +20000 | +20000 | |||
Away 5-2 | +124900 | +20000 | +20000 | +20000 | |||
Away 5-1 | +124900 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Away 5-3 | +20000 | +20000 | +20000 | ||||
Away 5-0 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Home or Away | -550 | -500 | -500 | -600 | -500 | ||
Draw or Away | +162 | +162 | +170 | +162 | +162 | ||
Home or Draw | -800 | -714 | -1000 | -1200 | -1000 | ||
2X and Under | +5.5 +160 | ||||||
2X and Over | +5.5 +3400 | ||||||
1X and Over | +5.5 +900 | ||||||
1X and Under | +3.5 -133 | ||||||
12 and Under | +3.5 -115 | ||||||
12 and Over | +2.5 -115 | ||||||
Goal in Both Halves (Yes) | YES -167 | ||||||
Goal in Both Halves (No) | NO +112 | ||||||
Draw/Draw | +550 | +550 | +550 | +550 | +600 | ||
Away/Away | +1000 | +925 | +900 | +900 | +1000 | ||
Away/Draw | +1600 | +1650 | +1300 | +1300 | +1600 | ||
Away/Home | +2000 | +2100 | +1600 | +1600 | +1800 | ||
Draw/Away | +1200 | +1150 | +1200 | +1200 | +1200 | ||
Draw/Home | +333 | +310 | +333 | +333 | +350 | ||
Home/Away | +4000 | +5900 | +4500 | +4500 | +5000 | ||
Home/Draw | +1400 | +1600 | +1300 | +1300 | +1600 | ||
Home/Home | +120 | +125 | +110 | +110 | +120 | ||
Over | o4.5 -118 | ||||||
Under | u4.5 -125 | ||||||
Over | o9.5 -120 | o9.5 -115 | |||||
Under | u9.5 -120 | u9.5 -115 | |||||
Over | o2.5 -154 | ||||||
Under | u2.5 +115 | ||||||
Over | o27.5 -102 | ||||||
Under | u27.5 -128 | ||||||
Over | o8.5 -139 | ||||||
Under | u8.5 +105 | ||||||
Draw and No | +1400 | +975 | |||||
UTA Arad Away and Yes | +900 | +925 | |||||
Draw and Yes | +500 | +420 | |||||
UTA Arad Away and No | +1000 | +975 | |||||
Universitatea Craiova Home and No | +150 | +152 | |||||
Universitatea Craiova Home and Yes | +220 | +205 | |||||
UTA Arad Away and Over | +2.5 +850 | +2.5 +825 | |||||
Draw and Under | +2.5 +500 | +5.5 +315 | |||||
Universitatea Craiova Home and Under | +2.5 +300 | +5.5 -167 | |||||
UTA Arad Away and Under | +2.5 +1100 | +5.5 +450 | |||||
Draw and Over | +2.5 +1400 | +5.5 +4900 | |||||
Universitatea Craiova Home and Over | +2.5 +120 | +4.5 +450 | |||||
Over | o0.5 +295 | ||||||
Under | u0.5 -435 | ||||||
Will There Be a Penalty (Yes) | YES +140 | ||||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Universitatea Craiova 1st Half Over | o0.5 -154 | ||||||
Universitatea Craiova 1st Half Under | u0.5 +115 | ||||||
UTA Arad 1st Half Over | o0.5 +200 | ||||||
UTA Arad 1st Half Under | u0.5 -278 | ||||||
Universitatea Craiova 2nd Half Over | o1.5 +167 | ||||||
Universitatea Craiova 2nd Half Under | u1.5 -227 | ||||||
UTA Arad 2nd Half Over | o0.5 +127 | ||||||
UTA Arad 2nd Half Under | u0.5 -167 | ||||||
UTA Arad First To Score | +220 | +220 | +225 | ||||
Universitatea Craiova First To Score | -275 | -275 | -250 | ||||
No Goal | +1300 | +1300 | +1400 | ||||
Universitatea Craiova Over | o1.5 -188 | o1.5 -182 | o1.5 -200 | o1.5 -200 | o1.5 -200 | ||
Universitatea Craiova Under | u1.5 +137 | u1.5 +135 | u1.5 +150 | u1.5 +150 | u1.5 +150 | ||
UTA Arad Over | o0.5 -163 | o0.5 -167 | o0.5 -175 | o0.5 -175 | o0.5 -175 | ||
UTA Arad Under | u0.5 +120 | u0.5 +125 | u0.5 +125 | u0.5 +125 | u0.5 +125 | ||
UTA Arad Team to Get Most Cards | -122 | ||||||
Draw | +320 | ||||||
Universitatea Craiova Team to Get Most Cards | +240 | ||||||
UTA Arad Team to Get Most Corners | +333 | +380 | |||||
Universitatea Craiova Team to Get Most Corners | -350 | -370 | |||||
Draw | +850 | +650 | |||||
Universitatea Craiova Team To Score in Both Halves (Yes) | YES +125 | YES +110 | YES +110 | YES +120 | |||
Universitatea Craiova Team To Score in Both Halves (No) | NO -167 | ||||||
UTA Arad Team To Score in Both Halves (Yes) | YES +470 | YES +550 | YES +550 | YES +600 | |||
UTA Arad Team To Score in Both Halves (No) | NO -909 | ||||||
Universitatea Craiova Over | o1.5 -175 | ||||||
Universitatea Craiova Under | u1.5 +132 | ||||||
UTA Arad Over | o2.5 -114 | ||||||
UTA Arad Under | u2.5 -118 | ||||||
Universitatea Craiova Over | o6.5 +110 | ||||||
Universitatea Craiova Under | u6.5 -150 | ||||||
UTA Arad Over | o3.5 +120 | ||||||
UTA Arad Under | u3.5 -163 | ||||||
Universitatea Craiova Over | o1.5 +132 | ||||||
Universitatea Craiova Under | u1.5 -175 | ||||||
UTA Arad Over | o1.5 -111 | ||||||
UTA Arad Under | u1.5 -120 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | -125 | +137 | +137 | +137 | |||
| | +112 | +140 | +140 | +137 | |||
| | +162 | +162 | +162 | +162 | |||
| | +205 | +170 | +170 | +175 | |||
| | +200 | +230 | +230 | +250 | |||
| | +205 | +275 | +275 | +275 | |||
| | +333 | +333 | +333 | ||||
| | +365 | +350 | +350 | +400 | |||
| | +355 | +750 | +750 | +800 | |||
| | +390 | +400 | +400 | +400 | |||
| | +400 | +850 | +850 | +850 | |||
| | +400 | +400 | +400 | ||||
| | +630 | +400 | +400 | +450 | |||
| | +660 | +400 | +400 | +450 | |||
| | +480 | +450 | +450 | +500 | |||
| | +700 | +500 | +500 | +500 | |||
| | +520 | ||||||
| | +520 | ||||||
| | +950 | +550 | +550 | +550 | |||
| | +570 | +600 | +600 | +650 | |||
| | +610 | +700 | +700 | +700 | |||
| | +650 | +650 | +650 | +650 | |||
| | +700 | +700 | +700 | ||||
| | +725 | ||||||
| | +850 | +850 | +850 | ||||
| | +850 | ||||||
| | +1150 | +1000 | +1000 | +1100 | |||
| | +1500 | +1000 | +1000 | +1100 | |||
| | +1050 | +1600 | +1600 | +1600 | |||
| | +1075 | +1600 | +1600 | +1600 | |||
| | +1100 | +1100 | +1200 | ||||
| | +1100 | ||||||
| | +1900 | +1200 | +1200 | +1200 | |||
| | +1250 | +1400 | +1400 | +1600 | |||
| | +1550 | ||||||
| Player 391998 | +1650 | +1700 | +1700 | +1800 | |||
| | +1750 | +2500 | +2500 | +2500 | |||
| | +3100 | +1800 | +1800 | +1800 | |||
| | +1900 | ||||||
| | +2700 | +2000 | +2000 | +2000 | |||
| | +2100 | ||||||
| | +3100 | +2200 | +2200 | +2200 | |||
| | +2200 | +2200 | +2200 | +2200 | |||
| | +2800 | +2200 | +2200 | +2200 | |||
| | +2800 | +2200 | +2200 | +2200 | |||
| | +3900 | +2500 | +2500 | +2800 | |||
| | +270 | +450 | +450 | +450 | |||
| | +365 | +450 | +450 | +450 | |||
| | +510 | +500 | +500 | +550 | |||
| | +640 | +550 | +550 | +550 | |||
| | +630 | +700 | +700 | +750 | |||
| | +640 | +800 | +800 | +850 | |||
| | +900 | +900 | +1000 | ||||
| | +1075 | +1900 | +1900 | +2000 | |||
| | +1100 | +1100 | +1100 | +1200 | |||
| | +1200 | +1100 | +1100 | +1200 | |||
| | +1200 | +2000 | +2000 | +2200 | |||
| | +1200 | +1200 | +1200 | ||||
| | +2000 | +1200 | +1200 | +1200 | |||
| | +1850 | +1200 | +1200 | +1200 | |||
| | +2100 | +1300 | +1300 | +1400 | |||
| | +1450 | +1300 | +1300 | +1400 | |||
| | +1900 | +1400 | +1400 | +1800 | |||
| | +2700 | +1400 | +1400 | +1600 | |||
| | +1550 | ||||||
| | +1550 | ||||||
| | +1700 | +1600 | +1600 | +1800 | |||
| | +1850 | +1600 | +1600 | +1800 | |||
| | +1600 | +1600 | +1800 | ||||
| | +2000 | +2000 | +2200 | ||||
| | +2100 | ||||||
| | +2500 | +2500 | +2800 | ||||
| | +4400 | +2500 | +2500 | +2800 | |||
| | +2500 | ||||||
| | +3400 | +2500 | +2500 | +2800 | |||
| | +5900 | +3000 | +3000 | +3300 | |||
| | +3100 | +4000 | +4000 | +4000 | |||
| | +3100 | +4000 | +4000 | +4000 | |||
| | +3400 | ||||||
| | +3600 | +4000 | +4000 | +4000 | |||
| | +9900 | +5000 | +5000 | +4000 | |||
| | +8900 | +5000 | +5000 | +4000 | |||
| Player 391998 | +4900 | +4500 | +4500 | +4000 | |||
| | +4400 | ||||||
| | +8900 | +6000 | +6000 | +5000 | |||
| | +9900 | +6000 | +6000 | +5000 | |||
| | +8900 | +6000 | +6000 | +5000 | |||
| | +6400 | +6000 | +6000 | +5000 | |||
| | +5400 | +7000 | +7000 | +6600 | |||
| | +5900 | ||||||
| | +6400 | ||||||
| | +11900 | +8000 | +8000 | +6600 | |||
| | +270 | ||||||
| | +365 | ||||||
| | +520 | ||||||
| | +630 | ||||||
| | +640 | ||||||
| | +640 | ||||||
| | +1075 | ||||||
| | +1100 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1450 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1700 | ||||||
| | +1850 | ||||||
| | +1900 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2100 | ||||||
| | +2200 | ||||||
| | +2600 | ||||||
| | +2900 | ||||||
| | +3100 | ||||||
| | +3400 | ||||||
| | +3400 | ||||||
| | +3600 | ||||||
| | +3900 | ||||||
| | +4900 | ||||||
| | +4900 | ||||||
| Player 391998 | +5400 | ||||||
| | +5900 | ||||||
| | +6400 | ||||||
| | +6400 | ||||||
| | +7400 | ||||||
| | +7400 | ||||||
| | +9900 | ||||||
| | +9900 | ||||||
| | +9900 | ||||||
| | +11900 | ||||||
| | +11900 | ||||||
| | +17400 | ||||||
| | +160 | ||||||
| | +172 | ||||||
| | +192 | ||||||
| Player 391998 | +195 | ||||||
| | +210 | ||||||
| | +220 | ||||||
| | +220 | ||||||
| | +220 | ||||||
| | +225 | ||||||
| | +225 | ||||||
| | +240 | ||||||
| | +250 | ||||||
| | +260 | ||||||
| | +260 | ||||||
| | +265 | ||||||
| | +275 | ||||||
| | +275 | ||||||
| | +275 | ||||||
| | +275 | ||||||
| | +280 | ||||||
| | +285 | ||||||
| | +290 | ||||||
| | +295 | ||||||
| | +295 | ||||||
| | +295 | ||||||
| | +320 | ||||||
| | +320 | ||||||
| | +320 | ||||||
| | +355 | ||||||
| | +355 | ||||||
| | +360 | ||||||
| | +365 | ||||||
| | +400 | ||||||
| | +400 | ||||||
| | +450 | ||||||
| | +460 | ||||||
| | +470 | ||||||
| | +490 | ||||||
| | +490 | ||||||
| | +510 | ||||||
| | +540 | ||||||
| | +550 | ||||||
| | +560 | ||||||
| | +590 | ||||||
| | +750 | ||||||
| | +750 | ||||||
| | +750 | ||||||
| | +700 | +700 | +800 | ||||
| | +700 | +700 | +800 | ||||
| | +900 | +900 | +1100 | ||||
| | +900 | +900 | +1000 | ||||
| | +1400 | +1400 | +1600 | ||||
| | +1900 | +1900 | +2000 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +6000 | +6000 | +5000 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| Player 391998 | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | 6+ +7400 | ||||||
| | 6+ +7400 | ||||||
| | 6+ +4900 | ||||||
| Player 394498 | 6+ +7900 | ||||||
| | 6+ +3100 | ||||||
| | 6+ +1150 | ||||||
| | 6+ +570 | ||||||
| | 6+ +2900 | ||||||
| | 6+ +5900 | ||||||
| | 6+ +320 | ||||||
| | 6+ +1300 | ||||||
| | 6+ +8900 | ||||||
| | 6+ +1050 | ||||||
| | 6+ +690 | ||||||
| | 6+ +11900 | ||||||
| | 6+ +9900 | ||||||
| | 5+ +2200 | ||||||
| | 5+ +2200 | ||||||
| | 5+ +6400 | ||||||
| | 5+ +14900 | ||||||
| | 5+ +1500 | ||||||
| Player 394498 | 5+ +2400 | ||||||
| | 5+ +1100 | ||||||
| | 5+ +19900 | ||||||
| | 5+ +470 | ||||||
| | 5+ +255 | ||||||
| | 5+ +14900 | ||||||
| | 5+ +24900 | ||||||
| | 5+ +29900 | ||||||
| | 5+ +1050 | ||||||
| | 5+ +1850 | ||||||
| | 5+ +155 | ||||||
| | 5+ +530 | ||||||
| | 5+ +14900 | ||||||
| | 5+ +2600 | ||||||
| | 5+ +440 | ||||||
| | 5+ +305 | ||||||
| | 5+ +3400 | ||||||
| | 5+ +2900 | ||||||
| | 4+ +17400 | ||||||
| | 4+ +725 | ||||||
| | 4+ +8900 | ||||||
| | 4+ +725 | ||||||
| | 4+ +1750 | ||||||
| | 4+ +39900 | ||||||
| | 4+ +17400 | ||||||
| | 4+ +6400 | ||||||
| | 4+ +29900 | ||||||
| | 4+ +29900 | ||||||
| Player 391998 | 4+ +7400 | ||||||
| | 4+ +10900 | ||||||
| | 4+ +3400 | ||||||
| | 4+ +540 | ||||||
| Player 394498 | 4+ +775 | ||||||
| | 4+ +9900 | ||||||
| | 4+ +420 | ||||||
| | 4+ +4400 | ||||||
| | 4+ +200 | ||||||
| | 4+ +115 | ||||||
| | 4+ +3400 | ||||||
| | 4+ +5400 | ||||||
| | 4+ +5400 | ||||||
| | 4+ +390 | ||||||
| | 4+ +630 | ||||||
| | 4+ -139 | ||||||
| | 4+ +220 | ||||||
| | 4+ +24900 | ||||||
| | 4+ +3100 | ||||||
| | 4+ +19900 | ||||||
| | 4+ +825 | ||||||
| | 4+ +187 | ||||||
| | 4+ +135 | ||||||
| | 4+ +6900 | ||||||
| | 4+ +1050 | ||||||
| | 4+ +900 | ||||||
| | 4+ +7400 | ||||||
| | 3+ +3100 | ||||||
| | 3+ +250 | ||||||
| | 3+ +1800 | ||||||
| | 3+ +250 | ||||||
| | 3+ +510 | ||||||
| | 3+ +5400 | ||||||
| | 3+ +3100 | ||||||
| | 3+ +1400 | ||||||
| | 3+ +24900 | ||||||
| | 3+ +5900 | ||||||
| | 3+ +4400 | ||||||
| | 3+ +4400 | ||||||
| Player 391998 | 3+ +1600 | ||||||
| | 3+ +6400 | ||||||
| | 3+ +2000 | ||||||
| | 3+ +875 | ||||||
| | 3+ +195 | ||||||
| | 3+ +9900 | ||||||
| | 3+ +6400 | ||||||
| Player 394498 | 3+ +265 | ||||||
| | 3+ +1900 | ||||||
| | 3+ +157 | ||||||
| | 3+ +1025 | ||||||
| | 3+ +1600 | ||||||
| | 3+ -122 | ||||||
| | 3+ -213 | ||||||
| | 3+ +850 | ||||||
| | 3+ +1200 | ||||||
| | 3+ +1250 | ||||||
| | 3+ +150 | ||||||
| | 3+ +225 | ||||||
| | 3+ -333 | ||||||
| | 3+ -111 | ||||||
| | 3+ +3900 | ||||||
| | 3+ +825 | ||||||
| | 3+ +3400 | ||||||
| | 3+ +285 | ||||||
| | 3+ -133 | ||||||
| | 3+ -182 | ||||||
| | 3+ +1450 | ||||||
| | 3+ +345 | ||||||
| | 3+ +300 | ||||||
| | 2+ +590 | ||||||
| | 2+ -120 | ||||||
| | 2+ +410 | ||||||
| | 2+ -120 | ||||||
