Universitatea Craiova
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Universitatea Craiova 1X2 | -106 | +107 | +105 | -100 | -100 |
Draw | +210 | +225 | +225 | +220 | +210 |
CFR Cluj 1X2 | +240 | +250 | +260 | +250 | +240 |
CFR Cluj Asian Handicap | +0.5 -130 | +0.25 +105 | |||
Universitatea Craiova Asian Handicap | -0.5 +102 | -0.25 -125 | |||
Total | o2.5 +110 | o2.5 +110 | o2.5 +105 | o2.5 -100 | o2.5 -100 |
Total | u2.5 -143 | u2.5 -133 | u2.5 -133 | u2.5 -137 | u2.5 -137 |
CFR Cluj Moneyline | +162 | +155 | +155 | +150 | |
Universitatea Craiova Moneyline | -225 | -222 | -222 | -200 | |
CFR Cluj Spread | +1.5 -500 | +1.5 -500 | +1.5 -450 | ||
Universitatea Craiova Spread | -1.5 +300 | -1.5 +300 | -1.5 +300 | ||
Universitatea Craiova 1st Half 1X2 | +175 | +167 | +170 | +170 | +175 |
1st Half Draw | +110 | +115 | +110 | +110 | +110 |
CFR Cluj 1st Half 1X2 | +333 | +300 | +300 | +300 | +300 |
1st Half Total | o0.5 -225 | o1.5 +180 | o1.5 +188 | o4.5 +6600 | |
1st Half Total | u0.5 +162 | u1.5 -238 | u1.5 -275 | ||
CFR Cluj 1st Half Asian Handicap | +0.25 -143 | ||||
Universitatea Craiova 1st Half Asian Handicap | -0.25 +115 | ||||
Universitatea Craiova 2nd Half 1X2 | +140 | +147 | |||
2nd Half Draw | +137 | +132 | |||
CFR Cluj 2nd Half 1X2 | +275 | +275 | |||
2nd Half Total | o1.5 +125 | o1.5 +140 | |||
2nd Half Total | u1.5 -175 | u1.5 -182 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +400 | YES +350 | YES +350 | YES +350 | |
1st Half Both Teams To Score (No) | NO -550 | NO -600 | NO -600 | NO -600 | |
1st Half Away 3-1 | +10000 | +15000 | +15000 | +10000 | |
1st Half Home 2-1 | +2200 | +2000 | +2000 | +2000 | |
1st Half Home 4-0 | +12500 | +27500 | +27500 | +12500 | |
1st Half Away 4-0 | +35000 | +50000 | +50000 | +20000 | |
1st Half Draw 0-0 | +162 | +180 | +180 | +188 | |
1st Half Away 2-0 | +2000 | +1900 | +1900 | +1800 | |
1st Half Away 2-1 | +2800 | +2500 | +2500 | +2500 | |
1st Half Home 2-0 | +1000 | +1000 | +1000 | +1100 | |
1st Half Away 3-2 | +20000 | +50000 | +50000 | +20000 | |
1st Half Away 3-0 | +6600 | +10000 | +10000 | +8000 | |
1st Half Away 1-0 | +450 | +450 | +450 | +450 | |
1st Half Draw 1-1 | +700 | +650 | +650 | +700 | |
1st Half Draw 2-2 | +5000 | +8000 | +8000 | +5000 | |
1st Half Home 4-1 | +20000 | +47500 | +47500 | +20000 | |
1st Half Home 3-1 | +5000 | +8000 | +8000 | +6600 | |
1st Half Home 3-0 | +4000 | +4000 | +4000 | +4000 | |
1st Half Home 3-2 | +15000 | +32500 | +32500 | +12500 | |
1st Half Home 1-0 | +300 | +300 | +300 | +333 | |
1st Half Away 4-1 | +35000 | +50000 | +50000 | +20000 | |
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
1st Half Home 5-0 | +50000 | +50000 | +20000 | ||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||
2nd Half Both Teams To Score (No) | NO -400 | ||||
CFR Cluj Alternate Asian Handicap | -0.75 +350 | ||||
Universitatea Craiova Alternate Asian Handicap | +0.75 -500 | ||||
CFR Cluj Alternate Asian Handicap | -0.5 +255 | -0.5 +250 | |||
Universitatea Craiova Alternate Asian Handicap | +0.5 -364 | +0.5 -303 | |||
CFR Cluj Alternate Asian Handicap | -0.25 +210 | -0.25 +205 | |||
Universitatea Craiova Alternate Asian Handicap | +0.25 -286 | +0.25 -256 | |||
CFR Cluj Alternate Asian Handicap | 0 +160 | ||||
Universitatea Craiova Alternate Asian Handicap | 0 -211 | ||||
CFR Cluj Alternate Asian Handicap | +0.75 -174 | +0.75 -175 | |||
Universitatea Craiova Alternate Asian Handicap | -0.75 +135 | -0.75 +147 | |||
CFR Cluj Alternate Asian Handicap | +1 -267 | +1 -263 | |||
Universitatea Craiova Alternate Asian Handicap | -1 +200 | -1 +220 | |||
CFR Cluj Alternate Asian Handicap | +1.25 -334 | +1.25 -313 | |||
Universitatea Craiova Alternate Asian Handicap | -1.25 +245 | -1.25 +255 | |||
Universitatea Craiova Alternate Asian Handicap | -1.5 +280 | ||||
CFR Cluj Alternate Asian Handicap | +1.5 -417 | ||||
Universitatea Craiova Alternate Asian Handicap | -1.75 +400 | ||||
CFR Cluj Alternate Asian Handicap | +1.75 -625 | ||||
CFR Cluj Alternate Asian Handicap | +0.25 +105 | +0.25 +107 | |||
Universitatea Craiova Alternate Asian Handicap | -0.25 -134 | -0.25 -125 | |||
CFR Cluj Alternate Asian Handicap | -1 +600 | ||||
Universitatea Craiova Alternate Asian Handicap | +1 -1000 | ||||
CFR Cluj Alternate Asian Handicap | +0.5 -134 | +0.5 -128 | |||
Universitatea Craiova Alternate Asian Handicap | -0.5 +105 | -0.5 +110 | |||
CFR Cluj Alternate Asian Handicap | -1.25 +600 | ||||
Universitatea Craiova Alternate Asian Handicap | +1.25 -953 | ||||
CFR Cluj Alternate Asian Handicap | -1.5 +600 | ||||
Universitatea Craiova Alternate Asian Handicap | +1.5 -1000 | ||||
CFR Cluj Alternative Spread | +2.5 -2000 | +2.5 -2000 | +2.5 -2000 | ||
CFR Cluj Alternative Spread | -1.5 +650 | -1.5 +650 | -1.5 +700 | ||
CFR Cluj Alternative Spread | -2.5 +1400 | -2.5 +1400 | -2.5 +2200 | ||
Universitatea Craiova Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||
Universitatea Craiova Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||
Universitatea Craiova Alternative Spread | -2.5 +750 | -2.5 +750 | -2.5 +900 | ||
Universitatea Craiova Alternative Spread | -3.5 +1400 | -3.5 +1400 | -3.5 +2500 | ||
1st Half Over | o5.5 +10000 | ||||
1st Half Over | o4.5 +6600 | ||||
1st Half Over | o3.5 +1600 | ||||
1st Half Over | o2.5 +700 | ||||
1st Half Over | o1.5 +188 | ||||
1st Half Over | o0.5 -275 | ||||
1st Half Under | u2.5 -1800 | ||||
1st Half Under | u1.5 -275 | ||||
1st Half Under | u0.5 +188 | ||||
Over | o2.25 -118 | ||||
Under | u2.25 -106 | ||||
Both Teams To Get a Card (Yes) | YES -769 | ||||
Both Teams To Get a Card (No) | NO +450 | ||||
Both Teams To Score (Yes) | YES -120 | YES -118 | YES -115 | YES -125 | YES -125 |
Both Teams To Score (No) | NO -120 | NO -114 | NO -111 | NO -110 | NO -110 |
Yes and Over | +2.5 +150 | +2.5 +140 | +4.5 +700 | ||
No and Under | +2.5 +120 | +2.5 +120 | +4.5 -110 | ||
No and Over | +2.5 +900 | +2.5 +900 | +3.5 +2500 | ||
Yes and Under | +2.5 +550 | +2.5 +500 | +4.5 +125 | ||
Away 5-0 | +30000 | +89900 | +20000 | +20000 | +20000 |
Away 3-1 | +3300 | +3400 | +2500 | +2500 | +2800 |
Away 2-0 | +1800 | +1900 | +1400 | +1300 | +1600 |
Away 5-2 | +30000 | +69900 | +20000 | +20000 | +20000 |
Draw 0-0 | +750 | +700 | +850 | +850 | +900 |
Home 3-0 | +1600 | +1900 | +1700 | +1400 | +1800 |
Home 2-0 | +800 | +900 | +850 | +850 | +850 |
Home 6-0 | +20000 | +69900 | +20000 | +20000 | +20000 |
Away 4-3 | +15000 | +29900 | +20000 | +17500 | +12500 |
Home 5-3 | +30000 | +79900 | +20000 | +20000 | +20000 |
Away 4-1 | +6600 | +11900 | +10000 | +9000 | +6600 |
Away 3-2 | +4000 | +4400 | +3500 | +3000 | +3300 |
Away 2-1 | +1200 | +1200 | +1000 | +1000 | +1100 |
Away 5-1 | +20000 | +59900 | +20000 | +20000 | +20000 |
Draw 4-4 | +30000 | +79900 | +20000 | +20000 | +20000 |
Home 1-0 | +600 | +570 | +600 | +600 | +600 |
Away 3-0 | +4000 | +5400 | +4000 | +3500 | +4000 |
Home 6-2 | +35000 | +124900 | +20000 | +20000 | +20000 |
Away 4-0 | +8000 | +19900 | +15000 | +10000 | +8000 |
Away 4-2 | +8000 | +17400 | +12500 | +10000 | +8000 |
Home 5-2 | +12500 | +29900 | +20000 | +15000 | +10000 |
Home 5-1 | +8000 | +17400 | +12500 | +10000 | +8000 |
Home 4-1 | +4000 | +4900 | +4500 | +4000 | +4000 |
Home 3-2 | +2800 | +3400 | +2500 | +2200 | +2500 |
Home 4-3 | +10000 | +24900 | +20000 | +15000 | +10000 |
Away 5-3 | +35000 | +89900 | +20000 | +20000 | +20000 |
Away 1-0 | +900 | +850 | +850 | +850 | +850 |
Draw 2-2 | +1400 | +1500 | +1200 | +1200 | +1200 |
Draw 1-1 | +550 | +560 | +500 | +500 | +550 |
Draw 3-3 | +5000 | +8900 | +7000 | +6000 | +5000 |
Home 4-0 | +4000 | +5400 | +4000 | +4000 | +4000 |
Home 5-0 | +8000 | +17400 | +12500 | +10000 | +8000 |
Home 3-1 | +1600 | +1800 | +1400 | +1300 | +1600 |
Home 2-1 | +800 | +825 | +750 | +750 | +800 |
Home 6-1 | +20000 | +69900 | +20000 | +20000 | +20000 |
Home 4-2 | +5000 | +8900 | +7000 | +6600 | +5000 |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +20000 | +20000 | ||
Away 6-1 | +20000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +20000 | +20000 | ||
Home 7-0 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home 6-3 | +20000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +20000 | +20000 | ||
Draw or Away | -138 | -133 | -137 | -150 | -137 |
Home or Draw | -334 | -323 | -400 | -400 | -350 |
Home or Away | -300 | -313 | -300 | -333 | -300 |
2X and Over | +5.5 +2900 | ||||
1X and Over | +5.5 +1900 | ||||
2X and Under | +4.5 -118 | ||||
1X and Under | +4.5 -227 | ||||
12 and Under | +3.5 -133 | ||||
12 and Over | +3.5 +385 | ||||
No Goal | +850 | +850 | +900 | ||
CFR Cluj First To Score | +137 | +137 | +137 | ||
Universitatea Craiova First To Score | -137 | -137 | -137 | ||
Goal in Both Halves (Yes) | YES -120 | YES -120 | YES -125 | YES -125 | |
Goal in Both Halves (No) | NO -122 | NO -110 | NO -110 | NO -110 | |
Draw/Away | +700 | +700 | +650 | +650 | +650 |
Home/Draw | +1400 | +1400 | +1100 | +1100 | +1200 |
Home/Home | +225 | +220 | +230 | +230 | +250 |
Away/Away | +500 | +480 | +450 | +450 | +500 |
Away/Home | +2500 | +2900 | +2000 | +2000 | +2500 |
Home/Away | +3300 | +4400 | +3000 | +3000 | +3300 |
Draw/Home | +400 | +430 | +400 | +400 | +450 |
Draw/Draw | +400 | +380 | +400 | +400 | +400 |
Away/Draw | +1400 | +1350 | +1200 | +1200 | +1400 |
Tie | +240 | ||||
1st Half | +210 | ||||
2nd Half | +110 | ||||
Over | o5.5 +102 | ||||
Under | u5.5 -154 | ||||
Over | o9.5 -120 | o9.5 -105 | |||
Under | u9.5 -120 | u9.5 -125 | |||
Over | o3.5 +115 | ||||
Under | u3.5 -154 | ||||
Over | o25.5 -128 | ||||
Under | u25.5 -105 | ||||
Over | o8.5 -120 | ||||
Under | u8.5 -110 | ||||
Draw and No | +750 | +700 | |||
Draw and Yes | +350 | +340 | +350 | +350 | +350 |
CFR Cluj Away and Yes | +650 | +590 | +550 | +550 | +600 |
Universitatea Craiova Home and No | +240 | +230 | |||
CFR Cluj Away and No | +500 | +490 | |||
Universitatea Craiova Home and Yes | +350 | +345 | +350 | +350 | +350 |
CFR Cluj Away and Over | +2.5 +550 | +5.5 +5400 | +4.5 +1900 | +2.5 +500 | +3.5 +1200 |
Draw and Under | +2.5 +300 | +3.5 +290 | +4.5 +230 | +1.5 +850 | +1.5 +900 |
Draw and Over | +2.5 +1200 | +5.5 +5900 | +1.5 +350 | +1.5 +350 | +4.5 +5000 |
Universitatea Craiova Home and Under | +2.5 +333 | +2.5 +315 | +4.5 +130 | +4.5 +130 | +3.5 +175 |
CFR Cluj Away and Under | +2.5 +600 | +5.5 +235 | +4.5 +275 | +2.5 +550 | +3.5 +333 |
Universitatea Craiova Home and Over | +2.5 +250 | +5.5 +2700 | +4.5 +1000 | +2.5 +250 | +2.5 +250 |
Over | o0.5 +240 | ||||
Under | u0.5 -345 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +1000 | YES +1000 | YES +1400 | ||
Will Both Teams Score in Both Halves (No) | NO -4000 | NO -4000 | NO -6600 | ||
Will There Be a Penalty (Yes) | YES +180 | ||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Universitatea Craiova 1st Half Team Score | o0.5 -110 | o0.5 -100 | o0.5 -110 | ||
Universitatea Craiova 1st Half Team Score | u0.5 -125 | u0.5 -137 | u0.5 -125 | ||
CFR Cluj 1st Half Team Score | o0.5 +150 | o0.5 +150 | o0.5 +137 | ||
CFR Cluj 1st Half Team Score | u0.5 -200 | u0.5 -200 | u0.5 -188 | ||
Universitatea Craiova 2nd Half Team Score | o0.5 -133 | ||||
Universitatea Craiova 2nd Half Team Score | u0.5 +102 | ||||
CFR Cluj 2nd Half Team Score | o0.5 +115 | ||||
CFR Cluj 2nd Half Team Score | u0.5 -154 | ||||
Universitatea Craiova Team Score | o1.5 +120 | o1.5 +115 | o1.5 +120 | o1.5 +120 | o1.5 +120 |
Universitatea Craiova Team Score | u1.5 -163 | u1.5 -154 | u1.5 -162 | u1.5 -162 | u1.5 -162 |
CFR Cluj Team Score | o0.5 -200 | o0.5 -213 | o0.5 -250 | o0.5 -250 | o0.5 -250 |
CFR Cluj Team Score | u0.5 +150 | u0.5 +155 | u0.5 +175 | u0.5 +175 | u0.5 +175 |
CFR Cluj Team to Get Most Cards | -108 | ||||
Draw | +340 | ||||
Universitatea Craiova Team to Get Most Cards | +200 | ||||
CFR Cluj Team to Get Most Corners | +130 | +120 | |||
Draw | +700 | +520 | |||
Universitatea Craiova Team to Get Most Corners | -125 | -108 | |||
Universitatea Craiova Team Total Cards | o2.5 +107 | ||||
Universitatea Craiova Team Total Cards | u2.5 -143 | ||||
CFR Cluj Team Total Cards | o2.5 -143 | ||||
CFR Cluj Team Total Cards | u2.5 +107 | ||||
Universitatea Craiova Team Total Corners | o4.5 -150 | ||||
Universitatea Craiova Team Total Corners | u4.5 +110 | ||||
CFR Cluj Team Total Corners | o4.5 +100 | ||||
CFR Cluj Team Total Corners | u4.5 -138 | ||||
Universitatea Craiova Team Total Offsides | o1.5 +135 | ||||
Universitatea Craiova Team Total Offsides | u1.5 -182 | ||||
CFR Cluj Team Total Offsides | o1.5 -167 | ||||
CFR Cluj Team Total Offsides | u1.5 +125 | ||||
Universitatea Craiova To Win To Nil | +240 | ||||
CFR Cluj To Win To Nil | +500 | ||||
Universitatea Craiova Will Team Score in Both Halves (Yes) | YES +225 | YES +240 | YES +240 | YES +250 | |
Universitatea Craiova Will Team Score in Both Halves (No) | NO -313 | ||||
CFR Cluj Will Team Score in Both Halves (Yes) | YES +375 | YES +400 | YES +400 | YES +400 | |
CFR Cluj Will Team Score in Both Halves (No) | NO -625 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| | +140 | +210 | +210 | +225 | |
| | +250 | +200 | +200 | +200 | |
| | +200 | +240 | +240 | +250 | |
| | +260 | +220 | +220 | +225 | |
| | +255 | ||||
| | +295 | +260 | +260 | +275 | |
| | +305 | +275 | +275 | +300 | |
| | +300 | +300 | +300 | ||
| | +300 | +350 | +350 | +350 | |
| | +315 | +400 | +400 | +400 | |
| Player 627032 | +320 | +320 | +333 | ||
| | +325 | +900 | +900 | +900 | |
| | +580 | +350 | +350 | +350 | |
| | +355 | ||||
| | +360 | ||||
| | +365 | ||||
| | +390 | ||||
| Player 637722 | +390 | ||||
| | +450 | +450 | +500 | ||
| | +725 | +450 | +450 | +500 | |
| Player 673105 | +450 | +450 | +450 | ||
| Player 629599 | +450 | +450 | +450 | ||
| | +670 | +550 | +550 | +600 | |
| | +900 | +600 | +600 | +600 | |
| | +670 | ||||
| | +1000 | +700 | +700 | +700 | |
| | +1250 | +750 | +750 | +800 | |
| | +775 | +1100 | +1100 | +1200 | |
| | +825 | +900 | +900 | +900 | |
| | +900 | +900 | +1000 | ||
| | +925 | ||||
| | +950 | ||||
| | +1000 | ||||
| Player 392069 | +1000 | ||||
| | +1100 | +1100 | +1200 | ||
| | +1150 | +1400 | +1400 | +1600 | |
| | +1400 | +1200 | +1200 | +1200 | |
| | +1300 | ||||
| Player 625303 | +1300 | ||||
| | +1400 | +1400 | +1600 | ||
| | +1450 | +2200 | +2200 | +2200 | |
| | +1450 | +2200 | +2200 | +2200 | |
| | +1650 | ||||
| Player 639189 | +1650 | ||||
| | +1700 | +2000 | +2000 | +2000 | |
| | +2500 | +2000 | +2000 | +2000 | |
| | +2000 | ||||
| Player 627024 | +2200 | +2200 | +2200 | ||
| | +2400 | ||||
| Player 274130 | +2500 | ||||
| | +2900 | ||||
| | +390 | +550 | +550 | +600 | |
| | +550 | +650 | +650 | +650 | |
| | +660 | +550 | +550 | +600 | |
| | +700 | +600 | +600 | +600 | |
| | +775 | +650 | +650 | +700 | |
| | +725 | ||||
| | +750 | +750 | +800 | ||
| | +800 | +750 | +750 | +750 | |
| Player 627032 | +800 | +800 | +800 | ||
| | +800 | +900 | +900 | +900 | |
| | +825 | +1000 | +1000 | +1000 | |
| | +850 | +2500 | +2500 | +2200 | |
| | +1500 | +900 | +900 | +900 | |
| | +925 | ||||
| | +950 | ||||
| | +975 | ||||
| Player 637722 | +1000 | ||||
| | +1000 | ||||
| Player 629599 | +1100 | +1100 | +1200 | ||
| Player 673105 | +1100 | +1100 | +1100 | ||
| | +1850 | +1200 | +1200 | +1200 | |
| | +1200 | +1200 | +1200 | ||
| | +1700 | +1300 | +1300 | +1400 | |
| | +2300 | +1300 | +1300 | +1400 | |
| | +2600 | +1400 | +1400 | +1800 | |
| | +3400 | +1600 | +1600 | +1800 | |
| | +1700 | ||||
| | +2000 | +2000 | +2200 | ||
| | +2100 | +2000 | +2000 | +2200 | |
| | +2000 | +2500 | +2500 | +2800 | |
| | +2200 | +2200 | +2500 | ||
| | +2400 | ||||
| | +3600 | +2500 | +2500 | +2800 | |
| | +2500 | ||||
| | +2600 | ||||
| Player 392069 | +2600 | ||||
| | +3100 | +3500 | +3500 | +3300 | |
| | +3500 | +3500 | +3300 | ||
| | +3400 | ||||
| Player 625303 | +3400 | ||||
| | +3900 | +5500 | +5500 | +5000 | |
| | +3900 | +5000 | +5000 | +4000 | |
| | +6900 | +4500 | +4500 | +4000 | |
| | +4400 | ||||
| Player 639189 | +4400 | ||||
| | +4400 | +5000 | +5000 | +5000 | |
| Player 627024 | +5000 | +5000 | +5000 | ||
| | +5400 | ||||
| | +6400 | ||||
| Player 274130 | +6900 | ||||
| | +7900 | ||||
| | +390 | ||||
| | +550 | ||||
| | +660 | ||||
| | +700 | ||||
| | +725 | ||||
| | +775 | ||||
| | +800 | ||||
| | +800 | ||||
| | +850 | ||||
| | +850 | ||||
| | +925 | ||||
| | +950 | ||||
| | +975 | ||||
| | +1025 | ||||
| Player 637722 | +1025 | ||||
| | +1500 | ||||
| | +1750 | ||||
| | +1750 | ||||
| | +1900 | ||||
| | +2000 | ||||
| | +2200 | ||||
| | +2400 | ||||
| | +2500 | ||||
| | +2500 | ||||
| Player 392069 | +2700 | ||||
| | +2700 | ||||
| | +2700 | ||||
| | +3100 | ||||
| | +3400 | ||||
| Player 625303 | +3600 | ||||
| | +3600 | ||||
| | +3900 | ||||
| | +3900 | ||||
| | +3900 | ||||
| | +4900 | ||||
| Player 639189 | +4900 | ||||
| | +4900 | ||||
| | +5900 | ||||
| Player 274130 | +7400 | ||||
| | +7400 | ||||
| | +7400 | ||||
| | +9900 | ||||
| | +115 | ||||
| | +157 | ||||
| | +180 | ||||
| | +180 | ||||
| | +205 | ||||
| | +205 | ||||
| | +205 | ||||
| | +210 | ||||
| | +220 | ||||
| | +220 | ||||
| | +220 | ||||
| Player 392069 | +220 | ||||
| | +225 | ||||
| | +225 | ||||
| | +230 | ||||
| Player 639189 | +235 | ||||
| | +235 | ||||
| | +245 | ||||
| Player 274130 | +255 | ||||
| | +265 | ||||
| | +270 | ||||
| | +270 | ||||
| | +275 | ||||
| | +275 | ||||
| | +280 | ||||
| | +280 | ||||
| | +280 | ||||
| | +285 | ||||
| | +285 | ||||
| | +295 | ||||
| | +305 | ||||
| | +320 | ||||
| | +320 | ||||
| Player 625303 | +340 | ||||
| Player 637722 | +360 | ||||
| | +375 | ||||
| | +430 | ||||
| | +460 | ||||
| | +470 | ||||
| | +500 | ||||
| | +510 | ||||
| | +510 | ||||
| | +530 | ||||
| | +530 | ||||
| | +530 | ||||
| | +530 | ||||
| Player 518982 | +630 | ||||
| | +630 | ||||
| | +630 | ||||
| | +650 | ||||
| | +1200 | +1200 | +1400 | ||
| | +1200 | +1200 | +1400 | ||
| | +1300 | +1300 | +1400 | ||
| | +1400 | +1400 | +1600 | ||
| | +1700 | +1700 | +2000 | ||
| | +2000 | +2000 | +2200 | ||
| | +2000 | +2000 | +2200 | ||
| Player 627032 | +2200 | +2200 | +2200 | ||
| | +2500 | +2500 | +2800 | ||
| | +2500 | +2500 | +2800 | ||
| Player 629599 | +4000 | +4000 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +5000 | +5000 | +4000 | ||
| | +4500 | +4500 | +4000 | ||
| Player 673105 | +4500 | +4500 | +4000 | ||
| | +7500 | +7500 | +5000 | ||
| | +6000 | +6000 | +5000 | ||
| | +10000 | +10000 | +6600 | ||
| | +17500 | +15000 | +8000 | ||
| | +8000 | ||||
| | +15000 | +15000 | +8000 | ||
| | +12500 | +12500 | +8000 | ||
| | +10000 | ||||
| | +10000 | ||||
| | +15000 | ||||
| Player 627024 | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +9000 | ||||
| | +10000 | ||||
| | +10000 | ||||
| | +12500 | ||||
| | +17500 | ||||
| | +22500 | ||||
| Player 627032 | +22500 | ||||
| | +27500 | ||||
| | +30000 | ||||
| | +37500 | ||||
| | +50000 |
| Bet Type MILESTONE PROPS
| | | | | |
|---|---|---|---|---|---|
| | 6+ +1400 | ||||
| | 6+ +1350 | ||||
| | 6+ +2200 | ||||
| | 6+ +2300 | ||||
| | 6+ +1300 | ||||
| | 6+ +2200 | ||||
| | 6+ +825 | ||||
| | 6+ +1550 | ||||
| Player 673105 | 6+ +1300 | ||||
| | 6+ +2100 | ||||
| | 6+ +1400 | ||||
| | 6+ +2200 | ||||
| | 6+ +650 | ||||
| | 6+ +1000 | ||||
| | 6+ +2300 | ||||
| | 6+ +1400 | ||||
| | 6+ +875 | ||||
| | 6+ +875 | ||||
| | 6+ +1850 | ||||
| | 6+ +1400 | ||||
| | 6+ +1350 | ||||
| | 5+ +775 | ||||
| | 5+ +725 | ||||
| | 5+ +1700 | ||||
| Player 392069 | 5+ +2100 | ||||
| | 5+ +2200 | ||||
| | 5+ +1900 | ||||
| | 5+ +2200 | ||||
| | 5+ +690 | ||||
| | 5+ +1800 | ||||
| | 5+ +410 | ||||
| | 5+ +875 | ||||
| | 5+ +2100 | ||||
| | 5+ +2000 | ||||
| Player 673105 | 5+ +700 | ||||
| | 5+ +1450 | ||||
| | 5+ +750 | ||||
| | 5+ +1650 | ||||
| | 5+ +315 | ||||
| | 5+ +500 | ||||
| | 5+ +1900 | ||||
| | 5+ +750 | ||||
| | 5+ +430 | ||||
| | 5+ +430 | ||||
| | 5+ +2100 | ||||
| | 5+ +1150 | ||||
| | 5+ +2100 | ||||
| | 5+ +2200 | ||||
| | 5+ +750 | ||||
| | 5+ +725 | ||||
| | 4+ +340 | ||||
| | 4+ +330 | ||||
| | 4+ +2300 | ||||
| | 4+ +2300 | ||||
| | 4+ +2200 | ||||
| | 4+ +2200 | ||||
| | 4+ +900 | ||||
| Player 392069 | 4+ +1450 | ||||
| | 4+ +1500 | ||||
| | 4+ +1100 | ||||
| | 4+ +1500 | ||||
| | 4+ +310 | ||||
| | 4+ +1025 | ||||
| | 4+ +182 | ||||
| | 4+ +400 | ||||
| | 4+ +1350 | ||||
| | 4+ +1300 | ||||
| | 4+ +1900 | ||||
| | 4+ +2000 | ||||
| | 4+ +2000 | ||||
| Player 673105 | 4+ +310 | ||||
| | 4+ +725 | ||||
| | 4+ +2200 | ||||
| | 4+ +340 | ||||
