Stoke City
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Stoke City 1X2 | +190 | +200 | +180 | +188 | +188 | ||
Draw | +260 | +250 | +250 | +250 | +270 | ||
Coventry City 1X2 | +125 | +130 | +125 | +130 | +130 | ||
Coventry City Asian Handicap | -0.25 +100 | -0.25 -102 | |||||
Stoke City Asian Handicap | +0.25 -118 | +0.25 -115 | |||||
Total | o2.5 -138 | o2.5 -120 | o2.5 -125 | o2.5 -133 | o2.5 -137 | ||
Total | u2.5 +110 | u2.5 -102 | u2.5 -105 | u2.5 -105 | u2.5 -100 | ||
Coventry City Moneyline | -150 | -154 | -154 | -150 | |||
Stoke City Moneyline | +110 | +110 | +110 | +110 | |||
Coventry City Spread | -1.5 +350 | -1.5 +350 | -1.5 +350 | ||||
Stoke City Spread | +1.5 -600 | +1.5 -600 | +1.5 -600 | ||||
Stoke City 1st Half 1X2 | +250 | +255 | +230 | +230 | +225 | ||
1st Half Draw | +125 | +115 | +120 | +120 | +125 | ||
Coventry City 1st Half 1X2 | +187 | +190 | +188 | +188 | +188 | ||
1st Half Total | o1.5 +162 | o1.5 +172 | |||||
1st Half Total | u1.5 -225 | u1.5 -227 | |||||
Coventry City 1st Half Asian Handicap | -0.25 +132 | ||||||
Stoke City 1st Half Asian Handicap | +0.25 -161 | ||||||
Stoke City 2nd Half 1X2 | +200 | +215 | |||||
2nd Half Draw | +150 | +155 | |||||
Coventry City 2nd Half 1X2 | +160 | +157 | |||||
2nd Half Total | o1.5 -111 | o1.5 -100 | |||||
2nd Half Total | u1.5 -125 | u1.5 -125 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +300 | ||||||
1st Half Both Teams To Score (No) | NO -450 | ||||||
1st Half Away 2-1 | +1800 | ||||||
1st Half Away 4-1 | +15000 | ||||||
1st Half Home 4-0 | +20000 | ||||||
1st Half Draw 3-3 | +45000 | ||||||
1st Half Home 2-1 | +2000 | ||||||
1st Half Home 3-2 | +12500 | ||||||
1st Half Draw 2-2 | +4000 | ||||||
1st Half Draw 0-0 | +225 | ||||||
1st Half Home 2-0 | +1400 | ||||||
1st Half Home 4-1 | +25000 | ||||||
1st Half Away 1-0 | +350 | ||||||
1st Half Away 4-0 | +12500 | ||||||
1st Half Away 2-0 | +1100 | ||||||
1st Half Home 1-0 | +400 | ||||||
1st Half Away 5-0 | +50000 | ||||||
1st Half Home 3-1 | +6600 | ||||||
1st Half Draw 1-1 | +650 | ||||||
1st Half Home 3-0 | +5000 | ||||||
1st Half Away 4-2 | +50000 | ||||||
1st Half Away 3-2 | +12500 | ||||||
1st Half Away 3-0 | +4000 | ||||||
1st Half Away 3-1 | +5000 | ||||||
1st Half Will There Be a Red Card (Yes) | YES +2500 | YES +2500 | YES +2500 | ||||
1st Half Will There Be a Red Card (No) | |||||||
2nd Half Both Teams To Score (Yes) | YES +200 | ||||||
2nd Half Both Teams To Score (No) | NO -275 | ||||||
2nd Half Will There Be a Red Card (Yes) | YES +900 | YES +900 | YES +900 | ||||
2nd Half Will There Be a Red Card (No) | |||||||
Coventry City Alternate Asian Handicap | -1.75 +450 | ||||||
Stoke City Alternate Asian Handicap | +1.75 -667 | ||||||
Coventry City Alternate Asian Handicap | -1.5 +315 | ||||||
Stoke City Alternate Asian Handicap | +1.5 -455 | ||||||
Stoke City Alternate Asian Handicap | -1 +400 | ||||||
Coventry City Alternate Asian Handicap | +1 -589 | ||||||
Stoke City Alternate Asian Handicap | -1.25 +450 | ||||||
Coventry City Alternate Asian Handicap | +1.25 -667 | ||||||
Stoke City Alternate Asian Handicap | -1.5 +490 | ||||||
Coventry City Alternate Asian Handicap | +1.5 -870 | ||||||
Coventry City Alternate Asian Handicap | -1.25 +280 | ||||||
Stoke City Alternate Asian Handicap | +1.25 -417 | ||||||
Coventry City Alternate Asian Handicap | -1 +245 | -1 +260 | |||||
Stoke City Alternate Asian Handicap | +1 -334 | +1 -313 | |||||
Coventry City Alternate Asian Handicap | -0.75 +160 | -0.75 +170 | |||||
Stoke City Alternate Asian Handicap | +0.75 -211 | +0.75 -200 | |||||
Coventry City Alternate Asian Handicap | 0 -149 | ||||||
Stoke City Alternate Asian Handicap | 0 +115 | ||||||
Coventry City Alternate Asian Handicap | +0.25 -200 | +0.25 -189 | |||||
Stoke City Alternate Asian Handicap | -0.25 +150 | -0.25 +160 | |||||
Coventry City Alternate Asian Handicap | +0.75 -364 | +0.75 -313 | |||||
Stoke City Alternate Asian Handicap | -0.75 +255 | -0.75 +255 | |||||
Coventry City Alternate Asian Handicap | +0.5 -250 | +0.5 -238 | |||||
Stoke City Alternate Asian Handicap | -0.5 +185 | -0.5 +195 | |||||
Coventry City Alternate Asian Handicap | -0.5 +125 | -0.5 +127 | |||||
Stoke City Alternate Asian Handicap | +0.5 -160 | +0.5 -149 | |||||
Coventry City Alternate Asian Handicap | -0.25 +105 | ||||||
Stoke City Alternate Asian Handicap | +0.25 -134 | ||||||
Coventry City Alternate Asian Handicap | +1.75 -1000 | ||||||
Stoke City Alternate Asian Handicap | -1.75 +600 | ||||||
Coventry City Alternative Spread | +2.5 -6600 | +2.5 -6600 | +2.5 -6600 | ||||
Coventry City Alternative Spread | +1.5 -900 | +1.5 -900 | +1.5 -1200 | ||||
Coventry City Alternative Spread | -2.5 +850 | -2.5 +850 | -2.5 +1000 | ||||
Coventry City Alternative Spread | -3.5 +2000 | -3.5 +2000 | -3.5 +2800 | ||||
Stoke City Alternative Spread | +2.5 -2000 | +2.5 -2000 | +2.5 -2000 | ||||
Stoke City Alternative Spread | -1.5 +500 | -1.5 +500 | -1.5 +500 | ||||
Stoke City Alternative Spread | -2.5 +1000 | -2.5 +1000 | -2.5 +1400 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +5000 | o7.5 +6600 | o7.5 +5000 | o7.5 +6000 | |||
Over | o6.5 +2000 | o6.5 +2000 | o6.5 +1800 | o6.5 +2500 | |||
Over | o5.5 +900 | o5.5 +1100 | o5.5 +1000 | o5.5 +1100 | |||
Over | o4.5 +400 | o4.5 +500 | o4.5 +450 | o4.5 +450 | |||
Over | o3.5 +175 | o3.5 +200 | o3.5 +200 | o3.5 +188 | |||
Over | o1.5 -450 | o1.5 -450 | o1.5 -450 | o1.5 -450 | |||
Over | o0.5 -2500 | o0.5 -4000 | o0.5 -8000 | o0.5 -5000 | |||
Under | u6.5 -8000 | u6.5 -10000 | |||||
Under | u5.5 -2000 | u5.5 -5000 | u5.5 -8000 | u5.5 -2500 | |||
Under | u4.5 -600 | u4.5 -800 | u4.5 -900 | u4.5 -700 | |||
Under | u3.5 -225 | u3.5 -275 | u3.5 -300 | u3.5 -275 | |||
Under | u1.5 +333 | u1.5 +300 | u1.5 +280 | u1.5 +300 | |||
Under | u0.5 +1200 | u0.5 +1100 | u0.5 +1000 | u0.5 +1400 | |||
Over | o2.75 -109 | ||||||
Under | u2.75 -109 | ||||||
Both Teams To Get a Card (Yes) | YES -294 | ||||||
Both Teams To Get a Card (No) | NO +210 | ||||||
Both Teams To Score (Yes) | YES -163 | YES -149 | YES -167 | YES -167 | YES -162 | ||
Both Teams To Score (No) | NO +120 | NO +112 | NO +115 | NO +120 | NO +125 | ||
No and Under | +2.5 +162 | ||||||
Yes and Over | +2.5 +100 | ||||||
Yes and Under | +2.5 +550 | ||||||
No and Over | +2.5 +900 | ||||||
Away 5-3 | +15000 | +49900 | +20000 | +20000 | +20000 | ||
Away 4-3 | +6600 | +14900 | +10000 | +10000 | +8000 | ||
Away 1-0 | +850 | +750 | +750 | +750 | +800 | ||
Draw 0-0 | +1200 | +850 | +1100 | +1100 | +1200 | ||
Home 6-2 | +45000 | +20000 | +20000 | +20000 | |||
Home 2-0 | +1600 | +1600 | +1300 | +1300 | +1400 | ||
Home 6-1 | +35000 | +124900 | +20000 | +20000 | +20000 | ||
Home 5-2 | +12500 | +39900 | +20000 | +20000 | +12500 | ||
Home 3-1 | +2000 | +2500 | +2000 | +1800 | +2000 | ||
Away 2-1 | +800 | +850 | +750 | +750 | +800 | ||
Draw 1-1 | +600 | +590 | +550 | +550 | +550 | ||
Home 4-1 | +5000 | +7900 | +6000 | +5500 | +5000 | ||
Home 5-3 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Away 4-2 | +4000 | +6900 | +7000 | +6600 | +5000 | ||
Away 5-4 | +45000 | +20000 | +20000 | +20000 | |||
Away 5-0 | +8000 | +19900 | +17500 | +12500 | +10000 | ||
Away 5-1 | +6600 | +14900 | +12500 | +10000 | +8000 | ||
Away 6-0 | +25000 | +79900 | +20000 | +20000 | +20000 | ||
Away 3-2 | +2200 | +2600 | +2200 | +2500 | +2200 | ||
Away 3-1 | +1600 | +1750 | +1600 | +1400 | +1600 | ||
Away 6-1 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 6-2 | +30000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Home 1-0 | +1000 | +875 | +850 | +850 | +900 | ||
Home 4-3 | +8000 | +17400 | +12500 | +10000 | +8000 | ||
Home 5-1 | +10000 | +29900 | +20000 | +15000 | +10000 | ||
Home 4-0 | +5000 | +11900 | +9000 | +8000 | +6600 | ||
Home 3-0 | +2800 | +3900 | +3000 | +2500 | +2800 | ||
Away 4-1 | +4000 | +4900 | +4000 | +3500 | +4000 | ||
Away 2-0 | +1100 | +1150 | +1000 | +1000 | +1100 | ||
Away 5-2 | +10000 | +24900 | +20000 | +20000 | +12500 | ||
Away 6-3 | +50000 | +20000 | +20000 | +20000 | |||
Home 5-4 | +50000 | +20000 | +20000 | +20000 | |||
Away 3-0 | +2000 | +2400 | +2000 | +2200 | +2200 | ||
Home 6-0 | +50000 | +20000 | +20000 | +20000 | |||
Home 3-2 | +2800 | +3100 | +2500 | +2200 | +2500 | ||
Home 5-0 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Home 2-1 | +1000 | +1025 | +850 | +900 | +900 | ||
Away 4-0 | +4000 | +6400 | +5500 | +5000 | +5000 | ||
Draw 2-2 | +1200 | +1300 | +1000 | +1000 | +1000 | ||
Draw 3-3 | +4000 | +5900 | +4500 | +4000 | +4000 | ||
Home 4-2 | +5000 | +9900 | +8000 | +7000 | +5000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home or Draw | -163 | -154 | -175 | -175 | -162 | ||
Draw or Away | -250 | -250 | -275 | -275 | -250 | ||
Home or Away | -350 | -345 | -400 | -400 | -350 | ||
12 and Under | +3.5 -115 | ||||||
2X and Over | +5.5 +1450 | ||||||
1X and Under | +5.5 -143 | ||||||
1X and Over | +5.5 +1900 | ||||||
12 and Over | +5.5 +1350 | ||||||
2X and Under | +2.5 +162 | ||||||
Goal in Both Halves (Yes) | YES -149 | ||||||
Goal in Both Halves (No) | NO -102 | ||||||
Away/Away | +260 | +270 | +275 | +275 | +275 | ||
Away/Home | +2500 | +3100 | +2500 | +2200 | +2800 | ||
Draw/Away | +500 | +450 | +500 | +500 | +500 | ||
Home/Home | +375 | +400 | +350 | +350 | +350 | ||
Home/Draw | +1200 | +1300 | +1200 | +1200 | +1200 | ||
Draw/Home | +600 | +580 | +600 | +600 | +600 | ||
Home/Away | +2200 | +2600 | +2200 | +2000 | +2200 | ||
Draw/Draw | +450 | +430 | +450 | +450 | +450 | ||
Away/Draw | +1200 | +1300 | +1100 | +1100 | +1200 | ||
Tie | +250 | +250 | +250 | ||||
2nd Half | -100 | +110 | +110 | ||||
1st Half | +188 | +200 | +200 | ||||
Over | o3.5 -120 | o3.5 -114 | o3.5 -125 | o3.5 -125 | o3.5 -125 | ||
Under | u3.5 -120 | u3.5 -118 | u3.5 -115 | u3.5 -115 | u3.5 -110 | ||
Over | o10.5 -138 | o10.5 -133 | o10.5 -137 | o10.5 -137 | o10.5 -137 | ||
Under | u10.5 +100 | u10.5 +102 | u10.5 -100 | u10.5 -100 | u10.5 -100 | ||
Over | o25.5 -105 | ||||||
Under | u25.5 -125 | ||||||
Over | o8.5 -105 | ||||||
Under | u8.5 -125 | ||||||
Draw and No | +1200 | +850 | |||||
Coventry City Away and No | +333 | +310 | |||||
Coventry City Away and Yes | +333 | +315 | |||||
Stoke City Home and No | +450 | +440 | |||||
Draw and Yes | +333 | +320 | |||||
Stoke City Home and Yes | +450 | +430 | |||||
Coventry City Away and Over | +2.5 +240 | +4.5 +875 | |||||
Draw and Over | +2.5 +900 | +4.5 +4400 | |||||
Draw and Under | +2.5 +375 | +3.5 +345 | |||||
Stoke City Home and Under | +2.5 +600 | +5.5 +190 | |||||
Stoke City Home and Over | +2.5 +350 | +1.5 +270 | |||||
Coventry City Away and Under | +2.5 +450 | +5.5 +130 | |||||
Over | o0.5 +410 | ||||||
Under | u0.5 -667 | ||||||
Will There Be a Penalty (Yes) | YES +160 | YES +160 | YES +175 | ||||
Will There Be a Penalty (No) | |||||||
Will There Be a Red Card (Yes) | YES +700 | YES +700 | YES +700 | ||||
Will There Be a Red Card (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Coventry City 2nd Half Over | o0.5 -154 | ||||||
Coventry City 2nd Half Under | u0.5 +115 | ||||||
Stoke City 2nd Half Over | o0.5 -125 | ||||||
Stoke City 2nd Half Under | u0.5 -105 | ||||||
Stoke City First To Score | -100 | -100 | +110 | ||||
Coventry City First To Score | -120 | -120 | -110 | ||||
No Goal | +1100 | +1100 | +1200 | ||||
Coventry City Over | o1.5 +100 | o1.5 +107 | o1.5 +110 | o1.5 +110 | o1.5 +110 | ||
Coventry City Under | u1.5 -138 | u1.5 -143 | u1.5 -154 | u1.5 -150 | u1.5 -150 | ||
Stoke City Over | o1.5 +150 | o1.5 +150 | o1.5 +140 | o1.5 +150 | o1.5 +150 | ||
Stoke City Under | u1.5 -200 | u1.5 -200 | u1.5 -200 | u1.5 -200 | u1.5 -200 | ||
Coventry City Team to Get Most Cards | +235 | +210 | +210 | +200 | |||
Draw | +270 | +300 | +300 | +300 | |||
Stoke City Team to Get Most Cards | -105 | -120 | -120 | -120 | |||
Coventry City Team to Get Most Corners | -105 | -100 | -100 | -110 | -100 | ||
Draw | +750 | +540 | +650 | +650 | +650 | ||
Stoke City Team to Get Most Corners | +105 | +112 | +110 | +110 | +110 | ||
Coventry City Team To Score in Both Halves (Yes) | YES +220 | YES +230 | YES +230 | YES +225 | |||
Coventry City Team To Score in Both Halves (No) | NO -313 | ||||||
Stoke City Team To Score in Both Halves (Yes) | YES +285 | YES +300 | YES +275 | YES +300 | |||
Stoke City Team To Score in Both Halves (No) | NO -417 | ||||||
Coventry City Over | o1.5 -120 | o1.5 -110 | |||||
Coventry City Under | u1.5 -120 | u1.5 -122 | |||||
Stoke City Over | o1.5 -200 | o1.5 -182 | |||||
Stoke City Under | u1.5 +150 | u1.5 +137 | |||||
Coventry City Over | o5.5 -111 | ||||||
Coventry City Under | u5.5 -125 | ||||||
Stoke City Over | o5.5 +100 | ||||||
Stoke City Under | u5.5 -138 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +162 | +130 | +188 | +188 | +188 | ||
| | +240 | +137 | +240 | +240 | +250 | ||
| | +162 | +157 | +240 | +240 | +250 | ||
| | +187 | +205 | |||||
| | +187 | +295 | +260 | +260 | +275 | ||
| | +1200 | +192 | +1200 | +1200 | +1200 | ||
| | +215 | ||||||
| | +225 | +225 | +225 | ||||
| | +240 | +225 | +400 | +400 | +450 | ||
| | +400 | +235 | +275 | +275 | +275 | ||
| | +260 | +250 | +400 | +400 | +400 | ||
| | +260 | +450 | +450 | +450 | |||
| | +375 | +275 | +333 | +333 | +350 | ||
| | +375 | +275 | +275 | +275 | |||
| | +333 | +285 | +350 | +350 | +400 | ||
| | +300 | +500 | +300 | +300 | +333 | ||
| | +400 | +320 | +400 | +400 | +450 | ||
| | +500 | +320 | +320 | +333 | |||
| | +365 | ||||||
| | +375 | ||||||
| | +850 | +380 | +750 | +750 | +750 | ||
| | +400 | ||||||
| | +550 | +1000 | +450 | +450 | +500 | ||
| | +460 | ||||||
| Player 524321 | +500 | ||||||
| | +500 | ||||||
| | +550 | +700 | +700 | +700 | |||
| Player 407730 | +550 | ||||||
| | +600 | +850 | +1200 | +1200 | +1200 | ||
| | +750 | +1450 | +600 | +600 | +650 | ||
| | +600 | +850 | +600 | +600 | +650 | ||
| | +600 | +850 | +700 | +700 | +700 | ||
| | +700 | +1350 | |||||
| | +700 | +700 | +750 | ||||
| | +1100 | +1050 | +700 | +700 | +750 | ||
| | +750 | +1300 | +1300 | +1300 | +1400 | ||
| | +850 | +1450 | +900 | +900 | +900 | ||
| | +850 | +1200 | +2200 | +2200 | +2200 | ||
| | +850 | +1700 | +1600 | +1600 | +1600 | ||
| | +850 | +1000 | +1000 | +1000 | +1000 | ||
| | +900 | +1850 | +2500 | +2500 | +2500 | ||
| | +900 | +1000 | +1200 | +1200 | +1200 | ||
| | +1000 | +2100 | +1600 | +1600 | +1600 | ||
| | +1000 | +1850 | +1300 | +1300 | +1400 | ||
| | +1100 | +1550 | +1400 | +1400 | +1600 | ||
| | +1100 | +2100 | +1700 | +1700 | +1800 | ||
| | +1400 | +1750 | +1200 | +1200 | +1200 | ||
| | +1200 | +1550 | +1800 | +1800 | +1800 | ||
| | +1200 | +1750 | +1400 | +1400 | +1400 | ||
| Player 515830 | +1200 | ||||||
| | +1200 | ||||||
| | +1400 | +1300 | +1300 | +1400 | |||
| | +1400 | +1550 | +1400 | +1400 | +1600 | ||
| | +1550 | ||||||
| Player 533824 | +1700 | ||||||
| | +550 | +400 | +450 | +450 | +550 | ||
| | +750 | +420 | +550 | +550 | +700 | ||
| | +550 | +470 | +550 | +550 | +700 | ||
| | +550 | +550 | +650 | ||||
| | +3300 | +570 | +2500 | +2500 | +3300 | ||
| | +600 | +850 | +600 | +600 | +750 | ||
| | +600 | +600 | |||||
| | +640 | ||||||
| | +1200 | +680 | +650 | +650 | +800 | ||
| | +1100 | +650 | +650 | +800 | |||
| | +750 | +670 | +900 | +900 | +1200 | ||
| | +900 | +1450 | +700 | +700 | +900 | ||
| | +1400 | +700 | +700 | +900 | |||
| | +850 | +725 | +900 | +900 | +1200 | ||
| | +1100 | +800 | +750 | +750 | +900 | ||
| | +1000 | +825 | +850 | +850 | +1000 | ||
| | +850 | +1000 | +1000 | +1200 | |||
| | +1200 | +925 | +900 | +900 | +1200 | ||
| | +1600 | +2800 | +1000 | +1000 | +1400 | ||
| | +1025 | ||||||
| | +2500 | +1075 | +1700 | +1700 | +2000 | ||
| | +1100 | ||||||
| | +1200 | ||||||
| | +1300 | ||||||
| | +2200 | +3900 | +1300 | +1300 | +1600 | ||
| | +1400 | ||||||
| | +1800 | +2400 | +1400 | +1400 | +1800 | ||
| | +1800 | +2400 | +1400 | +1400 | +1600 | ||
| | +1600 | +1400 | +1400 | +1800 | |||
| Player 524321 | +1400 | ||||||
| | +3300 | +2900 | +1400 | +1400 | +1800 | ||
| Player 407730 | +1600 | ||||||
| | +1600 | +1600 | +2000 | ||||
| | +1800 | +2400 | +2500 | +2500 | +2800 | ||
| | +2500 | +4400 | +1900 | +1900 | +2200 | ||
| | +2000 | +3900 | |||||
| | +2500 | +2800 | +2200 | +2200 | +2500 | ||
| | +2200 | +3600 | +3000 | +3000 | +3300 | ||
| | +4000 | +4900 | +2500 | +2500 | +3300 | ||
| | +2800 | +2800 | +2500 | +2500 | +2800 | ||
| | +4000 | +2500 | +2500 | +3300 | |||
| | +2500 | +4900 | +3500 | +3500 | +4000 | ||
| | +2800 | +5400 | +2500 | +2500 | +3300 | ||
| | +2500 | +3400 | +5000 | +5000 | +5000 | ||
| | +2800 | +5900 | +3500 | +3500 | +4000 | ||
| | +2800 | +5400 | +5500 | +5500 | +5000 | ||
| | +3300 | +4900 | +3000 | +3000 | +3300 | ||
| | +3300 | +4400 | +4000 | +4000 | +4000 | ||
| | +3300 | +5900 | +3500 | +3500 | +4000 | ||
| Player 515830 | +3300 | ||||||
| | +3300 | +4400 | +3500 | +3500 | +4000 | ||
| | +3300 | ||||||
| | +4000 | +4400 | +3500 | +3500 | +4000 | ||
| | +4400 | ||||||
| Player 533824 | +4900 | ||||||
| | +600 | ||||||
| | +750 | ||||||
| | +850 | ||||||
| | +850 | ||||||
| | +850 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| Player 515830 | +1200 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| Player 407730 | +1200 | ||||||
| | +1200 | ||||||
| Player 524321 | +1200 | ||||||
| | +1200 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1400 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1600 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +1800 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2000 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | ||||||
| | +2500 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +2800 | ||||||
| | +4000 | ||||||
| | +550 | +400 | |||||
| | +750 | +420 | |||||
| | +550 | +470 | |||||
| | +3300 | +570 | |||||
| | +600 | +600 | |||||
| | +600 | +850 | |||||
| | +640 | ||||||
| | +750 | +670 | |||||
| | +1200 | +690 | |||||
| | +850 | +750 | |||||
| | +1100 | +825 | |||||
| | +1000 | +850 | |||||
| | +850 | ||||||
| | +900 | +1450 | |||||
| | +1200 | +925 | |||||
| | +1050 | ||||||
| | +1100 | ||||||
| | +2500 | +1100 | |||||
| | +1100 | ||||||
| | +1200 | ||||||
| | +1350 | ||||||
| Player 524321 | +1400 | ||||||
| | +1400 | ||||||
| | +1450 | ||||||
| | +1600 | ||||||
| | +1600 | +2900 | |||||
| Player 407730 | +1600 | ||||||
| | +1800 | +2500 | |||||
| | +1800 | +2500 | |||||
| | +1800 | +2500 | |||||
| | +2000 | +3900 | |||||
| | +2200 | +3900 | |||||
| | +2200 | +4400 | |||||
| | +2500 | +4400 | |||||
| | +2500 | +3600 | |||||
| | +2500 | +2900 | |||||
| | +2500 | +5400 | |||||
| | +2800 | +2900 | |||||
| | +2800 | +6900 | |||||
| | +2800 | +5900 | |||||
| | +2800 | +5900 | |||||
| | +3300 | +3100 | |||||
| | +3300 | +4900 | |||||
| | +3300 | ||||||
| | +3300 | +5400 | |||||
| | +3300 | +6900 | |||||
| Player 515830 | +3300 | ||||||
| | +3300 | +4900 | |||||
| | +4000 | +5400 | |||||
| | +4000 | +4900 | |||||
| | +4000 | ||||||
| | +4900 | ||||||
| Player 533824 | +5400 | ||||||
| | +140 | +150 | -110 | -110 | -110 | ||
| | +187 | +172 | +300 | +300 | +300 | ||
| | +210 | +400 | +275 | +275 | +275 | ||
| | +210 | +590 | +350 | +350 | +400 | ||
| | +210 | +300 | +300 | +300 | |||
| | +260 | +230 | +230 | +225 | |||
| | +260 | +235 | +350 | +350 | +400 | ||
| | +260 | +270 | +240 | +240 | +250 | ||
| | +300 | +400 | +250 | +250 | +250 | ||
| | +350 | +370 | +250 | +250 | +250 | ||
| | +260 | +600 | |||||
| | +260 | +365 | +350 | +350 | +350 | ||
| | +300 | +270 | +300 | +300 | +300 | ||
| | +300 | +275 | |||||
| | +300 | +290 | +500 | +500 | +500 | ||
| Player 407730 | +300 | ||||||
| Player 515830 | +300 | ||||||
| | +300 | ||||||
| | +300 | +370 | +350 | +350 | +400 | ||
| Player 524321 | +300 | ||||||
| | +300 | ||||||
| | +400 | +310 | +350 | +350 | +350 | ||
| | +550 | +325 | |||||
| | +325 | ||||||
| | +450 | +330 | +400 | +400 | +400 | ||
| | +400 | +510 | +350 | +350 | +333 | ||
| | +350 | +375 | +350 | +350 | +350 | ||
| | +350 | +440 | +500 | +500 | +500 | ||
| | +350 | +430 | +350 | +350 | +350 | ||
| | +350 | +520 | +350 | +350 | +350 | ||
| | +400 | +480 | +350 | +350 | +350 | ||
| | +500 | +390 | +350 | +350 | +350 | ||
| Player 533824 | +375 | ||||||
| | +400 | +380 | +400 | +400 | +400 | ||
| | +400 | +500 | +500 | +500 | |||
| | +400 | +510 | +400 | +400 | +450 | ||
| | +750 | +480 | +400 | +400 | +400 | ||
| | +400 | +450 | +450 | +450 | |||
| | +400 | +420 | +700 | +700 | +700 | ||
| | +430 | ||||||
| | +500 | +430 | +450 | +450 | +450 | ||
| | +500 | +440 | +750 | +750 | +750 | ||
| | +450 | ||||||
| | +450 | +1100 | |||||
| | +450 | ||||||
| | +600 | +470 | +500 | +500 | +500 | ||
| | +750 | +480 | +1000 | +1000 | +1000 | ||
| | +750 | +480 | +600 | +600 | +600 | ||
| | +550 | +1100 | |||||
| | +600 | +750 | +550 | +550 | +550 | ||
| | +550 | +1100 | |||||
| | +600 | +580 | +650 | +650 | +650 | ||
| | +610 | ||||||
| | +650 | +650 | +650 | +650 | |||
| | +690 | ||||||
| | +700 | +700 | +700 | ||||
| | +750 | +750 | |||||
| | +750 | ||||||
