Peterborough United
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Peterborough United 1X2 | +120 | +127 | +120 | +120 | +115 |
Draw | +250 | +265 | +230 | +230 | +225 |
Barnsley 1X2 | +187 | +180 | +180 | +180 | +180 |
Barnsley Spread | +1.5 -500 | +1.5 -500 | +1.5 -500 | ||
Peterborough United Spread | -1.5 +300 | -1.5 +300 | -1.5 +333 | ||
Barnsley Moneyline | +110 | +120 | +120 | +120 | |
Peterborough United Moneyline | -150 | -167 | -167 | -162 | |
Total | o2.5 -163 | o2.5 -175 | o2.5 -175 | o2.5 -175 | o2.5 -175 |
Total | u2.5 +130 | u2.5 +130 | u2.5 +125 | u2.5 +125 | u2.5 +140 |
Barnsley Asian Handicap | +0.25 -118 | +0.25 -125 | |||
Peterborough United Asian Handicap | -0.25 +100 | -0.25 -102 | |||
Peterborough United 1st Half 1X2 | +175 | +177 | +170 | +170 | +175 |
1st Half Draw | +137 | +127 | +137 | +137 | +137 |
Barnsley 1st Half 1X2 | +240 | +220 | +220 | +220 | +225 |
1st Half Total | o1.5 +137 | o1.5 +135 | o1.5 +125 | o4.5 +4000 | o4.5 +5000 |
1st Half Total | u1.5 -188 | u1.5 -182 | u1.5 -175 | ||
Barnsley 1st Half Moneyline | |||||
Peterborough United 1st Half Moneyline | |||||
Barnsley 1st Half Asian Handicap | +0.25 -167 | ||||
Peterborough United 1st Half Asian Handicap | -0.25 +130 | ||||
Peterborough United 2nd Half 1X2 | +150 | +152 | |||
2nd Half Draw | +162 | +172 | |||
Barnsley 2nd Half 1X2 | +200 | +195 | |||
2nd Half Total | o1.5 -125 | o1.5 -128 | |||
2nd Half Total | u1.5 -111 | u1.5 +102 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +275 | YES +250 | YES +250 | YES +250 | |
1st Half Both Teams To Score (No) | NO -400 | NO -400 | NO -400 | NO -350 | |
1st Half Away 1-0 | +450 | +400 | +400 | +400 | |
1st Half Away 3-0 | +4000 | +5500 | +5500 | +5000 | |
1st Half Draw 0-0 | +250 | +260 | +260 | +275 | |
1st Half Home 2-1 | +1600 | +1400 | +1400 | +1600 | |
1st Half Away 4-0 | +15000 | +37500 | +37500 | +20000 | |
1st Half Away 3-1 | +5000 | +7500 | +7500 | +5000 | |
1st Half Away 4-1 | +20000 | +50000 | +50000 | +20000 | |
1st Half Away 3-2 | +10000 | +17500 | +17500 | +10000 | |
1st Half Draw 3-3 | +35000 | ||||
1st Half Draw 1-1 | +600 | +550 | +550 | +550 | |
1st Half Home 4-0 | +10000 | +25000 | +25000 | +12500 | |
1st Half Home 4-2 | +40000 | ||||
1st Half Home 3-2 | +10000 | +17500 | +17500 | +10000 | |
1st Half Away 2-0 | +1400 | +1300 | +1300 | +1400 | |
1st Half Home 1-0 | +350 | +350 | +350 | +350 | |
1st Half Home 2-0 | +1100 | +1100 | +1100 | +1100 | |
1st Half Away 4-2 | +50000 | ||||
1st Half Away 2-1 | +2000 | +1700 | +1700 | +1800 | |
1st Half Draw 2-2 | +4000 | +4500 | +4500 | +4000 | |
1st Half Home 3-1 | +5000 | +6000 | +6000 | +5000 | |
1st Half Home 4-1 | +15000 | +30000 | +30000 | +12500 | |
1st Half Home 3-0 | +4000 | +4000 | +4000 | +4000 | |
1st Half Home 5-0 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
1st Half Over | |||||
1st Half Under | |||||
2nd Half Both Teams To Score (Yes) | YES +162 | ||||
2nd Half Both Teams To Score (No) | NO -225 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
Barnsley Alternate Asian Handicap | 0 +120 | ||||
Peterborough United Alternate Asian Handicap | 0 -154 | ||||
Peterborough United Alternate Asian Handicap | -1.5 +310 | ||||
Barnsley Alternate Asian Handicap | +1.5 -455 | ||||
Barnsley Alternate Asian Handicap | -1.5 +490 | ||||
Peterborough United Alternate Asian Handicap | +1.5 -770 | ||||
Barnsley Alternate Asian Handicap | -1.25 +450 | ||||
Peterborough United Alternate Asian Handicap | +1.25 -715 | ||||
Barnsley Alternate Asian Handicap | -1 +400 | ||||
Peterborough United Alternate Asian Handicap | +1 -625 | ||||
Barnsley Alternate Asian Handicap | -0.75 +255 | ||||
Peterborough United Alternate Asian Handicap | +0.75 -364 | ||||
Barnsley Alternate Asian Handicap | -0.5 +185 | ||||
Peterborough United Alternate Asian Handicap | +0.5 -250 | ||||
Barnsley Alternate Asian Handicap | -0.25 +150 | -0.25 +140 | |||
Peterborough United Alternate Asian Handicap | +0.25 -200 | +0.25 -182 | |||
Barnsley Alternate Asian Handicap | +0.75 -211 | +0.75 -213 | |||
Peterborough United Alternate Asian Handicap | -0.75 +160 | -0.75 +162 | |||
Barnsley Alternate Asian Handicap | +1.25 -385 | ||||
Peterborough United Alternate Asian Handicap | -1.25 +270 | ||||
Peterborough United Alternate Asian Handicap | -1.75 +450 | ||||
Barnsley Alternate Asian Handicap | +1.75 -667 | ||||
Barnsley Alternate Asian Handicap | +0.5 -160 | +0.5 -161 | |||
Peterborough United Alternate Asian Handicap | -0.5 +125 | -0.5 +125 | |||
Barnsley Alternate Asian Handicap | +1 -334 | ||||
Peterborough United Alternate Asian Handicap | -1 +245 | ||||
Barnsley Alternate Asian Handicap | -1.75 +560 | ||||
Peterborough United Alternate Asian Handicap | +1.75 -910 | ||||
Barnsley Alternate Asian Handicap | +0.25 -149 | ||||
Peterborough United Alternate Asian Handicap | -0.25 +115 | ||||
Barnsley Alternative Spread | +3.5 -8000 | +3.5 -8000 | |||
Barnsley Alternative Spread | +2.5 -2000 | +2.5 -2000 | +2.5 -2000 | ||
Barnsley Alternative Spread | +1.5 -700 | +1.5 -700 | |||
Barnsley Alternative Spread | -1.5 +450 | -1.5 +450 | -1.5 +500 | ||
Barnsley Alternative Spread | -2.5 +950 | -2.5 +950 | -2.5 +1400 | ||
Peterborough United Alternative Spread | +2.5 -5000 | +2.5 -5000 | +2.5 -4000 | ||
Peterborough United Alternative Spread | +1.5 -900 | +1.5 -900 | +1.5 -1000 | ||
Peterborough United Alternative Spread | -1.5 +400 | -1.5 +400 | |||
Peterborough United Alternative Spread | -2.5 +750 | -2.5 +750 | -2.5 +850 | ||
Peterborough United Alternative Spread | -3.5 +1400 | -3.5 +1400 | -3.5 +2200 | ||
1st Half Over | o5.5 +8000 | ||||
1st Half Over | o4.5 +3300 | ||||
1st Half Over | o3.5 +1200 | ||||
1st Half Over | o2.5 +450 | ||||
1st Half Over | o0.5 -400 | ||||
1st Half Under | u3.5 -20000 | ||||
1st Half Under | u2.5 -900 | ||||
1st Half Under | u0.5 +260 | ||||
Over | o3 +102 | ||||
Under | u3 -122 | ||||
Both Teams To Score (Yes) | YES -188 | YES -200 | YES -225 | YES -222 | YES -225 |
Both Teams To Score (No) | NO +137 | NO +142 | NO +150 | NO +155 | NO +160 |
Yes and Under | +2.5 +600 | +2.5 +600 | +2.5 +650 | ||
No and Over | +2.5 +850 | +2.5 +850 | +3.5 +2200 | ||
Yes and Over | +2.5 -120 | +2.5 -137 | +2.5 -125 | ||
No and Under | +2.5 +200 | +2.5 +210 | +2.5 +225 | ||
Away 5-4 | +35000 | +79900 | +20000 | +20000 | +20000 |
Away 5-0 | +12500 | +29900 | +20000 | +20000 | +12500 |
Draw 4-4 | +10000 | +24900 | +17500 | +12500 | +10000 |
Home 5-3 | +12500 | +29900 | +20000 | +20000 | +12500 |
Home 4-3 | +5000 | +9900 | +8000 | +7000 | +6600 |
Home 5-4 | +30000 | +69900 | +20000 | +20000 | +20000 |
Away 6-2 | +35000 | +79900 | +20000 | +20000 | +20000 |
Away 6-1 | +30000 | +69900 | +20000 | +20000 | +20000 |
Away 4-1 | +4000 | +5900 | +5000 | +4500 | +4000 |
Away 5-3 | +15000 | +34900 | +20000 | +20000 | +12500 |
Away 4-3 | +6600 | +10900 | +8000 | +7000 | +6600 |
Away 1-0 | +1200 | +1100 | +1000 | +1000 | +1100 |
Away 5-2 | +10000 | +19900 | +20000 | +15000 | +10000 |
Away 3-2 | +2500 | +2400 | +2000 | +1800 | +2000 |
Away 3-1 | +2000 | +2100 | +1800 | +1600 | +1800 |
Draw 2-2 | +1000 | +1100 | +900 | +900 | +1000 |
Draw 0-0 | +1400 | +875 | +1400 | +1300 | +1400 |
Draw 1-1 | +600 | +680 | +600 | +600 | +650 |
Draw 3-3 | +3300 | +3900 | +3300 | +3000 | +3300 |
Home 6-0 | +20000 | +59900 | +20000 | +20000 | +20000 |
Home 6-2 | +20000 | +49900 | +20000 | +20000 | +12500 |
Home 3-2 | +2000 | +2100 | +1900 | +1600 | +1800 |
Home 6-1 | +15000 | +39900 | +20000 | +20000 | +12500 |
Home 5-2 | +8000 | +14900 | +12500 | +10000 | +8000 |
Home 2-0 | +1200 | +1350 | +1100 | +1100 | +1200 |
Home 1-0 | +1000 | +950 | +900 | +1000 | +1000 |
Away 3-0 | +3300 | +3600 | +3000 | +2500 | +2800 |
Home 4-1 | +3300 | +3900 | +3300 | +2500 | +3300 |
Away 6-0 | +50000 | +124900 | +20000 | +20000 | +20000 |
Away 4-0 | +5000 | +9900 | +8000 | +7000 | +6600 |
Home 2-1 | +850 | +875 | +750 | +750 | +750 |
Away 2-1 | +1000 | +975 | +900 | +900 | +900 |
Away 5-1 | +10000 | +19900 | +17500 | +12500 | +10000 |
Home 6-3 | +50000 | +99900 | +20000 | +20000 | +20000 |
Home 3-0 | +2000 | +2500 | +2000 | +1800 | +2000 |
Away 2-0 | +1600 | +1750 | +1400 | +1300 | +1600 |
Home 5-0 | +8000 | +17400 | +15000 | +10000 | +8000 |
Away 4-2 | +5000 | +6400 | +5500 | +5000 | +5000 |
Home 4-2 | +4000 | +4900 | +4500 | +4000 | +4000 |
Home 5-1 | +6600 | +11900 | +10000 | +9000 | +6600 |
Home 3-1 | +1600 | +1650 | +1400 | +1300 | +1400 |
Home 4-0 | +4000 | +5900 | +5000 | +4500 | +4000 |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +20000 | +20000 | ||
Home 7-0 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home or Draw | -250 | -227 | -275 | -300 | -275 |
Home or Away | -350 | -370 | -333 | -400 | -350 |
Draw or Away | -163 | -154 | -162 | -175 | -162 |
2X and Under | +5.5 -133 | ||||
2X and Over | +5.5 +1300 | ||||
1X and Under | +5.5 -175 | ||||
1X and Over | +5.5 +1025 | ||||
12 and Over | +5.5 +900 | ||||
12 and Under | +4.5 -149 | ||||
No Goal | +1400 | +1400 | +1400 | ||
Barnsley First To Score | -100 | -100 | +110 | ||
Peterborough United First To Score | -120 | -120 | -120 | ||
Goal in Both Halves (Yes) | YES -192 | YES -200 | YES -200 | YES -200 | |
Goal in Both Halves (No) | NO +122 | NO +150 | NO +150 | NO +150 | |
Away/Home | +2000 | +2300 | +1800 | +1800 | +2000 |
Draw/Draw | +500 | +510 | +500 | +500 | +500 |
Home/Home | +260 | +265 | +260 | +260 | +275 |
Away/Away | +375 | +360 | +350 | +350 | +350 |
Draw/Away | +600 | +580 | +600 | +600 | +650 |
Away/Draw | +1200 | +1250 | +1100 | +1100 | +1200 |
Draw/Home | +500 | +480 | +500 | +500 | +500 |
Home/Away | +2500 | +2700 | +2000 | +2000 | +2200 |
Home/Draw | +1200 | +1250 | +1100 | +1100 | +1200 |
Tie | +275 | +260 | +260 | +275 | |
2nd Half | +100 | -100 | -100 | +110 | |
1st Half | +200 | +200 | +200 | +200 | |
Over | o10.5 -111 | o10.5 -108 | o10.5 -100 | o10.5 -100 | o10.5 -100 |
Under | u10.5 -125 | u10.5 -122 | u10.5 -143 | u10.5 -143 | u10.5 -137 |
Draw and No | +1400 | +875 | |||
Peterborough United Home and No | +350 | +375 | |||
Barnsley Away and Yes | +400 | +340 | +350 | +350 | +350 |
Peterborough United Home and Yes | +300 | +265 | +275 | +275 | +275 |
Barnsley Away and No | +550 | +490 | |||
Draw and Yes | +300 | +315 | +320 | +320 | +333 |
Draw and Under | +2.5 +400 | +5.5 +275 | +2.5 +400 | +1.5 +1400 | +2.5 +450 |
Barnsley Away and Under | +2.5 +700 | +4.5 +240 | +2.5 +650 | +1.5 +1000 | +2.5 +650 |
Peterborough United Home and Under | +2.5 +550 | +4.5 +185 | +2.5 +500 | +1.5 +900 | +4.5 +188 |
Draw and Over | +2.5 +800 | +5.5 +2800 | +2.5 +750 | +2.5 +750 | +4.5 +2800 |
Barnsley Away and Over | +2.5 +333 | +5.5 +2000 | +2.5 +300 | +1.5 +230 | +4.5 +900 |
Peterborough United Home and Over | +2.5 +220 | +5.5 +1500 | +2.5 +220 | +1.5 +162 | +4.5 +750 |
Away | +105 | ||||
Home | -139 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +750 | YES +750 | YES +800 | ||
Will Both Teams Score in Both Halves (No) | NO -2500 | NO -2500 | NO -2000 | ||
Will There Be a Penalty (Yes) | YES +140 | YES +140 | YES +162 | ||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Peterborough United 1st Half Team Score | o0.5 -133 | o0.5 -137 | o0.5 -137 | ||
Peterborough United 1st Half Team Score | u0.5 -105 | u0.5 -100 | u0.5 -100 | ||
Barnsley 1st Half Team Score | o0.5 -100 | o0.5 -100 | o0.5 -110 | ||
Barnsley 1st Half Team Score | u0.5 -137 | u0.5 -137 | u0.5 -125 | ||
Peterborough United 2nd Half Team Score | o0.5 -182 | ||||
Peterborough United 2nd Half Team Score | u0.5 +137 | ||||
Barnsley 2nd Half Team Score | o0.5 -154 | ||||
Barnsley 2nd Half Team Score | u0.5 +115 | ||||
Peterborough United Team Score | o1.5 -120 | o1.5 -114 | o1.5 -120 | o1.5 -120 | o1.5 -110 |
Peterborough United Team Score | u1.5 -120 | u1.5 -118 | u1.5 -120 | u1.5 -120 | u1.5 -125 |
Barnsley Team Score | o1.5 +120 | o1.5 +112 | o1.5 +120 | o1.5 +120 | o1.5 +120 |
Barnsley Team Score | u1.5 -163 | u1.5 -149 | u1.5 -162 | u1.5 -162 | u1.5 -162 |
Barnsley Team to Get Most Corners | +150 | +157 | +160 | +160 | +162 |
Draw | +750 | +560 | +650 | +650 | +650 |
Peterborough United Team to Get Most Corners | -150 | -161 | -150 | -150 | -150 |
Peterborough United Team Total Corners | o5.5 -120 | o5.5 -115 | o5.5 -115 | o5.5 -120 | |
Peterborough United Team Total Corners | u5.5 -120 | u5.5 -125 | u5.5 -125 | u5.5 -120 | |
Barnsley Team Total Corners | o4.5 -120 | o4.5 -120 | o4.5 -120 | o4.5 -120 | |
Barnsley Team Total Corners | u4.5 -120 | u4.5 -120 | u4.5 -120 | u4.5 -120 | |
Barnsley To Win To Nil | +550 | ||||
Peterborough United To Win To Nil | +350 | ||||
Peterborough United Will Team Score in Both Halves (Yes) | YES +182 | YES +188 | YES +188 | YES +188 | |
Peterborough United Will Team Score in Both Halves (No) | NO -250 | ||||
Barnsley Will Team Score in Both Halves (Yes) | YES +220 | YES +230 | YES +230 | YES +250 | |
Barnsley Will Team Score in Both Halves (No) | NO -313 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| | +162 | +162 | +180 | +180 | +188 |
| | +200 | +170 | +188 | +188 | +200 |
| | +187 | +205 | +230 | +230 | +225 |
| | +225 | +225 | +188 | +188 | +200 |
| | +200 | +230 | +230 | +250 | |
| | +210 | +290 | +320 | +320 | +333 |
| | +225 | +365 | +240 | +240 | +250 |
| | +260 | +235 | +260 | +260 | +275 |
| Player 644554 | +300 | +250 | +250 | +250 | |
| | +250 | +365 | +350 | +350 | +350 |
| | +270 | +260 | +260 | +275 | |
| | +260 | +270 | +275 | +275 | +275 |
| | +300 | +270 | +260 | +260 | +275 |
| Player 607338 | +400 | +270 | +275 | +275 | +275 |
| | +600 | +500 | +275 | +275 | +275 |
| | +275 | ||||
| | +290 | +300 | +300 | +300 | |
| | +650 | +315 | +333 | +333 | +333 |
| Player 258301 | +400 | ||||
| | +350 | ||||
| | +350 | +600 | +600 | +600 | |
| | +350 | +365 | +400 | +400 | +450 |
| | +400 | +640 | +750 | +750 | +750 |
| | +400 | +460 | +450 | +450 | +450 |
| | +450 | +450 | +500 | +500 | +500 |
| | +450 | +500 | +550 | +550 | +600 |
| Player 643990 | +450 | ||||
| | +450 | ||||
| | +500 | +460 | +500 | +500 | +500 |
| | +500 | ||||
| | +1000 | +550 | +650 | +650 | +650 |
| | +800 | +590 | +650 | +650 | +700 |
| | +600 | +640 | +750 | +750 | +750 |
| | +600 | +640 | +750 | +750 | +750 |
| | +750 | +640 | +750 | +750 | +750 |
| | +750 | ||||
| | +1000 | +775 | +900 | +900 | +1000 |
| | +900 | +1100 | +800 | +800 | +800 |
| | +900 | +825 | +1000 | +1000 | +1000 |
| | +1000 | +825 | +1000 | +1000 | +1100 |
| | +850 | +1100 | +1400 | +1400 | +1400 |
| | +1100 | +1100 | +850 | +850 | +850 |
| | +850 | +1100 | +1700 | +1700 | +1600 |
| | +900 | ||||
| | +900 | +1450 | +2000 | +2000 | +2000 |
| | +1000 | +1100 | +1400 | +1400 | +1400 |
| | +1000 | +2000 | +2000 | +2000 | |
| | +1000 | +1400 | +1400 | +1400 | |
| | +1100 | +1100 | +1400 | +1400 | +1400 |
| | +1100 | ||||
| | +1100 | +1650 | +2000 | +2000 | +2000 |
| | +1600 | +1300 | +1600 | +1600 | +1600 |
| | +600 | +580 | +550 | +550 | +600 |
| | +650 | +610 | +600 | +600 | +650 |
| | +750 | +800 | +600 | +600 | +650 |
| | +650 | +750 | +750 | +750 | |
| | +650 | +725 | +700 | +700 | +750 |
| | +750 | +1250 | +750 | +750 | +750 |
| | +900 | +825 | +800 | +800 | +800 |
| | +750 | +1000 | +900 | +900 | +1000 |
| Player 644554 | +1000 | +800 | +800 | +800 | |
| | +2000 | +1700 | +800 | +800 | +850 |
| | +1000 | +950 | +850 | +850 | +850 |
| Player 607338 | +1400 | +950 | +850 | +850 | +900 |
| | +900 | +950 | +850 | +850 | +850 |
| | +950 | +850 | +850 | +850 | |
| | +850 | +1250 | +1100 | +1100 | +1100 |
| | +1000 | +900 | +900 | +1000 | |
| Player 258301 | +1400 | ||||
| | +900 | ||||
| | +2000 | +1100 | +1000 | +1000 | +1000 |
| | +1100 | ||||
| | +1100 | +1250 | +1200 | +1200 | +1400 |
| | +1200 | +1400 | +1400 | +1800 | |
| | +1400 | +1550 | +1200 | +1200 | +1400 |
| | +1400 | +1550 | +1300 | +1300 | +1400 |
| | +1600 | +1550 | +1300 | +1300 | +1400 |
| Player 643990 | +1400 | ||||
| | +1400 | +1700 | +1400 | +1400 | +1600 |
| | +1400 | +2200 | +1900 | +1900 | +2000 |
| | +1400 | ||||
| | +1600 | ||||
| | +2500 | +2000 | +1700 | +1700 | +2000 |
| | +3300 | +1850 | +1700 | +1700 | +1800 |
| | +1800 | +2200 | +1800 | +1800 | +2000 |
| | +2000 | +2200 | +1900 | +1900 | +2000 |
| | +2800 | +3600 | +2000 | +2000 | +2200 |
| | +3300 | +3600 | +2000 | +2000 | +2200 |
| | +2200 | +2200 | +2500 | +2500 | +2200 |
| | +2200 | ||||
| | +2800 | +2800 | +2500 | +2500 | +2800 |
| | +2500 | +3600 | +3500 | +3500 | +4000 |
| | +3300 | +2600 | +2500 | +2500 | +2800 |
| | +3300 | +2800 | +2500 | +2500 | +2800 |
| | +2500 | +3600 | +4500 | +4500 | +4000 |
| | +2800 | ||||
| | +2800 | +4900 | +6000 | +6000 | +5000 |
| | +3300 | +3600 | +4000 | +4000 | +4000 |
| | +3300 | +5500 | +5500 | +5000 | |
| | +3300 | +3600 | +4000 | +4000 | +4000 |
| | +3300 | +3500 | +3500 | +3300 | |
| | +3300 | ||||
| | +3300 | +5400 | +5500 | +5500 | +5000 |
| | +5000 | +4400 | +4000 | +4000 | +4000 |
| | +600 | +580 | |||
| | +650 | +610 | |||
| | +650 | ||||
| | +650 | +725 | |||
| | +900 | +825 | |||
| | +750 | +800 | |||
| | +750 | +1250 | |||
| | +750 | +1000 | |||
| Player 607338 | +1400 | +950 | |||
| | +1000 | +950 | |||
| | +900 | +950 | |||
| | +950 | ||||
| | +850 | +1250 | |||
| Player 258301 | +1400 | ||||
| | +900 | ||||
| | +2000 | +1100 | |||
| | +1000 | ||||
| Player 644554 | +1000 | ||||
| | +1100 | ||||
| | +1100 | +1250 | |||
| | +1200 | ||||
| | +1400 | ||||
| | +1400 | +1550 | |||
| Player 643990 | +1400 | ||||
| | +1400 | +1550 | |||
| | +1400 | +1700 | |||
| | +1400 | +2200 | |||
| | +1600 | +1550 | |||
| | +2000 | +1700 | |||
| | +1600 | ||||
| | +3300 | +1850 | |||
| | +1800 | +2200 | |||
| | +2500 | +2000 | |||
| | +2000 | +2200 | |||
| | +2200 | +2200 | |||
| | +2200 | ||||
| | +2500 | +3600 | |||
| | +2500 | +3600 | |||
| | +3300 | +2600 | |||
| | +2800 | +2800 | |||
| | +2800 | ||||
| | +2800 | +4900 | |||
| | +3300 | +2800 | |||
| | +2800 | +3600 | |||
| | +3300 | +3600 | |||
| | +3300 | ||||
| | +3300 | +5400 | |||
| | +3300 | +3600 | |||
| | +3300 | ||||
| | +3300 | +3600 | |||
| | +3300 | ||||
| | +5000 | +4400 | |||
| | +900 | +900 | +1100 | ||
| | +1000 | +1000 | +1200 | ||
| | +1100 | +1100 | +1200 | ||
| | +1300 | +1300 | +1400 | ||
| | +1400 | +1400 | +1600 | ||
| | +1400 | +1400 | +1600 | ||
| Player 644554 | +1600 | +1600 | +1800 | ||
| | +1700 | +1700 | +2000 | ||
| | +1700 | +1700 | +1800 | ||
| | +1800 | +1800 | +2000 | ||
| | +1800 | +1800 | +2000 | ||
| | +1800 | +1800 | +2000 | ||
| Player 607338 | +1900 | +1900 | +2000 | ||
| | +2200 | +2200 | +2200 | ||
| | +2200 | +2200 | +2500 | ||
| | +2200 | +2200 | +2200 | ||
| | +2500 | +2500 | +2800 | ||
| | +4000 | +4000 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +5000 | +5000 | +4000 | ||
| | +5000 | +5000 | +4000 | ||
| | +7500 | +7500 | +5000 | ||
| | +7000 | +7000 | +5000 | ||
| | +9000 | +9000 | +6600 | ||
| | +9000 | +9000 | +6600 | ||
| | +10000 | +10000 | +6600 | ||
| | +12500 | +12500 | +8000 | ||
| | +12500 | +12500 | +8000 | ||
| | +12500 | +12500 | +8000 | ||
| | +8000 | ||||
| | +12500 | +12500 | +8000 | ||
| | +10000 | +10000 | +8000 | ||
| | +10000 | ||||
| | +10000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +7000 | ||||
| | +8000 | ||||
| | +9000 | ||||
| | +10000 | ||||
| | +12500 | ||||
| | +15000 | ||||
| | +15000 | ||||
| Player 644554 | +17500 | ||||
| | +17500 | ||||
| | +20000 | ||||
| | +20000 | ||||
| Player 607338 | +20000 | ||||
| | +22500 | ||||
| | +22500 | ||||
| | +30000 | ||||
| | +32500 | ||||
| | +42500 |