Blackpool
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Blackpool 1X2 | -123 | -115 | -110 | -110 | -118 |
Draw | +270 | +280 | +260 | +250 | +240 |
Carlisle United 1X2 | +280 | +255 | +270 | +260 | +250 |
Carlisle United Spread | +1.5 -350 | +1.5 -350 | +1.5 -350 | ||
Blackpool Spread | -1.5 +225 | -1.5 +225 | -1.5 +250 | ||
Carlisle United Moneyline | +175 | +175 | +175 | +175 | |
Blackpool Moneyline | -250 | -250 | -250 | -250 | |
Total | o2.5 -138 | o2.5 -154 | o2.5 -150 | o2.5 -154 | o2.5 -162 |
Total | u2.5 +110 | u2.5 +112 | u2.5 +110 | u2.5 +110 | u2.5 +120 |
Carlisle United Asian Handicap | +0.5 -103 | +0.5 -111 | |||
Blackpool Asian Handicap | -0.5 -115 | -0.5 -122 | |||
Blackpool 1st Half 1X2 | +140 | +140 | +140 | +140 | +150 |
1st Half Draw | +137 | +130 | +130 | +130 | +137 |
Carlisle United 1st Half 1X2 | +333 | +290 | +275 | +275 | +300 |
1st Half Total | o1.5 +150 | o1.5 +140 | o1.5 +140 | o4.5 +6600 | o4.5 +5000 |
1st Half Total | u1.5 -200 | u1.5 -200 | u1.5 -200 | ||
Carlisle United 1st Half Moneyline | |||||
Blackpool 1st Half Moneyline | |||||
Carlisle United 1st Half Asian Handicap | +0.25 -128 | ||||
Blackpool 1st Half Asian Handicap | -0.25 -105 | ||||
Blackpool 2nd Half 1X2 | +120 | +118 | |||
2nd Half Draw | +162 | +170 | |||
Carlisle United 2nd Half 1X2 | +275 | +265 | |||
2nd Half Total | o1.5 -120 | o1.5 -118 | |||
2nd Half Total | u1.5 -120 | u1.5 -115 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +300 | YES +275 | YES +275 | YES +275 | |
1st Half Both Teams To Score (No) | NO -450 | NO -450 | NO -450 | NO -400 | |
1st Half Away 3-1 | +8000 | +10000 | +10000 | +8000 | |
1st Half Away 4-0 | +30000 | +50000 | +50000 | +20000 | |
1st Half Away 3-0 | +6600 | +9000 | +9000 | +6600 | |
1st Half Away 4-1 | +35000 | +50000 | +50000 | +20000 | |
1st Half Away 2-0 | +2000 | +1700 | +1700 | +1800 | |
1st Half Home 3-0 | +2800 | +3500 | +3500 | +3300 | |
1st Half Home 5-0 | +35000 | +50000 | +50000 | +20000 | |
1st Half Home 4-1 | +12500 | +27500 | +27500 | +12500 | |
1st Half Home 2-0 | +850 | +900 | +900 | +900 | |
1st Half Away 3-2 | +15000 | +32500 | +32500 | +12500 | |
1st Half Away 1-0 | +500 | +450 | +450 | +500 | |
1st Half Draw 3-3 | +45000 | ||||
1st Half Home 3-1 | +4000 | +5500 | +5500 | +4000 | |
1st Half Home 4-0 | +8000 | +15000 | +15000 | +8000 | |
1st Half Home 2-1 | +1600 | +1600 | +1600 | +1600 | |
1st Half Home 1-0 | +300 | +300 | +300 | +300 | |
1st Half Away 2-1 | +2200 | +2000 | +2000 | +2000 | |
1st Half Draw 1-1 | +650 | +600 | +600 | +600 | |
1st Half Draw 2-2 | +4000 | +5500 | +5500 | +4000 | |
1st Half Draw 0-0 | +240 | +240 | +240 | +250 | |
1st Half Home 3-2 | +10000 | +20000 | +20000 | +10000 | |
1st Half Home 4-2 | +40000 | ||||
1st Half Away 5-0 | +50000 | +50000 | +20000 | ||
1st Half Over | |||||
1st Half Under | |||||
2nd Half Both Teams To Score (Yes) | YES +200 | ||||
2nd Half Both Teams To Score (No) | NO -275 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
Carlisle United Alternate Asian Handicap | +0.25 +125 | +0.25 +115 | |||
Blackpool Alternate Asian Handicap | -0.25 -160 | -0.25 -154 | |||
Carlisle United Alternate Asian Handicap | +0.75 -138 | +0.75 -143 | |||
Blackpool Alternate Asian Handicap | -0.75 +107 | -0.75 +107 | |||
Blackpool Alternate Asian Handicap | -1.75 +290 | ||||
Carlisle United Alternate Asian Handicap | +1.75 -445 | ||||
Carlisle United Alternate Asian Handicap | +2 -715 | ||||
Blackpool Alternate Asian Handicap | -2 +475 | ||||
Blackpool Alternate Asian Handicap | -2.25 +500 | ||||
Carlisle United Alternate Asian Handicap | +2.25 -834 | ||||
Carlisle United Alternate Asian Handicap | -0.75 +380 | ||||
Blackpool Alternate Asian Handicap | +0.75 -556 | ||||
Carlisle United Alternate Asian Handicap | -0.5 +270 | ||||
Blackpool Alternate Asian Handicap | +0.5 -364 | ||||
Carlisle United Alternate Asian Handicap | 0 +185 | ||||
Blackpool Alternate Asian Handicap | 0 -250 | ||||
Carlisle United Alternate Asian Handicap | +1 -200 | +1 -200 | |||
Blackpool Alternate Asian Handicap | -1 +150 | -1 +147 | |||
Carlisle United Alternate Asian Handicap | +1.25 -250 | +1.25 -250 | |||
Blackpool Alternate Asian Handicap | -1.25 +185 | -1.25 +180 | |||
Blackpool Alternate Asian Handicap | -2.5 +560 | ||||
Carlisle United Alternate Asian Handicap | +2.5 -1000 | ||||
Carlisle United Alternate Asian Handicap | -0.25 +230 | -0.25 +172 | |||
Blackpool Alternate Asian Handicap | +0.25 -308 | +0.25 -238 | |||
Carlisle United Alternate Asian Handicap | +1.5 -308 | ||||
Blackpool Alternate Asian Handicap | -1.5 +230 | ||||
Carlisle United Alternate Asian Handicap | -1 +580 | ||||
Blackpool Alternate Asian Handicap | +1 -910 | ||||
Carlisle United Alternate Asian Handicap | -1.25 +600 | ||||
Blackpool Alternate Asian Handicap | +1.25 -1000 | ||||
Carlisle United Alternate Asian Handicap | -1.5 +600 | ||||
Blackpool Alternate Asian Handicap | +1.5 -1000 | ||||
Carlisle United Alternate Asian Handicap | +0.5 -134 | +0.5 -133 | |||
Blackpool Alternate Asian Handicap | -0.5 +105 | -0.5 +102 | |||
Carlisle United Alternative Spread | +3.5 -6600 | +3.5 -6600 | +3.5 -6600 | ||
Carlisle United Alternative Spread | +2.5 -1400 | +2.5 -1400 | +2.5 -1600 | ||
Carlisle United Alternative Spread | -1.5 +650 | -1.5 +650 | -1.5 +700 | ||
Carlisle United Alternative Spread | -2.5 +1200 | -2.5 +1200 | -2.5 +2000 | ||
Blackpool Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||
Blackpool Alternative Spread | +1.5 -1400 | +1.5 -1400 | +1.5 -1600 | ||
Blackpool Alternative Spread | -2.5 +600 | -2.5 +600 | -2.5 +650 | ||
Blackpool Alternative Spread | -3.5 +1100 | -3.5 +1100 | -3.5 +1600 | ||
1st Half Over | o5.5 +10000 | ||||
1st Half Over | o4.5 +3300 | ||||
1st Half Over | o3.5 +1200 | ||||
1st Half Over | o2.5 +550 | ||||
1st Half Over | o0.5 -350 | ||||
1st Half Under | u3.5 -20000 | ||||
1st Half Under | u2.5 -1200 | ||||
1st Half Under | u0.5 +230 | ||||
Over | o2.75 -112 | ||||
Under | u2.75 -106 | ||||
Both Teams To Score (Yes) | YES -163 | YES -161 | YES -175 | YES -175 | YES -175 |
Both Teams To Score (No) | NO +120 | NO +118 | NO +125 | NO +125 | NO +137 |
No and Over | +2.5 +750 | +2.5 +800 | +2.5 +800 | ||
Yes and Over | +2.5 +100 | +2.5 -110 | +2.5 -100 | ||
No and Under | +2.5 +175 | +2.5 +180 | +2.5 +188 | ||
Yes and Under | +2.5 +600 | +2.5 +600 | +4.5 +120 | ||
Away 5-0 | +30000 | +49900 | +20000 | +20000 | +20000 |
Away 5-2 | +20000 | +34900 | +20000 | +20000 | +20000 |
Away 4-3 | +10000 | +11900 | +12500 | +10000 | +8000 |
Home 6-0 | +12500 | +24900 | +20000 | +20000 | +12500 |
Home 7-0 | +40000 | +89900 | +20000 | +20000 | +20000 |
Home 7-1 | +35000 | +79900 | +20000 | +20000 | +20000 |
Home 4-0 | +2800 | +3400 | +3500 | +3000 | +3300 |
Home 3-1 | +1200 | +1250 | +1200 | +1200 | +1200 |
Away 3-2 | +3300 | +3100 | +2500 | +2200 | +2500 |
Away 3-1 | +2800 | +2700 | +2500 | +2000 | +2500 |
Away 5-3 | +30000 | +59900 | +20000 | +20000 | +20000 |
Draw 2-2 | +1200 | +1250 | +1000 | +1000 | +1100 |
Home 5-2 | +6600 | +11900 | +12500 | +10000 | +8000 |
Home 5-0 | +5000 | +8900 | +10000 | +9000 | +6600 |
Home 2-0 | +900 | +900 | +900 | +900 | +900 |
Home 6-2 | +15000 | +34900 | +20000 | +20000 | +20000 |
Home 2-1 | +750 | +750 | +700 | +700 | +700 |
Away 4-0 | +8000 | +14900 | +12500 | +10000 | +8000 |
Away 5-1 | +15000 | +29900 | +20000 | +20000 | +12500 |
Away 4-2 | +6600 | +9900 | +9000 | +8000 | +6600 |
Away 2-1 | +1200 | +1100 | +1000 | +1000 | +1000 |
Away 2-0 | +2000 | +2000 | +1800 | +1400 | +1800 |
Home 6-1 | +12500 | +24900 | +20000 | +15000 | +10000 |
Home 3-0 | +1600 | +1500 | +1600 | +1400 | +1600 |
Home 1-0 | +800 | +800 | +750 | +800 | +800 |
Home 6-3 | +40000 | +89900 | +20000 | +20000 | +20000 |
Home 3-2 | +2000 | +2100 | +1900 | +1600 | +1800 |
Home 4-1 | +2800 | +2800 | +2500 | +2500 | +2800 |
Away 6-1 | +50000 | +20000 | +20000 | +20000 | |
Away 1-0 | +1200 | +1200 | +1100 | +1100 | +1100 |
Away 4-1 | +5000 | +8900 | +8000 | +7000 | +6600 |
Away 3-0 | +4000 | +4900 | +4000 | +3500 | +4000 |
Draw 0-0 | +1200 | +750 | +1300 | +1200 | +1400 |
Draw 1-1 | +600 | +650 | +600 | +600 | +600 |
Draw 4-4 | +15000 | +29900 | +20000 | +20000 | +12500 |
Draw 3-3 | +4000 | +4900 | +4000 | +4000 | +4000 |
Home 5-4 | +40000 | +79900 | +20000 | +20000 | +20000 |
Home 4-2 | +4000 | +4400 | +4500 | +4000 | +4000 |
Home 5-3 | +15000 | +29900 | +20000 | +20000 | +12500 |
Home 4-3 | +6600 | +10900 | +10000 | +9000 | +6600 |
Home 5-1 | +5000 | +7400 | +7500 | +6600 | +5000 |
Away 5-4 | +99900 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home or Away | -350 | -400 | -350 | -400 | -350 |
Draw or Away | -111 | -108 | -120 | -125 | -120 |
Home or Draw | -400 | -345 | -400 | -400 | -350 |
2X and Over | +4.5 +1050 | ||||
1X and Under | +4.5 -182 | ||||
1X and Over | +2.5 +125 | ||||
12 and Over | +2.5 -111 | ||||
2X and Under | +4.5 +115 | ||||
12 and Under | +3.5 -111 | ||||
Goal in Both Halves (Yes) | YES -182 | YES -175 | YES -175 | YES -175 | |
Goal in Both Halves (No) | NO +115 | NO +130 | NO +125 | NO +125 | |
Away/Away | +550 | +480 | +450 | +450 | +500 |
Draw/Away | +800 | +700 | +700 | +700 | +750 |
Home/Home | +187 | +182 | +200 | +200 | +200 |
Away/Draw | +1400 | +1300 | +1200 | +1200 | +1200 |
Draw/Home | +400 | +385 | +400 | +400 | +450 |
Away/Home | +2000 | +2100 | +1700 | +1700 | +2000 |
Draw/Draw | +500 | +500 | +500 | +500 | +500 |
Home/Away | +2800 | +3400 | +2500 | +2500 | +2800 |
Home/Draw | +1200 | +1300 | +1200 | +1200 | +1200 |
Tie | +275 | +260 | +260 | +250 | |
2nd Half | +105 | -100 | -100 | +110 | |
1st Half | +200 | +200 | +188 | +200 | |
Over | o3.5 -120 | ||||
Under | u3.5 -120 | ||||
Over | o10.5 +110 | o9.5 -154 | o9.5 -137 | o9.5 -137 | o9.5 -125 |
Under | u10.5 -150 | u9.5 +110 | u9.5 -105 | u9.5 -105 | u9.5 -110 |
Blackpool Home and No | +250 | +250 | |||
Carlisle United Away and Yes | +550 | +500 | +500 | +500 | +500 |
Blackpool Home and Yes | +250 | +240 | +250 | +250 | +250 |
Draw and No | +1200 | +750 | |||
Draw and Yes | +350 | +360 | +333 | +333 | +350 |
Carlisle United Away and No | +700 | +600 | |||
Carlisle United Away and Under | +2.5 +800 | +3.5 +380 | +4.5 +320 | +4.5 +320 | +4.5 +333 |
Blackpool Home and Under | +2.5 +400 | +3.5 +182 | +4.5 +137 | +4.5 +137 | +4.5 +137 |
Carlisle United Away and Over | +2.5 +500 | +3.5 +900 | +4.5 +1400 | +1.5 +333 | +2.5 +450 |
Blackpool Home and Over | +2.5 +175 | +3.5 +340 | +2.5 +180 | +2.5 +180 | +4.5 +650 |
Draw and Over | +2.5 +1000 | +3.5 +950 | +2.5 +850 | +2.5 +850 | +2.5 +900 |
Draw and Under | +2.5 +400 | +3.5 +420 | +4.5 +275 | +1.5 +1300 | +1.5 +1400 |
Away | +150 | ||||
Home | -200 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +850 | YES +850 | YES +900 | ||
Will Both Teams Score in Both Halves (No) | NO -2500 | NO -2500 | NO -3300 | ||
Will There Be a Penalty (Yes) | YES +150 | YES +150 | YES +175 | ||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Carlisle United 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +120 | ||
Carlisle United 1st Half Team Score | u0.5 -175 | u0.5 -175 | u0.5 -162 | ||
Blackpool 1st Half Team Score | o0.5 -137 | o0.5 -150 | o0.5 -150 | ||
Blackpool 1st Half Team Score | u0.5 -100 | u0.5 +110 | u0.5 +110 | ||
Carlisle United 2nd Half Team Score | o0.5 -115 | ||||
Carlisle United 2nd Half Team Score | u0.5 -120 | ||||
Blackpool 2nd Half Team Score | o0.5 -200 | ||||
Blackpool 2nd Half Team Score | u0.5 +142 | ||||
Blackpool First To Score | -162 | -162 | -150 | ||
No Goal | +1300 | +1300 | +1400 | ||
Carlisle United First To Score | +130 | +130 | +137 | ||
Carlisle United Team Score | o1.5 +175 | o1.5 +165 | o1.5 +175 | o1.5 +175 | o1.5 +162 |
Carlisle United Team Score | u1.5 -250 | u1.5 -222 | u1.5 -250 | u1.5 -250 | u1.5 -225 |
Blackpool Team Score | o1.5 -138 | o1.5 -128 | o1.5 -137 | o1.5 -137 | o1.5 -125 |
Blackpool Team Score | u1.5 +100 | u1.5 -102 | u1.5 -100 | u1.5 -100 | u1.5 -110 |
Carlisle United Team to Get Most Corners | +120 | +122 | +137 | +137 | +137 |
Draw | +700 | +520 | +600 | +600 | +600 |
Blackpool Team to Get Most Corners | -111 | -120 | -125 | -125 | -125 |
Carlisle United Team Total Cards | o1.5 -188 | ||||
Carlisle United Team Total Cards | u1.5 +137 | ||||
Blackpool Team Total Cards | o1.5 -120 | ||||
Blackpool Team Total Cards | u1.5 -120 | ||||
Carlisle United Team Total Corners | o4.5 -125 | o4.5 -120 | o4.5 -120 | o4.5 -120 | |
Carlisle United Team Total Corners | u4.5 -111 | u4.5 -120 | u4.5 -120 | u4.5 -120 | |
Blackpool Team Total Corners | o5.5 +120 | o5.5 +115 | o5.5 +115 | o5.5 +110 | |
Blackpool Team Total Corners | u5.5 -163 | u5.5 -167 | u5.5 -167 | u5.5 -150 | |
Blackpool To Win To Nil | +250 | ||||
Carlisle United To Win To Nil | +700 | ||||
Carlisle United Will Team Score in Both Halves (Yes) | YES +295 | YES +333 | YES +333 | YES +333 | |
Carlisle United Will Team Score in Both Halves (No) | NO -476 | ||||
Blackpool Will Team Score in Both Halves (Yes) | YES +157 | YES +170 | YES +170 | YES +175 | |
Blackpool Will Team Score in Both Halves (No) | NO -227 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| | +125 | +210 | +210 | +225 | |
| | +160 | +162 | +180 | +180 | +188 |
| | +160 | +187 | +220 | +220 | +225 |
| | +160 | +400 | +400 | +400 | +450 |
| | +187 | +220 | +240 | +240 | +250 |
| | +187 | +210 | +210 | +225 | |
| | +240 | +320 | +225 | +225 | +225 |
| Player 575700 | +225 | ||||
| | +300 | +240 | +260 | +260 | +275 |
| | +240 | ||||
| | +260 | +295 | +300 | +300 | +300 |
| | +260 | +540 | +550 | +550 | +600 |
| | +275 | +275 | +275 | +275 | |
| | +300 | +280 | +320 | +320 | +333 |
| | +300 | +540 | +550 | +550 | +600 |
| | +350 | +350 | +350 | +350 | |
| | +350 | +350 | +350 | +350 | +350 |
| | +350 | +400 | +400 | +450 | |
| | +350 | +450 | +450 | +450 | +500 |
| | +350 | +750 | +900 | +900 | +900 |
| | +375 | ||||
| | +450 | +450 | +500 | +500 | +500 |
| | +700 | +490 | +850 | +850 | +900 |
| | +500 | +1000 | +800 | +800 | +850 |
| | +500 | +650 | +800 | +800 | +800 |
| | +600 | +500 | +500 | +500 | |
| | +600 | ||||
| Player 104209 | +600 | ||||
| | +640 | +750 | +750 | +750 | |
| | |||||
| Player 539314 | +700 | ||||
| | +800 | +1000 | +1300 | +1300 | +1400 |
| Player 270034 | +800 | ||||
| Player 495536 | |||||
| | +900 | +1400 | +1700 | +1700 | +1800 |
| | +900 | +1000 | +900 | +900 | +1000 |
| | +900 | +1100 | +1100 | +1200 | |
| | +900 | +1400 | +1700 | +1700 | +1800 |
| | +900 | +1600 | +1600 | +1600 | |
| | +900 | +1000 | +1300 | +1300 | +1400 |
| | +900 | +1000 | +1300 | +1300 | +1400 |
| | +1000 | +1000 | +1100 | ||
| | +1400 | +1075 | +1300 | +1300 | +1400 |
| | +1100 | +1100 | +1100 | +1100 | |
| | +1100 | +1200 | +1400 | +1400 | +1600 |
| | +1200 | +1600 | +1600 | +1600 | |
| | +1400 | +1900 | +1900 | +2000 | |
| | +1600 | ||||
| | +2000 | +2200 | +2200 | +2200 | |
| | +450 | +650 | +650 | +650 | |
| | +550 | +560 | +600 | +600 | +600 |
| | +550 | +1300 | +1200 | +1200 | +1200 |
| | +550 | +640 | +650 | +650 | +650 |
| | +650 | +650 | +650 | +650 | |
| | +800 | +1050 | +650 | +650 | +650 |
| | +650 | +750 | +700 | +700 | +700 |
| | +1000 | +800 | +800 | +800 | +800 |
| Player 575700 | +750 | ||||
| | +925 | +800 | +800 | +850 | |
| | +800 | ||||
| | +1000 | +925 | +900 | +900 | +900 |
| | +850 | +1750 | +1400 | +1400 | +1600 |
| | +850 | +975 | +900 | +900 | +900 |
| | +1150 | +1000 | +1000 | +1100 | |
| | +1100 | +1150 | +1000 | +1000 | +1000 |
| | +1000 | +1750 | +1400 | +1400 | +1600 |
| | +1100 | +1200 | +1200 | +1200 | |
| | +1100 | +1450 | +1200 | +1200 | +1400 |
| | +1100 | +2400 | +2000 | +2000 | +2500 |
| | +1200 | ||||
| | +1800 | +1200 | +1200 | +1400 | |
| | +1400 | +1450 | +1300 | +1300 | +1400 |
| | +2200 | +1600 | +2000 | +2000 | +2200 |
| | +1600 | +2100 | +2500 | +2500 | +2200 |
| | +1600 | +3100 | +2500 | +2500 | +2200 |
| Player 104209 | +1800 | ||||
| | +1800 | ||||
| | |||||
| | +2100 | +1900 | +1900 | +2000 | |
| | +2800 | +3100 | +2200 | +2200 | +2500 |
| Player 539314 | +2200 | ||||
| Player 495536 | |||||
| | +3300 | +2500 | +2500 | +2800 | |
| Player 270034 | +2500 | ||||
| | +2500 | +3100 | +3300 | +3300 | +3300 |
| | +2500 | +2500 | +2800 | ||
| | +2900 | +2500 | +2500 | +3300 | |
| | +2800 | +3100 | +3500 | +3500 | +3300 |
| | +2800 | +3500 | +3500 | +4000 | |
| | +2800 | +4400 | +4500 | +4500 | +4000 |
| | +2800 | +4400 | +4000 | +4000 | +4000 |
| | +2800 | +3100 | +3300 | +3300 | +3300 |
| | +3300 | +3900 | +3500 | +3500 | +4000 |
| | +4000 | +3400 | +3500 | +3500 | +3300 |
| | +3900 | +4000 | +4000 | +4000 | |
| | +4400 | +4500 | +4500 | +4000 | |
| | +5000 | ||||
| | +6400 | +6000 | +6000 | +5000 | |
| | +450 | ||||
| | +550 | +560 | |||
| | +550 | +1300 | |||
| | +550 | +640 | |||
| | +650 | ||||
| | +650 | +750 | |||
| | +1000 | +800 | |||
| Player 575700 | +750 | ||||
| | +800 | ||||
| | +925 | ||||
| | +800 | +1050 | |||
| | +850 | +1750 | |||
| | +850 | +975 | |||
| | +1000 | +925 | |||
| | +1000 | +1750 | |||
| | +1100 | +1150 | |||
| | +1150 | ||||
| | +1100 | ||||
| | +1100 | +1450 | |||
| | +1100 | +2400 | |||
| | +1200 | ||||
| | +1400 | +1450 | |||
| | +1800 | ||||
| | +2200 | +1600 | |||
| | +1600 | +3100 | |||
| | +1600 | +2100 | |||
| Player 104209 | +1800 | ||||
| | +1800 | ||||
| | |||||
| | +2100 | ||||
| Player 495536 | |||||
| Player 539314 | +2200 | ||||
| | +2500 | +3100 | |||
| Player 270034 | +2500 | ||||
| | |||||
| | +2900 | ||||
| | +2800 | +3100 | |||
| | +2800 | +3100 | |||
| | +2800 | ||||
| | +2800 | +3100 | |||
| | +2800 | +4400 | |||
| | +2800 | +4400 | |||
| | +3300 | ||||
| | +3300 | +3900 | |||
| | +4000 | +3400 | |||
| | +3900 | ||||
| | +4400 | ||||
| | +5000 | ||||
| | +6400 | ||||
| | +1000 | +1000 | +1200 | ||
| | +1200 | +1200 | +1400 | ||
| | +1200 | +1200 | +1400 | ||
| | +1200 | +1200 | +1400 | ||
| | +1300 | +1300 | +1400 | ||
| | +1400 | +1400 | +1600 | ||
| | +1700 | +1700 | +2000 | ||
| | +1800 | +1800 | +2000 | ||
| | +2000 | +2000 | +2200 | ||
| | +2200 | +2200 | +2500 | ||
| | +2500 | +2500 | +2800 | ||
| | +3000 | +3000 | +2800 | ||
| | +3500 | +3500 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +4500 | +4500 | +4000 | ||
| | +4500 | +4500 | +4000 | ||
| | +4500 | +4500 | +4000 | ||
| | +6600 | +6600 | +5000 | ||
| | +7000 | +7000 | +5000 | ||
| | +10000 | +10000 | +6600 | ||
| | +15000 | +15000 | +8000 | ||
| | +15000 | +15000 | +8000 | ||
| | +12500 | +12500 | +8000 | ||
| | +12500 | +12500 | +8000 | ||
| | +10000 | ||||
| | +10000 | ||||
| | +15000 | +15000 | +10000 | ||
| | +10000 | ||||
| | +10000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +9000 | ||||
| | +10000 | ||||
| | +10000 | ||||
| | +10000 | ||||
| | +12500 | ||||
| | +15000 | ||||
| | +17500 | ||||
| | +20000 | ||||
| | +22500 | ||||
| | +27500 | ||||
| | +37500 | ||||
| | +42500 |