Exeter City
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Exeter City 1X2 | +275 | +315 | +275 | +275 | +260 |
Draw | +250 | +220 | +230 | +230 | +225 |
Wycombe Wanderers 1X2 | -115 | -108 | -111 | -110 | -120 |
Wycombe Wanderers Spread | -1.5 +225 | -1.5 +225 | -1.5 +250 | ||
Exeter City Spread | +1.5 -350 | +1.5 -350 | +1.5 -350 | ||
Wycombe Wanderers Moneyline | -250 | -275 | -275 | -250 | |
Exeter City Moneyline | +175 | +188 | +188 | +175 | |
Total | o2.5 -111 | o2.5 -111 | o2.5 -118 | o2.5 -118 | o2.5 -120 |
Total | u2.5 -111 | u2.5 -118 | u2.5 -115 | u2.5 -118 | u2.5 -120 |
Wycombe Wanderers Asian Handicap | -0.5 -103 | -0.5 -110 | |||
Exeter City Asian Handicap | +0.5 -115 | +0.5 -115 | |||
Exeter City 1st Half 1X2 | +333 | +345 | +320 | +320 | +333 |
1st Half Draw | +120 | +102 | +120 | +120 | +120 |
Wycombe Wanderers 1st Half 1X2 | +150 | +157 | +140 | +140 | +150 |
1st Half Total | o0.5 -250 | o0.5 -222 | o1.5 +188 | ||
1st Half Total | u0.5 +175 | u0.5 +165 | u1.5 -275 | ||
Wycombe Wanderers 1st Half Moneyline | |||||
Exeter City 1st Half Moneyline | |||||
Wycombe Wanderers 1st Half Asian Handicap | -0.25 +105 | ||||
Exeter City 1st Half Asian Handicap | +0.25 -133 | ||||
Exeter City 2nd Half 1X2 | +275 | +295 | |||
2nd Half Draw | +140 | +150 | |||
Wycombe Wanderers 2nd Half 1X2 | +125 | +125 | |||
2nd Half Total | o1.5 +120 | o1.5 +105 | |||
2nd Half Total | u1.5 -163 | u1.5 -133 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +400 | YES +350 | YES +350 | YES +350 | |
1st Half Both Teams To Score (No) | NO -550 | NO -600 | NO -600 | NO -500 | |
1st Half Away 5-0 | +50000 | +50000 | +50000 | +20000 | |
1st Half Away 2-0 | +900 | +900 | +900 | +900 | |
1st Half Away 3-0 | +3300 | +3500 | +3500 | +3300 | |
1st Half Away 2-1 | +2000 | +1800 | +1800 | +1800 | |
1st Half Away 1-0 | +300 | +300 | +300 | +300 | |
1st Half Away 4-1 | +15000 | +42500 | +42500 | +20000 | |
1st Half Away 4-0 | +10000 | +17500 | +17500 | +10000 | |
1st Half Away 3-1 | +5000 | +7500 | +7500 | +5000 | |
1st Half Away 3-2 | +15000 | +27500 | +27500 | +12500 | |
1st Half Draw 1-1 | +700 | +650 | +650 | +650 | |
1st Half Draw 0-0 | +175 | +200 | +200 | +200 | |
1st Half Draw 2-2 | +5000 | +7500 | +7500 | +5000 | |
1st Half Home 3-2 | +20000 | +42500 | +42500 | +20000 | |
1st Half Home 2-0 | +2000 | +2000 | +2000 | +2000 | |
1st Half Home 4-1 | +50000 | +50000 | +50000 | +20000 | |
1st Half Home 4-0 | +40000 | +50000 | +50000 | +20000 | |
1st Half Home 3-1 | +8000 | +17500 | +17500 | +10000 | |
1st Half Home 3-0 | +6600 | +12500 | +12500 | +8000 | |
1st Half Home 2-1 | +2800 | +2500 | +2500 | +2500 | |
1st Half Home 1-0 | +500 | +450 | +450 | +500 | |
1st Half Home 5-0 | +50000 | +50000 | +20000 | ||
1st Half Over | |||||
1st Half Under | |||||
2nd Half Both Teams To Score (Yes) | YES +250 | ||||
2nd Half Both Teams To Score (No) | NO -350 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
Wycombe Wanderers Alternate Asian Handicap | -2 +560 | ||||
Exeter City Alternate Asian Handicap | +2 -910 | ||||
Wycombe Wanderers Alternate Asian Handicap | -1.5 +245 | ||||
Exeter City Alternate Asian Handicap | +1.5 -334 | ||||
Wycombe Wanderers Alternate Asian Handicap | -1.75 +340 | ||||
Exeter City Alternate Asian Handicap | +1.75 -500 | ||||
Exeter City Alternate Asian Handicap | -0.75 +380 | ||||
Wycombe Wanderers Alternate Asian Handicap | +0.75 -589 | ||||
Wycombe Wanderers Alternate Asian Handicap | -1 +175 | -1 +177 | |||
Exeter City Alternate Asian Handicap | +1 -236 | +1 -227 | |||
Wycombe Wanderers Alternate Asian Handicap | -0.25 -149 | -0.25 -154 | |||
Exeter City Alternate Asian Handicap | +0.25 +115 | +0.25 +120 | |||
Wycombe Wanderers Alternate Asian Handicap | 0 -236 | ||||
Exeter City Alternate Asian Handicap | 0 +175 | ||||
Wycombe Wanderers Alternate Asian Handicap | -2.25 +600 | ||||
Exeter City Alternate Asian Handicap | +2.25 -1000 | ||||
Wycombe Wanderers Alternate Asian Handicap | -1.25 +210 | ||||
Exeter City Alternate Asian Handicap | +1.25 -286 | ||||
Wycombe Wanderers Alternate Asian Handicap | -0.75 +120 | -0.75 +120 | |||
Exeter City Alternate Asian Handicap | +0.75 -154 | +0.75 -154 | |||
Wycombe Wanderers Alternate Asian Handicap | +0.25 -308 | ||||
Exeter City Alternate Asian Handicap | -0.25 +230 | ||||
Wycombe Wanderers Alternate Asian Handicap | +0.5 -385 | ||||
Exeter City Alternate Asian Handicap | -0.5 +270 | ||||
Wycombe Wanderers Alternative Spread | +1.5 -2500 | +1.5 -2500 | +1.5 -2000 | ||
Wycombe Wanderers Alternative Spread | -2.5 +600 | -2.5 +600 | -2.5 +650 | ||
Wycombe Wanderers Alternative Spread | -3.5 +1100 | -3.5 +1100 | -3.5 +1800 | ||
Exeter City Alternative Spread | +3.5 -6600 | +3.5 -6600 | +3.5 -6600 | ||
Exeter City Alternative Spread | +2.5 -1400 | +2.5 -1400 | +2.5 -1600 | ||
Exeter City Alternative Spread | -1.5 +750 | -1.5 +750 | -1.5 +850 | ||
Exeter City Alternative Spread | -2.5 +2000 | -2.5 +2000 | -2.5 +2800 | ||
1st Half Over | o5.5 +10000 | ||||
1st Half Over | o4.5 +5000 | ||||
1st Half Over | o3.5 +1600 | ||||
1st Half Over | o2.5 +650 | ||||
1st Half Over | o1.5 +188 | ||||
1st Half Over | o0.5 -300 | ||||
1st Half Under | u2.5 -1800 | ||||
1st Half Under | u1.5 -275 | ||||
1st Half Under | u0.5 +200 | ||||
Over | o2.5 -103 | ||||
Under | u2.5 -115 | ||||
Both Teams To Score (Yes) | YES -125 | YES -143 | YES -137 | YES -133 | YES -137 |
Both Teams To Score (No) | NO -106 | NO +102 | NO -105 | NO -105 | NO -100 |
Yes and Under | +2.5 +550 | +2.5 +550 | +4.5 +125 | ||
Yes and Over | +2.5 +137 | +2.5 +125 | +4.5 +600 | ||
No and Under | +2.5 +130 | +2.5 +137 | +4.5 -100 | ||
No and Over | +2.5 +800 | +2.5 +800 | +4.5 +5000 | ||
Away 3-1 | +1600 | +1550 | +1400 | +1300 | +1400 |
Away 3-2 | +2800 | +2600 | +2200 | +2000 | +2200 |
Away 1-0 | +600 | +610 | +600 | +600 | +650 |
Away 2-1 | +800 | +750 | +700 | +700 | +750 |
Draw 0-0 | +850 | +650 | +1000 | +1000 | +1000 |
Draw 1-1 | +550 | +550 | +550 | +550 | +550 |
Home 5-2 | +30000 | +79900 | +20000 | +20000 | +20000 |
Home 2-0 | +2000 | +2600 | +1800 | +1600 | +1800 |
Home 5-1 | +25000 | +69900 | +20000 | +20000 | +20000 |
Away 6-2 | +30000 | +79900 | +20000 | +20000 | +20000 |
Away 6-0 | +15000 | +49900 | +20000 | +20000 | +12500 |
Away 4-3 | +10000 | +14900 | +15000 | +10000 | +8000 |
Away 5-3 | +25000 | +49900 | +20000 | +20000 | +20000 |
Away 3-0 | +1600 | +1800 | +1400 | +1300 | +1400 |
Away 2-0 | +800 | +900 | +750 | +750 | +750 |
Away 5-1 | +6600 | +11900 | +10000 | +9000 | +6600 |
Away 4-2 | +5000 | +6400 | +6000 | +5500 | +5000 |
Away 6-1 | +15000 | +44900 | +20000 | +20000 | +12500 |
Away 5-0 | +6600 | +14900 | +10000 | +9000 | +6600 |
Away 4-1 | +3300 | +3900 | +3000 | +2500 | +2800 |
Away 4-0 | +3300 | +4400 | +3500 | +3000 | +3300 |
Away 5-2 | +10000 | +19900 | +17500 | +12500 | +10000 |
Draw 4-4 | +25000 | +49900 | +20000 | +20000 | +20000 |
Draw 3-3 | +5000 | +5900 | +6000 | +5500 | +5000 |
Draw 2-2 | +1400 | +1300 | +1200 | +1200 | +1200 |
Home 4-3 | +12500 | +24900 | +20000 | +17500 | +12500 |
Home 3-2 | +4000 | +3900 | +3500 | +3300 | +3300 |
Home 3-1 | +3300 | +3900 | +3000 | +2500 | +2800 |
Home 5-3 | +50000 | +124900 | +20000 | +20000 | +20000 |
Home 4-1 | +6600 | +14900 | +12500 | +10000 | +8000 |
Home 2-1 | +1200 | +1300 | +1100 | +1100 | +1100 |
Home 5-0 | +35000 | +99900 | +20000 | +20000 | +20000 |
Home 4-0 | +10000 | +29900 | +17500 | +12500 | +10000 |
Home 4-2 | +8000 | +14900 | +12500 | +10000 | +8000 |
Home 3-0 | +4000 | +7900 | +5000 | +5000 | +4000 |
Home 1-0 | +1000 | +1075 | +900 | +1000 | +1000 |
Away 11-0 | +20000 | +20000 | +20000 | ||
Away 10-1 | +20000 | +20000 | +20000 | ||
Away 10-0 | +20000 | +20000 | +20000 | ||
Away 9-2 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | ||
Away 9-0 | +20000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +20000 | +20000 | ||
Away 8-1 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +20000 | +20000 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||
Home 10-0 | +20000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | ||
Home 9-1 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | ||
Home 8-1 | +20000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | ||
Home 7-2 | +20000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +20000 | +20000 | ||
Home 7-0 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +20000 | +20000 | ||
Home 6-3 | +20000 | +20000 | +20000 | ||
Home 6-2 | +20000 | +20000 | +20000 | ||
Home 6-1 | +20000 | +20000 | +20000 | ||
Home 6-0 | +20000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +20000 | +20000 | ||
Home or Away | -350 | -303 | -333 | -400 | -333 |
Draw or Away | -400 | -400 | -400 | -450 | -400 |
Home or Draw | -120 | -114 | -120 | -125 | -120 |
2X and Under | +5.5 -333 | ||||
1X and Over | +5.5 +2500 | ||||
12 and Under | +5.5 -238 | ||||
12 and Over | +5.5 +1500 | ||||
1X and Under | +4.5 +102 | ||||
2X and Over | +3.5 +290 | ||||
No Goal | +1000 | +1000 | +1000 | ||
Wycombe Wanderers First To Score | -162 | -162 | -150 | ||
Exeter City First To Score | +150 | +150 | +150 | ||
Goal in Both Halves (Yes) | YES -133 | YES -133 | YES -150 | YES -137 | |
Goal in Both Halves (No) | NO -115 | NO -100 | NO +110 | NO -100 | |
Away/Away | +210 | +215 | +200 | +200 | +200 |
Away/Draw | +1200 | +1300 | +1200 | +1200 | +1400 |
Away/Home | +3300 | +4400 | +3000 | +3000 | +3300 |
Draw/Away | +400 | +360 | +400 | +400 | +400 |
Draw/Draw | +400 | +375 | +450 | +450 | +450 |
Draw/Home | +750 | +750 | +750 | +750 | +750 |
Home/Away | +2200 | +2400 | +1800 | +1800 | +2000 |
Home/Draw | +1400 | +1300 | +1200 | +1200 | +1400 |
Home/Home | +550 | +660 | +550 | +550 | +550 |
Tie | +250 | +240 | +240 | +250 | |
2nd Half | +110 | +110 | +110 | +110 | |
1st Half | +200 | +200 | +200 | +200 | |
Over | o9.5 -138 | o9.5 -133 | o9.5 -120 | o9.5 -120 | o9.5 -120 |
Under | u9.5 +100 | u9.5 +102 | u9.5 -120 | u9.5 -120 | u9.5 -120 |
Draw and No | +850 | +650 | |||
Exeter City Home and No | +550 | +660 | |||
Wycombe Wanderers Away and Yes | +333 | +280 | +300 | +300 | +300 |
Exeter City Home and Yes | +650 | +620 | +600 | +600 | +650 |
Draw and Yes | +350 | +305 | +350 | +350 | +350 |
Wycombe Wanderers Away and No | +240 | +235 | |||
Draw and Under | +2.5 +333 | +5.5 +215 | +2.5 +350 | +2.5 +350 | +2.5 +350 |
Wycombe Wanderers Away and Under | +2.5 +333 | +3.5 +162 | +2.5 +320 | +2.5 +320 | +4.5 +120 |
Exeter City Home and Under | +2.5 +650 | +5.5 +295 | +4.5 +320 | +4.5 +320 | +4.5 +333 |
Draw and Over | +2.5 +1200 | +5.5 +4400 | +2.5 +1000 | +2.5 +1000 | +4.5 +5000 |
Wycombe Wanderers Away and Over | +2.5 +220 | +5.5 +1900 | +4.5 +850 | +4.5 +850 | +4.5 +850 |
Exeter City Home and Over | +2.5 +550 | +4.5 +1900 | +2.5 +550 | +2.5 +550 | +4.5 +2000 |
Away | -222 | ||||
Home | +160 | ||||
Will Both Teams Score in Both Halves (Yes) | YES +950 | YES +950 | YES +1300 | ||
Will Both Teams Score in Both Halves (No) | NO -5000 | NO -5000 | NO -4000 | ||
Will There Be a Penalty (Yes) | YES +175 | YES +175 | YES +200 | ||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Exeter City 1st Half Team Score | o0.5 +140 | o0.5 +150 | o0.5 +150 | ||
Exeter City 1st Half Team Score | u0.5 -200 | u0.5 -200 | u0.5 -200 | ||
Wycombe Wanderers 1st Half Team Score | o0.5 -125 | o0.5 -125 | o0.5 -125 | ||
Wycombe Wanderers 1st Half Team Score | u0.5 -100 | u0.5 -100 | u0.5 -110 | ||
Exeter City 2nd Half Team Score | o0.5 +102 | ||||
Exeter City 2nd Half Team Score | u0.5 -133 | ||||
Wycombe Wanderers 2nd Half Team Score | o0.5 -182 | ||||
Wycombe Wanderers 2nd Half Team Score | u0.5 +137 | ||||
Exeter City Team Score | o0.5 -225 | o0.5 -222 | o0.5 -225 | o0.5 -225 | o0.5 -225 |
Exeter City Team Score | u0.5 +162 | u0.5 +160 | u0.5 +162 | u0.5 +162 | u0.5 +162 |
Wycombe Wanderers Team Score | o1.5 +100 | o1.5 -108 | o1.5 -100 | o1.5 -100 | o1.5 -110 |
Wycombe Wanderers Team Score | u1.5 -138 | u1.5 -125 | u1.5 -137 | u1.5 -137 | u1.5 -125 |
Wycombe Wanderers Team to Get Most Corners | -111 | -120 | -110 | -110 | -110 |
Draw | +700 | +500 | +600 | +600 | +600 |
Exeter City Team to Get Most Corners | +120 | +125 | +120 | +120 | +125 |
Exeter City Team Total Corners | o4.5 -120 | o4.5 -120 | o4.5 -120 | o4.5 -120 | |
Exeter City Team Total Corners | u4.5 -120 | u4.5 -120 | u4.5 -120 | u4.5 -120 | |
Wycombe Wanderers Team Total Corners | o4.5 -150 | o4.5 -150 | o4.5 -150 | o4.5 -137 | |
Wycombe Wanderers Team Total Corners | u4.5 +110 | u4.5 +105 | u4.5 +105 | u4.5 -100 | |
Wycombe Wanderers To Win To Nil | +240 | ||||
Exeter City To Win To Nil | +550 | ||||
Exeter City Will Team Score in Both Halves (Yes) | YES +380 | YES +400 | YES +400 | YES +450 | |
Exeter City Will Team Score in Both Halves (No) | NO -625 | ||||
Wycombe Wanderers Will Team Score in Both Halves (Yes) | YES +192 | YES +200 | YES +200 | YES +200 | |
Wycombe Wanderers Will Team Score in Both Halves (No) | NO -270 |
| Bet Type PLAYER PROPS
| | | | | |
|---|---|---|---|---|---|
| Player 270060 | +210 | +185 | |||
| | +187 | +220 | +240 | +240 | +250 |
| | +200 | +200 | +200 | ||
| | +200 | +220 | +230 | +230 | +250 |
| | +200 | +235 | +240 | +240 | +250 |
| | +210 | +235 | +250 | +250 | +250 |
| | +220 | +260 | +260 | +275 | |
| | +400 | +255 | +275 | +275 | +275 |
| | +260 | +345 | +350 | +350 | +350 |
| | +275 | +285 | +300 | +300 | +300 |
| | +300 | +285 | +300 | +300 | +300 |
| | +300 | +355 | +350 | +350 | +400 |
| | +600 | +350 | +350 | +400 | |
| | +375 | +400 | +400 | +400 | +450 |
| | +550 | +400 | +400 | +400 | +400 |
| | +400 | +400 | +400 | +400 | |
| | +400 | ||||
| | +400 | +600 | +650 | +650 | +650 |
| | +400 | +550 | +600 | +600 | +600 |
| | +400 | ||||
| | +400 | +450 | +450 | +450 | |
| | +550 | +450 | |||
| | +500 | +500 | +500 | +550 | |
| | +500 | ||||
| Player 267903 | +550 | ||||
| | +650 | +660 | +550 | +550 | +600 |
| | +900 | +1100 | +600 | +600 | +600 |
| | +650 | ||||
| Player 634354 | +650 | ||||
| | +660 | +750 | +750 | +750 | |
| | +700 | +1100 | +1400 | +1400 | +1400 |
| | +700 | +750 | +750 | +750 | |
| Player 287338 | +800 | ||||
| | +1000 | +750 | +800 | +800 | +850 |
| Player 270269 | +800 | ||||
| | +800 | +800 | +900 | +900 | +1000 |
| | +1000 | +800 | +900 | +900 | +1000 |
| Player 267925 | +900 | ||||
| | +1000 | +900 | +1600 | +1600 | +1600 |
| | +900 | ||||
| | +900 | +1100 | +1400 | +1400 | +1400 |
| | +900 | +1600 | +2000 | +2000 | +2000 |
| | +1000 | ||||
| | +1000 | +1400 | +1800 | +1800 | +1800 |
| | +1000 | +1000 | +1200 | +1200 | +1200 |
| | +1200 | +1000 | +1200 | +1200 | +1200 |
| | +1200 | +1100 | +1400 | +1400 | +1400 |
| | +1400 | +1400 | +1800 | +1800 | +1800 |
| | +1400 | +1400 | +2000 | +2000 | +2000 |
| | +1400 | +2200 | +2500 | +2500 | +2800 |
| | +1400 | +1400 | +2000 | +2000 | +2000 |
| | +1400 | +1400 | +2000 | +2000 | +2000 |
| | +1400 | +1400 | +1700 | +1700 | +1800 |
| Player 270060 | +650 | +570 | |||
| | +550 | +550 | +600 | ||
| | +550 | +680 | +650 | +650 | +650 |
| | +600 | +680 | +650 | +650 | +650 |
| | +600 | +725 | +650 | +650 | +650 |
| | +650 | +725 | +650 | +650 | +700 |
| | +650 | +700 | +700 | +700 | |
| | +1200 | +775 | +750 | +750 | +750 |
| | +850 | +850 | +800 | +800 | +800 |
| | +750 | +1050 | +900 | +900 | +900 |
| | +900 | +850 | +800 | +800 | +800 |
| | +900 | +1075 | +1000 | +1000 | +1000 |
| | +1600 | +1200 | +1000 | +1000 | +1100 |
| | +1200 | +1000 | +1000 | +1100 | |
| | +1750 | +1000 | +1000 | +1000 | |
| | +1100 | +1200 | +1100 | +1100 | +1100 |
| | +1200 | ||||
| | +1200 | +1600 | +1300 | +1300 | +1600 |
| | +1200 | +1200 | +1200 | +1200 | |
| | +1200 | +1750 | +1400 | +1400 | +1600 |
| | +1200 | ||||
| | +2500 | +3100 | +1300 | +1300 | +1400 |
| | +1500 | +1300 | +1300 | +1400 | |
| | +1600 | +1350 | |||
| | +1400 | ||||
| | +1800 | +1900 | +1400 | +1400 | +1600 |
| | +2000 | +1600 | +1600 | +1800 | |
| Player 267903 | +1600 | ||||
| | +1900 | +1700 | +1700 | +2000 | |
| Player 287338 | +2200 | ||||
| Player 634354 | +1800 | ||||
| | +1800 | ||||
| | +2800 | +2200 | +1900 | +1900 | +2000 |
| | +2200 | +2400 | +2000 | +2000 | +2200 |
| | +2000 | +3100 | +3000 | +3000 | +3300 |
| | +2800 | +2400 | +2200 | +2200 | +2500 |
| Player 270269 | +2200 | ||||
| | +3300 | +2900 | +2500 | +2500 | +2800 |
| | +2500 | ||||
| | +2800 | +2700 | +4000 | +4000 | +4000 |
| | +2500 | +4400 | +4500 | +4500 | +4000 |
| | +2500 | +3100 | +3000 | +3000 | +3300 |
| Player 267925 | +2500 | ||||
| | +2800 | +3900 | +4000 | +4000 | +4000 |
| | +2800 | +2900 | +3000 | +3000 | +3300 |
| | +2800 | ||||
| | +3300 | +3100 | +3300 | +3300 | +3300 |
| | +4000 | +3900 | +4000 | +4000 | +4000 |
| | +4000 | +3900 | +5000 | +5000 | +5000 |
| | +4000 | +3900 | +4500 | +4500 | +4000 |
| | +4000 | +3900 | +4000 | +4000 | +4000 |
| | +4000 | +3900 | +5000 | +5000 | +5000 |
| | +4000 | +6400 | +6000 | +6000 | +5000 |
| Player 270060 | +650 | +570 | |||
| | +550 | +680 | |||
| | +600 | +680 | |||
| | +600 | +725 | |||
| | +650 | +725 | |||
| | +650 | ||||
| | +1200 | +775 | |||
| | +750 | +1050 | |||
| | +850 | +850 | |||
| | +900 | +850 | |||
| | +900 | +1075 | |||
| | +1200 | ||||
| | +1600 | +1200 | |||
| | +1100 | +1200 | |||
| | +1200 | +1750 | |||
| | +1200 | ||||
| | +1200 | +1600 | |||
| | +1200 | ||||
| | +1200 | ||||
| | +1500 | ||||
| | +1600 | +1350 | |||
| | +1400 | ||||
| | +1750 | ||||
| Player 267903 | +1600 | ||||
| | +1800 | +1900 | |||
| Player 287338 | +2200 | ||||
| | +2000 | ||||
| | +1800 | ||||
| Player 634354 | +1800 | ||||
| | +1900 | ||||
| | +2800 | +2200 | |||
| | +2000 | +3100 | |||
| Player 270269 | +2200 | ||||
| | +2200 | +2400 | |||
| | +2800 | +2400 | |||
| | +2800 | +2700 | |||
| | +2500 | +3100 | |||
| | +2500 | ||||
| Player 267925 | +2500 | ||||
| | +2500 | +4400 | |||
| | +2500 | +3100 | |||
| | +2800 | +3900 | |||
| | +2800 | +2900 | |||
| | +2800 | ||||
| | +3300 | +2900 | |||
| | +3300 | +3100 | |||
| | +4000 | +3900 | |||
| | +4000 | +3900 | |||
| | +4000 | +3900 | |||
| | +4000 | +3900 | |||
| | +4000 | +3900 | |||
| | +4000 | +6400 | |||
| | +1100 | +1100 | +1400 | ||
| | +1400 | +1400 | +1600 | ||
| | +1400 | +1400 | +1600 | ||
| | +1400 | +1400 | +1600 | ||
| | +1600 | +1600 | +1800 | ||
| | +1700 | +1700 | +2000 | ||
| | +1900 | +1900 | +2000 | ||
| | +2000 | +2000 | +2200 | ||
| | +2200 | +2200 | +2200 | ||
| | +2500 | +2500 | +2800 | ||
| | +3300 | +3300 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +3300 | +3300 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +3500 | +3500 | +3300 | ||
| | +4500 | +4500 | +4000 | ||
| | +7000 | +7000 | +5000 | ||
| | +7000 | +7000 | +5000 | ||
| | +7000 | +7000 | +5000 | ||
| | +6000 | +6000 | +5000 | ||
| | +10000 | +10000 | +6600 | ||
| | +8000 | +8000 | +6600 | ||
| | +8000 | ||||
| | +10000 | +10000 | +8000 | ||
| | +8000 | ||||
| | +15000 | +15000 | +8000 | ||
| | +10000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +9000 | ||||
| | +12500 | ||||
| | +12500 | ||||
| | +12500 | ||||
| | +15000 | ||||
| | +15000 | ||||
| | +20000 | ||||
| | +27500 | ||||
| | +27500 | ||||
| | +32500 | ||||
| | +42500 |